Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








The Citadel
35-25


Oklahoma
33-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | X | 8 | 15 | 2 |
Win: Rager, Cord (4-3)Loss: Buffkin, Andrew (6-3)Save: Mercurius, Lj (1)
Team | CIT | OU |
|---|---|---|
![]() Hunt,Zach sacrifice fly to cf, RBI (0-0); Gibson,Michael scored. | 1 | 0 |
![]() Tockey,Dayton homered, RBI (2-1 BFB). | 1 | 1 |
![]() Gibson,Michael homered to deep left field, RBI (0-1 K). | 2 | 1 |
![]() Dansky,Sam doubled down the left field line, RBI (2-1 BBK); Stratis,Christian scored from second base. | 3 | 1 |
![]() Gambill,Trey homered to deep center field, 2RBI (1-2 FKFB); Willits,Jaxon scored from first base. | 3 | 3 |
![]() Tockey,Dayton grounded into double play, 1b to ss to p (1-2 KFBF); Brock,Brendan scored; Harris,Dasan out at 2B on the play, 1b to ss. | 3 | 4 |
![]() Walk,Jason singled to right field, RBI (0-0); Tockey,Dayton scored from second base; Branch,Kyle out at third base, rf to 2b to 1b to c to 3b. | 3 | 5 |
![]() Harris,Dasan walked, RBI (3-1 BBBKB); Willits,Jaxon scored; Gambill,Trey advanced to third base; Brock,Brendan advanced to second base. | 3 | 6 |
![]() Tockey,Dayton walked, RBI (3-1 BKBBB); Gambill,Trey scored; Brock,Brendan advanced to third base; Harris,Dasan advanced to second base. | 3 | 7 |
![]() Willits,Jaxon sacrifice fly to lf, RBI (3-2 BKSBB); Walk,Jason scored, unearned. | 3 | 8 |

Tobin, Lane | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Jayden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Anderson, Tj | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Gibson, Michael | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Stratis, Christian | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunt, Zach | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Dansky, Sam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patel, Aryan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Daniels, Phillips | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffkin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brash, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Slooten, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 12 | 7 |

![]() | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
![]() | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 15 | 7 | 8 | 0 | 4 | 10 |

Buffkin, Andrew | 6.2 | 14 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 4 | 115 |
Brash, Ben | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
van Slooten, Cj | 1.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 41 |
| Totals | 15 | 8 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 33 | 42 | 10 | 5 | 167 |

![]() | 6.0 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 2 | 82 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 46 |
| Totals | 9 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 6 | 128 |
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Tobin,Lane grounded out, ss to 1b (0-2 KK). | 0 | 0 |
| Williams,Jayden struck out swinging (0-2 KSS). | 0 | 0 |
| Anderson,TJ struck out looking (2-2 BKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Walk,Jason grounded out, 2b to 1b (0-0). | 0 | 0 |
| Johnson,Camden flied out to lf (3-2 BBBKS). | 0 | 0 |
| Lachance,Deiten flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Gibson,Michael doubled to left field (2-0 BB). | 0 | 0 |
| Stratis,Christian sacrifice bunt, 3b to 2b (0-0); Gibson,Michael advanced to third base. | 0 | 0 |
| Hunt,Zach sacrifice fly to cf, RBI (0-0); Gibson,Michael scored. | 1 | 0 |
| Dansky,Sam flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Willits,Jaxon flied out to cf (0-0). | 1 | 0 |
| Gambill,Trey flied out to cf (3-2 KSBBBF). | 1 | 0 |
| Brock,Brendan singled to left field (1-1 KB). | 1 | 0 |
| Brock,Brendan out caught stealing at second base, c to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Patel,Aryan lined out to 2b (0-2 KF). | 1 | 0 |
| Daniels,Phillips awarded base on catcher's interference by c, E2 (0-1 K). | 1 | 0 |
| Tobin,Lane popped up to 2b (0-0). | 1 | 0 |
| Williams,Jayden singled to short (2-2 KBFB); Daniels,Phillips advanced to second base. | 1 | 0 |
| Anderson,TJ struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Harris,Dasan singled to left field (3-2 BBKBFFF). | 1 | 0 |
| Harris,Dasan out at first base, p to 1b, picked off. | 1 | 0 |
| Tockey,Dayton homered, RBI (2-1 BFB). | 1 | 1 |
| Branch,Kyle walked (3-0 BBBB). | 1 | 1 |
| Walk,Jason struck out looking (3-2 SBBBFK). | 1 | 1 |
| Johnson,Camden singled to center field (1-1 KB); Branch,Kyle advanced to second base. | 1 | 1 |
| Lachance,Deiten struck out swinging (0-2 FFS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Gibson,Michael homered to deep left field, RBI (0-1 K). | 2 | 1 |
| Stratis,Christian singled to center field (2-2 BBKS). | 2 | 1 |
| Mound visit (OU) | 2 | 1 |
| Hunt,Zach struck out swinging (0-2 KSFS). | 2 | 1 |
| Stratis,Christian advanced to second base on an error by Rager,Cord (E1), on a failed pickoff attempt. | 2 | 1 |
| Dansky,Sam doubled down the left field line, RBI (2-1 BBK); Stratis,Christian scored from second base. | 3 | 1 |
| Patel,Aryan singled to right center (0-1 F); Dansky,Sam advanced to third base. | 3 | 1 |
| Daniels,Phillips reached on a fielder's choice hit in the infield, bunt (1-1 BK); Dansky,Sam out at home, 1b to c; Patel,Aryan advanced to second base. | 3 | 1 |
| Tobin,Lane struck out swinging (1-2 KKFFBS). | 3 | 1 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Willits,Jaxon singled to right field (2-1 BBF). | 3 | 1 |
| Gambill,Trey homered to deep center field, 2RBI (1-2 FKFB); Willits,Jaxon scored from first base. | 3 | 3 |
| Brock,Brendan singled to left field (2-1 FBB). | 3 | 3 |
| Mound visit (CIT) | 3 | 3 |
| Harris,Dasan singled to right field (0-0); Brock,Brendan advanced from first base to third base. | 3 | 3 |
| Tockey,Dayton grounded into double play, 1b to ss to p (1-2 KFBF); Brock,Brendan scored; Harris,Dasan out at 2B on the play, 1b to ss. | 3 | 4 |
| Branch,Kyle struck out swinging (0-2 KKS). | 3 | 4 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Williams,Jayden struck out looking (0-2 KFK). | 3 | 4 |
| Anderson,TJ struck out swinging (3-2 BKBBFFS). | 3 | 4 |
| Gibson,Michael singled to right field (1-1 BF). | 3 | 4 |
| Gibson,Michael out caught stealing at second base, p to 1b to ss. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Walk,Jason flied out to lf (1-1 KB). | 3 | 4 |
| Johnson,Camden struck out swinging (0-2 KSFS). | 3 | 4 |
| Lachance,Deiten singled to center field (2-2 BBSF). | 3 | 4 |
| Willits,Jaxon walked (3-1 BBBKB); Lachance,Deiten advanced to second base. | 3 | 4 |
| Gambill,Trey lined out to cf (1-1 KB). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Stratis,Christian flied out to cf (0-1 K). | 3 | 4 |
| Hunt,Zach struck out looking (2-2 KBBKK). | 3 | 4 |
| Dansky,Sam flied out to cf (3-1 BFBB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Brock,Brendan grounded out, ss to 1b (0-2 KF). | 3 | 4 |
| Harris,Dasan singled to left center (0-0). | 3 | 4 |
| Tockey,Dayton singled to left center (0-1 F); Harris,Dasan advanced to second base. | 3 | 4 |
| Branch,Kyle reached on a fielder's choice hit to short (0-0); Harris,Dasan out at third base, ss to 3b; Tockey,Dayton advanced to second base. | 3 | 4 |
| Walk,Jason singled to right field, RBI (0-0); Tockey,Dayton scored from second base; Branch,Kyle out at third base, rf to 2b to 1b to c to 3b. | 3 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| OU pitching change: Mercurius,LJ replaces Rager,Cord. | 3 | 5 |
| Patel,Aryan struck out swinging (0-2 FSS). | 3 | 5 |
| Daniels,Phillips grounded out, ss to 1b (0-0). | 3 | 5 |
| Tobin,Lane singled to left field (0-2 KK). | 3 | 5 |
| Williams,Jayden reached on a fielder's choice hit to short (0-2 SS); Tobin,Lane out at second base, ss to 2b. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Johnson,Camden flied out to lf (3-1 BBKB). | 3 | 5 |
| Lachance,Deiten singled to left center (0-0). | 3 | 5 |
| Willits,Jaxon singled to shallow right field (0-1 F); Lachance,Deiten out at third base, 2b to 3b. | 3 | 5 |
| Gambill,Trey walked (3-1 BBKBB); Willits,Jaxon advanced to second base. | 3 | 5 |
| CIT pitching change: Brash,Ben replaces Buffkin,Andrew. | 3 | 5 |
| Brock,Brendan walked (3-1 BKBBB); Willits,Jaxon advanced to third base; Gambill,Trey advanced to second base. | 3 | 5 |
| Harris,Dasan walked, RBI (3-1 BBBKB); Willits,Jaxon scored; Gambill,Trey advanced to third base; Brock,Brendan advanced to second base. | 3 | 6 |
| CIT pitching change: VanSlooten,CJ replaces Brash,Ben. | 3 | 6 |
| Tockey,Dayton walked, RBI (3-1 BKBBB); Gambill,Trey scored; Brock,Brendan advanced to third base; Harris,Dasan advanced to second base. | 3 | 7 |
| Branch,Kyle reached on a fielder's choice hit to short (1-2 BKS); Tockey,Dayton out at second base, ss to 2b. | 3 | 7 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Anderson,TJ struck out looking (1-2 KSBK). | 3 | 7 |
| Gibson,Michael walked (3-2 BBBKFFB). | 3 | 7 |
| Stratis,Christian grounded out to 1b, unassisted (1-1 KB); Gibson,Michael advanced to second base. | 3 | 7 |
| Hunt,Zach struck out swinging (2-2 SBFBS). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Walk,Jason singled to center field (2-1 KBB). | 3 | 7 |
| Johnson,Camden walked (3-0 BBBB); Walk,Jason advanced to second base. | 3 | 7 |
| Johnson,Camden advanced to second base on a passed ball; Walk,Jason advanced to third base on a passed ball. | 3 | 7 |
| Mound visit (CIT) | 3 | 7 |
| Lachance,Deiten flied out to cf (1-1 BF). | 3 | 7 |
| Willits,Jaxon sacrifice fly to lf, RBI (3-2 BKSBB); Walk,Jason scored, unearned. | 3 | 8 |
| Gambill,Trey walked (3-2 FFFBBBFFFFB). | 3 | 8 |
| Brock,Brendan flied out to lf (2-2 BKBF). | 3 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Dansky,Sam grounded out to 1b, unassisted (0-2 KS). | 3 | 8 |
| Patel,Aryan singled to right field (0-2 KS). | 3 | 8 |
| Daniels,Phillips struck out swinging (2-2 KKBBS). | 3 | 8 |
| Patel,Aryan advanced to second base on defensive indifference. | 3 | 8 |
| Tobin,Lane flied out to cf (2-2 KSBFB). | 3 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Tobin,Lane grounded out, ss to 1b (0-2 KK). | 0 | 0 |
| Williams,Jayden struck out swinging (0-2 KSS). | 0 | 0 |
| Anderson,TJ struck out looking (2-2 BKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Walk,Jason grounded out, 2b to 1b (0-0). | 0 | 0 |
| Johnson,Camden flied out to lf (3-2 BBBKS). | 0 | 0 |
| Lachance,Deiten flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Gibson,Michael doubled to left field (2-0 BB). | 0 | 0 |
| Stratis,Christian sacrifice bunt, 3b to 2b (0-0); Gibson,Michael advanced to third base. | 0 | 0 |
| Hunt,Zach sacrifice fly to cf, RBI (0-0); Gibson,Michael scored. | 1 | 0 |
| Dansky,Sam flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Willits,Jaxon flied out to cf (0-0). | 1 | 0 |
| Gambill,Trey flied out to cf (3-2 KSBBBF). | 1 | 0 |
| Brock,Brendan singled to left field (1-1 KB). | 1 | 0 |
| Brock,Brendan out caught stealing at second base, c to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Patel,Aryan lined out to 2b (0-2 KF). | 1 | 0 |
| Daniels,Phillips awarded base on catcher's interference by c, E2 (0-1 K). | 1 | 0 |
| Tobin,Lane popped up to 2b (0-0). | 1 | 0 |
| Williams,Jayden singled to short (2-2 KBFB); Daniels,Phillips advanced to second base. | 1 | 0 |
| Anderson,TJ struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Harris,Dasan singled to left field (3-2 BBKBFFF). | 1 | 0 |
| Harris,Dasan out at first base, p to 1b, picked off. | 1 | 0 |
| Tockey,Dayton homered, RBI (2-1 BFB). | 1 | 1 |
| Branch,Kyle walked (3-0 BBBB). | 1 | 1 |
| Walk,Jason struck out looking (3-2 SBBBFK). | 1 | 1 |
| Johnson,Camden singled to center field (1-1 KB); Branch,Kyle advanced to second base. | 1 | 1 |
| Lachance,Deiten struck out swinging (0-2 FFS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Gibson,Michael homered to deep left field, RBI (0-1 K). | 2 | 1 |
| Stratis,Christian singled to center field (2-2 BBKS). | 2 | 1 |
| Mound visit (OU) | 2 | 1 |
| Hunt,Zach struck out swinging (0-2 KSFS). | 2 | 1 |
| Stratis,Christian advanced to second base on an error by Rager,Cord (E1), on a failed pickoff attempt. | 2 | 1 |
| Dansky,Sam doubled down the left field line, RBI (2-1 BBK); Stratis,Christian scored from second base. | 3 | 1 |
| Patel,Aryan singled to right center (0-1 F); Dansky,Sam advanced to third base. | 3 | 1 |
| Daniels,Phillips reached on a fielder's choice hit in the infield, bunt (1-1 BK); Dansky,Sam out at home, 1b to c; Patel,Aryan advanced to second base. | 3 | 1 |
| Tobin,Lane struck out swinging (1-2 KKFFBS). | 3 | 1 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Willits,Jaxon singled to right field (2-1 BBF). | 3 | 1 |
| Gambill,Trey homered to deep center field, 2RBI (1-2 FKFB); Willits,Jaxon scored from first base. | 3 | 3 |
| Brock,Brendan singled to left field (2-1 FBB). | 3 | 3 |
| Mound visit (CIT) | 3 | 3 |
| Harris,Dasan singled to right field (0-0); Brock,Brendan advanced from first base to third base. | 3 | 3 |
| Tockey,Dayton grounded into double play, 1b to ss to p (1-2 KFBF); Brock,Brendan scored; Harris,Dasan out at 2B on the play, 1b to ss. | 3 | 4 |
| Branch,Kyle struck out swinging (0-2 KKS). | 3 | 4 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Williams,Jayden struck out looking (0-2 KFK). | 3 | 4 |
| Anderson,TJ struck out swinging (3-2 BKBBFFS). | 3 | 4 |
| Gibson,Michael singled to right field (1-1 BF). | 3 | 4 |
| Gibson,Michael out caught stealing at second base, p to 1b to ss. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Walk,Jason flied out to lf (1-1 KB). | 3 | 4 |
| Johnson,Camden struck out swinging (0-2 KSFS). | 3 | 4 |
| Lachance,Deiten singled to center field (2-2 BBSF). | 3 | 4 |
| Willits,Jaxon walked (3-1 BBBKB); Lachance,Deiten advanced to second base. | 3 | 4 |
| Gambill,Trey lined out to cf (1-1 KB). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Stratis,Christian flied out to cf (0-1 K). | 3 | 4 |
| Hunt,Zach struck out looking (2-2 KBBKK). | 3 | 4 |
| Dansky,Sam flied out to cf (3-1 BFBB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Brock,Brendan grounded out, ss to 1b (0-2 KF). | 3 | 4 |
| Harris,Dasan singled to left center (0-0). | 3 | 4 |
| Tockey,Dayton singled to left center (0-1 F); Harris,Dasan advanced to second base. | 3 | 4 |
| Branch,Kyle reached on a fielder's choice hit to short (0-0); Harris,Dasan out at third base, ss to 3b; Tockey,Dayton advanced to second base. | 3 | 4 |
| Walk,Jason singled to right field, RBI (0-0); Tockey,Dayton scored from second base; Branch,Kyle out at third base, rf to 2b to 1b to c to 3b. | 3 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| OU pitching change: Mercurius,LJ replaces Rager,Cord. | 3 | 5 |
| Patel,Aryan struck out swinging (0-2 FSS). | 3 | 5 |
| Daniels,Phillips grounded out, ss to 1b (0-0). | 3 | 5 |
| Tobin,Lane singled to left field (0-2 KK). | 3 | 5 |
| Williams,Jayden reached on a fielder's choice hit to short (0-2 SS); Tobin,Lane out at second base, ss to 2b. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Johnson,Camden flied out to lf (3-1 BBKB). | 3 | 5 |
| Lachance,Deiten singled to left center (0-0). | 3 | 5 |
| Willits,Jaxon singled to shallow right field (0-1 F); Lachance,Deiten out at third base, 2b to 3b. | 3 | 5 |
| Gambill,Trey walked (3-1 BBKBB); Willits,Jaxon advanced to second base. | 3 | 5 |
| CIT pitching change: Brash,Ben replaces Buffkin,Andrew. | 3 | 5 |
| Brock,Brendan walked (3-1 BKBBB); Willits,Jaxon advanced to third base; Gambill,Trey advanced to second base. | 3 | 5 |
| Harris,Dasan walked, RBI (3-1 BBBKB); Willits,Jaxon scored; Gambill,Trey advanced to third base; Brock,Brendan advanced to second base. | 3 | 6 |
| CIT pitching change: VanSlooten,CJ replaces Brash,Ben. | 3 | 6 |
| Tockey,Dayton walked, RBI (3-1 BKBBB); Gambill,Trey scored; Brock,Brendan advanced to third base; Harris,Dasan advanced to second base. | 3 | 7 |
| Branch,Kyle reached on a fielder's choice hit to short (1-2 BKS); Tockey,Dayton out at second base, ss to 2b. | 3 | 7 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Anderson,TJ struck out looking (1-2 KSBK). | 3 | 7 |
| Gibson,Michael walked (3-2 BBBKFFB). | 3 | 7 |
| Stratis,Christian grounded out to 1b, unassisted (1-1 KB); Gibson,Michael advanced to second base. | 3 | 7 |
| Hunt,Zach struck out swinging (2-2 SBFBS). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| Walk,Jason singled to center field (2-1 KBB). | 3 | 7 |
| Johnson,Camden walked (3-0 BBBB); Walk,Jason advanced to second base. | 3 | 7 |
| Johnson,Camden advanced to second base on a passed ball; Walk,Jason advanced to third base on a passed ball. | 3 | 7 |
| Mound visit (CIT) | 3 | 7 |
| Lachance,Deiten flied out to cf (1-1 BF). | 3 | 7 |
| Willits,Jaxon sacrifice fly to lf, RBI (3-2 BKSBB); Walk,Jason scored, unearned. | 3 | 8 |
| Gambill,Trey walked (3-2 FFFBBBFFFFB). | 3 | 8 |
| Brock,Brendan flied out to lf (2-2 BKBF). | 3 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
The Citadel


Oklahoma

| Plays | CIT | OU |
|---|---|---|
| Dansky,Sam grounded out to 1b, unassisted (0-2 KS). | 3 | 8 |
| Patel,Aryan singled to right field (0-2 KS). | 3 | 8 |
| Daniels,Phillips struck out swinging (2-2 KKBBS). | 3 | 8 |
| Patel,Aryan advanced to second base on defensive indifference. | 3 | 8 |
| Tobin,Lane flied out to cf (2-2 KSBFB). | 3 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CIT | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Tobin, Lane | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| CF | Williams, Jayden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | Anderson, Tj | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 |
| DH | Gibson, Michael | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Stratis, Christian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Hunt, Zach | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 2 |
| 3B | Dansky, Sam | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Patel, Aryan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Daniels, Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
Totals | Â | 33 | 3 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 4 | 0 | 24 | 13 |

| CF | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| SS | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Totals | Â | 33 | 8 | 15 | 7 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
