Upcoming Event: Baseball versus Fall World Series on November 2, 2026 at 2:30 PM CT
2:30 PM CT
Baseball
vs Fall World Series








Oklahoma
17-4


Southeastern Louisiana
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 3 | 8 | 0 |
Win: Shaffer, Levi (1-0)Loss: Catalano, Michael (1-2)Save: Todorowski, Triston (1)
Team | OU | SLU |
|---|---|---|
![]() Woods,Peyton infield singled to first base, RBI (0-1 K); Cuff,Connor scored from second base. | 0 | 1 |
![]() Priester,Blaise homered to deep left field, 3rd of season, RBI (1-0 B). | 0 | 2 |
![]() Woods,Peyton reached on a throwing error throwing by ss by Willits,Jaxon (E6) (0-2 FK); Capps,Brody scored from second base on play and error, unearned. | 0 | 3 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 3 | 0 | 6 | 5 |

Robichaux, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Justin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cuff, Connor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Capps, Brody | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Polk, Lakin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Licciardi, Giovanni | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Peyton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Perry, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wright, Brooks | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Priester, Blaise | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Toups, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabre, Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freche, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todorowski, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 2 | 0 | 6 | 8 |

![]() | 3.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 42 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
![]() | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 8 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 11 | 117 |

Toups, Nik | 3.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 45 |
Shaffer, Levi | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 15 |
Fabre, Larson | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 17 |
Freche, Logan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Todorowski, Triston | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 18 |
| Totals | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 28 | 32 | 6 | 12 | 99 |
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| Gambill,Trey struck out looking (2-2 KBBKK). | 0 | 0 |
| Johnson,Camden flied out to lf (0-0). | 0 | 0 |
| Brock,Brendan struck out on a dropped third strike and reached on a wild pitch (1-3 KSBFS). | 0 | 0 |
| Willits,Jaxon reached on a fielder's choice hit to short (0-2 KS); Brock,Brendan out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Robichaux,Ben grounded out to second base, 2b to 1b (2-0 BB). | 0 | 0 |
| Williams,Justin struck out looking (1-2 SBSK). | 0 | 0 |
| Cuff,Connor flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| LaChance,Deiten walked (3-0 BBBB). | 0 | 0 |
| Stevens,Nolan struck out looking (1-2 BKFFK). | 0 | 0 |
| Larkin,Connor reached on a fielder's choice hit to second base (0-0); LaChance,Deiten out at second base, 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Capps,Brody grounded out to first base, unassisted (2-1 BBK). | 0 | 0 |
| Polk,Lakin grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Woods,Peyton grounded out to first base, 1b to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Branch,Kyle struck out swinging (2-2 BKBSS). | 0 | 0 |
| Walk,Jason grounded out to the infield, p to 1b (0-2 KS). | 0 | 0 |
| Gambill,Trey hit by pitch (1-0 BB). | 0 | 0 |
| Gambill,Trey stole second base. | 0 | 0 |
| Johnson,Camden walked (3-2 BBBKKB). | 0 | 0 |
| Johnson,Camden stole second base; Gambill,Trey stole third base. | 0 | 0 |
| Brock,Brendan struck out looking (2-2 KSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Perry,Alex struck out looking (1-2 KBFK). | 0 | 0 |
| Wright,Brooks singled up the middle (1-2 BKF). | 0 | 0 |
| Priester,Blaise singled down the right field line (1-2 FKB); Wright,Brooks advanced from first base to third base. | 0 | 0 |
| Robichaux,Ben struck out swinging (1-2 BKFS). | 0 | 0 |
| Williams,Justin grounded out, 3b to 1b (1-2 FKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| SLU pitching change: Shaffer,Levi replaces Toups,Nik. | 0 | 0 |
| Willits,Jaxon singled to shallow center field (2-1 BBK). | 0 | 0 |
| LaChance,Deiten singled to shallow right field (0-0); Willits,Jaxon advanced to second base. | 0 | 0 |
| Stevens,Nolan flied out to cf (1-0 B). | 0 | 0 |
| Larkin,Connor reached on a fielder's choice hit up the middle (0-1 K); LaChance,Deiten out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Cuff,Connor doubled down the right field line (1-1 FB). | 0 | 0 |
| Capps,Brody flied out to rf (0-1 F). | 0 | 0 |
| Polk,Lakin grounded out to second base, 2b to 1b (0-1 S). | 0 | 0 |
| OU pitching change: Collier,Trent replaces Catalano,Michael. | 0 | 0 |
| Woods,Peyton infield singled to first base, RBI (0-1 K); Cuff,Connor scored from second base. | 0 | 1 |
| Perry,Alex lined out to cf (3-2 BFBFBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Branch,Kyle grounded out to third base, 3b to 1b (1-0 B). | 0 | 1 |
| Walk,Jason walked (3-0 BBBB). | 0 | 1 |
| SLU pitching change: Fabre,Larson replaces Shaffer,Levi. | 0 | 1 |
| Gambill,Trey flied out to left center putout by lf (0-0); Walk,Jason out at 1B on the play, lf to 1b, in a double play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Wright,Brooks grounded out to the pitcher, p to 1b, bunt (0-0). | 0 | 1 |
| Priester,Blaise homered to deep left field, 3rd of season, RBI (1-0 B). | 0 | 2 |
| Robichaux,Ben struck out swinging (0-2 FFS). | 0 | 2 |
| Williams,Justin grounded out to short, ss to 1b (0-2 SS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Johnson,Camden struck out looking (0-2 KSK). | 0 | 2 |
| Brock,Brendan grounded out to the left side of the infield, ss to 1b (1-2 BKF). | 0 | 2 |
| Willits,Jaxon fouled out to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| OU pitching change: Bixby,Mason replaces Collier,Trent. | 0 | 2 |
| Cuff,Connor singled to the pitcher's mound (0-0). | 0 | 2 |
| Capps,Brody walked (3-2 KBBSBB); Cuff,Connor advanced to second base. | 0 | 2 |
| SLU substitution: Licciardi,Giovanni pinch hitting for Polk,Lakin. | 0 | 2 |
| Licciardi,Giovanni sacrifice bunt to the infield, p to 2b (0-1 F); Cuff,Connor advanced to third base; Capps,Brody advanced to second base. | 0 | 2 |
| Woods,Peyton struck out swinging (0-2 FFS). | 0 | 2 |
| Perry,Alex grounded out to third base, 3b to 1b (3-2 KBSFFFFBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| LaChance,Deiten grounded out to short, ss to 1b (2-0 BB). | 0 | 2 |
| Stevens,Nolan singled down the left field line (1-1 BK). | 0 | 2 |
| Larkin,Connor singled through the right side of the infield (0-1 F); Stevens,Nolan advanced to second base. | 0 | 2 |
| OU substitution: Prado,Gerardo pinch hitting for Branch,Kyle. | 0 | 2 |
| SLU position change: Licciardi,Giovanni remains in the game at dh | 0 | 2 |
| SLU pitching change: Freche,Logan replaces Fabre,Larson. | 0 | 2 |
| Prado,Gerardo reached on a fielder's choice hit to short (2-1 BKB); Larkin,Connor out at second base, ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| OU substitution: Walters,Uriah replaces Prado,Gerardo at 2b, batting 8th. | 0 | 2 |
| OU pitching change: Smithburg,Nate replaces Bixby,Mason. | 0 | 2 |
| Wright,Brooks struck out looking (2-2 BSBFK). | 0 | 2 |
| Priester,Blaise tripled to deep center field (2-2 KBSBF). | 0 | 2 |
| Robichaux,Ben grounded out to first base, unassisted (0-1 K). | 0 | 2 |
| OU pitching change: Wesloski,Nick replaces Smithburg,Nate. | 0 | 2 |
| Williams,Justin walked (3-2 BKBKBB). | 0 | 2 |
| Cuff,Connor flied out to right center putout by cf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| SLU pitching change: Todorowski,Triston replaces Freche,Logan. | 0 | 2 |
| Walk,Jason flied out to cf (2-0 BB). | 0 | 2 |
| Gambill,Trey flied out to lf (1-2 FFB). | 0 | 2 |
| Johnson,Camden grounded out to second base, 2b to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Capps,Brody singled through the left side of the infield (2-2 SKBB). | 0 | 2 |
| Licciardi,Giovanni sacrifice bunt to the infield, 1b to 2b (0-0); Capps,Brody advanced to second base. | 0 | 2 |
| OU pitching change: Jones,Gavyn replaces Wesloski,Nick. | 0 | 2 |
| Woods,Peyton reached on a throwing error throwing by ss by Willits,Jaxon (E6) (0-2 FK); Capps,Brody scored from second base on play and error, unearned. | 0 | 3 |
| Perry,Alex popped up to the infield putout by 2b (0-0). | 0 | 3 |
| Wright,Brooks reached on a fielder's choice hit to short (1-1 SB); Woods,Peyton out at second base, ss unassisted. | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Brock,Brendan grounded out to third base, 3b to 1b (0-1 K). | 0 | 3 |
| Willits,Jaxon grounded out to first base, unassisted (2-2 BSFB). | 0 | 3 |
| LaChance,Deiten grounded out to third base, 3b to 1b (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| Gambill,Trey struck out looking (2-2 KBBKK). | 0 | 0 |
| Johnson,Camden flied out to lf (0-0). | 0 | 0 |
| Brock,Brendan struck out on a dropped third strike and reached on a wild pitch (1-3 KSBFS). | 0 | 0 |
| Willits,Jaxon reached on a fielder's choice hit to short (0-2 KS); Brock,Brendan out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Robichaux,Ben grounded out to second base, 2b to 1b (2-0 BB). | 0 | 0 |
| Williams,Justin struck out looking (1-2 SBSK). | 0 | 0 |
| Cuff,Connor flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| LaChance,Deiten walked (3-0 BBBB). | 0 | 0 |
| Stevens,Nolan struck out looking (1-2 BKFFK). | 0 | 0 |
| Larkin,Connor reached on a fielder's choice hit to second base (0-0); LaChance,Deiten out at second base, 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Capps,Brody grounded out to first base, unassisted (2-1 BBK). | 0 | 0 |
| Polk,Lakin grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Woods,Peyton grounded out to first base, 1b to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| Branch,Kyle struck out swinging (2-2 BKBSS). | 0 | 0 |
| Walk,Jason grounded out to the infield, p to 1b (0-2 KS). | 0 | 0 |
| Gambill,Trey hit by pitch (1-0 BB). | 0 | 0 |
| Gambill,Trey stole second base. | 0 | 0 |
| Johnson,Camden walked (3-2 BBBKKB). | 0 | 0 |
| Johnson,Camden stole second base; Gambill,Trey stole third base. | 0 | 0 |
| Brock,Brendan struck out looking (2-2 KSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Perry,Alex struck out looking (1-2 KBFK). | 0 | 0 |
| Wright,Brooks singled up the middle (1-2 BKF). | 0 | 0 |
| Priester,Blaise singled down the right field line (1-2 FKB); Wright,Brooks advanced from first base to third base. | 0 | 0 |
| Robichaux,Ben struck out swinging (1-2 BKFS). | 0 | 0 |
| Williams,Justin grounded out, 3b to 1b (1-2 FKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| SLU pitching change: Shaffer,Levi replaces Toups,Nik. | 0 | 0 |
| Willits,Jaxon singled to shallow center field (2-1 BBK). | 0 | 0 |
| LaChance,Deiten singled to shallow right field (0-0); Willits,Jaxon advanced to second base. | 0 | 0 |
| Stevens,Nolan flied out to cf (1-0 B). | 0 | 0 |
| Larkin,Connor reached on a fielder's choice hit up the middle (0-1 K); LaChance,Deiten out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Cuff,Connor doubled down the right field line (1-1 FB). | 0 | 0 |
| Capps,Brody flied out to rf (0-1 F). | 0 | 0 |
| Polk,Lakin grounded out to second base, 2b to 1b (0-1 S). | 0 | 0 |
| OU pitching change: Collier,Trent replaces Catalano,Michael. | 0 | 0 |
| Woods,Peyton infield singled to first base, RBI (0-1 K); Cuff,Connor scored from second base. | 0 | 1 |
| Perry,Alex lined out to cf (3-2 BFBFBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| Branch,Kyle grounded out to third base, 3b to 1b (1-0 B). | 0 | 1 |
| Walk,Jason walked (3-0 BBBB). | 0 | 1 |
| SLU pitching change: Fabre,Larson replaces Shaffer,Levi. | 0 | 1 |
| Gambill,Trey flied out to left center putout by lf (0-0); Walk,Jason out at 1B on the play, lf to 1b, in a double play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Wright,Brooks grounded out to the pitcher, p to 1b, bunt (0-0). | 0 | 1 |
| Priester,Blaise homered to deep left field, 3rd of season, RBI (1-0 B). | 0 | 2 |
| Robichaux,Ben struck out swinging (0-2 FFS). | 0 | 2 |
| Williams,Justin grounded out to short, ss to 1b (0-2 SS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| Johnson,Camden struck out looking (0-2 KSK). | 0 | 2 |
| Brock,Brendan grounded out to the left side of the infield, ss to 1b (1-2 BKF). | 0 | 2 |
| Willits,Jaxon fouled out to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| OU pitching change: Bixby,Mason replaces Collier,Trent. | 0 | 2 |
| Cuff,Connor singled to the pitcher's mound (0-0). | 0 | 2 |
| Capps,Brody walked (3-2 KBBSBB); Cuff,Connor advanced to second base. | 0 | 2 |
| SLU substitution: Licciardi,Giovanni pinch hitting for Polk,Lakin. | 0 | 2 |
| Licciardi,Giovanni sacrifice bunt to the infield, p to 2b (0-1 F); Cuff,Connor advanced to third base; Capps,Brody advanced to second base. | 0 | 2 |
| Woods,Peyton struck out swinging (0-2 FFS). | 0 | 2 |
| Perry,Alex grounded out to third base, 3b to 1b (3-2 KBSFFFFBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| LaChance,Deiten grounded out to short, ss to 1b (2-0 BB). | 0 | 2 |
| Stevens,Nolan singled down the left field line (1-1 BK). | 0 | 2 |
| Larkin,Connor singled through the right side of the infield (0-1 F); Stevens,Nolan advanced to second base. | 0 | 2 |
| OU substitution: Prado,Gerardo pinch hitting for Branch,Kyle. | 0 | 2 |
| SLU position change: Licciardi,Giovanni remains in the game at dh | 0 | 2 |
| SLU pitching change: Freche,Logan replaces Fabre,Larson. | 0 | 2 |
| Prado,Gerardo reached on a fielder's choice hit to short (2-1 BKB); Larkin,Connor out at second base, ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| OU substitution: Walters,Uriah replaces Prado,Gerardo at 2b, batting 8th. | 0 | 2 |
| OU pitching change: Smithburg,Nate replaces Bixby,Mason. | 0 | 2 |
| Wright,Brooks struck out looking (2-2 BSBFK). | 0 | 2 |
| Priester,Blaise tripled to deep center field (2-2 KBSBF). | 0 | 2 |
| Robichaux,Ben grounded out to first base, unassisted (0-1 K). | 0 | 2 |
| OU pitching change: Wesloski,Nick replaces Smithburg,Nate. | 0 | 2 |
| Williams,Justin walked (3-2 BKBKBB). | 0 | 2 |
| Cuff,Connor flied out to right center putout by cf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| SLU pitching change: Todorowski,Triston replaces Freche,Logan. | 0 | 2 |
| Walk,Jason flied out to cf (2-0 BB). | 0 | 2 |
| Gambill,Trey flied out to lf (1-2 FFB). | 0 | 2 |
| Johnson,Camden grounded out to second base, 2b to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| Capps,Brody singled through the left side of the infield (2-2 SKBB). | 0 | 2 |
| Licciardi,Giovanni sacrifice bunt to the infield, 1b to 2b (0-0); Capps,Brody advanced to second base. | 0 | 2 |
| OU pitching change: Jones,Gavyn replaces Wesloski,Nick. | 0 | 2 |
| Woods,Peyton reached on a throwing error throwing by ss by Willits,Jaxon (E6) (0-2 FK); Capps,Brody scored from second base on play and error, unearned. | 0 | 3 |
| Perry,Alex popped up to the infield putout by 2b (0-0). | 0 | 3 |
| Wright,Brooks reached on a fielder's choice hit to short (1-1 SB); Woods,Peyton out at second base, ss unassisted. | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Southeastern Louisiana

| Plays | OU | SLU |
|---|---|---|
| Brock,Brendan grounded out to third base, 3b to 1b (0-1 K). | 0 | 3 |
| Willits,Jaxon grounded out to first base, unassisted (2-2 BSFB). | 0 | 3 |
| LaChance,Deiten grounded out to third base, 3b to 1b (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | SLU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 24 | 10 |

| 2B | Robichaux, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| LF | Williams, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | Cuff, Connor | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1B | Capps, Brody | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| DH | Polk, Lakin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Licciardi, Giovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Woods, Peyton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Perry, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | Wright, Brooks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Priester, Blaise | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 31 | 3 | 8 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
