Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
42-22


North Carolina
53-13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Rager, Cord (7-3)Loss: Jason Decaro (11-3)
Team | OU | UNC26 |
|---|---|---|
![]() LaChance, D. homered to right center, 2 RBI (2-0 BB); Johnson, C. scored. | 2 | 0 |
![]() Gallaher, G. singled up the middle, 2 RBI (3-2 KBBBFF); Hull, O. scored; Schaffner, J scored. | 2 | 2 |
![]() Hynek, C. flied out to rf, SF, RBI (3-1 BBBK); Paulsen, E. advanced to third; Gallaher, G. scored. | 2 | 3 |
![]() LaChance, D. homered to left field, RBI (0-2 SS). | 3 | 3 |
![]() Branch, K. singled up the middle, 2 RBI (2-2 BKKB); Harris, Das. scored; Brock, B. scored. | 5 | 3 |
![]() Walk, J. singled to shortstop, RBI (2-2 BKBK); Branch, K. scored. | 6 | 3 |
![]() Johnson, C. singled to right center, RBI (0-1 K); Walk, J. scored. | 7 | 3 |
![]() Walk, J. singled up the middle, RBI (2-0 BB); Tockey, D. scored. | 8 | 3 |
![]() Willits, J. grounded into double play 2b to ss to 1b (3-2 KFFBBBF); LaChance, D. out on the play; Johnson, C. scored. | 9 | 3 |

![]() | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
![]() | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
![]() | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 8 | 2 | 0 | 10 | 5 |

Jake Schaffner | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Owen Hull | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Gavin Gallaher | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Erik Paulsen | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Cooper Nicholson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Howe | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Colin Hynek | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Macon Winslow | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rom Kellis V | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter French | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Decaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker McDuffie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Chmielewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 11 | 10 |

![]() | 5.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 24 | 8 | 2 | 100 |
![]() | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 44 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 7 | 3 | 3 | 4 | 11 | 0 | 0 | 2 | 0 | 33 | 40 | 13 | 3 | 168 |

Jason Decaro | 3.2 | 7 | 7 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 18 | 19 | 4 | 1 | 83 |
Walker McDuffie | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 34 |
Tom Chmielewski | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 39 |
Cameron Padgett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 14 | 9 | 9 | 2 | 10 | 2 | 0 | 0 | 0 | 37 | 41 | 10 | 5 | 172 |
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Walk, J. struck out looking (0-2 KSFFK). | 0 | 0 |
| Johnson, C. singled through the right side (3-1 BBBK). | 0 | 0 |
| Johnson, C. advanced to second on a wild pitch. | 0 | 0 |
| LaChance, D. homered to right center, 2 RBI (2-0 BB); Johnson, C. scored. | 2 | 0 |
| Willits, J. struck out swinging (3-2 BBSBFS). | 2 | 0 |
| Gambill, T. struck out swinging (1-2 SKBFFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Schaffner, J singled to left field (1-2 BKS). | 2 | 0 |
| Hull, O. doubled down the lf line (1-2 KSB); Schaffner, J advanced to third. | 2 | 0 |
| Gallaher, G. singled up the middle, 2 RBI (3-2 KBBBFF); Hull, O. scored; Schaffner, J scored. | 2 | 2 |
| Paulsen, E. doubled to left center (0-1 K); Gallaher, G. advanced to third. | 2 | 2 |
| Nicholson, C grounded out to p (1-1 SB). | 2 | 2 |
| Howe, T. walked (3-1 BBFBB). | 2 | 2 |
| Hynek, C. flied out to rf, SF, RBI (3-1 BBBK); Paulsen, E. advanced to third; Gallaher, G. scored. | 2 | 3 |
| Winslow, M. struck out looking (2-2 FSBFBK). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Brock, B. fouled out to rf (0-1 K). | 2 | 3 |
| Harris, Das. doubled to center field (0-2 KFFF). | 2 | 3 |
| Tockey, D. struck out swinging (1-2 SKBS). | 2 | 3 |
| Branch, K. lined out to lf (1-1 BF). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| French, C. popped up to cf (2-2 SBBF). | 2 | 3 |
| Schaffner, J singled up the middle (0-0). | 2 | 3 |
| Hull, O. struck out swinging (0-2 FFFS). | 2 | 3 |
| Gallaher, G. flied out to cf to right center (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Walk, J. lined out to rf (0-0). | 2 | 3 |
| Call on the field was a line out, Oklahoma challenged the call. | 2 | 3 |
| Call on the field is confirmed. OU loses its first challenge, has one left. | 2 | 3 |
| No play. | 2 | 3 |
| Johnson, C. struck out swinging (0-2 KFS). | 2 | 3 |
| LaChance, D. homered to left field, RBI (0-2 SS). | 3 | 3 |
| Willits, J. flied out to rf (2-2 FBSFB). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Paulsen, E. struck out looking (3-2 FBFBBK). | 3 | 3 |
| Nicholson, C walked (3-2 BFFBBFFB). | 3 | 3 |
| Howe, T. struck out swinging (2-2 BKSBS). | 3 | 3 |
| Hynek, C. struck out swinging (0-2 KSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Gambill, T. grounded out to 2b (0-0). | 3 | 3 |
| Brock, B. walked (3-2 BKFBFBFB). | 3 | 3 |
| Harris, Das. doubled down the rf line (2-2 KSBB); Brock, B. advanced to third. | 3 | 3 |
| Tockey, D. struck out looking (3-2 FFBBFBK). | 3 | 3 |
| Branch, K. singled up the middle, 2 RBI (2-2 BKKB); Harris, Das. scored; Brock, B. scored. | 5 | 3 |
| Branch, K. stole second. | 5 | 3 |
| Branch, K. advanced to third on a wild pitch. | 5 | 3 |
| Walk, J. singled to shortstop, RBI (2-2 BKBK); Branch, K. scored. | 6 | 3 |
| McDuffie, W. to p for DeCaro, J.. | 6 | 3 |
| Walk, J. stole second. | 6 | 3 |
| Johnson, C. singled to right center, RBI (0-1 K); Walk, J. scored. | 7 | 3 |
| Johnson, C. stole second, advanced to third on a throwing error by c. | 7 | 3 |
| LaChance, D. flied out to cf (3-0 BBB). | 7 | 3 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Winslow, M. popped up to ss down the lf line (1-2 BKFF). | 7 | 3 |
| French, C. hit by pitch (1-1 KB). | 7 | 3 |
| Schaffner, J popped up to ss to center field (1-1 BK). | 7 | 3 |
| Hull, O. grounded out to 2b (1-0 B). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Willits, J. doubled to right center (0-1 K). | 7 | 3 |
| Gambill, T. grounded out to p (3-2 KBSBB); Willits, J. advanced to third. | 7 | 3 |
| Brock, B. struck out swinging, out at first c to 1b (2-2 BKSBS). | 7 | 3 |
| Harris, Das. lined out to cf (1-1 KB). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| No play. | 7 | 3 |
| Gallaher, G. flied out to lf (3-2 SFBBB). | 7 | 3 |
| Paulsen, E. popped up to 3b (2-2 BKBK). | 7 | 3 |
| Nicholson, C hit by pitch (1-1 KB). | 7 | 3 |
| Howe, T. flied out to cf (2-1 BBS). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Tockey, D. doubled down the rf line (0-0). | 7 | 3 |
| Branch, K. grounded out to p, SAC, bunt (0-0); Tockey, D. advanced to third. | 7 | 3 |
| Walk, J. singled up the middle, RBI (2-0 BB); Tockey, D. scored. | 8 | 3 |
| Johnson, C. struck out looking (0-2 KKK). | 8 | 3 |
| LaChance, D. flied out to lf (1-2 BFF). | 8 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Jones, G. to p for Rager, C.. | 8 | 3 |
| Hynek, C. singled through the left side (2-0 BB). | 8 | 3 |
| Kellis V, R. pinch hit for Winslow, M.. | 8 | 3 |
| Kellis V, R. flied out to cf (1-2 KFBF). | 8 | 3 |
| French, C. flied out to rf (0-1 K). | 8 | 3 |
| Schaffner, J singled to center field (1-0 B); Hynek, C. advanced to second. | 8 | 3 |
| Hull, O. struck out looking (2-2 BSBFK). | 8 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Chmielew, T. to p for McDuffie, W.. | 8 | 3 |
| Willits, J. singled through the left side (2-2 BBKS). | 8 | 3 |
| Gambill, T. struck out looking (2-2 BFKFBK). | 8 | 3 |
| Willits, J. out at second p to 1b to 2b, caught stealing, picked off. | 8 | 3 |
| Brock, B. struck out swinging, out at first c to 1b (1-2 KBKFS). | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Gallaher, G. struck out swinging (2-2 FBFBFS). | 8 | 3 |
| Paulsen, E. walked (3-1 BBKBB). | 8 | 3 |
| Nicholson, C struck out swinging (1-2 FFFBS). | 8 | 3 |
| Paulsen, E. advanced to second on a passed ball. | 8 | 3 |
| Howe, T. lined out to cf (2-2 BSSB). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Harris, Das. singled through the right side (1-2 KBSF). | 8 | 3 |
| Tockey, D. out at first 1b to 2b, SAC, bunt (1-1 BK); Harris, Das. advanced to second. | 8 | 3 |
| Branch, K. lined out to 1b (1-1 KB). | 8 | 3 |
| Walk, J. popped up to 2b (3-2 BBFBS). | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Hynek, C. struck out swinging (3-2 BBBKFS). | 8 | 3 |
| Mercurius, L to p for Jones, G.. | 8 | 3 |
| Kellis V, R. to dh. | 8 | 3 |
| Kellis V, R. popped up to lf (0-0). | 8 | 3 |
| French, C. struck out swinging (2-2 FSFBFBS). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Johnson, C. walked (3-2 BBBKKB). | 8 | 3 |
| Padgett, C. to p for Chmielew, T.. | 8 | 3 |
| LaChance, D. singled to right center (2-2 BSFFFB); Johnson, C. advanced to third. | 8 | 3 |
| Willits, J. grounded into double play 2b to ss to 1b (3-2 KFFBBBF); LaChance, D. out on the play; Johnson, C. scored. | 9 | 3 |
| Gambill, T. flied out to lf (0-0). | 9 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Schaffner, J lined out to lf (1-2 KBK). | 9 | 3 |
| Hull, O. grounded out to ss (1-2 BSK). | 9 | 3 |
| Gallaher, G. walked (3-1 BBBKB). | 9 | 3 |
| Paulsen, E. struck out swinging (0-2 FKS). | 9 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Walk, J. struck out looking (0-2 KSFFK). | 0 | 0 |
| Johnson, C. singled through the right side (3-1 BBBK). | 0 | 0 |
| Johnson, C. advanced to second on a wild pitch. | 0 | 0 |
| LaChance, D. homered to right center, 2 RBI (2-0 BB); Johnson, C. scored. | 2 | 0 |
| Willits, J. struck out swinging (3-2 BBSBFS). | 2 | 0 |
| Gambill, T. struck out swinging (1-2 SKBFFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Schaffner, J singled to left field (1-2 BKS). | 2 | 0 |
| Hull, O. doubled down the lf line (1-2 KSB); Schaffner, J advanced to third. | 2 | 0 |
| Gallaher, G. singled up the middle, 2 RBI (3-2 KBBBFF); Hull, O. scored; Schaffner, J scored. | 2 | 2 |
| Paulsen, E. doubled to left center (0-1 K); Gallaher, G. advanced to third. | 2 | 2 |
| Nicholson, C grounded out to p (1-1 SB). | 2 | 2 |
| Howe, T. walked (3-1 BBFBB). | 2 | 2 |
| Hynek, C. flied out to rf, SF, RBI (3-1 BBBK); Paulsen, E. advanced to third; Gallaher, G. scored. | 2 | 3 |
| Winslow, M. struck out looking (2-2 FSBFBK). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| Brock, B. fouled out to rf (0-1 K). | 2 | 3 |
| Harris, Das. doubled to center field (0-2 KFFF). | 2 | 3 |
| Tockey, D. struck out swinging (1-2 SKBS). | 2 | 3 |
| Branch, K. lined out to lf (1-1 BF). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| French, C. popped up to cf (2-2 SBBF). | 2 | 3 |
| Schaffner, J singled up the middle (0-0). | 2 | 3 |
| Hull, O. struck out swinging (0-2 FFFS). | 2 | 3 |
| Gallaher, G. flied out to cf to right center (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| Walk, J. lined out to rf (0-0). | 2 | 3 |
| Call on the field was a line out, Oklahoma challenged the call. | 2 | 3 |
| Call on the field is confirmed. OU loses its first challenge, has one left. | 2 | 3 |
| No play. | 2 | 3 |
| Johnson, C. struck out swinging (0-2 KFS). | 2 | 3 |
| LaChance, D. homered to left field, RBI (0-2 SS). | 3 | 3 |
| Willits, J. flied out to rf (2-2 FBSFB). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Paulsen, E. struck out looking (3-2 FBFBBK). | 3 | 3 |
| Nicholson, C walked (3-2 BFFBBFFB). | 3 | 3 |
| Howe, T. struck out swinging (2-2 BKSBS). | 3 | 3 |
| Hynek, C. struck out swinging (0-2 KSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| Gambill, T. grounded out to 2b (0-0). | 3 | 3 |
| Brock, B. walked (3-2 BKFBFBFB). | 3 | 3 |
| Harris, Das. doubled down the rf line (2-2 KSBB); Brock, B. advanced to third. | 3 | 3 |
| Tockey, D. struck out looking (3-2 FFBBFBK). | 3 | 3 |
| Branch, K. singled up the middle, 2 RBI (2-2 BKKB); Harris, Das. scored; Brock, B. scored. | 5 | 3 |
| Branch, K. stole second. | 5 | 3 |
| Branch, K. advanced to third on a wild pitch. | 5 | 3 |
| Walk, J. singled to shortstop, RBI (2-2 BKBK); Branch, K. scored. | 6 | 3 |
| McDuffie, W. to p for DeCaro, J.. | 6 | 3 |
| Walk, J. stole second. | 6 | 3 |
| Johnson, C. singled to right center, RBI (0-1 K); Walk, J. scored. | 7 | 3 |
| Johnson, C. stole second, advanced to third on a throwing error by c. | 7 | 3 |
| LaChance, D. flied out to cf (3-0 BBB). | 7 | 3 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Winslow, M. popped up to ss down the lf line (1-2 BKFF). | 7 | 3 |
| French, C. hit by pitch (1-1 KB). | 7 | 3 |
| Schaffner, J popped up to ss to center field (1-1 BK). | 7 | 3 |
| Hull, O. grounded out to 2b (1-0 B). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| Willits, J. doubled to right center (0-1 K). | 7 | 3 |
| Gambill, T. grounded out to p (3-2 KBSBB); Willits, J. advanced to third. | 7 | 3 |
| Brock, B. struck out swinging, out at first c to 1b (2-2 BKSBS). | 7 | 3 |
| Harris, Das. lined out to cf (1-1 KB). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| No play. | 7 | 3 |
| Gallaher, G. flied out to lf (3-2 SFBBB). | 7 | 3 |
| Paulsen, E. popped up to 3b (2-2 BKBK). | 7 | 3 |
| Nicholson, C hit by pitch (1-1 KB). | 7 | 3 |
| Howe, T. flied out to cf (2-1 BBS). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| Tockey, D. doubled down the rf line (0-0). | 7 | 3 |
| Branch, K. grounded out to p, SAC, bunt (0-0); Tockey, D. advanced to third. | 7 | 3 |
| Walk, J. singled up the middle, RBI (2-0 BB); Tockey, D. scored. | 8 | 3 |
| Johnson, C. struck out looking (0-2 KKK). | 8 | 3 |
| LaChance, D. flied out to lf (1-2 BFF). | 8 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Jones, G. to p for Rager, C.. | 8 | 3 |
| Hynek, C. singled through the left side (2-0 BB). | 8 | 3 |
| Kellis V, R. pinch hit for Winslow, M.. | 8 | 3 |
| Kellis V, R. flied out to cf (1-2 KFBF). | 8 | 3 |
| French, C. flied out to rf (0-1 K). | 8 | 3 |
| Schaffner, J singled to center field (1-0 B); Hynek, C. advanced to second. | 8 | 3 |
| Hull, O. struck out looking (2-2 BSBFK). | 8 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| Chmielew, T. to p for McDuffie, W.. | 8 | 3 |
| Willits, J. singled through the left side (2-2 BBKS). | 8 | 3 |
| Gambill, T. struck out looking (2-2 BFKFBK). | 8 | 3 |
| Willits, J. out at second p to 1b to 2b, caught stealing, picked off. | 8 | 3 |
| Brock, B. struck out swinging, out at first c to 1b (1-2 KBKFS). | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Gallaher, G. struck out swinging (2-2 FBFBFS). | 8 | 3 |
| Paulsen, E. walked (3-1 BBKBB). | 8 | 3 |
| Nicholson, C struck out swinging (1-2 FFFBS). | 8 | 3 |
| Paulsen, E. advanced to second on a passed ball. | 8 | 3 |
| Howe, T. lined out to cf (2-2 BSSB). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| Harris, Das. singled through the right side (1-2 KBSF). | 8 | 3 |
| Tockey, D. out at first 1b to 2b, SAC, bunt (1-1 BK); Harris, Das. advanced to second. | 8 | 3 |
| Branch, K. lined out to 1b (1-1 KB). | 8 | 3 |
| Walk, J. popped up to 2b (3-2 BBFBS). | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Hynek, C. struck out swinging (3-2 BBBKFS). | 8 | 3 |
| Mercurius, L to p for Jones, G.. | 8 | 3 |
| Kellis V, R. to dh. | 8 | 3 |
| Kellis V, R. popped up to lf (0-0). | 8 | 3 |
| French, C. struck out swinging (2-2 FSFBFBS). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


North Carolina

| Plays | OU | UNC26 |
|---|---|---|
| Johnson, C. walked (3-2 BBBKKB). | 8 | 3 |
| Padgett, C. to p for Chmielew, T.. | 8 | 3 |
| LaChance, D. singled to right center (2-2 BSFFFB); Johnson, C. advanced to third. | 8 | 3 |
| Willits, J. grounded into double play 2b to ss to 1b (3-2 KFFBBBF); LaChance, D. out on the play; Johnson, C. scored. | 9 | 3 |
| Gambill, T. flied out to lf (0-0). | 9 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UNC26 |
|---|---|---|
| Schaffner, J lined out to lf (1-2 KBK). | 9 | 3 |
| Hull, O. grounded out to ss (1-2 BSK). | 9 | 3 |
| Gallaher, G. walked (3-1 BBBKB). | 9 | 3 |
| Paulsen, E. struck out swinging (0-2 FKS). | 9 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 2B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 9 | 14 | 8 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 10 | 4 | 1 | 27 | 3 |

| SS | Jake Schaffner | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Owen Hull | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Gavin Gallaher | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | Erik Paulsen | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 |
| 3B | Cooper Nicholson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Tyler Howe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Colin Hynek | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 2 |
| DH | Macon Winslow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | Rom Kellis V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Carter French | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
