Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Missouri
20-19, 0


Oklahoma
26-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | X | 4 | 9 | 2 |
Win: Johnson, Cameron (5-1)Loss: Brady Kehlenbrink (3-6)
Team | MIZ | OU |
|---|---|---|
![]() LaChance, D. homered to right center, RBI (3-2 FSBBB). | 0 | 1 |
![]() Brock, B. singled to left field, RBI (1-0 B); Gambill, T. advanced to second; Willits, J. advanced to third; Walk, J. scored. | 0 | 2 |
![]() Johnson, C flied out to lf, SAC, RBI (0-0); Willits, J. scored. | 0 | 3 |
![]() Willits, J. doubled to right field, RBI (0-2 FF); Branch, K. scored. | 0 | 4 |

Blaize Ward | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kam Durnin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jase Woita | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Seals | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kaden Peer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mateo Serna | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Donovan Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Isaiah Frost | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keegan Knutson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brady Kehlenbrink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 8 | 7 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B/C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 3 | 0 | 13 | 7 |

Brady Kehlenbrink | 6.0 | 8 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 1 | 97 |
Trey Lawrence | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 40 |
| Totals | 9 | 4 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 2 | 137 |

![]() | 5.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 6 | 90 |
![]() | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 2 | 36 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 29 | 34 | 10 | 8 | 136 |
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Ward struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Durnin flied out to rf (1-1 BK). | 0 | 0 |
| Woita fouled out to c (1-2 BKSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Walk, J. flied out to cf (1-1 BK). | 0 | 0 |
| Willits, J. singled up the middle (1-2 KBS). | 0 | 0 |
| Gambill, T. reached on a fielder's choice (0-2 FF); Willits, J. out at second ss to 2b. | 0 | 0 |
| Brock, B. struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Seals struck out swinging (1-2 KSBS). | 0 | 0 |
| Peer lined out to 3b (1-1 KB). | 0 | 0 |
| Serna singled to right field (3-2 BBFFBFFFFF). | 0 | 0 |
| Jordan, D. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Johnson, C struck out swinging (1-2 KBKS). | 0 | 0 |
| LaChance, D. homered to right center, RBI (3-2 FSBBB). | 0 | 1 |
| Blair, A. struck out looking (1-2 KBKK). | 0 | 1 |
| Dickerson, D singled to left field (1-0 B). | 0 | 1 |
| Branch, K. flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Frost grounded out to ss (1-2 KFFFFBF). | 0 | 1 |
| Knutson grounded out to 1b unassisted (2-2 SFBFBF). | 0 | 1 |
| Ward grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Walk, J. singled, bunt (1-0 B). | 0 | 1 |
| Willits, J. walked (3-2 BBBKSFB); Walk, J. advanced to second. | 0 | 1 |
| Gambill, T. singled down the lf line (0-0); Willits, J. advanced to second; Walk, J. advanced to third. | 0 | 1 |
| Brock, B. singled to left field, RBI (1-0 B); Gambill, T. advanced to second; Willits, J. advanced to third; Walk, J. scored. | 0 | 2 |
| Johnson, C flied out to lf, SAC, RBI (0-0); Willits, J. scored. | 0 | 3 |
| LaChance, D. infield fly to 1b (2-0 BB). | 0 | 3 |
| Blair, A. struck out swinging (0-2 KKS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Durnin struck out swinging (1-2 BKSS). | 0 | 3 |
| Woita grounded out to p (2-2 KBBK). | 0 | 3 |
| Seals struck out swinging (3-2 BSSBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Dickerson, D struck out swinging (1-2 FKBS). | 0 | 3 |
| Branch, K. walked (3-1 BFBBB). | 0 | 3 |
| Walk, J. struck out looking (1-2 BFFFK). | 0 | 3 |
| Branch, K. stole second. | 0 | 3 |
| Willits, J. doubled to right field, RBI (0-2 FF); Branch, K. scored. | 0 | 4 |
| Gambill, T. flied out to rf (1-0 B). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Peer struck out swinging (2-2 FBFBS). | 0 | 4 |
| Serna walked (3-1 BBBKB). | 0 | 4 |
| Jordan, D. hit by pitch (0-0); Serna advanced to second. | 0 | 4 |
| Frost grounded out to c (1-1 KB); Jordan, D. advanced to second; Serna advanced to third. | 0 | 4 |
| Knutson flied out to rf (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Brock, B. struck out swinging (2-2 BBKKS). | 0 | 4 |
| Johnson, C flied out to lf (1-2 KSBF). | 0 | 4 |
| LaChance, D. doubled to right field (0-0). | 0 | 4 |
| Blair, A. struck out looking (1-2 SBKK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Ward reached on a throwing error by 3b (0-2 KFF). | 0 | 4 |
| Durnin singled to left field (2-2 BFBK); Ward advanced to second. | 0 | 4 |
| Woita grounded out to 2b (1-0 B); Durnin advanced to second; Ward advanced to third. | 0 | 4 |
| Bodin, J. to p for Johnson, Cam. | 0 | 4 |
| Seals lined out to ss (1-1 BK). | 0 | 4 |
| Peer popped up to ss (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Dickerson, D struck out swinging (0-2 KFS). | 0 | 4 |
| Branch, K. flied out to rf (3-2 BBBKF). | 0 | 4 |
| Brock, B. to rf. | 0 | 4 |
| LaChance, D. to c. | 0 | 4 |
| Harris, D. to lf for Blair, A.. | 0 | 4 |
| Tockey, D. to 1b for Dickerson, D. | 0 | 4 |
| Walk, J. struck out swinging (0-2 KKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Serna grounded out to 1b unassisted (0-0). | 0 | 4 |
| Jordan, D. hit by pitch (1-1 KB). | 0 | 4 |
| Frost walked (3-2 BFKFFBBB); Jordan, D. advanced to second. | 0 | 4 |
| Knutson grounded into double play 2b to ss to 1b (1-2 BKK); Frost out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Lawrence to p for Kehlenbrink. | 0 | 4 |
| Willits, J. struck out swinging, out at first c to 1b (2-2 BBKFFS). | 0 | 4 |
| Gambill, T. walked (3-1 FBBBB). | 0 | 4 |
| Brock, B. lined into double play 1b unassisted (3-2 KBBBS); Gambill, T. out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Ward popped up to ss (2-2 FKBB). | 0 | 4 |
| Durnin walked (3-0 BBBB). | 0 | 4 |
| Durnin advanced to second on a throwing error by p. | 0 | 4 |
| Woita flied out to cf (1-0 B); Durnin advanced to third. | 0 | 4 |
| Seals struck out swinging (1-2 BKSS). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Johnson, C struck out swinging (3-2 BBFBKS). | 0 | 4 |
| LaChance, D. struck out swinging (3-2 BBBKKS). | 0 | 4 |
| Harris, D. tripled to left center (3-2 SKBFFBB). | 0 | 4 |
| Tockey, D. grounded out to 1b unassisted (1-1 KB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Cleveland, J to p for Bodin, J.. | 0 | 4 |
| Peer struck out swinging (1-2 BKFS). | 0 | 4 |
| Serna flied out to rf (0-0). | 0 | 4 |
| Jordan, D. struck out swinging (1-2 KSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Ward struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Durnin flied out to rf (1-1 BK). | 0 | 0 |
| Woita fouled out to c (1-2 BKSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Walk, J. flied out to cf (1-1 BK). | 0 | 0 |
| Willits, J. singled up the middle (1-2 KBS). | 0 | 0 |
| Gambill, T. reached on a fielder's choice (0-2 FF); Willits, J. out at second ss to 2b. | 0 | 0 |
| Brock, B. struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Seals struck out swinging (1-2 KSBS). | 0 | 0 |
| Peer lined out to 3b (1-1 KB). | 0 | 0 |
| Serna singled to right field (3-2 BBFFBFFFFF). | 0 | 0 |
| Jordan, D. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Johnson, C struck out swinging (1-2 KBKS). | 0 | 0 |
| LaChance, D. homered to right center, RBI (3-2 FSBBB). | 0 | 1 |
| Blair, A. struck out looking (1-2 KBKK). | 0 | 1 |
| Dickerson, D singled to left field (1-0 B). | 0 | 1 |
| Branch, K. flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Frost grounded out to ss (1-2 KFFFFBF). | 0 | 1 |
| Knutson grounded out to 1b unassisted (2-2 SFBFBF). | 0 | 1 |
| Ward grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Walk, J. singled, bunt (1-0 B). | 0 | 1 |
| Willits, J. walked (3-2 BBBKSFB); Walk, J. advanced to second. | 0 | 1 |
| Gambill, T. singled down the lf line (0-0); Willits, J. advanced to second; Walk, J. advanced to third. | 0 | 1 |
| Brock, B. singled to left field, RBI (1-0 B); Gambill, T. advanced to second; Willits, J. advanced to third; Walk, J. scored. | 0 | 2 |
| Johnson, C flied out to lf, SAC, RBI (0-0); Willits, J. scored. | 0 | 3 |
| LaChance, D. infield fly to 1b (2-0 BB). | 0 | 3 |
| Blair, A. struck out swinging (0-2 KKS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Durnin struck out swinging (1-2 BKSS). | 0 | 3 |
| Woita grounded out to p (2-2 KBBK). | 0 | 3 |
| Seals struck out swinging (3-2 BSSBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Dickerson, D struck out swinging (1-2 FKBS). | 0 | 3 |
| Branch, K. walked (3-1 BFBBB). | 0 | 3 |
| Walk, J. struck out looking (1-2 BFFFK). | 0 | 3 |
| Branch, K. stole second. | 0 | 3 |
| Willits, J. doubled to right field, RBI (0-2 FF); Branch, K. scored. | 0 | 4 |
| Gambill, T. flied out to rf (1-0 B). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Peer struck out swinging (2-2 FBFBS). | 0 | 4 |
| Serna walked (3-1 BBBKB). | 0 | 4 |
| Jordan, D. hit by pitch (0-0); Serna advanced to second. | 0 | 4 |
| Frost grounded out to c (1-1 KB); Jordan, D. advanced to second; Serna advanced to third. | 0 | 4 |
| Knutson flied out to rf (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Brock, B. struck out swinging (2-2 BBKKS). | 0 | 4 |
| Johnson, C flied out to lf (1-2 KSBF). | 0 | 4 |
| LaChance, D. doubled to right field (0-0). | 0 | 4 |
| Blair, A. struck out looking (1-2 SBKK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Ward reached on a throwing error by 3b (0-2 KFF). | 0 | 4 |
| Durnin singled to left field (2-2 BFBK); Ward advanced to second. | 0 | 4 |
| Woita grounded out to 2b (1-0 B); Durnin advanced to second; Ward advanced to third. | 0 | 4 |
| Bodin, J. to p for Johnson, Cam. | 0 | 4 |
| Seals lined out to ss (1-1 BK). | 0 | 4 |
| Peer popped up to ss (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Dickerson, D struck out swinging (0-2 KFS). | 0 | 4 |
| Branch, K. flied out to rf (3-2 BBBKF). | 0 | 4 |
| Brock, B. to rf. | 0 | 4 |
| LaChance, D. to c. | 0 | 4 |
| Harris, D. to lf for Blair, A.. | 0 | 4 |
| Tockey, D. to 1b for Dickerson, D. | 0 | 4 |
| Walk, J. struck out swinging (0-2 KKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Serna grounded out to 1b unassisted (0-0). | 0 | 4 |
| Jordan, D. hit by pitch (1-1 KB). | 0 | 4 |
| Frost walked (3-2 BFKFFBBB); Jordan, D. advanced to second. | 0 | 4 |
| Knutson grounded into double play 2b to ss to 1b (1-2 BKK); Frost out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Lawrence to p for Kehlenbrink. | 0 | 4 |
| Willits, J. struck out swinging, out at first c to 1b (2-2 BBKFFS). | 0 | 4 |
| Gambill, T. walked (3-1 FBBBB). | 0 | 4 |
| Brock, B. lined into double play 1b unassisted (3-2 KBBBS); Gambill, T. out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Ward popped up to ss (2-2 FKBB). | 0 | 4 |
| Durnin walked (3-0 BBBB). | 0 | 4 |
| Durnin advanced to second on a throwing error by p. | 0 | 4 |
| Woita flied out to cf (1-0 B); Durnin advanced to third. | 0 | 4 |
| Seals struck out swinging (1-2 BKSS). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| Johnson, C struck out swinging (3-2 BBFBKS). | 0 | 4 |
| LaChance, D. struck out swinging (3-2 BBBKKS). | 0 | 4 |
| Harris, D. tripled to left center (3-2 SKBFFBB). | 0 | 4 |
| Tockey, D. grounded out to 1b unassisted (1-1 KB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ | OU |
|---|---|---|
| Cleveland, J to p for Bodin, J.. | 0 | 4 |
| Peer struck out swinging (1-2 BKFS). | 0 | 4 |
| Serna flied out to rf (0-0). | 0 | 4 |
| Jordan, D. struck out swinging (1-2 KSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Blaize Ward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Kam Durnin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Jase Woita | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Pierre Seals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| CF | Kaden Peer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Mateo Serna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| LF | Donovan Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Isaiah Frost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Keegan Knutson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Brady Kehlenbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Trey Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 24 | 2 |

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 1B/C | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 9 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 4 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 0 | Runs | 4 |
| 2 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 3 |
| 8 | Strikeouts | 13 |
Pitching | ||
| 9 | Hits | 2 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 13 | Strikeouts | 8 |
| 35 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 2 | Assists | 7 |
| 1.000 | Fielding % | .944 |
| 1 | Double Plays | 1 |
