Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








LSU
30-27


Oklahoma
32-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 11 | 2 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Gavin Guidry (5-3)Loss: Mercurius, Lj (0-2)Save: Deven Sheerin (5)
Team | LSU | OU |
|---|---|---|
![]() Curiel singled to left field, advanced to second on a fielding error by lf (3-2 BBFFB); Serna Jr. scored, unearned. | 1 | 0 |
![]() Johnson, C singled to left center, RBI (0-0); Walk, J. advanced to second; Branch, K. scored. | 1 | 1 |
![]() Tockey, D. struck out swinging, reached first on a wild pitch (1-2 SBKS); Brock, B. advanced to third on a throwing error by c, scored, unearned. | 1 | 2 |
![]() Curiel doubled down the lf line, RBI (0-2 FK); Serna Jr. advanced to third; Braun scored. | 2 | 2 |
![]() Milam reached on a fielder's choice to third base, advanced to second on the throw (0-1 F); Curiel scored, unearned; Serna Jr. scored on a throwing error by 3b. | 4 | 2 |
![]() Milam homered to right field, 2 RBI (3-1 BKBB); Arrambide scored. | 6 | 2 |

Mason Braun | RF/1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Omar Serna Jr. | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brayden Simpson | PH/DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Derek Curiel | CF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Cade Arrambide | C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Steven Milam | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
John Pearson | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Seth Dardar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   William Patrick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Stanfield | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Jack Ruckert | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deven Sheerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 3 | 8 | 0 | 12 | 15 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 1 | 3 | 0 | 13 | 8 |

Grant Fontenot | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 36 |
Gavin Guidry | 3.1 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 59 |
Deven Sheerin | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 47 |
| Totals | 6 | 2 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 34 | 37 | 8 | 6 | 142 |

![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 34 |
![]() | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 40 |
![]() | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 11 | 13 | 2 | 1 | 43 |
![]() | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
![]() | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 40 |
| Totals | 11 | 6 | 4 | 8 | 12 | 2 | 1 | 2 | 0 | 37 | 48 | 10 | 3 | 184 |
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Braun walked (3-1 BBKBB). | 0 | 0 |
| Serna Jr. lined out to cf (0-0). | 0 | 0 |
| Curiel struck out swinging (2-2 KBBFS). | 0 | 0 |
| Braun advanced to second on a wild pitch. | 0 | 0 |
| Arrambide walked (3-1 BKBBB). | 0 | 0 |
| Milam hit by pitch (1-0 B); Arrambide advanced to second; Braun advanced to third. | 0 | 0 |
| LSU Challenge: batter (Miliam) was hit by pitch. HBP was the call. | 0 | 0 |
| Pearson flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. popped up to 2b (1-1 FB). | 0 | 0 |
| Johnson, C walked (3-1 BBBKB). | 0 | 0 |
| LaChance, D. grounded out to ss (2-2 KBFB); Johnson, C advanced to second. | 0 | 0 |
| Willits, J. lined out to cf (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Dardar struck out looking (2-2 SBKFBK). | 0 | 0 |
| Stanfield grounded out to 3b (2-1 KBB). | 0 | 0 |
| Ruckert grounded out to 2b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Gambill, T. flied out to cf (0-1 K). | 0 | 0 |
| Brock, B. flied out to cf to right center (0-0). | 0 | 0 |
| Harris, Das. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Wesloski, N. to p for Jones, G.. | 0 | 0 |
| Braun singled, out at second cf to ss (0-1 F). | 0 | 0 |
| Serna Jr. walked (3-2 FKBBFBB). | 0 | 0 |
| Curiel singled to left field, advanced to second on a fielding error by lf (3-2 BBFFB); Serna Jr. scored, unearned. | 1 | 0 |
| Arrambide struck out looking (0-2 KKK). | 1 | 0 |
| OK ABS challenge on 0-1 pitch, call overturned strike called. | 1 | 0 |
| Milam popped up to 3b (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Tockey, D. struck out looking (0-2 KFK). | 1 | 0 |
| Branch, K. singled to left field (2-2 BFBF). | 1 | 0 |
| Walk, J. singled to second base (2-1 BBK); Branch, K. advanced to second. | 1 | 0 |
| Johnson, C singled to left center, RBI (0-0); Walk, J. advanced to second; Branch, K. scored. | 1 | 1 |
| Guidry to p for Fontenot. | 1 | 1 |
| LaChance, D. struck out looking (2-2 BBSFK). | 1 | 1 |
| Willits, J. walked (3-2 KBBSBB); Johnson, C advanced to second; Walk, J. advanced to third. | 1 | 1 |
| LSU Challenge pitch on 2-2 count, ball was confirmed. | 1 | 1 |
| OK ABS challenge on 3-2 pitch, call overturned, ball was called. | 1 | 1 |
| Gambill, T. flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Pearson walked (3-2 KBFBBB). | 1 | 1 |
| Dardar struck out swinging (1-2 BSKFS). | 1 | 1 |
| Pearson stole second, out at second ss to 2b. | 1 | 1 |
| Stanfield singled through the left side (2-2 FBFB). | 1 | 1 |
| Ruckert fouled out to lf (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Brock, B. reached on a fielding error by ss (0-1 F). | 1 | 1 |
| Harris, Das. struck out swinging (1-2 FFBS). | 1 | 1 |
| Brock, B. stole second. | 1 | 1 |
| LSU Challenge, the runner was out on the stolen base, call was safe. | 1 | 1 |
| Tockey, D. struck out swinging, reached first on a wild pitch (1-2 SBKS); Brock, B. advanced to third on a throwing error by c, scored, unearned. | 1 | 2 |
| Branch, K. struck out swinging (0-2 KSS). | 1 | 2 |
| Tockey, D. out at second c to ss, caught stealing. | 1 | 2 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Mercurius, L to p for Wesloski, N.. | 1 | 2 |
| Braun hit by pitch (0-2 KF). | 1 | 2 |
| Serna Jr. singled through the left side (1-1 FB); Braun advanced to second. | 1 | 2 |
| Curiel doubled down the lf line, RBI (0-2 FK); Serna Jr. advanced to third; Braun scored. | 2 | 2 |
| Arrambide struck out swinging (2-2 BFSBS). | 2 | 2 |
| Milam reached on a fielder's choice to third base, advanced to second on the throw (0-1 F); Curiel scored, unearned; Serna Jr. scored on a throwing error by 3b. | 4 | 2 |
| Pearson walked (3-1 BBKBB). | 4 | 2 |
| Dardar flied out to rf (0-0). | 4 | 2 |
| Pearson advanced to second on a balk; Milam advanced to third on a balk. | 4 | 2 |
| Stanfield struck out swinging (0-2 KSS). | 4 | 2 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. flied out to cf (1-1 KB). | 4 | 2 |
| Johnson, C struck out swinging (3-2 BBFSFFBS). | 4 | 2 |
| LaChance, D. grounded out to ss (0-1 F). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Ruckert flied out to cf to left center (0-0). | 4 | 2 |
| Braun grounded out to ss (1-2 SFBF). | 4 | 2 |
| Simpson pinch hit for Serna Jr.. | 4 | 2 |
| Simpson singled through the left side (3-2 SBSBB). | 4 | 2 |
| OK ABS Challenge on 1-2 pitch, ball confirmed. | 4 | 2 |
| Curiel doubled down the lf line (0-1 K); Simpson advanced to third. | 4 | 2 |
| Arrambide struck out swinging (1-2 BSFS). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Simpson to dh. | 4 | 2 |
| Willits, J. grounded out to 2b (0-1 K). | 4 | 2 |
| Gambill, T. singled through the left side (3-1 BBSB). | 4 | 2 |
| Brock, B. struck out swinging (0-2 KKS). | 4 | 2 |
| Harris, Das. singled through the right side (0-0); Gambill, T. advanced to third. | 4 | 2 |
| Tockey, D. walked (3-2 BFKBBB); Harris, Das. advanced to second. | 4 | 2 |
| Sheerin to p for Guidry. | 4 | 2 |
| Branch, K. flied out to lf (0-0). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Bodin, J. to p for Mercurius, L. | 4 | 2 |
| Milam walked (3-1 BBKBB). | 4 | 2 |
| Pearson flied out to cf (1-0 B). | 4 | 2 |
| Dardar struck out looking (3-2 FFBBBK); Milam stole second. | 4 | 2 |
| OK ABS Challenge on 3-2 pitch, call was overturned to a strike. | 4 | 2 |
| Stanfield walked (3-2 BBBKKB). | 4 | 2 |
| Smithburg, N to p for Bodin, J.. | 4 | 2 |
| Ruckert reached on catcher's interference (1-1 BF); Stanfield advanced to second; Milam advanced to third. | 4 | 2 |
| Braun struck out swinging (3-2 KKBBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Braun to 1b. | 4 | 2 |
| Patrick to rf for Dardar. | 4 | 2 |
| Walk, J. grounded out to 3b, bunt (0-0). | 4 | 2 |
| Johnson, C struck out swinging (2-2 BBSFS). | 4 | 2 |
| LaChance, D. singled through the left side (2-2 KBBS). | 4 | 2 |
| LaChance, D. stole second. | 4 | 2 |
| Willits, J. struck out swinging (2-2 KKBBFS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Cleveland, J to p for Smithburg, N. | 4 | 2 |
| Simpson struck out swinging (1-2 KKBS). | 4 | 2 |
| Curiel struck out swinging (1-2 BKFS). | 4 | 2 |
| Arrambide singled up the middle (0-1 F). | 4 | 2 |
| Milam homered to right field, 2 RBI (3-1 BKBB); Arrambide scored. | 6 | 2 |
| Pearson singled to center field (2-1 BKB). | 6 | 2 |
| Pearson advanced to second on a wild pitch. | 6 | 2 |
| Patrick struck out swinging (1-2 KSBS). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Gambill, T. struck out swinging (3-2 BKKBBS). | 6 | 2 |
| Brock, B. struck out swinging (0-2 KKS). | 6 | 2 |
| Harris, Das. flied out to rf (1-2 SFBFFFF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Stanfield walked (3-2 KFBBBB). | 6 | 2 |
| Ruckert popped up to p, bunt (0-0). | 6 | 2 |
| Braun flied out to rf to right center (1-1 BF). | 6 | 2 |
| Simpson singled to center field (3-2 KBBKB); Stanfield advanced to third. | 6 | 2 |
| Curiel lined out to cf (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Stevens, N. pinch hit for Tockey, D.. | 6 | 2 |
| Stevens, N. struck out looking (0-2 KSK). | 6 | 2 |
| Dickerson, D pinch hit for Branch, K.. | 6 | 2 |
| Dickerson, D grounded out to p (2-2 BFKB). | 6 | 2 |
| Walk, J. struck out swinging (1-2 FBFS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Braun walked (3-1 BBKBB). | 0 | 0 |
| Serna Jr. lined out to cf (0-0). | 0 | 0 |
| Curiel struck out swinging (2-2 KBBFS). | 0 | 0 |
| Braun advanced to second on a wild pitch. | 0 | 0 |
| Arrambide walked (3-1 BKBBB). | 0 | 0 |
| Milam hit by pitch (1-0 B); Arrambide advanced to second; Braun advanced to third. | 0 | 0 |
| LSU Challenge: batter (Miliam) was hit by pitch. HBP was the call. | 0 | 0 |
| Pearson flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. popped up to 2b (1-1 FB). | 0 | 0 |
| Johnson, C walked (3-1 BBBKB). | 0 | 0 |
| LaChance, D. grounded out to ss (2-2 KBFB); Johnson, C advanced to second. | 0 | 0 |
| Willits, J. lined out to cf (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Dardar struck out looking (2-2 SBKFBK). | 0 | 0 |
| Stanfield grounded out to 3b (2-1 KBB). | 0 | 0 |
| Ruckert grounded out to 2b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Gambill, T. flied out to cf (0-1 K). | 0 | 0 |
| Brock, B. flied out to cf to right center (0-0). | 0 | 0 |
| Harris, Das. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Wesloski, N. to p for Jones, G.. | 0 | 0 |
| Braun singled, out at second cf to ss (0-1 F). | 0 | 0 |
| Serna Jr. walked (3-2 FKBBFBB). | 0 | 0 |
| Curiel singled to left field, advanced to second on a fielding error by lf (3-2 BBFFB); Serna Jr. scored, unearned. | 1 | 0 |
| Arrambide struck out looking (0-2 KKK). | 1 | 0 |
| OK ABS challenge on 0-1 pitch, call overturned strike called. | 1 | 0 |
| Milam popped up to 3b (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Tockey, D. struck out looking (0-2 KFK). | 1 | 0 |
| Branch, K. singled to left field (2-2 BFBF). | 1 | 0 |
| Walk, J. singled to second base (2-1 BBK); Branch, K. advanced to second. | 1 | 0 |
| Johnson, C singled to left center, RBI (0-0); Walk, J. advanced to second; Branch, K. scored. | 1 | 1 |
| Guidry to p for Fontenot. | 1 | 1 |
| LaChance, D. struck out looking (2-2 BBSFK). | 1 | 1 |
| Willits, J. walked (3-2 KBBSBB); Johnson, C advanced to second; Walk, J. advanced to third. | 1 | 1 |
| LSU Challenge pitch on 2-2 count, ball was confirmed. | 1 | 1 |
| OK ABS challenge on 3-2 pitch, call overturned, ball was called. | 1 | 1 |
| Gambill, T. flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Pearson walked (3-2 KBFBBB). | 1 | 1 |
| Dardar struck out swinging (1-2 BSKFS). | 1 | 1 |
| Pearson stole second, out at second ss to 2b. | 1 | 1 |
| Stanfield singled through the left side (2-2 FBFB). | 1 | 1 |
| Ruckert fouled out to lf (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Brock, B. reached on a fielding error by ss (0-1 F). | 1 | 1 |
| Harris, Das. struck out swinging (1-2 FFBS). | 1 | 1 |
| Brock, B. stole second. | 1 | 1 |
| LSU Challenge, the runner was out on the stolen base, call was safe. | 1 | 1 |
| Tockey, D. struck out swinging, reached first on a wild pitch (1-2 SBKS); Brock, B. advanced to third on a throwing error by c, scored, unearned. | 1 | 2 |
| Branch, K. struck out swinging (0-2 KSS). | 1 | 2 |
| Tockey, D. out at second c to ss, caught stealing. | 1 | 2 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Mercurius, L to p for Wesloski, N.. | 1 | 2 |
| Braun hit by pitch (0-2 KF). | 1 | 2 |
| Serna Jr. singled through the left side (1-1 FB); Braun advanced to second. | 1 | 2 |
| Curiel doubled down the lf line, RBI (0-2 FK); Serna Jr. advanced to third; Braun scored. | 2 | 2 |
| Arrambide struck out swinging (2-2 BFSBS). | 2 | 2 |
| Milam reached on a fielder's choice to third base, advanced to second on the throw (0-1 F); Curiel scored, unearned; Serna Jr. scored on a throwing error by 3b. | 4 | 2 |
| Pearson walked (3-1 BBKBB). | 4 | 2 |
| Dardar flied out to rf (0-0). | 4 | 2 |
| Pearson advanced to second on a balk; Milam advanced to third on a balk. | 4 | 2 |
| Stanfield struck out swinging (0-2 KSS). | 4 | 2 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. flied out to cf (1-1 KB). | 4 | 2 |
| Johnson, C struck out swinging (3-2 BBFSFFBS). | 4 | 2 |
| LaChance, D. grounded out to ss (0-1 F). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Ruckert flied out to cf to left center (0-0). | 4 | 2 |
| Braun grounded out to ss (1-2 SFBF). | 4 | 2 |
| Simpson pinch hit for Serna Jr.. | 4 | 2 |
| Simpson singled through the left side (3-2 SBSBB). | 4 | 2 |
| OK ABS Challenge on 1-2 pitch, ball confirmed. | 4 | 2 |
| Curiel doubled down the lf line (0-1 K); Simpson advanced to third. | 4 | 2 |
| Arrambide struck out swinging (1-2 BSFS). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Simpson to dh. | 4 | 2 |
| Willits, J. grounded out to 2b (0-1 K). | 4 | 2 |
| Gambill, T. singled through the left side (3-1 BBSB). | 4 | 2 |
| Brock, B. struck out swinging (0-2 KKS). | 4 | 2 |
| Harris, Das. singled through the right side (0-0); Gambill, T. advanced to third. | 4 | 2 |
| Tockey, D. walked (3-2 BFKBBB); Harris, Das. advanced to second. | 4 | 2 |
| Sheerin to p for Guidry. | 4 | 2 |
| Branch, K. flied out to lf (0-0). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Bodin, J. to p for Mercurius, L. | 4 | 2 |
| Milam walked (3-1 BBKBB). | 4 | 2 |
| Pearson flied out to cf (1-0 B). | 4 | 2 |
| Dardar struck out looking (3-2 FFBBBK); Milam stole second. | 4 | 2 |
| OK ABS Challenge on 3-2 pitch, call was overturned to a strike. | 4 | 2 |
| Stanfield walked (3-2 BBBKKB). | 4 | 2 |
| Smithburg, N to p for Bodin, J.. | 4 | 2 |
| Ruckert reached on catcher's interference (1-1 BF); Stanfield advanced to second; Milam advanced to third. | 4 | 2 |
| Braun struck out swinging (3-2 KKBBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Braun to 1b. | 4 | 2 |
| Patrick to rf for Dardar. | 4 | 2 |
| Walk, J. grounded out to 3b, bunt (0-0). | 4 | 2 |
| Johnson, C struck out swinging (2-2 BBSFS). | 4 | 2 |
| LaChance, D. singled through the left side (2-2 KBBS). | 4 | 2 |
| LaChance, D. stole second. | 4 | 2 |
| Willits, J. struck out swinging (2-2 KKBBFS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Cleveland, J to p for Smithburg, N. | 4 | 2 |
| Simpson struck out swinging (1-2 KKBS). | 4 | 2 |
| Curiel struck out swinging (1-2 BKFS). | 4 | 2 |
| Arrambide singled up the middle (0-1 F). | 4 | 2 |
| Milam homered to right field, 2 RBI (3-1 BKBB); Arrambide scored. | 6 | 2 |
| Pearson singled to center field (2-1 BKB). | 6 | 2 |
| Pearson advanced to second on a wild pitch. | 6 | 2 |
| Patrick struck out swinging (1-2 KSBS). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Gambill, T. struck out swinging (3-2 BKKBBS). | 6 | 2 |
| Brock, B. struck out swinging (0-2 KKS). | 6 | 2 |
| Harris, Das. flied out to rf (1-2 SFBFFFF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Stanfield walked (3-2 KFBBBB). | 6 | 2 |
| Ruckert popped up to p, bunt (0-0). | 6 | 2 |
| Braun flied out to rf to right center (1-1 BF). | 6 | 2 |
| Simpson singled to center field (3-2 KBBKB); Stanfield advanced to third. | 6 | 2 |
| Curiel lined out to cf (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Stevens, N. pinch hit for Tockey, D.. | 6 | 2 |
| Stevens, N. struck out looking (0-2 KSK). | 6 | 2 |
| Dickerson, D pinch hit for Branch, K.. | 6 | 2 |
| Dickerson, D grounded out to p (2-2 BFKB). | 6 | 2 |
| Walk, J. struck out swinging (1-2 FBFS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF/1B | Mason Braun | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Omar Serna Jr. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Brayden Simpson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Derek Curiel | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| C | Cade Arrambide | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 | 1 |
| SS | Steven Milam | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | John Pearson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Seth Dardar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| RF | William Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Chris Stanfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
