Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Oklahoma
18-5, 3-2


LSU
16-8, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Mercurius, Lj (5-1)Loss: Cooper Moore (3-3)Save: Cleveland, Jackson (4)
Team | OU | LSU |
|---|---|---|
![]() Pearson homered to left field, RBI (0-2 FKFF). | 0 | 1 |
![]() Walk, J. singled to left field, RBI (0-2 KSF); Stevens, N. scored. | 1 | 1 |
![]() LaChance, D. advanced to second on a wild pitch; Willits, J. scored. | 2 | 1 |
![]() Gambill, T. singled to left field, RBI (0-2 KK); Branch, K. scored. | 3 | 1 |
![]() Serna Jr. singled to left field, RBI (1-1 BK); Brown scored. | 3 | 2 |
![]() Gambill, T. singled to right field, RBI (0-0); Branch, K. scored. | 4 | 2 |

![]() | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 3 | 0 | 10 | 6 |

Steven Milam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jake Brown | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Derek Curiel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Omar Serna Jr. | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
John Pearson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cade Arrambide | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Zach Yorke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Trent Caraway | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tanner Reaves | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ruckert | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Dardar | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Stanfield | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cooper Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavrick Rizy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 13 | 6 |

![]() | 5.1 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 2 | 83 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 30 |
![]() | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 7 | 2 | 2 | 4 | 13 | 2 | 1 | 1 | 0 | 31 | 36 | 7 | 4 | 148 |

Cooper Moore | 4.0 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 62 |
Cooper Williams | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Mavrick Rizy | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Grant Fontenot | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Santiago Garcia | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 31 |
| Totals | 8 | 4 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 33 | 37 | 4 | 12 | 148 |
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Gambill, T. grounded out to p (0-1 S). | 0 | 0 |
| Johnson, C struck out swinging (1-2 BKKS). | 0 | 0 |
| Brock, B. struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Milam singled to right field (2-1 KBB). | 0 | 0 |
| Brown singled to pitcher (2-1 BBF); Milam advanced to second. | 0 | 0 |
| Curiel struck out looking (2-2 BKKBK). | 0 | 0 |
| Serna Jr. flied out to cf (2-0 BB); Milam advanced to third. | 0 | 0 |
| Milam out at home c to 2b to c, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Willits, J. popped up to 2b (0-0). | 0 | 0 |
| LaChance, D. grounded out to ss (2-1 BBK). | 0 | 0 |
| Blair, A. struck out swinging, out at first c to 1b (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Pearson homered to left field, RBI (0-2 FKFF). | 0 | 1 |
| Arrambide walked (3-1 BSBBB). | 0 | 1 |
| Yorke struck out looking (2-2 BKBSK). | 0 | 1 |
| Caraway struck out swinging (0-2 SSS). | 0 | 1 |
| Stanfield singled to right field (0-1 K); Arrambide advanced to third. | 0 | 1 |
| Stanfield stole second. | 0 | 1 |
| Milam flied out to cf (2-2 KBBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Stevens, N. doubled to left field (1-1 BK). | 0 | 1 |
| Branch, K. grounded out to p, SAC (0-0); Stevens, N. advanced to third. | 0 | 1 |
| Walk, J. singled to left field, RBI (0-2 KSF); Stevens, N. scored. | 1 | 1 |
| Gambill, T. lined out to cf (1-2 KBF). | 1 | 1 |
| Walk, J. stole second. | 1 | 1 |
| Walk, J. advanced to third on a wild pitch. | 1 | 1 |
| Johnson, C grounded out to ss (1-2 KBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Brown flied out to cf (0-1 K). | 1 | 1 |
| Curiel grounded out to 2b (2-2 KFFBB). | 1 | 1 |
| Serna Jr. struck out looking (1-2 BKKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Brock, B. lined out to 2b (2-1 BBK). | 1 | 1 |
| Willits, J. singled up the middle (1-2 BKFFF). | 1 | 1 |
| LaChance, D. singled through the right side (1-1 BS); Willits, J. advanced to third. | 1 | 1 |
| LaChance, D. advanced to second on a wild pitch; Willits, J. scored. | 2 | 1 |
| Blair, A. grounded out to 2b (3-2 BFBBF); LaChance, D. advanced to third. | 2 | 1 |
| Stevens, N. struck out swinging (2-2 BKKBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Pearson lined out to rf (0-1 F). | 2 | 1 |
| Arrambide fouled out to c (2-1 KBB). | 2 | 1 |
| Yorke struck out swinging (1-2 BFKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Williams to p for Moore. | 2 | 1 |
| Branch, K. walked (3-0 BBBB). | 2 | 1 |
| Walk, J. grounded out to ss (1-2 KKFB); Branch, K. advanced to second. | 2 | 1 |
| Gambill, T. singled to left field, RBI (0-2 KK); Branch, K. scored. | 3 | 1 |
| Gambill, T. stole second. | 3 | 1 |
| Johnson, C grounded out to p (1-2 KSB); Gambill, T. advanced to third. | 3 | 1 |
| Rizy to p for Williams. | 3 | 1 |
| Brock, B. struck out looking (3-2 BBBKFK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Reaves pinch hit for Caraway. | 3 | 1 |
| Reaves fouled out to 3b (0-1 K). | 3 | 1 |
| Stanfield struck out swinging (2-2 KBFBS). | 3 | 1 |
| Milam grounded out to 2b (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Ruckert to 2b for Reaves. | 3 | 1 |
| Willits, J. singled to left field (1-2 KFB). | 3 | 1 |
| LaChance, D. walked (3-2 BFSBBFFB); Willits, J. advanced to second. | 3 | 1 |
| Fontenot to p for Rizy. | 3 | 1 |
| Blair, A. struck out swinging (2-2 BFBKS). | 3 | 1 |
| Stevens, N. grounded out to p (2-2 BKBF); LaChance, D. advanced to second; Willits, J. advanced to third. | 3 | 1 |
| Dropped foul ball, E5. | 3 | 1 |
| Branch, K. struck out looking (1-2 KBFK). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Brown walked (3-0 BBBB). | 3 | 1 |
| Brown advanced to second on a wild pitch. | 3 | 1 |
| Curiel struck out swinging (3-2 KFBBBS). | 3 | 1 |
| Bodin, J. to p for Mercurius, L. | 3 | 1 |
| Serna Jr. singled to left field, RBI (1-1 BK); Brown scored. | 3 | 2 |
| Pearson struck out swinging (2-2 BBKFS). | 3 | 2 |
| Arrambide struck out swinging (2-2 KBBFFS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Walk, J. grounded out to 2b (1-0 B). | 3 | 2 |
| Gambill, T. walked (3-0 BBBB). | 3 | 2 |
| Garcia to p for Fontenot. | 3 | 2 |
| Gambill, T. advanced to second on an error by p. | 3 | 2 |
| Johnson, C flied out to lf (2-1 BBS). | 3 | 2 |
| Brock, B. struck out swinging (1-2 KBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Yorke struck out looking (3-2 BFBFBK). | 3 | 2 |
| Dardar pinch hit for Ruckert. | 3 | 2 |
| Dardar struck out swinging (1-2 BFFS). | 3 | 2 |
| Stanfield singled to third base (0-1 K). | 3 | 2 |
| Stanfield advanced to second on a balk. | 3 | 2 |
| Stanfield advanced to third on a wild pitch. | 3 | 2 |
| Milam hit by pitch (3-0 BBB). | 3 | 2 |
| Leon, K. to p for Bodin, J.. | 3 | 2 |
| Brown walked (3-1 BBFBB); Milam advanced to second. | 3 | 2 |
| Curiel flied out to lf (3-2 KBBFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Dardar to 2b. | 3 | 2 |
| Willits, J. struck out swinging (1-2 KBKFS). | 3 | 2 |
| LaChance, D. grounded out to ss (0-0). | 3 | 2 |
| Blair, A. grounded out to ss (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Serna Jr. walked (3-1 BKBBB). | 3 | 2 |
| Pearson grounded into double play 3b to 2b to 1b (3-2 BBBKF); Serna Jr. out on the play. | 3 | 2 |
| Arrambide struck out swinging, out at first c to 1b (2-2 KBFBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Prado, G. pinch hit for Stevens, N.. | 3 | 2 |
| Prado, G. out at first 1b to p (1-2 BSS). | 3 | 2 |
| Branch, K. doubled to left field (1-1 KB). | 3 | 2 |
| Walk, J. struck out swinging (3-2 BKBBKS). | 3 | 2 |
| Gambill, T. singled to right field, RBI (0-0); Branch, K. scored. | 4 | 2 |
| Gambill, T. out at second p to 1b to ss, caught stealing. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Cleveland, J to p for Leon, K.. | 4 | 2 |
| Yorke struck out looking (1-2 KKBK). | 4 | 2 |
| Dardar singled to left field (0-1 K). | 4 | 2 |
| Stanfield grounded into double play 3b to 2b to 1b (1-0 B); Dardar out on the play. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Gambill, T. grounded out to p (0-1 S). | 0 | 0 |
| Johnson, C struck out swinging (1-2 BKKS). | 0 | 0 |
| Brock, B. struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Milam singled to right field (2-1 KBB). | 0 | 0 |
| Brown singled to pitcher (2-1 BBF); Milam advanced to second. | 0 | 0 |
| Curiel struck out looking (2-2 BKKBK). | 0 | 0 |
| Serna Jr. flied out to cf (2-0 BB); Milam advanced to third. | 0 | 0 |
| Milam out at home c to 2b to c, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Willits, J. popped up to 2b (0-0). | 0 | 0 |
| LaChance, D. grounded out to ss (2-1 BBK). | 0 | 0 |
| Blair, A. struck out swinging, out at first c to 1b (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Pearson homered to left field, RBI (0-2 FKFF). | 0 | 1 |
| Arrambide walked (3-1 BSBBB). | 0 | 1 |
| Yorke struck out looking (2-2 BKBSK). | 0 | 1 |
| Caraway struck out swinging (0-2 SSS). | 0 | 1 |
| Stanfield singled to right field (0-1 K); Arrambide advanced to third. | 0 | 1 |
| Stanfield stole second. | 0 | 1 |
| Milam flied out to cf (2-2 KBBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Stevens, N. doubled to left field (1-1 BK). | 0 | 1 |
| Branch, K. grounded out to p, SAC (0-0); Stevens, N. advanced to third. | 0 | 1 |
| Walk, J. singled to left field, RBI (0-2 KSF); Stevens, N. scored. | 1 | 1 |
| Gambill, T. lined out to cf (1-2 KBF). | 1 | 1 |
| Walk, J. stole second. | 1 | 1 |
| Walk, J. advanced to third on a wild pitch. | 1 | 1 |
| Johnson, C grounded out to ss (1-2 KBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Brown flied out to cf (0-1 K). | 1 | 1 |
| Curiel grounded out to 2b (2-2 KFFBB). | 1 | 1 |
| Serna Jr. struck out looking (1-2 BKKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Brock, B. lined out to 2b (2-1 BBK). | 1 | 1 |
| Willits, J. singled up the middle (1-2 BKFFF). | 1 | 1 |
| LaChance, D. singled through the right side (1-1 BS); Willits, J. advanced to third. | 1 | 1 |
| LaChance, D. advanced to second on a wild pitch; Willits, J. scored. | 2 | 1 |
| Blair, A. grounded out to 2b (3-2 BFBBF); LaChance, D. advanced to third. | 2 | 1 |
| Stevens, N. struck out swinging (2-2 BKKBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Pearson lined out to rf (0-1 F). | 2 | 1 |
| Arrambide fouled out to c (2-1 KBB). | 2 | 1 |
| Yorke struck out swinging (1-2 BFKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Williams to p for Moore. | 2 | 1 |
| Branch, K. walked (3-0 BBBB). | 2 | 1 |
| Walk, J. grounded out to ss (1-2 KKFB); Branch, K. advanced to second. | 2 | 1 |
| Gambill, T. singled to left field, RBI (0-2 KK); Branch, K. scored. | 3 | 1 |
| Gambill, T. stole second. | 3 | 1 |
| Johnson, C grounded out to p (1-2 KSB); Gambill, T. advanced to third. | 3 | 1 |
| Rizy to p for Williams. | 3 | 1 |
| Brock, B. struck out looking (3-2 BBBKFK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Reaves pinch hit for Caraway. | 3 | 1 |
| Reaves fouled out to 3b (0-1 K). | 3 | 1 |
| Stanfield struck out swinging (2-2 KBFBS). | 3 | 1 |
| Milam grounded out to 2b (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Ruckert to 2b for Reaves. | 3 | 1 |
| Willits, J. singled to left field (1-2 KFB). | 3 | 1 |
| LaChance, D. walked (3-2 BFSBBFFB); Willits, J. advanced to second. | 3 | 1 |
| Fontenot to p for Rizy. | 3 | 1 |
| Blair, A. struck out swinging (2-2 BFBKS). | 3 | 1 |
| Stevens, N. grounded out to p (2-2 BKBF); LaChance, D. advanced to second; Willits, J. advanced to third. | 3 | 1 |
| Dropped foul ball, E5. | 3 | 1 |
| Branch, K. struck out looking (1-2 KBFK). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Brown walked (3-0 BBBB). | 3 | 1 |
| Brown advanced to second on a wild pitch. | 3 | 1 |
| Curiel struck out swinging (3-2 KFBBBS). | 3 | 1 |
| Bodin, J. to p for Mercurius, L. | 3 | 1 |
| Serna Jr. singled to left field, RBI (1-1 BK); Brown scored. | 3 | 2 |
| Pearson struck out swinging (2-2 BBKFS). | 3 | 2 |
| Arrambide struck out swinging (2-2 KBBFFS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Walk, J. grounded out to 2b (1-0 B). | 3 | 2 |
| Gambill, T. walked (3-0 BBBB). | 3 | 2 |
| Garcia to p for Fontenot. | 3 | 2 |
| Gambill, T. advanced to second on an error by p. | 3 | 2 |
| Johnson, C flied out to lf (2-1 BBS). | 3 | 2 |
| Brock, B. struck out swinging (1-2 KBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Yorke struck out looking (3-2 BFBFBK). | 3 | 2 |
| Dardar pinch hit for Ruckert. | 3 | 2 |
| Dardar struck out swinging (1-2 BFFS). | 3 | 2 |
| Stanfield singled to third base (0-1 K). | 3 | 2 |
| Stanfield advanced to second on a balk. | 3 | 2 |
| Stanfield advanced to third on a wild pitch. | 3 | 2 |
| Milam hit by pitch (3-0 BBB). | 3 | 2 |
| Leon, K. to p for Bodin, J.. | 3 | 2 |
| Brown walked (3-1 BBFBB); Milam advanced to second. | 3 | 2 |
| Curiel flied out to lf (3-2 KBBFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Dardar to 2b. | 3 | 2 |
| Willits, J. struck out swinging (1-2 KBKFS). | 3 | 2 |
| LaChance, D. grounded out to ss (0-0). | 3 | 2 |
| Blair, A. grounded out to ss (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Serna Jr. walked (3-1 BKBBB). | 3 | 2 |
| Pearson grounded into double play 3b to 2b to 1b (3-2 BBBKF); Serna Jr. out on the play. | 3 | 2 |
| Arrambide struck out swinging, out at first c to 1b (2-2 KBFBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


LSU

| Plays | OU | LSU |
|---|---|---|
| Prado, G. pinch hit for Stevens, N.. | 3 | 2 |
| Prado, G. out at first 1b to p (1-2 BSS). | 3 | 2 |
| Branch, K. doubled to left field (1-1 KB). | 3 | 2 |
| Walk, J. struck out swinging (3-2 BKBBKS). | 3 | 2 |
| Gambill, T. singled to right field, RBI (0-0); Branch, K. scored. | 4 | 2 |
| Gambill, T. out at second p to 1b to ss, caught stealing. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | LSU |
|---|---|---|
| Cleveland, J to p for Leon, K.. | 4 | 2 |
| Yorke struck out looking (1-2 KKBK). | 4 | 2 |
| Dardar singled to left field (0-1 K). | 4 | 2 |
| Stanfield grounded into double play 3b to 2b to 1b (1-0 B); Dardar out on the play. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 2 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 8 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 27 | 9 |

| SS | Steven Milam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | Jake Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Derek Curiel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Omar Serna Jr. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| 3B | John Pearson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DH | Cade Arrambide | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Zach Yorke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 12 | 2 |
| 2B | Trent Caraway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Tanner Reaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jack Ruckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/2B | Seth Dardar | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Chris Stanfield | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| P | Cooper Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Cooper Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mavrick Rizy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grant Fontenot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Santiago Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
