Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Oklahoma
37-22

.png&width=200&height=200&type=webp)
Kansas
45-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Win: Rager, Cord (5-3)Loss: Voegele, Dominic (6-4)Save: Mercurius, Lj (3)
Team | OU | KU |
|---|---|---|
![]() Harris,Dasan reached on a fielder's choice hit to second base, RBI (1-1 BF); Willits,Jaxon scored, unearned; Gambill,Trey advanced to third base; Brock,Brendan out at second base, 2b to ss. | 1 | 0 |
![]() Tockey,Dayton homered to left center (390 ft), 7th of season, 3RBI (0-2 SK); Gambill,Trey scored, unearned; Harris,Dasan scored from first base, unearned. | 4 | 0 |
![]() Johnson,Camden homered to right field (368 ft), 9th of season, 2RBI (3-2 FBBBK); Walk,Jason scored. | 6 | 0 |
![]() Gambill,Trey homered to deep center field (417 ft), 9th of season, RBI (2-1 KBB). | 7 | 0 |
![]() Brock,Brendan singled to center field, RBI (3-1 BBBK); Lachance,Deiten scored from second base; Gambill,Trey advanced to second base. | 8 | 0 |
![]() Bach,Jordan homered to right center (410 ft), 8th of season, RBI (3-2 KSBBBF). | 8 | 1 |

![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 8 | 3 | 0 | 7 | 8 |
.png&width=200&height=200&type=webp)
Leblanc, Tyson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Owens, Tyson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mungarrieta, Augusto | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dykhoff, Josh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Osoria, Dariel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballinger, Brady | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Schlotterback, Dylan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bach, Jordan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Soliz JR, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Voegele, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   West, Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 9 | 5 |

![]() | 6.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 3 | 81 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 46 |
| Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 33 | 11 | 6 | 127 |
.png&width=200&height=200&type=webp)
Voegele, Dominic | 4.2 | 7 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 90 |
West, Manning | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 38 |
Fink, Carter | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 28 |
Carr, Kannon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
| Totals | 11 | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 40 | 43 | 9 | 10 | 179 |
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Weather: Overcast 79F; Wind: S 10-15 mph | 0 | 0 |
| First Pitch: 5:31 p.m. CT | 0 | 0 |
| Walk,Jason struck out looking (3-2 BBKBKK). | 0 | 0 |
| Johnson,Camden flied out to cf (3-2 BBFFB). | 0 | 0 |
| Lachance,Deiten struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| LeBlanc,Tyson grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| Owens,Tyson hit by pitch (2-2 SKFFBBB). | 0 | 0 |
| Mungarrieta,Augusto singled to left field (0-2 FS); Owens,Tyson out at third base, lf to 3b. | 0 | 0 |
| Dykhoff,Josh struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Willits,Jaxon flied out to lf (3-2 BBBKK). | 0 | 0 |
| Gambill,Trey grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| Brock,Brendan walked (3-2 BBKSBB). | 0 | 0 |
| Harris,Dasan doubled to left field (0-1 F); Brock,Brendan advanced from first base to third base. | 0 | 0 |
| Tockey,Dayton grounded out to second base, 2b to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Osoria,Dariel popped up to first base (2-1 KBB). | 0 | 0 |
| Ballinger,Brady struck out swinging (1-2 FKBFS). | 0 | 0 |
| Schlotterback,Dylan reached on a fielding error fielding by 3b by Johnson,Camden (E5) (0-0). | 0 | 0 |
| Bach,Jordan struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Branch,Kyle grounded out to second base, 2b to 1b (2-2 KSBB). | 0 | 0 |
| Walk,Jason struck out looking (1-2 BKSK). | 0 | 0 |
| Johnson,Camden grounded out to the infield, ss to 1b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| SolizJr,Max struck out swinging (2-2 BKFBFS). | 0 | 0 |
| LeBlanc,Tyson lined out to third base (0-2 FF). | 0 | 0 |
| Owens,Tyson grounded out to short, ss to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Lachance,Deiten flied out to lf (2-2 BBFF). | 0 | 0 |
| Willits,Jaxon singled to right field (3-2 SBBFB). | 0 | 0 |
| Gambill,Trey singled through the left side of the infield (0-0); Willits,Jaxon advanced to second base. | 0 | 0 |
| Brock,Brendan reached on a fielding error fielding by ss by LeBlanc,Tyson (E6) (1-1 BF); Willits,Jaxon advanced to third base; Gambill,Trey advanced to second base. | 0 | 0 |
| Harris,Dasan reached on a fielder's choice hit to second base, RBI (1-1 BF); Willits,Jaxon scored, unearned; Gambill,Trey advanced to third base; Brock,Brendan out at second base, 2b to ss. | 1 | 0 |
| Tockey,Dayton homered to left center (390 ft), 7th of season, 3RBI (0-2 SK); Gambill,Trey scored, unearned; Harris,Dasan scored from first base, unearned. | 4 | 0 |
| Branch,Kyle grounded out to short, ss to 1b (3-2 KBBKB). | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Mungarrieta,Augusto flied out to cf (2-2 FFBB). | 4 | 0 |
| Dykhoff,Josh struck out looking (2-2 BKSBFK). | 4 | 0 |
| Osoria,Dariel fouled out in first base side foul territory putout by 1b (1-2 SSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Walk,Jason doubled to deep center field (2-0 BB). | 4 | 0 |
| Walk,Jason stole third base. | 4 | 0 |
| Johnson,Camden homered to right field (368 ft), 9th of season, 2RBI (3-2 FBBBK); Walk,Jason scored. | 6 | 0 |
| Mound visit (KU) | 6 | 0 |
| Lachance,Deiten lined out to rf (0-0). | 6 | 0 |
| Willits,Jaxon flied out to lf (0-0). | 6 | 0 |
| Gambill,Trey homered to deep center field (417 ft), 9th of season, RBI (2-1 KBB). | 7 | 0 |
| KU pitching change: West,Manning replaces Voegele,Dominic. | 7 | 0 |
| Brock,Brendan infield singled to short (2-2 BSKB). | 7 | 0 |
| Harris,Dasan lined out to lf (0-0). | 7 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Ballinger,Brady walked (3-1 BBKBB). | 7 | 0 |
| Schlotterback,Dylan flied out to cf (0-0). | 7 | 0 |
| Bach,Jordan flied out to rf (1-1 FB). | 7 | 0 |
| SolizJr,Max flied out to cf (2-2 BBKFF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Tockey,Dayton fouled out in first base side foul territory putout by rf (3-1 BBBK). | 7 | 0 |
| Branch,Kyle flied out to lf (0-1 K). | 7 | 0 |
| Walk,Jason struck out swinging (2-2 FBBSS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| LeBlanc,Tyson flied out to rf (3-1 BBBK). | 7 | 0 |
| Owens,Tyson grounded out to second base, 2b to 1b (0-0). | 7 | 0 |
| Mungarrieta,Augusto struck out swinging (0-2 FSS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Johnson,Camden struck out looking (3-2 BBBKSK). | 7 | 0 |
| Lachance,Deiten singled through the left side of the infield (0-0). | 7 | 0 |
| Willits,Jaxon lined out to cf (2-1 BBS). | 7 | 0 |
| Gambill,Trey walked (3-0 BBBB); Lachance,Deiten advanced to second base. | 7 | 0 |
| Mound visit (KU) | 7 | 0 |
| Brock,Brendan singled to center field, RBI (3-1 BBBK); Lachance,Deiten scored from second base; Gambill,Trey advanced to second base. | 8 | 0 |
| KU pitching change: Fink,Carter replaces West,Manning. | 8 | 0 |
| Harris,Dasan struck out swinging (1-2 KFFFFBS). | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| OU pitching change: Mercurius,LJ replaces Rager,Cord. | 8 | 0 |
| Dykhoff,Josh struck out swinging (0-2 KSS). | 8 | 0 |
| Osoria,Dariel lined out to second base (2-2 KKBB). | 8 | 0 |
| Ballinger,Brady grounded out to second base, 2b to 1b (2-2 BSBK). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Tockey,Dayton grounded out to second base, ss to 1b (1-2 BKFF). | 8 | 0 |
| Branch,Kyle grounded out to the pitcher, p to 1b (3-1 KBBB). | 8 | 0 |
| Walk,Jason singled to second base (1-0 B). | 8 | 0 |
| Mound visit (KU) | 8 | 0 |
| Johnson,Camden reached on a fielding error fielding by 2b by Osoria,Dariel (E4) (1-0 B); Walk,Jason advanced to second base. | 8 | 0 |
| Johnson,Camden advanced to second base on a wild pitch; Walk,Jason advanced to third base on a wild pitch. | 8 | 0 |
| Lachance,Deiten grounded out to short, ss to 1b (2-2 KSFBBF). | 8 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Schlotterback,Dylan flied out to lf (0-0). | 8 | 0 |
| Bach,Jordan homered to right center (410 ft), 8th of season, RBI (3-2 KSBBBF). | 8 | 1 |
| SolizJr,Max struck out looking (2-2 BFBFK). | 8 | 1 |
| LeBlanc,Tyson flied out to cf (1-2 KFB). | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| KU pitching change: Carr,Kannon replaces Fink,Carter. | 8 | 1 |
| Willits,Jaxon walked (3-2 FBSBFBB). | 8 | 1 |
| Gambill,Trey struck out swinging (3-2 BFBBFS); Willits,Jaxon stole second base. | 8 | 1 |
| Brock,Brendan reached on a fielding error fielding by ss by LeBlanc,Tyson (E6) (2-2 BBKK). | 8 | 1 |
| Willits,Jaxon out at second base, p to ss, picked off. | 8 | 1 |
| Harris,Dasan grounded out to first base, unassisted (2-2 BBSF). | 8 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Owens,Tyson singled to center field (3-2 KSBBBF). | 8 | 1 |
| Mungarrieta,Augusto singled through the left side of the infield (0-1 K); Owens,Tyson advanced to second base. | 8 | 1 |
| Dykhoff,Josh struck out swinging (0-2 KFFS). | 8 | 1 |
| Osoria,Dariel reached on a fielder's choice hit to third base (0-0); Owens,Tyson advanced to third base; Mungarrieta,Augusto out at second base, 3b to 2b. | 8 | 1 |
| Osoria,Dariel advanced to second base on defensive indifference. | 8 | 1 |
| Ballinger,Brady grounded out to second base, 2b to 1b (1-0 B). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Weather: Overcast 79F; Wind: S 10-15 mph | 0 | 0 |
| First Pitch: 5:31 p.m. CT | 0 | 0 |
| Walk,Jason struck out looking (3-2 BBKBKK). | 0 | 0 |
| Johnson,Camden flied out to cf (3-2 BBFFB). | 0 | 0 |
| Lachance,Deiten struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| LeBlanc,Tyson grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| Owens,Tyson hit by pitch (2-2 SKFFBBB). | 0 | 0 |
| Mungarrieta,Augusto singled to left field (0-2 FS); Owens,Tyson out at third base, lf to 3b. | 0 | 0 |
| Dykhoff,Josh struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Willits,Jaxon flied out to lf (3-2 BBBKK). | 0 | 0 |
| Gambill,Trey grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| Brock,Brendan walked (3-2 BBKSBB). | 0 | 0 |
| Harris,Dasan doubled to left field (0-1 F); Brock,Brendan advanced from first base to third base. | 0 | 0 |
| Tockey,Dayton grounded out to second base, 2b to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Osoria,Dariel popped up to first base (2-1 KBB). | 0 | 0 |
| Ballinger,Brady struck out swinging (1-2 FKBFS). | 0 | 0 |
| Schlotterback,Dylan reached on a fielding error fielding by 3b by Johnson,Camden (E5) (0-0). | 0 | 0 |
| Bach,Jordan struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Branch,Kyle grounded out to second base, 2b to 1b (2-2 KSBB). | 0 | 0 |
| Walk,Jason struck out looking (1-2 BKSK). | 0 | 0 |
| Johnson,Camden grounded out to the infield, ss to 1b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| SolizJr,Max struck out swinging (2-2 BKFBFS). | 0 | 0 |
| LeBlanc,Tyson lined out to third base (0-2 FF). | 0 | 0 |
| Owens,Tyson grounded out to short, ss to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Lachance,Deiten flied out to lf (2-2 BBFF). | 0 | 0 |
| Willits,Jaxon singled to right field (3-2 SBBFB). | 0 | 0 |
| Gambill,Trey singled through the left side of the infield (0-0); Willits,Jaxon advanced to second base. | 0 | 0 |
| Brock,Brendan reached on a fielding error fielding by ss by LeBlanc,Tyson (E6) (1-1 BF); Willits,Jaxon advanced to third base; Gambill,Trey advanced to second base. | 0 | 0 |
| Harris,Dasan reached on a fielder's choice hit to second base, RBI (1-1 BF); Willits,Jaxon scored, unearned; Gambill,Trey advanced to third base; Brock,Brendan out at second base, 2b to ss. | 1 | 0 |
| Tockey,Dayton homered to left center (390 ft), 7th of season, 3RBI (0-2 SK); Gambill,Trey scored, unearned; Harris,Dasan scored from first base, unearned. | 4 | 0 |
| Branch,Kyle grounded out to short, ss to 1b (3-2 KBBKB). | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Mungarrieta,Augusto flied out to cf (2-2 FFBB). | 4 | 0 |
| Dykhoff,Josh struck out looking (2-2 BKSBFK). | 4 | 0 |
| Osoria,Dariel fouled out in first base side foul territory putout by 1b (1-2 SSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Walk,Jason doubled to deep center field (2-0 BB). | 4 | 0 |
| Walk,Jason stole third base. | 4 | 0 |
| Johnson,Camden homered to right field (368 ft), 9th of season, 2RBI (3-2 FBBBK); Walk,Jason scored. | 6 | 0 |
| Mound visit (KU) | 6 | 0 |
| Lachance,Deiten lined out to rf (0-0). | 6 | 0 |
| Willits,Jaxon flied out to lf (0-0). | 6 | 0 |
| Gambill,Trey homered to deep center field (417 ft), 9th of season, RBI (2-1 KBB). | 7 | 0 |
| KU pitching change: West,Manning replaces Voegele,Dominic. | 7 | 0 |
| Brock,Brendan infield singled to short (2-2 BSKB). | 7 | 0 |
| Harris,Dasan lined out to lf (0-0). | 7 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Ballinger,Brady walked (3-1 BBKBB). | 7 | 0 |
| Schlotterback,Dylan flied out to cf (0-0). | 7 | 0 |
| Bach,Jordan flied out to rf (1-1 FB). | 7 | 0 |
| SolizJr,Max flied out to cf (2-2 BBKFF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Tockey,Dayton fouled out in first base side foul territory putout by rf (3-1 BBBK). | 7 | 0 |
| Branch,Kyle flied out to lf (0-1 K). | 7 | 0 |
| Walk,Jason struck out swinging (2-2 FBBSS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| LeBlanc,Tyson flied out to rf (3-1 BBBK). | 7 | 0 |
| Owens,Tyson grounded out to second base, 2b to 1b (0-0). | 7 | 0 |
| Mungarrieta,Augusto struck out swinging (0-2 FSS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Johnson,Camden struck out looking (3-2 BBBKSK). | 7 | 0 |
| Lachance,Deiten singled through the left side of the infield (0-0). | 7 | 0 |
| Willits,Jaxon lined out to cf (2-1 BBS). | 7 | 0 |
| Gambill,Trey walked (3-0 BBBB); Lachance,Deiten advanced to second base. | 7 | 0 |
| Mound visit (KU) | 7 | 0 |
| Brock,Brendan singled to center field, RBI (3-1 BBBK); Lachance,Deiten scored from second base; Gambill,Trey advanced to second base. | 8 | 0 |
| KU pitching change: Fink,Carter replaces West,Manning. | 8 | 0 |
| Harris,Dasan struck out swinging (1-2 KFFFFBS). | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| OU pitching change: Mercurius,LJ replaces Rager,Cord. | 8 | 0 |
| Dykhoff,Josh struck out swinging (0-2 KSS). | 8 | 0 |
| Osoria,Dariel lined out to second base (2-2 KKBB). | 8 | 0 |
| Ballinger,Brady grounded out to second base, 2b to 1b (2-2 BSBK). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Tockey,Dayton grounded out to second base, ss to 1b (1-2 BKFF). | 8 | 0 |
| Branch,Kyle grounded out to the pitcher, p to 1b (3-1 KBBB). | 8 | 0 |
| Walk,Jason singled to second base (1-0 B). | 8 | 0 |
| Mound visit (KU) | 8 | 0 |
| Johnson,Camden reached on a fielding error fielding by 2b by Osoria,Dariel (E4) (1-0 B); Walk,Jason advanced to second base. | 8 | 0 |
| Johnson,Camden advanced to second base on a wild pitch; Walk,Jason advanced to third base on a wild pitch. | 8 | 0 |
| Lachance,Deiten grounded out to short, ss to 1b (2-2 KSFBBF). | 8 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Schlotterback,Dylan flied out to lf (0-0). | 8 | 0 |
| Bach,Jordan homered to right center (410 ft), 8th of season, RBI (3-2 KSBBBF). | 8 | 1 |
| SolizJr,Max struck out looking (2-2 BFBFK). | 8 | 1 |
| LeBlanc,Tyson flied out to cf (1-2 KFB). | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| KU pitching change: Carr,Kannon replaces Fink,Carter. | 8 | 1 |
| Willits,Jaxon walked (3-2 FBSBFBB). | 8 | 1 |
| Gambill,Trey struck out swinging (3-2 BFBBFS); Willits,Jaxon stole second base. | 8 | 1 |
| Brock,Brendan reached on a fielding error fielding by ss by LeBlanc,Tyson (E6) (2-2 BBKK). | 8 | 1 |
| Willits,Jaxon out at second base, p to ss, picked off. | 8 | 1 |
| Harris,Dasan grounded out to first base, unassisted (2-2 BBSF). | 8 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Owens,Tyson singled to center field (3-2 KSBBBF). | 8 | 1 |
| Mungarrieta,Augusto singled through the left side of the infield (0-1 K); Owens,Tyson advanced to second base. | 8 | 1 |
| Dykhoff,Josh struck out swinging (0-2 KFFS). | 8 | 1 |
| Osoria,Dariel reached on a fielder's choice hit to third base (0-0); Owens,Tyson advanced to third base; Mungarrieta,Augusto out at second base, 3b to 2b. | 8 | 1 |
| Osoria,Dariel advanced to second base on defensive indifference. | 8 | 1 |
| Ballinger,Brady grounded out to second base, 2b to 1b (1-0 B). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| 3B | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | Â | 40 | 8 | 11 | 8 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 27 | 7 |
.png&width=200&height=200&type=webp)
| SS | Leblanc, Tyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | Owens, Tyson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Mungarrieta, Augusto | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 1B | Dykhoff, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 |
| 2B | Osoria, Dariel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Ballinger, Brady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Schlotterback, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
