Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
33-22


Georgia Tech
50-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | X | 9 | 8 | 1 |
Win: Mckee, Tate (9-1)Loss: Mercurius, Xander (0-2)
Team | TBD | GT |
|---|---|---|
![]() Brosius,Parker homered to deep right field, 2RBI (2-2 KSBB); Schmidt,Kent scored from first base. | 0 | 2 |
![]() Walk,Jason scored from second base on an error by McKee,Tate (E1), on a failed pickoff attempt, unearned. | 1 | 2 |
![]() Lackey,Vahn homered to deep center field, RBI (1-0 B). | 1 | 3 |
![]() Tockey,Dayton homered to deep left field, RBI (2-1 BBK). | 2 | 3 |
![]() Willits,Jaxon homered to deep right field, RBI (3-2 BBKFB). | 3 | 3 |
![]() Brosius,Parker homered to right field, 2RBI (1-1 FB); Zuckerman,Ryan scored from first base. | 3 | 5 |
![]() Zuckerman,Ryan walked, RBI (3-2 BBBKSB); Burress,Drew scored, unearned; Advincula,Jarren advanced to third base; Lackey,Vahn advanced to second base. | 3 | 6 |
![]() Hernandez,Alex singled to left field, 2RBI (3-1 BBBK); Advincula,Jarren scored; Lackey,Vahn scored from second base; Zuckerman,Ryan advanced to second base. | 3 | 8 |
![]() Baker,Will sacrifice fly to lf, RBI (2-1 FBB); Zuckerman,Ryan scored, unearned. | 3 | 9 |

![]() | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 5 | 0 | 11 | 7 |

Kerce, Carson | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Advincula, Jarren | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lackey, Vahn | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Zuckerman, Ryan | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Hernandez, Alex | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Schmidt, Kent | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brosius, Parker | LF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Baker, Will | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
McKee, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaudette, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loy, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 9 | 10 | 0 | 11 | 9 |

![]() | 5.2 | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 4 | 100 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
![]() | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
![]() | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
![]() | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 32 |
| Totals | 8 | 9 | 7 | 10 | 11 | 0 | 0 | 0 | 0 | 31 | 42 | 6 | 6 | 179 |

McKee, Tate | 6.0 | 5 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 6 | 104 |
Gaudette, Caden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Loy, Dylan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
| Totals | 6 | 3 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 31 | 37 | 3 | 11 | 145 |
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| Walk,Jason walked (3-1 BKBBB). | 0 | 0 |
| Walk,Jason advanced to second base on a passed ball. | 0 | 0 |
| Johnson,Camden sacrifice bunt, p to 1b (1-0 B); Walk,Jason advanced to third base. | 0 | 0 |
| Lachance,Deiten struck out swinging (1-2 SBSS). | 0 | 0 |
| Willits,Jaxon struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Kerce,Carson struck out swinging (2-2 BBSKS). | 0 | 0 |
| Burress,Drew walked (3-1 BFBBB). | 0 | 0 |
| Advincula,Jarren flied out to rf (0-2 KS). | 0 | 0 |
| Lackey,Vahn fouled out in first base side foul territory putout by 1b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Gambill,Trey grounded out to 1b, unassisted (2-1 BBK). | 0 | 0 |
| Brock,Brendan walked (3-0 BBBB). | 0 | 0 |
| Harris,Dasan struck out swinging (0-2 FFFS). | 0 | 0 |
| Tockey,Dayton struck out swinging (2-2 BSSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Zuckerman,Ryan struck out swinging (1-2 BSSS). | 0 | 0 |
| Hernandez,Alex struck out swinging (1-2 KBKS). | 0 | 0 |
| Schmidt,Kent singled to center field (2-1 KBB). | 0 | 0 |
| Brosius,Parker homered to deep right field, 2RBI (2-2 KSBB); Schmidt,Kent scored from first base. | 0 | 2 |
| Mound visit (TBD) | 0 | 2 |
| Baker,Will grounded out, 2b to 1b (2-2 KBKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Branch,Kyle singled to left center (2-2 BKBK). | 0 | 2 |
| Walk,Jason singled to right center (3-2 BBBKF); Branch,Kyle advanced to second base. | 0 | 2 |
| Mound visit (GT) | 0 | 2 |
| Johnson,Camden flew into double play to cf (0-0); Branch,Kyle out at 3B on the play, cf to 3b; Walk,Jason advanced to second base. | 0 | 2 |
| Walk,Jason scored from second base on an error by McKee,Tate (E1), on a failed pickoff attempt, unearned. | 1 | 2 |
| Lachance,Deiten grounded out, 3b to 1b (2-2 BBKS). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Kerce,Carson grounded out, 3b to 1b (1-1 KB). | 1 | 2 |
| Burress,Drew walked (3-1 BBBKB). | 1 | 2 |
| Advincula,Jarren grounded into double play, 2b to ss to 1b (0-0); Burress,Drew out at 2B on the play, 2b to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Willits,Jaxon struck out swinging (3-2 BSBFBFS). | 1 | 2 |
| Gambill,Trey struck out swinging (2-2 KBSBS). | 1 | 2 |
| Brock,Brendan walked (3-1 BBKBB). | 1 | 2 |
| Harris,Dasan grounded out, ss to 1b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Lackey,Vahn homered to deep center field, RBI (1-0 B). | 1 | 3 |
| Zuckerman,Ryan struck out swinging (0-2 FFS). | 1 | 3 |
| Hernandez,Alex singled to right field (3-2 BBBKS). | 1 | 3 |
| Mound visit (TBD) | 1 | 3 |
| Schmidt,Kent walked (3-2 BBSFBB); Hernandez,Alex advanced to second base. | 1 | 3 |
| Brosius,Parker struck out swinging (2-2 BKFBS). | 1 | 3 |
| Offensive timeout (GT) | 1 | 3 |
| Baker,Will struck out swinging (1-2 BSSS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Tockey,Dayton homered to deep left field, RBI (2-1 BBK). | 2 | 3 |
| Branch,Kyle grounded out, c to 1b, bunt (0-0). | 2 | 3 |
| Walk,Jason walked (3-2 BKBKBB). | 2 | 3 |
| Mound visit (GT) | 2 | 3 |
| Johnson,Camden struck out swinging (1-2 KSBS). | 2 | 3 |
| Lachance,Deiten reached on a fielder's choice hit up the middle (1-2 BKF); Walk,Jason out at second base, 2b unassisted. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Kerce,Carson struck out swinging (1-2 KBSS). | 2 | 3 |
| Burress,Drew flied out to rf (2-2 SBBK). | 2 | 3 |
| Advincula,Jarren singled to right field (2-0 BB). | 2 | 3 |
| Lackey,Vahn grounded out, 3b to 1b (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Willits,Jaxon homered to deep right field, RBI (3-2 BBKFB). | 3 | 3 |
| Gambill,Trey singled to third base, bunt (0-0). | 3 | 3 |
| Mound visit (GT) | 3 | 3 |
| Brock,Brendan grounded out to 1b, unassisted (2-1 KBB). | 3 | 3 |
| Harris,Dasan popped up to ss (1-1 FB). | 3 | 3 |
| Tockey,Dayton struck out looking (2-2 BSKBK). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Zuckerman,Ryan singled to shallow right field (1-1 SB). | 3 | 3 |
| Hernandez,Alex struck out looking (3-2 BBKSBK). | 3 | 3 |
| Mound visit (TBD) | 3 | 3 |
| Schmidt,Kent lined out to rf (0-0). | 3 | 3 |
| Brosius,Parker homered to right field, 2RBI (1-1 FB); Zuckerman,Ryan scored from first base. | 3 | 5 |
| TBD pitching change: Smithburg,Nate replaces Mercurius,Xander. | 3 | 5 |
| Baker,Will walked (3-2 BFBFFBB). | 3 | 5 |
| TBD pitching change: Bodin,Jason replaces Smithburg,Nate. | 3 | 5 |
| Kerce,Carson grounded out, ss to 1b (1-2 BFK). | 3 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| GT pitching change: Gaudette,Caden replaces McKee,Tate. | 3 | 5 |
| Branch,Kyle singled to short (2-1 KBB). | 3 | 5 |
| Walk,Jason grounded out, ss to 1b (0-1 K); Branch,Kyle advanced to second base. | 3 | 5 |
| Johnson,Camden struck out swinging (0-2 KSS). | 3 | 5 |
| Lachance,Deiten grounded out, 3b to 1b (2-2 BFSB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Burress,Drew reached on a throwing error throwing by 3b by Johnson,Camden (E5) (2-0 BB). | 3 | 5 |
| Advincula,Jarren walked (3-0 BBBB); Burress,Drew advanced to second base. | 3 | 5 |
| Mound visit (TBD) | 3 | 5 |
| Lackey,Vahn walked (3-1 BBBKB); Burress,Drew advanced to third base; Advincula,Jarren advanced to second base. | 3 | 5 |
| TBD pitching change: Williams,Isaac replaces Bodin,Jason. | 3 | 5 |
| Zuckerman,Ryan walked, RBI (3-2 BBBKSB); Burress,Drew scored, unearned; Advincula,Jarren advanced to third base; Lackey,Vahn advanced to second base. | 3 | 6 |
| Hernandez,Alex singled to left field, 2RBI (3-1 BBBK); Advincula,Jarren scored; Lackey,Vahn scored from second base; Zuckerman,Ryan advanced to second base. | 3 | 8 |
| TBD pitching change: Collier,Trent replaces Williams,Isaac. | 3 | 8 |
| Schmidt,Kent struck out looking (0-2 KFK). | 3 | 8 |
| Brosius,Parker walked (3-2 KBBKBB); Zuckerman,Ryan advanced to third base; Hernandez,Alex advanced to second base. | 3 | 8 |
| Baker,Will sacrifice fly to lf, RBI (2-1 FBB); Zuckerman,Ryan scored, unearned. | 3 | 9 |
| TBD pitching change: Bixby,Mason replaces Collier,Trent. | 3 | 9 |
| Kerce,Carson walked (3-2 KBSBBB); Hernandez,Alex advanced to third base; Brosius,Parker advanced to second base. | 3 | 9 |
| Burress,Drew struck out swinging (1-2 FFBS). | 3 | 9 |
| 4 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| GT pitching change: Loy,Dylan replaces Gaudette,Caden. | 3 | 9 |
| Willits,Jaxon walked (3-2 BBBKFB). | 3 | 9 |
| Gambill,Trey grounded out, 2b to 1b (1-2 KKB); Willits,Jaxon advanced to second base. | 3 | 9 |
| Brock,Brendan grounded out, ss to 1b (1-0 B). | 3 | 9 |
| Harris,Dasan flied out to rf (0-1 S). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Advincula,Jarren grounded out, 2b to 1b (0-2 SFF). | 3 | 9 |
| Lackey,Vahn walked (3-2 BFKBBB). | 3 | 9 |
| Lackey,Vahn stole second base. | 3 | 9 |
| Zuckerman,Ryan struck out looking (1-2 KSBK). | 3 | 9 |
| Hernandez,Alex flied out to rf (3-2 BKSFBBF). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| TBD substitution: Davis,Myles pinch hitting for Tockey,Dayton. | 3 | 9 |
| Davis,Myles grounded out, 3b to 1b (1-1 KB). | 3 | 9 |
| TBD substitution: Dickerson,Drew pinch hitting for Branch,Kyle. | 3 | 9 |
| Dickerson,Drew struck out swinging (3-2 KBBKBS). | 3 | 9 |
| Walk,Jason struck out swinging (1-2 KBSS). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| Walk,Jason walked (3-1 BKBBB). | 0 | 0 |
| Walk,Jason advanced to second base on a passed ball. | 0 | 0 |
| Johnson,Camden sacrifice bunt, p to 1b (1-0 B); Walk,Jason advanced to third base. | 0 | 0 |
| Lachance,Deiten struck out swinging (1-2 SBSS). | 0 | 0 |
| Willits,Jaxon struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Kerce,Carson struck out swinging (2-2 BBSKS). | 0 | 0 |
| Burress,Drew walked (3-1 BFBBB). | 0 | 0 |
| Advincula,Jarren flied out to rf (0-2 KS). | 0 | 0 |
| Lackey,Vahn fouled out in first base side foul territory putout by 1b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| Gambill,Trey grounded out to 1b, unassisted (2-1 BBK). | 0 | 0 |
| Brock,Brendan walked (3-0 BBBB). | 0 | 0 |
| Harris,Dasan struck out swinging (0-2 FFFS). | 0 | 0 |
| Tockey,Dayton struck out swinging (2-2 BSSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Zuckerman,Ryan struck out swinging (1-2 BSSS). | 0 | 0 |
| Hernandez,Alex struck out swinging (1-2 KBKS). | 0 | 0 |
| Schmidt,Kent singled to center field (2-1 KBB). | 0 | 0 |
| Brosius,Parker homered to deep right field, 2RBI (2-2 KSBB); Schmidt,Kent scored from first base. | 0 | 2 |
| Mound visit (TBD) | 0 | 2 |
| Baker,Will grounded out, 2b to 1b (2-2 KBKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| Branch,Kyle singled to left center (2-2 BKBK). | 0 | 2 |
| Walk,Jason singled to right center (3-2 BBBKF); Branch,Kyle advanced to second base. | 0 | 2 |
| Mound visit (GT) | 0 | 2 |
| Johnson,Camden flew into double play to cf (0-0); Branch,Kyle out at 3B on the play, cf to 3b; Walk,Jason advanced to second base. | 0 | 2 |
| Walk,Jason scored from second base on an error by McKee,Tate (E1), on a failed pickoff attempt, unearned. | 1 | 2 |
| Lachance,Deiten grounded out, 3b to 1b (2-2 BBKS). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Kerce,Carson grounded out, 3b to 1b (1-1 KB). | 1 | 2 |
| Burress,Drew walked (3-1 BBBKB). | 1 | 2 |
| Advincula,Jarren grounded into double play, 2b to ss to 1b (0-0); Burress,Drew out at 2B on the play, 2b to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| Willits,Jaxon struck out swinging (3-2 BSBFBFS). | 1 | 2 |
| Gambill,Trey struck out swinging (2-2 KBSBS). | 1 | 2 |
| Brock,Brendan walked (3-1 BBKBB). | 1 | 2 |
| Harris,Dasan grounded out, ss to 1b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Lackey,Vahn homered to deep center field, RBI (1-0 B). | 1 | 3 |
| Zuckerman,Ryan struck out swinging (0-2 FFS). | 1 | 3 |
| Hernandez,Alex singled to right field (3-2 BBBKS). | 1 | 3 |
| Mound visit (TBD) | 1 | 3 |
| Schmidt,Kent walked (3-2 BBSFBB); Hernandez,Alex advanced to second base. | 1 | 3 |
| Brosius,Parker struck out swinging (2-2 BKFBS). | 1 | 3 |
| Offensive timeout (GT) | 1 | 3 |
| Baker,Will struck out swinging (1-2 BSSS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| Tockey,Dayton homered to deep left field, RBI (2-1 BBK). | 2 | 3 |
| Branch,Kyle grounded out, c to 1b, bunt (0-0). | 2 | 3 |
| Walk,Jason walked (3-2 BKBKBB). | 2 | 3 |
| Mound visit (GT) | 2 | 3 |
| Johnson,Camden struck out swinging (1-2 KSBS). | 2 | 3 |
| Lachance,Deiten reached on a fielder's choice hit up the middle (1-2 BKF); Walk,Jason out at second base, 2b unassisted. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Kerce,Carson struck out swinging (1-2 KBSS). | 2 | 3 |
| Burress,Drew flied out to rf (2-2 SBBK). | 2 | 3 |
| Advincula,Jarren singled to right field (2-0 BB). | 2 | 3 |
| Lackey,Vahn grounded out, 3b to 1b (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| Willits,Jaxon homered to deep right field, RBI (3-2 BBKFB). | 3 | 3 |
| Gambill,Trey singled to third base, bunt (0-0). | 3 | 3 |
| Mound visit (GT) | 3 | 3 |
| Brock,Brendan grounded out to 1b, unassisted (2-1 KBB). | 3 | 3 |
| Harris,Dasan popped up to ss (1-1 FB). | 3 | 3 |
| Tockey,Dayton struck out looking (2-2 BSKBK). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Zuckerman,Ryan singled to shallow right field (1-1 SB). | 3 | 3 |
| Hernandez,Alex struck out looking (3-2 BBKSBK). | 3 | 3 |
| Mound visit (TBD) | 3 | 3 |
| Schmidt,Kent lined out to rf (0-0). | 3 | 3 |
| Brosius,Parker homered to right field, 2RBI (1-1 FB); Zuckerman,Ryan scored from first base. | 3 | 5 |
| TBD pitching change: Smithburg,Nate replaces Mercurius,Xander. | 3 | 5 |
| Baker,Will walked (3-2 BFBFFBB). | 3 | 5 |
| TBD pitching change: Bodin,Jason replaces Smithburg,Nate. | 3 | 5 |
| Kerce,Carson grounded out, ss to 1b (1-2 BFK). | 3 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| GT pitching change: Gaudette,Caden replaces McKee,Tate. | 3 | 5 |
| Branch,Kyle singled to short (2-1 KBB). | 3 | 5 |
| Walk,Jason grounded out, ss to 1b (0-1 K); Branch,Kyle advanced to second base. | 3 | 5 |
| Johnson,Camden struck out swinging (0-2 KSS). | 3 | 5 |
| Lachance,Deiten grounded out, 3b to 1b (2-2 BFSB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Burress,Drew reached on a throwing error throwing by 3b by Johnson,Camden (E5) (2-0 BB). | 3 | 5 |
| Advincula,Jarren walked (3-0 BBBB); Burress,Drew advanced to second base. | 3 | 5 |
| Mound visit (TBD) | 3 | 5 |
| Lackey,Vahn walked (3-1 BBBKB); Burress,Drew advanced to third base; Advincula,Jarren advanced to second base. | 3 | 5 |
| TBD pitching change: Williams,Isaac replaces Bodin,Jason. | 3 | 5 |
| Zuckerman,Ryan walked, RBI (3-2 BBBKSB); Burress,Drew scored, unearned; Advincula,Jarren advanced to third base; Lackey,Vahn advanced to second base. | 3 | 6 |
| Hernandez,Alex singled to left field, 2RBI (3-1 BBBK); Advincula,Jarren scored; Lackey,Vahn scored from second base; Zuckerman,Ryan advanced to second base. | 3 | 8 |
| TBD pitching change: Collier,Trent replaces Williams,Isaac. | 3 | 8 |
| Schmidt,Kent struck out looking (0-2 KFK). | 3 | 8 |
| Brosius,Parker walked (3-2 KBBKBB); Zuckerman,Ryan advanced to third base; Hernandez,Alex advanced to second base. | 3 | 8 |
| Baker,Will sacrifice fly to lf, RBI (2-1 FBB); Zuckerman,Ryan scored, unearned. | 3 | 9 |
| TBD pitching change: Bixby,Mason replaces Collier,Trent. | 3 | 9 |
| Kerce,Carson walked (3-2 KBSBBB); Hernandez,Alex advanced to third base; Brosius,Parker advanced to second base. | 3 | 9 |
| Burress,Drew struck out swinging (1-2 FFBS). | 3 | 9 |
| 4 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| GT pitching change: Loy,Dylan replaces Gaudette,Caden. | 3 | 9 |
| Willits,Jaxon walked (3-2 BBBKFB). | 3 | 9 |
| Gambill,Trey grounded out, 2b to 1b (1-2 KKB); Willits,Jaxon advanced to second base. | 3 | 9 |
| Brock,Brendan grounded out, ss to 1b (1-0 B). | 3 | 9 |
| Harris,Dasan flied out to rf (0-1 S). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| Advincula,Jarren grounded out, 2b to 1b (0-2 SFF). | 3 | 9 |
| Lackey,Vahn walked (3-2 BFKBBB). | 3 | 9 |
| Lackey,Vahn stole second base. | 3 | 9 |
| Zuckerman,Ryan struck out looking (1-2 KSBK). | 3 | 9 |
| Hernandez,Alex flied out to rf (3-2 BKSFBBF). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Georgia Tech

| Plays | TBD | GT |
|---|---|---|
| TBD substitution: Davis,Myles pinch hitting for Tockey,Dayton. | 3 | 9 |
| Davis,Myles grounded out, 3b to 1b (1-1 KB). | 3 | 9 |
| TBD substitution: Dickerson,Drew pinch hitting for Branch,Kyle. | 3 | 9 |
| Dickerson,Drew struck out swinging (3-2 KBBKBS). | 3 | 9 |
| Walk,Jason struck out swinging (1-2 KBSS). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TBD | GT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
