Upcoming Event: Baseball versus Missouri State on October 8, 2026 at 3 PM CT
3 PM CT
Baseball
vs Missouri State







Dallas Baptist
8-5


Oklahoma
11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: Catalano, Michael (1-1)Loss: Liam Watt (0-1)Save: Cleveland, Jackson (1)
Team | DBU | OU |
|---|---|---|
![]() LaChance, D. singled, out at second cf to p to ss, RBI (1-2 BKFFF); Johnson, C advanced to third; Branch, K. scored. | 0 | 1 |
![]() LaChance, D. flied out to cf, SAC, RBI (0-2 FF); Brock, B. advanced to second; Harris, D. scored. | 0 | 2 |

Keaton Grady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Bennett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Martin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ben Tryon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chayton Krauss | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dylan Cupp | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Landon Underhill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adam Berghult | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Cooper Neville | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Watt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Benzor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 3 | 0 | 11 | 8 |

![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 7 | 4 |

Liam Watt | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 76 |
Michael Benzor | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Avery Duncan | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 |
| Totals | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 8 | 133 |

![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 27 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 32 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 30 | 35 | 8 | 8 | 154 |
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Keaton Grady struck out swinging (1-2 BFKFS). | 0 | 0 |
| Jake Bennett popped up to ss (1-0 B). | 0 | 0 |
| Ryan Martin struck out swinging (3-2 KKBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Johnson, C flied out to lf (2-2 BBFF). | 0 | 0 |
| Brock, B. struck out looking (3-2 SBBBFK). | 0 | 0 |
| LaChance, D. grounded out to 3b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Williams, I. to p for Barfield, J. | 0 | 0 |
| Ben Tryon grounded out to 2b (0-1 K). | 0 | 0 |
| Chayton Krau struck out swinging (3-2 BSBKBS). | 0 | 0 |
| Dylan Cupp struck out swinging (3-2 BBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Willits, J. flied out to rf (1-2 KFFB). | 0 | 0 |
| Gambill, T. grounded out to 2b (2-0 BB). | 0 | 0 |
| Dickerson, D doubled through the left side (1-0 B). | 0 | 0 |
| Stevens, N. grounded out to ss (0-2 KKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Mercurius, X to p for Williams, I.. | 0 | 0 |
| Landon Under hit by pitch (2-2 BSSBF). | 0 | 0 |
| Adam Berghul singled to right field (2-2 BKBFF); Landon Under advanced to second. | 0 | 0 |
| Cooper Nevil fouled out to lf (0-2 FK). | 0 | 0 |
| Keaton Grady struck out swinging (2-2 SBBFS). | 0 | 0 |
| Jake Bennett grounded out to ss (3-2 SBFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Walk, J. struck out swinging (3-2 BKKBBS). | 0 | 0 |
| Branch, K. walked (3-2 KBBBSFB). | 0 | 0 |
| Johnson, C singled to right field (1-2 BKF); Branch, K. advanced to second. | 0 | 0 |
| Brock, B. flied out to lf (0-2 KF). | 0 | 0 |
| LaChance, D. singled, out at second cf to p to ss, RBI (1-2 BKFFF); Johnson, C advanced to third; Branch, K. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Hensley, R. to p for Mercurius, X. | 0 | 1 |
| Ryan Martin flied out to lf (0-0). | 0 | 1 |
| Ben Tryon walked (3-2 BBKKBB). | 0 | 1 |
| Chayton Krau walked (3-2 BFFBBB); Ben Tryon advanced to second. | 0 | 1 |
| Dylan Cupp flied out to cf (0-1 K). | 0 | 1 |
| Landon Under grounded out to 1b unassisted (2-1 BFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Willits, J. grounded out to ss (0-0). | 0 | 1 |
| Gambill, T. grounded out to ss (1-1 KB). | 0 | 1 |
| Dickerson, D grounded out to 3b (2-2 SFFBBFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Catalano, M. to p for Hensley, R.. | 0 | 1 |
| Adam Berghul flied out to cf (2-1 BBF). | 0 | 1 |
| Cooper Nevil hit by pitch (2-2 BKFBF). | 0 | 1 |
| Keaton Grady flied out to lf (0-2 KK). | 0 | 1 |
| Jake Bennett singled to right field (1-0 B); Cooper Nevil advanced to third. | 0 | 1 |
| Ryan Martin flied out to cf (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Stevens, N. flied out to ss (1-0 B). | 0 | 1 |
| Walk, J. singled to right field (0-1 S). | 0 | 1 |
| Walk, J. out at second c to 2b, caught stealing. | 0 | 1 |
| Branch, K. struck out swinging (3-2 BBKSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Ben Tryon grounded out to ss (2-2 BBKK). | 0 | 1 |
| Chayton Krau struck out looking (1-2 KBFK). | 0 | 1 |
| Dylan Cupp struck out swinging (2-2 FKBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Michael Benz to p for Liam Watt. | 0 | 1 |
| Johnson, C struck out swinging (1-2 KSBS). | 0 | 1 |
| Brock, B. flied out to cf (2-2 BBKSF). | 0 | 1 |
| LaChance, D. struck out looking (0-2 FFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Jones, G. to p for Catalano, M.. | 0 | 1 |
| Landon Under grounded out to p (0-2 KK). | 0 | 1 |
| Adam Berghul struck out swinging (2-2 KBFBS). | 0 | 1 |
| Cooper Nevil struck out looking (0-2 KFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Willits, J. doubled down the rf line (1-1 FB). | 0 | 1 |
| Gambill, T. walked (3-2 BKBBSB). | 0 | 1 |
| Avery Duncan to p for Michael Benz. | 0 | 1 |
| Dickerson, D struck out swinging (0-2 KSS). | 0 | 1 |
| Stevens, N. flied out to lf (3-1 BBSB). | 0 | 1 |
| Gambill, T. advanced to second on a wild pitch; Willits, J. advanced to third on a wild pitch. | 0 | 1 |
| Walk, J. grounded out to p (3-2 KBBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Bodin, J. to p for Jones, G.. | 0 | 1 |
| Keaton Grady grounded out to 2b (2-2 BBFSF). | 0 | 1 |
| Jake Bennett grounded out to 3b (1-2 BKS). | 0 | 1 |
| Ryan Martin grounded out to 3b (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Harris, D. pinch hit for Branch, K.. | 0 | 1 |
| Harris, D. singled to shortstop (0-1 K). | 0 | 1 |
| Johnson, C walked (3-1 BBKBB); Harris, D. advanced to second. | 0 | 1 |
| Brock, B. reached on a fielder's choice (2-2 BBKF); Johnson, C out at second ss to 2b; Harris, D. advanced to third. | 0 | 1 |
| LaChance, D. flied out to cf, SAC, RBI (0-2 FF); Brock, B. advanced to second; Harris, D. scored. | 0 | 2 |
| Willits, J. struck out swinging (2-2 BSBFFS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Walters, U. to 2b for Stevens, N.. | 0 | 2 |
| Harris, D. to rf. | 0 | 2 |
| Cleveland, J to p for Bodin, J.. | 0 | 2 |
| Ben Tryon singled up the middle (1-1 BF). | 0 | 2 |
| Chayton Krau flied out to rf (1-1 KB). | 0 | 2 |
| Dylan Cupp walked (3-2 KFBFBFBB); Ben Tryon advanced to second. | 0 | 2 |
| Landon Under struck out looking (0-2 FKK). | 0 | 2 |
| Adam Berghul struck out swinging (2-2 KBBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Keaton Grady struck out swinging (1-2 BFKFS). | 0 | 0 |
| Jake Bennett popped up to ss (1-0 B). | 0 | 0 |
| Ryan Martin struck out swinging (3-2 KKBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Johnson, C flied out to lf (2-2 BBFF). | 0 | 0 |
| Brock, B. struck out looking (3-2 SBBBFK). | 0 | 0 |
| LaChance, D. grounded out to 3b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Williams, I. to p for Barfield, J. | 0 | 0 |
| Ben Tryon grounded out to 2b (0-1 K). | 0 | 0 |
| Chayton Krau struck out swinging (3-2 BSBKBS). | 0 | 0 |
| Dylan Cupp struck out swinging (3-2 BBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Willits, J. flied out to rf (1-2 KFFB). | 0 | 0 |
| Gambill, T. grounded out to 2b (2-0 BB). | 0 | 0 |
| Dickerson, D doubled through the left side (1-0 B). | 0 | 0 |
| Stevens, N. grounded out to ss (0-2 KKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Mercurius, X to p for Williams, I.. | 0 | 0 |
| Landon Under hit by pitch (2-2 BSSBF). | 0 | 0 |
| Adam Berghul singled to right field (2-2 BKBFF); Landon Under advanced to second. | 0 | 0 |
| Cooper Nevil fouled out to lf (0-2 FK). | 0 | 0 |
| Keaton Grady struck out swinging (2-2 SBBFS). | 0 | 0 |
| Jake Bennett grounded out to ss (3-2 SBFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Walk, J. struck out swinging (3-2 BKKBBS). | 0 | 0 |
| Branch, K. walked (3-2 KBBBSFB). | 0 | 0 |
| Johnson, C singled to right field (1-2 BKF); Branch, K. advanced to second. | 0 | 0 |
| Brock, B. flied out to lf (0-2 KF). | 0 | 0 |
| LaChance, D. singled, out at second cf to p to ss, RBI (1-2 BKFFF); Johnson, C advanced to third; Branch, K. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Hensley, R. to p for Mercurius, X. | 0 | 1 |
| Ryan Martin flied out to lf (0-0). | 0 | 1 |
| Ben Tryon walked (3-2 BBKKBB). | 0 | 1 |
| Chayton Krau walked (3-2 BFFBBB); Ben Tryon advanced to second. | 0 | 1 |
| Dylan Cupp flied out to cf (0-1 K). | 0 | 1 |
| Landon Under grounded out to 1b unassisted (2-1 BFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Willits, J. grounded out to ss (0-0). | 0 | 1 |
| Gambill, T. grounded out to ss (1-1 KB). | 0 | 1 |
| Dickerson, D grounded out to 3b (2-2 SFFBBFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Catalano, M. to p for Hensley, R.. | 0 | 1 |
| Adam Berghul flied out to cf (2-1 BBF). | 0 | 1 |
| Cooper Nevil hit by pitch (2-2 BKFBF). | 0 | 1 |
| Keaton Grady flied out to lf (0-2 KK). | 0 | 1 |
| Jake Bennett singled to right field (1-0 B); Cooper Nevil advanced to third. | 0 | 1 |
| Ryan Martin flied out to cf (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Stevens, N. flied out to ss (1-0 B). | 0 | 1 |
| Walk, J. singled to right field (0-1 S). | 0 | 1 |
| Walk, J. out at second c to 2b, caught stealing. | 0 | 1 |
| Branch, K. struck out swinging (3-2 BBKSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Ben Tryon grounded out to ss (2-2 BBKK). | 0 | 1 |
| Chayton Krau struck out looking (1-2 KBFK). | 0 | 1 |
| Dylan Cupp struck out swinging (2-2 FKBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Michael Benz to p for Liam Watt. | 0 | 1 |
| Johnson, C struck out swinging (1-2 KSBS). | 0 | 1 |
| Brock, B. flied out to cf (2-2 BBKSF). | 0 | 1 |
| LaChance, D. struck out looking (0-2 FFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Jones, G. to p for Catalano, M.. | 0 | 1 |
| Landon Under grounded out to p (0-2 KK). | 0 | 1 |
| Adam Berghul struck out swinging (2-2 KBFBS). | 0 | 1 |
| Cooper Nevil struck out looking (0-2 KFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Willits, J. doubled down the rf line (1-1 FB). | 0 | 1 |
| Gambill, T. walked (3-2 BKBBSB). | 0 | 1 |
| Avery Duncan to p for Michael Benz. | 0 | 1 |
| Dickerson, D struck out swinging (0-2 KSS). | 0 | 1 |
| Stevens, N. flied out to lf (3-1 BBSB). | 0 | 1 |
| Gambill, T. advanced to second on a wild pitch; Willits, J. advanced to third on a wild pitch. | 0 | 1 |
| Walk, J. grounded out to p (3-2 KBBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Bodin, J. to p for Jones, G.. | 0 | 1 |
| Keaton Grady grounded out to 2b (2-2 BBFSF). | 0 | 1 |
| Jake Bennett grounded out to 3b (1-2 BKS). | 0 | 1 |
| Ryan Martin grounded out to 3b (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Harris, D. pinch hit for Branch, K.. | 0 | 1 |
| Harris, D. singled to shortstop (0-1 K). | 0 | 1 |
| Johnson, C walked (3-1 BBKBB); Harris, D. advanced to second. | 0 | 1 |
| Brock, B. reached on a fielder's choice (2-2 BBKF); Johnson, C out at second ss to 2b; Harris, D. advanced to third. | 0 | 1 |
| LaChance, D. flied out to cf, SAC, RBI (0-2 FF); Brock, B. advanced to second; Harris, D. scored. | 0 | 2 |
| Willits, J. struck out swinging (2-2 BSBFFS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dallas Baptist


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Walters, U. to 2b for Stevens, N.. | 0 | 2 |
| Harris, D. to rf. | 0 | 2 |
| Cleveland, J to p for Bodin, J.. | 0 | 2 |
| Ben Tryon singled up the middle (1-1 BF). | 0 | 2 |
| Chayton Krau flied out to rf (1-1 KB). | 0 | 2 |
| Dylan Cupp walked (3-2 KFBFBFBB); Ben Tryon advanced to second. | 0 | 2 |
| Landon Under struck out looking (0-2 FKK). | 0 | 2 |
| Adam Berghul struck out swinging (2-2 KBBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Keaton Grady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| DH | Jake Bennett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ryan Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Ben Tryon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Chayton Krauss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| SS | Dylan Cupp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| CF | Landon Underhill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | Adam Berghult | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 3B | Cooper Neville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | Liam Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Michael Benzor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Avery Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 24 | 11 |

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH/RF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 0 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 7 | Strikeouts | 11 |
| 31 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
