Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
LSU
30-3, 0


Oklahoma
23-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: Chase Shores (5-1)Loss: Witherspoon, Malachi (2-3)Save: Zac Cowan (4)
Team | LSU | OU |
|---|---|---|
![]() Curiel reached on an error by 2b, 2 RBI (0-1 F); Stanfield advanced to third; Reaves scored, unearned; Hernandez scored, unearned. | 2 | 0 |
![]() Tockey, D. advanced to second; Christiansen advanced to third; Willits, J. scored on a passed ball, unearned. | 2 | 1 |
![]() Curiel doubled to left field, RBI (0-1 F); Stanfield scored. | 3 | 1 |
![]() Harris, Das. singled to right field, RBI (0-2 SF); Horton, B. scored, unearned. | 3 | 2 |

Derek Curiel | LF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jared Jones | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Daniel Dickinson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Pearson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steven Milam | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Jake Brown | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luis Hernandez | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tanner Reaves | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Michael Braswell III | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stanfield | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chase Shores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 4 | 0 | 6 | 5 |

| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 1 | 6 | 0 | 8 | 9 |

Chase Shores | 5.0 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 7 | 85 |
Zac Cowan | 4.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 60 |
| Totals | 5 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 31 | 38 | 8 | 10 | 145 |

| 6.0 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 10 | 94 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 34 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | |
| Totals | 6 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 12 | 137 |
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Curiel grounded out to p (2-2 KKFFBB). | 0 | 0 |
| Jones singled to right field (1-1 KB). | 0 | 0 |
| Dickinson struck out swinging (2-2 BKSBS). | 0 | 0 |
| Pearson, Js. grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. flied out to rf (1-0 B). | 0 | 0 |
| Gambill, T. flied out to lf (2-1 BBF). | 0 | 0 |
| Carmichael,E flied out to rf (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Milam walked (3-1 BFBBB). | 0 | 0 |
| Brown reached on a fielder's choice (1-1 BS); Milam out at second ss unassisted. | 0 | 0 |
| Hernandez reached on a fielder's choice (0-1 K); Brown out at second ss unassisted. | 0 | 0 |
| Reaves walked (3-2 BFBBFB); Hernandez advanced to second. | 0 | 0 |
| Stanfield walked (3-1 BBSBB); Reaves advanced to second; Hernandez advanced to third. | 0 | 0 |
| Curiel reached on an error by 2b, 2 RBI (0-1 F); Stanfield advanced to third; Reaves scored, unearned; Hernandez scored, unearned. | 2 | 0 |
| Jones flied out to rf (0-0). | 2 | 0 |
| 2 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Willits, J. walked (3-2 BKKBFBB). | 2 | 0 |
| Christiansen singled to left field (1-1 FB); Willits, J. advanced to second. | 2 | 0 |
| Branch, K. out at first p to 2b, SAC, bunt (0-1 F); Christiansen advanced to second; Willits, J. advanced to third. | 2 | 0 |
| Tockey, D. walked (3-2 BKBBFB). | 2 | 0 |
| Willis, D. struck out swinging (1-2 BFKS). | 2 | 0 |
| Tockey, D. advanced to second; Christiansen advanced to third; Willits, J. scored on a passed ball, unearned. | 2 | 1 |
| Harris, Das. struck out looking (1-2 FBKFK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Dickinson flied out to rf (0-0). | 2 | 1 |
| Pearson, Js. grounded out to 1b unassisted (3-1 BKBB). | 2 | 1 |
| Milam singled to left field (0-0). | 2 | 1 |
| Brown grounded out to p (1-1 BK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. struck out looking (0-2 SKK). | 2 | 1 |
| Gambill, T. walked (3-2 KFBBBB). | 2 | 1 |
| Carmichael,E grounded out to p (2-1 BBK); Gambill, T. advanced to second. | 2 | 1 |
| Willits, J. singled to left field (2-1 BKB); Gambill, T. advanced to third. | 2 | 1 |
| Christiansen grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Hernandez doubled down the lf line (0-1 K). | 2 | 1 |
| Reaves grounded out to ss (2-2 KSBFB); Hernandez advanced to third. | 2 | 1 |
| Stanfield reached on a fielder's choice (1-2 FFFB); Hernandez out at home 2b to c. | 2 | 1 |
| Curiel doubled to left field, RBI (0-1 F); Stanfield scored. | 3 | 1 |
| Jones grounded out to 3b (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Branch, K. singled to third base (1-2 BKK). | 3 | 1 |
| Tockey, D. grounded into double play ss to 1b (0-2 FF); Branch, K. out on the play. | 3 | 1 |
| Willis, D. struck out swinging (3-2 KBBSFBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Dickinson struck out swinging (2-2 BKKBS). | 3 | 1 |
| Pearson, Js. lined out to ss (0-1 K). | 3 | 1 |
| Milam struck out swinging (2-2 KBBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Harris, Das. walked (3-2 KFBFBBB). | 3 | 1 |
| Walk, J. grounded out to c, bunt (0-0); Harris, Das. advanced to second. | 3 | 1 |
| Gambill, T. grounded out to 2b (1-0 B); Harris, Das. advanced to third. | 3 | 1 |
| Carmichael,E grounded out to 2b (2-2 BBKF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Brown struck out looking (0-2 KFK). | 3 | 1 |
| Hernandez singled through the left side (0-2 KS). | 3 | 1 |
| Reaves grounded into double play 1b to ss (3-1 BBKB); Hernandez out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Braswell III to 3b for Reaves. | 3 | 1 |
| Cowan to p for Shores. | 3 | 1 |
| Willits, J. flied out to lf (1-1 BS). | 3 | 1 |
| Christiansen grounded out to 1b unassisted (0-0). | 3 | 1 |
| Branch, K. struck out swinging (0-2 KKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Jones, G. to p for WitherspoonM. | 3 | 1 |
| Stanfield struck out swinging (1-2 KKBS). | 3 | 1 |
| Curiel walked (3-2 BKBKFBB). | 3 | 1 |
| Jones struck out swinging (0-2 KSFS). | 3 | 1 |
| Curiel out at second p to 1b to 2b, caught stealing. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Tockey, D. flied out to cf (0-2 FK). | 3 | 1 |
| Willis, D. struck out swinging (1-2 KBSS). | 3 | 1 |
| Harris, Das. popped up to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Dickinson flied out to cf (1-2 BKF). | 3 | 1 |
| Pearson, Js. grounded out to ss (2-2 BSFFB). | 3 | 1 |
| Milam tripled, out at third cf to 2b to 3b (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. flied out to lf (1-1 KB). | 3 | 1 |
| Gambill, T. struck out swinging (0-2 KKFS). | 3 | 1 |
| Carmichael,E singled to left field (1-2 FFFB). | 3 | 1 |
| Willits, J. walked (3-1 KBBBB); Carmichael,E advanced to second. | 3 | 1 |
| Christiansen out at first 1b to p (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Brown grounded out to 2b (2-1 FBB). | 3 | 1 |
| Crooks, D. to p for Jones, G.. | 3 | 1 |
| Hernandez flied out to cf (1-2 KKB). | 3 | 1 |
| Braswell III flied out to 2b (2-2 KKBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Horton, B. pinch hit for Branch, K.. | 3 | 1 |
| Horton, B. reached on an error by 3b (2-2 KKBBF). | 3 | 1 |
| Tockey, D. struck out swinging (2-2 BKKBS). | 3 | 1 |
| Hoffman, C. pinch hit for Willis, D.. | 3 | 1 |
| Hoffman, C. grounded out to 2b (1-2 BSS); Horton, B. advanced to second. | 3 | 1 |
| Harris, Das. singled to right field, RBI (0-2 SF); Horton, B. scored, unearned. | 3 | 2 |
| Walk, J. walked (3-0 BBBB); Harris, Das. advanced to second. | 3 | 2 |
| Gambill, T. flied out to cf (2-2 SKBB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Curiel grounded out to p (2-2 KKFFBB). | 0 | 0 |
| Jones singled to right field (1-1 KB). | 0 | 0 |
| Dickinson struck out swinging (2-2 BKSBS). | 0 | 0 |
| Pearson, Js. grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. flied out to rf (1-0 B). | 0 | 0 |
| Gambill, T. flied out to lf (2-1 BBF). | 0 | 0 |
| Carmichael,E flied out to rf (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Milam walked (3-1 BFBBB). | 0 | 0 |
| Brown reached on a fielder's choice (1-1 BS); Milam out at second ss unassisted. | 0 | 0 |
| Hernandez reached on a fielder's choice (0-1 K); Brown out at second ss unassisted. | 0 | 0 |
| Reaves walked (3-2 BFBBFB); Hernandez advanced to second. | 0 | 0 |
| Stanfield walked (3-1 BBSBB); Reaves advanced to second; Hernandez advanced to third. | 0 | 0 |
| Curiel reached on an error by 2b, 2 RBI (0-1 F); Stanfield advanced to third; Reaves scored, unearned; Hernandez scored, unearned. | 2 | 0 |
| Jones flied out to rf (0-0). | 2 | 0 |
| 2 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Willits, J. walked (3-2 BKKBFBB). | 2 | 0 |
| Christiansen singled to left field (1-1 FB); Willits, J. advanced to second. | 2 | 0 |
| Branch, K. out at first p to 2b, SAC, bunt (0-1 F); Christiansen advanced to second; Willits, J. advanced to third. | 2 | 0 |
| Tockey, D. walked (3-2 BKBBFB). | 2 | 0 |
| Willis, D. struck out swinging (1-2 BFKS). | 2 | 0 |
| Tockey, D. advanced to second; Christiansen advanced to third; Willits, J. scored on a passed ball, unearned. | 2 | 1 |
| Harris, Das. struck out looking (1-2 FBKFK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Dickinson flied out to rf (0-0). | 2 | 1 |
| Pearson, Js. grounded out to 1b unassisted (3-1 BKBB). | 2 | 1 |
| Milam singled to left field (0-0). | 2 | 1 |
| Brown grounded out to p (1-1 BK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. struck out looking (0-2 SKK). | 2 | 1 |
| Gambill, T. walked (3-2 KFBBBB). | 2 | 1 |
| Carmichael,E grounded out to p (2-1 BBK); Gambill, T. advanced to second. | 2 | 1 |
| Willits, J. singled to left field (2-1 BKB); Gambill, T. advanced to third. | 2 | 1 |
| Christiansen grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Hernandez doubled down the lf line (0-1 K). | 2 | 1 |
| Reaves grounded out to ss (2-2 KSBFB); Hernandez advanced to third. | 2 | 1 |
| Stanfield reached on a fielder's choice (1-2 FFFB); Hernandez out at home 2b to c. | 2 | 1 |
| Curiel doubled to left field, RBI (0-1 F); Stanfield scored. | 3 | 1 |
| Jones grounded out to 3b (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Branch, K. singled to third base (1-2 BKK). | 3 | 1 |
| Tockey, D. grounded into double play ss to 1b (0-2 FF); Branch, K. out on the play. | 3 | 1 |
| Willis, D. struck out swinging (3-2 KBBSFBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Dickinson struck out swinging (2-2 BKKBS). | 3 | 1 |
| Pearson, Js. lined out to ss (0-1 K). | 3 | 1 |
| Milam struck out swinging (2-2 KBBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Harris, Das. walked (3-2 KFBFBBB). | 3 | 1 |
| Walk, J. grounded out to c, bunt (0-0); Harris, Das. advanced to second. | 3 | 1 |
| Gambill, T. grounded out to 2b (1-0 B); Harris, Das. advanced to third. | 3 | 1 |
| Carmichael,E grounded out to 2b (2-2 BBKF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Brown struck out looking (0-2 KFK). | 3 | 1 |
| Hernandez singled through the left side (0-2 KS). | 3 | 1 |
| Reaves grounded into double play 1b to ss (3-1 BBKB); Hernandez out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Braswell III to 3b for Reaves. | 3 | 1 |
| Cowan to p for Shores. | 3 | 1 |
| Willits, J. flied out to lf (1-1 BS). | 3 | 1 |
| Christiansen grounded out to 1b unassisted (0-0). | 3 | 1 |
| Branch, K. struck out swinging (0-2 KKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Jones, G. to p for WitherspoonM. | 3 | 1 |
| Stanfield struck out swinging (1-2 KKBS). | 3 | 1 |
| Curiel walked (3-2 BKBKFBB). | 3 | 1 |
| Jones struck out swinging (0-2 KSFS). | 3 | 1 |
| Curiel out at second p to 1b to 2b, caught stealing. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Tockey, D. flied out to cf (0-2 FK). | 3 | 1 |
| Willis, D. struck out swinging (1-2 KBSS). | 3 | 1 |
| Harris, Das. popped up to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Dickinson flied out to cf (1-2 BKF). | 3 | 1 |
| Pearson, Js. grounded out to ss (2-2 BSFFB). | 3 | 1 |
| Milam tripled, out at third cf to 2b to 3b (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Walk, J. flied out to lf (1-1 KB). | 3 | 1 |
| Gambill, T. struck out swinging (0-2 KKFS). | 3 | 1 |
| Carmichael,E singled to left field (1-2 FFFB). | 3 | 1 |
| Willits, J. walked (3-1 KBBBB); Carmichael,E advanced to second. | 3 | 1 |
| Christiansen out at first 1b to p (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
LSU


Oklahoma

| Plays | LSU | OU |
|---|---|---|
| Brown grounded out to 2b (2-1 FBB). | 3 | 1 |
| Crooks, D. to p for Jones, G.. | 3 | 1 |
| Hernandez flied out to cf (1-2 KKB). | 3 | 1 |
| Braswell III flied out to 2b (2-2 KKBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | OU |
|---|---|---|
| Horton, B. pinch hit for Branch, K.. | 3 | 1 |
| Horton, B. reached on an error by 3b (2-2 KKBBF). | 3 | 1 |
| Tockey, D. struck out swinging (2-2 BKKBS). | 3 | 1 |
| Hoffman, C. pinch hit for Willis, D.. | 3 | 1 |
| Hoffman, C. grounded out to 2b (1-2 BSS); Horton, B. advanced to second. | 3 | 1 |
| Harris, Das. singled to right field, RBI (0-2 SF); Horton, B. scored, unearned. | 3 | 2 |
| Walk, J. walked (3-0 BBBB); Harris, Das. advanced to second. | 3 | 2 |
| Gambill, T. flied out to cf (2-2 SKBB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| LF | Derek Curiel | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Jared Jones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | Daniel Dickinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| DH | Josh Pearson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Steven Milam | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Jake Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Luis Hernandez | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | Tanner Reaves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Michael Braswell III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Chris Stanfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Chase Shores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Zac Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 3 | 6 | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 27 | 9 |

| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 31 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 3 | Runs | 2 |
| 6 | Hits | 5 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 6 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 3 |
| 0 | Earned Runs | 1 |
| 6 | Walks | 4 |
| 8 | Strikeouts | 6 |
| 38 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 13 |
| .973 | Fielding % | .976 |
| 1 | Double Plays | 1 |
