Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Kentucky
29-24


Oklahoma
34-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | X | 5 | 7 | 1 |
Win: Hitt, James (2-0)Loss: Scott Rouse (4-2)
Team | UK | OU |
|---|---|---|
![]() J. McCoy reached on a fielding error by 3b (1-2 KBF); L. Lawrence scored, unearned. | 1 | 0 |
![]() Walk, J. homered to right field, 2 RBI (2-1 BFB); Harris, Das. scored. | 1 | 2 |
![]() Carmichael,E singled through the left side, RBI (1-1 KB); Gambill, T. scored. | 1 | 3 |
![]() Branch, K. grounded out to 1b unassisted, RBI (3-2 BBBKF); Christiansen advanced to third; Willits, J. scored. | 1 | 4 |
![]() Willits, J. flied out to cf, SF, RBI (1-2 KBK); Carmichael,E scored. | 1 | 5 |

Tyler Bell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Lawrence | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Cole Hage | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
James McCoy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Patrick Herrera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Hansen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kyuss Gargett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hudson Brown | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Devin Burkes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scott Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Skelding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 0 | 3 | 0 | 6 | 6 |

| CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 7 | 5 | 2 | 0 | 6 | 4 |

Scott Rouse | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 62 |
Evan Byers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Jackson Nove | 2.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 50 |
Hayden Smith | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 25 |
Tommy Skelding | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 7 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 33 | 9 | 8 | 150 |

| 4.0 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 16 | 18 | 1 | 7 | 65 | |
| 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 5 | 59 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | |
| Totals | 6 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 31 | 34 | 6 | 12 | 142 |
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| No play. | 0 | 0 |
| T. Bell grounded out to ss (0-0). | 0 | 0 |
| L. Lawrence singled down the lf line (1-2 BKF). | 0 | 0 |
| The previous play was overturned on review; originally called foul ball. | 0 | 0 |
| C. Hage walked (3-1 BBBKB); L. Lawrence advanced to second. | 0 | 0 |
| J. McCoy singled to pitcher (3-2 KBKBB); C. Hage advanced to second; L. Lawrence advanced to third. | 0 | 0 |
| P. Herrera grounded into double play p to c to 1b (0-1 K); J. McCoy advanced to second; C. Hage advanced to third; L. Lawrence out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Walk, J. struck out swinging (1-2 FBFS). | 0 | 0 |
| Gambill, T. singled to center field (0-0). | 0 | 0 |
| Carmichael,E grounded out to 2b (3-2 SBBFBF); Gambill, T. advanced to second. | 0 | 0 |
| Willits, J. out at first 1b to p (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| C. Hansen walked (3-1 BBSBB). | 0 | 0 |
| K. Gargett grounded out to ss (0-2 KF); C. Hansen advanced to second. | 0 | 0 |
| H. Brown struck out swinging (2-2 KBBKS). | 0 | 0 |
| D. Burkes grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Tockey, D. grounded out to 1b unassisted (3-2 KBKBFB). | 0 | 0 |
| Horton, B. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Branch, K. fouled out to c (0-2 KKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| T. Bell grounded out to ss (1-1 BS). | 0 | 0 |
| L. Lawrence doubled to center field (0-0). | 0 | 0 |
| L. Lawrence advanced to third on a balk. | 0 | 0 |
| C. Hage struck out swinging (1-2 FFFBFS). | 0 | 0 |
| J. McCoy reached on a fielding error by 3b (1-2 KBF); L. Lawrence scored, unearned. | 1 | 0 |
| J. McCoy stole second. | 1 | 0 |
| P. Herrera grounded out to ss (0-2 KF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Harris, Das. singled up the middle (3-2 KBFBBF). | 1 | 0 |
| Willis, D. struck out swinging (1-2 SSBS). | 1 | 0 |
| Walk, J. homered to right field, 2 RBI (2-1 BFB); Harris, Das. scored. | 1 | 2 |
| Gambill, T. walked (3-2 FBKBBFFFB). | 1 | 2 |
| Gambill, T. stole second. | 1 | 2 |
| Carmichael,E singled through the left side, RBI (1-1 KB); Gambill, T. scored. | 1 | 3 |
| Willits, J. walked (3-0 BBBB); Carmichael,E advanced to second. | 1 | 3 |
| E. Byers to p for S. Rouse. | 1 | 3 |
| Tockey, D. struck out swinging (1-2 KKBFFS); Willits, J. stole second; Carmichael,E stole third. | 1 | 3 |
| Horton, B. flied out to rf (2-1 FBB). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| C. Hansen struck out swinging (3-2 BKBSFBS). | 1 | 3 |
| K. Gargett flied out to lf (0-0). | 1 | 3 |
| H. Brown singled to third base (2-1 KBB). | 1 | 3 |
| D. Burkes reached on a fielder's choice to third base (0-0); H. Brown out at second 3b to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| J. Nove to p for E. Byers. | 1 | 3 |
| Branch, K. singled to center field (2-2 FBBKFFF). | 1 | 3 |
| Harris, Das. flied out to lf (0-1 K). | 1 | 3 |
| Willis, D. grounded into double play 2b to ss to 1b (2-2 FBSFB); Branch, K. out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Hitt, J. to p for Barfield, J.. | 1 | 3 |
| T. Bell flied out to rf (2-2 SFBFFBF). | 1 | 3 |
| L. Lawrence walked (3-2 BBFFBB). | 1 | 3 |
| C. Hage grounded into double play 3b to 2b to 1b (0-0); L. Lawrence out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Walk, J. struck out looking (2-2 BSSFBK). | 1 | 3 |
| Gambill, T. flied out to rf (1-2 KKB). | 1 | 3 |
| Carmichael,E flied out to lf (2-1 BFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| J. McCoy flied out to rf (1-1 KB). | 1 | 3 |
| P. Herrera struck out swinging (1-2 KFFBS). | 1 | 3 |
| C. Hansen flied out to lf (3-1 BBSB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Willits, J. singled through the left side (2-1 BBK). | 1 | 3 |
| Tockey, D. flied out to lf (3-2 KBFFBB); Willits, J. advanced to second. | 1 | 3 |
| Christiansen pinch hit for Horton, B.. | 1 | 3 |
| Christiansen hit by pitch (1-1 BS). | 1 | 3 |
| Christiansen advanced to second on a wild pitch; Willits, J. advanced to third. | 1 | 3 |
| Branch, K. grounded out to 1b unassisted, RBI (3-2 BBBKF); Christiansen advanced to third; Willits, J. scored. | 1 | 4 |
| H. Smith to p for J. Nove. | 1 | 4 |
| Harris, Das. grounded out to 1b unassisted (1-0 B). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Christiansen to 1b. | 1 | 4 |
| K. Gargett singled to left field (1-1 KB). | 1 | 4 |
| H. Brown grounded into double play 1b to ss to 1b (0-2 KK); K. Gargett out on the play. | 1 | 4 |
| D. Burkes lined out to 3b (1-2 SSB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Willis, D. flied out to lf (3-2 KSBBB). | 1 | 4 |
| Walk, J. struck out looking (0-2 KFK). | 1 | 4 |
| Gambill, T. struck out looking (3-2 BBKKFBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| T. Bell grounded out to p (2-2 BBKK). | 1 | 4 |
| L. Lawrence singled through the left side (2-2 KKBB). | 1 | 4 |
| C. Hage reached on a fielder's choice to shortstop (2-2 BSSB); L. Lawrence out at second ss to 2b. | 1 | 4 |
| J. McCoy grounded out to 2b (3-2 BBBKF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Carmichael,E tripled to center field (0-0). | 1 | 4 |
| Willits, J. flied out to cf, SF, RBI (1-2 KBK); Carmichael,E scored. | 1 | 5 |
| Tockey, D. flied out to lf (0-1 K). | 1 | 5 |
| T. Skelding to p for H. Smith. | 1 | 5 |
| Christiansen grounded out to 1b unassisted (0-2 FF). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Crooks, D. to p for Hitt, J.. | 1 | 5 |
| P. Herrera flied out to rf (3-2 KKBFBBF). | 1 | 5 |
| C. Hansen struck out swinging (1-2 KSFBS). | 1 | 5 |
| K. Gargett struck out swinging (1-2 KBSFS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| No play. | 0 | 0 |
| T. Bell grounded out to ss (0-0). | 0 | 0 |
| L. Lawrence singled down the lf line (1-2 BKF). | 0 | 0 |
| The previous play was overturned on review; originally called foul ball. | 0 | 0 |
| C. Hage walked (3-1 BBBKB); L. Lawrence advanced to second. | 0 | 0 |
| J. McCoy singled to pitcher (3-2 KBKBB); C. Hage advanced to second; L. Lawrence advanced to third. | 0 | 0 |
| P. Herrera grounded into double play p to c to 1b (0-1 K); J. McCoy advanced to second; C. Hage advanced to third; L. Lawrence out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Walk, J. struck out swinging (1-2 FBFS). | 0 | 0 |
| Gambill, T. singled to center field (0-0). | 0 | 0 |
| Carmichael,E grounded out to 2b (3-2 SBBFBF); Gambill, T. advanced to second. | 0 | 0 |
| Willits, J. out at first 1b to p (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| C. Hansen walked (3-1 BBSBB). | 0 | 0 |
| K. Gargett grounded out to ss (0-2 KF); C. Hansen advanced to second. | 0 | 0 |
| H. Brown struck out swinging (2-2 KBBKS). | 0 | 0 |
| D. Burkes grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Tockey, D. grounded out to 1b unassisted (3-2 KBKBFB). | 0 | 0 |
| Horton, B. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Branch, K. fouled out to c (0-2 KKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| T. Bell grounded out to ss (1-1 BS). | 0 | 0 |
| L. Lawrence doubled to center field (0-0). | 0 | 0 |
| L. Lawrence advanced to third on a balk. | 0 | 0 |
| C. Hage struck out swinging (1-2 FFFBFS). | 0 | 0 |
| J. McCoy reached on a fielding error by 3b (1-2 KBF); L. Lawrence scored, unearned. | 1 | 0 |
| J. McCoy stole second. | 1 | 0 |
| P. Herrera grounded out to ss (0-2 KF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Harris, Das. singled up the middle (3-2 KBFBBF). | 1 | 0 |
| Willis, D. struck out swinging (1-2 SSBS). | 1 | 0 |
| Walk, J. homered to right field, 2 RBI (2-1 BFB); Harris, Das. scored. | 1 | 2 |
| Gambill, T. walked (3-2 FBKBBFFFB). | 1 | 2 |
| Gambill, T. stole second. | 1 | 2 |
| Carmichael,E singled through the left side, RBI (1-1 KB); Gambill, T. scored. | 1 | 3 |
| Willits, J. walked (3-0 BBBB); Carmichael,E advanced to second. | 1 | 3 |
| E. Byers to p for S. Rouse. | 1 | 3 |
| Tockey, D. struck out swinging (1-2 KKBFFS); Willits, J. stole second; Carmichael,E stole third. | 1 | 3 |
| Horton, B. flied out to rf (2-1 FBB). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| C. Hansen struck out swinging (3-2 BKBSFBS). | 1 | 3 |
| K. Gargett flied out to lf (0-0). | 1 | 3 |
| H. Brown singled to third base (2-1 KBB). | 1 | 3 |
| D. Burkes reached on a fielder's choice to third base (0-0); H. Brown out at second 3b to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| J. Nove to p for E. Byers. | 1 | 3 |
| Branch, K. singled to center field (2-2 FBBKFFF). | 1 | 3 |
| Harris, Das. flied out to lf (0-1 K). | 1 | 3 |
| Willis, D. grounded into double play 2b to ss to 1b (2-2 FBSFB); Branch, K. out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| Hitt, J. to p for Barfield, J.. | 1 | 3 |
| T. Bell flied out to rf (2-2 SFBFFBF). | 1 | 3 |
| L. Lawrence walked (3-2 BBFFBB). | 1 | 3 |
| C. Hage grounded into double play 3b to 2b to 1b (0-0); L. Lawrence out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Walk, J. struck out looking (2-2 BSSFBK). | 1 | 3 |
| Gambill, T. flied out to rf (1-2 KKB). | 1 | 3 |
| Carmichael,E flied out to lf (2-1 BFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| J. McCoy flied out to rf (1-1 KB). | 1 | 3 |
| P. Herrera struck out swinging (1-2 KFFBS). | 1 | 3 |
| C. Hansen flied out to lf (3-1 BBSB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Willits, J. singled through the left side (2-1 BBK). | 1 | 3 |
| Tockey, D. flied out to lf (3-2 KBFFBB); Willits, J. advanced to second. | 1 | 3 |
| Christiansen pinch hit for Horton, B.. | 1 | 3 |
| Christiansen hit by pitch (1-1 BS). | 1 | 3 |
| Christiansen advanced to second on a wild pitch; Willits, J. advanced to third. | 1 | 3 |
| Branch, K. grounded out to 1b unassisted, RBI (3-2 BBBKF); Christiansen advanced to third; Willits, J. scored. | 1 | 4 |
| H. Smith to p for J. Nove. | 1 | 4 |
| Harris, Das. grounded out to 1b unassisted (1-0 B). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| Christiansen to 1b. | 1 | 4 |
| K. Gargett singled to left field (1-1 KB). | 1 | 4 |
| H. Brown grounded into double play 1b to ss to 1b (0-2 KK); K. Gargett out on the play. | 1 | 4 |
| D. Burkes lined out to 3b (1-2 SSB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Willis, D. flied out to lf (3-2 KSBBB). | 1 | 4 |
| Walk, J. struck out looking (0-2 KFK). | 1 | 4 |
| Gambill, T. struck out looking (3-2 BBKKFBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| T. Bell grounded out to p (2-2 BBKK). | 1 | 4 |
| L. Lawrence singled through the left side (2-2 KKBB). | 1 | 4 |
| C. Hage reached on a fielder's choice to shortstop (2-2 BSSB); L. Lawrence out at second ss to 2b. | 1 | 4 |
| J. McCoy grounded out to 2b (3-2 BBBKF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| Carmichael,E tripled to center field (0-0). | 1 | 4 |
| Willits, J. flied out to cf, SF, RBI (1-2 KBK); Carmichael,E scored. | 1 | 5 |
| Tockey, D. flied out to lf (0-1 K). | 1 | 5 |
| T. Skelding to p for H. Smith. | 1 | 5 |
| Christiansen grounded out to 1b unassisted (0-2 FF). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kentucky


Oklahoma

| Plays | UK | OU |
|---|---|---|
| Crooks, D. to p for Hitt, J.. | 1 | 5 |
| P. Herrera flied out to rf (3-2 KKBFBBF). | 1 | 5 |
| C. Hansen struck out swinging (1-2 KSFBS). | 1 | 5 |
| K. Gargett struck out swinging (1-2 KBSFS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Tyler Bell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Luke Lawrence | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Cole Hage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| RF | James McCoy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Patrick Herrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CF | Carson Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Kyuss Gargett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Hudson Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| C | Devin Burkes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | Scott Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Evan Byers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jackson Nove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hayden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tommy Skelding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 24 | 4 |

| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 5 | 7 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 1 | Runs | 5 |
| 6 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 6 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 6 | Strikeouts | 6 |
| 33 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 15 |
| 1.000 | Fielding % | .977 |
| 1 | Double Plays | 3 |
