Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Oklahoma
32-17, 13-14


Kentucky
28-20, 13-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
![]() | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | X | 7 | 13 | 0 |
Win: Ben Cleaver (6-3)Loss: Witherspoon, Malachi (3-7)
Team | OU | UK |
|---|---|---|
![]() J. McCoy doubled to center field, RBI (0-0); L. Lawrence scored. | 0 | 1 |
![]() C. Hansen scored on a wild pitch. | 0 | 2 |
![]() Mudler, S. singled to center field, RBI (0-1); Willits, J. advanced to third; Carmichael,E scored. | 1 | 2 |
![]() Branch, K. singled to center field, RBI (0-0); Mudler, S. advanced to second; Willits, J. scored. | 2 | 2 |
![]() T. Bell homered, 2 RBI (0-1); R. Schwartz scored. | 2 | 4 |
![]() L. Lawrence homered, RBI (2-1). | 2 | 5 |
![]() C. Hansen singled through the right side, RBI (0-0); S. Montoya advanced to third; J. McCoy scored. | 2 | 6 |
![]() K. Gargett singled to third base, RBI (2-2); C. Hansen advanced to third; S. Montoya scored. | 2 | 7 |

| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 9 | 2 | 2 | 0 | 10 | 9 |

Tyler Bell | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Luke Lawrence | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole Hage | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
James McCoy | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Patrick Herrera | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Shaun Montoya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hansen | CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ryan Schwartz | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Griffin Cameron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyuss Gargett | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Raphael Pelletier | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon Gregersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hentschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 6 | 3 | 0 | 8 | 9 |

| 4.0 | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 17 | 23 | 3 | 5 | 73 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 | |
![]() | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 23 | |
| Totals | 13 | 7 | 7 | 3 | 8 | 1 | 0 | 2 | 0 | 34 | 40 | 6 | 8 | 147 |

Ben Cleaver | 6.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 6 | 100 |
Simon Gregersen | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 42 |
Cole Hentschel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
| Totals | 9 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 35 | 38 | 9 | 7 | 158 |
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Walk, J. struck out swinging (1-2). | 0 | 0 |
| Gambill, T. popped up to 2b (0-2). | 0 | 0 |
| Carmichael,E struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| T. Bell flied out to cf (1-0). | 0 | 0 |
| L. Lawrence singled through the left side (0-0). | 0 | 0 |
| C. Hage flied out to rf (0-2). | 0 | 0 |
| J. McCoy doubled to center field, RBI (0-0); L. Lawrence scored. | 0 | 1 |
| P. Herrera grounded out to 2b (1-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Willits, J. struck out swinging (1-2). | 0 | 1 |
| Mudler, S. flied out to lf (0-1). | 0 | 1 |
| Branch, K. singled to center field (1-1). | 0 | 1 |
| Dickerson, D struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| C. Hansen tripled to center field (3-1). | 0 | 1 |
| C. Hansen scored on a wild pitch. | 0 | 2 |
| R. Schwartz walked (3-2). | 0 | 2 |
| K. Gargett grounded into double play 3b to 2b to 1b (0-1); R. Schwartz out on the play. | 0 | 2 |
| R. Pelletier singled up the middle (0-1). | 0 | 2 |
| T. Bell grounded out to 2b (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hamlin, M. grounded out to 3b (0-0). | 0 | 2 |
| Willis, D. walked (3-1). | 0 | 2 |
| Walk, J. struck out swinging (3-2). | 0 | 2 |
| Willis, D. stole second. | 0 | 2 |
| Gambill, T. out at first 1b to p (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| L. Lawrence grounded out to 2b (1-0). | 0 | 2 |
| C. Hage singled up the middle (0-1). | 0 | 2 |
| C. Hage out at second c to ss, caught stealing. | 0 | 2 |
| J. McCoy walked (3-1). | 0 | 2 |
| P. Herrera singled to center field (0-2); J. McCoy advanced to third. | 0 | 2 |
| OU mound visit. | 0 | 2 |
| C. Hansen struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Carmichael,E hit by pitch (1-0). | 0 | 2 |
| Willits, J. singled to second base (1-1); Carmichael,E advanced to second. | 0 | 2 |
| Mudler, S. singled to center field, RBI (0-1); Willits, J. advanced to third; Carmichael,E scored. | 1 | 2 |
| UK mound visit. | 1 | 2 |
| Branch, K. singled to center field, RBI (0-0); Mudler, S. advanced to second; Willits, J. scored. | 2 | 2 |
| OU offensive timeout. | 2 | 2 |
| Dickerson, D struck out swinging (3-2). | 2 | 2 |
| Hamlin, M. grounded out to 1b unassisted (1-1); Branch, K. advanced to second; Mudler, S. advanced to third. | 2 | 2 |
| Willis, D. grounded out to 3b (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| R. Schwartz hit by pitch (1-0). | 2 | 2 |
| K. Gargett grounded out to p unassisted, SAC, bunt (1-0); R. Schwartz advanced to second. | 2 | 2 |
| R. Pelletier struck out swinging (2-2). | 2 | 2 |
| T. Bell homered, 2 RBI (0-1); R. Schwartz scored. | 2 | 4 |
| L. Lawrence homered, RBI (2-1). | 2 | 5 |
| C. Hage hit by pitch (0-1). | 2 | 5 |
| C. Hage stole second. | 2 | 5 |
| J. McCoy walked (3-2). | 2 | 5 |
| P. Herrera flied out to cf (0-0). | 2 | 5 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Walk, J. grounded out to 3b (0-1). | 2 | 5 |
| Gambill, T. out at first 1b to p (1-1). | 2 | 5 |
| Carmichael,E flied out to rf (0-1). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hitt, J. to p for WitherspoonM. | 2 | 5 |
| C. Hansen flied out to lf (0-0). | 2 | 5 |
| R. Schwartz struck out swinging (0-2). | 2 | 5 |
| K. Gargett struck out swinging (2-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Willits, J. singled through the right side (1-2). | 2 | 5 |
| Mudler, S. struck out swinging (3-2). | 2 | 5 |
| Branch, K. flied out to cf (2-1). | 2 | 5 |
| Dickerson, D singled through the left side (1-2); Willits, J. advanced to second. | 2 | 5 |
| Hamlin, M. struck out swinging (3-2). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| R. Pelletier struck out swinging (3-2). | 2 | 5 |
| T. Bell struck out swinging, out at first c to 1b (1-2). | 2 | 5 |
| L. Lawrence flied out to cf (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| S. Gregersen to p for B. Cleaver. | 2 | 5 |
| Willis, D. struck out looking (2-2). | 2 | 5 |
| Walk, J. singled to center field (1-1). | 2 | 5 |
| Gambill, T. flied out to lf (1-0). | 2 | 5 |
| Carmichael,E walked (3-2); Walk, J. advanced to second. | 2 | 5 |
| Willits, J. flied out to lf (0-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Bodin, J. to p for Hitt, J.. | 2 | 5 |
| C. Hage struck out looking (2-2). | 2 | 5 |
| J. McCoy singled to right field (2-2). | 2 | 5 |
| P. Herrera singled through the right side (0-1); J. McCoy advanced to third. | 2 | 5 |
| UK offensive timeout. | 2 | 5 |
| OU mound visit. | 2 | 5 |
| S. Montoya pinch ran for P. Herrera. | 2 | 5 |
| C. Hansen singled through the right side, RBI (0-0); S. Montoya advanced to third; J. McCoy scored. | 2 | 6 |
| R. Schwartz popped up to 3b (2-0). | 2 | 6 |
| C. Hansen advanced to second. | 2 | 6 |
| K. Gargett singled to third base, RBI (2-2); C. Hansen advanced to third; S. Montoya scored. | 2 | 7 |
| R. Pelletier grounded out to 2b (2-1). | 2 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| S. Montoya to dh. | 2 | 7 |
| C. Hansen to rf. | 2 | 7 |
| G. Cameron to cf for R. Schwartz. | 2 | 7 |
| Mudler, S. doubled down the lf line (1-2). | 2 | 7 |
| Branch, K. singled through the left side (2-1); Mudler, S. advanced to third. | 2 | 7 |
| Hoffman, C. pinch hit for Dickerson, D. | 2 | 7 |
| Hoffman, C. struck out swinging (2-2). | 2 | 7 |
| Mudler, S. out at home c to p. | 2 | 7 |
| Branch, K. advanced to second. | 2 | 7 |
| Hamlin, M. grounded out to ss (3-2). | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hoffman, C. to rf. | 2 | 7 |
| Crooks, D. to p for Bodin, J.. | 2 | 7 |
| T. Bell struck out swinging, out at first c to 1b (0-2). | 2 | 7 |
| L. Lawrence grounded out to 2b (1-2). | 2 | 7 |
| C. Hage singled through the left side (2-2). | 2 | 7 |
| C. Hage stole second, advanced to third on a throwing error by c. | 2 | 7 |
| J. McCoy out at first 1b to p (3-1). | 2 | 7 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| C. Hentschel to p for S. Gregersen. | 2 | 7 |
| Willis, D. flied out to cf (1-2). | 2 | 7 |
| Walk, J. flied out to lf (2-2). | 2 | 7 |
| Gambill, T. flied out to cf (2-0). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Walk, J. struck out swinging (1-2). | 0 | 0 |
| Gambill, T. popped up to 2b (0-2). | 0 | 0 |
| Carmichael,E struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| T. Bell flied out to cf (1-0). | 0 | 0 |
| L. Lawrence singled through the left side (0-0). | 0 | 0 |
| C. Hage flied out to rf (0-2). | 0 | 0 |
| J. McCoy doubled to center field, RBI (0-0); L. Lawrence scored. | 0 | 1 |
| P. Herrera grounded out to 2b (1-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Willits, J. struck out swinging (1-2). | 0 | 1 |
| Mudler, S. flied out to lf (0-1). | 0 | 1 |
| Branch, K. singled to center field (1-1). | 0 | 1 |
| Dickerson, D struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| C. Hansen tripled to center field (3-1). | 0 | 1 |
| C. Hansen scored on a wild pitch. | 0 | 2 |
| R. Schwartz walked (3-2). | 0 | 2 |
| K. Gargett grounded into double play 3b to 2b to 1b (0-1); R. Schwartz out on the play. | 0 | 2 |
| R. Pelletier singled up the middle (0-1). | 0 | 2 |
| T. Bell grounded out to 2b (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Hamlin, M. grounded out to 3b (0-0). | 0 | 2 |
| Willis, D. walked (3-1). | 0 | 2 |
| Walk, J. struck out swinging (3-2). | 0 | 2 |
| Willis, D. stole second. | 0 | 2 |
| Gambill, T. out at first 1b to p (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| L. Lawrence grounded out to 2b (1-0). | 0 | 2 |
| C. Hage singled up the middle (0-1). | 0 | 2 |
| C. Hage out at second c to ss, caught stealing. | 0 | 2 |
| J. McCoy walked (3-1). | 0 | 2 |
| P. Herrera singled to center field (0-2); J. McCoy advanced to third. | 0 | 2 |
| OU mound visit. | 0 | 2 |
| C. Hansen struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Carmichael,E hit by pitch (1-0). | 0 | 2 |
| Willits, J. singled to second base (1-1); Carmichael,E advanced to second. | 0 | 2 |
| Mudler, S. singled to center field, RBI (0-1); Willits, J. advanced to third; Carmichael,E scored. | 1 | 2 |
| UK mound visit. | 1 | 2 |
| Branch, K. singled to center field, RBI (0-0); Mudler, S. advanced to second; Willits, J. scored. | 2 | 2 |
| OU offensive timeout. | 2 | 2 |
| Dickerson, D struck out swinging (3-2). | 2 | 2 |
| Hamlin, M. grounded out to 1b unassisted (1-1); Branch, K. advanced to second; Mudler, S. advanced to third. | 2 | 2 |
| Willis, D. grounded out to 3b (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| R. Schwartz hit by pitch (1-0). | 2 | 2 |
| K. Gargett grounded out to p unassisted, SAC, bunt (1-0); R. Schwartz advanced to second. | 2 | 2 |
| R. Pelletier struck out swinging (2-2). | 2 | 2 |
| T. Bell homered, 2 RBI (0-1); R. Schwartz scored. | 2 | 4 |
| L. Lawrence homered, RBI (2-1). | 2 | 5 |
| C. Hage hit by pitch (0-1). | 2 | 5 |
| C. Hage stole second. | 2 | 5 |
| J. McCoy walked (3-2). | 2 | 5 |
| P. Herrera flied out to cf (0-0). | 2 | 5 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Walk, J. grounded out to 3b (0-1). | 2 | 5 |
| Gambill, T. out at first 1b to p (1-1). | 2 | 5 |
| Carmichael,E flied out to rf (0-1). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hitt, J. to p for WitherspoonM. | 2 | 5 |
| C. Hansen flied out to lf (0-0). | 2 | 5 |
| R. Schwartz struck out swinging (0-2). | 2 | 5 |
| K. Gargett struck out swinging (2-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Willits, J. singled through the right side (1-2). | 2 | 5 |
| Mudler, S. struck out swinging (3-2). | 2 | 5 |
| Branch, K. flied out to cf (2-1). | 2 | 5 |
| Dickerson, D singled through the left side (1-2); Willits, J. advanced to second. | 2 | 5 |
| Hamlin, M. struck out swinging (3-2). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| R. Pelletier struck out swinging (3-2). | 2 | 5 |
| T. Bell struck out swinging, out at first c to 1b (1-2). | 2 | 5 |
| L. Lawrence flied out to cf (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| S. Gregersen to p for B. Cleaver. | 2 | 5 |
| Willis, D. struck out looking (2-2). | 2 | 5 |
| Walk, J. singled to center field (1-1). | 2 | 5 |
| Gambill, T. flied out to lf (1-0). | 2 | 5 |
| Carmichael,E walked (3-2); Walk, J. advanced to second. | 2 | 5 |
| Willits, J. flied out to lf (0-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Bodin, J. to p for Hitt, J.. | 2 | 5 |
| C. Hage struck out looking (2-2). | 2 | 5 |
| J. McCoy singled to right field (2-2). | 2 | 5 |
| P. Herrera singled through the right side (0-1); J. McCoy advanced to third. | 2 | 5 |
| UK offensive timeout. | 2 | 5 |
| OU mound visit. | 2 | 5 |
| S. Montoya pinch ran for P. Herrera. | 2 | 5 |
| C. Hansen singled through the right side, RBI (0-0); S. Montoya advanced to third; J. McCoy scored. | 2 | 6 |
| R. Schwartz popped up to 3b (2-0). | 2 | 6 |
| C. Hansen advanced to second. | 2 | 6 |
| K. Gargett singled to third base, RBI (2-2); C. Hansen advanced to third; S. Montoya scored. | 2 | 7 |
| R. Pelletier grounded out to 2b (2-1). | 2 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| S. Montoya to dh. | 2 | 7 |
| C. Hansen to rf. | 2 | 7 |
| G. Cameron to cf for R. Schwartz. | 2 | 7 |
| Mudler, S. doubled down the lf line (1-2). | 2 | 7 |
| Branch, K. singled through the left side (2-1); Mudler, S. advanced to third. | 2 | 7 |
| Hoffman, C. pinch hit for Dickerson, D. | 2 | 7 |
| Hoffman, C. struck out swinging (2-2). | 2 | 7 |
| Mudler, S. out at home c to p. | 2 | 7 |
| Branch, K. advanced to second. | 2 | 7 |
| Hamlin, M. grounded out to ss (3-2). | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hoffman, C. to rf. | 2 | 7 |
| Crooks, D. to p for Bodin, J.. | 2 | 7 |
| T. Bell struck out swinging, out at first c to 1b (0-2). | 2 | 7 |
| L. Lawrence grounded out to 2b (1-2). | 2 | 7 |
| C. Hage singled through the left side (2-2). | 2 | 7 |
| C. Hage stole second, advanced to third on a throwing error by c. | 2 | 7 |
| J. McCoy out at first 1b to p (3-1). | 2 | 7 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| C. Hentschel to p for S. Gregersen. | 2 | 7 |
| Willis, D. flied out to cf (1-2). | 2 | 7 |
| Walk, J. flied out to lf (2-2). | 2 | 7 |
| Gambill, T. flied out to cf (2-0). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | |
| 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 35 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 24 | 11 |

| SS | Tyler Bell | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | Luke Lawrence | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Cole Hage | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | James McCoy | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DH | Patrick Herrera | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Shaun Montoya | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Carson Hansen | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Ryan Schwartz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Griffin Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Kyuss Gargett | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| C | Raphael Pelletier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| P | Ben Cleaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Simon Gregersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Cole Hentschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 7 | 13 | 6 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 8 | 1 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 2 | Runs | 7 |
| 9 | Hits | 13 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 6 |
| 2 | Walks (BB) | 3 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 13 | Hits | 9 |
| 7 | Runs | 2 |
| 7 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 8 | Strikeouts | 10 |
| 40 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 7 |
| .972 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
