Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
32-15, 13-12


Kentucky
26-20, 11-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Jackson Nove (1-2)Loss: Witherspoon, Kyson (9-3)Save: Simon Gregersen (2)
Team | OU | UK |
|---|---|---|
![]() Carmichael,E homered to right center, 2 RBI (0-1); Gambill, T. scored. | 2 | 0 |
![]() L. Lawrence doubled to left field, RBI; T. Bell scored. | 2 | 1 |
![]() C. Hage homered to right center, 2 RBI (1-0); L. Lawrence scored. | 2 | 3 |
![]() J. McCoy singled through the left side, out at second lf to ss to 2b, RBI (2-2); P. Herrera advanced to third; C. Hansen scored. | 2 | 4 |
![]() Branch, K. singled to left field, RBI (1-2); Willits, J. advanced to second; Carmichael,E scored, unearned. | 3 | 4 |

| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 6 | 0 | 9 | 10 |

Tyler Bell | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Lawrence | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole Hage | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Carson Hansen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Shaun Montoya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyuss Gargett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick Herrera | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James McCoy | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Griffin Cameron | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Devin Burkes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nate Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gregersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 2 | 0 | 6 | 5 |

| 5.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 87 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 20 |
| Totals | 8 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 33 | 7 | 9 | 113 |

Nate Harris | 4.2 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 95 |
Jackson Nove | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 61 |
Simon Gregersen | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
| Totals | 7 | 3 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 34 | 40 | 10 | 8 | 182 |
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Walk, J. singled to right field (1-2). | 0 | 0 |
| Gambill, T. grounded out to 2b (3-2); Walk, J. advanced to second. | 0 | 0 |
| Carmichael,E grounded out to 1b unassisted (0-1); Walk, J. advanced to third. | 0 | 0 |
| Willits, J. walked (3-2). | 0 | 0 |
| Willits, J. stole second. | 0 | 0 |
| Branch, K. grounded out to 1b unassisted (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| T. Bell flied out to cf (1-2). | 0 | 0 |
| L. Lawrence grounded out to ss (2-1). | 0 | 0 |
| C. Hage walked (3-2). | 0 | 0 |
| C. Hansen flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Christiansen flied out to c (0-1). | 0 | 0 |
| Hamlin, M. singled through the right side (0-0). | 0 | 0 |
| Mudler, S. struck out looking (2-2). | 0 | 0 |
| Willis, D. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| K. Gargett struck out swinging (0-2). | 0 | 0 |
| P. Herrera struck out swinging (1-2). | 0 | 0 |
| J. McCoy singled to center field (0-1). | 0 | 0 |
| J. McCoy stole second. | 0 | 0 |
| J. McCoy advanced to third on a wild pitch. | 0 | 0 |
| G. Cameron walked (3-1). | 0 | 0 |
| G. Cameron stole second. | 0 | 0 |
| D. Burkes flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Walk, J. lined out to 3b, bunt (0-0). | 0 | 0 |
| Gambill, T. singled to right center (1-2). | 0 | 0 |
| Carmichael,E homered to right center, 2 RBI (0-1); Gambill, T. scored. | 2 | 0 |
| Willits, J. walked (3-2). | 2 | 0 |
| UK mound visit. | 2 | 0 |
| Branch, K. flied out to rf (1-2). | 2 | 0 |
| Christiansen grounded out to 2b (2-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| T. Bell tripled to right center (0-0). | 2 | 0 |
| L. Lawrence doubled to left field, RBI; T. Bell scored. | 2 | 1 |
| OU mound visit. | 2 | 1 |
| C. Hage homered to right center, 2 RBI (1-0); L. Lawrence scored. | 2 | 3 |
| C. Hansen singled through the left side (0-2). | 2 | 3 |
| K. Gargett grounded out to p unassisted, SAC, bunt (0-0); C. Hansen advanced to second. | 2 | 3 |
| P. Herrera hit by pitch (1-0). | 2 | 3 |
| J. McCoy singled through the left side, out at second lf to ss to 2b, RBI (2-2); P. Herrera advanced to third; C. Hansen scored. | 2 | 4 |
| G. Cameron grounded out to 2b (3-2). | 2 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hamlin, M. out at first 1b to p (0-2). | 2 | 4 |
| Mudler, S. out at first 1b to p (3-2). | 2 | 4 |
| Willis, D. flied out to lf (0-1). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| D. Burkes grounded out to 3b (0-2). | 2 | 4 |
| T. Bell flied out to lf (2-1). | 2 | 4 |
| L. Lawrence grounded out to 1b unassisted (0-1). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Walk, J. flied out to rf to right center (1-1). | 2 | 4 |
| Gambill, T. flied out to lf (3-2). | 2 | 4 |
| Carmichael,E singled up the middle (0-1). | 2 | 4 |
| Carmichael,E advanced to second on a wild pitch. | 2 | 4 |
| Willits, J. walked (3-1); Carmichael,E advanced to third on a passed ball. | 2 | 4 |
| J. Nove to p for N. Harris. | 2 | 4 |
| Branch, K. singled to left field, RBI (1-2); Willits, J. advanced to second; Carmichael,E scored, unearned. | 3 | 4 |
| Christiansen flied out to lf (2-1). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| C. Hage struck out swinging (3-2). | 3 | 4 |
| C. Hansen flied out to cf (1-1). | 3 | 4 |
| K. Gargett struck out looking (3-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hamlin, M. struck out looking (1-2). | 3 | 4 |
| Mudler, S. walked (3-2). | 3 | 4 |
| Willis, D. struck out swinging (1-2). | 3 | 4 |
| Walk, J. lined out to 3b (1-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hitt, J. to p for WitherspoonK. | 3 | 4 |
| P. Herrera singled to center field (0-0). | 3 | 4 |
| J. McCoy grounded into double play ss to 2b to 1b (1-0); P. Herrera out on the play. | 3 | 4 |
| G. Cameron struck out looking (0-2). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Gambill, T. singled to third base (2-2). | 3 | 4 |
| Carmichael,E struck out swinging (3-2). | 3 | 4 |
| Willits, J. struck out swinging (2-2). | 3 | 4 |
| Branch, K. flied out to lf (1-2). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Bodin, J. to p for Hitt, J.. | 3 | 4 |
| D. Burkes grounded out to 3b (1-0). | 3 | 4 |
| T. Bell lined out to lf (2-2). | 3 | 4 |
| L. Lawrence singled to left field (0-0). | 3 | 4 |
| C. Hage flied out to cf (2-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Christiansen struck out looking (2-2). | 3 | 4 |
| Hamlin, M. out at first 1b to p (2-1). | 3 | 4 |
| Mudler, S. flied out to cf (1-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| C. Hansen struck out swinging (0-2). | 3 | 4 |
| K. Gargett grounded out to ss (0-1). | 3 | 4 |
| P. Herrera grounded out to 2b (2-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| S. Montoya to rf for C. Hansen. | 3 | 4 |
| S. Gregersen to p for J. Nove. | 3 | 4 |
| Harris, Das. pinch hit for Willis, D.. | 3 | 4 |
| Harris, Das. walked (3-2). | 3 | 4 |
| Walk, J. grounded out to 1b unassisted (2-1); Harris, Das. advanced to second. | 3 | 4 |
| Gambill, T. walked (3-2). | 3 | 4 |
| UK mound visit. | 3 | 4 |
| Carmichael,E struck out swinging (2-2). | 3 | 4 |
| Willits, J. struck out swinging (1-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Walk, J. singled to right field (1-2). | 0 | 0 |
| Gambill, T. grounded out to 2b (3-2); Walk, J. advanced to second. | 0 | 0 |
| Carmichael,E grounded out to 1b unassisted (0-1); Walk, J. advanced to third. | 0 | 0 |
| Willits, J. walked (3-2). | 0 | 0 |
| Willits, J. stole second. | 0 | 0 |
| Branch, K. grounded out to 1b unassisted (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| T. Bell flied out to cf (1-2). | 0 | 0 |
| L. Lawrence grounded out to ss (2-1). | 0 | 0 |
| C. Hage walked (3-2). | 0 | 0 |
| C. Hansen flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Christiansen flied out to c (0-1). | 0 | 0 |
| Hamlin, M. singled through the right side (0-0). | 0 | 0 |
| Mudler, S. struck out looking (2-2). | 0 | 0 |
| Willis, D. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| K. Gargett struck out swinging (0-2). | 0 | 0 |
| P. Herrera struck out swinging (1-2). | 0 | 0 |
| J. McCoy singled to center field (0-1). | 0 | 0 |
| J. McCoy stole second. | 0 | 0 |
| J. McCoy advanced to third on a wild pitch. | 0 | 0 |
| G. Cameron walked (3-1). | 0 | 0 |
| G. Cameron stole second. | 0 | 0 |
| D. Burkes flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Walk, J. lined out to 3b, bunt (0-0). | 0 | 0 |
| Gambill, T. singled to right center (1-2). | 0 | 0 |
| Carmichael,E homered to right center, 2 RBI (0-1); Gambill, T. scored. | 2 | 0 |
| Willits, J. walked (3-2). | 2 | 0 |
| UK mound visit. | 2 | 0 |
| Branch, K. flied out to rf (1-2). | 2 | 0 |
| Christiansen grounded out to 2b (2-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| T. Bell tripled to right center (0-0). | 2 | 0 |
| L. Lawrence doubled to left field, RBI; T. Bell scored. | 2 | 1 |
| OU mound visit. | 2 | 1 |
| C. Hage homered to right center, 2 RBI (1-0); L. Lawrence scored. | 2 | 3 |
| C. Hansen singled through the left side (0-2). | 2 | 3 |
| K. Gargett grounded out to p unassisted, SAC, bunt (0-0); C. Hansen advanced to second. | 2 | 3 |
| P. Herrera hit by pitch (1-0). | 2 | 3 |
| J. McCoy singled through the left side, out at second lf to ss to 2b, RBI (2-2); P. Herrera advanced to third; C. Hansen scored. | 2 | 4 |
| G. Cameron grounded out to 2b (3-2). | 2 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Hamlin, M. out at first 1b to p (0-2). | 2 | 4 |
| Mudler, S. out at first 1b to p (3-2). | 2 | 4 |
| Willis, D. flied out to lf (0-1). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| D. Burkes grounded out to 3b (0-2). | 2 | 4 |
| T. Bell flied out to lf (2-1). | 2 | 4 |
| L. Lawrence grounded out to 1b unassisted (0-1). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Walk, J. flied out to rf to right center (1-1). | 2 | 4 |
| Gambill, T. flied out to lf (3-2). | 2 | 4 |
| Carmichael,E singled up the middle (0-1). | 2 | 4 |
| Carmichael,E advanced to second on a wild pitch. | 2 | 4 |
| Willits, J. walked (3-1); Carmichael,E advanced to third on a passed ball. | 2 | 4 |
| J. Nove to p for N. Harris. | 2 | 4 |
| Branch, K. singled to left field, RBI (1-2); Willits, J. advanced to second; Carmichael,E scored, unearned. | 3 | 4 |
| Christiansen flied out to lf (2-1). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| C. Hage struck out swinging (3-2). | 3 | 4 |
| C. Hansen flied out to cf (1-1). | 3 | 4 |
| K. Gargett struck out looking (3-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Hamlin, M. struck out looking (1-2). | 3 | 4 |
| Mudler, S. walked (3-2). | 3 | 4 |
| Willis, D. struck out swinging (1-2). | 3 | 4 |
| Walk, J. lined out to 3b (1-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Hitt, J. to p for WitherspoonK. | 3 | 4 |
| P. Herrera singled to center field (0-0). | 3 | 4 |
| J. McCoy grounded into double play ss to 2b to 1b (1-0); P. Herrera out on the play. | 3 | 4 |
| G. Cameron struck out looking (0-2). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Gambill, T. singled to third base (2-2). | 3 | 4 |
| Carmichael,E struck out swinging (3-2). | 3 | 4 |
| Willits, J. struck out swinging (2-2). | 3 | 4 |
| Branch, K. flied out to lf (1-2). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| Bodin, J. to p for Hitt, J.. | 3 | 4 |
| D. Burkes grounded out to 3b (1-0). | 3 | 4 |
| T. Bell lined out to lf (2-2). | 3 | 4 |
| L. Lawrence singled to left field (0-0). | 3 | 4 |
| C. Hage flied out to cf (2-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| Christiansen struck out looking (2-2). | 3 | 4 |
| Hamlin, M. out at first 1b to p (2-1). | 3 | 4 |
| Mudler, S. flied out to cf (1-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| C. Hansen struck out swinging (0-2). | 3 | 4 |
| K. Gargett grounded out to ss (0-1). | 3 | 4 |
| P. Herrera grounded out to 2b (2-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Kentucky

| Plays | OU | UK |
|---|---|---|
| S. Montoya to rf for C. Hansen. | 3 | 4 |
| S. Gregersen to p for J. Nove. | 3 | 4 |
| Harris, Das. pinch hit for Willis, D.. | 3 | 4 |
| Harris, Das. walked (3-2). | 3 | 4 |
| Walk, J. grounded out to 1b unassisted (2-1); Harris, Das. advanced to second. | 3 | 4 |
| Gambill, T. walked (3-2). | 3 | 4 |
| UK mound visit. | 3 | 4 |
| Carmichael,E struck out swinging (2-2). | 3 | 4 |
| Willits, J. struck out swinging (1-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 24 | 10 |

| SS | Tyler Bell | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Luke Lawrence | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Cole Hage | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | Carson Hansen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Shaun Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kyuss Gargett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | Patrick Herrera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | James McCoy | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| CF | Griffin Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Devin Burkes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| P | Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Jackson Nove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Simon Gregersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 8 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 29 |
| 3 | Runs | 4 |
| 7 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 6 | Walks (BB) | 2 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 7 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 6 |
| 6 | Strikeouts | 9 |
| 33 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
