Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Oklahoma
11-1


DBU
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 2 | 5 | 0 | 2 | X | 11 | 11 | 0 |
Win: Borberg, Ryan (1-1)Loss: Crossland, Cade (1-1)
Team | OU | DBU |
|---|---|---|
![]() KRAUSS, C. homered to right field, 2 RBI (0-1 K); JAY, G. scored. | 0 | 2 |
![]() KRAUSS, C. homered to right field, 2 RBI (0-0); POOLE, T. scored. | 0 | 4 |
![]() POOLE, T. singled through the left side, RBI (1-1 BF); JAY, G. advanced to second; HUMPHREYS, N scored. | 0 | 5 |
![]() KRAUSS, C. singled through the right side, 2 RBI (2-0 BB); POOLE, T. scored; JAY, G. scored. | 0 | 7 |
![]() DATTALO, M. homered to right center, 2 RBI; KRAUSS, C. scored. | 0 | 9 |
![]() JAY, G. homered to right center, 2 RBI (1-2 SBF); HUMPHREYS, N scored. | 0 | 11 |

| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 12 | 3 |

Humphreys, Nathan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jay, Grant | C | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
Poole, Tom | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Krauss, Chayton | 1B | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
Dattalo, Michael | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Nerat, Joey | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Bennett, Jake | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Swinney, Mason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Grebeck, Cody | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borberg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 11 | 5 | 1 | 11 | 6 |

| 3.2 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 17 | 20 | 2 | 3 | 73 | |
| 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | |
![]() | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 33 |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | |
| Totals | 11 | 11 | 11 | 5 | 11 | 0 | 0 | 1 | 1 | 29 | 35 | 3 | 4 | 135 |

Borberg, Ryan | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 76 |
Peters, Mason | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
| Totals | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 5 | 105 |
Oklahoma


DBU

| Plays | OU | DBU |
|---|---|---|
| Walk, J. walked (3-2 KBBBFFB). | 0 | 0 |
| Willits, J. grounded into double play 2b to ss to 1b (3-2 BBFBFFF); Walk, J. out on the play. | 0 | 0 |
| Gambill, T. walked (3-1 BKBBB). | 0 | 0 |
| Carmichael,E singled to right field (1-0 B); Gambill, T. advanced to third. | 0 | 0 |
| (Christiansen AB, 2-0 count) DBU: Mound Visit. | 0 | 0 |
| Christiansen struck out swinging (2-2 BBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| HUMPHREYS, N struck out swinging (1-2 BKSFS). | 0 | 0 |
| JAY, G. singled to right field (2-1 BSB). | 0 | 0 |
| POOLE, T. popped up to 2b (1-2 KBS). | 0 | 0 |
| KRAUSS, C. homered to right field, 2 RBI (0-1 K); JAY, G. scored. | 0 | 2 |
| DATTALO, M. grounded out to ss (2-2 BFBK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| Branch, K. grounded out to 3b (0-1 K). | 0 | 2 |
| Tockey, D. struck out looking (2-2 BKBFFK). | 0 | 2 |
| Mudler, S. grounded out to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| NERAT, J. singled to center field (2-0 BB). | 0 | 2 |
| BENNETT, J. walked (3-2 SBSBBB); NERAT, J. advanced to second. | 0 | 2 |
| Bennett AB, 1-2 count: Automatic ball: pitch clock violation. | 0 | 2 |
| SWINNEY, M. lined out to cf (1-2 BSS). | 0 | 2 |
| GREBECK, C. struck out looking (1-2 BSKFK). | 0 | 2 |
| HUMPHREYS, N struck out swinging, out at first c to 1b (0-2 KFFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| Willis, D. struck out swinging (1-2 KBFS). | 0 | 2 |
| Walk, J. grounded out to 2b (0-1 K). | 0 | 2 |
| Willits, J. struck out swinging (1-2 BKFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| JAY, G. struck out swinging (0-2 SFFS). | 0 | 2 |
| POOLE, T. walked (3-0 BBBB). | 0 | 2 |
| KRAUSS, C. homered to right field, 2 RBI (0-0); POOLE, T. scored. | 0 | 4 |
| DATTALO, M. struck out swinging (0-2 KKS). | 0 | 4 |
| NERAT, J. singled to left field (0-1 K). | 0 | 4 |
| BENNETT, J. struck out swinging (0-2 KSS). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| Gambill, T. lined out to 2b (1-2 KFB). | 0 | 4 |
| Carmichael,E struck out swinging (2-2 SKBBFS). | 0 | 4 |
| Christiansen struck out swinging (2-2 BFBKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| SWINNEY, M. grounded out to ss (0-2 KFFF). | 0 | 4 |
| GREBECK, C. grounded out to 1b unassisted (0-2 KS). | 0 | 4 |
| HUMPHREYS, N doubled down the lf line (3-1 SBBB). | 0 | 4 |
| JAY, G. intentionally walked. | 0 | 4 |
| Jones, G. to p for Crossland, C. | 0 | 4 |
| POOLE, T. singled through the left side, RBI (1-1 BF); JAY, G. advanced to second; HUMPHREYS, N scored. | 0 | 5 |
| POOLE, T. stole second; JAY, G. stole third. | 0 | 5 |
| KRAUSS, C. singled through the right side, 2 RBI (2-0 BB); POOLE, T. scored; JAY, G. scored. | 0 | 7 |
| DATTALO, M. homered to right center, 2 RBI; KRAUSS, C. scored. | 0 | 9 |
| NERAT, J. struck out swinging (2-2 FBSBS). | 0 | 9 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| Branch, K. grounded out to 2b (1-1 KB). | 0 | 9 |
| Tockey, D. flied out to lf (1-1 FB). | 0 | 9 |
| Mudler, S. struck out swinging (3-2 KSBFBBFS). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| Bodin, J. to p for Jones, G.. | 0 | 9 |
| BENNETT, J. struck out looking (3-2 BBBKKFFK). | 0 | 9 |
| SWINNEY, M. grounded out to 3b (0-0). | 0 | 9 |
| GREBECK, C. flied out to lf (1-0 B). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| PETERS, M. to p for BORBERG, R.. | 0 | 9 |
| Willis, D. struck out swinging (0-2 KSS). | 0 | 9 |
| Walk, J. singled to second base (2-2 KBBS). | 0 | 9 |
| Willits, J. struck out swinging (0-2 KSS). | 0 | 9 |
| Gambill, T. struck out swinging (0-2 FKS). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| HUMPHREYS, N singled to shortstop (2-0 BB). | 0 | 9 |
| JAY, G. homered to right center, 2 RBI (1-2 SBF); HUMPHREYS, N scored. | 0 | 11 |
| POOLE, T. struck out swinging (3-2 KBBBFS). | 0 | 11 |
| KRAUSS, C. struck out swinging (3-2 FBBKFBS). | 0 | 11 |
| DATTALO, M. hit by pitch (0-1 K). | 0 | 11 |
| Sampson, B. to p for Bodin, J.. | 0 | 11 |
| NERAT, J. walked (3-2 BKSFBFBB); DATTALO, M. advanced to second. | 0 | 11 |
| BENNETT, J. walked (3-2 BSBBSB); NERAT, J. advanced to second; DATTALO, M. advanced to third. | 0 | 11 |
| SWINNEY, M. struck out swinging (1-2 SBSS). | 0 | 11 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| Carmichael,E struck out swinging (2-2 KBKFBS). | 0 | 11 |
| Christiansen lined out to ss (2-2 BFKB). | 0 | 11 |
| Branch, K. struck out swinging (1-2 FBSS). | 0 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


DBU

| Plays | OU | DBU |
|---|---|---|
| Walk, J. walked (3-2 KBBBFFB). | 0 | 0 |
| Willits, J. grounded into double play 2b to ss to 1b (3-2 BBFBFFF); Walk, J. out on the play. | 0 | 0 |
| Gambill, T. walked (3-1 BKBBB). | 0 | 0 |
| Carmichael,E singled to right field (1-0 B); Gambill, T. advanced to third. | 0 | 0 |
| (Christiansen AB, 2-0 count) DBU: Mound Visit. | 0 | 0 |
| Christiansen struck out swinging (2-2 BBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| HUMPHREYS, N struck out swinging (1-2 BKSFS). | 0 | 0 |
| JAY, G. singled to right field (2-1 BSB). | 0 | 0 |
| POOLE, T. popped up to 2b (1-2 KBS). | 0 | 0 |
| KRAUSS, C. homered to right field, 2 RBI (0-1 K); JAY, G. scored. | 0 | 2 |
| DATTALO, M. grounded out to ss (2-2 BFBK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


DBU

| Plays | OU | DBU |
|---|---|---|
| Branch, K. grounded out to 3b (0-1 K). | 0 | 2 |
| Tockey, D. struck out looking (2-2 BKBFFK). | 0 | 2 |
| Mudler, S. grounded out to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| NERAT, J. singled to center field (2-0 BB). | 0 | 2 |
| BENNETT, J. walked (3-2 SBSBBB); NERAT, J. advanced to second. | 0 | 2 |
| Bennett AB, 1-2 count: Automatic ball: pitch clock violation. | 0 | 2 |
| SWINNEY, M. lined out to cf (1-2 BSS). | 0 | 2 |
| GREBECK, C. struck out looking (1-2 BSKFK). | 0 | 2 |
| HUMPHREYS, N struck out swinging, out at first c to 1b (0-2 KFFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


DBU

| Plays | OU | DBU |
|---|---|---|
| Willis, D. struck out swinging (1-2 KBFS). | 0 | 2 |
| Walk, J. grounded out to 2b (0-1 K). | 0 | 2 |
| Willits, J. struck out swinging (1-2 BKFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| JAY, G. struck out swinging (0-2 SFFS). | 0 | 2 |
| POOLE, T. walked (3-0 BBBB). | 0 | 2 |
| KRAUSS, C. homered to right field, 2 RBI (0-0); POOLE, T. scored. | 0 | 4 |
| DATTALO, M. struck out swinging (0-2 KKS). | 0 | 4 |
| NERAT, J. singled to left field (0-1 K). | 0 | 4 |
| BENNETT, J. struck out swinging (0-2 KSS). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


DBU

| Plays | OU | DBU |
|---|---|---|
| Gambill, T. lined out to 2b (1-2 KFB). | 0 | 4 |
| Carmichael,E struck out swinging (2-2 SKBBFS). | 0 | 4 |
| Christiansen struck out swinging (2-2 BFBKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| SWINNEY, M. grounded out to ss (0-2 KFFF). | 0 | 4 |
| GREBECK, C. grounded out to 1b unassisted (0-2 KS). | 0 | 4 |
| HUMPHREYS, N doubled down the lf line (3-1 SBBB). | 0 | 4 |
| JAY, G. intentionally walked. | 0 | 4 |
| Jones, G. to p for Crossland, C. | 0 | 4 |
| POOLE, T. singled through the left side, RBI (1-1 BF); JAY, G. advanced to second; HUMPHREYS, N scored. | 0 | 5 |
| POOLE, T. stole second; JAY, G. stole third. | 0 | 5 |
| KRAUSS, C. singled through the right side, 2 RBI (2-0 BB); POOLE, T. scored; JAY, G. scored. | 0 | 7 |
| DATTALO, M. homered to right center, 2 RBI; KRAUSS, C. scored. | 0 | 9 |
| NERAT, J. struck out swinging (2-2 FBSBS). | 0 | 9 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


DBU

| Plays | OU | DBU |
|---|---|---|
| Branch, K. grounded out to 2b (1-1 KB). | 0 | 9 |
| Tockey, D. flied out to lf (1-1 FB). | 0 | 9 |
| Mudler, S. struck out swinging (3-2 KSBFBBFS). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| Bodin, J. to p for Jones, G.. | 0 | 9 |
| BENNETT, J. struck out looking (3-2 BBBKKFFK). | 0 | 9 |
| SWINNEY, M. grounded out to 3b (0-0). | 0 | 9 |
| GREBECK, C. flied out to lf (1-0 B). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


DBU

| Plays | OU | DBU |
|---|---|---|
| PETERS, M. to p for BORBERG, R.. | 0 | 9 |
| Willis, D. struck out swinging (0-2 KSS). | 0 | 9 |
| Walk, J. singled to second base (2-2 KBBS). | 0 | 9 |
| Willits, J. struck out swinging (0-2 KSS). | 0 | 9 |
| Gambill, T. struck out swinging (0-2 FKS). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| HUMPHREYS, N singled to shortstop (2-0 BB). | 0 | 9 |
| JAY, G. homered to right center, 2 RBI (1-2 SBF); HUMPHREYS, N scored. | 0 | 11 |
| POOLE, T. struck out swinging (3-2 KBBBFS). | 0 | 11 |
| KRAUSS, C. struck out swinging (3-2 FBBKFBS). | 0 | 11 |
| DATTALO, M. hit by pitch (0-1 K). | 0 | 11 |
| Sampson, B. to p for Bodin, J.. | 0 | 11 |
| NERAT, J. walked (3-2 BKSFBFBB); DATTALO, M. advanced to second. | 0 | 11 |
| BENNETT, J. walked (3-2 BSBBSB); NERAT, J. advanced to second; DATTALO, M. advanced to third. | 0 | 11 |
| SWINNEY, M. struck out swinging (1-2 SBSS). | 0 | 11 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


DBU

| Plays | OU | DBU |
|---|---|---|
| Carmichael,E struck out swinging (2-2 KBKFBS). | 0 | 11 |
| Christiansen lined out to ss (2-2 BFKB). | 0 | 11 |
| Branch, K. struck out swinging (1-2 FBSS). | 0 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | DBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 18 | 4 |

| CF | Humphreys, Nathan | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Jay, Grant | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| LF | Poole, Tom | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Krauss, Chayton | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Dattalo, Michael | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Nerat, Joey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Bennett, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Swinney, Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | Grebeck, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| P | Borberg, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Peters, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 11 | 11 | 11 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 29 |
| 0 | Runs | 11 |
| 2 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 4 |
| 0 | RBI's | 11 |
| 2 | Walks (BB) | 5 |
| 12 | Strikeouts | 11 |
Pitching | ||
| 11 | Hits | 2 |
| 11 | Runs | 0 |
| 11 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 11 | Strikeouts | 12 |
| 35 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
