Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







CSUN
2-7


Oklahoma
11-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 6 | 2 |
Win: Bodin, Jason (1-0)Loss: Armijo, Calix (0-1)Save: Crooks, Dylan (3)
Team | CSUN | OU |
|---|---|---|
![]() Becker singled, bunt, RBI (0-0); Mejia advanced to third; Pena scored. | 1 | 0 |
![]() Fairchild singled through the left side, RBI (0-0); Rios advanced to second; Becker scored. | 2 | 0 |
![]() Christiansen flied out to cf, SAC, RBI (3-0 BBB); Willits, J. scored. | 2 | 1 |
![]() Willis, D. doubled to center field, RBI (1-0 B); Horton, B. scored. | 2 | 2 |
![]() Gambill, T. reached on a fielder's choice, RBI (0-0); Harris, Das. out at second 2b to ss; Willis, D. scored. | 2 | 3 |

Gonzalez, R. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Boardman, Colton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Panganiban, Kyle | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanderson, Jarren | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pena, Matthew | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Mejia, Tyler | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Becker, Andrew | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rios, Xavier | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fairchild, Elijah | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armijo, Calix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 6 | 0 | 7 | 11 |

| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 5 | 0 | 7 | 7 |

Gutierrez, Diego | 5.2 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 4 | 82 |
Armijo, Calix | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Hernandez, Gabriel | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
| Totals | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 6 | 127 |

| 5.1 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 2 | 9 | 82 | |
![]() | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 18 |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 42 | |
| Totals | 5 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 32 | 40 | 5 | 14 | 142 |
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Gonzalez, R. grounded out to p (0-2 KK). | 0 | 0 |
| Boardman walked (3-0 BBBB). | 0 | 0 |
| Panganiban singled to left field (0-1 K); Boardman advanced to second. | 0 | 0 |
| Sanderson grounded out to ss (1-0 B); Panganiban advanced to second; Boardman advanced to third. | 0 | 0 |
| Pena hit by pitch (0-2 KS). | 0 | 0 |
| Mejia grounded out to 1b unassisted (1-2 KSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Gambill, T. struck out swinging (1-2 KBFS). | 0 | 0 |
| Willits, J. flied out to lf (2-2 BBFS). | 0 | 0 |
| Carmichael,E grounded out to ss (2-2 BBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Becker grounded out to c (0-0). | 0 | 0 |
| Rios grounded out to 3b (1-0 B). | 0 | 0 |
| Fairchild struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Christiansen grounded out to 2b (1-1 BK). | 0 | 0 |
| Branch, K. struck out looking (2-2 KBFBK). | 0 | 0 |
| Tockey, D. walked (3-2 FBBBSFB). | 0 | 0 |
| Horton, B. singled up the middle (2-0 BB); Tockey, D. advanced to second. | 0 | 0 |
| Willis, D. struck out looking (0-2 FFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Gonzalez, R. grounded out to p (1-0 B). | 0 | 0 |
| Boardman grounded out to 3b (1-2 FBS). | 0 | 0 |
| Panganiban flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Harris, Das. singled up the middle (0-0). | 0 | 0 |
| Harris, Das. out at first p to 1b, picked off. | 0 | 0 |
| Gambill, T. flied out to lf (3-2 BKBBKF). | 0 | 0 |
| Willits, J. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Sanderson grounded out to p (0-0). | 0 | 0 |
| Pena walked (3-0 BBBB). | 0 | 0 |
| Mejia doubled to left field (2-2 BKBF); Pena advanced to third. | 0 | 0 |
| Becker singled, bunt, RBI (0-0); Mejia advanced to third; Pena scored. | 1 | 0 |
| Becker stole second. | 1 | 0 |
| Rios walked (3-2 FBFBBB). | 1 | 0 |
| Fairchild flied out to lf (2-1 BFB). | 1 | 0 |
| Gonzalez, R. struck out swinging (2-2 BSKBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Carmichael,E flied out to rf (0-0). | 1 | 0 |
| Christiansen walked (3-1 KBBBB). | 1 | 0 |
| Branch, K. grounded out to p (0-0); Christiansen advanced to second. | 1 | 0 |
| Tockey, D. struck out looking (3-2 BKBBSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Boardman struck out swinging (1-2 KBFS). | 1 | 0 |
| Panganiban grounded out to 2b (3-2 BFBBF). | 1 | 0 |
| Sanderson reached on an error by ss (2-0 BB). | 1 | 0 |
| Sanderson out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Horton, B. flied out to cf (2-1 KBB). | 1 | 0 |
| Willis, D. grounded out to 2b (0-0). | 1 | 0 |
| Harris, Das. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Pena struck out swinging (2-2 SSBBS). | 1 | 0 |
| Mejia walked (3-0 BBBB). | 1 | 0 |
| Bodin, J. to p for Johnson, C.. | 1 | 0 |
| Becker reached on a fielder's choice (0-0); Mejia out at second 2b to ss. | 1 | 0 |
| Rios singled, bunt (0-0); Becker advanced to second. | 1 | 0 |
| Fairchild singled through the left side, RBI (0-0); Rios advanced to second; Becker scored. | 2 | 0 |
| Gonzalez, R. flied out to lf (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Gambill, T. fouled out to lf (2-0 BB). | 2 | 0 |
| Willits, J. singled to center field (1-0 B). | 2 | 0 |
| Carmichael,E singled to center field (1-1 BF); Willits, J. advanced to third. | 2 | 0 |
| Christiansen flied out to cf, SAC, RBI (3-0 BBB); Willits, J. scored. | 2 | 1 |
| Branch, K. walked (3-0 BBBB); Carmichael,E advanced to second. | 2 | 1 |
| Armijo to p for Gutierrez. | 2 | 1 |
| Tockey, D. struck out swinging (3-2 BFBSBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Boardman grounded out to 2b (0-1 K). | 2 | 1 |
| Panganiban flied out to cf (1-2 KBFF). | 2 | 1 |
| Sanderson reached on an error by 1b (0-0). | 2 | 1 |
| Pena struck out looking (2-2 BBFKK). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Horton, B. walked (3-1 BBKBB). | 2 | 1 |
| Willis, D. doubled to center field, RBI (1-0 B); Horton, B. scored. | 2 | 2 |
| Harris, Das. singled to second base (3-2 KBKFBB); Willis, D. advanced to third. | 2 | 2 |
| Hernandez to p for Armijo. | 2 | 2 |
| Gambill, T. reached on a fielder's choice, RBI (0-0); Harris, Das. out at second 2b to ss; Willis, D. scored. | 2 | 3 |
| Gambill, T. stole second. | 2 | 3 |
| Willits, J. walked (3-1 BBBKB). | 2 | 3 |
| Carmichael,E flied out to rf (0-0). | 2 | 3 |
| Christiansen grounded out to 1b unassisted (3-2 BKBFBF). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Crooks, D. to p for Bodin, J.. | 2 | 3 |
| Cain, B. to rf for Horton, B.. | 2 | 3 |
| Mejia grounded out to p (2-2 BKKB). | 2 | 3 |
| Becker grounded out to 2b (1-2 SBF). | 2 | 3 |
| Rios struck out swinging (3-2 KBBKBFFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Branch, K. flied out to lf (2-0 BB). | 2 | 3 |
| Tockey, D. struck out swinging (0-2 SFS). | 2 | 3 |
| Cain, B. struck out swinging (1-2 KBSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Fairchild walked (3-2 KFFBFBBB). | 2 | 3 |
| Gonzalez, R. walked (3-1 FBBBB); Fairchild advanced to second. | 2 | 3 |
| Boardman grounded out to p, SAC, bunt (0-2 FS); Gonzalez, R. advanced to second; Fairchild advanced to third. | 2 | 3 |
| Panganiban struck out swinging (0-2 KFFS). | 2 | 3 |
| Sanderson flied out to lf (1-2 SKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Gonzalez, R. grounded out to p (0-2 KK). | 0 | 0 |
| Boardman walked (3-0 BBBB). | 0 | 0 |
| Panganiban singled to left field (0-1 K); Boardman advanced to second. | 0 | 0 |
| Sanderson grounded out to ss (1-0 B); Panganiban advanced to second; Boardman advanced to third. | 0 | 0 |
| Pena hit by pitch (0-2 KS). | 0 | 0 |
| Mejia grounded out to 1b unassisted (1-2 KSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Gambill, T. struck out swinging (1-2 KBFS). | 0 | 0 |
| Willits, J. flied out to lf (2-2 BBFS). | 0 | 0 |
| Carmichael,E grounded out to ss (2-2 BBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Becker grounded out to c (0-0). | 0 | 0 |
| Rios grounded out to 3b (1-0 B). | 0 | 0 |
| Fairchild struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Christiansen grounded out to 2b (1-1 BK). | 0 | 0 |
| Branch, K. struck out looking (2-2 KBFBK). | 0 | 0 |
| Tockey, D. walked (3-2 FBBBSFB). | 0 | 0 |
| Horton, B. singled up the middle (2-0 BB); Tockey, D. advanced to second. | 0 | 0 |
| Willis, D. struck out looking (0-2 FFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Gonzalez, R. grounded out to p (1-0 B). | 0 | 0 |
| Boardman grounded out to 3b (1-2 FBS). | 0 | 0 |
| Panganiban flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Harris, Das. singled up the middle (0-0). | 0 | 0 |
| Harris, Das. out at first p to 1b, picked off. | 0 | 0 |
| Gambill, T. flied out to lf (3-2 BKBBKF). | 0 | 0 |
| Willits, J. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Sanderson grounded out to p (0-0). | 0 | 0 |
| Pena walked (3-0 BBBB). | 0 | 0 |
| Mejia doubled to left field (2-2 BKBF); Pena advanced to third. | 0 | 0 |
| Becker singled, bunt, RBI (0-0); Mejia advanced to third; Pena scored. | 1 | 0 |
| Becker stole second. | 1 | 0 |
| Rios walked (3-2 FBFBBB). | 1 | 0 |
| Fairchild flied out to lf (2-1 BFB). | 1 | 0 |
| Gonzalez, R. struck out swinging (2-2 BSKBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Carmichael,E flied out to rf (0-0). | 1 | 0 |
| Christiansen walked (3-1 KBBBB). | 1 | 0 |
| Branch, K. grounded out to p (0-0); Christiansen advanced to second. | 1 | 0 |
| Tockey, D. struck out looking (3-2 BKBBSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Boardman struck out swinging (1-2 KBFS). | 1 | 0 |
| Panganiban grounded out to 2b (3-2 BFBBF). | 1 | 0 |
| Sanderson reached on an error by ss (2-0 BB). | 1 | 0 |
| Sanderson out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Horton, B. flied out to cf (2-1 KBB). | 1 | 0 |
| Willis, D. grounded out to 2b (0-0). | 1 | 0 |
| Harris, Das. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Pena struck out swinging (2-2 SSBBS). | 1 | 0 |
| Mejia walked (3-0 BBBB). | 1 | 0 |
| Bodin, J. to p for Johnson, C.. | 1 | 0 |
| Becker reached on a fielder's choice (0-0); Mejia out at second 2b to ss. | 1 | 0 |
| Rios singled, bunt (0-0); Becker advanced to second. | 1 | 0 |
| Fairchild singled through the left side, RBI (0-0); Rios advanced to second; Becker scored. | 2 | 0 |
| Gonzalez, R. flied out to lf (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Gambill, T. fouled out to lf (2-0 BB). | 2 | 0 |
| Willits, J. singled to center field (1-0 B). | 2 | 0 |
| Carmichael,E singled to center field (1-1 BF); Willits, J. advanced to third. | 2 | 0 |
| Christiansen flied out to cf, SAC, RBI (3-0 BBB); Willits, J. scored. | 2 | 1 |
| Branch, K. walked (3-0 BBBB); Carmichael,E advanced to second. | 2 | 1 |
| Armijo to p for Gutierrez. | 2 | 1 |
| Tockey, D. struck out swinging (3-2 BFBSBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Boardman grounded out to 2b (0-1 K). | 2 | 1 |
| Panganiban flied out to cf (1-2 KBFF). | 2 | 1 |
| Sanderson reached on an error by 1b (0-0). | 2 | 1 |
| Pena struck out looking (2-2 BBFKK). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Horton, B. walked (3-1 BBKBB). | 2 | 1 |
| Willis, D. doubled to center field, RBI (1-0 B); Horton, B. scored. | 2 | 2 |
| Harris, Das. singled to second base (3-2 KBKFBB); Willis, D. advanced to third. | 2 | 2 |
| Hernandez to p for Armijo. | 2 | 2 |
| Gambill, T. reached on a fielder's choice, RBI (0-0); Harris, Das. out at second 2b to ss; Willis, D. scored. | 2 | 3 |
| Gambill, T. stole second. | 2 | 3 |
| Willits, J. walked (3-1 BBBKB). | 2 | 3 |
| Carmichael,E flied out to rf (0-0). | 2 | 3 |
| Christiansen grounded out to 1b unassisted (3-2 BKBFBF). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Crooks, D. to p for Bodin, J.. | 2 | 3 |
| Cain, B. to rf for Horton, B.. | 2 | 3 |
| Mejia grounded out to p (2-2 BKKB). | 2 | 3 |
| Becker grounded out to 2b (1-2 SBF). | 2 | 3 |
| Rios struck out swinging (3-2 KBBKBFFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| Branch, K. flied out to lf (2-0 BB). | 2 | 3 |
| Tockey, D. struck out swinging (0-2 SFS). | 2 | 3 |
| Cain, B. struck out swinging (1-2 KBSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN


Oklahoma

| Plays | CSUN | OU |
|---|---|---|
| Fairchild walked (3-2 KFFBFBBB). | 2 | 3 |
| Gonzalez, R. walked (3-1 FBBBB); Fairchild advanced to second. | 2 | 3 |
| Boardman grounded out to p, SAC, bunt (0-2 FS); Gonzalez, R. advanced to second; Fairchild advanced to third. | 2 | 3 |
| Panganiban struck out swinging (0-2 KFFS). | 2 | 3 |
| Sanderson flied out to lf (1-2 SKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUN | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Gonzalez, R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Boardman, Colton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3B | Panganiban, Kyle | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Sanderson, Jarren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Pena, Matthew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| DH | Mejia, Tyler | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Becker, Andrew | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Rios, Xavier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | Fairchild, Elijah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Gutierrez, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Armijo, Calix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hernandez, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 24 | 6 |

| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 28 | 3 | 6 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 2 | Runs | 3 |
| 5 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 6 | Walks (BB) | 5 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 5 | Walks | 6 |
| 7 | Strikeouts | 7 |
| 34 | Batters Faced | 40 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 14 |
| 1.000 | Fielding % | .953 |
| 0 | Double Plays | 0 |
