Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







UConn
35-24


Oklahoma
40-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Van Emon, Gabe (3-5)Loss: Atwood, Carson (1-1)
Team | UCONN | OU |
|---|---|---|
![]() MORTON homered to left center, 2 RBI (0-0); TAMMARO scored. | 2 | 0 |
![]() DALENA homered to right field, 2 RBI, unearned (1-1 BF); MINICK scored, unearned. | 4 | 0 |
![]() BROADHURST singled up the middle, RBI (0-1 K); TAMMARO advanced to third; SIMMONS scored. | 5 | 0 |
![]() MORTON singled to center field, RBI (2-2 FSBFBF); BROADHURST advanced to second; TAMMARO scored. | 6 | 0 |
![]() SIMMONS singled up the middle, RBI (0-0); HYDE advanced to second; PADILLA scored. | 7 | 0 |
![]() Nicklaus, J. grounded into double play ss to 2b to 1b (1-2 KBKF); Willits, J. out on the play; Snyder, M. advanced to third; Carmichael,E scored, unearned. | 7 | 1 |

Shpur, Caleb | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tammaro, Paul | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Broadhurst, Luke | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Morton, Korey | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Padilla, Bryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Minick, Tyler | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dalena, Maddix | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Hyde, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simmons, T.C. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quigley, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 8 | 7 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 2 | 1 | 3 | 6 |

van Emon, Gabe | 7.1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | 27 | 13 | 5 | 109 |
Quigley, Stephen | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Totals | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 32 | 34 | 14 | 7 | 135 |

![]() | 3.2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 44 |
![]() | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
![]() | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 45 |
![]() | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
![]() | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Totals | 10 | 7 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 37 | 42 | 12 | 7 | 148 |
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| SHPUR fouled out to 3b (0-1 K). | 0 | 0 |
| TAMMARO singled up the middle (1-1 FB). | 0 | 0 |
| BROADHURST struck out swinging (2-2 BSFBFS); TAMMARO stole second. | 0 | 0 |
| MORTON popped up to rf to right center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Spikerman, J singled up the middle (2-2 KBBK). | 0 | 0 |
| Madron, B. walked (3-1 BKBBB); Spikerman, J advanced to second. | 0 | 0 |
| Carmichael,E grounded into double play 2b to ss to 1b (1-2 KSFB); Madron, B. out on the play; Spikerman, J advanced to third. | 0 | 0 |
| Snyder, M. intentionally walked. | 0 | 0 |
| Willits, J. grounded out to 3b (1-2 SBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| PADILLA flied out to cf to right center (0-1 F). | 0 | 0 |
| MINICK flied out to rf (0-0). | 0 | 0 |
| DALENA flied out to cf to left center (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Nicklaus, J. struck out looking (2-2 KFBBK). | 0 | 0 |
| Mackenzie, A flied out to rf (3-2 BBKSBF). | 0 | 0 |
| Mudler, S. flied out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| HYDE grounded out to 2b (0-0). | 0 | 0 |
| SIMMONS flied out to cf (2-1 KBB). | 0 | 0 |
| SHPUR struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Pettis, K. fouled out to rf (2-2 BFFB). | 0 | 0 |
| Spikerman, J grounded out to 3b (1-1 SB). | 0 | 0 |
| Madron, B. popped up to ss to left center (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| TAMMARO singled to center field (2-2 FFBB). | 0 | 0 |
| BROADHURST struck out swinging (1-2 SBFS). | 0 | 0 |
| MORTON homered to left center, 2 RBI (0-0); TAMMARO scored. | 2 | 0 |
| PADILLA grounded out to ss (0-2 FK). | 2 | 0 |
| MINICK struck out swinging, reached first on a throwing error by c, advanced to third (1-2 BSKS). | 2 | 0 |
| Campbell, C. to p for Atwood, C.. | 2 | 0 |
| DALENA homered to right field, 2 RBI, unearned (1-1 BF); MINICK scored, unearned. | 4 | 0 |
| HYDE grounded out to 1b unassisted (2-1 BBK). | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Carmichael,E flied out to rf to right center (0-1 K). | 4 | 0 |
| Snyder, M. singled to right field (1-1 BK). | 4 | 0 |
| Willits, J. singled to second base (2-2 BKKB); Snyder, M. out at first 1b unassisted. | 4 | 0 |
| Nicklaus, J. flied out to rf to right center (0-1 F). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| SIMMONS walked (3-2 BFBBKB). | 4 | 0 |
| SHPUR grounded out to ss (1-1 BF); SIMMONS advanced to second. | 4 | 0 |
| SIMMONS advanced to third on a balk. | 4 | 0 |
| Lambert, R. to p for Campbell, C.. | 4 | 0 |
| TAMMARO walked (3-2 KBBKBFB). | 4 | 0 |
| BROADHURST singled up the middle, RBI (0-1 K); TAMMARO advanced to third; SIMMONS scored. | 5 | 0 |
| MORTON singled to center field, RBI (2-2 FSBFBF); BROADHURST advanced to second; TAMMARO scored. | 6 | 0 |
| PADILLA grounded out to p (1-0 B); MORTON advanced to second; BROADHURST advanced to third. | 6 | 0 |
| MINICK struck out looking (0-2 KSK). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Mackenzie, A grounded out to ss (0-0). | 6 | 0 |
| Mudler, S. lined out to cf (2-2 BKBK). | 6 | 0 |
| Pettis, K. struck out looking (0-2 KFK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| DALENA struck out swinging (0-2 FSFS). | 6 | 0 |
| HYDE struck out looking (0-2 KKFK). | 6 | 0 |
| SIMMONS flied out to cf (2-2 BKFB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Spikerman, J lined out to 3b (2-1 FBB). | 6 | 0 |
| Madron, B. flied out to cf to left center (2-2 BFBS). | 6 | 0 |
| Carmichael,E singled to right field (1-0 B). | 6 | 0 |
| Snyder, M. singled to right center (2-2 KFBFBF); Carmichael,E advanced to third. | 6 | 0 |
| Willits, J. out at first p to 2b to 1b (2-2 FBKFBF). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| SHPUR grounded out to ss (1-0 B). | 6 | 0 |
| TAMMARO lined out to 3b (0-0). | 6 | 0 |
| BROADHURST hit by pitch (3-2 BKBFBFF). | 6 | 0 |
| Crooks, D. to p for Lambert, R.. | 6 | 0 |
| MORTON flied out to cf to left center (2-0 BB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Nicklaus, J. lined out to 1b (0-1 S). | 6 | 0 |
| Mackenzie, A flied out to rf (1-1 SB). | 6 | 0 |
| Mudler, S. flied out to cf to right center (3-2 BKKBBF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| PADILLA singled to right field (2-0 BB). | 6 | 0 |
| MINICK flied out to cf (1-1 KB). | 6 | 0 |
| Hitt, J. to p for Crooks, D.. | 6 | 0 |
| DALENA struck out looking (2-2 FKBBFFK). | 6 | 0 |
| PADILLA advanced to second on a wild pitch. | 6 | 0 |
| HYDE hit by pitch (2-2 SFBB). | 6 | 0 |
| SIMMONS singled up the middle, RBI (0-0); HYDE advanced to second; PADILLA scored. | 7 | 0 |
| Carsten, W. to p for Hitt, J.. | 7 | 0 |
| SHPUR walked (3-2 BBFSBB); SIMMONS advanced to second; HYDE advanced to third. | 7 | 0 |
| TAMMARO flied out to cf (0-0). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Pettis, K. flied out to lf (3-1 BBKB). | 7 | 0 |
| QUIGLEY, S to p for VAN EMON. | 7 | 0 |
| Spikerman, J struck out looking (1-2 BKKFK). | 7 | 0 |
| Madron, B. flied out to cf to left center (2-2 FFBB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| BROADHURST grounded out to 1b unassisted (1-2 KBK). | 7 | 0 |
| MORTON singled to third base (0-2 FF). | 7 | 0 |
| MORTON stole second. | 7 | 0 |
| PADILLA flied out to rf to right center (1-2 BKKF). | 7 | 0 |
| MINICK singled to shortstop (1-0 B); MORTON advanced to third, out at home 1b to c. | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Carmichael,E singled up the middle (1-0 B). | 7 | 0 |
| Snyder, M. singled up the middle (1-0 B); Carmichael,E advanced to second. | 7 | 0 |
| Willits, J. reached on a fielding error by 1b (1-2 KFBF); Snyder, M. advanced to second; Carmichael,E advanced to third. | 7 | 0 |
| Nicklaus, J. grounded into double play ss to 2b to 1b (1-2 KBKF); Willits, J. out on the play; Snyder, M. advanced to third; Carmichael,E scored, unearned. | 7 | 1 |
| Mackenzie, A grounded out to 1b unassisted (0-1 K). | 7 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| SHPUR fouled out to 3b (0-1 K). | 0 | 0 |
| TAMMARO singled up the middle (1-1 FB). | 0 | 0 |
| BROADHURST struck out swinging (2-2 BSFBFS); TAMMARO stole second. | 0 | 0 |
| MORTON popped up to rf to right center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Spikerman, J singled up the middle (2-2 KBBK). | 0 | 0 |
| Madron, B. walked (3-1 BKBBB); Spikerman, J advanced to second. | 0 | 0 |
| Carmichael,E grounded into double play 2b to ss to 1b (1-2 KSFB); Madron, B. out on the play; Spikerman, J advanced to third. | 0 | 0 |
| Snyder, M. intentionally walked. | 0 | 0 |
| Willits, J. grounded out to 3b (1-2 SBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| PADILLA flied out to cf to right center (0-1 F). | 0 | 0 |
| MINICK flied out to rf (0-0). | 0 | 0 |
| DALENA flied out to cf to left center (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Nicklaus, J. struck out looking (2-2 KFBBK). | 0 | 0 |
| Mackenzie, A flied out to rf (3-2 BBKSBF). | 0 | 0 |
| Mudler, S. flied out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| HYDE grounded out to 2b (0-0). | 0 | 0 |
| SIMMONS flied out to cf (2-1 KBB). | 0 | 0 |
| SHPUR struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Pettis, K. fouled out to rf (2-2 BFFB). | 0 | 0 |
| Spikerman, J grounded out to 3b (1-1 SB). | 0 | 0 |
| Madron, B. popped up to ss to left center (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| TAMMARO singled to center field (2-2 FFBB). | 0 | 0 |
| BROADHURST struck out swinging (1-2 SBFS). | 0 | 0 |
| MORTON homered to left center, 2 RBI (0-0); TAMMARO scored. | 2 | 0 |
| PADILLA grounded out to ss (0-2 FK). | 2 | 0 |
| MINICK struck out swinging, reached first on a throwing error by c, advanced to third (1-2 BSKS). | 2 | 0 |
| Campbell, C. to p for Atwood, C.. | 2 | 0 |
| DALENA homered to right field, 2 RBI, unearned (1-1 BF); MINICK scored, unearned. | 4 | 0 |
| HYDE grounded out to 1b unassisted (2-1 BBK). | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Carmichael,E flied out to rf to right center (0-1 K). | 4 | 0 |
| Snyder, M. singled to right field (1-1 BK). | 4 | 0 |
| Willits, J. singled to second base (2-2 BKKB); Snyder, M. out at first 1b unassisted. | 4 | 0 |
| Nicklaus, J. flied out to rf to right center (0-1 F). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| SIMMONS walked (3-2 BFBBKB). | 4 | 0 |
| SHPUR grounded out to ss (1-1 BF); SIMMONS advanced to second. | 4 | 0 |
| SIMMONS advanced to third on a balk. | 4 | 0 |
| Lambert, R. to p for Campbell, C.. | 4 | 0 |
| TAMMARO walked (3-2 KBBKBFB). | 4 | 0 |
| BROADHURST singled up the middle, RBI (0-1 K); TAMMARO advanced to third; SIMMONS scored. | 5 | 0 |
| MORTON singled to center field, RBI (2-2 FSBFBF); BROADHURST advanced to second; TAMMARO scored. | 6 | 0 |
| PADILLA grounded out to p (1-0 B); MORTON advanced to second; BROADHURST advanced to third. | 6 | 0 |
| MINICK struck out looking (0-2 KSK). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Mackenzie, A grounded out to ss (0-0). | 6 | 0 |
| Mudler, S. lined out to cf (2-2 BKBK). | 6 | 0 |
| Pettis, K. struck out looking (0-2 KFK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| DALENA struck out swinging (0-2 FSFS). | 6 | 0 |
| HYDE struck out looking (0-2 KKFK). | 6 | 0 |
| SIMMONS flied out to cf (2-2 BKFB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Spikerman, J lined out to 3b (2-1 FBB). | 6 | 0 |
| Madron, B. flied out to cf to left center (2-2 BFBS). | 6 | 0 |
| Carmichael,E singled to right field (1-0 B). | 6 | 0 |
| Snyder, M. singled to right center (2-2 KFBFBF); Carmichael,E advanced to third. | 6 | 0 |
| Willits, J. out at first p to 2b to 1b (2-2 FBKFBF). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| SHPUR grounded out to ss (1-0 B). | 6 | 0 |
| TAMMARO lined out to 3b (0-0). | 6 | 0 |
| BROADHURST hit by pitch (3-2 BKBFBFF). | 6 | 0 |
| Crooks, D. to p for Lambert, R.. | 6 | 0 |
| MORTON flied out to cf to left center (2-0 BB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Nicklaus, J. lined out to 1b (0-1 S). | 6 | 0 |
| Mackenzie, A flied out to rf (1-1 SB). | 6 | 0 |
| Mudler, S. flied out to cf to right center (3-2 BKKBBF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| PADILLA singled to right field (2-0 BB). | 6 | 0 |
| MINICK flied out to cf (1-1 KB). | 6 | 0 |
| Hitt, J. to p for Crooks, D.. | 6 | 0 |
| DALENA struck out looking (2-2 FKBBFFK). | 6 | 0 |
| PADILLA advanced to second on a wild pitch. | 6 | 0 |
| HYDE hit by pitch (2-2 SFBB). | 6 | 0 |
| SIMMONS singled up the middle, RBI (0-0); HYDE advanced to second; PADILLA scored. | 7 | 0 |
| Carsten, W. to p for Hitt, J.. | 7 | 0 |
| SHPUR walked (3-2 BBFSBB); SIMMONS advanced to second; HYDE advanced to third. | 7 | 0 |
| TAMMARO flied out to cf (0-0). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Pettis, K. flied out to lf (3-1 BBKB). | 7 | 0 |
| QUIGLEY, S to p for VAN EMON. | 7 | 0 |
| Spikerman, J struck out looking (1-2 BKKFK). | 7 | 0 |
| Madron, B. flied out to cf to left center (2-2 FFBB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn


Oklahoma

| Plays | UCONN | OU |
|---|---|---|
| BROADHURST grounded out to 1b unassisted (1-2 KBK). | 7 | 0 |
| MORTON singled to third base (0-2 FF). | 7 | 0 |
| MORTON stole second. | 7 | 0 |
| PADILLA flied out to rf to right center (1-2 BKKF). | 7 | 0 |
| MINICK singled to shortstop (1-0 B); MORTON advanced to third, out at home 1b to c. | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCONN | OU |
|---|---|---|
| Carmichael,E singled up the middle (1-0 B). | 7 | 0 |
| Snyder, M. singled up the middle (1-0 B); Carmichael,E advanced to second. | 7 | 0 |
| Willits, J. reached on a fielding error by 1b (1-2 KFBF); Snyder, M. advanced to second; Carmichael,E advanced to third. | 7 | 0 |
| Nicklaus, J. grounded into double play ss to 2b to 1b (1-2 KBKF); Willits, J. out on the play; Snyder, M. advanced to third; Carmichael,E scored, unearned. | 7 | 1 |
| Mackenzie, A grounded out to 1b unassisted (0-1 K). | 7 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| CF | Shpur, Caleb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Tammaro, Paul | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Broadhurst, Luke | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| LF | Morton, Korey | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Padilla, Bryan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Minick, Tyler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Dalena, Maddix | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| C | Hyde, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Simmons, T.C. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | van Emon, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Quigley, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 7 | 10 | 7 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 27 | 9 |

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 7 | Runs | 1 |
| 10 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 10 |
| 1 | Runs | 7 |
| 0 | Earned Runs | 5 |
| 2 | Walks | 3 |
| 3 | Strikeouts | 8 |
| 34 | Batters Faced | 42 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 6 |
| .973 | Fielding % | .971 |
| 2 | Double Plays | 0 |
