Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
38-20


UConn
34-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 8 | 0 |
Win: Quigley, Stephen (6-3)Loss: Davis, Braden (9-4)Save: Afthim, Brady (8)
Team | OU | UCONN |
|---|---|---|
![]() MORTON singled to left field, RBI (0-0); BROADHURST advanced to second; TAMMARO scored. | 0 | 1 |
![]() BROADHURST homered to left field, 3 RBI (0-1 F); TAMMARO scored; SHPUR scored. | 0 | 4 |
![]() Pettis, K. homered to left field, RBI (1-2 BFK). | 1 | 4 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 2 | 7 |

Shpur, Caleb | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tammaro, Paul | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Broadhurst, Luke | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Morton, Korey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Padilla, Bryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Minick, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Studley, Jake | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Dalena, Maddix | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hyde, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Quigley, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 13 | 7 |

![]() | 6.1 | 7 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 3 | 109 |
![]() | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Totals | 8 | 4 | 4 | 3 | 13 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 4 | 128 |

Quigley, Stephen | 8.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 31 | 12 | 8 | 124 |
Afthim, Brady | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
| Totals | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 32 | 35 | 15 | 8 | 141 |
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Spikerman, J grounded out to 1b unassisted (2-2 BSKBF). | 0 | 0 |
| Madron, B. singled to right center (3-1 KBBB). | 0 | 0 |
| Carmichael,E flied out to cf (1-2 KBF). | 0 | 0 |
| Willits, J. flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| SHPUR grounded out to ss (0-0). | 0 | 0 |
| TAMMARO struck out swinging (3-2 KKBBBS). | 0 | 0 |
| BROADHURST struck out swinging, out at first c to 1b (2-2 SFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| Snyder, M. hit by pitch (2-1 BBF). | 0 | 0 |
| Snyder, M. stole second. | 0 | 0 |
| Nicklaus, J. struck out swinging (1-2 KKBS). | 0 | 0 |
| Mudler, S. grounded out to 2b (1-2 KBF); Snyder, M. advanced to third. | 0 | 0 |
| GarzaGongora flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| MORTON struck out swinging (3-2 SBBBFS). | 0 | 0 |
| PADILLA singled through the left side (1-0 B). | 0 | 0 |
| MINICK popped up to 2b down the rf line (0-0). | 0 | 0 |
| STUDLEY singled to left field (0-0); PADILLA advanced to second. | 0 | 0 |
| DALENA struck out swinging (3-2 FBKBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| Pettis, K. singled to pitcher (2-2 KBBK). | 0 | 0 |
| Spikerman, J reached on a fielder's choice (0-1 K); Pettis, K. out at second ss to 2b. | 0 | 0 |
| Spikerman, J out at second c to ss, caught stealing. | 0 | 0 |
| Madron, B. singled to right center (3-1 BBSB). | 0 | 0 |
| Carmichael,E reached on a fielder's choice (2-2 FBSBFF); Madron, B. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| HYDE struck out swinging (1-2 FKBS). | 0 | 0 |
| SHPUR grounded out to ss (1-1 KB). | 0 | 0 |
| TAMMARO walked (3-2 KSFBBFBB). | 0 | 0 |
| BROADHURST walked (3-2 SFBBBB); TAMMARO advanced to second. | 0 | 0 |
| MORTON singled to left field, RBI (0-0); BROADHURST advanced to second; TAMMARO scored. | 0 | 1 |
| PADILLA flied out to rf (2-2 BFFBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| Willits, J. grounded out to 1b unassisted (3-2 BBKFB). | 0 | 1 |
| Snyder, M. doubled to left field (2-0 BB). | 0 | 1 |
| Nicklaus, J. flied out to lf down the lf line (1-2 KFBFF). | 0 | 1 |
| Mudler, S. popped up to 3b (2-2 BKFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| MINICK popped up to 1b (2-2 SBBS). | 0 | 1 |
| STUDLEY struck out swinging (2-2 FFBFBS). | 0 | 1 |
| DALENA walked (3-2 BBBKFFB). | 0 | 1 |
| HYDE struck out looking (1-2 SBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| GarzaGongora flied out to cf (1-0 B). | 0 | 1 |
| Pettis, K. struck out swinging (1-2 KBKS). | 0 | 1 |
| Spikerman, J doubled down the rf line (0-0). | 0 | 1 |
| Madron, B. grounded out to ss (2-2 BFBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| SHPUR struck out swinging (2-2 BKBFS). | 0 | 1 |
| TAMMARO hit by pitch (0-0). | 0 | 1 |
| BROADHURST singled to center field (1-0 B); TAMMARO advanced to second. | 0 | 1 |
| MORTON struck out looking (3-2 FSBBBK). | 0 | 1 |
| PADILLA flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| Carmichael,E grounded out to ss (2-1 BBK). | 0 | 1 |
| Willits, J. grounded out to 1b unassisted (1-2 KBK). | 0 | 1 |
| Snyder, M. flied out to cf (0-2 FF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| MINICK struck out swinging, out at first c to 1b (2-2 BBKFS). | 0 | 1 |
| STUDLEY singled to left field (1-0 B). | 0 | 1 |
| DALENA grounded into double play 3b to ss to 1b (0-1 K); STUDLEY out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| Nicklaus, J. flied out to cf (1-2 BKK). | 0 | 1 |
| Mudler, S. singled to right center (1-2 KKB). | 0 | 1 |
| GarzaGongora lined into double play 1b unassisted (1-2 KFBF); Mudler, S. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| HYDE lined out to p (0-0). | 0 | 1 |
| SHPUR singled through the right side (0-1 K). | 0 | 1 |
| TAMMARO singled to right field (0-2 KF); SHPUR advanced to second. | 0 | 1 |
| Crooks, D. to p for Davis, B.. | 0 | 1 |
| BROADHURST homered to left field, 3 RBI (0-1 F); TAMMARO scored; SHPUR scored. | 0 | 4 |
| MORTON struck out swinging (0-2 SFS). | 0 | 4 |
| PADILLA struck out looking (1-2 FKBFK). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| Pettis, K. homered to left field, RBI (1-2 BFK). | 1 | 4 |
| Spikerman, J flied out to cf (0-0). | 1 | 4 |
| Madron, B. flied out to lf to left center (0-1 F). | 1 | 4 |
| Carmichael,E flied out to lf (1-1 BS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| MINICK flied out to rf down the rf line (2-0 BB). | 1 | 4 |
| STUDLEY struck out swinging (1-2 KBKS). | 1 | 4 |
| DALENA grounded out to 2b (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| Willits, J. walked (3-2 KBBFFBB). | 1 | 4 |
| AFTHIM to p for QUIGLEY, S. | 1 | 4 |
| Snyder, M. walked (3-1 BBBKB); Willits, J. advanced to second. | 1 | 4 |
| Nicklaus, J. fouled out to 1b (0-0). | 1 | 4 |
| Mudler, S. flied out to lf (1-2 BKKF). | 1 | 4 |
| GarzaGongora lined out to 2b (2-2 BKKFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Spikerman, J grounded out to 1b unassisted (2-2 BSKBF). | 0 | 0 |
| Madron, B. singled to right center (3-1 KBBB). | 0 | 0 |
| Carmichael,E flied out to cf (1-2 KBF). | 0 | 0 |
| Willits, J. flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| SHPUR grounded out to ss (0-0). | 0 | 0 |
| TAMMARO struck out swinging (3-2 KKBBBS). | 0 | 0 |
| BROADHURST struck out swinging, out at first c to 1b (2-2 SFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Snyder, M. hit by pitch (2-1 BBF). | 0 | 0 |
| Snyder, M. stole second. | 0 | 0 |
| Nicklaus, J. struck out swinging (1-2 KKBS). | 0 | 0 |
| Mudler, S. grounded out to 2b (1-2 KBF); Snyder, M. advanced to third. | 0 | 0 |
| GarzaGongora flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| MORTON struck out swinging (3-2 SBBBFS). | 0 | 0 |
| PADILLA singled through the left side (1-0 B). | 0 | 0 |
| MINICK popped up to 2b down the rf line (0-0). | 0 | 0 |
| STUDLEY singled to left field (0-0); PADILLA advanced to second. | 0 | 0 |
| DALENA struck out swinging (3-2 FBKBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Pettis, K. singled to pitcher (2-2 KBBK). | 0 | 0 |
| Spikerman, J reached on a fielder's choice (0-1 K); Pettis, K. out at second ss to 2b. | 0 | 0 |
| Spikerman, J out at second c to ss, caught stealing. | 0 | 0 |
| Madron, B. singled to right center (3-1 BBSB). | 0 | 0 |
| Carmichael,E reached on a fielder's choice (2-2 FBSBFF); Madron, B. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| HYDE struck out swinging (1-2 FKBS). | 0 | 0 |
| SHPUR grounded out to ss (1-1 KB). | 0 | 0 |
| TAMMARO walked (3-2 KSFBBFBB). | 0 | 0 |
| BROADHURST walked (3-2 SFBBBB); TAMMARO advanced to second. | 0 | 0 |
| MORTON singled to left field, RBI (0-0); BROADHURST advanced to second; TAMMARO scored. | 0 | 1 |
| PADILLA flied out to rf (2-2 BFFBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Willits, J. grounded out to 1b unassisted (3-2 BBKFB). | 0 | 1 |
| Snyder, M. doubled to left field (2-0 BB). | 0 | 1 |
| Nicklaus, J. flied out to lf down the lf line (1-2 KFBFF). | 0 | 1 |
| Mudler, S. popped up to 3b (2-2 BKFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| MINICK popped up to 1b (2-2 SBBS). | 0 | 1 |
| STUDLEY struck out swinging (2-2 FFBFBS). | 0 | 1 |
| DALENA walked (3-2 BBBKFFB). | 0 | 1 |
| HYDE struck out looking (1-2 SBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| GarzaGongora flied out to cf (1-0 B). | 0 | 1 |
| Pettis, K. struck out swinging (1-2 KBKS). | 0 | 1 |
| Spikerman, J doubled down the rf line (0-0). | 0 | 1 |
| Madron, B. grounded out to ss (2-2 BFBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| SHPUR struck out swinging (2-2 BKBFS). | 0 | 1 |
| TAMMARO hit by pitch (0-0). | 0 | 1 |
| BROADHURST singled to center field (1-0 B); TAMMARO advanced to second. | 0 | 1 |
| MORTON struck out looking (3-2 FSBBBK). | 0 | 1 |
| PADILLA flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Carmichael,E grounded out to ss (2-1 BBK). | 0 | 1 |
| Willits, J. grounded out to 1b unassisted (1-2 KBK). | 0 | 1 |
| Snyder, M. flied out to cf (0-2 FF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| MINICK struck out swinging, out at first c to 1b (2-2 BBKFS). | 0 | 1 |
| STUDLEY singled to left field (1-0 B). | 0 | 1 |
| DALENA grounded into double play 3b to ss to 1b (0-1 K); STUDLEY out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Nicklaus, J. flied out to cf (1-2 BKK). | 0 | 1 |
| Mudler, S. singled to right center (1-2 KKB). | 0 | 1 |
| GarzaGongora lined into double play 1b unassisted (1-2 KFBF); Mudler, S. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| HYDE lined out to p (0-0). | 0 | 1 |
| SHPUR singled through the right side (0-1 K). | 0 | 1 |
| TAMMARO singled to right field (0-2 KF); SHPUR advanced to second. | 0 | 1 |
| Crooks, D. to p for Davis, B.. | 0 | 1 |
| BROADHURST homered to left field, 3 RBI (0-1 F); TAMMARO scored; SHPUR scored. | 0 | 4 |
| MORTON struck out swinging (0-2 SFS). | 0 | 4 |
| PADILLA struck out looking (1-2 FKBFK). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Pettis, K. homered to left field, RBI (1-2 BFK). | 1 | 4 |
| Spikerman, J flied out to cf (0-0). | 1 | 4 |
| Madron, B. flied out to lf to left center (0-1 F). | 1 | 4 |
| Carmichael,E flied out to lf (1-1 BS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| MINICK flied out to rf down the rf line (2-0 BB). | 1 | 4 |
| STUDLEY struck out swinging (1-2 KBKS). | 1 | 4 |
| DALENA grounded out to 2b (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


UConn

| Plays | OU | UCONN |
|---|---|---|
| Willits, J. walked (3-2 KBBFFBB). | 1 | 4 |
| AFTHIM to p for QUIGLEY, S. | 1 | 4 |
| Snyder, M. walked (3-1 BBBKB); Willits, J. advanced to second. | 1 | 4 |
| Nicklaus, J. fouled out to 1b (0-0). | 1 | 4 |
| Mudler, S. flied out to lf (1-2 BKKF). | 1 | 4 |
| GarzaGongora lined out to 2b (2-2 BKKFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UCONN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 7 |

| CF | Shpur, Caleb | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | Tammaro, Paul | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | Broadhurst, Luke | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Morton, Korey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| 2B | Padilla, Bryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| DH | Minick, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Studley, Jake | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Dalena, Maddix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
| C | Hyde, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| P | Quigley, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Afthim, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 8 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 1 | Runs | 4 |
| 7 | Hits | 8 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 2 | Strikeouts | 13 |
Pitching | ||
| 8 | Hits | 7 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 13 | Strikeouts | 2 |
| 35 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |
