Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Oklahoma
28-17, 17-6


Texas Tech
30-19, 12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 7 | 0 |
Win: Witherspoon, Kyson (5-3)Loss: Robinson, Kyle (4-6)
Team | OU | TTU |
|---|---|---|
![]() Carmichael,E singled down the lf line, RBI (1-0 B); Madron, B. scored. | 1 | 0 |
![]() Mackenzie, A singled to left center, RBI (1-2 BSK); Snyder, M. advanced to second; Carmichael,E scored. | 2 | 0 |
![]() Madron, B. homered to right field, RBI (1-1 BF). | 3 | 0 |
![]() Mackenzie, A homered to right field, 3 RBI (1-2 BFKF); Snyder, M. scored; Carmichael,E scored. | 6 | 0 |
![]() Bazzell, K. homered to right field, RBI (1-0 B). | 6 | 1 |
![]() Kash, G. singled through the right side, 2 RBI (2-2 FBSFB); Lopez, T. advanced to third; Pompey, T. scored; McGee, C. scored. | 6 | 3 |
![]() Madron, B. singled to right field, RBI (2-0 BB); Spikerman, J advanced to third; Pettis, K. scored. | 7 | 3 |
![]() Lopez, T. homered to right center, 2 RBI (1-2 FFFB); Harrelson,G. scored. | 7 | 5 |

![]() | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 9 | 8 |

Lopez, Tracer | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kash, Gavin | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Bazzell, Kevin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Green, Austin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodcox, Drew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Stripling, Landon | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
McGee, Cade | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrelson, Gage | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Pompey, Tj | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Robinson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lysik, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luce, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 6 | 0 | 8 | 6 |

![]() | 6.2 | 4 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 6 | 112 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 32 |
![]() | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 7 | 5 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 32 | 38 | 10 | 7 | 158 |

Robinson, Kyle | 4.0 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 2 | 83 |
Lysik, Brendan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 33 |
Rogers, Jacob | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
Luce, Hudson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Washburn, Jack | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Totals | 11 | 7 | 7 | 4 | 9 | 0 | 0 | 4 | 0 | 36 | 44 | 10 | 6 | 168 |
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J struck out swinging (0-2 KSS). | 0 | 0 |
| Madron, B. doubled to right center (0-1 F). | 0 | 0 |
| Carmichael,E singled down the lf line, RBI (1-0 B); Madron, B. scored. | 1 | 0 |
| Snyder, M. singled to left field (1-0 B); Carmichael,E advanced to second. | 1 | 0 |
| Mackenzie, A singled to left center, RBI (1-2 BSK); Snyder, M. advanced to second; Carmichael,E scored. | 2 | 0 |
| Nicklaus, J. flied out to lf (2-0 BB). | 2 | 0 |
| Willits, J. popped up to cf (0-2 KFF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Lopez, T. flied out to lf (0-2 KF). | 2 | 0 |
| Kash, G. singled down the rf line (1-0 B). | 2 | 0 |
| Bazzell, K. grounded into double play 2b to ss to 1b (1-2 BKS); Kash, G. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Mudler, S. grounded out to 1b unassisted down the 1b line (1-1 BK). | 2 | 0 |
| Pettis, K. singled to right center (2-0 BB). | 2 | 0 |
| Spikerman, J walked (3-0 BBBB); Pettis, K. advanced to second. | 2 | 0 |
| Madron, B. reached on a fielder's choice (1-1 BS); Spikerman, J out at second 1b to ss; Pettis, K. advanced to third. | 2 | 0 |
| Carmichael,E flied out to rf to right center (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Green, A. flied out to cf (0-0). | 2 | 0 |
| Woodcox, D. walked (3-1 BFBBB). | 2 | 0 |
| Woodcox, D. out at second c to ss, caught stealing. | 2 | 0 |
| Play was reviewed; call was overturned to out; Time of Review: 1:32. | 2 | 0 |
| Stripling,L. walked (3-1 BBKBB). | 2 | 0 |
| McGee, C. fouled out to 1b (3-2 BBKKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Snyder, M. flied out to cf to left center (2-1 BFB). | 2 | 0 |
| Mackenzie, A struck out swinging (2-2 BFSBFFS). | 2 | 0 |
| Nicklaus, J. popped up to 3b (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Harrelson,G. struck out swinging (3-2 BBKKBS). | 2 | 0 |
| Pompey, T. grounded out to 2b (2-1 SBB). | 2 | 0 |
| Lopez, T. struck out swinging (1-2 SBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Willits, J. struck out looking (2-2 KFBBK). | 2 | 0 |
| Mudler, S. walked (3-2 BKBBKB). | 2 | 0 |
| Pettis, K. flied out to rf down the rf line (3-1 BBKB). | 2 | 0 |
| Spikerman, J struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Kash, G. struck out swinging (3-2 BBFKBS). | 2 | 0 |
| Bazzell, K. doubled to right center (2-2 BBFK). | 2 | 0 |
| Green, A. flied out to cf (1-2 BFKF). | 2 | 0 |
| Woodcox, D. struck out looking (1-2 BKFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Madron, B. homered to right field, RBI (1-1 BF). | 3 | 0 |
| Carmichael,E singled up the middle (1-1 KB). | 3 | 0 |
| Snyder, M. hit by pitch (0-0); Carmichael,E advanced to second. | 3 | 0 |
| Carmichael,E stole third. | 3 | 0 |
| Mackenzie, A homered to right field, 3 RBI (1-2 BFKF); Snyder, M. scored; Carmichael,E scored. | 6 | 0 |
| Lysik, B. to p for Robinson, K.. | 6 | 0 |
| Nicklaus, J. struck out swinging (1-2 BKFS). | 6 | 0 |
| Willits, J. singled to catcher, bunt (0-0). | 6 | 0 |
| Mudler, S. struck out swinging (1-2 KKBS). | 6 | 0 |
| Pettis, K. grounded out to 3b down the 3b line (2-2 KBKFB). | 6 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Stripling,L. flied out to cf (0-1 F). | 6 | 0 |
| McGee foul ball reviewed for HR; calls stands; TOR: 1:00. | 6 | 0 |
| McGee, C. struck out looking (1-2 FFBFK). | 6 | 0 |
| Harrelson,G. walked (3-1 FBBBB). | 6 | 0 |
| Harrelson,G. stole second. | 6 | 0 |
| Pompey, T. struck out swinging (2-2 BBKKS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J flied out to lf (1-1 KB). | 6 | 0 |
| Madron, B. hit by pitch (1-0 B). | 6 | 0 |
| Madron, B. stole second. | 6 | 0 |
| Carmichael,E grounded out to 2b (2-2 BBFSF); Madron, B. advanced to third. | 6 | 0 |
| Snyder, M. hit by pitch (0-2 KKF). | 6 | 0 |
| Snyder, M. out at second p to 1b to ss, caught stealing, picked off. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Lopez, T. grounded out to 3b (0-1 S). | 6 | 0 |
| Kash, G. out at first 1b to p (1-2 FFB). | 6 | 0 |
| Bazzell, K. homered to right field, RBI (1-0 B). | 6 | 1 |
| Green, A. singled to left field (0-0). | 6 | 1 |
| Woodcox, D. grounded out to p (0-0). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Rogers, J. to p for Lysik, B.. | 6 | 1 |
| Mackenzie, A struck out looking (1-2 BKFK). | 6 | 1 |
| Nicklaus, J. struck out swinging (3-2 BKBFBS). | 6 | 1 |
| Willits, J. out at first 1b to p (1-0 B). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Stripling,L. walked (3-2 BBKKBB). | 6 | 1 |
| McGee, C. reached on a fielder's choice (3-1 BBBK); Stripling,L. out at second 3b to 2b. | 6 | 1 |
| Harrelson,G. struck out swinging (3-2 FBBKBS). | 6 | 1 |
| Pompey, T. walked (3-2 BKBKBB); McGee, C. advanced to second. | 6 | 1 |
| Campbell, C. to p for WitherspoonK. | 6 | 1 |
| Lopez, T. walked (3-0 BBBB); Pompey, T. advanced to second; McGee, C. advanced to third. | 6 | 1 |
| Crooks, D. to p for Campbell, C.. | 6 | 1 |
| Kash, G. singled through the right side, 2 RBI (2-2 FBSFB); Lopez, T. advanced to third; Pompey, T. scored; McGee, C. scored. | 6 | 3 |
| Bazzell, K. grounded out to p (2-2 BFBK). | 6 | 3 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Mudler, S. flied out to cf to left center (0-1 K). | 6 | 3 |
| Pettis, K. hit by pitch (3-1 BBFBB). | 6 | 3 |
| Spikerman, J walked (3-0 BBBB); Pettis, K. advanced to second. | 6 | 3 |
| Luce, H. to p for Rogers, J.. | 6 | 3 |
| Madron, B. singled to right field, RBI (2-0 BB); Spikerman, J advanced to third; Pettis, K. scored. | 7 | 3 |
| Washburn, J. to p for Luce, H.. | 7 | 3 |
| Carmichael,E fouled out to 1b (2-2 KBBS). | 7 | 3 |
| Madron, B. advanced to third; Spikerman, J out at home c to 3b to c, caught stealing, picked off. | 7 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Play was reviewed; call was overturned; Time of Review: 3:07. | 7 | 3 |
| Green, A. popped up to rf (3-1 BFBB). | 7 | 3 |
| Woodcox, D. flied out to lf (0-1 K). | 7 | 3 |
| Stripling,L. flied out to lf (2-2 FBFB). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Snyder, M. walked (3-2 KBBFBB). | 7 | 3 |
| Mackenzie, A flied out to ss (0-0). | 7 | 3 |
| Nicklaus, J. doubled down the rf line, ground-rule (1-0 B); Snyder, M. advanced to third. | 7 | 3 |
| Willits, J. struck out swinging (1-2 KFBS). | 7 | 3 |
| Mudler, S. grounded out to ss (1-2 KBKF). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| McGee, C. lined out to ss (1-2 BFS). | 7 | 3 |
| Harrelson,G. singled down the 1b line (1-2 KFFB). | 7 | 3 |
| Call was reviewed and overturned. Safe at 1B. TOR: 1:43. | 7 | 3 |
| WitherspoonM to p for Crooks, D.. | 7 | 3 |
| Pompey, T. flied out to cf to right center (0-0). | 7 | 3 |
| Harrelson,G. stole second. | 7 | 3 |
| Lopez, T. homered to right center, 2 RBI (1-2 FFFB); Harrelson,G. scored. | 7 | 5 |
| Kash, G. struck out looking (0-2 SSK). | 7 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J struck out swinging (0-2 KSS). | 0 | 0 |
| Madron, B. doubled to right center (0-1 F). | 0 | 0 |
| Carmichael,E singled down the lf line, RBI (1-0 B); Madron, B. scored. | 1 | 0 |
| Snyder, M. singled to left field (1-0 B); Carmichael,E advanced to second. | 1 | 0 |
| Mackenzie, A singled to left center, RBI (1-2 BSK); Snyder, M. advanced to second; Carmichael,E scored. | 2 | 0 |
| Nicklaus, J. flied out to lf (2-0 BB). | 2 | 0 |
| Willits, J. popped up to cf (0-2 KFF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Lopez, T. flied out to lf (0-2 KF). | 2 | 0 |
| Kash, G. singled down the rf line (1-0 B). | 2 | 0 |
| Bazzell, K. grounded into double play 2b to ss to 1b (1-2 BKS); Kash, G. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Mudler, S. grounded out to 1b unassisted down the 1b line (1-1 BK). | 2 | 0 |
| Pettis, K. singled to right center (2-0 BB). | 2 | 0 |
| Spikerman, J walked (3-0 BBBB); Pettis, K. advanced to second. | 2 | 0 |
| Madron, B. reached on a fielder's choice (1-1 BS); Spikerman, J out at second 1b to ss; Pettis, K. advanced to third. | 2 | 0 |
| Carmichael,E flied out to rf to right center (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Green, A. flied out to cf (0-0). | 2 | 0 |
| Woodcox, D. walked (3-1 BFBBB). | 2 | 0 |
| Woodcox, D. out at second c to ss, caught stealing. | 2 | 0 |
| Play was reviewed; call was overturned to out; Time of Review: 1:32. | 2 | 0 |
| Stripling,L. walked (3-1 BBKBB). | 2 | 0 |
| McGee, C. fouled out to 1b (3-2 BBKKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Snyder, M. flied out to cf to left center (2-1 BFB). | 2 | 0 |
| Mackenzie, A struck out swinging (2-2 BFSBFFS). | 2 | 0 |
| Nicklaus, J. popped up to 3b (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Harrelson,G. struck out swinging (3-2 BBKKBS). | 2 | 0 |
| Pompey, T. grounded out to 2b (2-1 SBB). | 2 | 0 |
| Lopez, T. struck out swinging (1-2 SBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Willits, J. struck out looking (2-2 KFBBK). | 2 | 0 |
| Mudler, S. walked (3-2 BKBBKB). | 2 | 0 |
| Pettis, K. flied out to rf down the rf line (3-1 BBKB). | 2 | 0 |
| Spikerman, J struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Kash, G. struck out swinging (3-2 BBFKBS). | 2 | 0 |
| Bazzell, K. doubled to right center (2-2 BBFK). | 2 | 0 |
| Green, A. flied out to cf (1-2 BFKF). | 2 | 0 |
| Woodcox, D. struck out looking (1-2 BKFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Madron, B. homered to right field, RBI (1-1 BF). | 3 | 0 |
| Carmichael,E singled up the middle (1-1 KB). | 3 | 0 |
| Snyder, M. hit by pitch (0-0); Carmichael,E advanced to second. | 3 | 0 |
| Carmichael,E stole third. | 3 | 0 |
| Mackenzie, A homered to right field, 3 RBI (1-2 BFKF); Snyder, M. scored; Carmichael,E scored. | 6 | 0 |
| Lysik, B. to p for Robinson, K.. | 6 | 0 |
| Nicklaus, J. struck out swinging (1-2 BKFS). | 6 | 0 |
| Willits, J. singled to catcher, bunt (0-0). | 6 | 0 |
| Mudler, S. struck out swinging (1-2 KKBS). | 6 | 0 |
| Pettis, K. grounded out to 3b down the 3b line (2-2 KBKFB). | 6 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Stripling,L. flied out to cf (0-1 F). | 6 | 0 |
| McGee foul ball reviewed for HR; calls stands; TOR: 1:00. | 6 | 0 |
| McGee, C. struck out looking (1-2 FFBFK). | 6 | 0 |
| Harrelson,G. walked (3-1 FBBBB). | 6 | 0 |
| Harrelson,G. stole second. | 6 | 0 |
| Pompey, T. struck out swinging (2-2 BBKKS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J flied out to lf (1-1 KB). | 6 | 0 |
| Madron, B. hit by pitch (1-0 B). | 6 | 0 |
| Madron, B. stole second. | 6 | 0 |
| Carmichael,E grounded out to 2b (2-2 BBFSF); Madron, B. advanced to third. | 6 | 0 |
| Snyder, M. hit by pitch (0-2 KKF). | 6 | 0 |
| Snyder, M. out at second p to 1b to ss, caught stealing, picked off. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Lopez, T. grounded out to 3b (0-1 S). | 6 | 0 |
| Kash, G. out at first 1b to p (1-2 FFB). | 6 | 0 |
| Bazzell, K. homered to right field, RBI (1-0 B). | 6 | 1 |
| Green, A. singled to left field (0-0). | 6 | 1 |
| Woodcox, D. grounded out to p (0-0). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Rogers, J. to p for Lysik, B.. | 6 | 1 |
| Mackenzie, A struck out looking (1-2 BKFK). | 6 | 1 |
| Nicklaus, J. struck out swinging (3-2 BKBFBS). | 6 | 1 |
| Willits, J. out at first 1b to p (1-0 B). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Stripling,L. walked (3-2 BBKKBB). | 6 | 1 |
| McGee, C. reached on a fielder's choice (3-1 BBBK); Stripling,L. out at second 3b to 2b. | 6 | 1 |
| Harrelson,G. struck out swinging (3-2 FBBKBS). | 6 | 1 |
| Pompey, T. walked (3-2 BKBKBB); McGee, C. advanced to second. | 6 | 1 |
| Campbell, C. to p for WitherspoonK. | 6 | 1 |
| Lopez, T. walked (3-0 BBBB); Pompey, T. advanced to second; McGee, C. advanced to third. | 6 | 1 |
| Crooks, D. to p for Campbell, C.. | 6 | 1 |
| Kash, G. singled through the right side, 2 RBI (2-2 FBSFB); Lopez, T. advanced to third; Pompey, T. scored; McGee, C. scored. | 6 | 3 |
| Bazzell, K. grounded out to p (2-2 BFBK). | 6 | 3 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Mudler, S. flied out to cf to left center (0-1 K). | 6 | 3 |
| Pettis, K. hit by pitch (3-1 BBFBB). | 6 | 3 |
| Spikerman, J walked (3-0 BBBB); Pettis, K. advanced to second. | 6 | 3 |
| Luce, H. to p for Rogers, J.. | 6 | 3 |
| Madron, B. singled to right field, RBI (2-0 BB); Spikerman, J advanced to third; Pettis, K. scored. | 7 | 3 |
| Washburn, J. to p for Luce, H.. | 7 | 3 |
| Carmichael,E fouled out to 1b (2-2 KBBS). | 7 | 3 |
| Madron, B. advanced to third; Spikerman, J out at home c to 3b to c, caught stealing, picked off. | 7 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Play was reviewed; call was overturned; Time of Review: 3:07. | 7 | 3 |
| Green, A. popped up to rf (3-1 BFBB). | 7 | 3 |
| Woodcox, D. flied out to lf (0-1 K). | 7 | 3 |
| Stripling,L. flied out to lf (2-2 FBFB). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Snyder, M. walked (3-2 KBBFBB). | 7 | 3 |
| Mackenzie, A flied out to ss (0-0). | 7 | 3 |
| Nicklaus, J. doubled down the rf line, ground-rule (1-0 B); Snyder, M. advanced to third. | 7 | 3 |
| Willits, J. struck out swinging (1-2 KFBS). | 7 | 3 |
| Mudler, S. grounded out to ss (1-2 KBKF). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| McGee, C. lined out to ss (1-2 BFS). | 7 | 3 |
| Harrelson,G. singled down the 1b line (1-2 KFFB). | 7 | 3 |
| Call was reviewed and overturned. Safe at 1B. TOR: 1:43. | 7 | 3 |
| WitherspoonM to p for Crooks, D.. | 7 | 3 |
| Pompey, T. flied out to cf to right center (0-0). | 7 | 3 |
| Harrelson,G. stole second. | 7 | 3 |
| Lopez, T. homered to right center, 2 RBI (1-2 FFFB); Harrelson,G. scored. | 7 | 5 |
| Kash, G. struck out looking (0-2 SSK). | 7 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 7 | 11 | 7 | 2 | 0 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 9 | 2 | 0 | 27 | 9 |

| SS | Lopez, Tracer | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Kash, Gavin | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 |
| C | Bazzell, Kevin | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| RF | Green, Austin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
