Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Oklahoma
27-17, 0


Texas Tech
30-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Davis, Braden (6-3)Loss: Free, Ryan (5-1)
Team | OU | TTU |
|---|---|---|
![]() Mudler, S. doubled to right center, 2 RBI (1-1 BK); Pettis, K. scored; Nicklaus, J. scored. | 2 | 0 |
![]() Spikerman, J singled to second base, advanced to second on a throwing error by 2b, RBI (3-1 BSBB); Willits, J. advanced to third; Mudler, S. scored. | 3 | 0 |
![]() Madron, B. reached on a fielding error by 2b, RBI (1-1 BK); Spikerman, J scored, unearned; Willits, J. scored, unearned. | 5 | 0 |
![]() Snyder, M. singled to right field, RBI (0-0); Madron, B. scored, unearned. | 6 | 0 |
![]() Spikerman, J singled to left field, RBI (0-0); Pettis, K. scored. | 7 | 0 |
![]() Nicklaus, J. tripled to center field, RBI (2-2 BSBS); Mackenzie, A scored. | 8 | 0 |

![]() | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 4 | 0 | 5 | 7 |

Green, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kash, Gavin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bravo, Damian | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Burns, Will | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bazzell, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Parker, Hudson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woodcox, Drew | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Stripling, Landon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivers, Davis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Boehm, Garet | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee, Cade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Tracer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pompey, Tj | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Free, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaase, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baugh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 9 | 6 |

![]() | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 108 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 19 |
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 7 | 127 |

Free, Ryan | 6.0 | 8 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 8 | 87 |
Kaase, Cole | 2.0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 41 |
Baugh, Carson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Totals | 12 | 8 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 11 | 149 |
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J lined out to 2b (2-2 KBBS). | 0 | 0 |
| Madron, B. flied out to lf (1-1 BK). | 0 | 0 |
| Carmichael,E grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Green, A. flied out to lf (3-2 FFBBB). | 0 | 0 |
| Kash, G. struck out swinging, out at first c to 1b (1-2 KKBK). | 0 | 0 |
| Bravo, D. walked (3-2 FFBFBBB). | 0 | 0 |
| Bazzell, K. flied out to rf down the rf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Snyder, M. singled up the middle (3-1 KBBB). | 0 | 0 |
| Mackenzie, A struck out looking (0-2 KFK). | 0 | 0 |
| Nicklaus, J. singled to left field, advanced to second on the throw (0-0); Snyder, M. advanced to third. | 0 | 0 |
| Pettis, K. reached on a fielder's choice, bunt (1-1 FB); Nicklaus, J. advanced to third; Snyder, M. out at home 1b to c. | 0 | 0 |
| Mudler, S. doubled to right center, 2 RBI (1-1 BK); Pettis, K. scored; Nicklaus, J. scored. | 2 | 0 |
| Willits, J. singled to left field, advanced to second on the throw (0-2 KSF); Mudler, S. advanced to third, out at home lf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Play was reviewed; call stands; Time of Review: 4:15. | 2 | 0 |
| Woodcox, D. walked (3-0 BBBB). | 2 | 0 |
| Rivers, D. struck out looking (3-2 BBKFBFK). | 2 | 0 |
| McGee, C. struck out swinging (0-2 KSS). | 2 | 0 |
| Lopez, T. singled through the right side (1-2 BFK); Woodcox, D. advanced to second. | 2 | 0 |
| Pompey, T. struck out swinging (2-2 FSBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J walked (3-0 BBBB). | 2 | 0 |
| Madron, B. fouled out to 1b, bunt (0-1 S). | 2 | 0 |
| Carmichael,E reached on a fielder's choice (0-2 FF); Spikerman, J out at second 3b to 2b. | 2 | 0 |
| Carmichael,E advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 2 | 0 |
| Snyder, M. flied out to cf to left center (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Green, A. flied out to cf to right center (3-1 BKBB). | 2 | 0 |
| Kash, G. reached on a fielding error by 1b (1-1 FB). | 2 | 0 |
| Bravo, D. reached on a fielder's choice (2-1 SBB); Kash, G. out at second 3b to 2b. | 2 | 0 |
| Bazzell, K. flied out to rf to right center (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Mackenzie, A grounded out to ss (0-0). | 2 | 0 |
| Nicklaus, J. grounded out to 2b (1-2 KFB). | 2 | 0 |
| Pettis, K. grounded out to p (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Woodcox, D. struck out swinging (1-2 KBKS). | 2 | 0 |
| Rivers, D. struck out looking (0-2 KFK). | 2 | 0 |
| McGee, C. flied out to cf (1-2 BFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Mudler, S. doubled to right field (0-2 KKF). | 2 | 0 |
| Willits, J. reached on a fielding error by 3b, SAC, bunt (0-0); Mudler, S. advanced to third. | 2 | 0 |
| Spikerman, J singled to second base, advanced to second on a throwing error by 2b, RBI (3-1 BSBB); Willits, J. advanced to third; Mudler, S. scored. | 3 | 0 |
| Madron, B. reached on a fielding error by 2b, RBI (1-1 BK); Spikerman, J scored, unearned; Willits, J. scored, unearned. | 5 | 0 |
| Madron, B. stole second. | 5 | 0 |
| Carmichael,E grounded out to ss (1-2 BSK); Madron, B. advanced to third. | 5 | 0 |
| Snyder, M. singled to right field, RBI (0-0); Madron, B. scored, unearned. | 6 | 0 |
| Snyder, M. stole second. | 6 | 0 |
| Mackenzie, A grounded out to p (0-2 KK). | 6 | 0 |
| Nicklaus, J. flied out to cf to left center (1-0 B). | 6 | 0 |
| 4 Runs, 3 Hits, 3 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Lopez, T. lined out to ss (1-1 BS). | 6 | 0 |
| Pompey, T. lined out to rf (3-2 KFBBFFBFF). | 6 | 0 |
| Green, A. grounded out to 3b down the 3b line (1-0 B). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Pettis, K. walked (3-2 BBBKKB). | 6 | 0 |
| Mudler, S. struck out looking (0-2 KKK). | 6 | 0 |
| Pettis, K. stole second, failed pickoff attempt. | 6 | 0 |
| Willits, J. flied out to rf (2-2 KFBB). | 6 | 0 |
| Spikerman, J singled to left field, RBI (0-0); Pettis, K. scored. | 7 | 0 |
| Madron, B. flied out to lf (1-1 FB). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Kash, G. doubled to center field (0-2 SS). | 7 | 0 |
| Bravo, D. struck out swinging (0-2 FFS). | 7 | 0 |
| Bazzell, K. popped up to rf (0-1 S). | 7 | 0 |
| Woodcox, D. flied out to cf (3-0 BBB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Kaase, C. to p for Free, R.. | 7 | 0 |
| Carmichael,E singled to left field (0-1 F). | 7 | 0 |
| Carmichael,E out at second c to 2b, caught stealing. | 7 | 0 |
| Snyder, M. grounded out to ss (1-0 B). | 7 | 0 |
| Mackenzie, A walked (3-2 KBBKBB). | 7 | 0 |
| Nicklaus, J. tripled to center field, RBI (2-2 BSBS); Mackenzie, A scored. | 8 | 0 |
| Pettis, K. struck out swinging (1-2 KBFS). | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Boehm, G. pinch hit for Rivers, D.. | 8 | 0 |
| Boehm, G. grounded out to 2b (2-1 BKB). | 8 | 0 |
| McGee, C. struck out swinging (2-2 BKFBS). | 8 | 0 |
| Lopez, T. grounded out to 2b (2-1 BBK). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Mudler, S. lined out to 3b (2-2 BBKK). | 8 | 0 |
| Willits, J. grounded out to 2b (1-0 B). | 8 | 0 |
| Spikerman, J singled to right center (3-2 BKBSBF). | 8 | 0 |
| Spikerman, J advanced to second on a wild pitch. | 8 | 0 |
| Spikerman, J advanced to third on a wild pitch. | 8 | 0 |
| Madron, B. walked (3-1 BBSBB). | 8 | 0 |
| Carmichael,E reached on a fielder's choice (0-0); Madron, B. out at second ss to 2b. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Carsten, W. to p for Davis, B.. | 8 | 0 |
| Pompey, T. grounded out to 3b (0-0). | 8 | 0 |
| Green, A. popped up to rf (1-1 KB). | 8 | 0 |
| Kash, G. singled up the middle (0-0). | 8 | 0 |
| Burns, W. pinch hit for Bravo, D.. | 8 | 0 |
| Burns, W. grounded out to ss (1-2 FKB). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Burns, W. to cf. | 8 | 0 |
| Parker, H. to c for Bazzell, K.. | 8 | 0 |
| Baugh, C. to p for Kaase, C.. | 8 | 0 |
| Snyder, M. struck out swinging (2-2 SBKBS). | 8 | 0 |
| Mackenzie, A struck out looking (2-2 SSBBFK). | 8 | 0 |
| Nicklaus, J. singled through the right side (3-2 KSFBBBF). | 8 | 0 |
| Pettis, K. lined out to lf (0-1 K). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Washburn, O. pinch hit for Parker, H.. | 8 | 0 |
| Washburn, O. struck out swinging, out at first c to 1b (2-2 BFKBS). | 8 | 0 |
| Stripling,L. pinch hit for Woodcox, D.. | 8 | 0 |
| Stripling,L. singled to center field (1-2 KBK). | 8 | 0 |
| Boehm, G. to dh. | 8 | 0 |
| Boehm, G. grounded into double play ss to 2b to 1b; Stripling,L. out on the play. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J lined out to 2b (2-2 KBBS). | 0 | 0 |
| Madron, B. flied out to lf (1-1 BK). | 0 | 0 |
| Carmichael,E grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Green, A. flied out to lf (3-2 FFBBB). | 0 | 0 |
| Kash, G. struck out swinging, out at first c to 1b (1-2 KKBK). | 0 | 0 |
| Bravo, D. walked (3-2 FFBFBBB). | 0 | 0 |
| Bazzell, K. flied out to rf down the rf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Snyder, M. singled up the middle (3-1 KBBB). | 0 | 0 |
| Mackenzie, A struck out looking (0-2 KFK). | 0 | 0 |
| Nicklaus, J. singled to left field, advanced to second on the throw (0-0); Snyder, M. advanced to third. | 0 | 0 |
| Pettis, K. reached on a fielder's choice, bunt (1-1 FB); Nicklaus, J. advanced to third; Snyder, M. out at home 1b to c. | 0 | 0 |
| Mudler, S. doubled to right center, 2 RBI (1-1 BK); Pettis, K. scored; Nicklaus, J. scored. | 2 | 0 |
| Willits, J. singled to left field, advanced to second on the throw (0-2 KSF); Mudler, S. advanced to third, out at home lf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Play was reviewed; call stands; Time of Review: 4:15. | 2 | 0 |
| Woodcox, D. walked (3-0 BBBB). | 2 | 0 |
| Rivers, D. struck out looking (3-2 BBKFBFK). | 2 | 0 |
| McGee, C. struck out swinging (0-2 KSS). | 2 | 0 |
| Lopez, T. singled through the right side (1-2 BFK); Woodcox, D. advanced to second. | 2 | 0 |
| Pompey, T. struck out swinging (2-2 FSBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J walked (3-0 BBBB). | 2 | 0 |
| Madron, B. fouled out to 1b, bunt (0-1 S). | 2 | 0 |
| Carmichael,E reached on a fielder's choice (0-2 FF); Spikerman, J out at second 3b to 2b. | 2 | 0 |
| Carmichael,E advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 2 | 0 |
| Snyder, M. flied out to cf to left center (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Green, A. flied out to cf to right center (3-1 BKBB). | 2 | 0 |
| Kash, G. reached on a fielding error by 1b (1-1 FB). | 2 | 0 |
| Bravo, D. reached on a fielder's choice (2-1 SBB); Kash, G. out at second 3b to 2b. | 2 | 0 |
| Bazzell, K. flied out to rf to right center (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Mackenzie, A grounded out to ss (0-0). | 2 | 0 |
| Nicklaus, J. grounded out to 2b (1-2 KFB). | 2 | 0 |
| Pettis, K. grounded out to p (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Woodcox, D. struck out swinging (1-2 KBKS). | 2 | 0 |
| Rivers, D. struck out looking (0-2 KFK). | 2 | 0 |
| McGee, C. flied out to cf (1-2 BFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Mudler, S. doubled to right field (0-2 KKF). | 2 | 0 |
| Willits, J. reached on a fielding error by 3b, SAC, bunt (0-0); Mudler, S. advanced to third. | 2 | 0 |
| Spikerman, J singled to second base, advanced to second on a throwing error by 2b, RBI (3-1 BSBB); Willits, J. advanced to third; Mudler, S. scored. | 3 | 0 |
| Madron, B. reached on a fielding error by 2b, RBI (1-1 BK); Spikerman, J scored, unearned; Willits, J. scored, unearned. | 5 | 0 |
| Madron, B. stole second. | 5 | 0 |
| Carmichael,E grounded out to ss (1-2 BSK); Madron, B. advanced to third. | 5 | 0 |
| Snyder, M. singled to right field, RBI (0-0); Madron, B. scored, unearned. | 6 | 0 |
| Snyder, M. stole second. | 6 | 0 |
| Mackenzie, A grounded out to p (0-2 KK). | 6 | 0 |
| Nicklaus, J. flied out to cf to left center (1-0 B). | 6 | 0 |
| 4 Runs, 3 Hits, 3 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Lopez, T. lined out to ss (1-1 BS). | 6 | 0 |
| Pompey, T. lined out to rf (3-2 KFBBFFBFF). | 6 | 0 |
| Green, A. grounded out to 3b down the 3b line (1-0 B). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Pettis, K. walked (3-2 BBBKKB). | 6 | 0 |
| Mudler, S. struck out looking (0-2 KKK). | 6 | 0 |
| Pettis, K. stole second, failed pickoff attempt. | 6 | 0 |
| Willits, J. flied out to rf (2-2 KFBB). | 6 | 0 |
| Spikerman, J singled to left field, RBI (0-0); Pettis, K. scored. | 7 | 0 |
| Madron, B. flied out to lf (1-1 FB). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Kash, G. doubled to center field (0-2 SS). | 7 | 0 |
| Bravo, D. struck out swinging (0-2 FFS). | 7 | 0 |
| Bazzell, K. popped up to rf (0-1 S). | 7 | 0 |
| Woodcox, D. flied out to cf (3-0 BBB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Kaase, C. to p for Free, R.. | 7 | 0 |
| Carmichael,E singled to left field (0-1 F). | 7 | 0 |
| Carmichael,E out at second c to 2b, caught stealing. | 7 | 0 |
| Snyder, M. grounded out to ss (1-0 B). | 7 | 0 |
| Mackenzie, A walked (3-2 KBBKBB). | 7 | 0 |
| Nicklaus, J. tripled to center field, RBI (2-2 BSBS); Mackenzie, A scored. | 8 | 0 |
| Pettis, K. struck out swinging (1-2 KBFS). | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Boehm, G. pinch hit for Rivers, D.. | 8 | 0 |
| Boehm, G. grounded out to 2b (2-1 BKB). | 8 | 0 |
| McGee, C. struck out swinging (2-2 BKFBS). | 8 | 0 |
| Lopez, T. grounded out to 2b (2-1 BBK). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Mudler, S. lined out to 3b (2-2 BBKK). | 8 | 0 |
| Willits, J. grounded out to 2b (1-0 B). | 8 | 0 |
| Spikerman, J singled to right center (3-2 BKBSBF). | 8 | 0 |
| Spikerman, J advanced to second on a wild pitch. | 8 | 0 |
| Spikerman, J advanced to third on a wild pitch. | 8 | 0 |
| Madron, B. walked (3-1 BBSBB). | 8 | 0 |
| Carmichael,E reached on a fielder's choice (0-0); Madron, B. out at second ss to 2b. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Carsten, W. to p for Davis, B.. | 8 | 0 |
| Pompey, T. grounded out to 3b (0-0). | 8 | 0 |
| Green, A. popped up to rf (1-1 KB). | 8 | 0 |
| Kash, G. singled up the middle (0-0). | 8 | 0 |
| Burns, W. pinch hit for Bravo, D.. | 8 | 0 |
| Burns, W. grounded out to ss (1-2 FKB). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Burns, W. to cf. | 8 | 0 |
| Parker, H. to c for Bazzell, K.. | 8 | 0 |
| Baugh, C. to p for Kaase, C.. | 8 | 0 |
| Snyder, M. struck out swinging (2-2 SBKBS). | 8 | 0 |
| Mackenzie, A struck out looking (2-2 SSBBFK). | 8 | 0 |
| Nicklaus, J. singled through the right side (3-2 KSFBBBF). | 8 | 0 |
| Pettis, K. lined out to lf (0-1 K). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Washburn, O. pinch hit for Parker, H.. | 8 | 0 |
| Washburn, O. struck out swinging, out at first c to 1b (2-2 BFKBS). | 8 | 0 |
| Stripling,L. pinch hit for Woodcox, D.. | 8 | 0 |
| Stripling,L. singled to center field (1-2 KBK). | 8 | 0 |
| Boehm, G. to dh. | 8 | 0 |
| Boehm, G. grounded into double play ss to 2b to 1b; Stripling,L. out on the play. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| 2B | ![]() | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 8 | 12 | 7 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 27 | 10 |

| RF | Green, Austin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Kash, Gavin | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| CF | Bravo, Damian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/CF | Burns, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bazzell, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | Parker, Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Washburn, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Woodcox, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Stripling, Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Rivers, Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PH/DH | Boehm, Garet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | McGee, Cade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| SS | Lopez, Tracer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | Pompey, Tj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | Free, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kaase, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Baugh, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
