Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Oklahoma
1-1


Tennessee
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Lambert, Ryan (1-0)Loss: Aaron Combs (0-1)
Team | OU | UT |
|---|---|---|
![]() GarzaGongora singled up the middle, RBI; Carmichael,E scored. | 1 | 0 |
![]() DREILING, D. homered to right center, RBI. | 1 | 1 |
![]() Spikerman, J doubled to left center, RBI; Nicklaus, J. advanced to third; Willits, J. scored. | 2 | 1 |
![]() Carmichael,E singled, advanced to second on the throw, RBI; Madron, B. advanced to third; Spikerman, J scored. | 3 | 1 |
![]() GarzaGongora singled through the left side, 2 RBI; Lane, I. advanced to second; Carmichael,E scored; Madron, B. scored. | 5 | 1 |

![]() | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 6 | 0 | 8 | 7 |

Hunter Ensley | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake Burke | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Christian Moore | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Cannon Peebles | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Billy Amick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dylan Dreiling | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
Cal Stark | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dalton Bargo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Bradke Lohry | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 1 | 6 | 0 | 15 | 11 |

![]() | 4.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 1 | 0 |
![]() | 4.1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 0 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 7 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 5 | 0 |

Drew Beam | 5.2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 6 | 0 |
Marcus Phillips | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Chris Stamos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Aaron Combs | 2.1 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 0 |
Matthew Dallas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Derek Schaefer | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 10 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 35 | 42 | 7 | 10 | 0 |
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Spikerman, J grounded out to 1b unassisted. | 0 | 0 |
| Madron, B. grounded out to 3b. | 0 | 0 |
| Carmichael,E struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| ENSLEY, H. singled to right field. | 0 | 0 |
| BURKE, B. struck out swinging. | 0 | 0 |
| MOORE, C. walked; ENSLEY, H. advanced to second. | 0 | 0 |
| PEEBLES, C. walked; MOORE, C. advanced to second; ENSLEY, H. advanced to third. | 0 | 0 |
| AMICK, B. struck out swinging. | 0 | 0 |
| DREILING, D. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Snyder, M. grounded out to ss. | 0 | 0 |
| GarzaGongora out at first 1b to p. | 0 | 0 |
| Pettis, K. singled up the middle. | 0 | 0 |
| Pettis, K. out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| STARK, C. struck out swinging. | 0 | 0 |
| CHAPMAN, R. walked. | 0 | 0 |
| LOHRY, B. struck out swinging. | 0 | 0 |
| ENSLEY, H. singled through the left side; CHAPMAN, R. advanced to second. | 0 | 0 |
| BURKE, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Mudler, S. singled to center field. | 0 | 0 |
| Willits, J. struck out swinging. | 0 | 0 |
| Nicklaus, J. singled through the left side; Mudler, S. advanced to third. | 0 | 0 |
| Spikerman, J reached on a fielder's choice; Nicklaus, J. advanced to second; Mudler, S. out at home 1b to c. | 0 | 0 |
| Madron, B. flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| MOORE, C. struck out swinging. | 0 | 0 |
| PEEBLES, C. struck out swinging. | 0 | 0 |
| AMICK, B. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Carmichael,E doubled down the 3b line. | 0 | 0 |
| Snyder, M. lined out to lf. | 0 | 0 |
| GarzaGongora singled up the middle, RBI; Carmichael,E scored. | 1 | 0 |
| Pettis, K. flied out to rf. | 1 | 0 |
| GarzaGongora out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| DREILING, D. homered to right center, RBI. | 1 | 1 |
| STARK, C. lined out to rf. | 1 | 1 |
| CHAPMAN, R. grounded out to 2b. | 1 | 1 |
| LOHRY, B. struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Mudler, S. popped up to ss. | 1 | 1 |
| Willits, J. grounded out to 2b. | 1 | 1 |
| Nicklaus, J. flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| WitherspoonK to p for Girton, B.. | 1 | 1 |
| ENSLEY, H. flied out to lf. | 1 | 1 |
| BURKE, B. flied out to rf. | 1 | 1 |
| MOORE, C. doubled, advanced to third on a fielding error by lf. | 1 | 1 |
| PEEBLES, C. grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Spikerman, J singled to center field. | 1 | 1 |
| Madron, B. flied out to lf. | 1 | 1 |
| Spikerman, J stole second. | 1 | 1 |
| Spikerman, J out at third c to 3b, caught stealing. | 1 | 1 |
| Carmichael,E singled to center field, advanced to second on a fielding error by cf. | 1 | 1 |
| PHILLIPS, M. to p for BEAM, D.. | 1 | 1 |
| Snyder, M. hit by pitch. | 1 | 1 |
| GarzaGongora struck out looking. | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| AMICK, B. struck out swinging. | 1 | 1 |
| DREILING, D. doubled to right field. | 1 | 1 |
| STARK, C. flied out to rf. | 1 | 1 |
| CHAPMAN, R. flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Pettis, K. walked. | 1 | 1 |
| Mudler, S. walked; Pettis, K. advanced to second. | 1 | 1 |
| STAMOS, C. to p for PHILLIPS, M.. | 1 | 1 |
| Willits, J. hit into triple play p to ss; Mudler, S. out on the play; Pettis, K. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| LOHRY, B. popped up to ss. | 1 | 1 |
| ENSLEY, H. struck out looking. | 1 | 1 |
| BURKE, B. singled up the middle. | 1 | 1 |
| MOORE, C. struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| COMBS, A. to p for STAMOS, C.. | 1 | 1 |
| Nicklaus, J. struck out looking. | 1 | 1 |
| Spikerman, J grounded out to p, bunt. | 1 | 1 |
| Madron, B. flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| PEEBLES, C. grounded out to 2b. | 1 | 1 |
| AMICK, B. struck out swinging. | 1 | 1 |
| DREILING, D. walked. | 1 | 1 |
| BARGO, D. pinch hit for STARK, C.. | 1 | 1 |
| DREILING, D. out at second c to p to ss, picked off. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| TAYLOR, C. to c for BARGO, D.. | 1 | 1 |
| Carmichael,E struck out swinging. | 1 | 1 |
| Snyder, M. walked. | 1 | 1 |
| Walk, J. pinch ran for Snyder, M.. | 1 | 1 |
| GarzaGongora struck out looking. | 1 | 1 |
| Pettis, K. grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Lane, I. to 3b for Walk, J.. | 1 | 1 |
| TAYLOR, C. flied out to lf. | 1 | 1 |
| CHAPMAN, R. walked. | 1 | 1 |
| LOHRY, B. walked; CHAPMAN, R. advanced to second. | 1 | 1 |
| Lambert, R. to p for WitherspoonK. | 1 | 1 |
| ENSLEY, H. struck out swinging. | 1 | 1 |
| BURKE, B. popped up to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Mudler, S. struck out swinging. | 1 | 1 |
| Willits, J. walked. | 1 | 1 |
| Nicklaus, J. walked; Willits, J. advanced to second. | 1 | 1 |
| Spikerman, J doubled to left center, RBI; Nicklaus, J. advanced to third; Willits, J. scored. | 2 | 1 |
| DALLAS, M. to p for COMBS, A.. | 2 | 1 |
| Madron, B. reached on a fielder's choice; Spikerman, J advanced to third; Nicklaus, J. out at home 1b to c. | 2 | 1 |
| SCHAEFER, D. to p for DALLAS, M.. | 2 | 1 |
| Carmichael,E singled, advanced to second on the throw, RBI; Madron, B. advanced to third; Spikerman, J scored. | 3 | 1 |
| Lane, I. walked. | 3 | 1 |
| GarzaGongora singled through the left side, 2 RBI; Lane, I. advanced to second; Carmichael,E scored; Madron, B. scored. | 5 | 1 |
| Pettis, K. struck out swinging. | 5 | 1 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| MOORE, C. singled up the middle. | 5 | 1 |
| PEEBLES, C. struck out swinging. | 5 | 1 |
| AMICK, B. reached on a fielder's choice; MOORE, C. out at second 3b to 2b. | 5 | 1 |
| DREILING, D. grounded out to 3b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Spikerman, J grounded out to 1b unassisted. | 0 | 0 |
| Madron, B. grounded out to 3b. | 0 | 0 |
| Carmichael,E struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| ENSLEY, H. singled to right field. | 0 | 0 |
| BURKE, B. struck out swinging. | 0 | 0 |
| MOORE, C. walked; ENSLEY, H. advanced to second. | 0 | 0 |
| PEEBLES, C. walked; MOORE, C. advanced to second; ENSLEY, H. advanced to third. | 0 | 0 |
| AMICK, B. struck out swinging. | 0 | 0 |
| DREILING, D. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Snyder, M. grounded out to ss. | 0 | 0 |
| GarzaGongora out at first 1b to p. | 0 | 0 |
| Pettis, K. singled up the middle. | 0 | 0 |
| Pettis, K. out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| STARK, C. struck out swinging. | 0 | 0 |
| CHAPMAN, R. walked. | 0 | 0 |
| LOHRY, B. struck out swinging. | 0 | 0 |
| ENSLEY, H. singled through the left side; CHAPMAN, R. advanced to second. | 0 | 0 |
| BURKE, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Mudler, S. singled to center field. | 0 | 0 |
| Willits, J. struck out swinging. | 0 | 0 |
| Nicklaus, J. singled through the left side; Mudler, S. advanced to third. | 0 | 0 |
| Spikerman, J reached on a fielder's choice; Nicklaus, J. advanced to second; Mudler, S. out at home 1b to c. | 0 | 0 |
| Madron, B. flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| MOORE, C. struck out swinging. | 0 | 0 |
| PEEBLES, C. struck out swinging. | 0 | 0 |
| AMICK, B. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Carmichael,E doubled down the 3b line. | 0 | 0 |
| Snyder, M. lined out to lf. | 0 | 0 |
| GarzaGongora singled up the middle, RBI; Carmichael,E scored. | 1 | 0 |
| Pettis, K. flied out to rf. | 1 | 0 |
| GarzaGongora out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| DREILING, D. homered to right center, RBI. | 1 | 1 |
| STARK, C. lined out to rf. | 1 | 1 |
| CHAPMAN, R. grounded out to 2b. | 1 | 1 |
| LOHRY, B. struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Mudler, S. popped up to ss. | 1 | 1 |
| Willits, J. grounded out to 2b. | 1 | 1 |
| Nicklaus, J. flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| WitherspoonK to p for Girton, B.. | 1 | 1 |
| ENSLEY, H. flied out to lf. | 1 | 1 |
| BURKE, B. flied out to rf. | 1 | 1 |
| MOORE, C. doubled, advanced to third on a fielding error by lf. | 1 | 1 |
| PEEBLES, C. grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Spikerman, J singled to center field. | 1 | 1 |
| Madron, B. flied out to lf. | 1 | 1 |
| Spikerman, J stole second. | 1 | 1 |
| Spikerman, J out at third c to 3b, caught stealing. | 1 | 1 |
| Carmichael,E singled to center field, advanced to second on a fielding error by cf. | 1 | 1 |
| PHILLIPS, M. to p for BEAM, D.. | 1 | 1 |
| Snyder, M. hit by pitch. | 1 | 1 |
| GarzaGongora struck out looking. | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| AMICK, B. struck out swinging. | 1 | 1 |
| DREILING, D. doubled to right field. | 1 | 1 |
| STARK, C. flied out to rf. | 1 | 1 |
| CHAPMAN, R. flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Pettis, K. walked. | 1 | 1 |
| Mudler, S. walked; Pettis, K. advanced to second. | 1 | 1 |
| STAMOS, C. to p for PHILLIPS, M.. | 1 | 1 |
| Willits, J. hit into triple play p to ss; Mudler, S. out on the play; Pettis, K. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| LOHRY, B. popped up to ss. | 1 | 1 |
| ENSLEY, H. struck out looking. | 1 | 1 |
| BURKE, B. singled up the middle. | 1 | 1 |
| MOORE, C. struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| COMBS, A. to p for STAMOS, C.. | 1 | 1 |
| Nicklaus, J. struck out looking. | 1 | 1 |
| Spikerman, J grounded out to p, bunt. | 1 | 1 |
| Madron, B. flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| PEEBLES, C. grounded out to 2b. | 1 | 1 |
| AMICK, B. struck out swinging. | 1 | 1 |
| DREILING, D. walked. | 1 | 1 |
| BARGO, D. pinch hit for STARK, C.. | 1 | 1 |
| DREILING, D. out at second c to p to ss, picked off. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| TAYLOR, C. to c for BARGO, D.. | 1 | 1 |
| Carmichael,E struck out swinging. | 1 | 1 |
| Snyder, M. walked. | 1 | 1 |
| Walk, J. pinch ran for Snyder, M.. | 1 | 1 |
| GarzaGongora struck out looking. | 1 | 1 |
| Pettis, K. grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Lane, I. to 3b for Walk, J.. | 1 | 1 |
| TAYLOR, C. flied out to lf. | 1 | 1 |
| CHAPMAN, R. walked. | 1 | 1 |
| LOHRY, B. walked; CHAPMAN, R. advanced to second. | 1 | 1 |
| Lambert, R. to p for WitherspoonK. | 1 | 1 |
| ENSLEY, H. struck out swinging. | 1 | 1 |
| BURKE, B. popped up to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Tennessee

| Plays | OU | UT |
|---|---|---|
| Mudler, S. struck out swinging. | 1 | 1 |
| Willits, J. walked. | 1 | 1 |
| Nicklaus, J. walked; Willits, J. advanced to second. | 1 | 1 |
| Spikerman, J doubled to left center, RBI; Nicklaus, J. advanced to third; Willits, J. scored. | 2 | 1 |
| DALLAS, M. to p for COMBS, A.. | 2 | 1 |
| Madron, B. reached on a fielder's choice; Spikerman, J advanced to third; Nicklaus, J. out at home 1b to c. | 2 | 1 |
| SCHAEFER, D. to p for DALLAS, M.. | 2 | 1 |
| Carmichael,E singled, advanced to second on the throw, RBI; Madron, B. advanced to third; Spikerman, J scored. | 3 | 1 |
| Lane, I. walked. | 3 | 1 |
| GarzaGongora singled through the left side, 2 RBI; Lane, I. advanced to second; Carmichael,E scored; Madron, B. scored. | 5 | 1 |
| Pettis, K. struck out swinging. | 5 | 1 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| MOORE, C. singled up the middle. | 5 | 1 |
| PEEBLES, C. struck out swinging. | 5 | 1 |
| AMICK, B. reached on a fielder's choice; MOORE, C. out at second 3b to 2b. | 5 | 1 |
| DREILING, D. grounded out to 3b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 10 | 5 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 30 | 7 |

| CF | Hunter Ensley | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Blake Burke | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 |
| SS | Christian Moore | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| DH | Cannon Peebles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Billy Amick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| LF | Dylan Dreiling | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Cal Stark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| PH | Dalton Bargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Charlie Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Reese Chapman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Bradke Lohry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| P | Drew Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Marcus Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chris Stamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Aaron Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Matthew Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Derek Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 1 | 7 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 30 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 36 |
