Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Oklahoma
12-6, 5-0


TCU
15-4, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 9 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 1 |
Win: Witherspoon, Malachi (1-1)Loss: Morris, Zack (1-1)
Team | OU | TCU |
|---|---|---|
![]() Tolle grounded out to 2b, RBI (2-2 BSFB); Maxwell advanced to third; Byrne scored. | 0 | 1 |
![]() Maxwell scored on a wild pitch. | 0 | 2 |
![]() Willits, J. reached on a fielding error by 2b, RBI (2-2 FFBB); Mudler, S. advanced to second; Pettis, K. scored. | 1 | 2 |
![]() Madron, B. homered to right field, 3 RBI (0-0); Willits, J. scored, unearned; Mudler, S. scored. | 4 | 2 |
![]() Mudler, S. flied out to cf, SF, RBI (2-2 BKBFF); Nicklaus, J. scored. | 5 | 2 |
![]() Silva singled through the left side, 2 RBI (3-2 KBBFFB); Basseer scored; Maxwell scored. | 5 | 4 |
![]() Bowen singled to right field, RBI (3-2 BBBKK); Silva scored. | 5 | 5 |
![]() Frederick, C homered to center field, RBI (1-1 KB). | 6 | 5 |
![]() Nicklaus, J. grounded out to 3b, RBI (0-0); Mackenzie, A advanced to second; Carmichael,E advanced to third; Madron, B. scored. | 7 | 5 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF/CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 |
![]() | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 6 | 1 | 8 | 9 |

Chatagnier, Peyton | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Myers, Sam | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Byrne, Kurtis | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Maxwell, Logan | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Tolle, Payton | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
   Basseer, Jack | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Ryder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Anthony | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Bowen, Karson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brunson, Chase | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodges, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeldt, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 4 | 0 | 8 | 8 |

![]() | 4.0 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 13 | 18 | 4 | 6 | 76 |
![]() | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 49 |
![]() | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 44 |
| Totals | 7 | 5 | 5 | 4 | 8 | 4 | 0 | 2 | 0 | 34 | 40 | 8 | 10 | 169 |

Klecker, Kole | 4.1 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 82 |
Hodges, Hunter | 3.1 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 57 |
Morris, Zack | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Taylor, Colt | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Ayers, Kyle | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Abeldt, Ben | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 9 | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 1 | 35 | 43 | 6 | 12 | 161 |
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Spikerman, J flied out to lf (1-1 KB). | 0 | 0 |
| Madron, B. struck out looking (3-2 KBSBBK). | 0 | 0 |
| Carmichael,E walked (3-2 SBFBBB). | 0 | 0 |
| Snyder, M. grounded out to ss (2-2 BKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Chatagnier flied out to cf (2-2 FBBK). | 0 | 0 |
| Myers struck out swinging (3-2 KKBFBBS). | 0 | 0 |
| Byrne hit by pitch (0-2 SF). | 0 | 0 |
| Byrne advanced to second on a wild pitch. | 0 | 0 |
| Maxwell walked (3-1 SBBBB). | 0 | 0 |
| Tolle grounded out to p (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Mackenzie, A struck out swinging (2-2 BBFKS). | 0 | 0 |
| Nicklaus, J. grounded out to p (3-2 FBBKB). | 0 | 0 |
| Pettis, K. fouled out to c (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Robinson grounded out to 3b (1-2 KBKF). | 0 | 0 |
| Silva struck out swinging (2-2 BSSBS). | 0 | 0 |
| Bowen flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Mudler, S. flied out to lf (1-2 KBS). | 0 | 0 |
| Willits, J. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Spikerman, J singled up the middle (2-1 KBB). | 0 | 0 |
| Madron, B. singled to right field (1-0 B); Spikerman, J advanced to third. | 0 | 0 |
| Carmichael,E flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Brunson grounded out to ss (2-1 BKB). | 0 | 0 |
| Chatagnier grounded out to c unassisted (3-2 BSBBKFB). | 0 | 0 |
| Myers flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Snyder, M. grounded out to 2b (1-2 FKB). | 0 | 0 |
| Mackenzie, A walked (3-2 SBBFBB). | 0 | 0 |
| Nicklaus, J. grounded into double play ss to 2b to 1b (0-2 FF); Mackenzie, A out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Byrne hit by pitch (2-1 KBB). | 0 | 0 |
| Maxwell singled to center field (2-2 BBKKF); Byrne advanced to second. | 0 | 0 |
| Maxwell advanced to second on a wild pitch; Byrne advanced to third on a wild pitch. | 0 | 0 |
| Tolle grounded out to 2b, RBI (2-2 BSFB); Maxwell advanced to third; Byrne scored. | 0 | 1 |
| Maxwell scored on a wild pitch. | 0 | 2 |
| Robinson flied out to lf (1-0 B). | 0 | 2 |
| Silva walked (3-2 BFBFBB). | 0 | 2 |
| Bowen walked (3-1 KBBB); Silva advanced to second. | 0 | 2 |
| Brunson reached on a fielder's choice (0-1 K); Bowen out at second ss to 2b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Pettis, K. singled to second base (2-2 KKFBB). | 0 | 2 |
| Mudler, S. singled through the right side (1-1 BF); Pettis, K. advanced to third. | 0 | 2 |
| Willits, J. reached on a fielding error by 2b, RBI (2-2 FFBB); Mudler, S. advanced to second; Pettis, K. scored. | 1 | 2 |
| Spikerman, J grounded out to p (0-2 FF); Willits, J. advanced to second; Mudler, S. advanced to third. | 1 | 2 |
| Madron, B. homered to right field, 3 RBI (0-0); Willits, J. scored, unearned; Mudler, S. scored. | 4 | 2 |
| Hodges to p for Klecker. | 4 | 2 |
| Carmichael,E singled through the right side (0-0). | 4 | 2 |
| Carmichael,E stole second. | 4 | 2 |
| Snyder, M. struck out swinging, out at first c to 1b (0-2 KSS). | 4 | 2 |
| Mackenzie, A struck out looking (3-2 BBKKBFK). | 4 | 2 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Campbell, C. to p for Girton, B.. | 4 | 2 |
| Chatagnier struck out looking (1-2 KSBK). | 4 | 2 |
| Myers struck out swinging (1-2 KKBS). | 4 | 2 |
| Byrne reached on a throwing error by ss (0-1 K). | 4 | 2 |
| Maxwell singled to shortstop (2-2 KBKB); Byrne advanced to second. | 4 | 2 |
| Tolle struck out looking (1-2 SBKFFK). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Nicklaus, J. struck out swinging (2-2 BKBKS). | 4 | 2 |
| Pettis, K. walked (3-1 BBBKB). | 4 | 2 |
| Pettis, K. stole second. | 4 | 2 |
| Mudler, S. reached on a fielder's choice (0-2 KSF). | 4 | 2 |
| Willits, J. grounded out to 1b unassisted (0-1 K); Mudler, S. advanced to second; Pettis, K. advanced to third. | 4 | 2 |
| Spikerman, J struck out swinging (2-2 FBBSS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| GarzaGongora to cf for Spikerman, J. | 4 | 2 |
| Robinson flied out to rf (0-2 FF). | 4 | 2 |
| Silva struck out swinging (1-2 KKBFS). | 4 | 2 |
| Bowen grounded out to 3b (1-1 KB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Madron, B. out at first 1b to p (0-1 F). | 4 | 2 |
| Carmichael,E grounded out to 3b (1-1 FB). | 4 | 2 |
| Snyder, M. singled through the right side (1-1 BK). | 4 | 2 |
| Mackenzie, A struck out looking (0-2 FSK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Brunson struck out looking (3-2 KBFBBK). | 4 | 2 |
| Chatagnier flied out to rf (0-1 S). | 4 | 2 |
| Myers singled to first base, bunt (0-0). | 4 | 2 |
| Byrne lined out to cf (1-0 B). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Nicklaus, J. walked (3-1 BBKBB). | 4 | 2 |
| Nicklaus, J. stole second. | 4 | 2 |
| Pettis, K. popped up to 1b, bunt (1-1 BF). | 4 | 2 |
| Nicklaus, J. advanced to third on a wild pitch. | 4 | 2 |
| Mudler, S. flied out to cf, SF, RBI (2-2 BKBFF); Nicklaus, J. scored. | 5 | 2 |
| Morris to p for Hodges. | 5 | 2 |
| Willits, J. grounded out to 1b unassisted (2-1 KBB). | 5 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Maxwell walked (3-2 BBKKBB). | 5 | 2 |
| Basseer pinch hit for Tolle. | 5 | 2 |
| WitherspoonM to p for Campbell, C.. | 5 | 2 |
| Basseer singled to pitcher (1-1 BS); Maxwell advanced to second. | 5 | 2 |
| Robinson grounded out to 3b (1-1 FB); Basseer advanced to second; Maxwell advanced to third. | 5 | 2 |
| Silva singled through the left side, 2 RBI (3-2 KBBFFB); Basseer scored; Maxwell scored. | 5 | 4 |
| Silva stole second. | 5 | 4 |
| Silva stole third. | 5 | 4 |
| Bowen singled to right field, RBI (3-2 BBBKK); Silva scored. | 5 | 5 |
| Brunson singled to center field, advanced to second on the throw (2-2 KKBB); Bowen advanced to second, out at third cf to 3b. | 5 | 5 |
| Brunson advanced to third on a wild pitch. | 5 | 5 |
| Chatagnier struck out looking (1-2 BSKK). | 5 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Frederick, C pinch hit for GarzaGongora. | 5 | 5 |
| Frederick, C homered to center field, RBI (1-1 KB). | 6 | 5 |
| Madron, B. walked (3-0 BBBB). | 6 | 5 |
| Taylor to p for Morris. | 6 | 5 |
| Carmichael,E singled to left field (0-1 F); Madron, B. advanced to second. | 6 | 5 |
| Ayers to p for Taylor. | 6 | 5 |
| Snyder, M. out at first 3b to 2b, SAC (0-0); Carmichael,E advanced to second; Madron, B. advanced to third. | 6 | 5 |
| Mackenzie, A intentionally walked (0-0). | 6 | 5 |
| Abeldt to p for Ayers. | 6 | 5 |
| Nicklaus, J. grounded out to 3b, RBI (0-0); Mackenzie, A advanced to second; Carmichael,E advanced to third; Madron, B. scored. | 7 | 5 |
| Pettis, K. grounded out to 3b (3-2 KBBKB). | 7 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Frederick, C to rf. | 7 | 5 |
| Madron, B. to cf. | 7 | 5 |
| Myers flied out to cf (3-2 BBKSB). | 7 | 5 |
| Byrne grounded out to ss (3-2 BKFBFB). | 7 | 5 |
| Maxwell grounded out to 2b (0-0). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Spikerman, J flied out to lf (1-1 KB). | 0 | 0 |
| Madron, B. struck out looking (3-2 KBSBBK). | 0 | 0 |
| Carmichael,E walked (3-2 SBFBBB). | 0 | 0 |
| Snyder, M. grounded out to ss (2-2 BKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Chatagnier flied out to cf (2-2 FBBK). | 0 | 0 |
| Myers struck out swinging (3-2 KKBFBBS). | 0 | 0 |
| Byrne hit by pitch (0-2 SF). | 0 | 0 |
| Byrne advanced to second on a wild pitch. | 0 | 0 |
| Maxwell walked (3-1 SBBBB). | 0 | 0 |
| Tolle grounded out to p (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Mackenzie, A struck out swinging (2-2 BBFKS). | 0 | 0 |
| Nicklaus, J. grounded out to p (3-2 FBBKB). | 0 | 0 |
| Pettis, K. fouled out to c (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Robinson grounded out to 3b (1-2 KBKF). | 0 | 0 |
| Silva struck out swinging (2-2 BSSBS). | 0 | 0 |
| Bowen flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Mudler, S. flied out to lf (1-2 KBS). | 0 | 0 |
| Willits, J. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Spikerman, J singled up the middle (2-1 KBB). | 0 | 0 |
| Madron, B. singled to right field (1-0 B); Spikerman, J advanced to third. | 0 | 0 |
| Carmichael,E flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Brunson grounded out to ss (2-1 BKB). | 0 | 0 |
| Chatagnier grounded out to c unassisted (3-2 BSBBKFB). | 0 | 0 |
| Myers flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Snyder, M. grounded out to 2b (1-2 FKB). | 0 | 0 |
| Mackenzie, A walked (3-2 SBBFBB). | 0 | 0 |
| Nicklaus, J. grounded into double play ss to 2b to 1b (0-2 FF); Mackenzie, A out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Byrne hit by pitch (2-1 KBB). | 0 | 0 |
| Maxwell singled to center field (2-2 BBKKF); Byrne advanced to second. | 0 | 0 |
| Maxwell advanced to second on a wild pitch; Byrne advanced to third on a wild pitch. | 0 | 0 |
| Tolle grounded out to 2b, RBI (2-2 BSFB); Maxwell advanced to third; Byrne scored. | 0 | 1 |
| Maxwell scored on a wild pitch. | 0 | 2 |
| Robinson flied out to lf (1-0 B). | 0 | 2 |
| Silva walked (3-2 BFBFBB). | 0 | 2 |
| Bowen walked (3-1 KBBB); Silva advanced to second. | 0 | 2 |
| Brunson reached on a fielder's choice (0-1 K); Bowen out at second ss to 2b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Pettis, K. singled to second base (2-2 KKFBB). | 0 | 2 |
| Mudler, S. singled through the right side (1-1 BF); Pettis, K. advanced to third. | 0 | 2 |
| Willits, J. reached on a fielding error by 2b, RBI (2-2 FFBB); Mudler, S. advanced to second; Pettis, K. scored. | 1 | 2 |
| Spikerman, J grounded out to p (0-2 FF); Willits, J. advanced to second; Mudler, S. advanced to third. | 1 | 2 |
| Madron, B. homered to right field, 3 RBI (0-0); Willits, J. scored, unearned; Mudler, S. scored. | 4 | 2 |
| Hodges to p for Klecker. | 4 | 2 |
| Carmichael,E singled through the right side (0-0). | 4 | 2 |
| Carmichael,E stole second. | 4 | 2 |
| Snyder, M. struck out swinging, out at first c to 1b (0-2 KSS). | 4 | 2 |
| Mackenzie, A struck out looking (3-2 BBKKBFK). | 4 | 2 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Campbell, C. to p for Girton, B.. | 4 | 2 |
| Chatagnier struck out looking (1-2 KSBK). | 4 | 2 |
| Myers struck out swinging (1-2 KKBS). | 4 | 2 |
| Byrne reached on a throwing error by ss (0-1 K). | 4 | 2 |
| Maxwell singled to shortstop (2-2 KBKB); Byrne advanced to second. | 4 | 2 |
| Tolle struck out looking (1-2 SBKFFK). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Nicklaus, J. struck out swinging (2-2 BKBKS). | 4 | 2 |
| Pettis, K. walked (3-1 BBBKB). | 4 | 2 |
| Pettis, K. stole second. | 4 | 2 |
| Mudler, S. reached on a fielder's choice (0-2 KSF). | 4 | 2 |
| Willits, J. grounded out to 1b unassisted (0-1 K); Mudler, S. advanced to second; Pettis, K. advanced to third. | 4 | 2 |
| Spikerman, J struck out swinging (2-2 FBBSS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| GarzaGongora to cf for Spikerman, J. | 4 | 2 |
| Robinson flied out to rf (0-2 FF). | 4 | 2 |
| Silva struck out swinging (1-2 KKBFS). | 4 | 2 |
| Bowen grounded out to 3b (1-1 KB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Madron, B. out at first 1b to p (0-1 F). | 4 | 2 |
| Carmichael,E grounded out to 3b (1-1 FB). | 4 | 2 |
| Snyder, M. singled through the right side (1-1 BK). | 4 | 2 |
| Mackenzie, A struck out looking (0-2 FSK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Brunson struck out looking (3-2 KBFBBK). | 4 | 2 |
| Chatagnier flied out to rf (0-1 S). | 4 | 2 |
| Myers singled to first base, bunt (0-0). | 4 | 2 |
| Byrne lined out to cf (1-0 B). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Nicklaus, J. walked (3-1 BBKBB). | 4 | 2 |
| Nicklaus, J. stole second. | 4 | 2 |
| Pettis, K. popped up to 1b, bunt (1-1 BF). | 4 | 2 |
| Nicklaus, J. advanced to third on a wild pitch. | 4 | 2 |
| Mudler, S. flied out to cf, SF, RBI (2-2 BKBFF); Nicklaus, J. scored. | 5 | 2 |
| Morris to p for Hodges. | 5 | 2 |
| Willits, J. grounded out to 1b unassisted (2-1 KBB). | 5 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Maxwell walked (3-2 BBKKBB). | 5 | 2 |
| Basseer pinch hit for Tolle. | 5 | 2 |
| WitherspoonM to p for Campbell, C.. | 5 | 2 |
| Basseer singled to pitcher (1-1 BS); Maxwell advanced to second. | 5 | 2 |
| Robinson grounded out to 3b (1-1 FB); Basseer advanced to second; Maxwell advanced to third. | 5 | 2 |
| Silva singled through the left side, 2 RBI (3-2 KBBFFB); Basseer scored; Maxwell scored. | 5 | 4 |
| Silva stole second. | 5 | 4 |
| Silva stole third. | 5 | 4 |
| Bowen singled to right field, RBI (3-2 BBBKK); Silva scored. | 5 | 5 |
| Brunson singled to center field, advanced to second on the throw (2-2 KKBB); Bowen advanced to second, out at third cf to 3b. | 5 | 5 |
| Brunson advanced to third on a wild pitch. | 5 | 5 |
| Chatagnier struck out looking (1-2 BSKK). | 5 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


TCU

| Plays | OU | TCU |
|---|---|---|
| Frederick, C pinch hit for GarzaGongora. | 5 | 5 |
| Frederick, C homered to center field, RBI (1-1 KB). | 6 | 5 |
| Madron, B. walked (3-0 BBBB). | 6 | 5 |
| Taylor to p for Morris. | 6 | 5 |
| Carmichael,E singled to left field (0-1 F); Madron, B. advanced to second. | 6 | 5 |
| Ayers to p for Taylor. | 6 | 5 |
| Snyder, M. out at first 3b to 2b, SAC (0-0); Carmichael,E advanced to second; Madron, B. advanced to third. | 6 | 5 |
| Mackenzie, A intentionally walked (0-0). | 6 | 5 |
| Abeldt to p for Ayers. | 6 | 5 |
| Nicklaus, J. grounded out to 3b, RBI (0-0); Mackenzie, A advanced to second; Carmichael,E advanced to third; Madron, B. scored. | 7 | 5 |
| Pettis, K. grounded out to 3b (3-2 KBBKB). | 7 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TCU |
|---|---|---|
| Frederick, C to rf. | 7 | 5 |
| Madron, B. to cf. | 7 | 5 |
| Myers flied out to cf (3-2 BBKSB). | 7 | 5 |
| Byrne grounded out to ss (3-2 BKFBFB). | 7 | 5 |
| Maxwell grounded out to 2b (0-0). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/RF | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
