Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
DBU
17-3


Oklahoma
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Jenkins, J. (1-0)Loss: Lodes, Jett (0-1)
Team | DBU | OU |
|---|---|---|
![]() MANN, E. homered to left field, RBI (1-2 BFF). | 1 | 0 |
![]() KRAUSS, C. homered to right field, 2 RBI (1-0 B); MANN, E. scored. | 3 | 0 |
![]() JAY, G. walked, RBI (3-0 BBBB); SANTOS, M. advanced to second; GRADY, K. advanced to third; GREBECK, C. scored. | 4 | 0 |
![]() JAY, G. advanced to second on a wild pitch; SANTOS, M. advanced to third on a wild pitch; GRADY, K. scored on a wild pitch. | 5 | 0 |
![]() MANN, E. singled to pitcher, RBI (2-1 BSB); JAY, G. advanced to third; SANTOS, M. scored. | 6 | 0 |

Poole, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Pendergast, | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tryon, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grady, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, M. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jay, G. | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Mann, E. | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Nerat, J. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Krauss, C. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Heefner, L. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dattalo, M. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Grebeck, C. | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, N | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schott, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 5 | 0 | 10 | 8 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 3 | 0 | 6 | 7 |

Atkinson, C. | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 36 |
Schott, T. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 18 |
Jenkins, J. | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 52 |
Mackay, C. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 24 |
Wilson, N. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 13 | 146 |

![]() | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 29 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 21 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
![]() | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 9 | 6 | 6 | 5 | 10 | 2 | 0 | 1 | 0 | 35 | 41 | 7 | 8 | 178 |
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| POOLE, T. struck out swinging (2-2 BKKBS). | 0 | 0 |
| SANTOS, M. struck out swinging (1-2 KBSS). | 0 | 0 |
| JAY, G. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Mackenzie, A struck out swinging, out at first c to 1b (1-2 KKBFFS). | 0 | 0 |
| Madron, B. flied out to cf (1-1 KB). | 0 | 0 |
| Carmichael,E grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| MANN, E. homered to left field, RBI (1-2 BFF). | 1 | 0 |
| Miner, J. to p for Lodes, J.. | 1 | 0 |
| NERAT, J. grounded out to 2b (2-2 KSFBB). | 1 | 0 |
| KRAUSS, C. singled to left field (0-1 F). | 1 | 0 |
| HEEFNER, L. walked (3-1 KBBBB); KRAUSS, C. advanced to second. | 1 | 0 |
| DATTALO, M. grounded into double play 2b to ss to 1b (2-2 BKBKF); HEEFNER, L. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Nicklaus, J. grounded out to 2b (0-0). | 1 | 0 |
| Snyder, M. grounded out to ss (1-2 KFB). | 1 | 0 |
| Pettis, K. grounded out to p (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| HUMPHREYS, N grounded out to c (2-2 BBKK). | 1 | 0 |
| POOLE, T. struck out looking (1-2 FBSK). | 1 | 0 |
| Hensley, R. to p for Miner, J.. | 1 | 0 |
| SANTOS, M. reached on an error by 3b (2-2 BBFK). | 1 | 0 |
| SANTOS, M. advanced to second on a throwing error by p. | 1 | 0 |
| SANTOS, M. advanced to third on a wild pitch. | 1 | 0 |
| JAY, G. struck out swinging (2-2 BKKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Willits, J. walked (3-2 KBKBBB). | 1 | 0 |
| Willits, J. out at second c to ss, caught stealing. | 1 | 0 |
| GarzaGongora struck out swinging (1-2 KBSS). | 1 | 0 |
| Walk, J. singled through the left side (2-0 BB). | 1 | 0 |
| Mackenzie, A doubled down the lf line (1-2 BKK); Walk, J. advanced to third. | 1 | 0 |
| SCHOTT, T. to p for ATKINSON, C.. | 1 | 0 |
| Madron, B. grounded out to 1b unassisted (2-2 KSBB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| MANN, E. singled to left field (3-2 BBFKB). | 1 | 0 |
| Campbell, C. to p for Hensley, R.. | 1 | 0 |
| NERAT, J. struck out swinging (0-2 KKS). | 1 | 0 |
| KRAUSS, C. homered to right field, 2 RBI (1-0 B); MANN, E. scored. | 3 | 0 |
| HEEFNER, L. singled to right field (0-0). | 3 | 0 |
| DATTALO, M. grounded into double play ss to 2b to 1b (0-0); HEEFNER, L. out on the play. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Carmichael,E flied out to rf (3-2 FSBBB). | 3 | 0 |
| Nicklaus, J. hit by pitch (2-0 BB). | 3 | 0 |
| Snyder, M. walked (3-0 BBBB); Nicklaus, J. advanced to second. | 3 | 0 |
| JENKINS, J. to p for SCHOTT, T.. | 3 | 0 |
| Pettis, K. struck out swinging (1-2 KFBS). | 3 | 0 |
| Willits, J. grounded out to 1b unassisted (2-1 FBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| HUMPHREYS, N flied out to lf (3-2 BBKKBFF). | 3 | 0 |
| POOLE, T. hit by pitch (3-2 KSBBB). | 3 | 0 |
| Crooks, D. to p for Campbell, C.. | 3 | 0 |
| SANTOS, M. flied out to lf (2-1 KBB). | 3 | 0 |
| JAY, G. singled to pitcher (1-2 BSS); POOLE, T. advanced to second. | 3 | 0 |
| MANN, E. flied out to cf (1-2 BFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| GarzaGongora flied out to lf (0-2 KF). | 3 | 0 |
| Walk, J. singled up the middle (2-1 KBB). | 3 | 0 |
| Walk, J. stole second. | 3 | 0 |
| Mackenzie, A grounded out to 3b (3-2 KBKFFBBF); Walk, J. advanced to third. | 3 | 0 |
| Madron, B. grounded out to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Stevens, G. to p for Crooks, D.. | 3 | 0 |
| NERAT, J. grounded out to 2b (0-0). | 3 | 0 |
| KRAUSS, C. grounded out to 3b (2-2 BKSB). | 3 | 0 |
| HEEFNER, L. struck out swinging (1-2 KBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Carmichael,E grounded out to ss. | 3 | 0 |
| Nicklaus, J. struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 0 |
| Snyder, M. flied out to rf (3-2 BKBFBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| DATTALO, M. walked (3-2 BKFFFFBFFFBFB). | 3 | 0 |
| HUMPHREYS, N flied out to rf (1-1 SB). | 3 | 0 |
| PENDERGAST, pinch hit for POOLE, T.. | 3 | 0 |
| Lambert, R. to p for Stevens, G.. | 3 | 0 |
| PENDERGAST, to dh. | 3 | 0 |
| PENDERGAST, popped up to ss (0-1 F). | 3 | 0 |
| DATTALO, M. stole second. | 3 | 0 |
| SANTOS, M. struck out looking (2-2 SSBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Pettis, K. flied out to rf (2-1 FBB). | 3 | 0 |
| Willits, J. grounded out to 3b (3-2 KBBBK). | 3 | 0 |
| GarzaGongora walked (3-1 KBBBB). | 3 | 0 |
| MACKAY, C. to p for JENKINS, J.. | 3 | 0 |
| Walk, J. struck out looking (3-2 BKSBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| JAY, G. flied out to lf (2-1 SBB). | 3 | 0 |
| MANN, E. struck out swinging (2-2 KBFBS). | 3 | 0 |
| NERAT, J. walked (3-2 BKSBBB). | 3 | 0 |
| KRAUSS, C. reached on a fielder's choice (0-0); NERAT, J. out at second ss to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Mackenzie, A struck out looking (1-2 KKBK). | 3 | 0 |
| Madron, B. grounded out to 1b unassisted (2-2 SBFB). | 3 | 0 |
| Carmichael,E grounded out to ss (2-2 KFFBFFBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Carsten, W. to p for Lambert, R.. | 3 | 0 |
| HEEFNER, L. grounded out to 2b (1-2 BFK). | 3 | 0 |
| DATTALO, M. singled to right field (2-2 KKFBB). | 3 | 0 |
| GREBECK, C. pinch ran for DATTALO, M.. | 3 | 0 |
| HUMPHREYS, N fouled out to lf (0-0). | 3 | 0 |
| TRYON, B. pinch hit for PENDERGAST,. | 3 | 0 |
| TRYON, B. singled to right field; GREBECK, C. advanced to third. | 3 | 0 |
| GRADY, K. pinch ran for TRYON, B.. | 3 | 0 |
| GRADY, K. stole second. | 3 | 0 |
| SANTOS, M. walked (3-2 BKBBSB). | 3 | 0 |
| JAY, G. walked, RBI (3-0 BBBB); SANTOS, M. advanced to second; GRADY, K. advanced to third; GREBECK, C. scored. | 4 | 0 |
| Pruett, B. to p for Carsten, W.. | 4 | 0 |
| JAY, G. advanced to second on a wild pitch; SANTOS, M. advanced to third on a wild pitch; GRADY, K. scored on a wild pitch. | 5 | 0 |
| MANN, E. singled to pitcher, RBI (2-1 BSB); JAY, G. advanced to third; SANTOS, M. scored. | 6 | 0 |
| MANN, E. stole second. | 6 | 0 |
| NERAT, J. struck out swinging (3-2 BFBKBS). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| GRADY, K. to dh. | 6 | 0 |
| GREBECK, C. to 3b. | 6 | 0 |
| WILSON, N. to p for MACKAY, C.. | 6 | 0 |
| Nicklaus, J. singled to third base (2-2 KSBFB). | 6 | 0 |
| Snyder, M. grounded into double play 3b to 2b to 1b (0-0); Nicklaus, J. out on the play. | 6 | 0 |
| Pettis, K. singled to center field (1-2 KKFB). | 6 | 0 |
| Willits, J. popped up to ss (1-2 KBF). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| POOLE, T. struck out swinging (2-2 BKKBS). | 0 | 0 |
| SANTOS, M. struck out swinging (1-2 KBSS). | 0 | 0 |
| JAY, G. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Mackenzie, A struck out swinging, out at first c to 1b (1-2 KKBFFS). | 0 | 0 |
| Madron, B. flied out to cf (1-1 KB). | 0 | 0 |
| Carmichael,E grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| MANN, E. homered to left field, RBI (1-2 BFF). | 1 | 0 |
| Miner, J. to p for Lodes, J.. | 1 | 0 |
| NERAT, J. grounded out to 2b (2-2 KSFBB). | 1 | 0 |
| KRAUSS, C. singled to left field (0-1 F). | 1 | 0 |
| HEEFNER, L. walked (3-1 KBBBB); KRAUSS, C. advanced to second. | 1 | 0 |
| DATTALO, M. grounded into double play 2b to ss to 1b (2-2 BKBKF); HEEFNER, L. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Nicklaus, J. grounded out to 2b (0-0). | 1 | 0 |
| Snyder, M. grounded out to ss (1-2 KFB). | 1 | 0 |
| Pettis, K. grounded out to p (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| HUMPHREYS, N grounded out to c (2-2 BBKK). | 1 | 0 |
| POOLE, T. struck out looking (1-2 FBSK). | 1 | 0 |
| Hensley, R. to p for Miner, J.. | 1 | 0 |
| SANTOS, M. reached on an error by 3b (2-2 BBFK). | 1 | 0 |
| SANTOS, M. advanced to second on a throwing error by p. | 1 | 0 |
| SANTOS, M. advanced to third on a wild pitch. | 1 | 0 |
| JAY, G. struck out swinging (2-2 BKKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Willits, J. walked (3-2 KBKBBB). | 1 | 0 |
| Willits, J. out at second c to ss, caught stealing. | 1 | 0 |
| GarzaGongora struck out swinging (1-2 KBSS). | 1 | 0 |
| Walk, J. singled through the left side (2-0 BB). | 1 | 0 |
| Mackenzie, A doubled down the lf line (1-2 BKK); Walk, J. advanced to third. | 1 | 0 |
| SCHOTT, T. to p for ATKINSON, C.. | 1 | 0 |
| Madron, B. grounded out to 1b unassisted (2-2 KSBB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| MANN, E. singled to left field (3-2 BBFKB). | 1 | 0 |
| Campbell, C. to p for Hensley, R.. | 1 | 0 |
| NERAT, J. struck out swinging (0-2 KKS). | 1 | 0 |
| KRAUSS, C. homered to right field, 2 RBI (1-0 B); MANN, E. scored. | 3 | 0 |
| HEEFNER, L. singled to right field (0-0). | 3 | 0 |
| DATTALO, M. grounded into double play ss to 2b to 1b (0-0); HEEFNER, L. out on the play. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Carmichael,E flied out to rf (3-2 FSBBB). | 3 | 0 |
| Nicklaus, J. hit by pitch (2-0 BB). | 3 | 0 |
| Snyder, M. walked (3-0 BBBB); Nicklaus, J. advanced to second. | 3 | 0 |
| JENKINS, J. to p for SCHOTT, T.. | 3 | 0 |
| Pettis, K. struck out swinging (1-2 KFBS). | 3 | 0 |
| Willits, J. grounded out to 1b unassisted (2-1 FBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| HUMPHREYS, N flied out to lf (3-2 BBKKBFF). | 3 | 0 |
| POOLE, T. hit by pitch (3-2 KSBBB). | 3 | 0 |
| Crooks, D. to p for Campbell, C.. | 3 | 0 |
| SANTOS, M. flied out to lf (2-1 KBB). | 3 | 0 |
| JAY, G. singled to pitcher (1-2 BSS); POOLE, T. advanced to second. | 3 | 0 |
| MANN, E. flied out to cf (1-2 BFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| GarzaGongora flied out to lf (0-2 KF). | 3 | 0 |
| Walk, J. singled up the middle (2-1 KBB). | 3 | 0 |
| Walk, J. stole second. | 3 | 0 |
| Mackenzie, A grounded out to 3b (3-2 KBKFFBBF); Walk, J. advanced to third. | 3 | 0 |
| Madron, B. grounded out to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Stevens, G. to p for Crooks, D.. | 3 | 0 |
| NERAT, J. grounded out to 2b (0-0). | 3 | 0 |
| KRAUSS, C. grounded out to 3b (2-2 BKSB). | 3 | 0 |
| HEEFNER, L. struck out swinging (1-2 KBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Carmichael,E grounded out to ss. | 3 | 0 |
| Nicklaus, J. struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 0 |
| Snyder, M. flied out to rf (3-2 BKBFBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| DATTALO, M. walked (3-2 BKFFFFBFFFBFB). | 3 | 0 |
| HUMPHREYS, N flied out to rf (1-1 SB). | 3 | 0 |
| PENDERGAST, pinch hit for POOLE, T.. | 3 | 0 |
| Lambert, R. to p for Stevens, G.. | 3 | 0 |
| PENDERGAST, to dh. | 3 | 0 |
| PENDERGAST, popped up to ss (0-1 F). | 3 | 0 |
| DATTALO, M. stole second. | 3 | 0 |
| SANTOS, M. struck out looking (2-2 SSBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Pettis, K. flied out to rf (2-1 FBB). | 3 | 0 |
| Willits, J. grounded out to 3b (3-2 KBBBK). | 3 | 0 |
| GarzaGongora walked (3-1 KBBBB). | 3 | 0 |
| MACKAY, C. to p for JENKINS, J.. | 3 | 0 |
| Walk, J. struck out looking (3-2 BKSBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| JAY, G. flied out to lf (2-1 SBB). | 3 | 0 |
| MANN, E. struck out swinging (2-2 KBFBS). | 3 | 0 |
| NERAT, J. walked (3-2 BKSBBB). | 3 | 0 |
| KRAUSS, C. reached on a fielder's choice (0-0); NERAT, J. out at second ss to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| Mackenzie, A struck out looking (1-2 KKBK). | 3 | 0 |
| Madron, B. grounded out to 1b unassisted (2-2 SBFB). | 3 | 0 |
| Carmichael,E grounded out to ss (2-2 KFFBFFBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DBU


Oklahoma

| Plays | DBU | OU |
|---|---|---|
| Carsten, W. to p for Lambert, R.. | 3 | 0 |
| HEEFNER, L. grounded out to 2b (1-2 BFK). | 3 | 0 |
| DATTALO, M. singled to right field (2-2 KKFBB). | 3 | 0 |
| GREBECK, C. pinch ran for DATTALO, M.. | 3 | 0 |
| HUMPHREYS, N fouled out to lf (0-0). | 3 | 0 |
| TRYON, B. pinch hit for PENDERGAST,. | 3 | 0 |
| TRYON, B. singled to right field; GREBECK, C. advanced to third. | 3 | 0 |
| GRADY, K. pinch ran for TRYON, B.. | 3 | 0 |
| GRADY, K. stole second. | 3 | 0 |
| SANTOS, M. walked (3-2 BKBBSB). | 3 | 0 |
| JAY, G. walked, RBI (3-0 BBBB); SANTOS, M. advanced to second; GRADY, K. advanced to third; GREBECK, C. scored. | 4 | 0 |
| Pruett, B. to p for Carsten, W.. | 4 | 0 |
| JAY, G. advanced to second on a wild pitch; SANTOS, M. advanced to third on a wild pitch; GRADY, K. scored on a wild pitch. | 5 | 0 |
| MANN, E. singled to pitcher, RBI (2-1 BSB); JAY, G. advanced to third; SANTOS, M. scored. | 6 | 0 |
| MANN, E. stole second. | 6 | 0 |
| NERAT, J. struck out swinging (3-2 BFBKBS). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | OU |
|---|---|---|
| GRADY, K. to dh. | 6 | 0 |
| GREBECK, C. to 3b. | 6 | 0 |
| WILSON, N. to p for MACKAY, C.. | 6 | 0 |
| Nicklaus, J. singled to third base (2-2 KSBFB). | 6 | 0 |
| Snyder, M. grounded into double play 3b to 2b to 1b (0-0); Nicklaus, J. out on the play. | 6 | 0 |
| Pettis, K. singled to center field (1-2 KKFB). | 6 | 0 |
| Willits, J. popped up to ss (1-2 KBF). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| DH | Poole, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | Pendergast, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Tryon, B. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Grady, K. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Santos, M. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| C | Jay, G. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
| LF | Mann, E. | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Nerat, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
