Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Baylor
21-28, 0


Oklahoma
31-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | X | 9 | 12 | 1 |
Win: Witherspoon, Kyson (6-3)Loss: Calder, Ethan (4-3)
Team | BU | OU |
|---|---|---|
![]() Altman doubled to right field, RBI (2-0 BB); Johnson, T. scored. | 1 | 0 |
![]() Lane, I. advanced to second on a balk; Mudler, S. scored on a balk. | 1 | 1 |
![]() Madron, B. singled to right field, RBI (0-0); Lane, I. scored. | 1 | 2 |
![]() Pettis, K. singled to shortstop, RBI (2-1 BFB); Nicklaus, J. advanced to third; Mackenzie, A scored. | 1 | 3 |
![]() Willits, J. reached on a fielder's choice, RBI (1-2 BKK); Mudler, S. out at second ss unassisted; Pettis, K. advanced to third; Nicklaus, J. scored. | 1 | 4 |
![]() Spikerman, J singled to left field, RBI (1-2 KFB); Willits, J. advanced to second; Pettis, K. scored. | 1 | 5 |
![]() Spikerman, J homered to right field, 4 RBI (2-2 BKBF); Willits, J. scored; Mudler, S. scored; Pettis, K. scored. | 1 | 9 |

Apodaca, Enzo | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Greer, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ty | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Posey, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altman, Daniel | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Teplanszky, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mazoch, Zach | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Caley, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castle, Cortlan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buchanan, Brayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Tyriq | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bergman, Caleb | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 4 | 0 | 3 | 8 |

![]() | CF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 5 | 0 | 2 | 7 |

Calder, Ethan | 5.1 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 24 | 8 | 7 | 82 |
Hail, Patrick | 2.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 60 |
| Totals | 12 | 9 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 34 | 40 | 12 | 9 | 142 |

![]() | 7.0 | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 9 | 101 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
| Totals | 7 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 12 | 122 |
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Apodaca lined out to lf (0-0). | 0 | 0 |
| Johnson, T. singled up the middle (0-2 KK). | 0 | 0 |
| Posey flied out to cf (2-2 KSBB). | 0 | 0 |
| Altman doubled to right field, RBI (2-0 BB); Johnson, T. scored. | 1 | 0 |
| Teplanszky flied out to rf to right center (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Spikerman, J lined out to cf (0-0). | 1 | 0 |
| Madron, B. grounded out to 2b (2-2 KBBS). | 1 | 0 |
| Carmichael,E singled through the left side (0-2 KF). | 1 | 0 |
| Snyder, M. singled to right field (2-2 BFKB); Carmichael,E advanced to third. | 1 | 0 |
| Mackenzie, A flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Mazoch flied out to cf (2-1 SBB). | 1 | 0 |
| Castle reached on a throwing error by 3b, advanced to second (0-2 SS). | 1 | 0 |
| Kemp flied out to lf (0-0). | 1 | 0 |
| Bergman walked (3-1 SBBBB). | 1 | 0 |
| Apodaca walked (3-0 BBBB); Bergman advanced to second; Castle advanced to third. | 1 | 0 |
| Johnson, T. flied out to rf (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Nicklaus, J. flied out to rf down the rf line (1-1 KB). | 1 | 0 |
| Pettis, K. flied out to rf (2-1 BKB). | 1 | 0 |
| Mudler, S. grounded out to ss (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Posey grounded out to ss (1-2 BFS). | 1 | 0 |
| Altman walked (3-0 BBBB). | 1 | 0 |
| Teplanszky reached on a fielder's choice (0-2 KF); Altman out at second 3b to 2b. | 1 | 0 |
| Mazoch doubled to right center (2-1 BBK); Teplanszky advanced to third, out at home rf to 2b to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Lane, I. singled to center field (1-2 KKB). | 1 | 0 |
| Spikerman, J grounded out to p, SAC, bunt (0-0); Lane, I. advanced to second. | 1 | 0 |
| Madron, B. flied out to lf (3-2 BBSBK). | 1 | 0 |
| Carmichael,E grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Castle struck out swinging (1-2 FBSS). | 1 | 0 |
| Kemp grounded out to 1b unassisted (0-2 KS). | 1 | 0 |
| Bergman singled through the left side (1-1 BK). | 1 | 0 |
| Bergman stole second. | 1 | 0 |
| Apodaca grounded out to 1b unassisted (3-1 BBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Snyder, M. flied out to cf (3-1 KBBB). | 1 | 0 |
| Mackenzie, A grounded out to ss (0-0). | 1 | 0 |
| Nicklaus, J. flied out to cf to right center (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Johnson, T. grounded out to ss (3-1 BBBK). | 1 | 0 |
| Posey grounded out to 3b (0-0). | 1 | 0 |
| Altman walked (3-1 KBBBB). | 1 | 0 |
| Teplanszky flied out to cf to left center (0-2 FKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Pettis, K. walked (3-1 BKBBB). | 1 | 0 |
| Mudler, S. singled to center field (2-2 BBKKF); Pettis, K. advanced to third. | 1 | 0 |
| Lane, I. reached on a fielder's choice, bunt (0-0); Mudler, S. advanced to second; Pettis, K. out at home p to c. | 1 | 0 |
| Spikerman, J flied out to cf to right center (0-2 KFF); Mudler, S. advanced to third. | 1 | 0 |
| Lane, I. advanced to second on a balk; Mudler, S. scored on a balk. | 1 | 1 |
| Madron, B. singled to right field, RBI (0-0); Lane, I. scored. | 1 | 2 |
| Carmichael,E struck out swinging (2-2 BFFBFFS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Mazoch grounded out to 1b unassisted (1-1 BS). | 1 | 2 |
| Castle grounded out to 3b (1-0 B). | 1 | 2 |
| Kemp singled to center field (0-1 F). | 1 | 2 |
| Kemp stole second. | 1 | 2 |
| Bergman flied out to cf to right center (1-2 FBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Snyder, M. walked (3-2 KBBBSB). | 1 | 2 |
| Mackenzie, A reached on a fielder's choice (0-0); Snyder, M. out at second 2b to ss. | 1 | 2 |
| Nicklaus, J. doubled to left center (2-1 BBF); Mackenzie, A advanced to third. | 1 | 2 |
| Hail to p for Calder. | 1 | 2 |
| Pettis, K. singled to shortstop, RBI (2-1 BFB); Nicklaus, J. advanced to third; Mackenzie, A scored. | 1 | 3 |
| Mudler, S. walked (3-2 KBBBKB); Pettis, K. advanced to second. | 1 | 3 |
| Willits, J. pinch hit for Lane, I.. | 1 | 3 |
| Willits, J. reached on a fielder's choice, RBI (1-2 BKK); Mudler, S. out at second ss unassisted; Pettis, K. advanced to third; Nicklaus, J. scored. | 1 | 4 |
| Spikerman, J singled to left field, RBI (1-2 KFB); Willits, J. advanced to second; Pettis, K. scored. | 1 | 5 |
| Madron, B. struck out swinging (0-2 KSS). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Mackenzie, A to 3b. | 1 | 5 |
| Willits, J. to ss. | 1 | 5 |
| Apodaca struck out looking (0-2 KFK). | 1 | 5 |
| Johnson, T. doubled down the lf line (2-0 BB). | 1 | 5 |
| Posey grounded out to ss (0-0); Johnson, T. advanced to third. | 1 | 5 |
| Altman struck out looking (3-2 BFBBFK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Carmichael,E popped up to ss (1-0 B). | 1 | 5 |
| Snyder, M. popped up to ss (3-1 BKBB). | 1 | 5 |
| Mackenzie, A singled to center field (1-0 B). | 1 | 5 |
| Nicklaus, J. flied out to cf (2-0 BB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Campbell, C. to p for WitherspoonK. | 1 | 5 |
| Teplanszky grounded out to 2b (1-2 FFFB). | 1 | 5 |
| Caley, H. pinch hit for Mazoch. | 1 | 5 |
| Caley, H. lined out to lf to left center (2-1 BBK). | 1 | 5 |
| Castle grounded out to 1b unassisted (1-2 FFFB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Buchanan to c for Castle. | 1 | 5 |
| Pettis, K. walked (3-1 KBBBB). | 1 | 5 |
| Mudler, S. singled to right field (1-2 KKB); Pettis, K. advanced to second. | 1 | 5 |
| Willits, J. singled, bunt (1-0 B); Mudler, S. advanced to second; Pettis, K. advanced to third. | 1 | 5 |
| Spikerman, J homered to right field, 4 RBI (2-2 BKBF); Willits, J. scored; Mudler, S. scored; Pettis, K. scored. | 1 | 9 |
| Madron, B. walked (3-1 BBFBB). | 1 | 9 |
| Carmichael,E grounded into double play ss to 2b to 1b (1-2 BSF); Madron, B. out on the play. | 1 | 9 |
| Snyder, M. popped up to 3b (1-0 B). | 1 | 9 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Kemp singled through the left side (1-2 KFB). | 1 | 9 |
| Bergman flied out to cf (1-0 B). | 1 | 9 |
| Greer pinch hit for Apodaca. | 1 | 9 |
| Greer grounded into double play p to ss to 1b (0-0); Kemp out on the play. | 1 | 9 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Apodaca lined out to lf (0-0). | 0 | 0 |
| Johnson, T. singled up the middle (0-2 KK). | 0 | 0 |
| Posey flied out to cf (2-2 KSBB). | 0 | 0 |
| Altman doubled to right field, RBI (2-0 BB); Johnson, T. scored. | 1 | 0 |
| Teplanszky flied out to rf to right center (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Spikerman, J lined out to cf (0-0). | 1 | 0 |
| Madron, B. grounded out to 2b (2-2 KBBS). | 1 | 0 |
| Carmichael,E singled through the left side (0-2 KF). | 1 | 0 |
| Snyder, M. singled to right field (2-2 BFKB); Carmichael,E advanced to third. | 1 | 0 |
| Mackenzie, A flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Mazoch flied out to cf (2-1 SBB). | 1 | 0 |
| Castle reached on a throwing error by 3b, advanced to second (0-2 SS). | 1 | 0 |
| Kemp flied out to lf (0-0). | 1 | 0 |
| Bergman walked (3-1 SBBBB). | 1 | 0 |
| Apodaca walked (3-0 BBBB); Bergman advanced to second; Castle advanced to third. | 1 | 0 |
| Johnson, T. flied out to rf (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Nicklaus, J. flied out to rf down the rf line (1-1 KB). | 1 | 0 |
| Pettis, K. flied out to rf (2-1 BKB). | 1 | 0 |
| Mudler, S. grounded out to ss (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Posey grounded out to ss (1-2 BFS). | 1 | 0 |
| Altman walked (3-0 BBBB). | 1 | 0 |
| Teplanszky reached on a fielder's choice (0-2 KF); Altman out at second 3b to 2b. | 1 | 0 |
| Mazoch doubled to right center (2-1 BBK); Teplanszky advanced to third, out at home rf to 2b to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Lane, I. singled to center field (1-2 KKB). | 1 | 0 |
| Spikerman, J grounded out to p, SAC, bunt (0-0); Lane, I. advanced to second. | 1 | 0 |
| Madron, B. flied out to lf (3-2 BBSBK). | 1 | 0 |
| Carmichael,E grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Castle struck out swinging (1-2 FBSS). | 1 | 0 |
| Kemp grounded out to 1b unassisted (0-2 KS). | 1 | 0 |
| Bergman singled through the left side (1-1 BK). | 1 | 0 |
| Bergman stole second. | 1 | 0 |
| Apodaca grounded out to 1b unassisted (3-1 BBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Snyder, M. flied out to cf (3-1 KBBB). | 1 | 0 |
| Mackenzie, A grounded out to ss (0-0). | 1 | 0 |
| Nicklaus, J. flied out to cf to right center (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Johnson, T. grounded out to ss (3-1 BBBK). | 1 | 0 |
| Posey grounded out to 3b (0-0). | 1 | 0 |
| Altman walked (3-1 KBBBB). | 1 | 0 |
| Teplanszky flied out to cf to left center (0-2 FKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Pettis, K. walked (3-1 BKBBB). | 1 | 0 |
| Mudler, S. singled to center field (2-2 BBKKF); Pettis, K. advanced to third. | 1 | 0 |
| Lane, I. reached on a fielder's choice, bunt (0-0); Mudler, S. advanced to second; Pettis, K. out at home p to c. | 1 | 0 |
| Spikerman, J flied out to cf to right center (0-2 KFF); Mudler, S. advanced to third. | 1 | 0 |
| Lane, I. advanced to second on a balk; Mudler, S. scored on a balk. | 1 | 1 |
| Madron, B. singled to right field, RBI (0-0); Lane, I. scored. | 1 | 2 |
| Carmichael,E struck out swinging (2-2 BFFBFFS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Mazoch grounded out to 1b unassisted (1-1 BS). | 1 | 2 |
| Castle grounded out to 3b (1-0 B). | 1 | 2 |
| Kemp singled to center field (0-1 F). | 1 | 2 |
| Kemp stole second. | 1 | 2 |
| Bergman flied out to cf to right center (1-2 FBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Snyder, M. walked (3-2 KBBBSB). | 1 | 2 |
| Mackenzie, A reached on a fielder's choice (0-0); Snyder, M. out at second 2b to ss. | 1 | 2 |
| Nicklaus, J. doubled to left center (2-1 BBF); Mackenzie, A advanced to third. | 1 | 2 |
| Hail to p for Calder. | 1 | 2 |
| Pettis, K. singled to shortstop, RBI (2-1 BFB); Nicklaus, J. advanced to third; Mackenzie, A scored. | 1 | 3 |
| Mudler, S. walked (3-2 KBBBKB); Pettis, K. advanced to second. | 1 | 3 |
| Willits, J. pinch hit for Lane, I.. | 1 | 3 |
| Willits, J. reached on a fielder's choice, RBI (1-2 BKK); Mudler, S. out at second ss unassisted; Pettis, K. advanced to third; Nicklaus, J. scored. | 1 | 4 |
| Spikerman, J singled to left field, RBI (1-2 KFB); Willits, J. advanced to second; Pettis, K. scored. | 1 | 5 |
| Madron, B. struck out swinging (0-2 KSS). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Mackenzie, A to 3b. | 1 | 5 |
| Willits, J. to ss. | 1 | 5 |
| Apodaca struck out looking (0-2 KFK). | 1 | 5 |
| Johnson, T. doubled down the lf line (2-0 BB). | 1 | 5 |
| Posey grounded out to ss (0-0); Johnson, T. advanced to third. | 1 | 5 |
| Altman struck out looking (3-2 BFBBFK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Carmichael,E popped up to ss (1-0 B). | 1 | 5 |
| Snyder, M. popped up to ss (3-1 BKBB). | 1 | 5 |
| Mackenzie, A singled to center field (1-0 B). | 1 | 5 |
| Nicklaus, J. flied out to cf (2-0 BB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Campbell, C. to p for WitherspoonK. | 1 | 5 |
| Teplanszky grounded out to 2b (1-2 FFFB). | 1 | 5 |
| Caley, H. pinch hit for Mazoch. | 1 | 5 |
| Caley, H. lined out to lf to left center (2-1 BBK). | 1 | 5 |
| Castle grounded out to 1b unassisted (1-2 FFFB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| Buchanan to c for Castle. | 1 | 5 |
| Pettis, K. walked (3-1 KBBBB). | 1 | 5 |
| Mudler, S. singled to right field (1-2 KKB); Pettis, K. advanced to second. | 1 | 5 |
| Willits, J. singled, bunt (1-0 B); Mudler, S. advanced to second; Pettis, K. advanced to third. | 1 | 5 |
| Spikerman, J homered to right field, 4 RBI (2-2 BKBF); Willits, J. scored; Mudler, S. scored; Pettis, K. scored. | 1 | 9 |
| Madron, B. walked (3-1 BBFBB). | 1 | 9 |
| Carmichael,E grounded into double play ss to 2b to 1b (1-2 BSF); Madron, B. out on the play. | 1 | 9 |
| Snyder, M. popped up to 3b (1-0 B). | 1 | 9 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Baylor


Oklahoma

| Plays | BU | OU |
|---|---|---|
| Kemp singled through the left side (1-2 KFB). | 1 | 9 |
| Bergman flied out to cf (1-0 B). | 1 | 9 |
| Greer pinch hit for Apodaca. | 1 | 9 |
| Greer grounded into double play p to ss to 1b (0-0); Kemp out on the play. | 1 | 9 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Apodaca, Enzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Greer, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | Johnson, Ty | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Posey, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Altman, Daniel | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 3B | Teplanszky, Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Mazoch, Zach | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Caley, Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Castle, Cortlan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Buchanan, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kemp, Tyriq | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| LF | Bergman, Caleb | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Calder, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hail, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 7 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 24 | 9 |

| CF | ![]() | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS/3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH/SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 9 | 12 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 1 | Runs | 9 |
| 7 | Hits | 12 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 8 |
| 4 | Walks (BB) | 5 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 7 |
| 9 | Runs | 1 |
| 9 | Earned Runs | 1 |
| 5 | Walks | 4 |
| 2 | Strikeouts | 3 |
| 40 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 1 |
