Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Oklahoma
20-19, 0


Texas
27-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Campbell, Carter (5-3)Loss: Shaw, David (2-2)
Team | OU | UT |
|---|---|---|
![]() Daly walked, RBI (3-2 SBSFBBFB); Thomas advanced to second; Brown advanced to third; Guillemette scored. | 0 | 1 |
![]() Powell, C. doubled to left center, RBI (2-2 SFBFB); Muniz, D. scored. | 1 | 1 |
![]() Nicklaus, J. walked, RBI (3-2 KBSBBB); Spikerman,J. advanced to second; Madron, B. advanced to third; Mackenzie,A. scored. | 2 | 1 |

![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 11 | 8 |

Campbell, Dylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillemette, Garret | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Brown, Porter | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Flores, Jalin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlson, Tanner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Jared | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Daly, Mitchell | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
O'dowd, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tole, Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead, Ace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 2 | 7 |

![]() | 6.0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 8 | 101 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 4 | 33 |
| Totals | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 35 | 11 | 12 | 134 |

Gordon, Lucas | 7.0 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 3 | 107 |
Shaw, David | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
Tole, Heston | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Whitehead, Ace | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Totals | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 5 | 153 |
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Mackenzie,A. struck out looking (1-2 BFKK). | 0 | 0 |
| Madron, B. struck out looking (1-2 BKKK). | 0 | 0 |
| Harris, D. walked (3-0 BBBB). | 0 | 0 |
| Harris, D. advanced to second on a passed ball. | 0 | 0 |
| Pettis, K. fouled out to c (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell flied out to cf (2-1 BBK). | 0 | 0 |
| Kennedy grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Powell grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Spikerman,J. walked (3-2 FBBBFFB). | 0 | 0 |
| Nicklaus, J. struck out swinging (1-2 BFKS). | 0 | 0 |
| Muniz, D. grounded into double play 2b to ss to 1b (1-1 BK); Spikerman,J. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Guillemette singled up the middle (2-0 BB). | 0 | 0 |
| Brown singled up the middle (0-1 K); Guillemette advanced to second. | 0 | 0 |
| Flores flied out to rf (2-2 BFFB); Guillemette advanced to third. | 0 | 0 |
| Thomas walked (3-1 BBFBB); Brown advanced to second. | 0 | 0 |
| Daly walked, RBI (3-2 SBSFBBFB); Thomas advanced to second; Brown advanced to third; Guillemette scored. | 0 | 1 |
| O'Dowd struck out swinging (1-2 SFFBS). | 0 | 1 |
| Campbell flied out to cf (3-1 BBKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Clark, W. flied out to rf (1-2 KBK). | 0 | 1 |
| Powell, C. flied out to rf (3-2 FBFBB). | 0 | 1 |
| Mackenzie,A. fouled out to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Kennedy grounded out to 2b (3-1 BBBK). | 0 | 1 |
| Powell grounded out to p (0-2 KF). | 0 | 1 |
| Guillemette walked (3-1 BBBKB). | 0 | 1 |
| Brown reached on a fielder's choice (1-1 FB); Guillemette out at second 2b to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Madron, B. lined out to ss (3-2 KBFBBFFF). | 0 | 1 |
| Harris, D. struck out swinging (0-2 FKFS). | 0 | 1 |
| Pettis, K. singled to left field (0-0). | 0 | 1 |
| Spikerman,J. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Flores flied out to rf (2-1 BFB). | 0 | 1 |
| Thomas tripled to right field (1-2 BKK). | 0 | 1 |
| Daly walked (3-1 KBBBB). | 0 | 1 |
| O'Dowd grounded into double play 2b to ss to 1b (0-2 KK); Daly out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Nicklaus, J. grounded out to p, bunt (1-0 B). | 0 | 1 |
| Muniz, D. singled to pitcher (1-1 KB). | 0 | 1 |
| Clark, W. struck out swinging (2-2 BFSBFS). | 0 | 1 |
| Powell, C. doubled to left center, RBI (2-2 SFBFB); Muniz, D. scored. | 1 | 1 |
| Mackenzie,A. grounded out to 3b (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell lined out to ss (0-1 K). | 1 | 1 |
| Kennedy struck out swinging (2-2 FBFBS). | 1 | 1 |
| Powell flied out to cf (3-1 BBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Madron, B. flied out to rf (2-0 BB). | 1 | 1 |
| Harris, D. singled to left field (0-2 SS). | 1 | 1 |
| Pettis, K. struck out swinging (0-2 KFS). | 1 | 1 |
| Spikerman,J. struck out swinging (1-2 FSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Guillemette singled to left field (1-2 KKBF). | 1 | 1 |
| Brown grounded into double play ss to 1b (3-2 BBSFB); Guillemette out on the play. | 1 | 1 |
| Flores grounded out to 3b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Nicklaus, J. singled through the right side (0-2 KK). | 1 | 1 |
| Muniz, D. singled through the right side (0-2 FSF); Nicklaus, J. advanced to second. | 1 | 1 |
| Muniz, D. advanced to second; Nicklaus, J. out at third c to 3b, caught stealing. | 1 | 1 |
| Clark, W. flied out to cf (3-1 BKBB). | 1 | 1 |
| Powell, C. struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell, C. to p for Douthit, B.. | 1 | 1 |
| Thomas flied out to lf (0-2 KF). | 1 | 1 |
| Daly fouled out to 1b (1-2 FBF). | 1 | 1 |
| O'Dowd grounded out to ss (0-2 FF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Shaw to p for Gordon. | 1 | 1 |
| Mackenzie,A. singled to left field (3-2 KFFFBBB). | 1 | 1 |
| Madron, B. hit by pitch (0-0); Mackenzie,A. advanced to second. | 1 | 1 |
| Harris, D. out at first p to 2b, SAC, bunt (1-1 BF); Madron, B. advanced to second; Mackenzie,A. advanced to third. | 1 | 1 |
| Tole to p for Shaw. | 1 | 1 |
| Pettis, K. flied out to rf (0-1 K). | 1 | 1 |
| Spikerman,J. walked (3-2 KBBKBB). | 1 | 1 |
| Whitehead to p for Tole. | 1 | 1 |
| Nicklaus, J. walked, RBI (3-2 KBSBBB); Spikerman,J. advanced to second; Madron, B. advanced to third; Mackenzie,A. scored. | 2 | 1 |
| Muniz, D. fouled out to 1b (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell singled up the middle (0-1 K). | 2 | 1 |
| Kennedy grounded out to c, SAC, bunt (1-0 B); Campbell advanced to second. | 2 | 1 |
| Powell grounded out to 2b (1-1 BK); Campbell advanced to third. | 2 | 1 |
| Guillemette flied out to rf (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Clark, W. struck out looking (3-2 KBFBBFK). | 2 | 1 |
| Powell, C. struck out looking (2-2 KBBFFK). | 2 | 1 |
| Mackenzie,A. grounded out to 2b (2-2 KFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Brown singled to first base (2-0 BB). | 2 | 1 |
| Carlson pinch hit for Flores. | 2 | 1 |
| Carlson grounded out to p, SAC, bunt (0-0); Brown advanced to second. | 2 | 1 |
| Thomas popped up to ss (2-2 KFBFB). | 2 | 1 |
| Daly flied out to lf (2-1 FBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Mackenzie,A. struck out looking (1-2 BFKK). | 0 | 0 |
| Madron, B. struck out looking (1-2 BKKK). | 0 | 0 |
| Harris, D. walked (3-0 BBBB). | 0 | 0 |
| Harris, D. advanced to second on a passed ball. | 0 | 0 |
| Pettis, K. fouled out to c (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell flied out to cf (2-1 BBK). | 0 | 0 |
| Kennedy grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Powell grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Spikerman,J. walked (3-2 FBBBFFB). | 0 | 0 |
| Nicklaus, J. struck out swinging (1-2 BFKS). | 0 | 0 |
| Muniz, D. grounded into double play 2b to ss to 1b (1-1 BK); Spikerman,J. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Guillemette singled up the middle (2-0 BB). | 0 | 0 |
| Brown singled up the middle (0-1 K); Guillemette advanced to second. | 0 | 0 |
| Flores flied out to rf (2-2 BFFB); Guillemette advanced to third. | 0 | 0 |
| Thomas walked (3-1 BBFBB); Brown advanced to second. | 0 | 0 |
| Daly walked, RBI (3-2 SBSFBBFB); Thomas advanced to second; Brown advanced to third; Guillemette scored. | 0 | 1 |
| O'Dowd struck out swinging (1-2 SFFBS). | 0 | 1 |
| Campbell flied out to cf (3-1 BBKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Clark, W. flied out to rf (1-2 KBK). | 0 | 1 |
| Powell, C. flied out to rf (3-2 FBFBB). | 0 | 1 |
| Mackenzie,A. fouled out to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Kennedy grounded out to 2b (3-1 BBBK). | 0 | 1 |
| Powell grounded out to p (0-2 KF). | 0 | 1 |
| Guillemette walked (3-1 BBBKB). | 0 | 1 |
| Brown reached on a fielder's choice (1-1 FB); Guillemette out at second 2b to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Madron, B. lined out to ss (3-2 KBFBBFFF). | 0 | 1 |
| Harris, D. struck out swinging (0-2 FKFS). | 0 | 1 |
| Pettis, K. singled to left field (0-0). | 0 | 1 |
| Spikerman,J. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Flores flied out to rf (2-1 BFB). | 0 | 1 |
| Thomas tripled to right field (1-2 BKK). | 0 | 1 |
| Daly walked (3-1 KBBBB). | 0 | 1 |
| O'Dowd grounded into double play 2b to ss to 1b (0-2 KK); Daly out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Nicklaus, J. grounded out to p, bunt (1-0 B). | 0 | 1 |
| Muniz, D. singled to pitcher (1-1 KB). | 0 | 1 |
| Clark, W. struck out swinging (2-2 BFSBFS). | 0 | 1 |
| Powell, C. doubled to left center, RBI (2-2 SFBFB); Muniz, D. scored. | 1 | 1 |
| Mackenzie,A. grounded out to 3b (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell lined out to ss (0-1 K). | 1 | 1 |
| Kennedy struck out swinging (2-2 FBFBS). | 1 | 1 |
| Powell flied out to cf (3-1 BBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Madron, B. flied out to rf (2-0 BB). | 1 | 1 |
| Harris, D. singled to left field (0-2 SS). | 1 | 1 |
| Pettis, K. struck out swinging (0-2 KFS). | 1 | 1 |
| Spikerman,J. struck out swinging (1-2 FSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Guillemette singled to left field (1-2 KKBF). | 1 | 1 |
| Brown grounded into double play ss to 1b (3-2 BBSFB); Guillemette out on the play. | 1 | 1 |
| Flores grounded out to 3b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Nicklaus, J. singled through the right side (0-2 KK). | 1 | 1 |
| Muniz, D. singled through the right side (0-2 FSF); Nicklaus, J. advanced to second. | 1 | 1 |
| Muniz, D. advanced to second; Nicklaus, J. out at third c to 3b, caught stealing. | 1 | 1 |
| Clark, W. flied out to cf (3-1 BKBB). | 1 | 1 |
| Powell, C. struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell, C. to p for Douthit, B.. | 1 | 1 |
| Thomas flied out to lf (0-2 KF). | 1 | 1 |
| Daly fouled out to 1b (1-2 FBF). | 1 | 1 |
| O'Dowd grounded out to ss (0-2 FF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Shaw to p for Gordon. | 1 | 1 |
| Mackenzie,A. singled to left field (3-2 KFFFBBB). | 1 | 1 |
| Madron, B. hit by pitch (0-0); Mackenzie,A. advanced to second. | 1 | 1 |
| Harris, D. out at first p to 2b, SAC, bunt (1-1 BF); Madron, B. advanced to second; Mackenzie,A. advanced to third. | 1 | 1 |
| Tole to p for Shaw. | 1 | 1 |
| Pettis, K. flied out to rf (0-1 K). | 1 | 1 |
| Spikerman,J. walked (3-2 KBBKBB). | 1 | 1 |
| Whitehead to p for Tole. | 1 | 1 |
| Nicklaus, J. walked, RBI (3-2 KBSBBB); Spikerman,J. advanced to second; Madron, B. advanced to third; Mackenzie,A. scored. | 2 | 1 |
| Muniz, D. fouled out to 1b (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell singled up the middle (0-1 K). | 2 | 1 |
| Kennedy grounded out to c, SAC, bunt (1-0 B); Campbell advanced to second. | 2 | 1 |
| Powell grounded out to 2b (1-1 BK); Campbell advanced to third. | 2 | 1 |
| Guillemette flied out to rf (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Clark, W. struck out looking (3-2 KBFBBFK). | 2 | 1 |
| Powell, C. struck out looking (2-2 KBBFFK). | 2 | 1 |
| Mackenzie,A. grounded out to 2b (2-2 KFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Brown singled to first base (2-0 BB). | 2 | 1 |
| Carlson pinch hit for Flores. | 2 | 1 |
| Carlson grounded out to p, SAC, bunt (0-0); Brown advanced to second. | 2 | 1 |
| Thomas popped up to ss (2-2 KFBFB). | 2 | 1 |
| Daly flied out to lf (2-1 FBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 11 | 4 | 1 | 27 | 11 |

| RF | Campbell, Dylan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Kennedy, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Powell, Peyton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Guillemette, Garret | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| LF | Brown, Porter | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DH | Flores, Jalin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Carlson, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Thomas, Jared | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Daly, Mitchell | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | O'dowd, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| P | Gordon, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Shaw, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tole, Heston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Whitehead, Ace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 2 | Runs | 1 |
| 7 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 4 |
| 11 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 4 |
| 2 | Strikeouts | 11 |
| 35 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |
