Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Texas Tech
25-11, 6-5


Oklahoma
18-18, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 1 |
![]() | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
Win: Ryan Free (4-3)Loss: Douthit, Braxton (4-2)
Team | TTU | OU |
|---|---|---|
![]() Harris, D. grounded into double play ss to 2b to 1b (0-1 K); Madron, B. out on the play; Mackenzie,A. scored. | 0 | 1 |
![]() Clark, W. grounded out to ss, RBI (2-1 BBK); Nicklaus, J. advanced to third; Spikerman,J. scored, unearned. | 0 | 2 |
![]() Bazzell, K. singled to left field, RBI, advanced to second (2-2 BBKKF); Harrelson,G. advanced to third; Coleman, Ty. advanced to third, scored on an error by lf; Hester, N. scored. | 2 | 2 |
![]() Green, A. singled up the middle, 2 RBI (0-1 K); Kash, G. advanced to third; Bazzell, K. scored; Harrelson,G. scored. | 4 | 2 |
![]() Maxcey, D. singled through the right side, RBI (0-1 K); Green, A. advanced to second; Kash, G. scored. | 5 | 2 |
![]() Bazzell, K. doubled to left center, RBI (0-0); Coleman, Ty. scored. | 6 | 2 |
![]() Kash, G. homered to right field, 2 RBI (0-0); Bazzell, K. scored. | 8 | 2 |
![]() Nicklaus, J. homered to right field, 3 RBI (1-2 FFB); Pettis, K. scored; Harris, D. scored. | 8 | 5 |
![]() Kash, G. singled to right field, RBI (3-2 BBFBF); Bazzell, K. scored. | 9 | 5 |

Nolen Hester | LF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ty Coleman | DH | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Gage Harrelson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Bazzell | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
Gavin Kash | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Austin Green | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Zac Vooletich | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dylan Maxcey | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Tracer Lopez | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Trendan Parish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 6 | 0 | 4 | 10 |

![]() | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 4 | 4 | 0 | 11 | 2 |

Trendan Parish | 4.0 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 4 | 85 |
Ryan Free | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 66 |
| Totals | 5 | 5 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 9 | 151 |

![]() | 4.0 | 9 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 24 | 2 | 9 | 72 |
![]() | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 45 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 35 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 13 | 9 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 40 | 46 | 8 | 15 | 161 |
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Hester, N. out at first p to 2b to 1b (3-2 KKBBB). | 0 | 0 |
| Coleman, Ty. grounded out to ss (3-2 BSFBB). | 0 | 0 |
| Harrelson,G. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Mackenzie,A. walked (3-2 KFBBBB). | 0 | 0 |
| Madron, B. singled up the middle (2-2 BKBF); Mackenzie,A. advanced to third. | 0 | 0 |
| Harris, D. grounded into double play ss to 2b to 1b (0-1 K); Madron, B. out on the play; Mackenzie,A. scored. | 0 | 1 |
| Pettis, K. grounded out to ss (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bazzell, K. doubled down the lf line (1-0 B). | 0 | 1 |
| Kash, G. flied out to lf (0-1 F). | 0 | 1 |
| Green, A. reached on a fielder's choice (3-0 BBB); Bazzell, K. out at third ss to 3b. | 0 | 1 |
| Vooletich,Z. singled to right field (0-0); Green, A. advanced to second. | 0 | 1 |
| Maxcey, D. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Spikerman,J. reached on an error by ss (1-2 KKFBFF). | 0 | 1 |
| Nicklaus, J. walked (3-1 BFBBB); Spikerman,J. advanced to second. | 0 | 1 |
| Muniz, D. grounded out to p, SAC; Nicklaus, J. advanced to second; Spikerman,J. advanced to third. | 0 | 1 |
| Clark, W. grounded out to ss, RBI (2-1 BBK); Nicklaus, J. advanced to third; Spikerman,J. scored, unearned. | 0 | 2 |
| Nicklaus, J. out at third c to 3b. | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Lopez, T. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Hester, N. walked (3-0 BBBB). | 0 | 2 |
| Coleman, Ty. walked (3-2 BSBBKB); Hester, N. advanced to second. | 0 | 2 |
| Harrelson,G. singled down the 1b line, bunt (0-0); Coleman, Ty. advanced to second; Hester, N. advanced to third. | 0 | 2 |
| Bazzell, K. singled to left field, RBI, advanced to second (2-2 BBKKF); Harrelson,G. advanced to third; Coleman, Ty. advanced to third, scored on an error by lf; Hester, N. scored. | 2 | 2 |
| Kash, G. walked (3-2 KBBFBB). | 2 | 2 |
| Green, A. singled up the middle, 2 RBI (0-1 K); Kash, G. advanced to third; Bazzell, K. scored; Harrelson,G. scored. | 4 | 2 |
| Vooletich,Z. fouled out to 1b (1-1 BF). | 4 | 2 |
| Maxcey, D. singled through the right side, RBI (0-1 K); Green, A. advanced to second; Kash, G. scored. | 5 | 2 |
| Maxcey, D. advanced to second; Green, A. advanced to third on a wild pitch. | 5 | 2 |
| Lopez, T. grounded out to ss. | 5 | 2 |
| 5 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| GarzaGongora lined out to 3b (1-2 BKF). | 5 | 2 |
| Mackenzie,A. walked (3-2 KKBBBB). | 5 | 2 |
| Madron, B. flied out to cf (1-2 KBK). | 5 | 2 |
| Mackenzie,A. out at first p to 1b, picked off. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Hester, N. singled to right field (0-0). | 5 | 2 |
| Coleman, Ty. reached on a fielder's choice (1-2 KSFB); Hester, N. out at second 3b to 2b. | 5 | 2 |
| Coleman, Ty. advanced to second on a passed ball. | 5 | 2 |
| Harrelson,G. grounded out to ss (2-1 BBK); Coleman, Ty. advanced to third. | 5 | 2 |
| Bazzell, K. doubled to left center, RBI (0-0); Coleman, Ty. scored. | 6 | 2 |
| Kash, G. homered to right field, 2 RBI (0-0); Bazzell, K. scored. | 8 | 2 |
| Green, A. grounded out to 2b (0-0). | 8 | 2 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Harris, D. singled up the middle (0-1 K). | 8 | 2 |
| Pettis, K. singled to center field (1-2 KSFB); Harris, D. advanced to second. | 8 | 2 |
| Spikerman,J. flied out to cf (3-2 KFBBB). | 8 | 2 |
| Nicklaus, J. homered to right field, 3 RBI (1-2 FFB); Pettis, K. scored; Harris, D. scored. | 8 | 5 |
| Muniz, D. doubled to right field (1-0 B). | 8 | 5 |
| Clark, W. walked (3-0 BBBB). | 8 | 5 |
| GarzaGongora struck out looking (3-2 BBKFBK). | 8 | 5 |
| Mackenzie,A. struck out looking (2-2 FBBFK). | 8 | 5 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Carsten, W. to p for Douthit, B.. | 8 | 5 |
| Vooletich,Z. doubled to right field (2-2 KBKB). | 8 | 5 |
| Maxcey, D. popped up to ss (1-2 BSF). | 8 | 5 |
| Lopez, T. grounded out to 2b (1-0 B); Vooletich,Z. advanced to third. | 8 | 5 |
| Hester, N. walked (3-2 BBKBFB). | 8 | 5 |
| Coleman, Ty. reached on a fielder's choice (0-0); Hester, N. out at second ss to 2b. | 8 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Free, R. to p for Parish, T.. | 8 | 5 |
| Madron, B. popped up to 3b (1-1 BF). | 8 | 5 |
| Harris, D. struck out swinging (1-2 KFBS). | 8 | 5 |
| Pettis, K. flied out to lf (1-1 BF). | 8 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Harrelson,G. grounded out to 3b (2-2 FBKB). | 8 | 5 |
| Bazzell, K. singled, advanced to second on an error by 3b (1-0 B). | 8 | 5 |
| Kash, G. singled to right field, RBI (3-2 BBFBF); Bazzell, K. scored. | 9 | 5 |
| Green, A. fouled out to c (0-1 F). | 9 | 5 |
| Vooletich,Z. singled through the right side (0-0); Kash, G. advanced to second. | 9 | 5 |
| Maxcey, D. struck out swinging (2-2 FBBKS). | 9 | 5 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Spikerman,J. struck out looking (3-2 BBKKBK). | 9 | 5 |
| Nicklaus, J. struck out looking (1-2 KBFK). | 9 | 5 |
| Muniz, D. grounded out to 2b (0-0). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Lopez, T. walked (3-2 BBKFBB). | 9 | 5 |
| Campbell, C. to p for Carsten, W.. | 9 | 5 |
| Hester, N. walked (3-2 KBBBKFB); Lopez, T. advanced to second. | 9 | 5 |
| Coleman, Ty. flied out to rf (3-2 BBFKBFFFFF). | 9 | 5 |
| Harrelson,G. grounded out to p (1-0 B); Hester, N. advanced to second; Lopez, T. advanced to third. | 9 | 5 |
| Bazzell, K. struck out (3-2 BFBFBK). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Clark, W. grounded out to ss (1-2 BKK). | 9 | 5 |
| GarzaGongora struck out looking (3-2 BKBBFK). | 9 | 5 |
| Mackenzie,A. struck out swinging, grounded out to c unassisted (2-2 FFBBS). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Kash, G. fouled out to c (0-1 K). | 9 | 5 |
| Green, A. grounded out to ss (0-1 K). | 9 | 5 |
| Vooletich,Z. flied out to rf (2-1 BKB). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Madron, B. grounded out to ss (1-2 FBKF). | 9 | 5 |
| Harris, D. grounded out to 3b (2-2 FBBF). | 9 | 5 |
| Pettis, K. struck out looking (1-2 FBFK). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Davis, K. to p for Campbell, C.. | 9 | 5 |
| Maxcey, D. flied out to cf (0-0). | 9 | 5 |
| Lopez, T. struck out swinging (3-2 KBKBBS). | 9 | 5 |
| Hester, N. grounded out to ss (0-1 K). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 KBSBS). | 9 | 5 |
| Nicklaus, J. struck out looking (3-2 KBBFBK). | 9 | 5 |
| Muniz, D. struck out swinging (2-2 BBKKS). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Hester, N. out at first p to 2b to 1b (3-2 KKBBB). | 0 | 0 |
| Coleman, Ty. grounded out to ss (3-2 BSFBB). | 0 | 0 |
| Harrelson,G. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Mackenzie,A. walked (3-2 KFBBBB). | 0 | 0 |
| Madron, B. singled up the middle (2-2 BKBF); Mackenzie,A. advanced to third. | 0 | 0 |
| Harris, D. grounded into double play ss to 2b to 1b (0-1 K); Madron, B. out on the play; Mackenzie,A. scored. | 0 | 1 |
| Pettis, K. grounded out to ss (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Bazzell, K. doubled down the lf line (1-0 B). | 0 | 1 |
| Kash, G. flied out to lf (0-1 F). | 0 | 1 |
| Green, A. reached on a fielder's choice (3-0 BBB); Bazzell, K. out at third ss to 3b. | 0 | 1 |
| Vooletich,Z. singled to right field (0-0); Green, A. advanced to second. | 0 | 1 |
| Maxcey, D. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Spikerman,J. reached on an error by ss (1-2 KKFBFF). | 0 | 1 |
| Nicklaus, J. walked (3-1 BFBBB); Spikerman,J. advanced to second. | 0 | 1 |
| Muniz, D. grounded out to p, SAC; Nicklaus, J. advanced to second; Spikerman,J. advanced to third. | 0 | 1 |
| Clark, W. grounded out to ss, RBI (2-1 BBK); Nicklaus, J. advanced to third; Spikerman,J. scored, unearned. | 0 | 2 |
| Nicklaus, J. out at third c to 3b. | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Lopez, T. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Hester, N. walked (3-0 BBBB). | 0 | 2 |
| Coleman, Ty. walked (3-2 BSBBKB); Hester, N. advanced to second. | 0 | 2 |
| Harrelson,G. singled down the 1b line, bunt (0-0); Coleman, Ty. advanced to second; Hester, N. advanced to third. | 0 | 2 |
| Bazzell, K. singled to left field, RBI, advanced to second (2-2 BBKKF); Harrelson,G. advanced to third; Coleman, Ty. advanced to third, scored on an error by lf; Hester, N. scored. | 2 | 2 |
| Kash, G. walked (3-2 KBBFBB). | 2 | 2 |
| Green, A. singled up the middle, 2 RBI (0-1 K); Kash, G. advanced to third; Bazzell, K. scored; Harrelson,G. scored. | 4 | 2 |
| Vooletich,Z. fouled out to 1b (1-1 BF). | 4 | 2 |
| Maxcey, D. singled through the right side, RBI (0-1 K); Green, A. advanced to second; Kash, G. scored. | 5 | 2 |
| Maxcey, D. advanced to second; Green, A. advanced to third on a wild pitch. | 5 | 2 |
| Lopez, T. grounded out to ss. | 5 | 2 |
| 5 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| GarzaGongora lined out to 3b (1-2 BKF). | 5 | 2 |
| Mackenzie,A. walked (3-2 KKBBBB). | 5 | 2 |
| Madron, B. flied out to cf (1-2 KBK). | 5 | 2 |
| Mackenzie,A. out at first p to 1b, picked off. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Hester, N. singled to right field (0-0). | 5 | 2 |
| Coleman, Ty. reached on a fielder's choice (1-2 KSFB); Hester, N. out at second 3b to 2b. | 5 | 2 |
| Coleman, Ty. advanced to second on a passed ball. | 5 | 2 |
| Harrelson,G. grounded out to ss (2-1 BBK); Coleman, Ty. advanced to third. | 5 | 2 |
| Bazzell, K. doubled to left center, RBI (0-0); Coleman, Ty. scored. | 6 | 2 |
| Kash, G. homered to right field, 2 RBI (0-0); Bazzell, K. scored. | 8 | 2 |
| Green, A. grounded out to 2b (0-0). | 8 | 2 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Harris, D. singled up the middle (0-1 K). | 8 | 2 |
| Pettis, K. singled to center field (1-2 KSFB); Harris, D. advanced to second. | 8 | 2 |
| Spikerman,J. flied out to cf (3-2 KFBBB). | 8 | 2 |
| Nicklaus, J. homered to right field, 3 RBI (1-2 FFB); Pettis, K. scored; Harris, D. scored. | 8 | 5 |
| Muniz, D. doubled to right field (1-0 B). | 8 | 5 |
| Clark, W. walked (3-0 BBBB). | 8 | 5 |
| GarzaGongora struck out looking (3-2 BBKFBK). | 8 | 5 |
| Mackenzie,A. struck out looking (2-2 FBBFK). | 8 | 5 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Carsten, W. to p for Douthit, B.. | 8 | 5 |
| Vooletich,Z. doubled to right field (2-2 KBKB). | 8 | 5 |
| Maxcey, D. popped up to ss (1-2 BSF). | 8 | 5 |
| Lopez, T. grounded out to 2b (1-0 B); Vooletich,Z. advanced to third. | 8 | 5 |
| Hester, N. walked (3-2 BBKBFB). | 8 | 5 |
| Coleman, Ty. reached on a fielder's choice (0-0); Hester, N. out at second ss to 2b. | 8 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Free, R. to p for Parish, T.. | 8 | 5 |
| Madron, B. popped up to 3b (1-1 BF). | 8 | 5 |
| Harris, D. struck out swinging (1-2 KFBS). | 8 | 5 |
| Pettis, K. flied out to lf (1-1 BF). | 8 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Harrelson,G. grounded out to 3b (2-2 FBKB). | 8 | 5 |
| Bazzell, K. singled, advanced to second on an error by 3b (1-0 B). | 8 | 5 |
| Kash, G. singled to right field, RBI (3-2 BBFBF); Bazzell, K. scored. | 9 | 5 |
| Green, A. fouled out to c (0-1 F). | 9 | 5 |
| Vooletich,Z. singled through the right side (0-0); Kash, G. advanced to second. | 9 | 5 |
| Maxcey, D. struck out swinging (2-2 FBBKS). | 9 | 5 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Spikerman,J. struck out looking (3-2 BBKKBK). | 9 | 5 |
| Nicklaus, J. struck out looking (1-2 KBFK). | 9 | 5 |
| Muniz, D. grounded out to 2b (0-0). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Lopez, T. walked (3-2 BBKFBB). | 9 | 5 |
| Campbell, C. to p for Carsten, W.. | 9 | 5 |
| Hester, N. walked (3-2 KBBBKFB); Lopez, T. advanced to second. | 9 | 5 |
| Coleman, Ty. flied out to rf (3-2 BBFKBFFFFF). | 9 | 5 |
| Harrelson,G. grounded out to p (1-0 B); Hester, N. advanced to second; Lopez, T. advanced to third. | 9 | 5 |
| Bazzell, K. struck out (3-2 BFBFBK). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Clark, W. grounded out to ss (1-2 BKK). | 9 | 5 |
| GarzaGongora struck out looking (3-2 BKBBFK). | 9 | 5 |
| Mackenzie,A. struck out swinging, grounded out to c unassisted (2-2 FFBBS). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Kash, G. fouled out to c (0-1 K). | 9 | 5 |
| Green, A. grounded out to ss (0-1 K). | 9 | 5 |
| Vooletich,Z. flied out to rf (2-1 BKB). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Madron, B. grounded out to ss (1-2 FBKF). | 9 | 5 |
| Harris, D. grounded out to 3b (2-2 FBBF). | 9 | 5 |
| Pettis, K. struck out looking (1-2 FBFK). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Davis, K. to p for Campbell, C.. | 9 | 5 |
| Maxcey, D. flied out to cf (0-0). | 9 | 5 |
| Lopez, T. struck out swinging (3-2 KBKBBS). | 9 | 5 |
| Hester, N. grounded out to ss (0-1 K). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 KBSBS). | 9 | 5 |
| Nicklaus, J. struck out looking (3-2 KBBFBK). | 9 | 5 |
| Muniz, D. struck out swinging (2-2 BBKKS). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Nolen Hester | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Ty Coleman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gage Harrelson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Kevin Bazzell | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Gavin Kash | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Austin Green | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Zac Vooletich | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dylan Maxcey | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| SS | Tracer Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| P | Trendan Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Ryan Free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 9 | 13 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 11 |

| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 1 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 29 |
