Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







TCU
10-8, 0


Oklahoma
12-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 4 | 1 |
Win: Douthit, Braxton (3-0)Loss: Klecker, Kole (3-2)Save: Weber, Aaron (3)
Team | TCU | OU |
|---|---|---|
![]() Spikerman,J. tripled down the rf line, 2 RBI (2-0 BB); Pettis, K. scored; Carmichael,E scored. | 0 | 2 |
![]() Taylor homered to left field, RBI (1-1 SB). | 1 | 2 |
![]() Nicklaus, J. flied out to rf to right center, SF, RBI (0-0); Harris, D. advanced to third on the throw; GarzaGongora scored. | 1 | 3 |

Taylor, Brayden | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richardson, Tre | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Austin | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Fontenelle, Cole | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duer, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyers, Luke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bishop, David | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bowen, Karson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maxwell, Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abeldt, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speaker, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 5 | 0 | 5 | 3 |

![]() | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B/LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 4 | 0 | 10 | 7 |

Klecker, Kole | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 101 |
Abeldt, Ben | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 35 |
Wright, Garrett | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 20 |
Speaker, Mason | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 |
| Totals | 4 | 3 | 3 | 4 | 10 | 1 | 0 | 2 | 0 | 27 | 34 | 7 | 7 | 162 |

![]() | 6.1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 18 | 23 | 3 | 11 | 101 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
| Totals | 2 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 26 | 32 | 5 | 13 | 142 |
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Taylor grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Nunez grounded out to ss (0-2 KF). | 0 | 0 |
| Richardson struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 FFBFBS). | 0 | 0 |
| Mackenzie,A. struck out swinging (2-2 FBSFFFBFFS). | 0 | 0 |
| GarzaGongora flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Davis walked (3-2 SKBBBFB). | 0 | 0 |
| Fontenelle flied out to rf (2-0 BB). | 0 | 0 |
| Duer reached on a fielder's choice (2-2 BKBKF); Davis out at second 2b to ss. | 0 | 0 |
| Bishop singled through the right side (0-0); Duer advanced to second, out at third rf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Harris, D. doubled to right center (3-2 BBFBFF). | 0 | 0 |
| Madron, B. flied out to lf (2-2 BKBF). | 0 | 0 |
| Nicklaus, J. flied out to rf (0-1 K). | 0 | 0 |
| Carmichael,E flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Bowen grounded out to ss (3-2 BKBBF). | 0 | 0 |
| Maxwell grounded out to 2b (1-0 B). | 0 | 0 |
| Taylor grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Orduno, S. grounded out to 2b (2-2 BFBK). | 0 | 0 |
| Pettis, K. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| Spikerman,J. out at first 1b to 2b to p (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Nunez struck out swinging (1-2 KSBFS). | 0 | 0 |
| Richardson hit by pitch (0-0). | 0 | 0 |
| Davis flied out to cf (0-1 F). | 0 | 0 |
| Richardson out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Mackenzie,A. singled to second base (0-2 SKFF). | 0 | 0 |
| GarzaGongora grounded out to 2b (1-0 B); Mackenzie,A. advanced to second. | 0 | 0 |
| Harris, D. grounded out to 2b (0-2 FFF); Mackenzie,A. advanced to third. | 0 | 0 |
| Madron, B. flied out to lf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Fontenelle walked (3-1 BBKBB). | 0 | 0 |
| Duer grounded into double play ss to 1b (1-2 KBF); Fontenelle out on the play. | 0 | 0 |
| Bishop walked (3-1 KBBBB). | 0 | 0 |
| Bowen grounded out to p (3-2 BFBKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Nicklaus, J. struck out swinging (1-2 BKKS). | 0 | 0 |
| Carmichael,E walked (3-2 FFBBFBFB). | 0 | 0 |
| Orduno, S. walked (3-2 KFBBFFFBFB); Carmichael,E advanced to second. | 0 | 0 |
| Pettis, K. reached on a fielder's choice (2-2 KBKBF); Orduno, S. out at second ss to 2b; Carmichael,E advanced to third. | 0 | 0 |
| Spikerman,J. tripled down the rf line, 2 RBI (2-0 BB); Pettis, K. scored; Carmichael,E scored. | 0 | 2 |
| Mackenzie,A. flied out to cf (1-2 BKK). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Maxwell grounded out to ss (2-1 BKB). | 0 | 2 |
| Taylor flied out to cf (3-1 FBBB). | 0 | 2 |
| Nunez grounded out to 2b (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Abeldt to p for Klecker. | 0 | 2 |
| GarzaGongora struck out looking (2-2 BBKKK). | 0 | 2 |
| Harris, D. singled up the middle (0-2 KK). | 0 | 2 |
| Madron, B. reached on a fielder's choice (1-1 KB); Harris, D. out at second 2b to ss. | 0 | 2 |
| Nicklaus, J. hit by pitch (3-2 KBBKBF); Madron, B. advanced to second. | 0 | 2 |
| Carmichael,E struck out swinging (0-2 FKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Richardson grounded out to ss (2-1 BKB). | 0 | 2 |
| Davis walked (3-2 KBKBFFBB). | 0 | 2 |
| Davis advanced to second on a wild pitch. | 0 | 2 |
| Fontenelle reached on an error by p (3-2 SBBBK); Davis advanced to third. | 0 | 2 |
| Pierce, C. to p for Douthit, B.. | 0 | 2 |
| Boyers pinch hit for Duer. | 0 | 2 |
| Boyers walked (3-1 BBFBB); Fontenelle advanced to second. | 0 | 2 |
| Bishop grounded into double play ss to 2b to 1b (2-0 BB); Boyers out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Orduno, S. struck out looking (2-2 KBKBK). | 0 | 2 |
| Pettis, K. struck out looking (1-2 KKBK). | 0 | 2 |
| Spikerman,J. struck out looking (1-2 KBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Weber, A. to p for Pierce, C.. | 0 | 2 |
| Bowen flied out to lf (3-2 BKBFB). | 0 | 2 |
| Maxwell struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 2 |
| Taylor homered to left field, RBI (1-1 SB). | 1 | 2 |
| Nunez struck out looking (0-2 KKFK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Wright to p for Abeldt. | 1 | 2 |
| Mackenzie,A. grounded out to p (3-1 BBBK). | 1 | 2 |
| GarzaGongora walked (3-2 BBKKFBB). | 1 | 2 |
| GarzaGongora stole second. | 1 | 2 |
| Harris, D. walked (3-2 BKBKBFFB); GarzaGongora advanced to third on a wild pitch. | 1 | 2 |
| Speaker to p for Wright. | 1 | 2 |
| Madron, B. hit by pitch (0-0); Harris, D. advanced to second. | 1 | 2 |
| Nicklaus, J. flied out to rf to right center, SF, RBI (0-0); Harris, D. advanced to third on the throw; GarzaGongora scored. | 1 | 3 |
| Carmichael,E struck out swinging (1-2 KBSS). | 1 | 3 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Mackenzie,A. to 1b. | 1 | 3 |
| GarzaGongora to lf. | 1 | 3 |
| Clark, W. to 3b for Orduno, S.. | 1 | 3 |
| Richardson grounded out to 2b (3-2 BKKBB). | 1 | 3 |
| Davis struck out swinging (2-2 KKBBS). | 1 | 3 |
| Fontenelle popped up to ss (2-1 BKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Taylor grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Nunez grounded out to ss (0-2 KF). | 0 | 0 |
| Richardson struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 FFBFBS). | 0 | 0 |
| Mackenzie,A. struck out swinging (2-2 FBSFFFBFFS). | 0 | 0 |
| GarzaGongora flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Davis walked (3-2 SKBBBFB). | 0 | 0 |
| Fontenelle flied out to rf (2-0 BB). | 0 | 0 |
| Duer reached on a fielder's choice (2-2 BKBKF); Davis out at second 2b to ss. | 0 | 0 |
| Bishop singled through the right side (0-0); Duer advanced to second, out at third rf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Harris, D. doubled to right center (3-2 BBFBFF). | 0 | 0 |
| Madron, B. flied out to lf (2-2 BKBF). | 0 | 0 |
| Nicklaus, J. flied out to rf (0-1 K). | 0 | 0 |
| Carmichael,E flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Bowen grounded out to ss (3-2 BKBBF). | 0 | 0 |
| Maxwell grounded out to 2b (1-0 B). | 0 | 0 |
| Taylor grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Orduno, S. grounded out to 2b (2-2 BFBK). | 0 | 0 |
| Pettis, K. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| Spikerman,J. out at first 1b to 2b to p (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Nunez struck out swinging (1-2 KSBFS). | 0 | 0 |
| Richardson hit by pitch (0-0). | 0 | 0 |
| Davis flied out to cf (0-1 F). | 0 | 0 |
| Richardson out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Mackenzie,A. singled to second base (0-2 SKFF). | 0 | 0 |
| GarzaGongora grounded out to 2b (1-0 B); Mackenzie,A. advanced to second. | 0 | 0 |
| Harris, D. grounded out to 2b (0-2 FFF); Mackenzie,A. advanced to third. | 0 | 0 |
| Madron, B. flied out to lf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Fontenelle walked (3-1 BBKBB). | 0 | 0 |
| Duer grounded into double play ss to 1b (1-2 KBF); Fontenelle out on the play. | 0 | 0 |
| Bishop walked (3-1 KBBBB). | 0 | 0 |
| Bowen grounded out to p (3-2 BFBKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Nicklaus, J. struck out swinging (1-2 BKKS). | 0 | 0 |
| Carmichael,E walked (3-2 FFBBFBFB). | 0 | 0 |
| Orduno, S. walked (3-2 KFBBFFFBFB); Carmichael,E advanced to second. | 0 | 0 |
| Pettis, K. reached on a fielder's choice (2-2 KBKBF); Orduno, S. out at second ss to 2b; Carmichael,E advanced to third. | 0 | 0 |
| Spikerman,J. tripled down the rf line, 2 RBI (2-0 BB); Pettis, K. scored; Carmichael,E scored. | 0 | 2 |
| Mackenzie,A. flied out to cf (1-2 BKK). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Maxwell grounded out to ss (2-1 BKB). | 0 | 2 |
| Taylor flied out to cf (3-1 FBBB). | 0 | 2 |
| Nunez grounded out to 2b (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Abeldt to p for Klecker. | 0 | 2 |
| GarzaGongora struck out looking (2-2 BBKKK). | 0 | 2 |
| Harris, D. singled up the middle (0-2 KK). | 0 | 2 |
| Madron, B. reached on a fielder's choice (1-1 KB); Harris, D. out at second 2b to ss. | 0 | 2 |
| Nicklaus, J. hit by pitch (3-2 KBBKBF); Madron, B. advanced to second. | 0 | 2 |
| Carmichael,E struck out swinging (0-2 FKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Richardson grounded out to ss (2-1 BKB). | 0 | 2 |
| Davis walked (3-2 KBKBFFBB). | 0 | 2 |
| Davis advanced to second on a wild pitch. | 0 | 2 |
| Fontenelle reached on an error by p (3-2 SBBBK); Davis advanced to third. | 0 | 2 |
| Pierce, C. to p for Douthit, B.. | 0 | 2 |
| Boyers pinch hit for Duer. | 0 | 2 |
| Boyers walked (3-1 BBFBB); Fontenelle advanced to second. | 0 | 2 |
| Bishop grounded into double play ss to 2b to 1b (2-0 BB); Boyers out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Orduno, S. struck out looking (2-2 KBKBK). | 0 | 2 |
| Pettis, K. struck out looking (1-2 KKBK). | 0 | 2 |
| Spikerman,J. struck out looking (1-2 KBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Weber, A. to p for Pierce, C.. | 0 | 2 |
| Bowen flied out to lf (3-2 BKBFB). | 0 | 2 |
| Maxwell struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 2 |
| Taylor homered to left field, RBI (1-1 SB). | 1 | 2 |
| Nunez struck out looking (0-2 KKFK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Wright to p for Abeldt. | 1 | 2 |
| Mackenzie,A. grounded out to p (3-1 BBBK). | 1 | 2 |
| GarzaGongora walked (3-2 BBKKFBB). | 1 | 2 |
| GarzaGongora stole second. | 1 | 2 |
| Harris, D. walked (3-2 BKBKBFFB); GarzaGongora advanced to third on a wild pitch. | 1 | 2 |
| Speaker to p for Wright. | 1 | 2 |
| Madron, B. hit by pitch (0-0); Harris, D. advanced to second. | 1 | 2 |
| Nicklaus, J. flied out to rf to right center, SF, RBI (0-0); Harris, D. advanced to third on the throw; GarzaGongora scored. | 1 | 3 |
| Carmichael,E struck out swinging (1-2 KBSS). | 1 | 3 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Mackenzie,A. to 1b. | 1 | 3 |
| GarzaGongora to lf. | 1 | 3 |
| Clark, W. to 3b for Orduno, S.. | 1 | 3 |
| Richardson grounded out to 2b (3-2 BKKBB). | 1 | 3 |
| Davis struck out swinging (2-2 KKBBS). | 1 | 3 |
| Fontenelle popped up to ss (2-1 BKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Taylor, Brayden | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Nunez, Elijah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Richardson, Tre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| RF | Davis, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Fontenelle, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Duer, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | Boyers, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bishop, David | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| C | Bowen, Karson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Maxwell, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Klecker, Kole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Abeldt, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wright, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Speaker, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 24 | 8 |

| CF | ![]() | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B/1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B/LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 10 | 4 | 0 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 1 | Runs | 3 |
| 2 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 5 | Walks (BB) | 4 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 2 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 5 |
| 10 | Strikeouts | 5 |
| 34 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 17 |
| 1.000 | Fielding % | .978 |
| 0 | Double Plays | 2 |
