Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Stanford
17-6


Oklahoma
14-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 3 | 0 |
Win: Douthit, Braxton (4-1)Loss: Mathews, Quinn (3-2)Save: Atwood, Carson (1)
Team | STAN | OU |
|---|---|---|
![]() Spikerman,J. flied out to rf, SF, RBI (2-2 BSSFB); Mackenzie,A. scored. | 0 | 1 |
![]() Madron, B. homered to right field, RBI (0-0). | 0 | 2 |

Park, Eddie | CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Troy, Tommy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graham, Carter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Montgomery, Braden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Moore, Malcolm | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bowser, Drew | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Rios, Alberto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sapien, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gargus, Henry | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cobb, Owen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 6 | 0 | 9 | 10 |

![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 4 | 0 | 10 | 5 |

Mathews, Quinn | 7.2 | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 7 | 128 |
Pancer, Brandt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 7 | 129 |

![]() | 6.2 | 3 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 22 | 28 | 3 | 10 | 110 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 5 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 31 | 37 | 5 | 12 | 146 |
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Park,E singled to left center (1-1 BS). | 0 | 0 |
| Troy,T reached on a fielder's choice (0-2 KS); Park,E out at second 3b to 2b. | 0 | 0 |
| Graham,C struck out swinging (3-2 KBKBBS). | 0 | 0 |
| Troy,T advanced to second on a wild pitch. | 0 | 0 |
| Montgomery,B walked (3-2 KBBBKB). | 0 | 0 |
| Moore,M struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Mackenzie,A. walked (3-1 BSBBB). | 0 | 0 |
| Carmichael,E singled to right field (0-1 K); Mackenzie,A. advanced to third. | 0 | 0 |
| Spikerman,J. flied out to rf, SF, RBI (2-2 BSSFB); Mackenzie,A. scored. | 0 | 1 |
| Madron, B. flied out to ss (1-0 B). | 0 | 1 |
| Clark, W. grounded out to 3b (2-1 BBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Bowser,D grounded out to ss (3-1 BBBK). | 0 | 1 |
| Rios,A grounded out to ss (1-0 B). | 0 | 1 |
| Sapien,J struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| GarzaGongora struck out swinging (1-2 BKSS). | 0 | 1 |
| Muniz, D. flied out to lf (0-0). | 0 | 1 |
| Powell, C. struck out swinging, grounded out to c unassisted (2-2 BBFKFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Cobb,O grounded out to 2b (2-2 KBBS). | 0 | 1 |
| Park,E singled up the middle (1-1 KB). | 0 | 1 |
| Troy,T flied out to cf (3-1 BBBK). | 0 | 1 |
| Graham,C walked (3-1 BBSBB); Park,E advanced to second. | 0 | 1 |
| Montgomery,B out at first 2b to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Nicklaus, J. struck out looking (1-2 KBFK). | 0 | 1 |
| Mackenzie,A. flied out to lf (3-2 BKBBFFF). | 0 | 1 |
| Carmichael,E struck out swinging, out at first c to 1b (1-2 BFSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Moore,M grounded out to 1b unassisted (0-0). | 0 | 1 |
| Bowser,D walked (3-1 BBFBB). | 0 | 1 |
| Rios,A struck out looking (2-2 BKKBK). | 0 | 1 |
| Sapien,J reached on a fielder's choice (1-2 SBF); Bowser,D out at second 2b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Spikerman,J. grounded out to 3b (1-2 KFB). | 0 | 1 |
| Madron, B. singled to right field (1-2 FKB). | 0 | 1 |
| Clark, W. struck out swinging (0-2 KFS). | 0 | 1 |
| GarzaGongora walked (3-1 BBSBB); Madron, B. advanced to second. | 0 | 1 |
| Muniz, D. struck out swinging (2-2 BKSFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Cobb,O grounded out to c (2-2 BFBFF). | 0 | 1 |
| Park,E walked (3-1 BBSBB). | 0 | 1 |
| Troy,T flied out to rf (0-0). | 0 | 1 |
| Graham,C singled up the middle (0-0); Park,E advanced to third. | 0 | 1 |
| Montgomery,B reached on a fielder's choice (1-1 BK); Graham,C out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Powell, C. struck out looking (1-2 KKBK). | 0 | 1 |
| Nicklaus, J. struck out swinging (2-2 KBKBS). | 0 | 1 |
| Mackenzie,A. walked (3-2 BSBKBB). | 0 | 1 |
| Carmichael,E grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Moore,M struck out swinging (2-2 BBKFFS). | 0 | 1 |
| Bowser,D walked (3-1 BBBKB). | 0 | 1 |
| Rios,A grounded into double play ss to 1b (0-0); Bowser,D out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 BSBKS). | 0 | 1 |
| Madron, B. homered to right field, RBI (0-0). | 0 | 2 |
| Clark, W. grounded out to p (2-0 BB). | 0 | 2 |
| GarzaGongora flied out to cf (3-1 BBKB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Gargus,H pinch hit for Sapien,J. | 0 | 2 |
| Gargus,H struck out swinging (1-2 SBSS). | 0 | 2 |
| Cobb,O flied out to ss (2-2 BBSF). | 0 | 2 |
| Park,E walked (3-0 BBBB). | 0 | 2 |
| Campbell, C. to p for Douthit, B.. | 0 | 2 |
| Troy,T flied out to lf (3-2 BSBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Muniz, D. flied out to ss (1-0 B). | 0 | 2 |
| Powell, C. grounded out to ss (0-0). | 0 | 2 |
| Nicklaus, J. grounded out to p (2-2 KKBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Orduno, S. to 1b for Powell, C.. | 0 | 2 |
| Graham,C grounded out to 3b (0-0). | 0 | 2 |
| Montgomery,B struck out looking (2-2 BKKBFK). | 0 | 2 |
| Moore,M singled to left field (0-0). | 0 | 2 |
| Pierce, C. to p for Campbell, C.. | 0 | 2 |
| Moore,M advanced to second on a wild pitch. | 0 | 2 |
| Bowser,D struck out swinging (1-2 BFKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Mackenzie,A. struck out swinging (1-2 FKBS). | 0 | 2 |
| Carmichael,E flied out to rf (3-2 SFFFBBB). | 0 | 2 |
| Spikerman,J. walked (3-2 BKBKFFBB). | 0 | 2 |
| Pancer,B to p for Mathews,Q. | 0 | 2 |
| Madron, B. flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Rios,A flied out to cf (2-2 BBKK). | 0 | 2 |
| Gargus,H struck out swinging (1-2 SBKKS). | 0 | 2 |
| Cobb,O singled to left field (3-2 BBBKK). | 0 | 2 |
| Atwood, C. to p for Pierce, C.. | 0 | 2 |
| Park,E reached on a fielder's choice (0-0); Cobb,O out at second 2b to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Park,E singled to left center (1-1 BS). | 0 | 0 |
| Troy,T reached on a fielder's choice (0-2 KS); Park,E out at second 3b to 2b. | 0 | 0 |
| Graham,C struck out swinging (3-2 KBKBBS). | 0 | 0 |
| Troy,T advanced to second on a wild pitch. | 0 | 0 |
| Montgomery,B walked (3-2 KBBBKB). | 0 | 0 |
| Moore,M struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Mackenzie,A. walked (3-1 BSBBB). | 0 | 0 |
| Carmichael,E singled to right field (0-1 K); Mackenzie,A. advanced to third. | 0 | 0 |
| Spikerman,J. flied out to rf, SF, RBI (2-2 BSSFB); Mackenzie,A. scored. | 0 | 1 |
| Madron, B. flied out to ss (1-0 B). | 0 | 1 |
| Clark, W. grounded out to 3b (2-1 BBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Bowser,D grounded out to ss (3-1 BBBK). | 0 | 1 |
| Rios,A grounded out to ss (1-0 B). | 0 | 1 |
| Sapien,J struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| GarzaGongora struck out swinging (1-2 BKSS). | 0 | 1 |
| Muniz, D. flied out to lf (0-0). | 0 | 1 |
| Powell, C. struck out swinging, grounded out to c unassisted (2-2 BBFKFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Cobb,O grounded out to 2b (2-2 KBBS). | 0 | 1 |
| Park,E singled up the middle (1-1 KB). | 0 | 1 |
| Troy,T flied out to cf (3-1 BBBK). | 0 | 1 |
| Graham,C walked (3-1 BBSBB); Park,E advanced to second. | 0 | 1 |
| Montgomery,B out at first 2b to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Nicklaus, J. struck out looking (1-2 KBFK). | 0 | 1 |
| Mackenzie,A. flied out to lf (3-2 BKBBFFF). | 0 | 1 |
| Carmichael,E struck out swinging, out at first c to 1b (1-2 BFSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Moore,M grounded out to 1b unassisted (0-0). | 0 | 1 |
| Bowser,D walked (3-1 BBFBB). | 0 | 1 |
| Rios,A struck out looking (2-2 BKKBK). | 0 | 1 |
| Sapien,J reached on a fielder's choice (1-2 SBF); Bowser,D out at second 2b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Spikerman,J. grounded out to 3b (1-2 KFB). | 0 | 1 |
| Madron, B. singled to right field (1-2 FKB). | 0 | 1 |
| Clark, W. struck out swinging (0-2 KFS). | 0 | 1 |
| GarzaGongora walked (3-1 BBSBB); Madron, B. advanced to second. | 0 | 1 |
| Muniz, D. struck out swinging (2-2 BKSFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Cobb,O grounded out to c (2-2 BFBFF). | 0 | 1 |
| Park,E walked (3-1 BBSBB). | 0 | 1 |
| Troy,T flied out to rf (0-0). | 0 | 1 |
| Graham,C singled up the middle (0-0); Park,E advanced to third. | 0 | 1 |
| Montgomery,B reached on a fielder's choice (1-1 BK); Graham,C out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Powell, C. struck out looking (1-2 KKBK). | 0 | 1 |
| Nicklaus, J. struck out swinging (2-2 KBKBS). | 0 | 1 |
| Mackenzie,A. walked (3-2 BSBKBB). | 0 | 1 |
| Carmichael,E grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Moore,M struck out swinging (2-2 BBKFFS). | 0 | 1 |
| Bowser,D walked (3-1 BBBKB). | 0 | 1 |
| Rios,A grounded into double play ss to 1b (0-0); Bowser,D out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 BSBKS). | 0 | 1 |
| Madron, B. homered to right field, RBI (0-0). | 0 | 2 |
| Clark, W. grounded out to p (2-0 BB). | 0 | 2 |
| GarzaGongora flied out to cf (3-1 BBKB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Gargus,H pinch hit for Sapien,J. | 0 | 2 |
| Gargus,H struck out swinging (1-2 SBSS). | 0 | 2 |
| Cobb,O flied out to ss (2-2 BBSF). | 0 | 2 |
| Park,E walked (3-0 BBBB). | 0 | 2 |
| Campbell, C. to p for Douthit, B.. | 0 | 2 |
| Troy,T flied out to lf (3-2 BSBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Muniz, D. flied out to ss (1-0 B). | 0 | 2 |
| Powell, C. grounded out to ss (0-0). | 0 | 2 |
| Nicklaus, J. grounded out to p (2-2 KKBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Orduno, S. to 1b for Powell, C.. | 0 | 2 |
| Graham,C grounded out to 3b (0-0). | 0 | 2 |
| Montgomery,B struck out looking (2-2 BKKBFK). | 0 | 2 |
| Moore,M singled to left field (0-0). | 0 | 2 |
| Pierce, C. to p for Campbell, C.. | 0 | 2 |
| Moore,M advanced to second on a wild pitch. | 0 | 2 |
| Bowser,D struck out swinging (1-2 BFKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Mackenzie,A. struck out swinging (1-2 FKBS). | 0 | 2 |
| Carmichael,E flied out to rf (3-2 SFFFBBB). | 0 | 2 |
| Spikerman,J. walked (3-2 BKBKFFBB). | 0 | 2 |
| Pancer,B to p for Mathews,Q. | 0 | 2 |
| Madron, B. flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Rios,A flied out to cf (2-2 BBKK). | 0 | 2 |
| Gargus,H struck out swinging (1-2 SBKKS). | 0 | 2 |
| Cobb,O singled to left field (3-2 BBBKK). | 0 | 2 |
| Atwood, C. to p for Pierce, C.. | 0 | 2 |
| Park,E reached on a fielder's choice (0-0); Cobb,O out at second 2b to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Park, Eddie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Troy, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Graham, Carter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Montgomery, Braden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Moore, Malcolm | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| 2B | Bowser, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Rios, Alberto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| DH | Sapien, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Gargus, Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Cobb, Owen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Mathews, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Pancer, Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 24 | 7 |

| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 0 | Runs | 2 |
| 5 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 6 | Walks (BB) | 4 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 6 |
| 10 | Strikeouts | 9 |
| 31 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
