Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Rider
4-2


Oklahoma
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
![]() | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | X | 7 | 9 | 2 |
Win: Carsten, Will (1-0)Loss: Doelling, F. (1-1)Save: Pierce, Carson (1)
Team | RIDER | OU |
|---|---|---|
![]() Shaw, S. singled to shortstop, RBI (2-2 SBSB); Erbe, J scored. | 1 | 0 |
![]() Clark, W. grounded out to 3b, RBI (1-2 SBS); Harris, D. advanced to second; Madron, B. advanced to third; Mackenzie,A. scored. | 1 | 1 |
![]() Carmichael,E singled up the middle, 2 RBI (1-0 B); Harris, D. scored; Madron, B. scored. | 1 | 3 |
![]() Harris, D. doubled to left center, RBI (0-2 KF); Mackenzie,A. scored. | 1 | 4 |
![]() Mackenzie,A. singled to left center, RBI (3-2 BSBSFB); Spikerman,J. scored. | 1 | 5 |
![]() Harris, D. flied out to cf, SF, RBI (0-1 K); Mackenzie,A. scored. | 1 | 6 |
![]() Carmichael,E tripled to right center, RBI (0-1 F); Madron, B. scored. | 1 | 7 |
![]() Winsett, J. singled up the middle, RBI (1-1 BK); Skettini, B. advanced to second; Lesch, L. scored. | 2 | 7 |

Volpe, John | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Labrusciano, A.J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Scott | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bardatsos, Socrates | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'donnell, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lesch, Luke | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Skettini, Brian | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Winsett, Jack | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sica, Richie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Paskell, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erbe, Jordan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Doelling, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 1 | 0 | 7 | 6 |

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 4 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 7 | 0 | 4 | 9 |

Doelling, F. | 2.2 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 12 | 17 | 4 | 3 | 77 |
Poliey, C. | 3.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 1 | 73 |
Gallagher, W. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 21 |
| Totals | 9 | 7 | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 30 | 40 | 13 | 5 | 171 |

![]() | 5.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 86 |
![]() | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 46 |
| Totals | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 34 | 35 | 13 | 7 | 132 |
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Volpe, J. struck out looking (0-2 FKK). | 0 | 0 |
| Shaw, S. flied out to cf (1-0 B). | 0 | 0 |
| Bardatsos, S grounded out to 2b (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Spikerman,J. flied out to rf (3-2 KFBBB). | 0 | 0 |
| Mackenzie,A. singled through the left side (1-1 KB). | 0 | 0 |
| Madron, B. walked (3-1 BBBKB); Mackenzie,A. advanced to second. | 0 | 0 |
| Harris, D. grounded out to ss (3-2 BBBKK); Madron, B. advanced to second; Mackenzie,A. advanced to third. | 0 | 0 |
| Clark, W. walked (3-1 BBKBB). | 0 | 0 |
| Carmichael,E flied out to lf (3-2 FBBFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| O'Donnell, B popped up to 1b (2-1 BSB). | 0 | 0 |
| Lesch, L. struck out swinging, reached first on a wild pitch (3-2 BKFFFFBBS). | 0 | 0 |
| Skettini, B. reached on a fielder's choice (2-2 BBKK); Lesch, L. advanced to second on a throwing error by 1b. | 0 | 0 |
| Winsett, J. fouled out to c (0-0). | 0 | 0 |
| Sica, R. flied out to cf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Muniz, D. grounded out to ss (1-2 KBK). | 0 | 0 |
| Nicklaus, J. struck out swinging (0-2 FFS). | 0 | 0 |
| Pettis, K. walked (3-2 BKBFBB). | 0 | 0 |
| Pettis, K. advanced to second on a wild pitch. | 0 | 0 |
| Spikerman,J. lined out to cf (3-2 FKFBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Erbe, J doubled to left center (1-0 B). | 0 | 0 |
| Volpe, J. flied out to cf (2-1 BBK); Erbe, J advanced to third. | 0 | 0 |
| Shaw, S. singled to shortstop, RBI (2-2 SBSB); Erbe, J scored. | 1 | 0 |
| Shaw, S. advanced to second on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| Bardatsos, S struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 0 |
| O'Donnell, B fouled out to 2b (1-2 BSS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Mackenzie,A. singled up the middle (1-1 BK). | 1 | 0 |
| Madron, B. walked (3-1 KBBBB); Mackenzie,A. advanced to second. | 1 | 0 |
| Harris, D. singled, bunt (0-1 K); Madron, B. advanced to second; Mackenzie,A. advanced to third. | 1 | 0 |
| Clark, W. grounded out to 3b, RBI (1-2 SBS); Harris, D. advanced to second; Madron, B. advanced to third; Mackenzie,A. scored. | 1 | 1 |
| Carmichael,E singled up the middle, 2 RBI (1-0 B); Harris, D. scored; Madron, B. scored. | 1 | 3 |
| Carmichael,E stole second. | 1 | 3 |
| Muniz, D. flied out to rf (2-2 BKKB); Carmichael,E advanced to third. | 1 | 3 |
| Nicklaus, J. hit by pitch (0-2 KF). | 1 | 3 |
| Poliey, C. to p for Doelling, F.. | 1 | 3 |
| Nicklaus, J. stole second. | 1 | 3 |
| Pettis, K. hit by pitch (3-1 BBBK). | 1 | 3 |
| Spikerman,J. flied out to cf to right center (2-2 BBKF). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Lesch, L. walked (3-2 BSBFBFB). | 1 | 3 |
| Skettini, B. singled to right field (0-0); Lesch, L. advanced to second. | 1 | 3 |
| Winsett, J. grounded into double play 2b to ss to 1b (2-2 KFFBB); Skettini, B. out on the play; Lesch, L. advanced to third. | 1 | 3 |
| Sica, R. popped up to 1b (1-1 SB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Mackenzie,A. singled to left field (2-2 KKBB). | 1 | 3 |
| Mackenzie,A. stole second. | 1 | 3 |
| Madron, B. struck out swinging (1-2 BKKS). | 1 | 3 |
| Harris, D. doubled to left center, RBI (0-2 KF); Mackenzie,A. scored. | 1 | 4 |
| Clark, W. flied out to ss (0-1 K). | 1 | 4 |
| Carmichael,E grounded out to 3b (2-2 FFBB). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Erbe, J flied out to rf (3-2 KBBFFB). | 1 | 4 |
| Volpe, J. struck out swinging (3-2 KBBSBS). | 1 | 4 |
| Shaw, S. grounded out to 2b (0-2 FF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Muniz, D. walked (3-2 BBKBSB). | 1 | 4 |
| Muniz, D. out at second c to ss, caught stealing. | 1 | 4 |
| Nicklaus, J. struck out swinging (2-2 BSKBS). | 1 | 4 |
| Pettis, K. popped up to ss (1-1 FB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Pierce, C. to p for Carsten, W.. | 1 | 4 |
| Bardatsos, S flied out to cf (2-1 KBB). | 1 | 4 |
| O'Donnell, B popped up to lf to left center (0-0). | 1 | 4 |
| Lesch, L. struck out looking (3-2 BBKFBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Spikerman,J. singled to second base (3-2 KBKFBBF). | 1 | 4 |
| Spikerman,J. stole second. | 1 | 4 |
| Spikerman,J. stole third. | 1 | 4 |
| Mackenzie,A. singled to left center, RBI (3-2 BSBSFB); Spikerman,J. scored. | 1 | 5 |
| Mackenzie,A. stole second. | 1 | 5 |
| Madron, B. walked (3-1 BBSBB). | 1 | 5 |
| Madron, B. stole second; Mackenzie,A. stole third. | 1 | 5 |
| Harris, D. flied out to cf, SF, RBI (0-1 K); Mackenzie,A. scored. | 1 | 6 |
| Clark, W. flied out to lf (0-0). | 1 | 6 |
| Carmichael,E tripled to right center, RBI (0-1 F); Madron, B. scored. | 1 | 7 |
| Muniz, D. popped up to lf (1-2 BFFF). | 1 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Skettini, B. grounded out to ss (0-0). | 1 | 7 |
| Winsett, J. grounded out to 3b (0-2 KF). | 1 | 7 |
| Sica, R. grounded out to ss (3-1 KBBB). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Gallagher, W to p for Poliey, C.. | 1 | 7 |
| Nicklaus, J. struck out looking (3-2 KBBSBK). | 1 | 7 |
| Pettis, K. flied out to lf down the lf line (1-0 B). | 1 | 7 |
| Spikerman,J. flied out to lf (2-0 BB). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Erbe, J flied out to rf (1-0 B). | 1 | 7 |
| Volpe, J. struck out swinging (2-2 KBFBFFS). | 1 | 7 |
| Shaw, S. flied out to lf down the lf line (0-0). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Labrusciano, to 2b for Volpe, J.. | 1 | 7 |
| Paskell, A. to cf for Sica, R.. | 1 | 7 |
| Mackenzie,A. grounded out to 2b (0-1 K). | 1 | 7 |
| Madron, B. lined out to ss (0-0). | 1 | 7 |
| Harris, D. walked (3-0 BBBB). | 1 | 7 |
| Harris, D. out at second c to ss, caught stealing. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Bardatsos, S struck out looking (2-2 FBBFK). | 1 | 7 |
| O'Donnell, B grounded out to ss (2-1 KBB). | 1 | 7 |
| Lesch, L. singled up the middle (0-0). | 1 | 7 |
| Skettini, B. singled to shortstop (1-0 B); Lesch, L. advanced to second. | 1 | 7 |
| Winsett, J. singled up the middle, RBI (1-1 BK); Skettini, B. advanced to second; Lesch, L. scored. | 2 | 7 |
| Paskell, A. popped up to ss (0-0). | 2 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Volpe, J. struck out looking (0-2 FKK). | 0 | 0 |
| Shaw, S. flied out to cf (1-0 B). | 0 | 0 |
| Bardatsos, S grounded out to 2b (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Spikerman,J. flied out to rf (3-2 KFBBB). | 0 | 0 |
| Mackenzie,A. singled through the left side (1-1 KB). | 0 | 0 |
| Madron, B. walked (3-1 BBBKB); Mackenzie,A. advanced to second. | 0 | 0 |
| Harris, D. grounded out to ss (3-2 BBBKK); Madron, B. advanced to second; Mackenzie,A. advanced to third. | 0 | 0 |
| Clark, W. walked (3-1 BBKBB). | 0 | 0 |
| Carmichael,E flied out to lf (3-2 FBBFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| O'Donnell, B popped up to 1b (2-1 BSB). | 0 | 0 |
| Lesch, L. struck out swinging, reached first on a wild pitch (3-2 BKFFFFBBS). | 0 | 0 |
| Skettini, B. reached on a fielder's choice (2-2 BBKK); Lesch, L. advanced to second on a throwing error by 1b. | 0 | 0 |
| Winsett, J. fouled out to c (0-0). | 0 | 0 |
| Sica, R. flied out to cf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Muniz, D. grounded out to ss (1-2 KBK). | 0 | 0 |
| Nicklaus, J. struck out swinging (0-2 FFS). | 0 | 0 |
| Pettis, K. walked (3-2 BKBFBB). | 0 | 0 |
| Pettis, K. advanced to second on a wild pitch. | 0 | 0 |
| Spikerman,J. lined out to cf (3-2 FKFBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Erbe, J doubled to left center (1-0 B). | 0 | 0 |
| Volpe, J. flied out to cf (2-1 BBK); Erbe, J advanced to third. | 0 | 0 |
| Shaw, S. singled to shortstop, RBI (2-2 SBSB); Erbe, J scored. | 1 | 0 |
| Shaw, S. advanced to second on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| Bardatsos, S struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 0 |
| O'Donnell, B fouled out to 2b (1-2 BSS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Mackenzie,A. singled up the middle (1-1 BK). | 1 | 0 |
| Madron, B. walked (3-1 KBBBB); Mackenzie,A. advanced to second. | 1 | 0 |
| Harris, D. singled, bunt (0-1 K); Madron, B. advanced to second; Mackenzie,A. advanced to third. | 1 | 0 |
| Clark, W. grounded out to 3b, RBI (1-2 SBS); Harris, D. advanced to second; Madron, B. advanced to third; Mackenzie,A. scored. | 1 | 1 |
| Carmichael,E singled up the middle, 2 RBI (1-0 B); Harris, D. scored; Madron, B. scored. | 1 | 3 |
| Carmichael,E stole second. | 1 | 3 |
| Muniz, D. flied out to rf (2-2 BKKB); Carmichael,E advanced to third. | 1 | 3 |
| Nicklaus, J. hit by pitch (0-2 KF). | 1 | 3 |
| Poliey, C. to p for Doelling, F.. | 1 | 3 |
| Nicklaus, J. stole second. | 1 | 3 |
| Pettis, K. hit by pitch (3-1 BBBK). | 1 | 3 |
| Spikerman,J. flied out to cf to right center (2-2 BBKF). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Lesch, L. walked (3-2 BSBFBFB). | 1 | 3 |
| Skettini, B. singled to right field (0-0); Lesch, L. advanced to second. | 1 | 3 |
| Winsett, J. grounded into double play 2b to ss to 1b (2-2 KFFBB); Skettini, B. out on the play; Lesch, L. advanced to third. | 1 | 3 |
| Sica, R. popped up to 1b (1-1 SB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Mackenzie,A. singled to left field (2-2 KKBB). | 1 | 3 |
| Mackenzie,A. stole second. | 1 | 3 |
| Madron, B. struck out swinging (1-2 BKKS). | 1 | 3 |
| Harris, D. doubled to left center, RBI (0-2 KF); Mackenzie,A. scored. | 1 | 4 |
| Clark, W. flied out to ss (0-1 K). | 1 | 4 |
| Carmichael,E grounded out to 3b (2-2 FFBB). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Erbe, J flied out to rf (3-2 KBBFFB). | 1 | 4 |
| Volpe, J. struck out swinging (3-2 KBBSBS). | 1 | 4 |
| Shaw, S. grounded out to 2b (0-2 FF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Muniz, D. walked (3-2 BBKBSB). | 1 | 4 |
| Muniz, D. out at second c to ss, caught stealing. | 1 | 4 |
| Nicklaus, J. struck out swinging (2-2 BSKBS). | 1 | 4 |
| Pettis, K. popped up to ss (1-1 FB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Pierce, C. to p for Carsten, W.. | 1 | 4 |
| Bardatsos, S flied out to cf (2-1 KBB). | 1 | 4 |
| O'Donnell, B popped up to lf to left center (0-0). | 1 | 4 |
| Lesch, L. struck out looking (3-2 BBKFBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Spikerman,J. singled to second base (3-2 KBKFBBF). | 1 | 4 |
| Spikerman,J. stole second. | 1 | 4 |
| Spikerman,J. stole third. | 1 | 4 |
| Mackenzie,A. singled to left center, RBI (3-2 BSBSFB); Spikerman,J. scored. | 1 | 5 |
| Mackenzie,A. stole second. | 1 | 5 |
| Madron, B. walked (3-1 BBSBB). | 1 | 5 |
| Madron, B. stole second; Mackenzie,A. stole third. | 1 | 5 |
| Harris, D. flied out to cf, SF, RBI (0-1 K); Mackenzie,A. scored. | 1 | 6 |
| Clark, W. flied out to lf (0-0). | 1 | 6 |
| Carmichael,E tripled to right center, RBI (0-1 F); Madron, B. scored. | 1 | 7 |
| Muniz, D. popped up to lf (1-2 BFFF). | 1 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Skettini, B. grounded out to ss (0-0). | 1 | 7 |
| Winsett, J. grounded out to 3b (0-2 KF). | 1 | 7 |
| Sica, R. grounded out to ss (3-1 KBBB). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Gallagher, W to p for Poliey, C.. | 1 | 7 |
| Nicklaus, J. struck out looking (3-2 KBBSBK). | 1 | 7 |
| Pettis, K. flied out to lf down the lf line (1-0 B). | 1 | 7 |
| Spikerman,J. flied out to lf (2-0 BB). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Erbe, J flied out to rf (1-0 B). | 1 | 7 |
| Volpe, J. struck out swinging (2-2 KBFBFFS). | 1 | 7 |
| Shaw, S. flied out to lf down the lf line (0-0). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Labrusciano, to 2b for Volpe, J.. | 1 | 7 |
| Paskell, A. to cf for Sica, R.. | 1 | 7 |
| Mackenzie,A. grounded out to 2b (0-1 K). | 1 | 7 |
| Madron, B. lined out to ss (0-0). | 1 | 7 |
| Harris, D. walked (3-0 BBBB). | 1 | 7 |
| Harris, D. out at second c to ss, caught stealing. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Bardatsos, S struck out looking (2-2 FBBFK). | 1 | 7 |
| O'Donnell, B grounded out to ss (2-1 KBB). | 1 | 7 |
| Lesch, L. singled up the middle (0-0). | 1 | 7 |
| Skettini, B. singled to shortstop (1-0 B); Lesch, L. advanced to second. | 1 | 7 |
| Winsett, J. singled up the middle, RBI (1-1 BK); Skettini, B. advanced to second; Lesch, L. scored. | 2 | 7 |
| Paskell, A. popped up to ss (0-0). | 2 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Volpe, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | Labrusciano, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Shaw, Scott | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Bardatsos, Socrates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | O'donnell, Brendan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Lesch, Luke | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| C | Skettini, Brian | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | Winsett, Jack | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| CF | Sica, Richie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Paskell, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Erbe, Jordan | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| P | Doelling, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Poliey, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gallagher, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 24 | 7 |

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 7 | 9 | 7 | 1 | 1 | 0 | 7 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
| 2 | Runs | 7 |
| 6 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 7 |
| 1 | Walks (BB) | 7 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 6 |
| 7 | Runs | 2 |
| 7 | Earned Runs | 2 |
| 7 | Walks | 1 |
| 4 | Strikeouts | 7 |
| 40 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .947 |
| 0 | Double Plays | 1 |
