Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Rider
4-1


Oklahoma
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 1 |
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Win: Sachais, A. (2-1)Loss: Campbell, Carter (0-1)Save: Kirwin, D. (2)
Team | RIDER | OU |
|---|---|---|
![]() Spikerman,J. grounded out to 1b unassisted, RBI (2-2 KBFFB); Carmichael,E scored. | 0 | 1 |
![]() Skettini, B. singled through the right side, advanced to second on the throw, 2 RBI (2-1 BFB); Lesch, L. scored; O'Donnell, B scored. | 2 | 1 |
![]() Winsett, J. singled to center field, RBI (2-2 BSBK); Skettini, B. scored. | 3 | 1 |
![]() Mackenzie,A. singled up the middle, RBI (1-2 BFK); Pettis, K. scored. | 3 | 2 |
![]() Madron, B. singled up the middle, RBI (3-2 BBKFBFF); Mackenzie,A. scored. | 3 | 3 |
![]() Volpe, J. singled up the middle, RBI (1-1 SB); Sica, R. scored. | 4 | 3 |
![]() Lesch, L. singled up the middle, RBI (0-0); O'Donnell, B advanced to third; Bardatsos, S scored. | 5 | 3 |
![]() Winsett, J. reached on a fielder's choice, RBI (3-2 BFBKB); Skettini, B. out at second ss to 2b; Lesch, L. advanced to third; O'Donnell, B scored. | 6 | 3 |

Volpe, John | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, Scott | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bardatsos, Socrates | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
O'donnell, Brendan | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lesch, Luke | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Skettini, Brian | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Winsett, Jack | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Sica, Richie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Erbe, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heine, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aiello, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachais, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirwin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 4 | 5 |

![]() | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 3 | 7 | 0 | 10 | 13 |

Heine, D. | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 92 |
Aiello, C. | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Sachais, A. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Kirwin, D. | 2.2 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 1 | 72 |
| Totals | 11 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 36 | 44 | 8 | 7 | 197 |

![]() | 5.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 5 | 96 |
![]() | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 1 | 33 |
![]() | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 9 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 9 | 6 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 35 | 38 | 14 | 8 | 157 |
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Volpe, J. flied out to lf to left center (3-2 KBBBKF). | 0 | 0 |
| Shaw, S. flied out to cf to right center (3-1 KBBB). | 0 | 0 |
| Bardatsos, S popped up to 2b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Spikerman,J. grounded out to 2b (0-1 F). | 0 | 0 |
| Mackenzie,A. singled through the right side (2-0 BB). | 0 | 0 |
| Mackenzie,A. stole second. | 0 | 0 |
| Madron, B. grounded out to 2b (3-2 BKBSFB); Mackenzie,A. advanced to third. | 0 | 0 |
| Harris, D. struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| O'Donnell, B struck out swinging (2-2 SBBFS). | 0 | 0 |
| Lesch, L. grounded out to ss (1-2 KBSFF). | 0 | 0 |
| Skettini, B. singled to left center (1-1 KB). | 0 | 0 |
| Winsett, J. flied out to rf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Nicklaus, J. to 2b for Clark, W.. | 0 | 0 |
| Clark, W. to 3b for Nicklaus, J.. | 0 | 0 |
| Nicklaus, J. flied out to cf (2-2 BKKB). | 0 | 0 |
| Clark, W. grounded out to 2b (2-1 KBB). | 0 | 0 |
| GarzaGongora flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Sica, R. grounded out to 2b (1-2 FFB). | 0 | 0 |
| Erbe, J flied out to lf (1-0 B). | 0 | 0 |
| Volpe, J. grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Carmichael,E doubled down the rf line (2-2 KBBF). | 0 | 0 |
| Pettis, K. out at first p to 2b, SAC, bunt (2-0 BB); Carmichael,E advanced to third. | 0 | 0 |
| Spikerman,J. grounded out to 1b unassisted, RBI (2-2 KBFFB); Carmichael,E scored. | 0 | 1 |
| Mackenzie,A. singled to right field (2-2 KBSFB). | 0 | 1 |
| Madron, B. walked (3-1 BBKBB); Mackenzie,A. advanced to second. | 0 | 1 |
| Harris, D. flied out to lf (2-2 FBBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Shaw, S. flied out to lf (2-2 KBFBFF). | 0 | 1 |
| Bardatsos, S flied out to cf (0-1 K). | 0 | 1 |
| O'Donnell, B singled to right field (1-0 B). | 0 | 1 |
| Lesch, L. singled to right field, advanced to second on the throw (2-1 BFB); O'Donnell, B advanced to third. | 0 | 1 |
| Skettini, B. singled through the right side, advanced to second on the throw, 2 RBI (2-1 BFB); Lesch, L. scored; O'Donnell, B scored. | 2 | 1 |
| Winsett, J. singled to center field, RBI (2-2 BSBK); Skettini, B. scored. | 3 | 1 |
| Sica, R. flied out to rf (0-1 K). | 3 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Nicklaus, J. struck out swinging (2-2 KBBKS). | 3 | 1 |
| Clark, W. flied out to cf to right center (1-2 KSFBF). | 3 | 1 |
| GarzaGongora flied out to rf (2-1 KBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Erbe, J flied out to lf (1-2 BKK). | 3 | 1 |
| Volpe, J. out at first 1b to p (2-2 BFKB). | 3 | 1 |
| Shaw, S. grounded out to ss (1-2 BSK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Carmichael,E flied out to cf (1-1 BK). | 3 | 1 |
| Pettis, K. singled to right field (1-1 KB). | 3 | 1 |
| Spikerman,J. flied out to lf (0-0). | 3 | 1 |
| Pettis, K. stole second. | 3 | 1 |
| Mackenzie,A. singled up the middle, RBI (1-2 BFK); Pettis, K. scored. | 3 | 2 |
| Mackenzie,A. stole second. | 3 | 2 |
| Madron, B. singled up the middle, RBI (3-2 BBKFBFF); Mackenzie,A. scored. | 3 | 3 |
| Harris, D. grounded out to 3b (0-0). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Bardatsos, S walked (3-2 SKBBBFB). | 3 | 3 |
| O'Donnell, B flied out to rf (2-2 BFBF). | 3 | 3 |
| Campbell, C. to p for Davis, K.. | 3 | 3 |
| Lesch, L. popped up to ss to left field (0-2 KF). | 3 | 3 |
| Skettini, B. flied out to rf (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Aiello, C. to p for Heine, D.. | 3 | 3 |
| Nicklaus, J. struck out looking (2-2 BKBKFK). | 3 | 3 |
| Clark, W. reached on an error by ss (1-2 BKF). | 3 | 3 |
| Muniz, D. to dh for GarzaGongora. | 3 | 3 |
| Muniz, D. walked (3-0 BBBB); Clark, W. advanced to second. | 3 | 3 |
| Carmichael,E singled to right field, advanced to second on the throw (0-1 F); Muniz, D. advanced to third; Clark, W. advanced to third, out at home rf to c. | 3 | 3 |
| Pettis, K. walked (3-2 KBBBKB). | 3 | 3 |
| Sachais, A. to p for Aiello, C.. | 3 | 3 |
| Spikerman,J. struck out swinging (1-2 KKFBS). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Winsett, J. grounded out to 3b (2-2 KBKBFF). | 3 | 3 |
| Sica, R. singled through the left side (2-1 BBK). | 3 | 3 |
| Erbe, J fouled out to 1b (0-0). | 3 | 3 |
| Sica, R. advanced to second on a balk. | 3 | 3 |
| Volpe, J. singled up the middle, RBI (1-1 SB); Sica, R. scored. | 4 | 3 |
| Volpe, J. out at second c to ss, caught stealing. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Mackenzie,A. flied out to lf (1-0 B). | 4 | 3 |
| Madron, B. singled to right field (2-1 SBB). | 4 | 3 |
| Kirwin, D. to p for Sachais, A.. | 4 | 3 |
| Harris, D. struck out swinging (1-2 KSBS). | 4 | 3 |
| Nicklaus, J. walked (3-0 BBBB); Madron, B. advanced to second. | 4 | 3 |
| Clark, W. walked (3-1 BBBKB); Nicklaus, J. advanced to second; Madron, B. advanced to third. | 4 | 3 |
| Muniz, D. struck out looking (1-2 KBKK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Shaw, S. struck out swinging (1-2 BKFS). | 4 | 3 |
| Bardatsos, S singled to left center (2-2 BKKFB). | 4 | 3 |
| Calhoun, A. to p for Campbell, C.. | 4 | 3 |
| Bardatsos, S advanced to second on a wild pitch. | 4 | 3 |
| O'Donnell, B walked (3-2 BKBSBB). | 4 | 3 |
| Lesch, L. singled up the middle, RBI (0-0); O'Donnell, B advanced to third; Bardatsos, S scored. | 5 | 3 |
| Hitt, J. to p for Calhoun, A.. | 5 | 3 |
| Skettini, B. hit by pitch (0-0); Lesch, L. advanced to second. | 5 | 3 |
| Winsett, J. reached on a fielder's choice, RBI (3-2 BFBKB); Skettini, B. out at second ss to 2b; Lesch, L. advanced to third; O'Donnell, B scored. | 6 | 3 |
| Sica, R. grounded out to 2b (1-0 B). | 6 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Carmichael,E struck out swinging (2-2 BKFFBS). | 6 | 3 |
| Pettis, K. struck out looking (3-2 BKBFBFFFFK). | 6 | 3 |
| Spikerman,J. walked (3-2 BKKBBFFB). | 6 | 3 |
| Mackenzie,A. singled through the right side (3-1 KBBB); Spikerman,J. advanced to second. | 6 | 3 |
| Mackenzie,A. out at first p to 1b, picked off. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Sundloff, C. to p for Hitt, J.. | 6 | 3 |
| Erbe, J flied out to lf (1-0 B). | 6 | 3 |
| Volpe, J. struck out looking (1-2 KBKFK). | 6 | 3 |
| Shaw, S. struck out looking (2-2 SKBBK). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Madron, B. walked (3-1 BBFBB). | 6 | 3 |
| Harris, D. struck out looking (0-2 KFFK). | 6 | 3 |
| Nicklaus, J. struck out looking (2-2 KSBBK). | 6 | 3 |
| Clark, W. singled through the right side (2-0 BB); Madron, B. advanced to second. | 6 | 3 |
| Muniz, D. singled (0-1 K); Clark, W. advanced to second; Madron, B. advanced to third. | 6 | 3 |
| Engskov, P. pinch ran for Muniz, D.. | 6 | 3 |
| Carmichael,E reached on a fielder's choice (2-1 FBB); Engskov, P. out at second ss to 2b. | 6 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Volpe, J. flied out to lf to left center (3-2 KBBBKF). | 0 | 0 |
| Shaw, S. flied out to cf to right center (3-1 KBBB). | 0 | 0 |
| Bardatsos, S popped up to 2b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Spikerman,J. grounded out to 2b (0-1 F). | 0 | 0 |
| Mackenzie,A. singled through the right side (2-0 BB). | 0 | 0 |
| Mackenzie,A. stole second. | 0 | 0 |
| Madron, B. grounded out to 2b (3-2 BKBSFB); Mackenzie,A. advanced to third. | 0 | 0 |
| Harris, D. struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| O'Donnell, B struck out swinging (2-2 SBBFS). | 0 | 0 |
| Lesch, L. grounded out to ss (1-2 KBSFF). | 0 | 0 |
| Skettini, B. singled to left center (1-1 KB). | 0 | 0 |
| Winsett, J. flied out to rf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Nicklaus, J. to 2b for Clark, W.. | 0 | 0 |
| Clark, W. to 3b for Nicklaus, J.. | 0 | 0 |
| Nicklaus, J. flied out to cf (2-2 BKKB). | 0 | 0 |
| Clark, W. grounded out to 2b (2-1 KBB). | 0 | 0 |
| GarzaGongora flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Sica, R. grounded out to 2b (1-2 FFB). | 0 | 0 |
| Erbe, J flied out to lf (1-0 B). | 0 | 0 |
| Volpe, J. grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Carmichael,E doubled down the rf line (2-2 KBBF). | 0 | 0 |
| Pettis, K. out at first p to 2b, SAC, bunt (2-0 BB); Carmichael,E advanced to third. | 0 | 0 |
| Spikerman,J. grounded out to 1b unassisted, RBI (2-2 KBFFB); Carmichael,E scored. | 0 | 1 |
| Mackenzie,A. singled to right field (2-2 KBSFB). | 0 | 1 |
| Madron, B. walked (3-1 BBKBB); Mackenzie,A. advanced to second. | 0 | 1 |
| Harris, D. flied out to lf (2-2 FBBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Shaw, S. flied out to lf (2-2 KBFBFF). | 0 | 1 |
| Bardatsos, S flied out to cf (0-1 K). | 0 | 1 |
| O'Donnell, B singled to right field (1-0 B). | 0 | 1 |
| Lesch, L. singled to right field, advanced to second on the throw (2-1 BFB); O'Donnell, B advanced to third. | 0 | 1 |
| Skettini, B. singled through the right side, advanced to second on the throw, 2 RBI (2-1 BFB); Lesch, L. scored; O'Donnell, B scored. | 2 | 1 |
| Winsett, J. singled to center field, RBI (2-2 BSBK); Skettini, B. scored. | 3 | 1 |
| Sica, R. flied out to rf (0-1 K). | 3 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Nicklaus, J. struck out swinging (2-2 KBBKS). | 3 | 1 |
| Clark, W. flied out to cf to right center (1-2 KSFBF). | 3 | 1 |
| GarzaGongora flied out to rf (2-1 KBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Erbe, J flied out to lf (1-2 BKK). | 3 | 1 |
| Volpe, J. out at first 1b to p (2-2 BFKB). | 3 | 1 |
| Shaw, S. grounded out to ss (1-2 BSK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Carmichael,E flied out to cf (1-1 BK). | 3 | 1 |
| Pettis, K. singled to right field (1-1 KB). | 3 | 1 |
| Spikerman,J. flied out to lf (0-0). | 3 | 1 |
| Pettis, K. stole second. | 3 | 1 |
| Mackenzie,A. singled up the middle, RBI (1-2 BFK); Pettis, K. scored. | 3 | 2 |
| Mackenzie,A. stole second. | 3 | 2 |
| Madron, B. singled up the middle, RBI (3-2 BBKFBFF); Mackenzie,A. scored. | 3 | 3 |
| Harris, D. grounded out to 3b (0-0). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Bardatsos, S walked (3-2 SKBBBFB). | 3 | 3 |
| O'Donnell, B flied out to rf (2-2 BFBF). | 3 | 3 |
| Campbell, C. to p for Davis, K.. | 3 | 3 |
| Lesch, L. popped up to ss to left field (0-2 KF). | 3 | 3 |
| Skettini, B. flied out to rf (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Aiello, C. to p for Heine, D.. | 3 | 3 |
| Nicklaus, J. struck out looking (2-2 BKBKFK). | 3 | 3 |
| Clark, W. reached on an error by ss (1-2 BKF). | 3 | 3 |
| Muniz, D. to dh for GarzaGongora. | 3 | 3 |
| Muniz, D. walked (3-0 BBBB); Clark, W. advanced to second. | 3 | 3 |
| Carmichael,E singled to right field, advanced to second on the throw (0-1 F); Muniz, D. advanced to third; Clark, W. advanced to third, out at home rf to c. | 3 | 3 |
| Pettis, K. walked (3-2 KBBBKB). | 3 | 3 |
| Sachais, A. to p for Aiello, C.. | 3 | 3 |
| Spikerman,J. struck out swinging (1-2 KKFBS). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Winsett, J. grounded out to 3b (2-2 KBKBFF). | 3 | 3 |
| Sica, R. singled through the left side (2-1 BBK). | 3 | 3 |
| Erbe, J fouled out to 1b (0-0). | 3 | 3 |
| Sica, R. advanced to second on a balk. | 3 | 3 |
| Volpe, J. singled up the middle, RBI (1-1 SB); Sica, R. scored. | 4 | 3 |
| Volpe, J. out at second c to ss, caught stealing. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Mackenzie,A. flied out to lf (1-0 B). | 4 | 3 |
| Madron, B. singled to right field (2-1 SBB). | 4 | 3 |
| Kirwin, D. to p for Sachais, A.. | 4 | 3 |
| Harris, D. struck out swinging (1-2 KSBS). | 4 | 3 |
| Nicklaus, J. walked (3-0 BBBB); Madron, B. advanced to second. | 4 | 3 |
| Clark, W. walked (3-1 BBBKB); Nicklaus, J. advanced to second; Madron, B. advanced to third. | 4 | 3 |
| Muniz, D. struck out looking (1-2 KBKK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Shaw, S. struck out swinging (1-2 BKFS). | 4 | 3 |
| Bardatsos, S singled to left center (2-2 BKKFB). | 4 | 3 |
| Calhoun, A. to p for Campbell, C.. | 4 | 3 |
| Bardatsos, S advanced to second on a wild pitch. | 4 | 3 |
| O'Donnell, B walked (3-2 BKBSBB). | 4 | 3 |
| Lesch, L. singled up the middle, RBI (0-0); O'Donnell, B advanced to third; Bardatsos, S scored. | 5 | 3 |
| Hitt, J. to p for Calhoun, A.. | 5 | 3 |
| Skettini, B. hit by pitch (0-0); Lesch, L. advanced to second. | 5 | 3 |
| Winsett, J. reached on a fielder's choice, RBI (3-2 BFBKB); Skettini, B. out at second ss to 2b; Lesch, L. advanced to third; O'Donnell, B scored. | 6 | 3 |
| Sica, R. grounded out to 2b (1-0 B). | 6 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Carmichael,E struck out swinging (2-2 BKFFBS). | 6 | 3 |
| Pettis, K. struck out looking (3-2 BKBFBFFFFK). | 6 | 3 |
| Spikerman,J. walked (3-2 BKKBBFFB). | 6 | 3 |
| Mackenzie,A. singled through the right side (3-1 KBBB); Spikerman,J. advanced to second. | 6 | 3 |
| Mackenzie,A. out at first p to 1b, picked off. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider


Oklahoma

| Plays | RIDER | OU |
|---|---|---|
| Sundloff, C. to p for Hitt, J.. | 6 | 3 |
| Erbe, J flied out to lf (1-0 B). | 6 | 3 |
| Volpe, J. struck out looking (1-2 KBKFK). | 6 | 3 |
| Shaw, S. struck out looking (2-2 SKBBK). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | OU |
|---|---|---|
| Madron, B. walked (3-1 BBFBB). | 6 | 3 |
| Harris, D. struck out looking (0-2 KFFK). | 6 | 3 |
| Nicklaus, J. struck out looking (2-2 KSBBK). | 6 | 3 |
| Clark, W. singled through the right side (2-0 BB); Madron, B. advanced to second. | 6 | 3 |
| Muniz, D. singled (0-1 K); Clark, W. advanced to second; Madron, B. advanced to third. | 6 | 3 |
| Engskov, P. pinch ran for Muniz, D.. | 6 | 3 |
| Carmichael,E reached on a fielder's choice (2-1 FBB); Engskov, P. out at second ss to 2b. | 6 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| 2B | Volpe, John | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| LF | Shaw, Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | Bardatsos, Socrates | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | O'donnell, Brendan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Lesch, Luke | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Skettini, Brian | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | Winsett, Jack | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Sica, Richie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Erbe, Jordan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Heine, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Aiello, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sachais, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kirwin, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
