Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Oklahoma
31-26


Oklahoma State
39-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 3 |
![]() | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | X | 8 | 8 | 0 |
Win: Abram, Ben (8-2)Loss: Carsten, Will (1-3)
Team | OU | OSU |
|---|---|---|
![]() Mendham homered to left field, 3 RBI (1-1 SB); Brueggemann scored; Schubart scored. | 0 | 3 |
![]() Riggio singled to center field, RBI (0-0); Ehrhard advanced to third; Brown, M. scored. | 0 | 4 |
![]() Benge, C. flied out to lf, SAC, RBI (2-0 BB); Ehrhard scored. | 0 | 5 |
![]() Spikerman,J. hit by pitch, RBI (0-0); GarzaGongora advanced to second; Clark, W. advanced to third; Nicklaus, J. scored. | 1 | 5 |
![]() Riggio flied out to lf, SAC, RBI (0-1 S); McLean scored. | 1 | 6 |
![]() Spikerman,J. singled through the left side, RBI (2-1 BKB); GarzaGongora advanced to second; Clark, W. advanced to third; Nicklaus, J. scored. | 2 | 6 |
![]() Pettis, K. grounded out to ss, RBI (1-2 KBK); Spikerman,J. advanced to second; GarzaGongora advanced to third; Clark, W. scored. | 3 | 6 |
![]() Mendham singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Wulfert scored, unearned; Schubart scored. | 3 | 8 |

![]() | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 2 | 0 | 7 | 10 |

Ehrhard, Zach | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riggio, Roc | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Benge, Carson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Adkison, Chase | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schubart, Nolan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Crull, Jaxson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wulfert, Tyler | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Brueggemann, Colin | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   McLean, Nolan | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mendham, David | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Brown, Marcus | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 6 | 0 | 6 | 10 |

![]() | 1.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 37 |
![]() | 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 4 | 3 | 56 |
![]() | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
![]() | 3.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 55 |
| Totals | 8 | 8 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 32 | 42 | 11 | 7 | 167 |

Abram, Ben | 6.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 22 | 24 | 8 | 5 | 65 |
Blake, Drew | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Root, Bayden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 20 |
Davis, Gabe | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
| Totals | 10 | 3 | 3 | 2 | 7 | 0 | 0 | 4 | 0 | 34 | 40 | 9 | 8 | 126 |
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 FFBFBS). | 0 | 0 |
| Pettis, K. popped up to 1b (1-0 B). | 0 | 0 |
| Madron, B. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Ehrhard reached on an error by ss (1-0 B). | 0 | 0 |
| Riggio flied out to lf (2-2 BKSB). | 0 | 0 |
| Ehrhard stole second. | 0 | 0 |
| Benge, C. grounded out to 3b (2-1 BBF). | 0 | 0 |
| Adkison flied out to lf (2-2 BFSB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Harris, D. singled through the left side (0-0). | 0 | 0 |
| Mackenzie,A. flied out to lf (1-1 SB). | 0 | 0 |
| Carmichael,E flied out to rf (0-1 F). | 0 | 0 |
| Nicklaus, J. struck out swinging (1-2 KBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Schubart walked (3-0 BBBB). | 0 | 0 |
| Wulfert popped up to 3b (3-2 BKFBFFB). | 0 | 0 |
| Brueggemann singled through the right side (2-2 KSBB); Schubart advanced to second. | 0 | 0 |
| Mendham homered to left field, 3 RBI (1-1 SB); Brueggemann scored; Schubart scored. | 0 | 3 |
| Brown, M. hit by pitch (0-0). | 0 | 3 |
| Lodes, J. to p for Carsten, W.. | 0 | 3 |
| Brown, M. advanced to second on a wild pitch. | 0 | 3 |
| Ehrhard walked (3-2 KBKBBBF). | 0 | 3 |
| Riggio singled to center field, RBI (0-0); Ehrhard advanced to third; Brown, M. scored. | 0 | 4 |
| Benge, C. flied out to lf, SAC, RBI (2-0 BB); Ehrhard scored. | 0 | 5 |
| Adkison reached on a fielder's choice (1-1 BK); Riggio out at second 2b to ss. | 0 | 5 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Clark, W. grounded out to 2b (1-2 KFB). | 0 | 5 |
| GarzaGongora singled to center field, advanced to second (3-2 KKBBBF). | 0 | 5 |
| Spikerman,J. flied out to rf (0-2 KK); GarzaGongora advanced to third. | 0 | 5 |
| Pettis, K. struck out swinging (3-2 KBKBBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Schubart struck out swinging (1-2 BKKS). | 0 | 5 |
| Wulfert flied out to rf (0-2 SF). | 0 | 5 |
| Brueggemann grounded out to 3b (2-2 KKBBF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Madron, B. flied out to lf (2-2 KBFB). | 0 | 5 |
| Harris, D. flied out to lf (1-0 B). | 0 | 5 |
| Mackenzie,A. grounded out to p (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Mendham lined out to 2b (1-2 KFB). | 0 | 5 |
| Brown, M. grounded out to 1b unassisted (2-2 KBBSF). | 0 | 5 |
| Ehrhard flied out to rf (3-2 BBBKK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Carmichael,E singled to pitcher (2-2 KFBB). | 0 | 5 |
| Nicklaus, J. singled to left field (0-1 K); Carmichael,E advanced to second. | 0 | 5 |
| Clark, W. reached on a fielder's choice (0-1 K); Nicklaus, J. advanced to second; Carmichael,E out at third 3b unassisted. | 0 | 5 |
| GarzaGongora singled through the right side (0-0); Clark, W. advanced to second; Nicklaus, J. advanced to third. | 0 | 5 |
| Spikerman,J. hit by pitch, RBI (0-0); GarzaGongora advanced to second; Clark, W. advanced to third; Nicklaus, J. scored. | 1 | 5 |
| Pettis, K. hit into double play p to c to 1b (0-0); Clark, W. out on the play. | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Riggio walked (3-2 BKFBFBB). | 1 | 5 |
| Benge, C. hit by pitch (1-0 B); Riggio advanced to second. | 1 | 5 |
| Adkison struck out swinging (1-2 KBFS). | 1 | 5 |
| Hitt, J. to p for Lodes, J.. | 1 | 5 |
| Schubart flied out to lf (0-0). | 1 | 5 |
| Wulfert struck out swinging (1-2 KBFS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Madron, B. singled through the right side (0-0). | 1 | 5 |
| Harris, D. hit by pitch (0-1 F); Madron, B. advanced to second. | 1 | 5 |
| Mackenzie,A. flied out to cf (0-0). | 1 | 5 |
| Carmichael,E hit into double play ss to 2b to 1b (0-0); Harris, D. out on the play. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| McLean pinch hit for Brueggemann. | 1 | 5 |
| McLean walked (3-1 KBBBB). | 1 | 5 |
| Mendham singled through the left side (1-2 KFB); McLean advanced to second. | 1 | 5 |
| Brown, M. walked (3-1 BBFBB); Mendham advanced to second; McLean advanced to third. | 1 | 5 |
| Weber, A. to p for Hitt, J.. | 1 | 5 |
| Ehrhard struck out swinging (0-2 FKKS). | 1 | 5 |
| Riggio flied out to lf, SAC, RBI (0-1 S); McLean scored. | 1 | 6 |
| Benge, C. grounded out to 2b (0-0). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Blake to p for Abram. | 1 | 6 |
| Nicklaus, J. hit by pitch (3-0 BBBB). | 1 | 6 |
| Clark, W. walked (3-2 KKBBBB); Nicklaus, J. advanced to second. | 1 | 6 |
| Root to p for Blake. | 1 | 6 |
| GarzaGongora hit by pitch (1-2 BKF); Clark, W. advanced to second; Nicklaus, J. advanced to third. | 1 | 6 |
| Spikerman,J. singled through the left side, RBI (2-1 BKB); GarzaGongora advanced to second; Clark, W. advanced to third; Nicklaus, J. scored. | 2 | 6 |
| Pettis, K. grounded out to ss, RBI (1-2 KBK); Spikerman,J. advanced to second; GarzaGongora advanced to third; Clark, W. scored. | 3 | 6 |
| Madron, B. struck out swinging, out at first c to 1b (0-2 FKS). | 3 | 6 |
| Harris, D. struck out swinging (2-2 SBBSS). | 3 | 6 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| McLean to dh. | 3 | 6 |
| Adkison grounded out to ss (1-1 BK). | 3 | 6 |
| Schubart singled to right field (2-2 KBSB). | 3 | 6 |
| Wulfert singled through the left side (2-2 SFBBF); Schubart advanced to second. | 3 | 6 |
| Wulfert advanced to second on an error by c; Schubart advanced to third. | 3 | 6 |
| McLean struck out swinging (3-2 SSBBBFS). | 3 | 6 |
| Mendham singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Wulfert scored, unearned; Schubart scored. | 3 | 8 |
| Brown, M. flied out to cf (1-1 BF). | 3 | 8 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Davis, G. to p for Root. | 3 | 8 |
| Mackenzie,A. struck out looking (0-2 KKK). | 3 | 8 |
| Carmichael,E grounded out to 2b (2-2 SBFBF). | 3 | 8 |
| Nicklaus, J. walked (3-2 FBKBBB). | 3 | 8 |
| Clark, W. singled up the middle (0-0); Nicklaus, J. advanced to third. | 3 | 8 |
| GarzaGongora struck out swinging, out at first c to 1b (1-2 BFKS). | 3 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Ehrhard lined out to 2b (0-0). | 3 | 8 |
| Riggio walked (3-2 KFBBBB). | 3 | 8 |
| Benge, C. singled up the middle (0-2 KFFF); Riggio advanced to second. | 3 | 8 |
| Adkison reached on a fielder's choice (0-0); Benge, C. advanced to second; Riggio advanced to third on an error by 3b. | 3 | 8 |
| Crull pinch hit for Schubart. | 3 | 8 |
| Crull reached on a fielder's choice (2-2 BBKK); Adkison advanced to second; Benge, C. advanced to third; Riggio out at home 2b to c. | 3 | 8 |
| Wulfert struck out swinging (1-2 FFBS). | 3 | 8 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Crull to lf. | 3 | 8 |
| Spikerman,J. singled through the left side (2-2 KBBF). | 3 | 8 |
| Pettis, K. hit into double play ss to 2b to 1b (0-2 SF); Spikerman,J. out on the play. | 3 | 8 |
| Madron, B. singled to second base (0-1 S). | 3 | 8 |
| Harris, D. flied out to lf (0-0). | 3 | 8 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 FFBFBS). | 0 | 0 |
| Pettis, K. popped up to 1b (1-0 B). | 0 | 0 |
| Madron, B. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Ehrhard reached on an error by ss (1-0 B). | 0 | 0 |
| Riggio flied out to lf (2-2 BKSB). | 0 | 0 |
| Ehrhard stole second. | 0 | 0 |
| Benge, C. grounded out to 3b (2-1 BBF). | 0 | 0 |
| Adkison flied out to lf (2-2 BFSB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Harris, D. singled through the left side (0-0). | 0 | 0 |
| Mackenzie,A. flied out to lf (1-1 SB). | 0 | 0 |
| Carmichael,E flied out to rf (0-1 F). | 0 | 0 |
| Nicklaus, J. struck out swinging (1-2 KBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Schubart walked (3-0 BBBB). | 0 | 0 |
| Wulfert popped up to 3b (3-2 BKFBFFB). | 0 | 0 |
| Brueggemann singled through the right side (2-2 KSBB); Schubart advanced to second. | 0 | 0 |
| Mendham homered to left field, 3 RBI (1-1 SB); Brueggemann scored; Schubart scored. | 0 | 3 |
| Brown, M. hit by pitch (0-0). | 0 | 3 |
| Lodes, J. to p for Carsten, W.. | 0 | 3 |
| Brown, M. advanced to second on a wild pitch. | 0 | 3 |
| Ehrhard walked (3-2 KBKBBBF). | 0 | 3 |
| Riggio singled to center field, RBI (0-0); Ehrhard advanced to third; Brown, M. scored. | 0 | 4 |
| Benge, C. flied out to lf, SAC, RBI (2-0 BB); Ehrhard scored. | 0 | 5 |
| Adkison reached on a fielder's choice (1-1 BK); Riggio out at second 2b to ss. | 0 | 5 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Clark, W. grounded out to 2b (1-2 KFB). | 0 | 5 |
| GarzaGongora singled to center field, advanced to second (3-2 KKBBBF). | 0 | 5 |
| Spikerman,J. flied out to rf (0-2 KK); GarzaGongora advanced to third. | 0 | 5 |
| Pettis, K. struck out swinging (3-2 KBKBBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Schubart struck out swinging (1-2 BKKS). | 0 | 5 |
| Wulfert flied out to rf (0-2 SF). | 0 | 5 |
| Brueggemann grounded out to 3b (2-2 KKBBF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Madron, B. flied out to lf (2-2 KBFB). | 0 | 5 |
| Harris, D. flied out to lf (1-0 B). | 0 | 5 |
| Mackenzie,A. grounded out to p (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Mendham lined out to 2b (1-2 KFB). | 0 | 5 |
| Brown, M. grounded out to 1b unassisted (2-2 KBBSF). | 0 | 5 |
| Ehrhard flied out to rf (3-2 BBBKK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Carmichael,E singled to pitcher (2-2 KFBB). | 0 | 5 |
| Nicklaus, J. singled to left field (0-1 K); Carmichael,E advanced to second. | 0 | 5 |
| Clark, W. reached on a fielder's choice (0-1 K); Nicklaus, J. advanced to second; Carmichael,E out at third 3b unassisted. | 0 | 5 |
| GarzaGongora singled through the right side (0-0); Clark, W. advanced to second; Nicklaus, J. advanced to third. | 0 | 5 |
| Spikerman,J. hit by pitch, RBI (0-0); GarzaGongora advanced to second; Clark, W. advanced to third; Nicklaus, J. scored. | 1 | 5 |
| Pettis, K. hit into double play p to c to 1b (0-0); Clark, W. out on the play. | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Riggio walked (3-2 BKFBFBB). | 1 | 5 |
| Benge, C. hit by pitch (1-0 B); Riggio advanced to second. | 1 | 5 |
| Adkison struck out swinging (1-2 KBFS). | 1 | 5 |
| Hitt, J. to p for Lodes, J.. | 1 | 5 |
| Schubart flied out to lf (0-0). | 1 | 5 |
| Wulfert struck out swinging (1-2 KBFS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Madron, B. singled through the right side (0-0). | 1 | 5 |
| Harris, D. hit by pitch (0-1 F); Madron, B. advanced to second. | 1 | 5 |
| Mackenzie,A. flied out to cf (0-0). | 1 | 5 |
| Carmichael,E hit into double play ss to 2b to 1b (0-0); Harris, D. out on the play. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| McLean pinch hit for Brueggemann. | 1 | 5 |
| McLean walked (3-1 KBBBB). | 1 | 5 |
| Mendham singled through the left side (1-2 KFB); McLean advanced to second. | 1 | 5 |
| Brown, M. walked (3-1 BBFBB); Mendham advanced to second; McLean advanced to third. | 1 | 5 |
| Weber, A. to p for Hitt, J.. | 1 | 5 |
| Ehrhard struck out swinging (0-2 FKKS). | 1 | 5 |
| Riggio flied out to lf, SAC, RBI (0-1 S); McLean scored. | 1 | 6 |
| Benge, C. grounded out to 2b (0-0). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Blake to p for Abram. | 1 | 6 |
| Nicklaus, J. hit by pitch (3-0 BBBB). | 1 | 6 |
| Clark, W. walked (3-2 KKBBBB); Nicklaus, J. advanced to second. | 1 | 6 |
| Root to p for Blake. | 1 | 6 |
| GarzaGongora hit by pitch (1-2 BKF); Clark, W. advanced to second; Nicklaus, J. advanced to third. | 1 | 6 |
| Spikerman,J. singled through the left side, RBI (2-1 BKB); GarzaGongora advanced to second; Clark, W. advanced to third; Nicklaus, J. scored. | 2 | 6 |
| Pettis, K. grounded out to ss, RBI (1-2 KBK); Spikerman,J. advanced to second; GarzaGongora advanced to third; Clark, W. scored. | 3 | 6 |
| Madron, B. struck out swinging, out at first c to 1b (0-2 FKS). | 3 | 6 |
| Harris, D. struck out swinging (2-2 SBBSS). | 3 | 6 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| McLean to dh. | 3 | 6 |
| Adkison grounded out to ss (1-1 BK). | 3 | 6 |
| Schubart singled to right field (2-2 KBSB). | 3 | 6 |
| Wulfert singled through the left side (2-2 SFBBF); Schubart advanced to second. | 3 | 6 |
| Wulfert advanced to second on an error by c; Schubart advanced to third. | 3 | 6 |
| McLean struck out swinging (3-2 SSBBBFS). | 3 | 6 |
| Mendham singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Wulfert scored, unearned; Schubart scored. | 3 | 8 |
| Brown, M. flied out to cf (1-1 BF). | 3 | 8 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Davis, G. to p for Root. | 3 | 8 |
| Mackenzie,A. struck out looking (0-2 KKK). | 3 | 8 |
| Carmichael,E grounded out to 2b (2-2 SBFBF). | 3 | 8 |
| Nicklaus, J. walked (3-2 FBKBBB). | 3 | 8 |
| Clark, W. singled up the middle (0-0); Nicklaus, J. advanced to third. | 3 | 8 |
| GarzaGongora struck out swinging, out at first c to 1b (1-2 BFKS). | 3 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Ehrhard lined out to 2b (0-0). | 3 | 8 |
| Riggio walked (3-2 KFBBBB). | 3 | 8 |
| Benge, C. singled up the middle (0-2 KFFF); Riggio advanced to second. | 3 | 8 |
| Adkison reached on a fielder's choice (0-0); Benge, C. advanced to second; Riggio advanced to third on an error by 3b. | 3 | 8 |
| Crull pinch hit for Schubart. | 3 | 8 |
| Crull reached on a fielder's choice (2-2 BBKK); Adkison advanced to second; Benge, C. advanced to third; Riggio out at home 2b to c. | 3 | 8 |
| Wulfert struck out swinging (1-2 FFBS). | 3 | 8 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Crull to lf. | 3 | 8 |
| Spikerman,J. singled through the left side (2-2 KBBF). | 3 | 8 |
| Pettis, K. hit into double play ss to 2b to 1b (0-2 SF); Spikerman,J. out on the play. | 3 | 8 |
| Madron, B. singled to second base (0-1 S). | 3 | 8 |
| Harris, D. flied out to lf (0-0). | 3 | 8 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 24 | 6 |

| CF | Ehrhard, Zach | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Riggio, Roc | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| RF | Benge, Carson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| C | Adkison, Chase | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| LF | Schubart, Nolan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH/LF | Crull, Jaxson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
