Upcoming Event: Baseball versus Fall World Series on November 5, 2026 at 2:30 PM CT
2:30 PM CT
Baseball
vs Fall World Series








Kansas
21-21, 0
.png&width=200&height=200&type=webp)

Oklahoma
22-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Win: Baumgartner, Collin (4-1)Loss: Douthit, Braxton (4-3)
Team | KU | OU |
|---|---|---|
![]() Cranford, C. walked, RBI (3-1 BKBBB); Reeder, J. advanced to second; Elvis, C. advanced to third; Shojinaga, K scored, unearned. | 1 | 0 |
![]() Elvis, C. fouled out to rf, SF, RBI (1-2 BSS); Brooks, M. scored. | 2 | 0 |
![]() Madron, B. homered to right field, RBI (0-0). | 2 | 1 |
![]() Elvis, C. advanced to second on a wild pitch; Shojinaga, K advanced to third on a wild pitch; Jans, C. scored on a wild pitch. | 3 | 1 |
![]() Reeder, J. doubled down the rf line, 2 RBI (1-2 KSB); Elvis, C. scored; Shojinaga, K scored. | 5 | 1 |
![]() Jans, C. doubled down the lf line, RBI (3-2 KBFBB); Brooks, M. scored. | 6 | 1 |
![]() Kline, J. singled up the middle, 2 RBI (1-2 BKK); Cranford, C. advanced to second; English, J. scored; Reeder, J. scored. | 8 | 1 |
![]() Spikerman,J. singled to right field, RBI (0-1 K); Pettis, K. scored. | 8 | 2 |
.png&width=200&height=200&type=webp)
Kline, Jackson | RF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Michael | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jans, Chase | LF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Shojinaga, Kodey | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Elvis, Cole | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Reeder, Janson | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
English, Jake | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Koszewski, Mike | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cranford, Collier | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 10 | 0 | 8 | 13 |

![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 11 | 6 |
.png&width=200&height=200&type=webp)
Baumgartner, Collin | 7.0 | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 5 | 102 |
Trumper, Thaniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
Hewlett, Stone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 6 | 2 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 32 | 35 | 8 | 7 | 135 |

![]() | 4.1 | 3 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 16 | 23 | 3 | 7 | 101 |
![]() | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
![]() | 1.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 36 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 8 | 8 | 7 | 10 | 8 | 2 | 0 | 2 | 0 | 35 | 48 | 8 | 11 | 205 |
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Kline, J. grounded out to 2b (3-2 KBSBBF). | 0 | 0 |
| Brooks, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Jans, C. grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Mackenzie,A. grounded out to 2b (1-2 KKB). | 0 | 0 |
| Madron, B. flied out to lf (0-1 K). | 0 | 0 |
| Harris, D. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Shojinaga, K reached on a throwing error by 3b (2-2 KBFB). | 0 | 0 |
| Shojinaga, K advanced to second on a wild pitch. | 0 | 0 |
| Elvis, C. walked (3-2 BFFBBFB). | 0 | 0 |
| Reeder, J. hit by pitch (2-1 BKB); Elvis, C. advanced to second; Shojinaga, K advanced to third. | 0 | 0 |
| English, J. struck out looking (1-2 SKBK). | 0 | 0 |
| Koszewski, M popped up to 2b (2-2 BKBF). | 0 | 0 |
| Cranford, C. walked, RBI (3-1 BKBBB); Reeder, J. advanced to second; Elvis, C. advanced to third; Shojinaga, K scored, unearned. | 1 | 0 |
| Kline, J. reached on a fielder's choice (2-1 BFB); Cranford, C. out at second 2b to ss. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Pettis, K. flied out to rf to right center (0-1 F). | 1 | 0 |
| Spikerman,J. grounded out to p, bunt (0-0). | 1 | 0 |
| Nicklaus, J. struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Brooks, M. doubled to left field (3-2 BKKBB). | 1 | 0 |
| Jans, C. struck out swinging (3-2 BBBKFS). | 1 | 0 |
| Shojinaga, K singled to center field (1-2 BKF); Brooks, M. advanced to third. | 1 | 0 |
| Elvis, C. fouled out to rf, SF, RBI (1-2 BSS); Brooks, M. scored. | 2 | 0 |
| Reeder, J. walked (3-1 BBBKB); Shojinaga, K advanced to second. | 2 | 0 |
| English, J. reached on a fielder's choice (2-0 BB); Reeder, J. out at second ss to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Muniz, D. struck out looking (1-2 KFBK). | 2 | 0 |
| Clark, W. struck out looking (1-2 BKKK). | 2 | 0 |
| GarzaGongora struck out looking (2-2 KBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Koszewski, M grounded out to 2b (2-0 BB). | 2 | 0 |
| Cranford, C. grounded out to ss (1-1 BF). | 2 | 0 |
| Kline, J. struck out swinging (3-2 BKBKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Mackenzie,A. struck out looking (2-2 SBKBK). | 2 | 0 |
| Madron, B. homered to right field, RBI (0-0). | 2 | 1 |
| Harris, D. struck out swinging (1-2 KFBS). | 2 | 1 |
| Pettis, K. struck out swinging (2-2 BKFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Brooks, M. flied out to rf (1-0 B). | 2 | 1 |
| Jans, C. walked (3-1 BKBBB). | 2 | 1 |
| Shojinaga, K singled to right field (2-0 BB); Jans, C. advanced to second. | 2 | 1 |
| Elvis, C. walked (3-2 KSBBBB); Shojinaga, K advanced to second; Jans, C. advanced to third. | 2 | 1 |
| Campbell, C. to p for Douthit, B.. | 2 | 1 |
| Elvis, C. advanced to second on a wild pitch; Shojinaga, K advanced to third on a wild pitch; Jans, C. scored on a wild pitch. | 3 | 1 |
| Reeder, J. doubled down the rf line, 2 RBI (1-2 KSB); Elvis, C. scored; Shojinaga, K scored. | 5 | 1 |
| English, J. flied out to rf (1-1 BK); Reeder, J. advanced to third. | 5 | 1 |
| Koszewski, M grounded out to ss (0-2 KS). | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 KBBFS). | 5 | 1 |
| Nicklaus, J. flied out to lf (1-2 FSB). | 5 | 1 |
| Muniz, D. hit by pitch (1-0 B). | 5 | 1 |
| Clark, W. doubled down the rf line, ground-rule (2-2 BKFFFB); Muniz, D. advanced to third. | 5 | 1 |
| GarzaGongora flied out to lf (0-2 KFF). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Cranford, C. grounded out to 3b (0-0). | 5 | 1 |
| Kline, J. struck out looking (1-2 KBKFK). | 5 | 1 |
| Brooks, M. doubled down the lf line (2-2 KFBFB). | 5 | 1 |
| Jans, C. doubled down the lf line, RBI (3-2 KBFBB); Brooks, M. scored. | 6 | 1 |
| Lodes, J. to p for Campbell, C.. | 6 | 1 |
| Shojinaga, K grounded out to ss (0-0). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Mackenzie,A. flied out to lf (1-0 B). | 6 | 1 |
| Madron, B. grounded out to 2b (3-2 BFBBKFF). | 6 | 1 |
| Harris, D. grounded out to 3b (2-0 BB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Elvis, C. flied out to rf (2-1 BFB). | 6 | 1 |
| Reeder, J. doubled to center field (3-1 FBBB). | 6 | 1 |
| English, J. walked (3-1 BKBBB). | 6 | 1 |
| Koszewski, M struck out swinging (1-2 BKKS). | 6 | 1 |
| Cranford, C. walked (3-1 SBBBB); English, J. advanced to second; Reeder, J. advanced to third. | 6 | 1 |
| Kline, J. singled up the middle, 2 RBI (1-2 BKK); Cranford, C. advanced to second; English, J. scored; Reeder, J. scored. | 8 | 1 |
| Brooks, M. walked (3-1 BBFBB); Kline, J. advanced to second; Cranford, C. advanced to third. | 8 | 1 |
| Jans, C. struck out swinging (0-2 KSS). | 8 | 1 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Pettis, K. tripled to right center (2-1 BBK). | 8 | 1 |
| Spikerman,J. singled to right field, RBI (0-1 K); Pettis, K. scored. | 8 | 2 |
| Nicklaus, J. walked (3-2 BBSKBB); Spikerman,J. advanced to second. | 8 | 2 |
| Muniz, D. singled through the right side (0-1 K); Nicklaus, J. advanced to second, out at second rf to 1b to ss; Spikerman,J. advanced to third. | 8 | 2 |
| Clark, W. struck out swinging (2-2 KSBFBFS). | 8 | 2 |
| GarzaGongora flied out to lf (1-0 B). | 8 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Harrison, G. to p for Lodes, J.. | 8 | 2 |
| Shojinaga, K walked (3-0 BBBB). | 8 | 2 |
| Elvis, C. hit by pitch (3-2 SBBKFB); Shojinaga, K advanced to second. | 8 | 2 |
| Hachem, J. to p for Harrison, G.. | 8 | 2 |
| Reeder, J. infield fly to 2b (1-0 B). | 8 | 2 |
| Davis, K. to p for Hachem, J.. | 8 | 2 |
| English, J. flied out to cf to right center (2-2 BFBF); Shojinaga, K advanced to third. | 8 | 2 |
| Koszewski, M walked (3-2 BBBKKFFB); Elvis, C. advanced to second. | 8 | 2 |
| Cranford, C. flied out to cf (1-0 B). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Trumper, T. to p for Baumgartner. | 8 | 2 |
| Mackenzie,A. singled to center field (3-2 BKSBFB). | 8 | 2 |
| Madron, B. flied out to lf (2-2 KBKB). | 8 | 2 |
| Harris, D. hit by pitch (0-0); Mackenzie,A. advanced to second. | 8 | 2 |
| Pettis, K. struck out looking (2-2 BKBFK). | 8 | 2 |
| Spikerman,J. flied out to lf (0-0). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Turnquist,C. to p for Davis, K.. | 8 | 2 |
| Kline, J. grounded out to 3b (2-2 KBBK). | 8 | 2 |
| Brooks, M. struck out looking (0-2 FKK). | 8 | 2 |
| Jans, C. struck out looking (1-2 KBFK). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Hewlett, S. to p for Trumper, T.. | 8 | 2 |
| Carmichael,E pinch hit for Nicklaus, J.. | 8 | 2 |
| Carmichael,E struck out looking (1-2 BKFK). | 8 | 2 |
| Muniz, D. grounded out to 3b (3-2 KFBBFFB). | 8 | 2 |
| Clark, W. grounded out to 3b (0-1 F). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Kline, J. grounded out to 2b (3-2 KBSBBF). | 0 | 0 |
| Brooks, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Jans, C. grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Mackenzie,A. grounded out to 2b (1-2 KKB). | 0 | 0 |
| Madron, B. flied out to lf (0-1 K). | 0 | 0 |
| Harris, D. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Shojinaga, K reached on a throwing error by 3b (2-2 KBFB). | 0 | 0 |
| Shojinaga, K advanced to second on a wild pitch. | 0 | 0 |
| Elvis, C. walked (3-2 BFFBBFB). | 0 | 0 |
| Reeder, J. hit by pitch (2-1 BKB); Elvis, C. advanced to second; Shojinaga, K advanced to third. | 0 | 0 |
| English, J. struck out looking (1-2 SKBK). | 0 | 0 |
| Koszewski, M popped up to 2b (2-2 BKBF). | 0 | 0 |
| Cranford, C. walked, RBI (3-1 BKBBB); Reeder, J. advanced to second; Elvis, C. advanced to third; Shojinaga, K scored, unearned. | 1 | 0 |
| Kline, J. reached on a fielder's choice (2-1 BFB); Cranford, C. out at second 2b to ss. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Pettis, K. flied out to rf to right center (0-1 F). | 1 | 0 |
| Spikerman,J. grounded out to p, bunt (0-0). | 1 | 0 |
| Nicklaus, J. struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Brooks, M. doubled to left field (3-2 BKKBB). | 1 | 0 |
| Jans, C. struck out swinging (3-2 BBBKFS). | 1 | 0 |
| Shojinaga, K singled to center field (1-2 BKF); Brooks, M. advanced to third. | 1 | 0 |
| Elvis, C. fouled out to rf, SF, RBI (1-2 BSS); Brooks, M. scored. | 2 | 0 |
| Reeder, J. walked (3-1 BBBKB); Shojinaga, K advanced to second. | 2 | 0 |
| English, J. reached on a fielder's choice (2-0 BB); Reeder, J. out at second ss to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Muniz, D. struck out looking (1-2 KFBK). | 2 | 0 |
| Clark, W. struck out looking (1-2 BKKK). | 2 | 0 |
| GarzaGongora struck out looking (2-2 KBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Koszewski, M grounded out to 2b (2-0 BB). | 2 | 0 |
| Cranford, C. grounded out to ss (1-1 BF). | 2 | 0 |
| Kline, J. struck out swinging (3-2 BKBKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Mackenzie,A. struck out looking (2-2 SBKBK). | 2 | 0 |
| Madron, B. homered to right field, RBI (0-0). | 2 | 1 |
| Harris, D. struck out swinging (1-2 KFBS). | 2 | 1 |
| Pettis, K. struck out swinging (2-2 BKFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Brooks, M. flied out to rf (1-0 B). | 2 | 1 |
| Jans, C. walked (3-1 BKBBB). | 2 | 1 |
| Shojinaga, K singled to right field (2-0 BB); Jans, C. advanced to second. | 2 | 1 |
| Elvis, C. walked (3-2 KSBBBB); Shojinaga, K advanced to second; Jans, C. advanced to third. | 2 | 1 |
| Campbell, C. to p for Douthit, B.. | 2 | 1 |
| Elvis, C. advanced to second on a wild pitch; Shojinaga, K advanced to third on a wild pitch; Jans, C. scored on a wild pitch. | 3 | 1 |
| Reeder, J. doubled down the rf line, 2 RBI (1-2 KSB); Elvis, C. scored; Shojinaga, K scored. | 5 | 1 |
| English, J. flied out to rf (1-1 BK); Reeder, J. advanced to third. | 5 | 1 |
| Koszewski, M grounded out to ss (0-2 KS). | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Spikerman,J. struck out swinging (2-2 KBBFS). | 5 | 1 |
| Nicklaus, J. flied out to lf (1-2 FSB). | 5 | 1 |
| Muniz, D. hit by pitch (1-0 B). | 5 | 1 |
| Clark, W. doubled down the rf line, ground-rule (2-2 BKFFFB); Muniz, D. advanced to third. | 5 | 1 |
| GarzaGongora flied out to lf (0-2 KFF). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Cranford, C. grounded out to 3b (0-0). | 5 | 1 |
| Kline, J. struck out looking (1-2 KBKFK). | 5 | 1 |
| Brooks, M. doubled down the lf line (2-2 KFBFB). | 5 | 1 |
| Jans, C. doubled down the lf line, RBI (3-2 KBFBB); Brooks, M. scored. | 6 | 1 |
| Lodes, J. to p for Campbell, C.. | 6 | 1 |
| Shojinaga, K grounded out to ss (0-0). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Mackenzie,A. flied out to lf (1-0 B). | 6 | 1 |
| Madron, B. grounded out to 2b (3-2 BFBBKFF). | 6 | 1 |
| Harris, D. grounded out to 3b (2-0 BB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Elvis, C. flied out to rf (2-1 BFB). | 6 | 1 |
| Reeder, J. doubled to center field (3-1 FBBB). | 6 | 1 |
| English, J. walked (3-1 BKBBB). | 6 | 1 |
| Koszewski, M struck out swinging (1-2 BKKS). | 6 | 1 |
| Cranford, C. walked (3-1 SBBBB); English, J. advanced to second; Reeder, J. advanced to third. | 6 | 1 |
| Kline, J. singled up the middle, 2 RBI (1-2 BKK); Cranford, C. advanced to second; English, J. scored; Reeder, J. scored. | 8 | 1 |
| Brooks, M. walked (3-1 BBFBB); Kline, J. advanced to second; Cranford, C. advanced to third. | 8 | 1 |
| Jans, C. struck out swinging (0-2 KSS). | 8 | 1 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Pettis, K. tripled to right center (2-1 BBK). | 8 | 1 |
| Spikerman,J. singled to right field, RBI (0-1 K); Pettis, K. scored. | 8 | 2 |
| Nicklaus, J. walked (3-2 BBSKBB); Spikerman,J. advanced to second. | 8 | 2 |
| Muniz, D. singled through the right side (0-1 K); Nicklaus, J. advanced to second, out at second rf to 1b to ss; Spikerman,J. advanced to third. | 8 | 2 |
| Clark, W. struck out swinging (2-2 KSBFBFS). | 8 | 2 |
| GarzaGongora flied out to lf (1-0 B). | 8 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Harrison, G. to p for Lodes, J.. | 8 | 2 |
| Shojinaga, K walked (3-0 BBBB). | 8 | 2 |
| Elvis, C. hit by pitch (3-2 SBBKFB); Shojinaga, K advanced to second. | 8 | 2 |
| Hachem, J. to p for Harrison, G.. | 8 | 2 |
| Reeder, J. infield fly to 2b (1-0 B). | 8 | 2 |
| Davis, K. to p for Hachem, J.. | 8 | 2 |
| English, J. flied out to cf to right center (2-2 BFBF); Shojinaga, K advanced to third. | 8 | 2 |
| Koszewski, M walked (3-2 BBBKKFFB); Elvis, C. advanced to second. | 8 | 2 |
| Cranford, C. flied out to cf (1-0 B). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Trumper, T. to p for Baumgartner. | 8 | 2 |
| Mackenzie,A. singled to center field (3-2 BKSBFB). | 8 | 2 |
| Madron, B. flied out to lf (2-2 KBKB). | 8 | 2 |
| Harris, D. hit by pitch (0-0); Mackenzie,A. advanced to second. | 8 | 2 |
| Pettis, K. struck out looking (2-2 BKBFK). | 8 | 2 |
| Spikerman,J. flied out to lf (0-0). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Turnquist,C. to p for Davis, K.. | 8 | 2 |
| Kline, J. grounded out to 3b (2-2 KBBK). | 8 | 2 |
| Brooks, M. struck out looking (0-2 FKK). | 8 | 2 |
| Jans, C. struck out looking (1-2 KBFK). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Hewlett, S. to p for Trumper, T.. | 8 | 2 |
| Carmichael,E pinch hit for Nicklaus, J.. | 8 | 2 |
| Carmichael,E struck out looking (1-2 BKFK). | 8 | 2 |
| Muniz, D. grounded out to 3b (3-2 KFBBFFB). | 8 | 2 |
| Clark, W. grounded out to 3b (0-1 F). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| RF | Kline, Jackson | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 3B | Brooks, Michael | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | Jans, Chase | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| 2B | Shojinaga, Kodey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Elvis, Cole | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| DH | Reeder, Janson | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | English, Jake | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
