Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







California Baptist
1-1


Oklahoma
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 15 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Brandon Downer (1-0)Loss: Harrison, Gray (0-1)Save: Carson Olsen (1)
Team | CBU | OU |
|---|---|---|
![]() J. Chavez singled to center field, RBI (1-2 KFB); J. Skipworth advanced to second; M.Carpentier scored. | 1 | 0 |
![]() GarzaGongora flied out to cf, SF, RBI (2-0 BB); Clark, W. advanced to third; Nicklaus, J. scored. | 1 | 1 |
![]() D. Garcia homered to right field, RBI (2-2 KBFB). | 2 | 1 |
![]() Mackenzie,A. singled through the right side, RBI (0-2 KK); Pettis, K. scored. | 2 | 2 |
![]() D. Garcia tripled to right center, RBI (2-2 KBBKF); G. Ostrander scored. | 3 | 2 |
![]() C. McGuire singled to right center, RBI (3-2 KBBBK); D. Garcia scored. | 4 | 2 |
![]() M.Carpentier advanced to third on a balk; C. McGuire scored on a balk. | 5 | 2 |

Dusty Garcia | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Connor McGuire | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Carpentier | C | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jake Skipworth | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Josiah Chavez | DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Shayne Simpson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Garret Ostrander | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Julian Alvarez | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Josh Paino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jake Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cj Masciel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 15 | 4 | 3 | 0 | 9 | 12 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 4 | 0 | 6 | 10 |

Spencer Bengard | 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 8 | 76 |
Ryan Hernandez | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Brandon Downer | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 68 |
Carson Olsen | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 32 | 39 | 6 | 14 | 163 |

![]() | 5.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 97 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
![]() | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 15 | 5 | 5 | 3 | 9 | 0 | 1 | 0 | 0 | 41 | 44 | 8 | 8 | 184 |
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| D. Garcia struck out looking (1-2 FBFK). | 0 | 0 |
| C. McGuire grounded out to ss (0-0). | 0 | 0 |
| M.Carpentier singled to center field (3-2 BBFKBF). | 0 | 0 |
| J. Skipworth walked (3-1 BBFBB); M.Carpentier advanced to second. | 0 | 0 |
| J. Chavez singled to center field, RBI (1-2 KFB); J. Skipworth advanced to second; M.Carpentier scored. | 1 | 0 |
| S. Simpson flied out to cf (1-2 BFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Spikerman,J. grounded out to 3b (1-2 SBF). | 1 | 0 |
| Madron, B. struck out looking (2-2 BKFFBK). | 1 | 0 |
| Mackenzie,A. singled, bunt (0-0). | 1 | 0 |
| Nicklaus, J. struck out looking (1-2 KFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| G. Ostrander singled to right center (1-2 KKB). | 1 | 0 |
| J. Alvarez flied out to rf (3-2 BFBKB). | 1 | 0 |
| J. Paino grounded out to 2b (0-1 K); G. Ostrander advanced to second. | 1 | 0 |
| D. Garcia flied out to rf (0-2 SFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Harris, D. grounded out to 2b (1-1 KB). | 1 | 0 |
| Clark, W. singled to center field (1-0 B). | 1 | 0 |
| GarzaGongora grounded into double play ss to 1b (1-0 B); Clark, W. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| C. McGuire grounded out to 2b (1-1 BF). | 1 | 0 |
| M.Carpentier singled through the right side (3-2 KKFBFBBF). | 1 | 0 |
| J. Skipworth singled up the middle (2-1 BBF); M.Carpentier advanced to third. | 1 | 0 |
| J. Chavez struck out looking (2-2 BKKBK). | 1 | 0 |
| S. Simpson flied out to cf to right center (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Carmichael,E hit by pitch (0-1 K). | 1 | 0 |
| Pettis, K. grounded out to p, SAC, bunt (0-0); Carmichael,E advanced to second. | 1 | 0 |
| Spikerman,J. grounded out to 1b unassisted (2-1 BBK); Carmichael,E advanced to third. | 1 | 0 |
| Madron, B. walked (3-2 BKFBFBB). | 1 | 0 |
| Madron, B. stole second. | 1 | 0 |
| Mackenzie,A. grounded out to ss (3-2 BKBSFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| G. Ostrander walked (3-2 FSBBBB). | 1 | 0 |
| J. Alvarez fouled out to 3b (0-0). | 1 | 0 |
| J. Paino grounded into double play 2b to ss to 1b (0-1 K); G. Ostrander out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Nicklaus, J. singled through the right side (2-2 BBFK). | 1 | 0 |
| Harris, D. popped up to 1b (1-2 FFFB). | 1 | 0 |
| Clark, W. doubled to left center (3-2 BKKBFB); Nicklaus, J. advanced to third. | 1 | 0 |
| GarzaGongora flied out to cf, SF, RBI (2-0 BB); Clark, W. advanced to third; Nicklaus, J. scored. | 1 | 1 |
| Carmichael,E flied out to rf (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| D. Garcia homered to right field, RBI (2-2 KBFB). | 2 | 1 |
| C. McGuire struck out swinging (0-2 KKS). | 2 | 1 |
| M.Carpentier flied out to rf to right center (0-0). | 2 | 1 |
| J. Skipworth singled through the left side (3-2 KKBBFB). | 2 | 1 |
| J. Chavez singled to center field (1-1 KB); J. Skipworth advanced to third. | 2 | 1 |
| S. Simpson struck out looking (2-2 KBBKFK). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Pettis, K. singled to shortstop (2-2 FKFBB). | 2 | 1 |
| Spikerman,J. grounded out to 2b (1-1 KB); Pettis, K. advanced to second. | 2 | 1 |
| Madron, B. grounded out to 2b (0-0); Pettis, K. advanced to third. | 2 | 1 |
| R. Hernandez to p for S. Bengard. | 2 | 1 |
| Mackenzie,A. singled through the right side, RBI (0-2 KK); Pettis, K. scored. | 2 | 2 |
| Mackenzie,A. advanced to second on a passed ball. | 2 | 2 |
| Nicklaus, J. walked (3-0 BBBB). | 2 | 2 |
| B. Downer to p for R. Hernandez. | 2 | 2 |
| Harris, D. grounded out to 2b (2-2 BKBK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Lodes, J. to p for Carsten, W.. | 2 | 2 |
| G. Ostrander grounded out to ss (1-0 B). | 2 | 2 |
| J. Alvarez singled to center field (1-1 KB). | 2 | 2 |
| J. Alvarez stole second. | 2 | 2 |
| J. Paino struck out looking (0-2 FSK). | 2 | 2 |
| D. Garcia flied out to lf (1-2 KKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Clark, W. singled to second base (2-1 BBK). | 2 | 2 |
| GarzaGongora struck out swinging (1-2 BKKS). | 2 | 2 |
| Carmichael,E reached on a fielder's choice (0-1 K); Clark, W. out at second ss to 2b. | 2 | 2 |
| Pettis, K. reached on a fielder's choice (2-2 FBBK); Carmichael,E out at second ss unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| C. McGuire grounded out to ss (2-2 KBKB). | 2 | 2 |
| M.Carpentier doubled to right center (1-2 KKBF). | 2 | 2 |
| J. Skipworth walked (3-1 BBBKB). | 2 | 2 |
| J. Chavez struck out looking (1-2 BKKK). | 2 | 2 |
| S. Simpson struck out swinging (2-2 SBKBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Spikerman,J. grounded out to 2b (0-0). | 2 | 2 |
| Madron, B. struck out swinging (1-2 KKBS). | 2 | 2 |
| Mackenzie,A. struck out swinging (1-2 BKKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Harrison, G. to p for Lodes, J.. | 2 | 2 |
| G. Ostrander singled up the middle (0-2 KK). | 2 | 2 |
| J. Alvarez struck out swinging (2-2 KFBBFS). | 2 | 2 |
| J. Brown pinch hit for J. Paino. | 2 | 2 |
| J. Brown popped up to ss to center field (1-2 BFKF). | 2 | 2 |
| G. Ostrander advanced to second on a throwing error by p, failed pickoff attempt. | 2 | 2 |
| D. Garcia tripled to right center, RBI (2-2 KBBKF); G. Ostrander scored. | 3 | 2 |
| C. McGuire singled to right center, RBI (3-2 KBBBK); D. Garcia scored. | 4 | 2 |
| M.Carpentier doubled down the rf line (2-0 BB); C. McGuire advanced to third. | 4 | 2 |
| M.Carpentier advanced to third on a balk; C. McGuire scored on a balk. | 5 | 2 |
| J. Skipworth grounded out to 3b (1-1 BK). | 5 | 2 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| C. Masciel to ss for J. Brown. | 5 | 2 |
| Nicklaus, J. grounded out to 3b (1-1 BK). | 5 | 2 |
| Harris, D. grounded out to ss (2-2 KKBFBFF). | 5 | 2 |
| Clark, W. flied out to lf (2-2 KBKFB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Pierce, C. to p for Harrison, G.. | 5 | 2 |
| J. Chavez struck out swinging (1-2 KBKS). | 5 | 2 |
| S. Simpson reached on a fielding error by 2b (1-2 FBF). | 5 | 2 |
| S. Simpson stole second. | 5 | 2 |
| S. Simpson out at third c to 3b, caught stealing. | 5 | 2 |
| G. Ostrander singled to right field (3-2 SKBBBF). | 5 | 2 |
| J. Alvarez grounded out to 2b (1-2 BKK). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| GarzaGongora walked (3-1 KBBBB). | 5 | 2 |
| Carmichael,E flied out to cf (0-2 KF). | 5 | 2 |
| Orduno, S. pinch hit for Pettis, K.. | 5 | 2 |
| Orduno, S. flied out to lf (3-2 KSBBFB). | 5 | 2 |
| Spikerman,J. singled through the left side (3-2 KBFBFB); GarzaGongora advanced to second. | 5 | 2 |
| C. Olsen to p for B. Downer. | 5 | 2 |
| Madron, B. walked (3-1 KBBBB); Spikerman,J. advanced to second; GarzaGongora advanced to third. | 5 | 2 |
| Mackenzie,A. struck out swinging (3-2 BKBFBFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| D. Garcia struck out looking (1-2 FBFK). | 0 | 0 |
| C. McGuire grounded out to ss (0-0). | 0 | 0 |
| M.Carpentier singled to center field (3-2 BBFKBF). | 0 | 0 |
| J. Skipworth walked (3-1 BBFBB); M.Carpentier advanced to second. | 0 | 0 |
| J. Chavez singled to center field, RBI (1-2 KFB); J. Skipworth advanced to second; M.Carpentier scored. | 1 | 0 |
| S. Simpson flied out to cf (1-2 BFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Spikerman,J. grounded out to 3b (1-2 SBF). | 1 | 0 |
| Madron, B. struck out looking (2-2 BKFFBK). | 1 | 0 |
| Mackenzie,A. singled, bunt (0-0). | 1 | 0 |
| Nicklaus, J. struck out looking (1-2 KFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| G. Ostrander singled to right center (1-2 KKB). | 1 | 0 |
| J. Alvarez flied out to rf (3-2 BFBKB). | 1 | 0 |
| J. Paino grounded out to 2b (0-1 K); G. Ostrander advanced to second. | 1 | 0 |
| D. Garcia flied out to rf (0-2 SFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Harris, D. grounded out to 2b (1-1 KB). | 1 | 0 |
| Clark, W. singled to center field (1-0 B). | 1 | 0 |
| GarzaGongora grounded into double play ss to 1b (1-0 B); Clark, W. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| C. McGuire grounded out to 2b (1-1 BF). | 1 | 0 |
| M.Carpentier singled through the right side (3-2 KKFBFBBF). | 1 | 0 |
| J. Skipworth singled up the middle (2-1 BBF); M.Carpentier advanced to third. | 1 | 0 |
| J. Chavez struck out looking (2-2 BKKBK). | 1 | 0 |
| S. Simpson flied out to cf to right center (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Carmichael,E hit by pitch (0-1 K). | 1 | 0 |
| Pettis, K. grounded out to p, SAC, bunt (0-0); Carmichael,E advanced to second. | 1 | 0 |
| Spikerman,J. grounded out to 1b unassisted (2-1 BBK); Carmichael,E advanced to third. | 1 | 0 |
| Madron, B. walked (3-2 BKFBFBB). | 1 | 0 |
| Madron, B. stole second. | 1 | 0 |
| Mackenzie,A. grounded out to ss (3-2 BKBSFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| G. Ostrander walked (3-2 FSBBBB). | 1 | 0 |
| J. Alvarez fouled out to 3b (0-0). | 1 | 0 |
| J. Paino grounded into double play 2b to ss to 1b (0-1 K); G. Ostrander out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Nicklaus, J. singled through the right side (2-2 BBFK). | 1 | 0 |
| Harris, D. popped up to 1b (1-2 FFFB). | 1 | 0 |
| Clark, W. doubled to left center (3-2 BKKBFB); Nicklaus, J. advanced to third. | 1 | 0 |
| GarzaGongora flied out to cf, SF, RBI (2-0 BB); Clark, W. advanced to third; Nicklaus, J. scored. | 1 | 1 |
| Carmichael,E flied out to rf (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| D. Garcia homered to right field, RBI (2-2 KBFB). | 2 | 1 |
| C. McGuire struck out swinging (0-2 KKS). | 2 | 1 |
| M.Carpentier flied out to rf to right center (0-0). | 2 | 1 |
| J. Skipworth singled through the left side (3-2 KKBBFB). | 2 | 1 |
| J. Chavez singled to center field (1-1 KB); J. Skipworth advanced to third. | 2 | 1 |
| S. Simpson struck out looking (2-2 KBBKFK). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Pettis, K. singled to shortstop (2-2 FKFBB). | 2 | 1 |
| Spikerman,J. grounded out to 2b (1-1 KB); Pettis, K. advanced to second. | 2 | 1 |
| Madron, B. grounded out to 2b (0-0); Pettis, K. advanced to third. | 2 | 1 |
| R. Hernandez to p for S. Bengard. | 2 | 1 |
| Mackenzie,A. singled through the right side, RBI (0-2 KK); Pettis, K. scored. | 2 | 2 |
| Mackenzie,A. advanced to second on a passed ball. | 2 | 2 |
| Nicklaus, J. walked (3-0 BBBB). | 2 | 2 |
| B. Downer to p for R. Hernandez. | 2 | 2 |
| Harris, D. grounded out to 2b (2-2 BKBK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| Lodes, J. to p for Carsten, W.. | 2 | 2 |
| G. Ostrander grounded out to ss (1-0 B). | 2 | 2 |
| J. Alvarez singled to center field (1-1 KB). | 2 | 2 |
| J. Alvarez stole second. | 2 | 2 |
| J. Paino struck out looking (0-2 FSK). | 2 | 2 |
| D. Garcia flied out to lf (1-2 KKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Clark, W. singled to second base (2-1 BBK). | 2 | 2 |
| GarzaGongora struck out swinging (1-2 BKKS). | 2 | 2 |
| Carmichael,E reached on a fielder's choice (0-1 K); Clark, W. out at second ss to 2b. | 2 | 2 |
| Pettis, K. reached on a fielder's choice (2-2 FBBK); Carmichael,E out at second ss unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| C. McGuire grounded out to ss (2-2 KBKB). | 2 | 2 |
| M.Carpentier doubled to right center (1-2 KKBF). | 2 | 2 |
| J. Skipworth walked (3-1 BBBKB). | 2 | 2 |
| J. Chavez struck out looking (1-2 BKKK). | 2 | 2 |
| S. Simpson struck out swinging (2-2 SBKBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| Spikerman,J. grounded out to 2b (0-0). | 2 | 2 |
| Madron, B. struck out swinging (1-2 KKBS). | 2 | 2 |
| Mackenzie,A. struck out swinging (1-2 BKKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| Harrison, G. to p for Lodes, J.. | 2 | 2 |
| G. Ostrander singled up the middle (0-2 KK). | 2 | 2 |
| J. Alvarez struck out swinging (2-2 KFBBFS). | 2 | 2 |
| J. Brown pinch hit for J. Paino. | 2 | 2 |
| J. Brown popped up to ss to center field (1-2 BFKF). | 2 | 2 |
| G. Ostrander advanced to second on a throwing error by p, failed pickoff attempt. | 2 | 2 |
| D. Garcia tripled to right center, RBI (2-2 KBBKF); G. Ostrander scored. | 3 | 2 |
| C. McGuire singled to right center, RBI (3-2 KBBBK); D. Garcia scored. | 4 | 2 |
| M.Carpentier doubled down the rf line (2-0 BB); C. McGuire advanced to third. | 4 | 2 |
| M.Carpentier advanced to third on a balk; C. McGuire scored on a balk. | 5 | 2 |
| J. Skipworth grounded out to 3b (1-1 BK). | 5 | 2 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| C. Masciel to ss for J. Brown. | 5 | 2 |
| Nicklaus, J. grounded out to 3b (1-1 BK). | 5 | 2 |
| Harris, D. grounded out to ss (2-2 KKBFBFF). | 5 | 2 |
| Clark, W. flied out to lf (2-2 KBKFB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Oklahoma

| Plays | CBU | OU |
|---|---|---|
| Pierce, C. to p for Harrison, G.. | 5 | 2 |
| J. Chavez struck out swinging (1-2 KBKS). | 5 | 2 |
| S. Simpson reached on a fielding error by 2b (1-2 FBF). | 5 | 2 |
| S. Simpson stole second. | 5 | 2 |
| S. Simpson out at third c to 3b, caught stealing. | 5 | 2 |
| G. Ostrander singled to right field (3-2 SKBBBF). | 5 | 2 |
| J. Alvarez grounded out to 2b (1-2 BKK). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU | OU |
|---|---|---|
| GarzaGongora walked (3-1 KBBBB). | 5 | 2 |
| Carmichael,E flied out to cf (0-2 KF). | 5 | 2 |
| Orduno, S. pinch hit for Pettis, K.. | 5 | 2 |
| Orduno, S. flied out to lf (3-2 KSBBFB). | 5 | 2 |
| Spikerman,J. singled through the left side (3-2 KBFBFB); GarzaGongora advanced to second. | 5 | 2 |
| C. Olsen to p for B. Downer. | 5 | 2 |
| Madron, B. walked (3-1 KBBBB); Spikerman,J. advanced to second; GarzaGongora advanced to third. | 5 | 2 |
| Mackenzie,A. struck out swinging (3-2 BKBFBFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| RF | Dusty Garcia | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Connor McGuire | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Michael Carpentier | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Jake Skipworth | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| DH | Josiah Chavez | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| LF | Shayne Simpson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Garret Ostrander | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | Julian Alvarez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Josh Paino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| PH | Jake Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Cj Masciel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Spencer Bengard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ryan Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brandon Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carson Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 41 | 5 | 15 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 5 | 1 | 27 | 12 |

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
