Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
17-16, 3-6


Baylor
12-20, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 3 |
![]() | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Rigney, Will (3-1)Loss: Carsten, Will (1-2)Save: Oliver, Hambleton (3)
Team | OU | BU |
|---|---|---|
![]() Branch doubled down the lf line, RBI (2-2 FBSB); Teplanszky scored. | 0 | 1 |
![]() Simmons grounded out to ss, RBI (2-1 BKB); Branch scored, unearned. | 0 | 2 |
![]() GarzaGongora singled to right center, RBI (1-1 BS); Pettis, K. scored. | 1 | 2 |
![]() Simmons singled through the left side, RBI (2-0 BB); Branch advanced to second; Teplanszky scored. | 1 | 3 |
![]() Polk singled through the left side, RBI (2-2 BKFFB); Ceccoli advanced to second; Simmons advanced to third, scored on a fielding error by lf; Branch scored. | 1 | 5 |
![]() Carmichael,E homered to right field, RBI (1-0 B). | 2 | 5 |
![]() Mackenzie,A. homered to left field, RBI (2-1 BBK). | 3 | 5 |

![]() | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 2 | 0 | 7 | 9 |

Posey, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Teplanszky, Hunter | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Branch, Kolby | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Simmons, Hunter | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Ceccoli, John | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tremain, Cole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Polk, Walker | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Castle, Cortlan | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bergman, Caleb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rigney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 3 | 0 | 5 | 7 |

![]() | 2.0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 54 |
![]() | 5.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 9 | 95 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 12 | 152 |

Rigney, Will | 5.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 80 |
Muirhead, Adam | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Calder, Ethan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Craig, Gabe | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
Oliver, Hambleton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Totals | 12 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 37 | 39 | 12 | 6 | 150 |
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Weather: Mostly Cloudy, 64F, wind N 5-10 mph. | 0 | 0 |
| Mackenzie,A. struck out looking (2-2 KFBBFK). | 0 | 0 |
| Madron, B. flied out to cf (1-1 KB). | 0 | 0 |
| Orduno, S. struck out looking (2-2 KFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Posey flied out to cf to left center (3-2 KBKBBF). | 0 | 0 |
| Teplanszky doubled to right field (2-2 KBBFF). | 0 | 0 |
| Branch doubled down the lf line, RBI (2-2 FBSB); Teplanszky scored. | 0 | 1 |
| Branch advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 1 |
| Simmons grounded out to ss, RBI (2-1 BKB); Branch scored, unearned. | 0 | 2 |
| Ceccoli flied out to cf (0-1 F). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Carmichael,E struck out swinging (3-2 KKBBBS). | 0 | 2 |
| Spikerman,J. struck out swinging (1-2 BKFS). | 0 | 2 |
| Pettis, K. singled to second base (0-2 FK). | 0 | 2 |
| Pettis, K. stole second. | 0 | 2 |
| GarzaGongora singled to right center, RBI (1-1 BS); Pettis, K. scored. | 1 | 2 |
| Clark, W. fouled out to lf down the lf line (2-1 BBF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Tremain singled to center field (0-2 FK). | 1 | 2 |
| Polk struck out swinging (1-2 SKBS). | 1 | 2 |
| Castle singled to third base (0-0); Tremain advanced to second. | 1 | 2 |
| Bergman reached on a fielder's choice up the middle (2-0 BB); Castle out at second 2b to ss; Tremain advanced to third. | 1 | 2 |
| Posey reached on a fielder's choice (1-2 KBK); Bergman out at second ss to 2b. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Nicklaus, J. popped up to 2b (0-0). | 1 | 2 |
| Mackenzie,A. flied out to rf (1-0 B). | 1 | 2 |
| Madron, B. doubled to left center (2-2 BSKFB). | 1 | 2 |
| Orduno, S. walked (3-2 BFBBFB). | 1 | 2 |
| Mound visit (0-1 count). | 1 | 2 |
| Orduno, S. stole second; Madron, B. stole third. | 1 | 2 |
| Carmichael,E struck out looking (3-2 FBFFFBFBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Teplanszky walked (3-2 BBKBKFB). | 1 | 2 |
| Mound visit (1-0 count). | 1 | 2 |
| Branch walked (3-1 BBKBB); Teplanszky advanced to second. | 1 | 2 |
| Simmons singled through the left side, RBI (2-0 BB); Branch advanced to second; Teplanszky scored. | 1 | 3 |
| Carmichael,B to p for Carsten, W.. | 1 | 3 |
| Ceccoli walked (3-2 BFBFBB); Simmons advanced to second; Branch advanced to third. | 1 | 3 |
| Tremain struck out swinging (1-2 BKFFS). | 1 | 3 |
| Polk singled through the left side, RBI (2-2 BKFFB); Ceccoli advanced to second; Simmons advanced to third, scored on a fielding error by lf; Branch scored. | 1 | 5 |
| Castle reached on a fielder's choice up the middle (1-2 BFSF); Polk out at second 2b to ss; Ceccoli advanced to third. | 1 | 5 |
| Bergman grounded out to 1b unassisted (0-1 F). | 1 | 5 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Spikerman,J. flied out to cf to right center (2-2 BBSF). | 1 | 5 |
| Pettis, K. doubled down the lf line (2-2 BBFF). | 1 | 5 |
| GarzaGongora singled to left field (1-0 B); Pettis, K. advanced to third. | 1 | 5 |
| Clark, W. grounded into double play 2b to ss to 1b (1-1 BF); GarzaGongora out on the play. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Posey fouled out to 1b (1-2 BKFFF). | 1 | 5 |
| Teplanszky reached on a throwing error by ss (2-2 BBFK). | 1 | 5 |
| Branch grounded into double play ss to 2b to 1b (0-0); Teplanszky out on the play. | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Nicklaus, J. singled to right field (1-1 BF). | 1 | 5 |
| Mackenzie,A. grounded into double play 2b to 1b (0-0); Nicklaus, J. out on the play. | 1 | 5 |
| Madron, B. grounded out to 1b unassisted (2-0 BB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Simmons grounded out to ss (1-2 KFB). | 1 | 5 |
| Ceccoli grounded out to 2b (1-1 BK). | 1 | 5 |
| Tremain popped up to ss (1-2 KBKF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Muirhead to p for Rigney. | 1 | 5 |
| Orduno, S. flied out to cf to left center (1-2 BKFF). | 1 | 5 |
| Carmichael,E homered to right field, RBI (1-0 B). | 2 | 5 |
| Spikerman,J. singled to second base (0-1 F). | 2 | 5 |
| Pettis, K. flied out to cf (2-2 BBKS). | 2 | 5 |
| Calder to p for Muirhead. | 2 | 5 |
| GarzaGongora singled through the right side (1-0 B); Spikerman,J. advanced to third. | 2 | 5 |
| Clark, W. walked (3-2 KBSFBBFB); GarzaGongora advanced to second. | 2 | 5 |
| Nicklaus, J. struck out looking (1-2 KKBK). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Polk grounded out to 2b (2-2 FFFBFB). | 2 | 5 |
| Castle grounded out to ss (0-2 FK). | 2 | 5 |
| Bergman popped up to 1b (0-1 F). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Mackenzie,A. homered to left field, RBI (2-1 BBK). | 3 | 5 |
| Madron, B. grounded out to 2b (0-2 KF). | 3 | 5 |
| Orduno, S. flied out to cf (2-1 KBB). | 3 | 5 |
| Craig to p for Calder. | 3 | 5 |
| Carmichael,E singled to center field (1-0 B). | 3 | 5 |
| Carmichael,E advanced to second on a wild pitch. | 3 | 5 |
| Spikerman,J. struck out swinging (1-2 BKFFFS). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Posey flied out to rf down the rf line (0-1 S). | 3 | 5 |
| Teplanszky struck out swinging (0-2 KSS). | 3 | 5 |
| Branch doubled to left field (1-1 KB). | 3 | 5 |
| Simmons grounded out to ss (3-2 KBFBFB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Pettis, K. grounded out to ss up the middle (0-1 K). | 3 | 5 |
| GarzaGongora grounded out to 1b unassisted (3-2 KFBFBB). | 3 | 5 |
| Clark, W. flied out to cf (1-2 BKF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Ceccoli doubled down the rf line (3-2 BBFFB). | 3 | 5 |
| Tremain reached on a fielder's choice (1-2 KBSFF); Ceccoli out at third p to ss to 3b. | 3 | 5 |
| Mound visit (0-0 count). | 3 | 5 |
| Polk struck out swinging (1-2 SBFFS). | 3 | 5 |
| Castle singled to right field (0-2 FF); Tremain advanced to third. | 3 | 5 |
| Atwood, C. to p for Carmichael,B. | 3 | 5 |
| Bergman struck out swinging (0-2 SKS). | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Oliver to p for Craig. | 3 | 5 |
| Nicklaus, J. flied out to rf (1-0 B). | 3 | 5 |
| Mackenzie,A. flied out to lf (0-1 K). | 3 | 5 |
| Madron, B. singled up the middle (0-2 KK). | 3 | 5 |
| Orduno, S. flied out to rf to right center (1-1 KB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Weather: Mostly Cloudy, 64F, wind N 5-10 mph. | 0 | 0 |
| Mackenzie,A. struck out looking (2-2 KFBBFK). | 0 | 0 |
| Madron, B. flied out to cf (1-1 KB). | 0 | 0 |
| Orduno, S. struck out looking (2-2 KFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Posey flied out to cf to left center (3-2 KBKBBF). | 0 | 0 |
| Teplanszky doubled to right field (2-2 KBBFF). | 0 | 0 |
| Branch doubled down the lf line, RBI (2-2 FBSB); Teplanszky scored. | 0 | 1 |
| Branch advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 1 |
| Simmons grounded out to ss, RBI (2-1 BKB); Branch scored, unearned. | 0 | 2 |
| Ceccoli flied out to cf (0-1 F). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Carmichael,E struck out swinging (3-2 KKBBBS). | 0 | 2 |
| Spikerman,J. struck out swinging (1-2 BKFS). | 0 | 2 |
| Pettis, K. singled to second base (0-2 FK). | 0 | 2 |
| Pettis, K. stole second. | 0 | 2 |
| GarzaGongora singled to right center, RBI (1-1 BS); Pettis, K. scored. | 1 | 2 |
| Clark, W. fouled out to lf down the lf line (2-1 BBF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Tremain singled to center field (0-2 FK). | 1 | 2 |
| Polk struck out swinging (1-2 SKBS). | 1 | 2 |
| Castle singled to third base (0-0); Tremain advanced to second. | 1 | 2 |
| Bergman reached on a fielder's choice up the middle (2-0 BB); Castle out at second 2b to ss; Tremain advanced to third. | 1 | 2 |
| Posey reached on a fielder's choice (1-2 KBK); Bergman out at second ss to 2b. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Nicklaus, J. popped up to 2b (0-0). | 1 | 2 |
| Mackenzie,A. flied out to rf (1-0 B). | 1 | 2 |
| Madron, B. doubled to left center (2-2 BSKFB). | 1 | 2 |
| Orduno, S. walked (3-2 BFBBFB). | 1 | 2 |
| Mound visit (0-1 count). | 1 | 2 |
| Orduno, S. stole second; Madron, B. stole third. | 1 | 2 |
| Carmichael,E struck out looking (3-2 FBFFFBFBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Teplanszky walked (3-2 BBKBKFB). | 1 | 2 |
| Mound visit (1-0 count). | 1 | 2 |
| Branch walked (3-1 BBKBB); Teplanszky advanced to second. | 1 | 2 |
| Simmons singled through the left side, RBI (2-0 BB); Branch advanced to second; Teplanszky scored. | 1 | 3 |
| Carmichael,B to p for Carsten, W.. | 1 | 3 |
| Ceccoli walked (3-2 BFBFBB); Simmons advanced to second; Branch advanced to third. | 1 | 3 |
| Tremain struck out swinging (1-2 BKFFS). | 1 | 3 |
| Polk singled through the left side, RBI (2-2 BKFFB); Ceccoli advanced to second; Simmons advanced to third, scored on a fielding error by lf; Branch scored. | 1 | 5 |
| Castle reached on a fielder's choice up the middle (1-2 BFSF); Polk out at second 2b to ss; Ceccoli advanced to third. | 1 | 5 |
| Bergman grounded out to 1b unassisted (0-1 F). | 1 | 5 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Spikerman,J. flied out to cf to right center (2-2 BBSF). | 1 | 5 |
| Pettis, K. doubled down the lf line (2-2 BBFF). | 1 | 5 |
| GarzaGongora singled to left field (1-0 B); Pettis, K. advanced to third. | 1 | 5 |
| Clark, W. grounded into double play 2b to ss to 1b (1-1 BF); GarzaGongora out on the play. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Posey fouled out to 1b (1-2 BKFFF). | 1 | 5 |
| Teplanszky reached on a throwing error by ss (2-2 BBFK). | 1 | 5 |
| Branch grounded into double play ss to 2b to 1b (0-0); Teplanszky out on the play. | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Nicklaus, J. singled to right field (1-1 BF). | 1 | 5 |
| Mackenzie,A. grounded into double play 2b to 1b (0-0); Nicklaus, J. out on the play. | 1 | 5 |
| Madron, B. grounded out to 1b unassisted (2-0 BB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Simmons grounded out to ss (1-2 KFB). | 1 | 5 |
| Ceccoli grounded out to 2b (1-1 BK). | 1 | 5 |
| Tremain popped up to ss (1-2 KBKF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Muirhead to p for Rigney. | 1 | 5 |
| Orduno, S. flied out to cf to left center (1-2 BKFF). | 1 | 5 |
| Carmichael,E homered to right field, RBI (1-0 B). | 2 | 5 |
| Spikerman,J. singled to second base (0-1 F). | 2 | 5 |
| Pettis, K. flied out to cf (2-2 BBKS). | 2 | 5 |
| Calder to p for Muirhead. | 2 | 5 |
| GarzaGongora singled through the right side (1-0 B); Spikerman,J. advanced to third. | 2 | 5 |
| Clark, W. walked (3-2 KBSFBBFB); GarzaGongora advanced to second. | 2 | 5 |
| Nicklaus, J. struck out looking (1-2 KKBK). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Polk grounded out to 2b (2-2 FFFBFB). | 2 | 5 |
| Castle grounded out to ss (0-2 FK). | 2 | 5 |
| Bergman popped up to 1b (0-1 F). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Mackenzie,A. homered to left field, RBI (2-1 BBK). | 3 | 5 |
| Madron, B. grounded out to 2b (0-2 KF). | 3 | 5 |
| Orduno, S. flied out to cf (2-1 KBB). | 3 | 5 |
| Craig to p for Calder. | 3 | 5 |
| Carmichael,E singled to center field (1-0 B). | 3 | 5 |
| Carmichael,E advanced to second on a wild pitch. | 3 | 5 |
| Spikerman,J. struck out swinging (1-2 BKFFFS). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Posey flied out to rf down the rf line (0-1 S). | 3 | 5 |
| Teplanszky struck out swinging (0-2 KSS). | 3 | 5 |
| Branch doubled to left field (1-1 KB). | 3 | 5 |
| Simmons grounded out to ss (3-2 KBFBFB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Pettis, K. grounded out to ss up the middle (0-1 K). | 3 | 5 |
| GarzaGongora grounded out to 1b unassisted (3-2 KFBFBB). | 3 | 5 |
| Clark, W. flied out to cf (1-2 BKF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Ceccoli doubled down the rf line (3-2 BBFFB). | 3 | 5 |
| Tremain reached on a fielder's choice (1-2 KBSFF); Ceccoli out at third p to ss to 3b. | 3 | 5 |
| Mound visit (0-0 count). | 3 | 5 |
| Polk struck out swinging (1-2 SBFFS). | 3 | 5 |
| Castle singled to right field (0-2 FF); Tremain advanced to third. | 3 | 5 |
| Atwood, C. to p for Carmichael,B. | 3 | 5 |
| Bergman struck out swinging (0-2 SKS). | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Oliver to p for Craig. | 3 | 5 |
| Nicklaus, J. flied out to rf (1-0 B). | 3 | 5 |
| Mackenzie,A. flied out to lf (0-1 K). | 3 | 5 |
| Madron, B. singled up the middle (0-2 KK). | 3 | 5 |
| Orduno, S. flied out to rf to right center (1-1 KB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 |
| RF | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 3 | 12 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 24 | 13 |

| 2B | Posey, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Teplanszky, Hunter | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Branch, Kolby | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| LF | Simmons, Hunter | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Ceccoli, John | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Tremain, Cole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Polk, Walker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Castle, Cortlan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Bergman, Caleb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| P | Rigney, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Muirhead, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Calder, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Craig, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Oliver, Hambleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 33 |
| 3 | Runs | 5 |
| 12 | Hits | 9 |
| 2 | Doubles | 4 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 12 |
| 5 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 7 |
| 36 | Batters Faced | 39 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 5 |
| .925 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |
