Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
2-3


Abilene Christian
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
Win: Huffling, Max (1-0)Loss: Thomas, Gray (0-1)
Team | OU | ACU |
|---|---|---|
![]() Skaggs, J. singled to right field, RBI (3-2 BBBKS); Ladusau, M. scored. | 0 | 1 |
![]() Miesse, M. walked, RBI (3-2 BFSFBFBFB); Skaggs, J. advanced to second; Williams, G. advanced to third; Ladusau, M. scored, unearned. | 0 | 2 |
![]() Miesse, M. singled to right center, RBI (1-2 BKK); Skaggs, J. advanced to third; Tweedt, T. scored. | 0 | 3 |
![]() Muniz, D. walked, RBI (3-1 KBBBB); Clark, W. advanced to second; Nicklaus, J. advanced to third; Madron, B. scored. | 1 | 3 |
![]() Carmichael,E flied out to cf, SF, RBI (1-2 BKS); Nicklaus, J. scored. | 2 | 3 |
![]() Harris, D. singled through the right side, out at second rf to c to ss, RBI (2-2 BBSK); Madron, B. scored. | 3 | 3 |
![]() Miesse, M. singled up the middle, RBI (2-2 KBKB); Williams, G. scored. | 3 | 4 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
![]() | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 10 | 0 | 10 | 10 |

Randle, Bash | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Tatrow, Grayson | RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Britt, Logan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tweedt, Tanner | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ladusau, Miller | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nielsen, Jack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Garrett | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Skaggs, Jake | 1B/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Miesse, Maddox | 3B | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 1 |
Parke, Crew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Anderson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 6 | 0 | 8 | 11 |

![]() | 3.2 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 57 |
![]() | 2.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 45 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 22 |
![]() | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
![]() | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 9 | 4 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 37 | 44 | 11 | 9 | 166 |

Anderson, Blake | 3.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 56 |
Boggan, Drake | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 8 | 54 |
Byrd, Adam | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 28 |
Huffling, Max | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 45 |
| Totals | 5 | 3 | 3 | 10 | 10 | 0 | 0 | 1 | 0 | 31 | 43 | 7 | 10 | 183 |
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Spikerman,J. struck out swinging (1-2 KFFBFFS). | 0 | 0 |
| Mackenzie,A. singled through the right side (2-1 FBB). | 0 | 0 |
| Madron, B. struck out looking (0-2 SSK). | 0 | 0 |
| Mackenzie,A. stole second. | 0 | 0 |
| Harris, D. flied out to rf (0-2 SFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Randle, B. flied out to lf (1-0 B). | 0 | 0 |
| Tatrow, G. struck out looking (0-2 KFK). | 0 | 0 |
| Britt, L. struck out swinging (3-2 BBSSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Nicklaus, J. struck out looking (1-2 BKSK). | 0 | 0 |
| Clark, W. walked (3-2 BFBBFB). | 0 | 0 |
| GarzaGongora flied out to cf (0-0). | 0 | 0 |
| Carmichael,E struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Tweedt, T. flied out to cf (1-2 KKB). | 0 | 0 |
| Ladusau, M. doubled to right center (0-1 K). | 0 | 0 |
| Williams, G. struck out swinging (1-2 BKFS). | 0 | 0 |
| Skaggs, J. singled to right field, RBI (3-2 BBBKS); Ladusau, M. scored. | 0 | 1 |
| Miesse, M. grounded out to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Pettis, K. singled through the left side (1-2 BKF). | 0 | 1 |
| Pettis, K. stole second. | 0 | 1 |
| Spikerman,J. struck out swinging (2-2 FBBFS); Pettis, K. out at third c to 3b, caught stealing. | 0 | 1 |
| Mackenzie,A. walked (3-2 BSBBKB). | 0 | 1 |
| Mackenzie,A. stole second. | 0 | 1 |
| Madron, B. walked (3-2 BBKKBB). | 0 | 1 |
| Harris, D. popped up to cf to left center (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Parke, C. flied out to lf (0-0). | 0 | 1 |
| Randle, B. grounded out to 3b (1-1 SB). | 0 | 1 |
| Tatrow, G. grounded out to 1b unassisted (2-2 FBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Boggan, D. to p for Anderson, B.. | 0 | 1 |
| Nicklaus, J. struck out swinging (0-2 FFS). | 0 | 1 |
| Clark, W. walked (3-1 KBBBB). | 0 | 1 |
| GarzaGongora reached on a fielder's choice (0-1 K); Clark, W. out at second 3b to 2b. | 0 | 1 |
| Carmichael,E singled to third base, advanced to second on a throwing error by 3b (1-0 B); GarzaGongora advanced to third. | 0 | 1 |
| Pettis, K. walked (3-2 BKBBKB). | 0 | 1 |
| Spikerman,J. reached on a fielder's choice (1-2 FKB); Pettis, K. out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Britt, L. grounded out to 3b (0-1 K). | 0 | 1 |
| Tweedt, T. struck out looking (1-2 KBFK). | 0 | 1 |
| Ladusau, M. singled to shortstop (1-1 BK). | 0 | 1 |
| Williams, G. singled through the left side (0-0); Ladusau, M. advanced to second. | 0 | 1 |
| Skaggs, J. reached on a throwing error by ss (0-0); Williams, G. advanced to second; Ladusau, M. advanced to third. | 0 | 1 |
| Miesse, M. walked, RBI (3-2 BFSFBFBFB); Skaggs, J. advanced to second; Williams, G. advanced to third; Ladusau, M. scored, unearned. | 0 | 2 |
| Lodes, J. to p for Carmichael,B. | 0 | 2 |
| Parke, C. struck out swinging (3-2 KBFBFBS). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Mackenzie,A. singled up the middle (2-2 KBBF). | 0 | 2 |
| Madron, B. struck out swinging (3-2 BKKBBS); Mackenzie,A. stole second. | 0 | 2 |
| Harris, D. grounded out to 3b (0-0). | 0 | 2 |
| Nicklaus, J. grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Randle, B. struck out looking (2-2 KBSBK). | 0 | 2 |
| Tatrow, G. flied out to lf (3-2 BFBBK). | 0 | 2 |
| Britt, L. struck out looking (0-2 KSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Clark, W. out at first 1b to p (1-1 BK). | 0 | 2 |
| GarzaGongora flied out to cf (0-0). | 0 | 2 |
| Carmichael,E grounded out to ss (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Tweedt, T. singled to left field (0-0). | 0 | 2 |
| Ladusau, M. flied out to lf (0-1 K). | 0 | 2 |
| Williams, G. lined out to rf to right center (0-0). | 0 | 2 |
| Skaggs, J. singled to right field (2-2 KBSB); Tweedt, T. advanced to third. | 0 | 2 |
| Miesse, M. singled to right center, RBI (1-2 BKK); Skaggs, J. advanced to third; Tweedt, T. scored. | 0 | 3 |
| Miesse, M. stole second. | 0 | 3 |
| Parke, C. walked (3-2 KKBBBFB). | 0 | 3 |
| Randle, B. struck out looking (1-2 KBKK). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Pettis, K. grounded out to ss (0-2 KK). | 0 | 3 |
| Spikerman,J. flied out to lf (1-0 B). | 0 | 3 |
| Mackenzie,A. grounded out to 1b unassisted (3-2 KBBFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Campbell, C. to p for Lodes, J.. | 0 | 3 |
| Tatrow, G. grounded out to ss (1-1 KB). | 0 | 3 |
| Britt, L. grounded out to ss (1-2 SFB). | 0 | 3 |
| Tweedt, T. flied out to cf (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Byrd, A. to p for Boggan, D.. | 0 | 3 |
| Madron, B. walked (3-2 BBKSBFFB). | 0 | 3 |
| Harris, D. struck out swinging (1-2 BKKFS). | 0 | 3 |
| Nicklaus, J. walked (3-2 BBSKBB); Madron, B. advanced to second. | 0 | 3 |
| Clark, W. hit by pitch (0-2 KSF); Nicklaus, J. advanced to second; Madron, B. advanced to third. | 0 | 3 |
| Muniz, D. to dh for GarzaGongora. | 0 | 3 |
| Muniz, D. walked, RBI (3-1 KBBBB); Clark, W. advanced to second; Nicklaus, J. advanced to third; Madron, B. scored. | 1 | 3 |
| Huffling, M. to p for Byrd, A.. | 1 | 3 |
| Engskov, P. pinch ran for Muniz, D.. | 1 | 3 |
| Carmichael,E flied out to cf, SF, RBI (1-2 BKS); Nicklaus, J. scored. | 2 | 3 |
| Pettis, K. struck out swinging (3-2 BKBKFFBS). | 2 | 3 |
| 2 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Ladusau, M. flied out to lf (1-1 BK). | 2 | 3 |
| Williams, G. walked (3-2 BBKFBFB). | 2 | 3 |
| Skaggs, J. flied out to lf (2-0 BB). | 2 | 3 |
| Atwood, C. to p for Campbell, C.. | 2 | 3 |
| Miesse, M. walked (3-1 BBFBB); Williams, G. advanced to second. | 2 | 3 |
| Parke, C. flied out to cf to right center (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Spikerman,J. struck out swinging (1-2 BKKS). | 2 | 3 |
| Mackenzie,A. flied out to lf (1-0 B). | 2 | 3 |
| Madron, B. walked (3-1 BBBKB). | 2 | 3 |
| Madron, B. stole second. | 2 | 3 |
| Harris, D. singled through the right side, out at second rf to c to ss, RBI (2-2 BBSK); Madron, B. scored. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Randle, B. grounded out to 3b (1-1 BK). | 3 | 3 |
| Tatrow, G. walked (3-2 SFBFBBB). | 3 | 3 |
| Britt, L. singled through the left side (1-2 BKFF); Tatrow, G. advanced to second. | 3 | 3 |
| Thomas, G. to p for Atwood, C.. | 3 | 3 |
| Tweedt, T. flied out to cf (3-2 BBKKFBF). | 3 | 3 |
| Nielsen, J. pinch hit for Ladusau, M.. | 3 | 3 |
| Nielsen, J. grounded out to ss (1-1 KB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Tatrow, G. to lf. | 3 | 3 |
| Nielsen, J. to 1b. | 3 | 3 |
| Skaggs, J. to rf. | 3 | 3 |
| Nicklaus, J. walked (3-1 KBBBB). | 3 | 3 |
| Clark, W. reached on a fielder's choice (1-2 KFBFFF); Nicklaus, J. out at second 3b to 2b. | 3 | 3 |
| Engskov, P. grounded into double play p to ss to 1b (2-2 BKFB); Clark, W. out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Williams, G. walked (3-0 BBBB). | 3 | 3 |
| Weber, A. to p for Thomas, G.. | 3 | 3 |
| Skaggs, J. grounded out to p, SAC, bunt (0-0); Williams, G. advanced to second. | 3 | 3 |
| Miesse, M. singled up the middle, RBI (2-2 KBKB); Williams, G. scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Spikerman,J. struck out swinging (1-2 KFFBFFS). | 0 | 0 |
| Mackenzie,A. singled through the right side (2-1 FBB). | 0 | 0 |
| Madron, B. struck out looking (0-2 SSK). | 0 | 0 |
| Mackenzie,A. stole second. | 0 | 0 |
| Harris, D. flied out to rf (0-2 SFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Randle, B. flied out to lf (1-0 B). | 0 | 0 |
| Tatrow, G. struck out looking (0-2 KFK). | 0 | 0 |
| Britt, L. struck out swinging (3-2 BBSSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Nicklaus, J. struck out looking (1-2 BKSK). | 0 | 0 |
| Clark, W. walked (3-2 BFBBFB). | 0 | 0 |
| GarzaGongora flied out to cf (0-0). | 0 | 0 |
| Carmichael,E struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Tweedt, T. flied out to cf (1-2 KKB). | 0 | 0 |
| Ladusau, M. doubled to right center (0-1 K). | 0 | 0 |
| Williams, G. struck out swinging (1-2 BKFS). | 0 | 0 |
| Skaggs, J. singled to right field, RBI (3-2 BBBKS); Ladusau, M. scored. | 0 | 1 |
| Miesse, M. grounded out to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Pettis, K. singled through the left side (1-2 BKF). | 0 | 1 |
| Pettis, K. stole second. | 0 | 1 |
| Spikerman,J. struck out swinging (2-2 FBBFS); Pettis, K. out at third c to 3b, caught stealing. | 0 | 1 |
| Mackenzie,A. walked (3-2 BSBBKB). | 0 | 1 |
| Mackenzie,A. stole second. | 0 | 1 |
| Madron, B. walked (3-2 BBKKBB). | 0 | 1 |
| Harris, D. popped up to cf to left center (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Parke, C. flied out to lf (0-0). | 0 | 1 |
| Randle, B. grounded out to 3b (1-1 SB). | 0 | 1 |
| Tatrow, G. grounded out to 1b unassisted (2-2 FBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Boggan, D. to p for Anderson, B.. | 0 | 1 |
| Nicklaus, J. struck out swinging (0-2 FFS). | 0 | 1 |
| Clark, W. walked (3-1 KBBBB). | 0 | 1 |
| GarzaGongora reached on a fielder's choice (0-1 K); Clark, W. out at second 3b to 2b. | 0 | 1 |
| Carmichael,E singled to third base, advanced to second on a throwing error by 3b (1-0 B); GarzaGongora advanced to third. | 0 | 1 |
| Pettis, K. walked (3-2 BKBBKB). | 0 | 1 |
| Spikerman,J. reached on a fielder's choice (1-2 FKB); Pettis, K. out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Britt, L. grounded out to 3b (0-1 K). | 0 | 1 |
| Tweedt, T. struck out looking (1-2 KBFK). | 0 | 1 |
| Ladusau, M. singled to shortstop (1-1 BK). | 0 | 1 |
| Williams, G. singled through the left side (0-0); Ladusau, M. advanced to second. | 0 | 1 |
| Skaggs, J. reached on a throwing error by ss (0-0); Williams, G. advanced to second; Ladusau, M. advanced to third. | 0 | 1 |
| Miesse, M. walked, RBI (3-2 BFSFBFBFB); Skaggs, J. advanced to second; Williams, G. advanced to third; Ladusau, M. scored, unearned. | 0 | 2 |
| Lodes, J. to p for Carmichael,B. | 0 | 2 |
| Parke, C. struck out swinging (3-2 KBFBFBS). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Mackenzie,A. singled up the middle (2-2 KBBF). | 0 | 2 |
| Madron, B. struck out swinging (3-2 BKKBBS); Mackenzie,A. stole second. | 0 | 2 |
| Harris, D. grounded out to 3b (0-0). | 0 | 2 |
| Nicklaus, J. grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Randle, B. struck out looking (2-2 KBSBK). | 0 | 2 |
| Tatrow, G. flied out to lf (3-2 BFBBK). | 0 | 2 |
| Britt, L. struck out looking (0-2 KSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Clark, W. out at first 1b to p (1-1 BK). | 0 | 2 |
| GarzaGongora flied out to cf (0-0). | 0 | 2 |
| Carmichael,E grounded out to ss (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Tweedt, T. singled to left field (0-0). | 0 | 2 |
| Ladusau, M. flied out to lf (0-1 K). | 0 | 2 |
| Williams, G. lined out to rf to right center (0-0). | 0 | 2 |
| Skaggs, J. singled to right field (2-2 KBSB); Tweedt, T. advanced to third. | 0 | 2 |
| Miesse, M. singled to right center, RBI (1-2 BKK); Skaggs, J. advanced to third; Tweedt, T. scored. | 0 | 3 |
| Miesse, M. stole second. | 0 | 3 |
| Parke, C. walked (3-2 KKBBBFB). | 0 | 3 |
| Randle, B. struck out looking (1-2 KBKK). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Pettis, K. grounded out to ss (0-2 KK). | 0 | 3 |
| Spikerman,J. flied out to lf (1-0 B). | 0 | 3 |
| Mackenzie,A. grounded out to 1b unassisted (3-2 KBBFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Campbell, C. to p for Lodes, J.. | 0 | 3 |
| Tatrow, G. grounded out to ss (1-1 KB). | 0 | 3 |
| Britt, L. grounded out to ss (1-2 SFB). | 0 | 3 |
| Tweedt, T. flied out to cf (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Byrd, A. to p for Boggan, D.. | 0 | 3 |
| Madron, B. walked (3-2 BBKSBFFB). | 0 | 3 |
| Harris, D. struck out swinging (1-2 BKKFS). | 0 | 3 |
| Nicklaus, J. walked (3-2 BBSKBB); Madron, B. advanced to second. | 0 | 3 |
| Clark, W. hit by pitch (0-2 KSF); Nicklaus, J. advanced to second; Madron, B. advanced to third. | 0 | 3 |
| Muniz, D. to dh for GarzaGongora. | 0 | 3 |
| Muniz, D. walked, RBI (3-1 KBBBB); Clark, W. advanced to second; Nicklaus, J. advanced to third; Madron, B. scored. | 1 | 3 |
| Huffling, M. to p for Byrd, A.. | 1 | 3 |
| Engskov, P. pinch ran for Muniz, D.. | 1 | 3 |
| Carmichael,E flied out to cf, SF, RBI (1-2 BKS); Nicklaus, J. scored. | 2 | 3 |
| Pettis, K. struck out swinging (3-2 BKBKFFBS). | 2 | 3 |
| 2 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Ladusau, M. flied out to lf (1-1 BK). | 2 | 3 |
| Williams, G. walked (3-2 BBKFBFB). | 2 | 3 |
| Skaggs, J. flied out to lf (2-0 BB). | 2 | 3 |
| Atwood, C. to p for Campbell, C.. | 2 | 3 |
| Miesse, M. walked (3-1 BBFBB); Williams, G. advanced to second. | 2 | 3 |
| Parke, C. flied out to cf to right center (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Spikerman,J. struck out swinging (1-2 BKKS). | 2 | 3 |
| Mackenzie,A. flied out to lf (1-0 B). | 2 | 3 |
| Madron, B. walked (3-1 BBBKB). | 2 | 3 |
| Madron, B. stole second. | 2 | 3 |
| Harris, D. singled through the right side, out at second rf to c to ss, RBI (2-2 BBSK); Madron, B. scored. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Randle, B. grounded out to 3b (1-1 BK). | 3 | 3 |
| Tatrow, G. walked (3-2 SFBFBBB). | 3 | 3 |
| Britt, L. singled through the left side (1-2 BKFF); Tatrow, G. advanced to second. | 3 | 3 |
| Thomas, G. to p for Atwood, C.. | 3 | 3 |
| Tweedt, T. flied out to cf (3-2 BBKKFBF). | 3 | 3 |
| Nielsen, J. pinch hit for Ladusau, M.. | 3 | 3 |
| Nielsen, J. grounded out to ss (1-1 KB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Abilene Christian

| Plays | OU | ACU |
|---|---|---|
| Tatrow, G. to lf. | 3 | 3 |
| Nielsen, J. to 1b. | 3 | 3 |
| Skaggs, J. to rf. | 3 | 3 |
| Nicklaus, J. walked (3-1 KBBBB). | 3 | 3 |
| Clark, W. reached on a fielder's choice (1-2 KFBFFF); Nicklaus, J. out at second 3b to 2b. | 3 | 3 |
| Engskov, P. grounded into double play p to ss to 1b (2-2 BKFB); Clark, W. out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ACU |
|---|---|---|
| Williams, G. walked (3-0 BBBB). | 3 | 3 |
| Weber, A. to p for Thomas, G.. | 3 | 3 |
| Skaggs, J. grounded out to p, SAC, bunt (0-0); Williams, G. advanced to second. | 3 | 3 |
| Miesse, M. singled up the middle, RBI (2-2 KBKB); Williams, G. scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
