Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Texas
20-9, 0


Oklahoma
16-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | X | 4 | 9 | 0 |
Win: Michael, Trevin (2-0)Loss: Stevens, Tristan (4-2)
Team | UT | OU |
|---|---|---|
![]() Ardoin homered to left center, RBI (3-2 BBBKF). | 1 | 0 |
![]() Graham, P. singled to left center, 2 RBI (1-0 B); Nicklaus, J. advanced to third; Clark, W. scored; Horton, C. scored. | 1 | 2 |
![]() Clark, W. struck out swinging (3-2 BKSBFFBFFFS); Horton, C. stole second, advanced to third on the error; Pettis, K. stole third, scored on a throwing error by c. | 1 | 3 |
![]() Nicklaus, J. singled up the middle, RBI (1-0 B); Horton, C. scored, unearned. | 1 | 4 |
![]() Ardoin homered to left field, RBI (2-0 BB). | 2 | 4 |

Kennedy, Eric | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Whitehead, Ace | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hodo III, Douglas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Melendez, Ivan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Stehly, Murphy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ardoin, Silas | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Faltine, Trey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Messinger, Skyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Daly, Mitchell | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Campbell, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morehouse, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 13 | 7 |

![]() | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 5 | 1 | 8 | 9 |

Stevens, Tristan | 6.1 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 25 | 27 | 7 | 5 | 83 |
Nixon, Aaron | 1.0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 38 |
Morehouse, Zane | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 9 | 4 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 33 | 38 | 7 | 8 | 139 |

![]() | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 6 | 88 |
![]() | 3.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 53 |
| Totals | 6 | 2 | 2 | 2 | 13 | 1 | 0 | 1 | 0 | 33 | 36 | 7 | 7 | 141 |
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Kennedy grounded out to 2b (0-1 K). | 0 | 0 |
| Hodo III grounded out to ss (0-0). | 0 | 0 |
| Melendez grounded out to 3b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Nicklaus, J. flied out to cf (1-2 BFFF). | 0 | 0 |
| Graham, P. struck out swinging, reached first on a wild pitch (0-2 KSS). | 0 | 0 |
| Graham, P. stole second. | 0 | 0 |
| Robertson, B walked (3-1 BFBBB). | 0 | 0 |
| Robertson, B stole second; Graham, P. stole third. | 0 | 0 |
| Tredaway, T. struck out swinging, out at first c to 1b (1-2 BSFS). | 0 | 0 |
| Crooks, J. intentionally walked. | 0 | 0 |
| Muniz, D. grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Stehly grounded out to p (2-1 BBF). | 0 | 0 |
| Ardoin fouled out to c (2-2 KBFB). | 0 | 0 |
| Faltine flied out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Orduno, S. flied out to lf (2-2 BFBFF). | 0 | 0 |
| Horton, C. struck out swinging (0-2 FFFS). | 0 | 0 |
| Clark, W. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Messinger struck out swinging (0-2 SKS). | 0 | 0 |
| Daly struck out swinging (3-2 BKKBFBS). | 0 | 0 |
| Campbell grounded out to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Nicklaus, J. flied out to lf (1-0 B). | 0 | 0 |
| Graham, P. struck out swinging (2-2 BKBKS). | 0 | 0 |
| Robertson, B singled to left field (0-0). | 0 | 0 |
| Tredaway, T. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Kennedy fouled out to c (1-2 BKKF). | 0 | 0 |
| Hodo III struck out swinging (3-2 KFBBBS). | 0 | 0 |
| Melendez walked (3-2 BBSBSFB). | 0 | 0 |
| Stehly singled up the middle (0-0); Melendez advanced to third. | 0 | 0 |
| Ardoin flied out to cf to left center (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Crooks, J. reached on a fielding error by 3b (0-1 K). | 0 | 0 |
| Muniz, D. grounded out to 3b (0-0); Crooks, J. advanced to second. | 0 | 0 |
| Orduno, S. lined out to 3b (0-0). | 0 | 0 |
| Horton, C. singled to second base (2-1 BBK); Crooks, J. advanced to third. | 0 | 0 |
| Horton, C. out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Faltine struck out swinging (1-2 KSBS). | 0 | 0 |
| Messinger grounded out to 3b (1-1 BF). | 0 | 0 |
| Daly struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Clark, W. singled to right field (0-0). | 0 | 0 |
| Clark, W. out at second c to ss, caught stealing. | 0 | 0 |
| Nicklaus, J. struck out swinging (3-2 BFBBSFS). | 0 | 0 |
| Graham, P. singled through the left side (0-0). | 0 | 0 |
| Robertson, B flied out to lf to left center (3-1 BSBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Campbell popped up to 2b (2-1 BFB). | 0 | 0 |
| Kennedy hit by pitch (0-0). | 0 | 0 |
| Hodo III singled up the middle (1-2 FKBF); Kennedy advanced to second. | 0 | 0 |
| Melendez struck out swinging (2-2 KBKBS). | 0 | 0 |
| Whitehead pinch ran for Kennedy. | 0 | 0 |
| Stehly struck out looking (3-2 BSFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Whitehead to lf. | 0 | 0 |
| Tredaway, T. grounded out to 2b (1-2 KBF). | 0 | 0 |
| Crooks, J. grounded out to 2b (1-2 FBS). | 0 | 0 |
| Muniz, D. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Michael, T. to p for Sandlin, D.. | 0 | 0 |
| Ardoin homered to left center, RBI (3-2 BBBKF). | 1 | 0 |
| Faltine struck out swinging (1-2 SFBS). | 1 | 0 |
| Messinger fouled out to 1b (0-2 FK). | 1 | 0 |
| Daly struck out looking (2-2 BKBSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Orduno, S. flied out to cf to left center (0-2 KS). | 1 | 0 |
| Horton, C. singled to left field (0-0). | 1 | 0 |
| Clark, W. singled through the left side (1-0 B); Horton, C. advanced to second. | 1 | 0 |
| Nixon to p for Stevens. | 1 | 0 |
| Nicklaus, J. walked (3-2 SBKBFFBB); Clark, W. advanced to second; Horton, C. advanced to third. | 1 | 0 |
| Graham, P. singled to left center, 2 RBI (1-0 B); Nicklaus, J. advanced to third; Clark, W. scored; Horton, C. scored. | 1 | 2 |
| Graham, P. stole second. | 1 | 2 |
| Robertson, B walked (3-2 BBSFBB). | 1 | 2 |
| Tredaway, T. struck out swinging (2-2 BBFKS). | 1 | 2 |
| Crooks, J. out at first 1b to p (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Campbell struck out swinging (1-2 KKBFS). | 1 | 2 |
| Whitehead singled to left field (0-2 KS). | 1 | 2 |
| Hodo III struck out swinging (0-2 KSS). | 1 | 2 |
| Melendez struck out swinging (1-2 BKKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Muniz, D. grounded out to 3b (2-1 BKB). | 1 | 2 |
| Orduno, S. singled to center field (2-2 KBKFB). | 1 | 2 |
| Pettis, K. pinch ran for Orduno, S.. | 1 | 2 |
| Pettis, K. stole second. | 1 | 2 |
| Horton, C. walked (3-2 KBBKBB). | 1 | 2 |
| Morehouse to p for Nixon. | 1 | 2 |
| Clark, W. struck out swinging (3-2 BKSBFFBFFFS); Horton, C. stole second, advanced to third on the error; Pettis, K. stole third, scored on a throwing error by c. | 1 | 3 |
| Nicklaus, J. singled up the middle, RBI (1-0 B); Horton, C. scored, unearned. | 1 | 4 |
| Graham, P. grounded out to 3b (2-2 BBSF). | 1 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Brown, T. to rf for Pettis, K.. | 1 | 4 |
| Stehly grounded out to ss (0-0). | 1 | 4 |
| Ardoin homered to left field, RBI (2-0 BB). | 2 | 4 |
| Faltine singled up the middle (1-1 BS). | 2 | 4 |
| Messinger struck out swinging (0-2 KFS). | 2 | 4 |
| Daly walked (3-0 BBBB); Faltine advanced to second. | 2 | 4 |
| Daly advanced to second on a wild pitch; Faltine advanced to third on a wild pitch. | 2 | 4 |
| Campbell lined out to lf (3-2 BSBKB). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Kennedy grounded out to 2b (0-1 K). | 0 | 0 |
| Hodo III grounded out to ss (0-0). | 0 | 0 |
| Melendez grounded out to 3b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Nicklaus, J. flied out to cf (1-2 BFFF). | 0 | 0 |
| Graham, P. struck out swinging, reached first on a wild pitch (0-2 KSS). | 0 | 0 |
| Graham, P. stole second. | 0 | 0 |
| Robertson, B walked (3-1 BFBBB). | 0 | 0 |
| Robertson, B stole second; Graham, P. stole third. | 0 | 0 |
| Tredaway, T. struck out swinging, out at first c to 1b (1-2 BSFS). | 0 | 0 |
| Crooks, J. intentionally walked. | 0 | 0 |
| Muniz, D. grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Stehly grounded out to p (2-1 BBF). | 0 | 0 |
| Ardoin fouled out to c (2-2 KBFB). | 0 | 0 |
| Faltine flied out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Orduno, S. flied out to lf (2-2 BFBFF). | 0 | 0 |
| Horton, C. struck out swinging (0-2 FFFS). | 0 | 0 |
| Clark, W. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Messinger struck out swinging (0-2 SKS). | 0 | 0 |
| Daly struck out swinging (3-2 BKKBFBS). | 0 | 0 |
| Campbell grounded out to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Nicklaus, J. flied out to lf (1-0 B). | 0 | 0 |
| Graham, P. struck out swinging (2-2 BKBKS). | 0 | 0 |
| Robertson, B singled to left field (0-0). | 0 | 0 |
| Tredaway, T. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Kennedy fouled out to c (1-2 BKKF). | 0 | 0 |
| Hodo III struck out swinging (3-2 KFBBBS). | 0 | 0 |
| Melendez walked (3-2 BBSBSFB). | 0 | 0 |
| Stehly singled up the middle (0-0); Melendez advanced to third. | 0 | 0 |
| Ardoin flied out to cf to left center (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Crooks, J. reached on a fielding error by 3b (0-1 K). | 0 | 0 |
| Muniz, D. grounded out to 3b (0-0); Crooks, J. advanced to second. | 0 | 0 |
| Orduno, S. lined out to 3b (0-0). | 0 | 0 |
| Horton, C. singled to second base (2-1 BBK); Crooks, J. advanced to third. | 0 | 0 |
| Horton, C. out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Faltine struck out swinging (1-2 KSBS). | 0 | 0 |
| Messinger grounded out to 3b (1-1 BF). | 0 | 0 |
| Daly struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Clark, W. singled to right field (0-0). | 0 | 0 |
| Clark, W. out at second c to ss, caught stealing. | 0 | 0 |
| Nicklaus, J. struck out swinging (3-2 BFBBSFS). | 0 | 0 |
| Graham, P. singled through the left side (0-0). | 0 | 0 |
| Robertson, B flied out to lf to left center (3-1 BSBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Campbell popped up to 2b (2-1 BFB). | 0 | 0 |
| Kennedy hit by pitch (0-0). | 0 | 0 |
| Hodo III singled up the middle (1-2 FKBF); Kennedy advanced to second. | 0 | 0 |
| Melendez struck out swinging (2-2 KBKBS). | 0 | 0 |
| Whitehead pinch ran for Kennedy. | 0 | 0 |
| Stehly struck out looking (3-2 BSFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Whitehead to lf. | 0 | 0 |
| Tredaway, T. grounded out to 2b (1-2 KBF). | 0 | 0 |
| Crooks, J. grounded out to 2b (1-2 FBS). | 0 | 0 |
| Muniz, D. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Michael, T. to p for Sandlin, D.. | 0 | 0 |
| Ardoin homered to left center, RBI (3-2 BBBKF). | 1 | 0 |
| Faltine struck out swinging (1-2 SFBS). | 1 | 0 |
| Messinger fouled out to 1b (0-2 FK). | 1 | 0 |
| Daly struck out looking (2-2 BKBSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Orduno, S. flied out to cf to left center (0-2 KS). | 1 | 0 |
| Horton, C. singled to left field (0-0). | 1 | 0 |
| Clark, W. singled through the left side (1-0 B); Horton, C. advanced to second. | 1 | 0 |
| Nixon to p for Stevens. | 1 | 0 |
| Nicklaus, J. walked (3-2 SBKBFFBB); Clark, W. advanced to second; Horton, C. advanced to third. | 1 | 0 |
| Graham, P. singled to left center, 2 RBI (1-0 B); Nicklaus, J. advanced to third; Clark, W. scored; Horton, C. scored. | 1 | 2 |
| Graham, P. stole second. | 1 | 2 |
| Robertson, B walked (3-2 BBSFBB). | 1 | 2 |
| Tredaway, T. struck out swinging (2-2 BBFKS). | 1 | 2 |
| Crooks, J. out at first 1b to p (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Campbell struck out swinging (1-2 KKBFS). | 1 | 2 |
| Whitehead singled to left field (0-2 KS). | 1 | 2 |
| Hodo III struck out swinging (0-2 KSS). | 1 | 2 |
| Melendez struck out swinging (1-2 BKKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| Muniz, D. grounded out to 3b (2-1 BKB). | 1 | 2 |
| Orduno, S. singled to center field (2-2 KBKFB). | 1 | 2 |
| Pettis, K. pinch ran for Orduno, S.. | 1 | 2 |
| Pettis, K. stole second. | 1 | 2 |
| Horton, C. walked (3-2 KBBKBB). | 1 | 2 |
| Morehouse to p for Nixon. | 1 | 2 |
| Clark, W. struck out swinging (3-2 BKSBFFBFFFS); Horton, C. stole second, advanced to third on the error; Pettis, K. stole third, scored on a throwing error by c. | 1 | 3 |
| Nicklaus, J. singled up the middle, RBI (1-0 B); Horton, C. scored, unearned. | 1 | 4 |
| Graham, P. grounded out to 3b (2-2 BBSF). | 1 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Texas


Oklahoma

| Plays | UT | OU |
|---|---|---|
| Brown, T. to rf for Pettis, K.. | 1 | 4 |
| Stehly grounded out to ss (0-0). | 1 | 4 |
| Ardoin homered to left field, RBI (2-0 BB). | 2 | 4 |
| Faltine singled up the middle (1-1 BS). | 2 | 4 |
| Messinger struck out swinging (0-2 KFS). | 2 | 4 |
| Daly walked (3-0 BBBB); Faltine advanced to second. | 2 | 4 |
| Daly advanced to second on a wild pitch; Faltine advanced to third on a wild pitch. | 2 | 4 |
| Campbell lined out to lf (3-2 BSBKB). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Kennedy, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/LF | Whitehead, Ace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hodo III, Douglas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Melendez, Ivan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| DH | Stehly, Murphy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Ardoin, Silas | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| SS | Faltine, Trey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Messinger, Skyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 2B | Daly, Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| RF | Campbell, Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Stevens, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nixon, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Morehouse, Zane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 0 | 24 | 11 |

| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 9 | 3 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 2 | Runs | 4 |
| 6 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 5 |
| 13 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 6 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 5 | Walks | 2 |
| 8 | Strikeouts | 13 |
| 38 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 7 |
| .946 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
