Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Pacific
11-21


Oklahoma
20-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 1 |
![]() | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | X | 7 | 10 | 2 |
Win: Horton, Cade (2-1)Loss: Marv Guarin (0-3)
Team | PAC | OU |
|---|---|---|
![]() Crooks, J. singled through the right side, RBI (1-0 B); Robertson, B advanced to third; Graham, P. scored. | 0 | 1 |
![]() Crooks, J. advanced to second on a wild pitch; Robertson, B scored on a wild pitch. | 0 | 2 |
![]() Graham, P. flied out to cf, SF, RBI (0-1 K); Spikerman, J scored. | 0 | 3 |
![]() J. Lea homered to left field, RBI (0-0). | 1 | 3 |
![]() Clark, W. flied out to rf, SF, RBI (1-1 BK); Pettis, K. scored. | 1 | 4 |
![]() Robertson, B doubled down the lf line, 3 RBI (0-0); Graham, P. scored; Nicklaus, J. scored; Spikerman, J scored. | 1 | 7 |
![]() J. Lea singled up the middle, 2 RBI (1-2 KBKF); McClenaghan advanced to second; J. Silva scored; C. Graves scored. | 3 | 7 |

Thomas Gavello | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
James Arakawa | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Brandon Motheral | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Telly Hill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Colby Canales | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chase Graves | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Myers | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarron Silva | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James McClenaghan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Nemivant | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeremy Lea | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Marv Guarin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Vaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Defelippi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 8 | 7 |

![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
![]() | LF/RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 6 | 5 | 0 | 12 | 9 |

Marv Guarin | 3.1 | 3 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 11 | 15 | 2 | 1 | 65 |
Nick Swanson | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Caden Duke | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 22 |
Jackson Vaughan | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Michael Defelippi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 10 | 7 | 7 | 5 | 12 | 2 | 1 | 1 | 0 | 31 | 40 | 6 | 5 | 155 |

![]() | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 51 |
![]() | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 11 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
![]() | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 8 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 11 | 5 | 139 |
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| T. Gavello walked (3-0 BBBB). | 0 | 0 |
| J. Arakawa walked (3-1 BKBBB); T. Gavello advanced to second. | 0 | 0 |
| B. Motheral grounded into double play p to ss to 1b (2-2 BBKKF); J. Arakawa out on the play; T. Gavello advanced to third. | 0 | 0 |
| T. Hill lined out to 1b (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Nicklaus, J. struck out swinging (1-2 FBKS). | 0 | 0 |
| Graham, P. flied out to cf (1-2 SBSFF). | 0 | 0 |
| Robertson, B struck out swinging (3-2 BKFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| C. Myers popped up to 2b (2-2 BBKK). | 0 | 0 |
| J. Silva flied out to cf (1-1 BK). | 0 | 0 |
| McClenaghan struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Tredaway, T. doubled to right center (2-1 BFB). | 0 | 0 |
| Crooks, J. struck out swinging (2-2 FBBSS). | 0 | 0 |
| Orduno, S. fouled out to lf (1-0 B). | 0 | 0 |
| Tredaway, T. stole third. | 0 | 0 |
| Squires, B. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| B. Nemivant grounded out to 2b (2-0 BB). | 0 | 0 |
| J. Lea grounded out to ss (0-2 KKF). | 0 | 0 |
| T. Gavello flied out to cf to right center (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Clark, W. struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Spikerman, J walked (3-0 BBBB). | 0 | 0 |
| Spikerman, J out at second c to ss, caught stealing. | 0 | 0 |
| Nicklaus, J. struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| J. Arakawa singled to center field (1-0 B). | 0 | 0 |
| B. Motheral struck out looking (1-2 KBFK). | 0 | 0 |
| T. Hill reached on a fielder's choice (0-0); J. Arakawa out at second 2b to ss. | 0 | 0 |
| T. Hill out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Graham, P. singled to left field (1-1 BF). | 0 | 0 |
| Graham, P. advanced to second on a wild pitch. | 0 | 0 |
| Robertson, B walked (3-2 KKBBBB). | 0 | 0 |
| Tredaway, T. grounded out to 3b, SAC (0-0); Robertson, B advanced to second; Graham, P. advanced to third. | 0 | 0 |
| Crooks, J. singled through the right side, RBI (1-0 B); Robertson, B advanced to third; Graham, P. scored. | 0 | 1 |
| Crooks, J. advanced to second on a wild pitch; Robertson, B scored on a wild pitch. | 0 | 2 |
| Orduno, S. walked (3-2 BSBBFB). | 0 | 2 |
| N. Swanson to p for M. Guarin. | 0 | 2 |
| Squires, B. struck out swinging (0-2 FFFS). | 0 | 2 |
| Clark, W. struck out swinging (0-2 KKFFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Atwood, C. to p for Horton, C.. | 0 | 2 |
| C. Myers popped up to 2b (2-1 BBF). | 0 | 2 |
| J. Silva flied out to lf down the lf line (1-0 B). | 0 | 2 |
| McClenaghan flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Spikerman, J singled to left field (0-1 K). | 0 | 2 |
| Nicklaus, J. singled to right field (0-1 K); Spikerman, J advanced to third. | 0 | 2 |
| Graham, P. flied out to cf, SF, RBI (0-1 K); Spikerman, J scored. | 0 | 3 |
| Robertson, B reached on a fielder's choice (3-1 KBBB); Nicklaus, J. advanced to second on a throwing error by 2b. | 0 | 3 |
| Tredaway, T. grounded out to 3b (1-0 B); Robertson, B advanced to second; Nicklaus, J. advanced to third. | 0 | 3 |
| Crooks, J. flied out to cf (3-2 BFBKB). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| B. Nemivant flied out to cf (1-1 BK). | 0 | 3 |
| J. Lea homered to left field, RBI (0-0). | 1 | 3 |
| Martinez, C. to p for Atwood, C.. | 1 | 3 |
| T. Gavello flied out to cf (1-1 KB). | 1 | 3 |
| J. Arakawa singled to third base (2-2 BFBF). | 1 | 3 |
| B. Motheral grounded out to 2b (1-1 FB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| C. Duke to p for N. Swanson. | 1 | 3 |
| C. Canales to 1b for T. Hill. | 1 | 3 |
| Orduno, S. walked (3-1 KBBBB). | 1 | 3 |
| Orduno, S. advanced to second on a balk. | 1 | 3 |
| Pettis, K. pinch ran for Orduno, S.. | 1 | 3 |
| Pettis, K. stole third. | 1 | 3 |
| Squires, B. struck out looking (3-2 BKKBBK). | 1 | 3 |
| Clark, W. flied out to rf, SF, RBI (1-1 BK); Pettis, K. scored. | 1 | 4 |
| Spikerman, J singled to second base (0-1 K). | 1 | 4 |
| Nicklaus, J. singled to left field (1-0 B); Spikerman, J advanced to third. | 1 | 4 |
| Graham, P. hit by pitch (1-2 BFS); Nicklaus, J. advanced to second. | 1 | 4 |
| J. Vaughan to p for C. Duke. | 1 | 4 |
| Robertson, B doubled down the lf line, 3 RBI (0-0); Graham, P. scored; Nicklaus, J. scored; Spikerman, J scored. | 1 | 7 |
| Tredaway, T. grounded out to p (3-2 BBFKBF). | 1 | 7 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Pettis, K. to lf. | 1 | 7 |
| Spikerman, J to rf. | 1 | 7 |
| C. Canales struck out swinging (1-2 BKFS). | 1 | 7 |
| C. Myers singled to center field (1-2 KFB). | 1 | 7 |
| C. Myers advanced to second on a wild pitch. | 1 | 7 |
| J. Silva struck out looking (1-2 KSFBK). | 1 | 7 |
| McClenaghan reached on a fielding error by p (3-2 BKBBK); C. Myers advanced to third. | 1 | 7 |
| B. Nemivant struck out swinging (1-2 FBKS). | 1 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Crooks, J. doubled to right center (1-2 BFKF). | 1 | 7 |
| Pettis, K. struck out looking (0-2 FKK). | 1 | 7 |
| Squires, B. grounded out to ss (1-1 BK); Crooks, J. advanced to third. | 1 | 7 |
| Clark, W. struck out swinging (2-2 KBBKS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Calhoun, A. to p for Martinez, C.. | 1 | 7 |
| J. Lea struck out swinging (3-2 KBBKBS). | 1 | 7 |
| T. Gavello walked (3-1 SBBBB). | 1 | 7 |
| J. Arakawa reached on a fielder's choice (1-1 KB); T. Gavello advanced to second, advanced to third on a throwing error by 2b. | 1 | 7 |
| B. Motheral lined into double play 2b to 1b (1-1 BK); J. Arakawa out on the play. | 1 | 7 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| M. Defelippi to p for J. Vaughan. | 1 | 7 |
| Brown, T. pinch hit for Spikerman, J. | 1 | 7 |
| Brown, T. walked (3-2 KBSBBB). | 1 | 7 |
| Muniz, D. pinch hit for Nicklaus, J.. | 1 | 7 |
| Muniz, D. flied out to lf (1-1 KB). | 1 | 7 |
| Graham, P. singled to shortstop (1-0 B); Brown, T. advanced to second. | 1 | 7 |
| Robertson, B struck out swinging (1-2 BKSS). | 1 | 7 |
| Tredaway, T. reached on a fielder's choice (0-0); Graham, P. out at second ss to 2b. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Muniz, D. to 2b. | 1 | 7 |
| Brown, T. to rf. | 1 | 7 |
| Allen, K. to p for Calhoun, A.. | 1 | 7 |
| C. Canales singled to center field (3-2 BBSFBF). | 1 | 7 |
| C. Graves pinch ran for C. Canales. | 1 | 7 |
| C. Myers struck out swinging (1-2 BKKS). | 1 | 7 |
| J. Silva singled through the left side (0-0); C. Graves advanced to second. | 1 | 7 |
| McClenaghan singled through the right side (0-0); J. Silva advanced to second; C. Graves advanced to third. | 1 | 7 |
| Godman, J. to p for Allen, K.. | 1 | 7 |
| B. Nemivant fouled out to 3b (0-2 FF). | 1 | 7 |
| J. Lea singled up the middle, 2 RBI (1-2 KBKF); McClenaghan advanced to second; J. Silva scored; C. Graves scored. | 3 | 7 |
| T. Gavello struck out swinging (1-2 SBSFS). | 3 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| T. Gavello walked (3-0 BBBB). | 0 | 0 |
| J. Arakawa walked (3-1 BKBBB); T. Gavello advanced to second. | 0 | 0 |
| B. Motheral grounded into double play p to ss to 1b (2-2 BBKKF); J. Arakawa out on the play; T. Gavello advanced to third. | 0 | 0 |
| T. Hill lined out to 1b (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Nicklaus, J. struck out swinging (1-2 FBKS). | 0 | 0 |
| Graham, P. flied out to cf (1-2 SBSFF). | 0 | 0 |
| Robertson, B struck out swinging (3-2 BKFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| C. Myers popped up to 2b (2-2 BBKK). | 0 | 0 |
| J. Silva flied out to cf (1-1 BK). | 0 | 0 |
| McClenaghan struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Tredaway, T. doubled to right center (2-1 BFB). | 0 | 0 |
| Crooks, J. struck out swinging (2-2 FBBSS). | 0 | 0 |
| Orduno, S. fouled out to lf (1-0 B). | 0 | 0 |
| Tredaway, T. stole third. | 0 | 0 |
| Squires, B. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| B. Nemivant grounded out to 2b (2-0 BB). | 0 | 0 |
| J. Lea grounded out to ss (0-2 KKF). | 0 | 0 |
| T. Gavello flied out to cf to right center (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Clark, W. struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Spikerman, J walked (3-0 BBBB). | 0 | 0 |
| Spikerman, J out at second c to ss, caught stealing. | 0 | 0 |
| Nicklaus, J. struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| J. Arakawa singled to center field (1-0 B). | 0 | 0 |
| B. Motheral struck out looking (1-2 KBFK). | 0 | 0 |
| T. Hill reached on a fielder's choice (0-0); J. Arakawa out at second 2b to ss. | 0 | 0 |
| T. Hill out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Graham, P. singled to left field (1-1 BF). | 0 | 0 |
| Graham, P. advanced to second on a wild pitch. | 0 | 0 |
| Robertson, B walked (3-2 KKBBBB). | 0 | 0 |
| Tredaway, T. grounded out to 3b, SAC (0-0); Robertson, B advanced to second; Graham, P. advanced to third. | 0 | 0 |
| Crooks, J. singled through the right side, RBI (1-0 B); Robertson, B advanced to third; Graham, P. scored. | 0 | 1 |
| Crooks, J. advanced to second on a wild pitch; Robertson, B scored on a wild pitch. | 0 | 2 |
| Orduno, S. walked (3-2 BSBBFB). | 0 | 2 |
| N. Swanson to p for M. Guarin. | 0 | 2 |
| Squires, B. struck out swinging (0-2 FFFS). | 0 | 2 |
| Clark, W. struck out swinging (0-2 KKFFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| Atwood, C. to p for Horton, C.. | 0 | 2 |
| C. Myers popped up to 2b (2-1 BBF). | 0 | 2 |
| J. Silva flied out to lf down the lf line (1-0 B). | 0 | 2 |
| McClenaghan flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Spikerman, J singled to left field (0-1 K). | 0 | 2 |
| Nicklaus, J. singled to right field (0-1 K); Spikerman, J advanced to third. | 0 | 2 |
| Graham, P. flied out to cf, SF, RBI (0-1 K); Spikerman, J scored. | 0 | 3 |
| Robertson, B reached on a fielder's choice (3-1 KBBB); Nicklaus, J. advanced to second on a throwing error by 2b. | 0 | 3 |
| Tredaway, T. grounded out to 3b (1-0 B); Robertson, B advanced to second; Nicklaus, J. advanced to third. | 0 | 3 |
| Crooks, J. flied out to cf (3-2 BFBKB). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| B. Nemivant flied out to cf (1-1 BK). | 0 | 3 |
| J. Lea homered to left field, RBI (0-0). | 1 | 3 |
| Martinez, C. to p for Atwood, C.. | 1 | 3 |
| T. Gavello flied out to cf (1-1 KB). | 1 | 3 |
| J. Arakawa singled to third base (2-2 BFBF). | 1 | 3 |
| B. Motheral grounded out to 2b (1-1 FB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| C. Duke to p for N. Swanson. | 1 | 3 |
| C. Canales to 1b for T. Hill. | 1 | 3 |
| Orduno, S. walked (3-1 KBBBB). | 1 | 3 |
| Orduno, S. advanced to second on a balk. | 1 | 3 |
| Pettis, K. pinch ran for Orduno, S.. | 1 | 3 |
| Pettis, K. stole third. | 1 | 3 |
| Squires, B. struck out looking (3-2 BKKBBK). | 1 | 3 |
| Clark, W. flied out to rf, SF, RBI (1-1 BK); Pettis, K. scored. | 1 | 4 |
| Spikerman, J singled to second base (0-1 K). | 1 | 4 |
| Nicklaus, J. singled to left field (1-0 B); Spikerman, J advanced to third. | 1 | 4 |
| Graham, P. hit by pitch (1-2 BFS); Nicklaus, J. advanced to second. | 1 | 4 |
| J. Vaughan to p for C. Duke. | 1 | 4 |
| Robertson, B doubled down the lf line, 3 RBI (0-0); Graham, P. scored; Nicklaus, J. scored; Spikerman, J scored. | 1 | 7 |
| Tredaway, T. grounded out to p (3-2 BBFKBF). | 1 | 7 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| Pettis, K. to lf. | 1 | 7 |
| Spikerman, J to rf. | 1 | 7 |
| C. Canales struck out swinging (1-2 BKFS). | 1 | 7 |
| C. Myers singled to center field (1-2 KFB). | 1 | 7 |
| C. Myers advanced to second on a wild pitch. | 1 | 7 |
| J. Silva struck out looking (1-2 KSFBK). | 1 | 7 |
| McClenaghan reached on a fielding error by p (3-2 BKBBK); C. Myers advanced to third. | 1 | 7 |
| B. Nemivant struck out swinging (1-2 FBKS). | 1 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| Crooks, J. doubled to right center (1-2 BFKF). | 1 | 7 |
| Pettis, K. struck out looking (0-2 FKK). | 1 | 7 |
| Squires, B. grounded out to ss (1-1 BK); Crooks, J. advanced to third. | 1 | 7 |
| Clark, W. struck out swinging (2-2 KBBKS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| Calhoun, A. to p for Martinez, C.. | 1 | 7 |
| J. Lea struck out swinging (3-2 KBBKBS). | 1 | 7 |
| T. Gavello walked (3-1 SBBBB). | 1 | 7 |
| J. Arakawa reached on a fielder's choice (1-1 KB); T. Gavello advanced to second, advanced to third on a throwing error by 2b. | 1 | 7 |
| B. Motheral lined into double play 2b to 1b (1-1 BK); J. Arakawa out on the play. | 1 | 7 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| M. Defelippi to p for J. Vaughan. | 1 | 7 |
| Brown, T. pinch hit for Spikerman, J. | 1 | 7 |
| Brown, T. walked (3-2 KBSBBB). | 1 | 7 |
| Muniz, D. pinch hit for Nicklaus, J.. | 1 | 7 |
| Muniz, D. flied out to lf (1-1 KB). | 1 | 7 |
| Graham, P. singled to shortstop (1-0 B); Brown, T. advanced to second. | 1 | 7 |
| Robertson, B struck out swinging (1-2 BKSS). | 1 | 7 |
| Tredaway, T. reached on a fielder's choice (0-0); Graham, P. out at second ss to 2b. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pacific


Oklahoma

| Plays | PAC | OU |
|---|---|---|
| Muniz, D. to 2b. | 1 | 7 |
| Brown, T. to rf. | 1 | 7 |
| Allen, K. to p for Calhoun, A.. | 1 | 7 |
| C. Canales singled to center field (3-2 BBSFBF). | 1 | 7 |
| C. Graves pinch ran for C. Canales. | 1 | 7 |
| C. Myers struck out swinging (1-2 BKKS). | 1 | 7 |
| J. Silva singled through the left side (0-0); C. Graves advanced to second. | 1 | 7 |
| McClenaghan singled through the right side (0-0); J. Silva advanced to second; C. Graves advanced to third. | 1 | 7 |
| Godman, J. to p for Allen, K.. | 1 | 7 |
| B. Nemivant fouled out to 3b (0-2 FF). | 1 | 7 |
| J. Lea singled up the middle, 2 RBI (1-2 KBKF); McClenaghan advanced to second; J. Silva scored; C. Graves scored. | 3 | 7 |
| T. Gavello struck out swinging (1-2 SBSFS). | 3 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Thomas Gavello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | James Arakawa | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | Brandon Motheral | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1B | Telly Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Colby Canales | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Chase Graves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Chaz Myers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Jarron Silva | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | James McClenaghan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
