Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
25-14


Oral Roberts
24-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 5 | 12 | 0 |
Win: Aj Archambo (4-1)Loss: Carmichael, Braden (3-1)
Team | OU | ORU |
|---|---|---|
![]() H. Breeze tripled to center field, 3 RBI (3-2 KBFBFBFF); J. Loftin scored; C. Denny scored; J. McMurray scored. | 0 | 3 |
![]() J. Loftin homered to left center, RBI (1-1 BK). | 0 | 4 |
![]() M. McCroskey advanced to second; J. McMurray advanced to third; C. Beichler scored on a wild pitch. | 0 | 5 |
![]() Graham, P. advanced to second; Clark, W. advanced to third; Polk, H. scored on a wild pitch. | 1 | 5 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 6 | 0 | 13 | 9 |

Jake McMurray | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mac McCroskey | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Caleb Denny | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jackson Loftin | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Holden Breeze | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
Aj Archambo | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Justin Quinn | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joshua Cox | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brody Gibson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Beichler | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Andrew Roach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb McCullough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 4 | 0 | 9 | 10 |

![]() | 1.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 50 |
![]() | 2.2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 40 |
![]() | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 12 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 35 | 39 | 6 | 7 | 165 |

Andrew Roach | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 43 |
Aj Archambo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Jakob Hall | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 39 |
Reed Ronan | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 31 |
Kaleb McCullough | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 25 |
Cade Denton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Totals | 4 | 1 | 1 | 6 | 13 | 2 | 0 | 0 | 0 | 31 | 37 | 9 | 5 | 176 |
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| Spikerman, J struck out looking (3-2 KFBBBK). | 0 | 0 |
| Graham, P. grounded out to p (0-0). | 0 | 0 |
| Robertson, B grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| J. McMurray singled to right center (1-0 B). | 0 | 0 |
| M. McCroskey struck out swinging (2-2 BFFBS). | 0 | 0 |
| C. Denny singled through the right side (1-0 B); J. McMurray advanced to second. | 0 | 0 |
| J. Loftin singled to center field (1-2 KFB); C. Denny advanced to second; J. McMurray advanced to third. | 0 | 0 |
| H. Breeze tripled to center field, 3 RBI (3-2 KBFBFBFF); J. Loftin scored; C. Denny scored; J. McMurray scored. | 0 | 3 |
| A. Archambo struck out swinging (1-2 KKFBFS). | 0 | 3 |
| J. Cox struck out swinging (1-2 BKSS). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Tredaway, T. doubled to center field (3-1 BBBK). | 0 | 3 |
| Crooks, J. struck out swinging (1-2 FKBS). | 0 | 3 |
| Tredaway, T. advanced to third on a wild pitch. | 0 | 3 |
| Nicklaus, J. struck out swinging (3-2 BFKFBBS). | 0 | 3 |
| Squires, B. walked (3-2 BSFBFBB). | 0 | 3 |
| Polk, H. walked (3-1 BBBKB); Squires, B. advanced to second. | 0 | 3 |
| Clark, W. popped up to ss (2-2 KBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| B. Gibson grounded out to ss (2-2 BFFB). | 0 | 3 |
| C. Beichler walked (3-2 BBFSBFB). | 0 | 3 |
| J. McMurray walked (3-2 BBBKSB); C. Beichler advanced to second. | 0 | 3 |
| Abram, B. to p for Carmichael. | 0 | 3 |
| M. McCroskey popped up to 1b (1-0 B). | 0 | 3 |
| J. McMurray advanced to second; C. Beichler advanced to third on a passed ball. | 0 | 3 |
| C. Denny struck out looking (1-2 KFFBFFFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| A. Archambo to p. | 0 | 3 |
| / for A. Roach. | 0 | 3 |
| Spikerman, J struck out looking (1-2 KKBFK). | 0 | 3 |
| Graham, P. singled to left field (1-2 KFBF). | 0 | 3 |
| Graham, P. stole second. | 0 | 3 |
| Robertson, B walked (3-2 SKBBBB). | 0 | 3 |
| Tredaway, T. flied out to rf (1-0 B); Graham, P. advanced to third. | 0 | 3 |
| Crooks, J. reached on a fielder's choice (0-2 KS); Robertson, B out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| J. Loftin homered to left center, RBI (1-1 BK). | 0 | 4 |
| H. Breeze struck out swinging (0-2 KSS). | 0 | 4 |
| J. Quinn pinch hit for A. Archambo. | 0 | 4 |
| J. Quinn flied out to cf (0-0). | 0 | 4 |
| J. Cox flied out to cf to left center (0-1 K). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| J. Hall to p. | 0 | 4 |
| Nicklaus, J. grounded out to p, bunt (0-0). | 0 | 4 |
| Squires, B. singled through the right side (3-1 BBBK). | 0 | 4 |
| Polk, H. struck out swinging (1-2 KBKS). | 0 | 4 |
| Clark, W. struck out swinging (1-2 SKBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| B. Gibson flied out to cf (2-2 SBSB). | 0 | 4 |
| C. Beichler singled to third base, bunt (0-0). | 0 | 4 |
| C. Beichler stole second. | 0 | 4 |
| J. McMurray singled to shortstop (1-1 BK). | 0 | 4 |
| M. McCroskey singled to catcher, bunt (0-1 S); J. McMurray advanced to second; C. Beichler advanced to third. | 0 | 4 |
| M. McCroskey advanced to second; J. McMurray advanced to third; C. Beichler scored on a wild pitch. | 0 | 5 |
| C. Denny struck out swinging (1-2 KBKS). | 0 | 5 |
| J. Loftin walked (3-1 BBSBB). | 0 | 5 |
| H. Breeze grounded out to ss (0-0). | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Spikerman, J flied out to lf to left center (0-0). | 0 | 5 |
| Graham, P. struck out looking (2-2 KBKBK). | 0 | 5 |
| Robertson, B struck out looking (1-2 KBKK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Campbell, C. to p for Abram, B.. | 0 | 5 |
| J. Quinn grounded out to p (3-2 KBBSFFBF). | 0 | 5 |
| J. Quinn to dh. | 0 | 5 |
| J. Cox singled to catcher, bunt (0-0). | 0 | 5 |
| J. Cox out at second p to 1b to ss, caught stealing. | 0 | 5 |
| B. Gibson singled to center field (1-2 KSB). | 0 | 5 |
| C. Beichler singled to left center (1-2 FKB); B. Gibson advanced to second. | 0 | 5 |
| J. McMurray grounded out to 3b (1-1 KB). | 0 | 5 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Tredaway, T. flied out to rf (0-0). | 0 | 5 |
| Crooks, J. flied out to lf (3-2 KBBFFB). | 0 | 5 |
| Nicklaus, J. struck out swinging (3-2 BBKKFBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Ramos, J. to p for Campbell, C.. | 0 | 5 |
| M. McCroskey struck out swinging (3-2 BFKBFBFS). | 0 | 5 |
| C. Denny flied out to lf (0-1 F). | 0 | 5 |
| J. Loftin grounded out to ss (2-2 BBKF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| R. Ronan to p for J. Hall. | 0 | 5 |
| Squires, B. grounded out to 1b unassisted (2-1 KBB). | 0 | 5 |
| Polk, H. walked (3-0 BBBB). | 0 | 5 |
| Clark, W. singled down the rf line (3-2 KBFBB); Polk, H. advanced to second. | 0 | 5 |
| Muniz, D. pinch hit for Spikerman, J. | 0 | 5 |
| Muniz, D. flied out to lf to left center (0-2 KF). | 0 | 5 |
| Graham, P. walked (3-2 BBBKSFB); Clark, W. advanced to second; Polk, H. advanced to third. | 0 | 5 |
| Graham, P. advanced to second; Clark, W. advanced to third; Polk, H. scored on a wild pitch. | 1 | 5 |
| Robertson, B walked (3-2 BKSBFBB). | 1 | 5 |
| K.McCullough to p for R. Ronan. | 1 | 5 |
| Tredaway, T. flied out to rf (3-2 BBBKFF). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Muniz, D. to lf. | 1 | 5 |
| H. Breeze walked (3-2 KBKBBB). | 1 | 5 |
| J. Quinn struck out swinging (0-2 FKS). | 1 | 5 |
| J. Cox reached on a fielding error by 2b (3-2 KBFBB); H. Breeze advanced to second. | 1 | 5 |
| Atwood, C. to p for Ramos, J.. | 1 | 5 |
| J. Cox advanced to second; H. Breeze advanced to third on a wild pitch. | 1 | 5 |
| B. Gibson struck out swinging, out at first c to 1b (3-2 BBSKFBS). | 1 | 5 |
| C. Beichler fouled out to 2b (3-1 KBBB). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Crooks, J. struck out swinging (1-2 KFBS). | 1 | 5 |
| Nicklaus, J. struck out looking (3-2 SBKBBFK). | 1 | 5 |
| Squires, B. struck out swinging (3-2 BSBFBFS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Godman, J. to p for Atwood, C.. | 1 | 5 |
| J. McMurray singled through the right side (3-2 BKBBF). | 1 | 5 |
| M. McCroskey grounded into double play ss to 2b to 1b (1-2 BFF); J. McMurray out on the play. | 1 | 5 |
| C. Denny grounded out to 2b (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| C. Denton to p for K.McCullough. | 1 | 5 |
| Polk, H. struck out swinging (1-2 KKFBS). | 1 | 5 |
| Clark, W. flied out to lf down the lf line (3-2 BKSBFFB). | 1 | 5 |
| Orduno, S. pinch hit for Muniz, D.. | 1 | 5 |
| Orduno, S. popped up to p (1-2 KFB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| Spikerman, J struck out looking (3-2 KFBBBK). | 0 | 0 |
| Graham, P. grounded out to p (0-0). | 0 | 0 |
| Robertson, B grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| J. McMurray singled to right center (1-0 B). | 0 | 0 |
| M. McCroskey struck out swinging (2-2 BFFBS). | 0 | 0 |
| C. Denny singled through the right side (1-0 B); J. McMurray advanced to second. | 0 | 0 |
| J. Loftin singled to center field (1-2 KFB); C. Denny advanced to second; J. McMurray advanced to third. | 0 | 0 |
| H. Breeze tripled to center field, 3 RBI (3-2 KBFBFBFF); J. Loftin scored; C. Denny scored; J. McMurray scored. | 0 | 3 |
| A. Archambo struck out swinging (1-2 KKFBFS). | 0 | 3 |
| J. Cox struck out swinging (1-2 BKSS). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| Tredaway, T. doubled to center field (3-1 BBBK). | 0 | 3 |
| Crooks, J. struck out swinging (1-2 FKBS). | 0 | 3 |
| Tredaway, T. advanced to third on a wild pitch. | 0 | 3 |
| Nicklaus, J. struck out swinging (3-2 BFKFBBS). | 0 | 3 |
| Squires, B. walked (3-2 BSFBFBB). | 0 | 3 |
| Polk, H. walked (3-1 BBBKB); Squires, B. advanced to second. | 0 | 3 |
| Clark, W. popped up to ss (2-2 KBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| B. Gibson grounded out to ss (2-2 BFFB). | 0 | 3 |
| C. Beichler walked (3-2 BBFSBFB). | 0 | 3 |
| J. McMurray walked (3-2 BBBKSB); C. Beichler advanced to second. | 0 | 3 |
| Abram, B. to p for Carmichael. | 0 | 3 |
| M. McCroskey popped up to 1b (1-0 B). | 0 | 3 |
| J. McMurray advanced to second; C. Beichler advanced to third on a passed ball. | 0 | 3 |
| C. Denny struck out looking (1-2 KFFBFFFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| A. Archambo to p. | 0 | 3 |
| / for A. Roach. | 0 | 3 |
| Spikerman, J struck out looking (1-2 KKBFK). | 0 | 3 |
| Graham, P. singled to left field (1-2 KFBF). | 0 | 3 |
| Graham, P. stole second. | 0 | 3 |
| Robertson, B walked (3-2 SKBBBB). | 0 | 3 |
| Tredaway, T. flied out to rf (1-0 B); Graham, P. advanced to third. | 0 | 3 |
| Crooks, J. reached on a fielder's choice (0-2 KS); Robertson, B out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| J. Loftin homered to left center, RBI (1-1 BK). | 0 | 4 |
| H. Breeze struck out swinging (0-2 KSS). | 0 | 4 |
| J. Quinn pinch hit for A. Archambo. | 0 | 4 |
| J. Quinn flied out to cf (0-0). | 0 | 4 |
| J. Cox flied out to cf to left center (0-1 K). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| J. Hall to p. | 0 | 4 |
| Nicklaus, J. grounded out to p, bunt (0-0). | 0 | 4 |
| Squires, B. singled through the right side (3-1 BBBK). | 0 | 4 |
| Polk, H. struck out swinging (1-2 KBKS). | 0 | 4 |
| Clark, W. struck out swinging (1-2 SKBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| B. Gibson flied out to cf (2-2 SBSB). | 0 | 4 |
| C. Beichler singled to third base, bunt (0-0). | 0 | 4 |
| C. Beichler stole second. | 0 | 4 |
| J. McMurray singled to shortstop (1-1 BK). | 0 | 4 |
| M. McCroskey singled to catcher, bunt (0-1 S); J. McMurray advanced to second; C. Beichler advanced to third. | 0 | 4 |
| M. McCroskey advanced to second; J. McMurray advanced to third; C. Beichler scored on a wild pitch. | 0 | 5 |
| C. Denny struck out swinging (1-2 KBKS). | 0 | 5 |
| J. Loftin walked (3-1 BBSBB). | 0 | 5 |
| H. Breeze grounded out to ss (0-0). | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| Spikerman, J flied out to lf to left center (0-0). | 0 | 5 |
| Graham, P. struck out looking (2-2 KBKBK). | 0 | 5 |
| Robertson, B struck out looking (1-2 KBKK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Campbell, C. to p for Abram, B.. | 0 | 5 |
| J. Quinn grounded out to p (3-2 KBBSFFBF). | 0 | 5 |
| J. Quinn to dh. | 0 | 5 |
| J. Cox singled to catcher, bunt (0-0). | 0 | 5 |
| J. Cox out at second p to 1b to ss, caught stealing. | 0 | 5 |
| B. Gibson singled to center field (1-2 KSB). | 0 | 5 |
| C. Beichler singled to left center (1-2 FKB); B. Gibson advanced to second. | 0 | 5 |
| J. McMurray grounded out to 3b (1-1 KB). | 0 | 5 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| Tredaway, T. flied out to rf (0-0). | 0 | 5 |
| Crooks, J. flied out to lf (3-2 KBBFFB). | 0 | 5 |
| Nicklaus, J. struck out swinging (3-2 BBKKFBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Ramos, J. to p for Campbell, C.. | 0 | 5 |
| M. McCroskey struck out swinging (3-2 BFKBFBFS). | 0 | 5 |
| C. Denny flied out to lf (0-1 F). | 0 | 5 |
| J. Loftin grounded out to ss (2-2 BBKF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| R. Ronan to p for J. Hall. | 0 | 5 |
| Squires, B. grounded out to 1b unassisted (2-1 KBB). | 0 | 5 |
| Polk, H. walked (3-0 BBBB). | 0 | 5 |
| Clark, W. singled down the rf line (3-2 KBFBB); Polk, H. advanced to second. | 0 | 5 |
| Muniz, D. pinch hit for Spikerman, J. | 0 | 5 |
| Muniz, D. flied out to lf to left center (0-2 KF). | 0 | 5 |
| Graham, P. walked (3-2 BBBKSFB); Clark, W. advanced to second; Polk, H. advanced to third. | 0 | 5 |
| Graham, P. advanced to second; Clark, W. advanced to third; Polk, H. scored on a wild pitch. | 1 | 5 |
| Robertson, B walked (3-2 BKSBFBB). | 1 | 5 |
| K.McCullough to p for R. Ronan. | 1 | 5 |
| Tredaway, T. flied out to rf (3-2 BBBKFF). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Muniz, D. to lf. | 1 | 5 |
| H. Breeze walked (3-2 KBKBBB). | 1 | 5 |
| J. Quinn struck out swinging (0-2 FKS). | 1 | 5 |
| J. Cox reached on a fielding error by 2b (3-2 KBFBB); H. Breeze advanced to second. | 1 | 5 |
| Atwood, C. to p for Ramos, J.. | 1 | 5 |
| J. Cox advanced to second; H. Breeze advanced to third on a wild pitch. | 1 | 5 |
| B. Gibson struck out swinging, out at first c to 1b (3-2 BBSKFBS). | 1 | 5 |
| C. Beichler fouled out to 2b (3-1 KBBB). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| Crooks, J. struck out swinging (1-2 KFBS). | 1 | 5 |
| Nicklaus, J. struck out looking (3-2 SBKBBFK). | 1 | 5 |
| Squires, B. struck out swinging (3-2 BSBFBFS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| Godman, J. to p for Atwood, C.. | 1 | 5 |
| J. McMurray singled through the right side (3-2 BKBBF). | 1 | 5 |
| M. McCroskey grounded into double play ss to 2b to 1b (1-2 BFF); J. McMurray out on the play. | 1 | 5 |
| C. Denny grounded out to 2b (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oral Roberts

| Plays | OU | ORU |
|---|---|---|
| C. Denton to p for K.McCullough. | 1 | 5 |
| Polk, H. struck out swinging (1-2 KKFBS). | 1 | 5 |
| Clark, W. flied out to lf down the lf line (3-2 BKSBFFB). | 1 | 5 |
| Orduno, S. pinch hit for Muniz, D.. | 1 | 5 |
| Orduno, S. popped up to p (1-2 KFB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 24 | 11 |

| 1B | Jake McMurray | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Mac McCroskey | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
