Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Northwestern State
3-3


Oklahoma
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
![]() | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 | 8 | 1 |
Win: Martinez, Chazz (1-0)Loss: Brown, Drayton (0-1)
Team | NSU | OU |
|---|---|---|
![]() Nicklaus, J. homered to right center, 2 RBI (2-1 BBK); Polk, H. scored. | 0 | 2 |
![]() Horton, C. singled to left field, RBI (1-2 KSB); Robertson, B scored. | 0 | 3 |
![]() Graham, P. homered to left field, RBI (0-0). | 0 | 4 |
![]() Orduno, S. flied out to lf, SF, RBI (3-2 KBKBFB); Tredaway, T. advanced to third; Robertson, B scored. | 0 | 5 |
![]() Rowlett, G. flied out to cf, SF, RBI (1-2 KKB); Colaianni, G scored, unearned. | 1 | 5 |

Fontenot, Larson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rowlett, Gray | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Stuart, Daunte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holmes, Broch | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Willis, Bo | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Horton, Cole | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elkins, Jeffrey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Vega, Miguel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorensen, Bailyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Colaianni, Gabe | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haze, Jake | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sibley, Cam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Makarewich, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banes, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 16 | 5 |

![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
![]() | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 5 | 0 | 6 | 8 |

Brown, Drayton | 4.2 | 5 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 19 | 22 | 9 | 2 | 87 |
Makarewich, Alex | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Hine, Will | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Francis, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
Banes, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 8 | 5 | 5 | 5 | 6 | 3 | 0 | 1 | 0 | 30 | 37 | 12 | 5 | 155 |

![]() | 7.0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 4 | 97 |
![]() | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 |
| Totals | 5 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 6 | 135 |
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Fontenot, L. singled up the middle (0-1 K). | 0 | 0 |
| Rowlett, G. grounded into double play 3b to 2b to 1b (0-1 K); Fontenot, L. out on the play. | 0 | 0 |
| Stuart, D. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Graham, P. singled to center field (2-2 BFBS). | 0 | 0 |
| Graham, P. advanced to second on a wild pitch. | 0 | 0 |
| Robertson, B flied out to lf (3-2 BBKFB). | 0 | 0 |
| Tredaway, T. hit by pitch (0-2 KFF). | 0 | 0 |
| Crooks, J. struck out swinging (3-2 BFBBKS). | 0 | 0 |
| Graham, P. advanced to third on a wild pitch. | 0 | 0 |
| Horton, C. popped up to 2b to first base (3-2 BKFBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. singled through the left side (0-0). | 0 | 0 |
| Willis, B. struck out looking (1-2 KBSK). | 0 | 0 |
| Elkins, J. struck out swinging (1-2 BFSS). | 0 | 0 |
| Holmes, Bro. stole second. | 0 | 0 |
| Sorensen, B. struck out swinging (2-2 FKFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Orduno, S. flied out to lf to left center (2-0 BB). | 0 | 0 |
| Polk, H. walked (3-2 KBBFBB). | 0 | 0 |
| Nicklaus, J. homered to right center, 2 RBI (2-1 BBK); Polk, H. scored. | 0 | 2 |
| Pettis, K. struck out swinging (2-2 BBFFS). | 0 | 2 |
| Graham, P. flied out to lf (3-1 BBKB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Haze, J. struck out looking (3-2 BBKFBFK). | 0 | 2 |
| Sibley, C. struck out swinging (1-2 KBKS). | 0 | 2 |
| Fontenot, L. struck out swinging (0-2 KSFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Robertson, B doubled to left center (0-1 K). | 0 | 2 |
| Tredaway, T. grounded out to ss (3-1 BBBK). | 0 | 2 |
| Crooks, J. grounded out to 2b (0-0); Robertson, B advanced to third. | 0 | 2 |
| Horton, C. singled to left field, RBI (1-2 KSB); Robertson, B scored. | 0 | 3 |
| Orduno, S. struck out swinging (1-2 KBKS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Rowlett, G. grounded out to ss (2-2 BBKSF). | 0 | 3 |
| Stuart, D. flied out to rf to right center (2-2 SSBB). | 0 | 3 |
| Holmes, Bro. doubled to left field (1-1 BK). | 0 | 3 |
| Willis, B. fouled out to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Polk, H. popped up to ss to left center (1-0 B). | 0 | 3 |
| Nicklaus, J. flied out to cf to right center (0-1 K). | 0 | 3 |
| Pettis, K. fouled out to 1b (1-2 KFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Elkins, J. struck out swinging (0-2 KSS). | 0 | 3 |
| Sorensen, B. struck out swinging (1-2 FBFS). | 0 | 3 |
| Haze, J. struck out swinging (2-2 BKFBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Graham, P. homered to left field, RBI (0-0). | 0 | 4 |
| Robertson, B walked (3-1 BSBBB). | 0 | 4 |
| Tredaway, T. flied out to rf (1-1 FB). | 0 | 4 |
| Crooks, J. flied out to cf to right center (1-0 B). | 0 | 4 |
| Makarewich, to p for Brown, D.. | 0 | 4 |
| Robertson, B stole second. | 0 | 4 |
| Horton, C. struck out looking (0-2 KSK). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Crooks, J. to c. | 0 | 4 |
| Martinez, C. to p for Polk, H.. | 0 | 4 |
| / for Martinez, C.. | 0 | 4 |
| Sibley, C. struck out swinging (1-2 FBKS). | 0 | 4 |
| Fontenot, L. grounded out to 3b (0-0). | 0 | 4 |
| Rowlett, G. struck out swinging (2-2 KBKBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Orduno, S. fouled out to 3b (0-0). | 0 | 4 |
| Martinez, C. struck out looking (1-2 KBSK). | 0 | 4 |
| Nicklaus, J. walked (3-2 BBBKKFFB). | 0 | 4 |
| Nicklaus, J. advanced to second on a wild pitch, advanced to third. | 0 | 4 |
| Pettis, K. walked (3-1 KBBBB). | 0 | 4 |
| Pettis, K. stole second. | 0 | 4 |
| Graham, P. grounded out to 3b (2-2 BBKKF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Stuart, D. grounded out to 3b (1-2 FKB). | 0 | 4 |
| Holmes, Bro. struck out swinging (1-2 SKBS). | 0 | 4 |
| Willis, B. walked (3-2 BSBFBB). | 0 | 4 |
| Elkins, J. struck out looking (3-2 BFSBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Hine, W. to p for Makarewich,. | 0 | 4 |
| Robertson, B singled up the middle (3-1 BBKB). | 0 | 4 |
| Tredaway, T. singled to pitcher (1-2 FBF); Robertson, B advanced to second. | 0 | 4 |
| Crooks, J. walked (3-2 KSFBBBFB); Tredaway, T. advanced to second; Robertson, B advanced to third. | 0 | 4 |
| Francis, E. to p for Hine, W.. | 0 | 4 |
| Horton, C. struck out swinging (1-2 FBSS). | 0 | 4 |
| Orduno, S. flied out to lf, SF, RBI (3-2 KBKBFB); Tredaway, T. advanced to third; Robertson, B scored. | 0 | 5 |
| Martinez, C. flied out to lf (0-1 F). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Martinez, C. to dh. | 0 | 5 |
| Miller, G. to p. | 0 | 5 |
| Colaianni, G pinch hit for Sorensen, B.. | 0 | 5 |
| Colaianni, G reached on a fielding error by 1b (0-1 K). | 0 | 5 |
| Haze, J. singled through the right side (2-1 BKB); Colaianni, G advanced to second. | 0 | 5 |
| Sibley, C. infield fly to ss (1-1 KB). | 0 | 5 |
| Fontenot, L. singled to left center (3-2 BKBBK); Haze, J. advanced to second; Colaianni, G advanced to third. | 0 | 5 |
| Rowlett, G. flied out to cf, SF, RBI (1-2 KKB); Colaianni, G scored, unearned. | 1 | 5 |
| Stuart, D. reached on a fielder's choice (1-2 BKSF); Fontenot, L. out at second 2b unassisted. | 1 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Kirkpatrick, to c for Colaianni, G. | 1 | 5 |
| Banes, J. to p for Francis, E.. | 1 | 5 |
| Nicklaus, J. grounded out to 2b (1-1 KB). | 1 | 5 |
| Pettis, K. singled to right center, advanced to second on a fielding error by rf (1-2 KKB). | 1 | 5 |
| Pettis, K. out at third c to 3b, caught stealing. | 1 | 5 |
| Graham, P. grounded out to 1b unassisted (1-2 KBF). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. struck out swinging (1-2 BSSS). | 1 | 5 |
| Horton, C. to dh for Willis, B.. | 1 | 5 |
| Horton, C. struck out swinging (0-2 SSS). | 1 | 5 |
| Vega, M. pinch hit for Elkins, J.. | 1 | 5 |
| Vega, M. grounded out to ss (3-2 BFBSBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Fontenot, L. singled up the middle (0-1 K). | 0 | 0 |
| Rowlett, G. grounded into double play 3b to 2b to 1b (0-1 K); Fontenot, L. out on the play. | 0 | 0 |
| Stuart, D. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Graham, P. singled to center field (2-2 BFBS). | 0 | 0 |
| Graham, P. advanced to second on a wild pitch. | 0 | 0 |
| Robertson, B flied out to lf (3-2 BBKFB). | 0 | 0 |
| Tredaway, T. hit by pitch (0-2 KFF). | 0 | 0 |
| Crooks, J. struck out swinging (3-2 BFBBKS). | 0 | 0 |
| Graham, P. advanced to third on a wild pitch. | 0 | 0 |
| Horton, C. popped up to 2b to first base (3-2 BKFBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. singled through the left side (0-0). | 0 | 0 |
| Willis, B. struck out looking (1-2 KBSK). | 0 | 0 |
| Elkins, J. struck out swinging (1-2 BFSS). | 0 | 0 |
| Holmes, Bro. stole second. | 0 | 0 |
| Sorensen, B. struck out swinging (2-2 FKFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Orduno, S. flied out to lf to left center (2-0 BB). | 0 | 0 |
| Polk, H. walked (3-2 KBBFBB). | 0 | 0 |
| Nicklaus, J. homered to right center, 2 RBI (2-1 BBK); Polk, H. scored. | 0 | 2 |
| Pettis, K. struck out swinging (2-2 BBFFS). | 0 | 2 |
| Graham, P. flied out to lf (3-1 BBKB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Haze, J. struck out looking (3-2 BBKFBFK). | 0 | 2 |
| Sibley, C. struck out swinging (1-2 KBKS). | 0 | 2 |
| Fontenot, L. struck out swinging (0-2 KSFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Robertson, B doubled to left center (0-1 K). | 0 | 2 |
| Tredaway, T. grounded out to ss (3-1 BBBK). | 0 | 2 |
| Crooks, J. grounded out to 2b (0-0); Robertson, B advanced to third. | 0 | 2 |
| Horton, C. singled to left field, RBI (1-2 KSB); Robertson, B scored. | 0 | 3 |
| Orduno, S. struck out swinging (1-2 KBKS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Rowlett, G. grounded out to ss (2-2 BBKSF). | 0 | 3 |
| Stuart, D. flied out to rf to right center (2-2 SSBB). | 0 | 3 |
| Holmes, Bro. doubled to left field (1-1 BK). | 0 | 3 |
| Willis, B. fouled out to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Polk, H. popped up to ss to left center (1-0 B). | 0 | 3 |
| Nicklaus, J. flied out to cf to right center (0-1 K). | 0 | 3 |
| Pettis, K. fouled out to 1b (1-2 KFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Elkins, J. struck out swinging (0-2 KSS). | 0 | 3 |
| Sorensen, B. struck out swinging (1-2 FBFS). | 0 | 3 |
| Haze, J. struck out swinging (2-2 BKFBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Graham, P. homered to left field, RBI (0-0). | 0 | 4 |
| Robertson, B walked (3-1 BSBBB). | 0 | 4 |
| Tredaway, T. flied out to rf (1-1 FB). | 0 | 4 |
| Crooks, J. flied out to cf to right center (1-0 B). | 0 | 4 |
| Makarewich, to p for Brown, D.. | 0 | 4 |
| Robertson, B stole second. | 0 | 4 |
| Horton, C. struck out looking (0-2 KSK). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Crooks, J. to c. | 0 | 4 |
| Martinez, C. to p for Polk, H.. | 0 | 4 |
| / for Martinez, C.. | 0 | 4 |
| Sibley, C. struck out swinging (1-2 FBKS). | 0 | 4 |
| Fontenot, L. grounded out to 3b (0-0). | 0 | 4 |
| Rowlett, G. struck out swinging (2-2 KBKBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Orduno, S. fouled out to 3b (0-0). | 0 | 4 |
| Martinez, C. struck out looking (1-2 KBSK). | 0 | 4 |
| Nicklaus, J. walked (3-2 BBBKKFFB). | 0 | 4 |
| Nicklaus, J. advanced to second on a wild pitch, advanced to third. | 0 | 4 |
| Pettis, K. walked (3-1 KBBBB). | 0 | 4 |
| Pettis, K. stole second. | 0 | 4 |
| Graham, P. grounded out to 3b (2-2 BBKKF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Stuart, D. grounded out to 3b (1-2 FKB). | 0 | 4 |
| Holmes, Bro. struck out swinging (1-2 SKBS). | 0 | 4 |
| Willis, B. walked (3-2 BSBFBB). | 0 | 4 |
| Elkins, J. struck out looking (3-2 BFSBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Hine, W. to p for Makarewich,. | 0 | 4 |
| Robertson, B singled up the middle (3-1 BBKB). | 0 | 4 |
| Tredaway, T. singled to pitcher (1-2 FBF); Robertson, B advanced to second. | 0 | 4 |
| Crooks, J. walked (3-2 KSFBBBFB); Tredaway, T. advanced to second; Robertson, B advanced to third. | 0 | 4 |
| Francis, E. to p for Hine, W.. | 0 | 4 |
| Horton, C. struck out swinging (1-2 FBSS). | 0 | 4 |
| Orduno, S. flied out to lf, SF, RBI (3-2 KBKBFB); Tredaway, T. advanced to third; Robertson, B scored. | 0 | 5 |
| Martinez, C. flied out to lf (0-1 F). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Martinez, C. to dh. | 0 | 5 |
| Miller, G. to p. | 0 | 5 |
| Colaianni, G pinch hit for Sorensen, B.. | 0 | 5 |
| Colaianni, G reached on a fielding error by 1b (0-1 K). | 0 | 5 |
| Haze, J. singled through the right side (2-1 BKB); Colaianni, G advanced to second. | 0 | 5 |
| Sibley, C. infield fly to ss (1-1 KB). | 0 | 5 |
| Fontenot, L. singled to left center (3-2 BKBBK); Haze, J. advanced to second; Colaianni, G advanced to third. | 0 | 5 |
| Rowlett, G. flied out to cf, SF, RBI (1-2 KKB); Colaianni, G scored, unearned. | 1 | 5 |
| Stuart, D. reached on a fielder's choice (1-2 BKSF); Fontenot, L. out at second 2b unassisted. | 1 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Kirkpatrick, to c for Colaianni, G. | 1 | 5 |
| Banes, J. to p for Francis, E.. | 1 | 5 |
| Nicklaus, J. grounded out to 2b (1-1 KB). | 1 | 5 |
| Pettis, K. singled to right center, advanced to second on a fielding error by rf (1-2 KKB). | 1 | 5 |
| Pettis, K. out at third c to 3b, caught stealing. | 1 | 5 |
| Graham, P. grounded out to 1b unassisted (1-2 KBF). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. struck out swinging (1-2 BSSS). | 1 | 5 |
| Horton, C. to dh for Willis, B.. | 1 | 5 |
| Horton, C. struck out swinging (0-2 SSS). | 1 | 5 |
| Vega, M. pinch hit for Elkins, J.. | 1 | 5 |
| Vega, M. grounded out to ss (3-2 BFBSBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Fontenot, Larson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Rowlett, Gray | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 |
| 2B | Stuart, Daunte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Holmes, Broch | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Willis, Bo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Horton, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Elkins, Jeffrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| PH | Vega, Miguel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sorensen, Bailyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| PH | Colaianni, Gabe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kirkpatrick, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Haze, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| SS | Sibley, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | Brown, Drayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Makarewich, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hine, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Francis, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Banes, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 3 | 1 | 24 | 5 |

| SS | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 8 | 5 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 5 |
| 5 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 5 |
| 1 | Walks (BB) | 5 |
| 16 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 5 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 6 | Strikeouts | 16 |
| 37 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 6 |
| .967 | Fielding % | .971 |
| 0 | Double Plays | 1 |
