Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








Northwestern State
3-2


Oklahoma
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 4 | 0 |
Win: Sandlin, David (1-1)Loss: Prestwich, Chase (0-1)Save: Michael, Trevin (2)
Team | NSU | OU |
|---|---|---|
![]() Sibley, C. grounded out to p, RBI (1-1 KB); Colaianni, G advanced to third; Horton, C. scored. | 1 | 0 |
![]() Graham, P. singled, advanced to second on a throwing error by 2b (3-2 FBBFB); Nicklaus, J. scored. | 1 | 1 |
![]() Horton, C. flied out to rf, SF, RBI (0-0); Robertson, B scored. | 1 | 2 |

Fontenot, Larson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stuart, Daunte | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Holmes, Bryce | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Haze, Jake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Broch | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Rowlett, Gray | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Elkins, Jeffrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Cole | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Willis, Bo | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colaianni, Gabe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sibley, Cam | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harmon, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prestwich, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 12 | 6 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 5 | 0 | 8 | 7 |

Harmon, Johnathan | 5.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 78 |
Prestwich, Chase | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 20 |
Collins, Gus | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 37 |
| Totals | 4 | 2 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 25 | 33 | 9 | 6 | 135 |

![]() | 6.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 4 | 85 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
| Totals | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 6 | 116 |
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Fontenot, L. struck out swinging (2-2 KFFBFBFFFS). | 0 | 0 |
| Stuart, D. struck out swinging (0-2 KKS). | 0 | 0 |
| Holmes, Bry. hit by pitch (1-2 KBKF). | 0 | 0 |
| Holmes, Bro. walked (3-1 BBSBB); Holmes, Bry. advanced to second. | 0 | 0 |
| Rowlett, G. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Graham, P. flied out to rf (0-1 K). | 0 | 0 |
| Robertson, B walked (3-1 BKBBB). | 0 | 0 |
| Tredaway, T. flied out to rf (1-1 BS). | 0 | 0 |
| Crooks, J. struck out looking (1-2 KFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Horton, C. singled through the right side (0-0). | 0 | 0 |
| Willis, B. flied out to cf (1-0 B). | 0 | 0 |
| Colaianni, G doubled to right field (0-1 K); Horton, C. advanced to third. | 0 | 0 |
| Sibley, C. grounded out to p, RBI (1-1 KB); Colaianni, G advanced to third; Horton, C. scored. | 1 | 0 |
| Fontenot, L. struck out swinging (2-2 FFBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Horton, C. flied out to cf (2-2 FBKFFB). | 1 | 0 |
| Orduno, S. struck out swinging (2-2 BFFBS). | 1 | 0 |
| Muniz, D. flied out to lf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Stuart, D. flied out to rf (1-2 KBK). | 1 | 0 |
| Holmes, Bry. singled up the middle (0-0). | 1 | 0 |
| Holmes, Bro. singled to left field (1-2 KKFB); Holmes, Bry. advanced to second. | 1 | 0 |
| Rowlett, G. grounded out to 2b (1-1 KB); Holmes, Bro. advanced to second; Holmes, Bry. advanced to third. | 1 | 0 |
| Horton, C. flied out to rf down the rf line (1-1 FB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Nicklaus, J. singled, bunt (0-0). | 1 | 0 |
| Pettis, K. grounded out to 3b, SAC, bunt (0-0); Nicklaus, J. advanced to second. | 1 | 0 |
| Graham, P. singled, advanced to second on a throwing error by 2b (3-2 FBBFB); Nicklaus, J. scored. | 1 | 1 |
| Robertson, B flied out to lf to left center (0-0). | 1 | 1 |
| Tredaway, T. lined out to lf (2-2 BFFFB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Willis, B. struck out swinging (0-2 FFS). | 1 | 1 |
| Colaianni, G struck out swinging (2-2 FFBBS). | 1 | 1 |
| Sibley, C. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Crooks, J. out at first 1b to p (2-2 FSBBF). | 1 | 1 |
| Horton, C. struck out swinging (2-2 BSFBS). | 1 | 1 |
| Orduno, S. grounded out to 1b unassisted (3-1 BFBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Fontenot, L. grounded out to c, bunt (1-1 KB). | 1 | 1 |
| Stuart, D. doubled down the lf line (0-0). | 1 | 1 |
| Holmes, Bry. struck out swinging (3-2 BBFBFS). | 1 | 1 |
| Holmes, Bro. struck out swinging (1-2 FFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Muniz, D. grounded out to 2b (1-2 BKK). | 1 | 1 |
| Nicklaus, J. doubled down the lf line (0-2 KS). | 1 | 1 |
| Nicklaus, J. advanced to third on a wild pitch. | 1 | 1 |
| Pettis, K. lined out to lf (3-2 FBBFBF). | 1 | 1 |
| Graham, P. struck out swinging, out at first c to 1b (0-2 FFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Rowlett, G. lined out to lf (0-0). | 1 | 1 |
| Horton, C. struck out swinging (2-2 KSBBS). | 1 | 1 |
| Willis, B. fouled out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Prestwich, C to p for Harmon, J.. | 1 | 1 |
| Robertson, B walked (3-2 BBBKKB). | 1 | 1 |
| Tredaway, T. struck out swinging (1-2 BKKFS). | 1 | 1 |
| Crooks, J. singled to right field (0-0); Robertson, B advanced to third. | 1 | 1 |
| Horton, C. flied out to rf, SF, RBI (0-0); Robertson, B scored. | 1 | 2 |
| Orduno, S. walked (3-1 BBBKB); Crooks, J. advanced to second. | 1 | 2 |
| Muniz, D. reached on a fielder's choice (0-1 K); Orduno, S. out at second ss to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Campbell, C. to p for Sandlin, D.. | 1 | 2 |
| Colaianni, G out at first 1b to p (0-0). | 1 | 2 |
| Sibley, C. grounded out to 2b (1-2 KBF). | 1 | 2 |
| Michael, T. to p for Campbell, C.. | 1 | 2 |
| Fontenot, L. struck out swinging (1-2 BKSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Collins, G. to p for Prestwich, C. | 1 | 2 |
| Nicklaus, J. walked (3-1 BBKBB). | 1 | 2 |
| Nicklaus, J. out at second c to 2b, caught stealing. | 1 | 2 |
| Pettis, K. struck out looking (3-2 KBBKBK). | 1 | 2 |
| Graham, P. hit by pitch (1-1 BK). | 1 | 2 |
| Robertson, B walked (3-1 BBKBB); Graham, P. advanced to second. | 1 | 2 |
| Tredaway, T. popped up to 2b down the rf line (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Stuart, D. struck out looking (1-2 KKFBK). | 1 | 2 |
| Holmes, Bry. struck out swinging (0-2 SSS). | 1 | 2 |
| Holmes, Bro. popped up to 3b (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Haze, J. to 3b for Holmes, Bry.. | 1 | 2 |
| Crooks, J. grounded out to 1b unassisted (2-2 KBKB). | 1 | 2 |
| Horton, C. struck out swinging (3-2 FBBSBS). | 1 | 2 |
| Orduno, S. struck out swinging (2-2 KFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Rowlett, G. walked (3-0 BBBB). | 1 | 2 |
| Elkins, J. pinch ran for Rowlett, G.. | 1 | 2 |
| Horton, C. flied out to lf (0-2 KFF). | 1 | 2 |
| Elkins, J. out at second c to 2b, caught stealing. | 1 | 2 |
| Willis, B. struck out looking (1-2 SKBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Fontenot, L. struck out swinging (2-2 KFFBFBFFFS). | 0 | 0 |
| Stuart, D. struck out swinging (0-2 KKS). | 0 | 0 |
| Holmes, Bry. hit by pitch (1-2 KBKF). | 0 | 0 |
| Holmes, Bro. walked (3-1 BBSBB); Holmes, Bry. advanced to second. | 0 | 0 |
| Rowlett, G. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Graham, P. flied out to rf (0-1 K). | 0 | 0 |
| Robertson, B walked (3-1 BKBBB). | 0 | 0 |
| Tredaway, T. flied out to rf (1-1 BS). | 0 | 0 |
| Crooks, J. struck out looking (1-2 KFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Horton, C. singled through the right side (0-0). | 0 | 0 |
| Willis, B. flied out to cf (1-0 B). | 0 | 0 |
| Colaianni, G doubled to right field (0-1 K); Horton, C. advanced to third. | 0 | 0 |
| Sibley, C. grounded out to p, RBI (1-1 KB); Colaianni, G advanced to third; Horton, C. scored. | 1 | 0 |
| Fontenot, L. struck out swinging (2-2 FFBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Horton, C. flied out to cf (2-2 FBKFFB). | 1 | 0 |
| Orduno, S. struck out swinging (2-2 BFFBS). | 1 | 0 |
| Muniz, D. flied out to lf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Stuart, D. flied out to rf (1-2 KBK). | 1 | 0 |
| Holmes, Bry. singled up the middle (0-0). | 1 | 0 |
| Holmes, Bro. singled to left field (1-2 KKFB); Holmes, Bry. advanced to second. | 1 | 0 |
| Rowlett, G. grounded out to 2b (1-1 KB); Holmes, Bro. advanced to second; Holmes, Bry. advanced to third. | 1 | 0 |
| Horton, C. flied out to rf down the rf line (1-1 FB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Nicklaus, J. singled, bunt (0-0). | 1 | 0 |
| Pettis, K. grounded out to 3b, SAC, bunt (0-0); Nicklaus, J. advanced to second. | 1 | 0 |
| Graham, P. singled, advanced to second on a throwing error by 2b (3-2 FBBFB); Nicklaus, J. scored. | 1 | 1 |
| Robertson, B flied out to lf to left center (0-0). | 1 | 1 |
| Tredaway, T. lined out to lf (2-2 BFFFB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Willis, B. struck out swinging (0-2 FFS). | 1 | 1 |
| Colaianni, G struck out swinging (2-2 FFBBS). | 1 | 1 |
| Sibley, C. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Crooks, J. out at first 1b to p (2-2 FSBBF). | 1 | 1 |
| Horton, C. struck out swinging (2-2 BSFBS). | 1 | 1 |
| Orduno, S. grounded out to 1b unassisted (3-1 BFBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Fontenot, L. grounded out to c, bunt (1-1 KB). | 1 | 1 |
| Stuart, D. doubled down the lf line (0-0). | 1 | 1 |
| Holmes, Bry. struck out swinging (3-2 BBFBFS). | 1 | 1 |
| Holmes, Bro. struck out swinging (1-2 FFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Muniz, D. grounded out to 2b (1-2 BKK). | 1 | 1 |
| Nicklaus, J. doubled down the lf line (0-2 KS). | 1 | 1 |
| Nicklaus, J. advanced to third on a wild pitch. | 1 | 1 |
| Pettis, K. lined out to lf (3-2 FBBFBF). | 1 | 1 |
| Graham, P. struck out swinging, out at first c to 1b (0-2 FFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Rowlett, G. lined out to lf (0-0). | 1 | 1 |
| Horton, C. struck out swinging (2-2 KSBBS). | 1 | 1 |
| Willis, B. fouled out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Prestwich, C to p for Harmon, J.. | 1 | 1 |
| Robertson, B walked (3-2 BBBKKB). | 1 | 1 |
| Tredaway, T. struck out swinging (1-2 BKKFS). | 1 | 1 |
| Crooks, J. singled to right field (0-0); Robertson, B advanced to third. | 1 | 1 |
| Horton, C. flied out to rf, SF, RBI (0-0); Robertson, B scored. | 1 | 2 |
| Orduno, S. walked (3-1 BBBKB); Crooks, J. advanced to second. | 1 | 2 |
| Muniz, D. reached on a fielder's choice (0-1 K); Orduno, S. out at second ss to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Campbell, C. to p for Sandlin, D.. | 1 | 2 |
| Colaianni, G out at first 1b to p (0-0). | 1 | 2 |
| Sibley, C. grounded out to 2b (1-2 KBF). | 1 | 2 |
| Michael, T. to p for Campbell, C.. | 1 | 2 |
| Fontenot, L. struck out swinging (1-2 BKSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Collins, G. to p for Prestwich, C. | 1 | 2 |
| Nicklaus, J. walked (3-1 BBKBB). | 1 | 2 |
| Nicklaus, J. out at second c to 2b, caught stealing. | 1 | 2 |
| Pettis, K. struck out looking (3-2 KBBKBK). | 1 | 2 |
| Graham, P. hit by pitch (1-1 BK). | 1 | 2 |
| Robertson, B walked (3-1 BBKBB); Graham, P. advanced to second. | 1 | 2 |
| Tredaway, T. popped up to 2b down the rf line (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Stuart, D. struck out looking (1-2 KKFBK). | 1 | 2 |
| Holmes, Bry. struck out swinging (0-2 SSS). | 1 | 2 |
| Holmes, Bro. popped up to 3b (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Haze, J. to 3b for Holmes, Bry.. | 1 | 2 |
| Crooks, J. grounded out to 1b unassisted (2-2 KBKB). | 1 | 2 |
| Horton, C. struck out swinging (3-2 FBBSBS). | 1 | 2 |
| Orduno, S. struck out swinging (2-2 KFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Rowlett, G. walked (3-0 BBBB). | 1 | 2 |
| Elkins, J. pinch ran for Rowlett, G.. | 1 | 2 |
| Horton, C. flied out to lf (0-2 KFF). | 1 | 2 |
| Elkins, J. out at second c to 2b, caught stealing. | 1 | 2 |
| Willis, B. struck out looking (1-2 SKBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Fontenot, Larson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2B | Stuart, Daunte | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 3B | Holmes, Bryce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | Haze, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Holmes, Broch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Rowlett, Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Elkins, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Horton, Cole | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Willis, Bo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 |
| RF | Colaianni, Gabe | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Sibley, Cam | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Harmon, Johnathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Prestwich, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Collins, Gus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 24 | 6 |

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 8 | 2 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 25 |
| 1 | Runs | 2 |
| 5 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 2 | Walks (BB) | 5 |
| 12 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 8 | Strikeouts | 12 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 7 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
