Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Northwestern State
3-1


Oklahoma
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Win: Taylor, Cameron (1-0)Loss: Atwood, Carson (1-1)Save: Cossio, Andrew (1)
Team | NSU | OU |
|---|---|---|
![]() Robertson, B tripled to right center, RBI (0-1 F); Pettis, K. scored. | 0 | 1 |
![]() Willis, B. singled up the middle, RBI (1-0 B); Parikh, C. scored. | 1 | 1 |
![]() Pettis, K. walked, RBI (3-2 BKKBBFB); Lowe, M. advanced to second; Brown, T. advanced to third; Muniz, D. scored. | 1 | 2 |
![]() Holmes, Bro. singled to right center, 2 RBI (0-1 F); Holmes, Bry. advanced to third; Stuart, D. scored; Fontenot, L. scored. | 3 | 2 |
![]() Parikh, C. reached on a fielder's choice, RBI (0-2 FS); Rowlett, G. out at second 3b to 2b; Holmes, Bro. advanced to third; Holmes, Bry. scored. | 4 | 2 |

Fontenot, Larson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stuart, Daunte | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Holmes, Bryce | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Holmes, Broch | RF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Rowlett, Gray | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vega, Miguel | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Parikh, Cameron | PR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Willis, Bo | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Elkins, Jeffrey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Horton, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colaianni, Gabe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Cam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carver, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flowers, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 12 | 6 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 6 | 0 | 7 | 11 |

Carver, Cal | 6.0 | 5 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 7 | 4 | 85 |
Flowers, Dawson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Taylor, Cameron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 |
Cossio, Andrew | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 3 | 28 |
| Totals | 7 | 2 | 2 | 6 | 7 | 1 | 0 | 2 | 0 | 31 | 40 | 9 | 9 | 143 |

![]() | 6.1 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 84 |
![]() | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
![]() | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 6 | 4 | 4 | 2 | 12 | 1 | 0 | 2 | 0 | 33 | 37 | 9 | 6 | 130 |
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Fontenot, L. struck out swinging (0-2 SSFS). | 0 | 0 |
| Stuart, D. struck out swinging (0-2 SFS). | 0 | 0 |
| Holmes, Bry. struck out looking (0-2 FFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Graham, P. grounded out to ss (1-1 BF). | 0 | 0 |
| Robertson, B flied out to lf (2-1 BKB). | 0 | 0 |
| Tredaway, T. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. popped up to 2b (0-0). | 0 | 0 |
| Rowlett, G. flied out to rf (2-1 BBK). | 0 | 0 |
| Vega, M. struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Crooks, J. struck out swinging, reached first on a wild pitch (0-2 KSS). | 0 | 0 |
| Crooks, J. stole second. | 0 | 0 |
| Horton, C. walked (3-0 BBBB); Crooks, J. out at third c to 3b, caught stealing. | 0 | 0 |
| Muniz, D. singled to right field (0-0); Horton, C. advanced to second. | 0 | 0 |
| Brown, T. struck out looking (1-2 KBFFFFK). | 0 | 0 |
| McGwire, M. flied out to rf (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Willis, B. struck out looking (0-2 KFK). | 0 | 0 |
| Elkins, J. struck out looking (0-2 SSK). | 0 | 0 |
| Sibley, C. walked (3-2 KBBBKFB). | 0 | 0 |
| Fontenot, L. struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Pettis, K. walked (3-2 BBKBKB). | 0 | 0 |
| Graham, P. flied out to lf (0-0). | 0 | 0 |
| Pettis, K. stole second. | 0 | 0 |
| Robertson, B tripled to right center, RBI (0-1 F); Pettis, K. scored. | 0 | 1 |
| Tredaway, T. lined into double play 3b unassisted (0-0); Robertson, B out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Stuart, D. flied out to rf (1-0 B). | 0 | 1 |
| Holmes, Bry. grounded out to 2b (3-2 BBKKB). | 0 | 1 |
| Holmes, Bro. struck out swinging (1-2 SSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Crooks, J. grounded out to 1b unassisted (0-2 FFF). | 0 | 1 |
| Horton, C. doubled to left center (2-1 FBB). | 0 | 1 |
| Horton, C. stole third. | 0 | 1 |
| Muniz, D. reached on a fielder's choice (1-2 KBF); Horton, C. out at home 2b to c. | 0 | 1 |
| Brown, T. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Rowlett, G. out at first 1b to p (0-2 FF). | 0 | 1 |
| Vega, M. flied out to lf (1-2 BSK). | 0 | 1 |
| Willis, B. singled to right field (1-2 BSF). | 0 | 1 |
| Elkins, J. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| McGwire, M. struck out swinging (0-2 KSS). | 0 | 1 |
| Pettis, K. singled up the middle (1-2 FBKFF). | 0 | 1 |
| Pettis, K. out at second p to 1b to ss, caught stealing. | 0 | 1 |
| Graham, P. singled to center field (2-0 BB). | 0 | 1 |
| Robertson, B flied out to lf to left center (0-1 F). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Sibley, C. popped up to 1b (1-1 BK). | 0 | 1 |
| Fontenot, L. singled to third base (0-2 KF). | 0 | 1 |
| Stuart, D. out at first p to 2b to 1b (2-1 FBB); Fontenot, L. advanced to second. | 0 | 1 |
| Holmes, Bry. struck out swinging (3-2 SBBSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Tredaway, T. flied out to cf to left center (0-0). | 0 | 1 |
| Crooks, J. struck out swinging (1-2 KBFS). | 0 | 1 |
| Horton, C. flied out to rf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. struck out looking (2-2 BKBSK). | 0 | 1 |
| Sundloff, C. to p for Bennett, J.. | 0 | 1 |
| Rowlett, G. struck out looking (1-2 KBFK). | 0 | 1 |
| Vega, M. walked (3-1 BBFBB). | 0 | 1 |
| Parikh, C. pinch ran for Vega, M.. | 0 | 1 |
| Parikh, C. advanced to second on a wild pitch. | 0 | 1 |
| Willis, B. singled up the middle, RBI (1-0 B); Parikh, C. scored. | 1 | 1 |
| Horton, C. pinch hit for Elkins, J.. | 1 | 1 |
| Horton, C. flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. to lf. | 1 | 1 |
| Colaianni, G to rf for Horton, C.. | 1 | 1 |
| Muniz, D. walked (3-2 BKBBKB). | 1 | 1 |
| Brown, T. walked (3-1 BBBKB); Muniz, D. advanced to second. | 1 | 1 |
| Lowe, M. pinch hit for McGwire, M.. | 1 | 1 |
| Flowers, D. to p for Carver, C.. | 1 | 1 |
| Lowe, M. walked (3-1 KBBBB); Brown, T. advanced to second; Muniz, D. advanced to third. | 1 | 1 |
| Pettis, K. walked, RBI (3-2 BKKBBFB); Lowe, M. advanced to second; Brown, T. advanced to third; Muniz, D. scored. | 1 | 2 |
| Taylor, C. to p for Flowers, D.. | 1 | 2 |
| Graham, P. lined out to 1b (2-2 BFBF). | 1 | 2 |
| Robertson, B reached on a fielder's choice (3-2 BSBFB); Pettis, K. advanced to second; Lowe, M. advanced to third; Brown, T. out at home 1b to c. | 1 | 2 |
| Tredaway, T. grounded out to ss (3-2 KBBBSF). | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Squires, B. to 1b for Lowe, M.. | 1 | 2 |
| Campbell, C. to p for Sundloff, C.. | 1 | 2 |
| Sibley, C. popped up to ss (1-2 KBFF). | 1 | 2 |
| Fontenot, L. singled to shortstop (1-0 B). | 1 | 2 |
| Atwood, C. to p for Campbell, C.. | 1 | 2 |
| Stuart, D. singled to left center (2-2 FBKB); Fontenot, L. advanced to third. | 1 | 2 |
| Holmes, Bry. hit by pitch (2-0 BB); Stuart, D. advanced to second. | 1 | 2 |
| Godman, J. to p for Atwood, C.. | 1 | 2 |
| Holmes, Bro. singled to right center, 2 RBI (0-1 F); Holmes, Bry. advanced to third; Stuart, D. scored; Fontenot, L. scored. | 3 | 2 |
| Rowlett, G. hit by pitch (0-0); Holmes, Bro. advanced to second. | 3 | 2 |
| Parikh, C. reached on a fielder's choice, RBI (0-2 FS); Rowlett, G. out at second 3b to 2b; Holmes, Bro. advanced to third; Holmes, Bry. scored. | 4 | 2 |
| Willis, B. flied out to rf (2-2 KBSB). | 4 | 2 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Cossio, A. to p for Taylor, C.. | 4 | 2 |
| Crooks, J. grounded out to 2b (2-1 BBK). | 4 | 2 |
| Horton, C. flied out to cf (1-1 KB). | 4 | 2 |
| Muniz, D. singled to left field (2-2 BFBF). | 4 | 2 |
| Orduno, S. pinch hit for Brown, T.. | 4 | 2 |
| Orduno, S. singled to pitcher, advanced to second on a throwing error by 3b (1-0 B); Muniz, D. advanced to second, advanced to third on the error. | 4 | 2 |
| Squires, B. struck out looking (2-2 BBKFK). | 4 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Orduno, S. to rf. | 4 | 2 |
| Abram, B. to p for Godman, J.. | 4 | 2 |
| Colaianni, G out at first 1b to p (0-0). | 4 | 2 |
| Sibley, C. flied out to lf to left center (1-2 BKS). | 4 | 2 |
| Fontenot, L. grounded out to 3b (1-1 KB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Pettis, K. hit by pitch (0-0). | 4 | 2 |
| Graham, P. hit by pitch (1-0 B); Pettis, K. advanced to second. | 4 | 2 |
| Robertson, B grounded out to c, SAC, bunt (0-0); Graham, P. advanced to second; Pettis, K. advanced to third. | 4 | 2 |
| Tredaway, T. struck out swinging (0-2 KSS). | 4 | 2 |
| Crooks, J. grounded out to 2b (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Fontenot, L. struck out swinging (0-2 SSFS). | 0 | 0 |
| Stuart, D. struck out swinging (0-2 SFS). | 0 | 0 |
| Holmes, Bry. struck out looking (0-2 FFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Graham, P. grounded out to ss (1-1 BF). | 0 | 0 |
| Robertson, B flied out to lf (2-1 BKB). | 0 | 0 |
| Tredaway, T. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. popped up to 2b (0-0). | 0 | 0 |
| Rowlett, G. flied out to rf (2-1 BBK). | 0 | 0 |
| Vega, M. struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Crooks, J. struck out swinging, reached first on a wild pitch (0-2 KSS). | 0 | 0 |
| Crooks, J. stole second. | 0 | 0 |
| Horton, C. walked (3-0 BBBB); Crooks, J. out at third c to 3b, caught stealing. | 0 | 0 |
| Muniz, D. singled to right field (0-0); Horton, C. advanced to second. | 0 | 0 |
| Brown, T. struck out looking (1-2 KBFFFFK). | 0 | 0 |
| McGwire, M. flied out to rf (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Willis, B. struck out looking (0-2 KFK). | 0 | 0 |
| Elkins, J. struck out looking (0-2 SSK). | 0 | 0 |
| Sibley, C. walked (3-2 KBBBKFB). | 0 | 0 |
| Fontenot, L. struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Pettis, K. walked (3-2 BBKBKB). | 0 | 0 |
| Graham, P. flied out to lf (0-0). | 0 | 0 |
| Pettis, K. stole second. | 0 | 0 |
| Robertson, B tripled to right center, RBI (0-1 F); Pettis, K. scored. | 0 | 1 |
| Tredaway, T. lined into double play 3b unassisted (0-0); Robertson, B out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Stuart, D. flied out to rf (1-0 B). | 0 | 1 |
| Holmes, Bry. grounded out to 2b (3-2 BBKKB). | 0 | 1 |
| Holmes, Bro. struck out swinging (1-2 SSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Crooks, J. grounded out to 1b unassisted (0-2 FFF). | 0 | 1 |
| Horton, C. doubled to left center (2-1 FBB). | 0 | 1 |
| Horton, C. stole third. | 0 | 1 |
| Muniz, D. reached on a fielder's choice (1-2 KBF); Horton, C. out at home 2b to c. | 0 | 1 |
| Brown, T. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Rowlett, G. out at first 1b to p (0-2 FF). | 0 | 1 |
| Vega, M. flied out to lf (1-2 BSK). | 0 | 1 |
| Willis, B. singled to right field (1-2 BSF). | 0 | 1 |
| Elkins, J. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| McGwire, M. struck out swinging (0-2 KSS). | 0 | 1 |
| Pettis, K. singled up the middle (1-2 FBKFF). | 0 | 1 |
| Pettis, K. out at second p to 1b to ss, caught stealing. | 0 | 1 |
| Graham, P. singled to center field (2-0 BB). | 0 | 1 |
| Robertson, B flied out to lf to left center (0-1 F). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Sibley, C. popped up to 1b (1-1 BK). | 0 | 1 |
| Fontenot, L. singled to third base (0-2 KF). | 0 | 1 |
| Stuart, D. out at first p to 2b to 1b (2-1 FBB); Fontenot, L. advanced to second. | 0 | 1 |
| Holmes, Bry. struck out swinging (3-2 SBBSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Tredaway, T. flied out to cf to left center (0-0). | 0 | 1 |
| Crooks, J. struck out swinging (1-2 KBFS). | 0 | 1 |
| Horton, C. flied out to rf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. struck out looking (2-2 BKBSK). | 0 | 1 |
| Sundloff, C. to p for Bennett, J.. | 0 | 1 |
| Rowlett, G. struck out looking (1-2 KBFK). | 0 | 1 |
| Vega, M. walked (3-1 BBFBB). | 0 | 1 |
| Parikh, C. pinch ran for Vega, M.. | 0 | 1 |
| Parikh, C. advanced to second on a wild pitch. | 0 | 1 |
| Willis, B. singled up the middle, RBI (1-0 B); Parikh, C. scored. | 1 | 1 |
| Horton, C. pinch hit for Elkins, J.. | 1 | 1 |
| Horton, C. flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Holmes, Bro. to lf. | 1 | 1 |
| Colaianni, G to rf for Horton, C.. | 1 | 1 |
| Muniz, D. walked (3-2 BKBBKB). | 1 | 1 |
| Brown, T. walked (3-1 BBBKB); Muniz, D. advanced to second. | 1 | 1 |
| Lowe, M. pinch hit for McGwire, M.. | 1 | 1 |
| Flowers, D. to p for Carver, C.. | 1 | 1 |
| Lowe, M. walked (3-1 KBBBB); Brown, T. advanced to second; Muniz, D. advanced to third. | 1 | 1 |
| Pettis, K. walked, RBI (3-2 BKKBBFB); Lowe, M. advanced to second; Brown, T. advanced to third; Muniz, D. scored. | 1 | 2 |
| Taylor, C. to p for Flowers, D.. | 1 | 2 |
| Graham, P. lined out to 1b (2-2 BFBF). | 1 | 2 |
| Robertson, B reached on a fielder's choice (3-2 BSBFB); Pettis, K. advanced to second; Lowe, M. advanced to third; Brown, T. out at home 1b to c. | 1 | 2 |
| Tredaway, T. grounded out to ss (3-2 KBBBSF). | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Squires, B. to 1b for Lowe, M.. | 1 | 2 |
| Campbell, C. to p for Sundloff, C.. | 1 | 2 |
| Sibley, C. popped up to ss (1-2 KBFF). | 1 | 2 |
| Fontenot, L. singled to shortstop (1-0 B). | 1 | 2 |
| Atwood, C. to p for Campbell, C.. | 1 | 2 |
| Stuart, D. singled to left center (2-2 FBKB); Fontenot, L. advanced to third. | 1 | 2 |
| Holmes, Bry. hit by pitch (2-0 BB); Stuart, D. advanced to second. | 1 | 2 |
| Godman, J. to p for Atwood, C.. | 1 | 2 |
| Holmes, Bro. singled to right center, 2 RBI (0-1 F); Holmes, Bry. advanced to third; Stuart, D. scored; Fontenot, L. scored. | 3 | 2 |
| Rowlett, G. hit by pitch (0-0); Holmes, Bro. advanced to second. | 3 | 2 |
| Parikh, C. reached on a fielder's choice, RBI (0-2 FS); Rowlett, G. out at second 3b to 2b; Holmes, Bro. advanced to third; Holmes, Bry. scored. | 4 | 2 |
| Willis, B. flied out to rf (2-2 KBSB). | 4 | 2 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Cossio, A. to p for Taylor, C.. | 4 | 2 |
| Crooks, J. grounded out to 2b (2-1 BBK). | 4 | 2 |
| Horton, C. flied out to cf (1-1 KB). | 4 | 2 |
| Muniz, D. singled to left field (2-2 BFBF). | 4 | 2 |
| Orduno, S. pinch hit for Brown, T.. | 4 | 2 |
| Orduno, S. singled to pitcher, advanced to second on a throwing error by 3b (1-0 B); Muniz, D. advanced to second, advanced to third on the error. | 4 | 2 |
| Squires, B. struck out looking (2-2 BBKFK). | 4 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Northwestern State


Oklahoma

| Plays | NSU | OU |
|---|---|---|
| Orduno, S. to rf. | 4 | 2 |
| Abram, B. to p for Godman, J.. | 4 | 2 |
| Colaianni, G out at first 1b to p (0-0). | 4 | 2 |
| Sibley, C. flied out to lf to left center (1-2 BKS). | 4 | 2 |
| Fontenot, L. grounded out to 3b (1-1 KB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | OU |
|---|---|---|
| Pettis, K. hit by pitch (0-0). | 4 | 2 |
| Graham, P. hit by pitch (1-0 B); Pettis, K. advanced to second. | 4 | 2 |
| Robertson, B grounded out to c, SAC, bunt (0-0); Graham, P. advanced to second; Pettis, K. advanced to third. | 4 | 2 |
| Tredaway, T. struck out swinging (0-2 KSS). | 4 | 2 |
| Crooks, J. grounded out to 2b (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| CF | Fontenot, Larson | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Stuart, Daunte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3B | Holmes, Bryce | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF/LF | Holmes, Broch | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Rowlett, Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| DH | Vega, Miguel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Parikh, Cameron | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Willis, Bo | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| LF | Elkins, Jeffrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | Horton, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Colaianni, Gabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sibley, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
