Upcoming Event: Baseball versus Missouri State on October 8, 2026 at 3 PM CT
3 PM CT
Baseball
vs Missouri State







New Orleans
11-5


Oklahoma
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 10 | 18 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: C. Seroski (2-1)Loss: Atwood, Carson (2-2)
Team | UNO | OU |
|---|---|---|
![]() A. Larry reached on a fielder's choice, RBI (0-0); K. Furr out at second ss to 2b; T. Bischke scored. | 1 | 0 |
![]() Graham, P. tripled to left center, RBI (0-2 SF); McGwire, M. scored. | 1 | 1 |
![]() Crooks, J. doubled to right center, RBI (3-1 BKBB); Graham, P. scored. | 1 | 2 |
![]() Muniz, D. singled to right field, RBI (1-2 KFB); Crooks, J. scored. | 1 | 3 |
![]() Brown, T. doubled down the rf line, 2 RBI (0-1 K); Horton, C. scored; Muniz, D. scored. | 1 | 5 |
![]() Tredaway, T. flied out to cf, SF, RBI (2-2 BKFFB); Graham, P. scored. | 1 | 6 |
![]() A. Larry doubled down the lf line, RBI (0-0); K. Furr scored. | 2 | 6 |
![]() A. Herron singled to shortstop, RBI (0-0); P. Howard advanced to second; A. Larry scored. | 3 | 6 |
![]() A. Larry singled to left field, 2 RBI (2-2 BSBF); K. Furr advanced to second; T. Bischke scored; A. Guidry scored. | 5 | 6 |
![]() P. Howard singled through the right side, RBI (0-1 K); A. Larry advanced to third; K. Furr scored. | 6 | 6 |
![]() J. DelaCruz grounded out to c, SAC, bunt, RBI (0-0); P. Howard advanced to second; A. Larry scored. | 7 | 6 |
![]() Muniz, D. hit by pitch, RBI (0-2 KKFF); Crooks, J. advanced to second; Lowe, M. advanced to third; Graham, P. scored, unearned. | 7 | 7 |
![]() I. Williams singled up the middle, RBI (1-1 BK); J. DelaCruz scored. | 8 | 7 |
![]() A. Larry doubled to left field, 2 RBI (0-1 F); K. Furr advanced to third; M. Useche scored; I. Williams scored. | 10 | 7 |

K. Furr | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
A. Larry | 2B | 7 | 2 | 3 | 6 | 0 | 0 | 2 | 1 |
P. Howard | RF | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
A. Herron | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
J. Delacruz | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Duran | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
   D. Angeron | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Williams | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
J. Tejeda | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   A. Guidry | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Useche | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Bischke | SS | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
T. Leblanc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kulivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Seroski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 10 | 18 | 10 | 3 | 0 | 18 | 12 |

![]() | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
![]() | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 3 |
![]() | DH/1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 9 | 7 | 7 | 1 | 9 | 9 |

T. Leblanc | 5.2 | 6 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 3 | 107 |
J. Lamkin | 1.2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 4 | 48 |
C. Kulivan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
C. Seroski | 4.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | 16 | 7 | 2 | 47 |
| Totals | 9 | 7 | 6 | 7 | 9 | 3 | 0 | 1 | 1 | 42 | 52 | 16 | 9 | 207 |

![]() | 6.0 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 23 | 24 | 2 | 4 | 89 |
![]() | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
![]() | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
![]() | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
![]() | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 38 |
![]() | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 32 |
| Totals | 18 | 10 | 10 | 3 | 18 | 1 | 0 | 2 | 0 | 51 | 58 | 7 | 9 | 202 |
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| K. Furr struck out swinging (0-2 FKS). | 0 | 0 |
| A. Larry struck out swinging (1-2 FSBS). | 0 | 0 |
| P. Howard singled to left field (1-2 BFS). | 0 | 0 |
| A. Herron struck out swinging (2-2 BFSBS); P. Howard advanced to second on a passed ball. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Graham, P. fouled out to rf (2-2 BSBF). | 0 | 0 |
| Robertson, B flied out to rf (2-2 BBFF). | 0 | 0 |
| Tredaway, T. flied out to cf to right center (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| J. DelaCruz struck out swinging (0-2 SFS). | 0 | 0 |
| A. Duran struck out looking (2-2 BBKSK). | 0 | 0 |
| I. Williams struck out swinging (3-2 BFBKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Crooks, J. grounded out to 2b (2-2 KBKB). | 0 | 0 |
| Muniz, D. grounded out to ss (3-1 BBKB). | 0 | 0 |
| Horton, C. struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| J. Tejeda struck out swinging (0-2 FSS). | 0 | 0 |
| T. Bischke singled to left center (2-2 BKFB). | 0 | 0 |
| K. Furr singled to pitcher (1-2 BSKFFF); T. Bischke advanced to third. | 0 | 0 |
| A. Larry reached on a fielder's choice, RBI (0-0); K. Furr out at second ss to 2b; T. Bischke scored. | 1 | 0 |
| A. Larry stole second. | 1 | 0 |
| A. Larry stole third. | 1 | 0 |
| P. Howard grounded out to ss (0-2 KS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Brown, T. struck out looking (3-2 FBBFBK). | 1 | 0 |
| McGwire, M. singled up the middle (2-1 SBB). | 1 | 0 |
| Nicklaus, J. fouled out to ss (1-2 KKBF). | 1 | 0 |
| Graham, P. tripled to left center, RBI (0-2 SF); McGwire, M. scored. | 1 | 1 |
| Robertson, B struck out looking (2-2 KBFBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| A. Herron flied out to rf to right center (0-0). | 1 | 1 |
| J. DelaCruz reached on a muffed throw by 1b, assist by ss (3-1 BBKB). | 1 | 1 |
| A. Duran singled through the right side (0-1 S); J. DelaCruz advanced to second, out at third rf to 3b. | 1 | 1 |
| I. Williams grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Tredaway, T. struck out swinging (3-2 BBBKKS). | 1 | 1 |
| Crooks, J. flied out to lf (0-0). | 1 | 1 |
| Muniz, D. walked (3-2 BBKKBB). | 1 | 1 |
| Horton, C. flied out to rf (0-2 SF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| J. Tejeda struck out swinging (0-2 KSS). | 1 | 1 |
| T. Bischke singled to center field (0-0). | 1 | 1 |
| K. Furr struck out swinging (1-2 FBFFS). | 1 | 1 |
| T. Bischke stole second. | 1 | 1 |
| A. Larry struck out swinging (2-2 BKSFFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Brown, T. struck out swinging (0-2 KFS). | 1 | 1 |
| McGwire, M. singled to right center (2-1 KBB). | 1 | 1 |
| McGwire, M. out at second p to 1b to ss, caught stealing. | 1 | 1 |
| Nicklaus, J. struck out swinging (1-2 KFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| P. Howard doubled to right center (2-2 KBBS). | 1 | 1 |
| A. Herron flied out to lf (2-1 BBS). | 1 | 1 |
| J. DelaCruz hit by pitch (0-0). | 1 | 1 |
| A. Duran grounded into double play 3b to 1b (0-2 KK); P. Howard out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Graham, P. walked (3-1 FBBBB). | 1 | 1 |
| Robertson, B grounded out to 1b unassisted (3-1 BBKB); Graham, P. advanced to second. | 1 | 1 |
| Tredaway, T. flied out to cf (0-0); Graham, P. advanced to third. | 1 | 1 |
| Crooks, J. doubled to right center, RBI (3-1 BKBB); Graham, P. scored. | 1 | 2 |
| Crooks, J. advanced to third on a wild pitch. | 1 | 2 |
| Muniz, D. singled to right field, RBI (1-2 KFB); Crooks, J. scored. | 1 | 3 |
| Muniz, D. stole second. | 1 | 3 |
| Horton, C. walked (3-2 KFBBBB). | 1 | 3 |
| Brown, T. doubled down the rf line, 2 RBI (0-1 K); Horton, C. scored; Muniz, D. scored. | 1 | 5 |
| J. Lamkin to p for T. LeBlanc. | 1 | 5 |
| McGwire, M. reached on a fielder's choice (1-0 B); Brown, T. out at second 3b to 2b. | 1 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Abram, B. to p for Bennett, J.. | 1 | 5 |
| I. Williams struck out swinging (1-2 SBSS). | 1 | 5 |
| A. Guidry pinch hit for J. Tejeda. | 1 | 5 |
| A. Guidry lined out to ss (1-2 KBK). | 1 | 5 |
| T. Bischke struck out swinging (0-2 KKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| A. Guidry to c. | 1 | 5 |
| Nicklaus, J. doubled to left center (2-1 BBK). | 1 | 5 |
| Nicklaus, J. advanced to third on a wild pitch. | 1 | 5 |
| Graham, P. reached on a fielder's choice (2-2 FBKB); Nicklaus, J. out at third 3b unassisted. | 1 | 5 |
| Graham, P. advanced to second on a wild pitch. | 1 | 5 |
| Robertson, B walked (3-1 BBKBB). | 1 | 5 |
| Robertson, B stole second; Graham, P. stole third. | 1 | 5 |
| Tredaway, T. flied out to cf, SF, RBI (2-2 BKFFB); Graham, P. scored. | 1 | 6 |
| Crooks, J. grounded out to 2b (3-1 SBBB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| K. Furr singled to left field (0-1 K). | 1 | 6 |
| A. Larry doubled down the lf line, RBI (0-0); K. Furr scored. | 2 | 6 |
| Campbell, C. to p for Abram, B.. | 2 | 6 |
| P. Howard singled up the middle (2-1 BKB); A. Larry advanced to third. | 2 | 6 |
| A. Herron singled to shortstop, RBI (0-0); P. Howard advanced to second; A. Larry scored. | 3 | 6 |
| Allen, K. to p for Campbell, C.. | 3 | 6 |
| J. DelaCruz out at first p to 2b, SAC, bunt (1-0 B); A. Herron advanced to second; P. Howard advanced to third. | 3 | 6 |
| A. Duran struck out looking (3-2 BBBKFFK). | 3 | 6 |
| I. Williams struck out swinging (2-2 SBBKS). | 3 | 6 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Muniz, D. grounded out to ss (0-2 KFF). | 3 | 6 |
| Horton, C. singled through the left side (3-2 BBBKF). | 3 | 6 |
| Brown, T. walked (3-2 BBFKBFB); Horton, C. advanced to second. | 3 | 6 |
| McGwire, M. walked (3-0 BBBB); Brown, T. advanced to second; Horton, C. advanced to third. | 3 | 6 |
| C. Kulivan to p for J. Lamkin. | 3 | 6 |
| Nicklaus, J. lined into double play 2b unassisted (1-2 KFFB); Brown, T. out on the play. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Godman, J. to p for Allen, K.. | 3 | 6 |
| A. Guidry singled through the right side (2-1 BBK). | 3 | 6 |
| T. Bischke singled through the left side (2-1 BBF); A. Guidry advanced to second. | 3 | 6 |
| K. Furr singled to right field (0-1 K); T. Bischke advanced to second; A. Guidry advanced to third. | 3 | 6 |
| Michael, T. to p for Godman, J.. | 3 | 6 |
| A. Larry singled to left field, 2 RBI (2-2 BSBF); K. Furr advanced to second; T. Bischke scored; A. Guidry scored. | 5 | 6 |
| P. Howard singled through the right side, RBI (0-1 K); A. Larry advanced to third; K. Furr scored. | 6 | 6 |
| A. Herron struck out swinging (2-2 SBKBS). | 6 | 6 |
| J. DelaCruz grounded out to c, SAC, bunt, RBI (0-0); P. Howard advanced to second; A. Larry scored. | 7 | 6 |
| P. Howard advanced to third on a wild pitch. | 7 | 6 |
| A. Duran struck out swinging (3-2 SBSBBS). | 7 | 6 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| C. Seroski to p for J. Lamkin. | 7 | 6 |
| M. Useche to c for A. Guidry. | 7 | 6 |
| Graham, P. singled to left center (0-1 K). | 7 | 6 |
| Robertson, B reached on a fielding error by ss (0-0); Graham, P. advanced to second. | 7 | 6 |
| Tredaway, T. grounded out to p, SAC, bunt (0-0); Robertson, B advanced to second; Graham, P. advanced to third. | 7 | 6 |
| Crooks, J. intentionally walked. | 7 | 6 |
| Lowe, M. pinch ran for Robertson, B. | 7 | 6 |
| Muniz, D. hit by pitch, RBI (0-2 KKFF); Crooks, J. advanced to second; Lowe, M. advanced to third; Graham, P. scored, unearned. | 7 | 7 |
| Horton, C. infield fly to 3b (2-2 KFBB). | 7 | 7 |
| Brown, T. struck out swinging, out at first c to 1b (0-2 KFS). | 7 | 7 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Lowe, M. to dh. | 7 | 7 |
| McGwire, M. to 1b. | 7 | 7 |
| I. Williams flied out to rf to right center (0-1 K). | 7 | 7 |
| M. Useche walked (3-1 BKBBB). | 7 | 7 |
| T. Bischke flied out to lf (1-2 BKS). | 7 | 7 |
| K. Furr popped up to ss to left field (0-0). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| McGwire, M. struck out swinging (2-2 FBBFS). | 7 | 7 |
| Nicklaus, J. fouled out to 3b (0-0). | 7 | 7 |
| Graham, P. lined out to 2b (1-1 KB). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| A. Larry grounded out to 1b unassisted (0-2 FF). | 7 | 7 |
| P. Howard grounded out to 1b unassisted (0-0). | 7 | 7 |
| A. Herron struck out swinging (0-2 KSS). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Orduno, S. to dh for Lowe, M.. | 7 | 7 |
| Orduno, S. struck out looking (1-2 KBKK). | 7 | 7 |
| Tredaway, T. flied out to cf (0-0). | 7 | 7 |
| Crooks, J. lined out to 1b (2-1 KBB). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Atwood, C. to p for Michael, T.. | 7 | 7 |
| J. DelaCruz doubled to left center (0-0). | 7 | 7 |
| D. Angeron to dh for A. Duran. | 7 | 7 |
| D. Angeron struck out swinging, bunt (2-2 BBFFFS). | 7 | 7 |
| I. Williams singled up the middle, RBI (1-1 BK); J. DelaCruz scored. | 8 | 7 |
| M. Useche walked (3-2 KBBKBB); I. Williams advanced to second. | 8 | 7 |
| T. Bischke lined out to rf (0-0). | 8 | 7 |
| K. Furr hit by pitch (0-1 S); M. Useche advanced to second; I. Williams advanced to third. | 8 | 7 |
| A. Larry doubled to left field, 2 RBI (0-1 F); K. Furr advanced to third; M. Useche scored; I. Williams scored. | 10 | 7 |
| P. Howard walked (3-2 BBKBFFFFFB). | 10 | 7 |
| A. Herron grounded out to 3b (0-0). | 10 | 7 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Muniz, D. popped up to 2b to right field (1-2 KKB). | 10 | 7 |
| Horton, C. grounded out to p (1-2 FFB). | 10 | 7 |
| Brown, T. flied out to rf (2-1 KBB). | 10 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| K. Furr struck out swinging (0-2 FKS). | 0 | 0 |
| A. Larry struck out swinging (1-2 FSBS). | 0 | 0 |
| P. Howard singled to left field (1-2 BFS). | 0 | 0 |
| A. Herron struck out swinging (2-2 BFSBS); P. Howard advanced to second on a passed ball. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Graham, P. fouled out to rf (2-2 BSBF). | 0 | 0 |
| Robertson, B flied out to rf (2-2 BBFF). | 0 | 0 |
| Tredaway, T. flied out to cf to right center (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| J. DelaCruz struck out swinging (0-2 SFS). | 0 | 0 |
| A. Duran struck out looking (2-2 BBKSK). | 0 | 0 |
| I. Williams struck out swinging (3-2 BFBKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Crooks, J. grounded out to 2b (2-2 KBKB). | 0 | 0 |
| Muniz, D. grounded out to ss (3-1 BBKB). | 0 | 0 |
| Horton, C. struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| J. Tejeda struck out swinging (0-2 FSS). | 0 | 0 |
| T. Bischke singled to left center (2-2 BKFB). | 0 | 0 |
| K. Furr singled to pitcher (1-2 BSKFFF); T. Bischke advanced to third. | 0 | 0 |
| A. Larry reached on a fielder's choice, RBI (0-0); K. Furr out at second ss to 2b; T. Bischke scored. | 1 | 0 |
| A. Larry stole second. | 1 | 0 |
| A. Larry stole third. | 1 | 0 |
| P. Howard grounded out to ss (0-2 KS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Brown, T. struck out looking (3-2 FBBFBK). | 1 | 0 |
| McGwire, M. singled up the middle (2-1 SBB). | 1 | 0 |
| Nicklaus, J. fouled out to ss (1-2 KKBF). | 1 | 0 |
| Graham, P. tripled to left center, RBI (0-2 SF); McGwire, M. scored. | 1 | 1 |
| Robertson, B struck out looking (2-2 KBFBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| A. Herron flied out to rf to right center (0-0). | 1 | 1 |
| J. DelaCruz reached on a muffed throw by 1b, assist by ss (3-1 BBKB). | 1 | 1 |
| A. Duran singled through the right side (0-1 S); J. DelaCruz advanced to second, out at third rf to 3b. | 1 | 1 |
| I. Williams grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Tredaway, T. struck out swinging (3-2 BBBKKS). | 1 | 1 |
| Crooks, J. flied out to lf (0-0). | 1 | 1 |
| Muniz, D. walked (3-2 BBKKBB). | 1 | 1 |
| Horton, C. flied out to rf (0-2 SF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| J. Tejeda struck out swinging (0-2 KSS). | 1 | 1 |
| T. Bischke singled to center field (0-0). | 1 | 1 |
| K. Furr struck out swinging (1-2 FBFFS). | 1 | 1 |
| T. Bischke stole second. | 1 | 1 |
| A. Larry struck out swinging (2-2 BKSFFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Brown, T. struck out swinging (0-2 KFS). | 1 | 1 |
| McGwire, M. singled to right center (2-1 KBB). | 1 | 1 |
| McGwire, M. out at second p to 1b to ss, caught stealing. | 1 | 1 |
| Nicklaus, J. struck out swinging (1-2 KFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| P. Howard doubled to right center (2-2 KBBS). | 1 | 1 |
| A. Herron flied out to lf (2-1 BBS). | 1 | 1 |
| J. DelaCruz hit by pitch (0-0). | 1 | 1 |
| A. Duran grounded into double play 3b to 1b (0-2 KK); P. Howard out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| Graham, P. walked (3-1 FBBBB). | 1 | 1 |
| Robertson, B grounded out to 1b unassisted (3-1 BBKB); Graham, P. advanced to second. | 1 | 1 |
| Tredaway, T. flied out to cf (0-0); Graham, P. advanced to third. | 1 | 1 |
| Crooks, J. doubled to right center, RBI (3-1 BKBB); Graham, P. scored. | 1 | 2 |
| Crooks, J. advanced to third on a wild pitch. | 1 | 2 |
| Muniz, D. singled to right field, RBI (1-2 KFB); Crooks, J. scored. | 1 | 3 |
| Muniz, D. stole second. | 1 | 3 |
| Horton, C. walked (3-2 KFBBBB). | 1 | 3 |
| Brown, T. doubled down the rf line, 2 RBI (0-1 K); Horton, C. scored; Muniz, D. scored. | 1 | 5 |
| J. Lamkin to p for T. LeBlanc. | 1 | 5 |
| McGwire, M. reached on a fielder's choice (1-0 B); Brown, T. out at second 3b to 2b. | 1 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| Abram, B. to p for Bennett, J.. | 1 | 5 |
| I. Williams struck out swinging (1-2 SBSS). | 1 | 5 |
| A. Guidry pinch hit for J. Tejeda. | 1 | 5 |
| A. Guidry lined out to ss (1-2 KBK). | 1 | 5 |
| T. Bischke struck out swinging (0-2 KKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNO | OU |
|---|---|---|
| A. Guidry to c. | 1 | 5 |
| Nicklaus, J. doubled to left center (2-1 BBK). | 1 | 5 |
| Nicklaus, J. advanced to third on a wild pitch. | 1 | 5 |
| Graham, P. reached on a fielder's choice (2-2 FBKB); Nicklaus, J. out at third 3b unassisted. | 1 | 5 |
| Graham, P. advanced to second on a wild pitch. | 1 | 5 |
| Robertson, B walked (3-1 BBKBB). | 1 | 5 |
| Robertson, B stole second; Graham, P. stole third. | 1 | 5 |
| Tredaway, T. flied out to cf, SF, RBI (2-2 BKFFB); Graham, P. scored. | 1 | 6 |
| Crooks, J. grounded out to 2b (3-1 SBBB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Orleans


Oklahoma

| Plays | UNO | OU |
|---|---|---|
| K. Furr singled to left field (0-1 K). | 1 | 6 |
| A. Larry doubled down the lf line, RBI (0-0); K. Furr scored. | 2 | 6 |
| Campbell, C. to p for Abram, B.. | 2 | 6 |
| P. Howard singled up the middle (2-1 BKB); A. Larry advanced to third. | 2 | 6 |
