Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
24-13, 6-5

.png&width=200&height=200&type=webp)
Kansas
16-22, 2-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 1 |
![]() | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 |
Win: Michael, Trevin (3-0)Loss: Allen, Payton (1-1)
Team | OU | KU |
|---|---|---|
![]() Metcalf, N. singled to center field, RBI (0-0); Ditzenberger scored. | 0 | 1 |
![]() Graham, P. homered to left field, RBI (0-0). | 1 | 1 |
![]() Metcalf, N. homered to left field, RBI (0-1 F). | 1 | 2 |
![]() Hammond, J. reached on an error by ss (1-1 FB); Upshaw, C. scored. | 1 | 3 |
![]() McMurray, C. singled to right field, 2 RBI (0-2 KF); Lichty, T. scored; Hammond, J. scored, unearned. | 1 | 5 |
![]() Robertson, B grounded out to 1b unassisted, RBI (2-2 FBFB); Graham, P. advanced to second; Spikerman, J scored. | 2 | 5 |
![]() Lichty, T. homered to left field, RBI (0-0). | 2 | 6 |
![]() Tredaway, T. singled to center field, RBI (0-0); Graham, P. scored. | 3 | 6 |
![]() Nicklaus, J. walked, RBI (3-2 KBBKBB); Crooks, J. advanced to second; Tredaway, T. advanced to third; Robertson, B scored. | 4 | 6 |
![]() Squires, B. hit by pitch, RBI (3-2 BKFBB); Nicklaus, J. advanced to second; Crooks, J. advanced to third; Tredaway, T. scored. | 5 | 6 |
![]() Horton, C. singled up the middle, advanced to second on the throw, RBI (0-0); Clark, W. advanced to second, advanced to third on the throw; Lowe, M. scored. | 6 | 6 |
![]() Tredaway, T. flied out to cf, SF, RBI (0-0); Graham, P. scored. | 7 | 6 |

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
![]() | 1B | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 |
![]() | 2B | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
![]() | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
![]() | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 7 | 15 | 7 | 11 | 1 | 9 | 19 |
.png&width=200&height=200&type=webp)
Josenberger, Tavian | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ditzenberger, Dylan | 3B | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ahuna, Maui | SS | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Metcalf, Nolan | C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Upshaw, Caleb | CF/RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Hammond, Jack | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lichty, Tom | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
McMurray, Cooper | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Callahan, Ryan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Castonguay, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Sergio | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jans, Chase | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerety, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larsen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulane, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 6 | 15 | 5 | 4 | 0 | 12 | 8 |

![]() | 4.1 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 74 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
![]() | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
![]() | 6.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 80 |
| Totals | 15 | 6 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 51 | 56 | 12 | 12 | 199 |
.png&width=200&height=200&type=webp)
Larsen, Cole | 6.2 | 8 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 28 | 32 | 11 | 5 | 122 |
Dougan, Kolby | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 34 |
Ulane, Jonah | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 30 |
Hewlett, Stone | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
Allen, Payton | 4.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | 20 | 7 | 4 | 71 |
| Totals | 15 | 7 | 7 | 11 | 9 | 1 | 0 | 2 | 1 | 54 | 68 | 20 | 11 | 275 |
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Spikerman, J grounded out to p (0-1 K). | 0 | 0 |
| Graham, P. flied out to ss (1-1 BS). | 0 | 0 |
| Robertson, B singled to right field (0-0). | 0 | 0 |
| Tredaway, T. walked (3-2 SFBBFBB); Robertson, B advanced to second. | 0 | 0 |
| Tredaway, T. advanced to second on a wild pitch; Robertson, B advanced to third on a wild pitch. | 0 | 0 |
| Crooks, J. walked (3-2 BBKFBB). | 0 | 0 |
| Nicklaus, J. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Josenberger flied out to cf (0-0). | 0 | 0 |
| Ditzenberger singled to center field (2-2 BKBK). | 0 | 0 |
| Ahuna, M. struck out swinging (2-2 FBBFS); Ditzenberger stole second. | 0 | 0 |
| Metcalf, N. singled to center field, RBI (0-0); Ditzenberger scored. | 0 | 1 |
| Upshaw, C. flied out to lf (0-2 SSF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Squires, B. struck out swinging (0-2 SFS). | 0 | 1 |
| Clark, W. flied out to rf (0-2 KK). | 0 | 1 |
| Pettis, K. hit by pitch (2-2 BKBFF). | 0 | 1 |
| Spikerman, J struck out swinging (3-2 BBBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Hammond, J. walked (3-0 BBBB). | 0 | 1 |
| Lichty, T. flied out to cf (0-2 KK). | 0 | 1 |
| McMurray, C. fouled out to lf (1-0 B). | 0 | 1 |
| Hammond, J. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Graham, P. homered to left field, RBI (0-0). | 1 | 1 |
| Robertson, B flied out to cf (1-1 KB). | 1 | 1 |
| Tredaway, T. grounded out to 2b (0-1 F). | 1 | 1 |
| Crooks, J. flied out to rf (2-2 BBFF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Callahan, R. singled to right field (0-0). | 1 | 1 |
| Josenberger flied out to lf (1-0 B). | 1 | 1 |
| Ditzenberger flied out to cf (1-0 B). | 1 | 1 |
| Ahuna, M. struck out swinging (3-2 BKFBFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Nicklaus, J. flied out to rf (0-1 F). | 1 | 1 |
| Squires, B. flied out to cf (1-0 B). | 1 | 1 |
| Clark, W. singled to shortstop (3-2 KKBFBB). | 1 | 1 |
| Pettis, K. flied out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Metcalf, N. homered to left field, RBI (0-1 F). | 1 | 2 |
| Upshaw, C. tripled to right field (1-0 B). | 1 | 2 |
| Hammond, J. reached on an error by ss (1-1 FB); Upshaw, C. scored. | 1 | 3 |
| Lichty, T. doubled to center field (0-1 K); Hammond, J. advanced to third. | 1 | 3 |
| McMurray, C. singled to right field, 2 RBI (0-2 KF); Lichty, T. scored; Hammond, J. scored, unearned. | 1 | 5 |
| Callahan, R. grounded out to p (1-2 KFFFFBF); McMurray, C. advanced to second. | 1 | 5 |
| Josenberger grounded out to p, SAC, bunt (0-0); McMurray, C. advanced to third. | 1 | 5 |
| Ditzenberger grounded out to ss (3-2 FBBBS). | 1 | 5 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Spikerman, J doubled to left center (0-0). | 1 | 5 |
| Graham, P. singled to right field (1-2 FBK); Spikerman, J advanced to third. | 1 | 5 |
| Robertson, B grounded out to 1b unassisted, RBI (2-2 FBFB); Graham, P. advanced to second; Spikerman, J scored. | 2 | 5 |
| Tredaway, T. flied out to cf (1-1 BF). | 2 | 5 |
| Graham, P. stole third. | 2 | 5 |
| Crooks, J. flied out to lf (0-2 FKF). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Ahuna, M. doubled to right center (1-2 FSB). | 2 | 5 |
| Metcalf, N. grounded out to ss (2-0 BB); Ahuna, M. advanced to third. | 2 | 5 |
| Abram, B. to p for Sandlin, D.. | 2 | 5 |
| Upshaw, C. walked (3-2 FBFBBFFFFB). | 2 | 5 |
| Hammond, J. grounded into double play ss to 2b to 1b (0-0); Upshaw, C. out on the play. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Nicklaus, J. flied out to lf (1-2 KBF). | 2 | 5 |
| Squires, B. struck out swinging (3-2 FBSFFBBFS). | 2 | 5 |
| Clark, W. singled to right field (2-2 KBKBFF). | 2 | 5 |
| Pettis, K. struck out looking (3-2 BKBBKFK). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Campbell, C. to p for Abram, B.. | 2 | 5 |
| Lichty, T. homered to left field, RBI (0-0). | 2 | 6 |
| McMurray, C. singled to right field (2-1 BBF). | 2 | 6 |
| Castonguay pinch hit for Callahan, R.. | 2 | 6 |
| Castonguay reached on a fielder's choice to second base (1-1 BK); McMurray, C. out at second 2b to ss. | 2 | 6 |
| Rivera, S. pinch ran for Castonguay. | 2 | 6 |
| Rivera, S. out at first p to 1b, picked off. | 2 | 6 |
| Josenberger doubled down the lf line (3-1 BBSB). | 2 | 6 |
| Ditzenberger grounded out to ss (1-1 KB). | 2 | 6 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Upshaw, C. to rf. | 2 | 6 |
| Rivera, S. to cf. | 2 | 6 |
| Spikerman, J grounded out to ss (1-1 KB). | 2 | 6 |
| Graham, P. doubled to left field (3-1 KBBB). | 2 | 6 |
| Robertson, B grounded out to c (1-0 B); Graham, P. advanced to third. | 2 | 6 |
| Tredaway, T. singled to center field, RBI (0-0); Graham, P. scored. | 3 | 6 |
| Crooks, J. walked (3-0 BBBB); Tredaway, T. advanced to second. | 3 | 6 |
| Dougan, K. to p for Larsen, C.. | 3 | 6 |
| Nicklaus, J. walked (3-1 BBKBB); Crooks, J. advanced to second; Tredaway, T. advanced to third. | 3 | 6 |
| Squires, B. struck out looking (0-2 KFFK). | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Ahuna, M. grounded out to ss (0-0). | 3 | 6 |
| Atwood, C. to p for Campbell, C.. | 3 | 6 |
| Metcalf, N. grounded out to 3b (0-0). | 3 | 6 |
| Upshaw, C. struck out swinging (2-2 BKKFBFS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Clark, W. walked (3-2 BBKKFBB). | 3 | 6 |
| Pettis, K. struck out looking (3-2 BKBBKFFK); Clark, W. out at second c to 2b, caught stealing. | 3 | 6 |
| Orduno, S. pinch hit for Spikerman, J. | 3 | 6 |
| Orduno, S. walked (3-1 BKBBB). | 3 | 6 |
| Graham, P. fouled out to 3b (3-1 BFBB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Orduno, S. to rf. | 3 | 6 |
| Hammond, J. singled to pitcher (2-0 BB). | 3 | 6 |
| Lichty, T. lined out to ss (0-0); Hammond, J. out at first ss to 1b. | 3 | 6 |
| McMurray, C. struck out looking (2-2 BFBKK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Ulane, J. to p for Dougan, K.. | 3 | 6 |
| Robertson, B singled to left field (2-1 BKB). | 3 | 6 |
| Tredaway, T. walked (3-1 BBKBB); Robertson, B advanced to second. | 3 | 6 |
| Crooks, J. walked (3-2 BBBKKFFFB); Tredaway, T. advanced to second; Robertson, B advanced to third. | 3 | 6 |
| Nicklaus, J. walked, RBI (3-2 KBBKBB); Crooks, J. advanced to second; Tredaway, T. advanced to third; Robertson, B scored. | 4 | 6 |
| Squires, B. hit by pitch, RBI (3-2 BKFBB); Nicklaus, J. advanced to second; Crooks, J. advanced to third; Tredaway, T. scored. | 5 | 6 |
| Hewlett, S. to p for Ulane, J.. | 5 | 6 |
| Clark, W. reached on a fielder's choice to third base (2-2 BKKFB); Squires, B. advanced to second; Nicklaus, J. out at third 3b unassisted; Crooks, J. out at home 3b to c. | 5 | 6 |
| Lowe, M. pinch ran for Squires, B.. | 5 | 6 |
| Horton, C. pinch hit for Pettis, K.. | 5 | 6 |
| Horton, C. singled up the middle, advanced to second on the throw, RBI (0-0); Clark, W. advanced to second, advanced to third on the throw; Lowe, M. scored. | 6 | 6 |
| Muniz, D. pinch hit for Orduno, S.. | 6 | 6 |
| Muniz, D. flied out to cf (1-0 B). | 6 | 6 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Muniz, D. to lf. | 6 | 6 |
| Lowe, M. to dh. | 6 | 6 |
| Brown, T. to rf for Horton, C.. | 6 | 6 |
| Michael, T. to p for Atwood, C.. | 6 | 6 |
| Rivera, S. struck out swinging (1-2 KBKS). | 6 | 6 |
| Josenberger singled through the right side (1-2 KBF). | 6 | 6 |
| Ditzenberger reached on a fielder's choice to second base (0-1 S); Josenberger out at second 2b to ss. | 6 | 6 |
| Ditzenberger out at second c to ss, caught stealing. | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Graham, P. walked (3-1 BKBBB). | 6 | 6 |
| Robertson, B out at first 1b to p (2-1 KBB); Graham, P. advanced to second. | 6 | 6 |
| Allen, P. to p for Hewlett, S.. | 6 | 6 |
| Tredaway, T. grounded out to 1b unassisted (1-1 BS); Graham, P. advanced to third. | 6 | 6 |
| Crooks, J. intentionally walked (3-0 BBB). | 6 | 6 |
| Crooks, J. advanced to second. | 6 | 6 |
| Nicklaus, J. flied out to cf (1-1 KB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Ahuna, M. singled to left center (0-1 F). | 6 | 6 |
| Metcalf, N. struck out swinging (1-2 KKFBS); Ahuna, M. out at second c to 2b, caught stealing. | 6 | 6 |
| Upshaw, C. struck out swinging (0-2 KFS). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Lowe, M. flied out to rf (1-1 KB). | 6 | 6 |
| Clark, W. doubled to left center (1-2 BFK). | 6 | 6 |
| Brown, T. reached on a fielder's choice to shortstop (2-1 BSB); Clark, W. out at third ss to 3b. | 6 | 6 |
| Muniz, D. struck out swinging (2-2 KBFFBS). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Hammond, J. flied out to 2b (0-0). | 6 | 6 |
| Lichty, T. doubled to left field (0-0). | 6 | 6 |
| McMurray, C. flied out to cf (2-2 FBFB). | 6 | 6 |
| Baker, J. pinch hit for Rivera, S.. | 6 | 6 |
| Baker, J. struck out swinging (1-2 KFBKS). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Jans, C. to cf for Baker, J.. | 6 | 6 |
| Graham, P. flied out to 2b (0-1 K). | 6 | 6 |
| Robertson, B doubled to left field (1-0 B). | 6 | 6 |
| Tredaway, T. struck out swinging (3-2 KBFBBS). | 6 | 6 |
| Crooks, J. grounded out to 1b unassisted (1-0 B). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Josenberger flied out to ss (2-1 BFB). | 6 | 6 |
| Ditzenberger struck out looking (0-2 FSK). | 6 | 6 |
| Ahuna, M. walked (3-2 BFBBSB). | 6 | 6 |
| Metcalf, N. flied out to cf (0-0). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Nicklaus, J. singled to center field (1-0 B). | 6 | 6 |
| Lowe, M. struck out looking (0-2 SFK). | 6 | 6 |
| Clark, W. flied out to cf (1-1 BF). | 6 | 6 |
| Brown, T. flied out to rf (0-0). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Upshaw, C. struck out swinging (2-2 SBSBFS). | 6 | 6 |
| Hammond, J. struck out swinging (1-2 KKBS). | 6 | 6 |
| Lichty, T. walked (3-2 BKSFFBBB). | 6 | 6 |
| McMurray, C. flied out to cf (1-2 KBF). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KU |
|---|---|---|
| Muniz, D. grounded out to ss (3-2 BBKBK). | 6 | 6 |
| Graham, P. singled to left field (0-0). | 6 | 6 |
| Robertson, B doubled, ground-rule (3-2 BBFKBF); Graham, P. advanced to third. | 6 | 6 |
| Tredaway, T. flied out to cf, SF, RBI (0-0); Graham, P. scored. | 7 | 6 |
| Crooks, J. flied out to rf (3-2 SBBKFBF). | 7 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Gerety, T. pinch hit for Jans, C.. | 7 | 6 |
| Gerety, T. struck out swinging (0-2 KSS). | 7 | 6 |
| Josenberger grounded out to 2b (1-0 B). | 7 | 6 |
| Ditzenberger grounded out to ss (2-2 BFBF). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Spikerman, J grounded out to p (0-1 K). | 0 | 0 |
| Graham, P. flied out to ss (1-1 BS). | 0 | 0 |
| Robertson, B singled to right field (0-0). | 0 | 0 |
| Tredaway, T. walked (3-2 SFBBFBB); Robertson, B advanced to second. | 0 | 0 |
| Tredaway, T. advanced to second on a wild pitch; Robertson, B advanced to third on a wild pitch. | 0 | 0 |
| Crooks, J. walked (3-2 BBKFBB). | 0 | 0 |
| Nicklaus, J. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Josenberger flied out to cf (0-0). | 0 | 0 |
| Ditzenberger singled to center field (2-2 BKBK). | 0 | 0 |
| Ahuna, M. struck out swinging (2-2 FBBFS); Ditzenberger stole second. | 0 | 0 |
| Metcalf, N. singled to center field, RBI (0-0); Ditzenberger scored. | 0 | 1 |
| Upshaw, C. flied out to lf (0-2 SSF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Squires, B. struck out swinging (0-2 SFS). | 0 | 1 |
| Clark, W. flied out to rf (0-2 KK). | 0 | 1 |
| Pettis, K. hit by pitch (2-2 BKBFF). | 0 | 1 |
| Spikerman, J struck out swinging (3-2 BBBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Hammond, J. walked (3-0 BBBB). | 0 | 1 |
| Lichty, T. flied out to cf (0-2 KK). | 0 | 1 |
| McMurray, C. fouled out to lf (1-0 B). | 0 | 1 |
| Hammond, J. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Graham, P. homered to left field, RBI (0-0). | 1 | 1 |
| Robertson, B flied out to cf (1-1 KB). | 1 | 1 |
| Tredaway, T. grounded out to 2b (0-1 F). | 1 | 1 |
| Crooks, J. flied out to rf (2-2 BBFF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Callahan, R. singled to right field (0-0). | 1 | 1 |
| Josenberger flied out to lf (1-0 B). | 1 | 1 |
| Ditzenberger flied out to cf (1-0 B). | 1 | 1 |
| Ahuna, M. struck out swinging (3-2 BKFBFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Nicklaus, J. flied out to rf (0-1 F). | 1 | 1 |
| Squires, B. flied out to cf (1-0 B). | 1 | 1 |
| Clark, W. singled to shortstop (3-2 KKBFBB). | 1 | 1 |
| Pettis, K. flied out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Metcalf, N. homered to left field, RBI (0-1 F). | 1 | 2 |
| Upshaw, C. tripled to right field (1-0 B). | 1 | 2 |
| Hammond, J. reached on an error by ss (1-1 FB); Upshaw, C. scored. | 1 | 3 |
| Lichty, T. doubled to center field (0-1 K); Hammond, J. advanced to third. | 1 | 3 |
| McMurray, C. singled to right field, 2 RBI (0-2 KF); Lichty, T. scored; Hammond, J. scored, unearned. | 1 | 5 |
| Callahan, R. grounded out to p (1-2 KFFFFBF); McMurray, C. advanced to second. | 1 | 5 |
| Josenberger grounded out to p, SAC, bunt (0-0); McMurray, C. advanced to third. | 1 | 5 |
| Ditzenberger grounded out to ss (3-2 FBBBS). | 1 | 5 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Spikerman, J doubled to left center (0-0). | 1 | 5 |
| Graham, P. singled to right field (1-2 FBK); Spikerman, J advanced to third. | 1 | 5 |
| Robertson, B grounded out to 1b unassisted, RBI (2-2 FBFB); Graham, P. advanced to second; Spikerman, J scored. | 2 | 5 |
| Tredaway, T. flied out to cf (1-1 BF). | 2 | 5 |
| Graham, P. stole third. | 2 | 5 |
| Crooks, J. flied out to lf (0-2 FKF). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KU |
|---|---|---|
| Ahuna, M. doubled to right center (1-2 FSB). | 2 | 5 |
| Metcalf, N. grounded out to ss (2-0 BB); Ahuna, M. advanced to third. | 2 | 5 |
| Abram, B. to p for Sandlin, D.. | 2 | 5 |
| Upshaw, C. walked (3-2 FBFBBFFFFB). | 2 | 5 |
| Hammond, J. grounded into double play ss to 2b to 1b (0-0); Upshaw, C. out on the play. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KU |
|---|---|---|
| Nicklaus, J. flied out to lf (1-2 KBF). | 2 | 5 |
| Squires, B. struck out swinging (3-2 FBSFFBBFS). | 2 | 5 |
| Clark, W. singled to right field (2-2 KBKBFF). | 2 | 5 |
| Pettis, K. struck out looking (3-2 BKBBKFK). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
