Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Kansas State
29-29


Oklahoma
36-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 10 | 1 |
Win: Sandlin, David (7-3)Loss: Hassall, Griffin (4-7)Save: Michael, Trevin (9)
Team | KSU | OU |
|---|---|---|
![]() Tredaway, T. singled through the right side, RBI (0-0); Graham, P. scored. | 0 | 1 |
![]() Mitchell, J. singled down the rf line, advanced to third on the throw (0-2 KF); Johnson, C. advanced to third, scored on a throwing error by rf, unearned. | 1 | 1 |
![]() Rugely, C. singled to center field, RBI (2-2 BSBF); Culpepper, K advanced to second; Hughes, D. scored. | 2 | 1 |
![]() Crooks, J. doubled to center field, 2 RBI (0-0); Tredaway, T. scored; Robertson, B scored. | 2 | 3 |
![]() Graham, P. homered to left field, RBI (1-2 SBS). | 2 | 4 |
![]() Johnson, C. singled through the left side, RBI (0-0); Goodwin, N. advanced to second; Rugely, C. scored. | 3 | 4 |

Culpepper, Kaelen | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rugely, Cash | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Phillips, Dylan | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Goodwin, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Johnson, Cole | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mitchell, Justin | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Day, Brady | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicoloff, Josh | 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Salinas, Orlando | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pelletier, Raphael | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, Dominic | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Adams, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hassall, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 2 | 0 | 13 | 7 |

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 2 | 0 | 9 | 5 |

Hassall, Griffin | 5.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 2 | 80 |
Phillips, Dylan | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 49 |
| Totals | 10 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 4 | 129 |

![]() | 7.0 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 4 | 102 |
![]() | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
| Totals | 7 | 3 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 6 | 129 |
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Culpepper, K fouled out to c (1-2 KFB). | 0 | 0 |
| Rugely, C. grounded out to 2b (1-2 KFB). | 0 | 0 |
| Phillips, D. walked (3-2 FBFBBB). | 0 | 0 |
| Goodwin, N. fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Spikerman, J struck out swinging (0-2 SKS). | 0 | 0 |
| Graham, P. doubled down the lf line (1-1 FB). | 0 | 0 |
| Robertson, B grounded out to 2b (0-1 F); Graham, P. advanced to third. | 0 | 0 |
| Tredaway, T. singled through the right side, RBI (0-0); Graham, P. scored. | 0 | 1 |
| Crooks, J. singled through the right side, advanced to second on the throw (0-1 S); Tredaway, T. advanced to second, out at third rf to 3b. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Johnson, C. singled to right center (0-1 F). | 0 | 1 |
| Mitchell, J. singled down the rf line, advanced to third on the throw (0-2 KF); Johnson, C. advanced to third, scored on a throwing error by rf, unearned. | 1 | 1 |
| Nicoloff, J. fouled out to 1b (0-0). | 1 | 1 |
| Pelletier, R popped up to ss (1-2 FSB). | 1 | 1 |
| Hughes, D. struck out swinging (3-2 BKBFBS). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Clark, W. flied out to rf (2-2 BKBF). | 1 | 1 |
| Nicklaus, J. struck out swinging (2-2 KBBFS). | 1 | 1 |
| Squires, B. singled up the middle (0-1 S). | 1 | 1 |
| Pettis, K. lined out to 3b (1-2 BKFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Culpepper, K struck out swinging (1-2 KFBS). | 1 | 1 |
| Rugely, C. struck out swinging (0-2 SKS). | 1 | 1 |
| Phillips, D. struck out swinging, out at first c to 1b (2-2 SBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Spikerman, J struck out swinging (1-2 FKBS). | 1 | 1 |
| Graham, P. lined out to cf (2-2 KBBKFFF). | 1 | 1 |
| Robertson, B popped up to ss (1-2 KFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Goodwin, N. popped up to 1b (0-1 K). | 1 | 1 |
| Johnson, C. out at first 1b to p (1-0 B). | 1 | 1 |
| Mitchell, J. doubled to right center (1-0 B). | 1 | 1 |
| Nicoloff, J. popped up to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Tredaway, T. fouled out to 1b (1-1 FB). | 1 | 1 |
| Crooks, J. struck out swinging (2-2 BSBSS). | 1 | 1 |
| Clark, W. singled to right center (1-1 KB). | 1 | 1 |
| Nicklaus, J. grounded out to 2b (2-1 BBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Pelletier, R struck out swinging (3-2 BKBBKFS). | 1 | 1 |
| Hughes, D. hit by pitch (0-1 K). | 1 | 1 |
| Hughes, D. stole second. | 1 | 1 |
| Culpepper, K singled to right field (2-2 KFBB); Hughes, D. advanced to third. | 1 | 1 |
| Rugely, C. singled to center field, RBI (2-2 BSBF); Culpepper, K advanced to second; Hughes, D. scored. | 2 | 1 |
| Phillips, D. struck out swinging (0-2 KFS). | 2 | 1 |
| Goodwin, N. flied out to cf to right center (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Squires, B. struck out swinging (1-2 BSFS). | 2 | 1 |
| Pettis, K. walked (3-2 BBBKKB). | 2 | 1 |
| Pettis, K. out at second c to ss, caught stealing. | 2 | 1 |
| Spikerman, J tripled to right field (2-2 FBSBF). | 2 | 1 |
| Graham, P. fouled out to 3b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Johnson, C. struck out swinging (1-2 KKBS). | 2 | 1 |
| Mitchell, J. struck out swinging (3-2 KFBBBS). | 2 | 1 |
| Nicoloff, J. struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Robertson, B singled to center field (1-0 B). | 2 | 1 |
| Tredaway, T. doubled down the lf line (1-0 B); Robertson, B advanced to third. | 2 | 1 |
| Phillips, D. to p. | 2 | 1 |
| Nicoloff, J. to 1b. | 2 | 1 |
| / for Hassall, G.. | 2 | 1 |
| Crooks, J. doubled to center field, 2 RBI (0-0); Tredaway, T. scored; Robertson, B scored. | 2 | 3 |
| Clark, W. struck out looking (0-2 FFK). | 2 | 3 |
| Muniz, D. pinch hit for Nicklaus, J.. | 2 | 3 |
| Day, B. to 2b for Mitchell, J.. | 2 | 3 |
| Muniz, D. walked (3-2 BBBKFB). | 2 | 3 |
| Horton, C. pinch hit for Squires, B.. | 2 | 3 |
| Horton, C. struck out looking (1-2 BSKK). | 2 | 3 |
| Pettis, K. flied out to rf (1-2 KBF). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Muniz, D. to 2b. | 2 | 3 |
| Horton, C. to dh. | 2 | 3 |
| Pelletier, R grounded out to 1b unassisted (2-2 KFBFFB). | 2 | 3 |
| Hughes, D. grounded out to ss (1-1 KB). | 2 | 3 |
| Culpepper, K struck out swinging (0-2 KFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Spikerman, J struck out looking (2-2 KKBBK). | 2 | 3 |
| Graham, P. homered to left field, RBI (1-2 SBS). | 2 | 4 |
| Robertson, B flied out to cf to left center (2-1 BBF). | 2 | 4 |
| Tredaway, T. grounded out to 2b (2-2 BSFFFB). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Campbell, C. to p for Sandlin, D.. | 2 | 4 |
| Rugely, C. singled up the middle (0-0). | 2 | 4 |
| Phillips, D. struck out swinging (0-2 FFS). | 2 | 4 |
| Goodwin, N. walked (3-2 BFBBFB); Rugely, C. advanced to second. | 2 | 4 |
| Michael, T. to p for Campbell, C.. | 2 | 4 |
| Johnson, C. singled through the left side, RBI (0-0); Goodwin, N. advanced to second; Rugely, C. scored. | 3 | 4 |
| Day, B. flied out to cf (2-1 KBB). | 3 | 4 |
| Salinas, O. pinch hit for Nicoloff, J.. | 3 | 4 |
| Salinas, O. grounded out to ss (0-0). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Salinas, O. to 1b. | 3 | 4 |
| Crooks, J. grounded out to 3b (2-2 BKSB). | 3 | 4 |
| Clark, W. struck out swinging (1-2 BKKS). | 3 | 4 |
| Muniz, D. lined out to cf to left center (0-1 K). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Pelletier, R grounded out to p (0-2 KK). | 3 | 4 |
| Adams, B. pinch hit for Hughes, D.. | 3 | 4 |
| Adams, B. struck out looking (1-2 SBKK). | 3 | 4 |
| Culpepper, K struck out swinging (1-2 SFBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Culpepper, K fouled out to c (1-2 KFB). | 0 | 0 |
| Rugely, C. grounded out to 2b (1-2 KFB). | 0 | 0 |
| Phillips, D. walked (3-2 FBFBBB). | 0 | 0 |
| Goodwin, N. fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Spikerman, J struck out swinging (0-2 SKS). | 0 | 0 |
| Graham, P. doubled down the lf line (1-1 FB). | 0 | 0 |
| Robertson, B grounded out to 2b (0-1 F); Graham, P. advanced to third. | 0 | 0 |
| Tredaway, T. singled through the right side, RBI (0-0); Graham, P. scored. | 0 | 1 |
| Crooks, J. singled through the right side, advanced to second on the throw (0-1 S); Tredaway, T. advanced to second, out at third rf to 3b. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Johnson, C. singled to right center (0-1 F). | 0 | 1 |
| Mitchell, J. singled down the rf line, advanced to third on the throw (0-2 KF); Johnson, C. advanced to third, scored on a throwing error by rf, unearned. | 1 | 1 |
| Nicoloff, J. fouled out to 1b (0-0). | 1 | 1 |
| Pelletier, R popped up to ss (1-2 FSB). | 1 | 1 |
| Hughes, D. struck out swinging (3-2 BKBFBS). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Clark, W. flied out to rf (2-2 BKBF). | 1 | 1 |
| Nicklaus, J. struck out swinging (2-2 KBBFS). | 1 | 1 |
| Squires, B. singled up the middle (0-1 S). | 1 | 1 |
| Pettis, K. lined out to 3b (1-2 BKFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Culpepper, K struck out swinging (1-2 KFBS). | 1 | 1 |
| Rugely, C. struck out swinging (0-2 SKS). | 1 | 1 |
| Phillips, D. struck out swinging, out at first c to 1b (2-2 SBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Spikerman, J struck out swinging (1-2 FKBS). | 1 | 1 |
| Graham, P. lined out to cf (2-2 KBBKFFF). | 1 | 1 |
| Robertson, B popped up to ss (1-2 KFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Goodwin, N. popped up to 1b (0-1 K). | 1 | 1 |
| Johnson, C. out at first 1b to p (1-0 B). | 1 | 1 |
| Mitchell, J. doubled to right center (1-0 B). | 1 | 1 |
| Nicoloff, J. popped up to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Tredaway, T. fouled out to 1b (1-1 FB). | 1 | 1 |
| Crooks, J. struck out swinging (2-2 BSBSS). | 1 | 1 |
| Clark, W. singled to right center (1-1 KB). | 1 | 1 |
| Nicklaus, J. grounded out to 2b (2-1 BBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Pelletier, R struck out swinging (3-2 BKBBKFS). | 1 | 1 |
| Hughes, D. hit by pitch (0-1 K). | 1 | 1 |
| Hughes, D. stole second. | 1 | 1 |
| Culpepper, K singled to right field (2-2 KFBB); Hughes, D. advanced to third. | 1 | 1 |
| Rugely, C. singled to center field, RBI (2-2 BSBF); Culpepper, K advanced to second; Hughes, D. scored. | 2 | 1 |
| Phillips, D. struck out swinging (0-2 KFS). | 2 | 1 |
| Goodwin, N. flied out to cf to right center (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Squires, B. struck out swinging (1-2 BSFS). | 2 | 1 |
| Pettis, K. walked (3-2 BBBKKB). | 2 | 1 |
| Pettis, K. out at second c to ss, caught stealing. | 2 | 1 |
| Spikerman, J tripled to right field (2-2 FBSBF). | 2 | 1 |
| Graham, P. fouled out to 3b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Johnson, C. struck out swinging (1-2 KKBS). | 2 | 1 |
| Mitchell, J. struck out swinging (3-2 KFBBBS). | 2 | 1 |
| Nicoloff, J. struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Robertson, B singled to center field (1-0 B). | 2 | 1 |
| Tredaway, T. doubled down the lf line (1-0 B); Robertson, B advanced to third. | 2 | 1 |
| Phillips, D. to p. | 2 | 1 |
| Nicoloff, J. to 1b. | 2 | 1 |
| / for Hassall, G.. | 2 | 1 |
| Crooks, J. doubled to center field, 2 RBI (0-0); Tredaway, T. scored; Robertson, B scored. | 2 | 3 |
| Clark, W. struck out looking (0-2 FFK). | 2 | 3 |
| Muniz, D. pinch hit for Nicklaus, J.. | 2 | 3 |
| Day, B. to 2b for Mitchell, J.. | 2 | 3 |
| Muniz, D. walked (3-2 BBBKFB). | 2 | 3 |
| Horton, C. pinch hit for Squires, B.. | 2 | 3 |
| Horton, C. struck out looking (1-2 BSKK). | 2 | 3 |
| Pettis, K. flied out to rf (1-2 KBF). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Muniz, D. to 2b. | 2 | 3 |
| Horton, C. to dh. | 2 | 3 |
| Pelletier, R grounded out to 1b unassisted (2-2 KFBFFB). | 2 | 3 |
| Hughes, D. grounded out to ss (1-1 KB). | 2 | 3 |
| Culpepper, K struck out swinging (0-2 KFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Spikerman, J struck out looking (2-2 KKBBK). | 2 | 3 |
| Graham, P. homered to left field, RBI (1-2 SBS). | 2 | 4 |
| Robertson, B flied out to cf to left center (2-1 BBF). | 2 | 4 |
| Tredaway, T. grounded out to 2b (2-2 BSFFFB). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Campbell, C. to p for Sandlin, D.. | 2 | 4 |
| Rugely, C. singled up the middle (0-0). | 2 | 4 |
| Phillips, D. struck out swinging (0-2 FFS). | 2 | 4 |
| Goodwin, N. walked (3-2 BFBBFB); Rugely, C. advanced to second. | 2 | 4 |
| Michael, T. to p for Campbell, C.. | 2 | 4 |
| Johnson, C. singled through the left side, RBI (0-0); Goodwin, N. advanced to second; Rugely, C. scored. | 3 | 4 |
| Day, B. flied out to cf (2-1 KBB). | 3 | 4 |
| Salinas, O. pinch hit for Nicoloff, J.. | 3 | 4 |
| Salinas, O. grounded out to ss (0-0). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| Salinas, O. to 1b. | 3 | 4 |
| Crooks, J. grounded out to 3b (2-2 BKSB). | 3 | 4 |
| Clark, W. struck out swinging (1-2 BKKS). | 3 | 4 |
| Muniz, D. lined out to cf to left center (0-1 K). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State


Oklahoma

| Plays | KSU | OU |
|---|---|---|
| Pelletier, R grounded out to p (0-2 KK). | 3 | 4 |
| Adams, B. pinch hit for Hughes, D.. | 3 | 4 |
| Adams, B. struck out looking (1-2 SBKK). | 3 | 4 |
| Culpepper, K struck out swinging (1-2 SFBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Culpepper, Kaelen | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| RF | Rugely, Cash | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B/P | Phillips, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| SS | Goodwin, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Johnson, Cole | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Mitchell, Justin | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Day, Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B/1B | Nicoloff, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH/1B | Salinas, Orlando | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Pelletier, Raphael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| LF | Hughes, Dominic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Adams, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Hassall, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 24 | 6 |

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| CF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 4 | 10 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 3 | Runs | 4 |
| 7 | Hits | 10 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 13 | Strikeouts | 9 |
Pitching | ||
| 10 | Hits | 7 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 9 | Strikeouts | 13 |
| 34 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |
