Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
2-2


UT Arlington
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Carmichael, Braden (1-0)Loss: Z. Norris (0-1)
Team | OU | UTA |
|---|---|---|
![]() Tredaway, T. singled through the right side, RBI (1-1 BK); Crooks, J. advanced to second; Graham, P. scored. | 1 | 0 |
![]() Hardman, T. singled through the left side, RBI (0-2 KS); Tredaway, T. advanced to second; Crooks, J. scored. | 2 | 0 |
![]() Kohler, L. doubled down the rf line, 2 RBI (2-2 BSBF); Hardman, T. scored; Tredaway, T. scored. | 4 | 0 |
![]() Muniz, D. singled through the right side, advanced to second on the throw, RBI (1-0 B); Kohler, L. scored. | 5 | 0 |
![]() Zaragoza, B. singled up the middle, RBI (3-2 BBFKBF); Muniz, D. scored. | 6 | 0 |
![]() C. Solomon reached on a fielder's choice to shortstop, RBI; T. Rice out at second ss to 2b; B Montgomery advanced to third; J. Minjarez scored. | 6 | 1 |
![]() Crooks, J. homered to right field, RBI (0-0). | 7 | 1 |

![]() | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 1 | 0 | 10 | 3 |

C. Aube | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
W. Divis | DH/P | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
A. Miller | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D. Paul | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
P. Childs | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
J. Minjarez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B Montgomery | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
T. Rice | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Gregory | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Solomon | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Z. Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 5 | 0 | 9 | 11 |

![]() | 4.0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 81 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 27 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 31 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 7 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 33 | 39 | 11 | 6 | 150 |

Z. Norris | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 50 |
T. King | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
M. Wong | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
L. Austin | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
T. Tom | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
W. Divis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 10 | 7 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 35 | 37 | 9 | 7 | 143 |
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| Graham, P. singled to third base (1-2 BKKF). | 0 | 0 |
| Crooks, J. grounded into double play 2b to ss to 1b (0-2 KF); Graham, P. out on the play. | 0 | 0 |
| Tredaway, T. popped up to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| C. Aube struck out swinging (2-2 BKFFBS). | 0 | 0 |
| W. Divis singled through the left side (3-2 BKBBK). | 0 | 0 |
| W. Divis advanced to second on a passed ball. | 0 | 0 |
| A. Miller flied out to lf (2-1 BBF). | 0 | 0 |
| D. Paul walked (3-2 KKBBFBFB). | 0 | 0 |
| D. Paul advanced to second on a wild pitch; W. Divis advanced to third on a wild pitch. | 0 | 0 |
| P. Childs struck out swinging (2-2 KBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Hardman, T. popped up to 2b (2-1 BBK). | 0 | 0 |
| McKenna, C. grounded out to ss (3-2 KBBKB). | 0 | 0 |
| Kohler, L. struck out looking (2-2 BBKKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| J. Minjarez grounded out to ss (3-2 BBBKK). | 0 | 0 |
| B Montgomery grounded out to ss (0-0). | 0 | 0 |
| T. Rice singled down the lf line (0-2 KF). | 0 | 0 |
| C. Solomon struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Muniz, D. flied out to cf (1-2 KBF). | 0 | 0 |
| Squires, B. grounded out to 2b (1-0 B). | 0 | 0 |
| Zaragoza, B. grounded out to ss (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| C. Aube fouled out to 1b (1-0 B). | 0 | 0 |
| W. Divis popped up to ss (1-0 B). | 0 | 0 |
| A. Miller struck out swinging (3-2 SBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Graham, P. singled to center field (0-2 FF). | 0 | 0 |
| Crooks, J. singled through the right side (3-2 BBFKB); Graham, P. advanced to third. | 0 | 0 |
| Tredaway, T. singled through the right side, RBI (1-1 BK); Crooks, J. advanced to second; Graham, P. scored. | 1 | 0 |
| T. King to p for Z. Norris. | 1 | 0 |
| Hardman, T. singled through the left side, RBI (0-2 KS); Tredaway, T. advanced to second; Crooks, J. scored. | 2 | 0 |
| McKenna, C. out at first p to 2b, SAC, bunt (0-1 F); Hardman, T. advanced to second; Tredaway, T. advanced to third. | 2 | 0 |
| Kohler, L. doubled down the rf line, 2 RBI (2-2 BSBF); Hardman, T. scored; Tredaway, T. scored. | 4 | 0 |
| Muniz, D. singled through the right side, advanced to second on the throw, RBI (1-0 B); Kohler, L. scored. | 5 | 0 |
| Squires, B. struck out swinging (0-2 KSS). | 5 | 0 |
| Zaragoza, B. singled up the middle, RBI (3-2 BBFKBF); Muniz, D. scored. | 6 | 0 |
| Graham, P. singled to right field (2-0 BB); Zaragoza, B. advanced to second. | 6 | 0 |
| Graham, P. advanced to second on the throw; Zaragoza, B. advanced to third on a throwing error by p. | 6 | 0 |
| Crooks, J. flied out to lf (3-1 BBBK). | 6 | 0 |
| 6 Runs, 8 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| D. Paul struck out swinging, out at first p to 1b (2-2 KFBBFS). | 6 | 0 |
| P. Childs walked (3-0 BBBB). | 6 | 0 |
| J. Minjarez singled through the left side (3-2 KBBFB); P. Childs advanced to second. | 6 | 0 |
| B Montgomery walked (3-2 KBBFBB); J. Minjarez advanced to second; P. Childs advanced to third. | 6 | 0 |
| T. Rice fouled out to 3b (0-1 F). | 6 | 0 |
| C. Solomon reached on a fielder's choice to third base (1-0 B); B Montgomery out at second 3b to 2b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| M. Wong to p for T. King. | 6 | 0 |
| Tredaway, T. grounded out to ss (1-0 B). | 6 | 0 |
| Hardman, T. struck out swinging (1-2 BFFFS). | 6 | 0 |
| McKenna, C. struck out swinging (1-2 FBFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Abram, B. to p for Carmichael,B. | 6 | 0 |
| C. Aube flied out to rf (1-0 B). | 6 | 0 |
| W. Divis tripled to center field (1-1 KB). | 6 | 0 |
| A. Miller popped up to 2b (2-1 KBB). | 6 | 0 |
| D. Paul struck out looking (1-2 SFBK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Kohler, L. flied out to lf (2-2 BFBSF). | 6 | 0 |
| Muniz, D. struck out swinging (1-2 BFFS). | 6 | 0 |
| Squires, B. flied out to lf (0-2 SF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| P. Childs singled through the left side (1-0 B). | 6 | 0 |
| J. Minjarez reached on a fielder's choice to shortstop (1-2 BKS); P. Childs out at second ss to 2b. | 6 | 0 |
| B Montgomery singled to shortstop (0-0); J. Minjarez advanced to second. | 6 | 0 |
| T. Rice hit by pitch (0-1 F); B Montgomery advanced to second; J. Minjarez advanced to third. | 6 | 0 |
| C. Solomon reached on a fielder's choice to shortstop, RBI; T. Rice out at second ss to 2b; B Montgomery advanced to third; J. Minjarez scored. | 6 | 1 |
| C. Aube struck out swinging (1-2 BKFFS). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| L. Austin to p for M. Wong. | 6 | 1 |
| Zaragoza, B. struck out swinging (1-2 KBKS). | 6 | 1 |
| Graham, P. grounded out to 3b (3-2 BBKSBFF). | 6 | 1 |
| Crooks, J. homered to right field, RBI (0-0). | 7 | 1 |
| Tredaway, T. struck out swinging (2-2 KBBKS). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Carter, C. to p for Abram, B.. | 7 | 1 |
| W. Divis flied out to lf (1-1 KB). | 7 | 1 |
| A. Miller walked (3-1 KBBBB). | 7 | 1 |
| D. Paul flied out to lf (0-1 F). | 7 | 1 |
| P. Childs flied out to rf (2-2 KFBB). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| T. Tom to p for L. Austin. | 7 | 1 |
| Hardman, T. walked (3-0 BBBB). | 7 | 1 |
| McKenna, C. struck out swinging (0-2 KFS). | 7 | 1 |
| Hardman, T. advanced to second on a wild pitch. | 7 | 1 |
| Kohler, L. struck out looking (1-2 BFSK). | 7 | 1 |
| Muniz, D. flied out to rf (0-1 K). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| J. Minjarez flied out to lf (0-0). | 7 | 1 |
| B Montgomery singled to left center (2-2 SFBBFF). | 7 | 1 |
| T. Rice flied out to rf (0-1 K). | 7 | 1 |
| C. Solomon struck out looking (3-2 KBKBBK). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| W. Divis to p. | 7 | 1 |
| C. Gregory to 2b for T. Rice. | 7 | 1 |
| / for T. Tom. | 7 | 1 |
| Squires, B. flied out to cf (1-1 KB). | 7 | 1 |
| Zaragoza, B. fouled out to 1b (0-1 K). | 7 | 1 |
| Graham, P. struck out looking (0-2 KKK). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Ruffcorn, J. to p for Carter, C.. | 7 | 1 |
| C. Aube struck out swinging (1-2 KKBS). | 7 | 1 |
| W. Divis walked (3-2 BBSKBB). | 7 | 1 |
| A. Miller grounded into double play ss to 2b to 1b (0-0); W. Divis out on the play. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| Graham, P. singled to third base (1-2 BKKF). | 0 | 0 |
| Crooks, J. grounded into double play 2b to ss to 1b (0-2 KF); Graham, P. out on the play. | 0 | 0 |
| Tredaway, T. popped up to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| C. Aube struck out swinging (2-2 BKFFBS). | 0 | 0 |
| W. Divis singled through the left side (3-2 BKBBK). | 0 | 0 |
| W. Divis advanced to second on a passed ball. | 0 | 0 |
| A. Miller flied out to lf (2-1 BBF). | 0 | 0 |
| D. Paul walked (3-2 KKBBFBFB). | 0 | 0 |
| D. Paul advanced to second on a wild pitch; W. Divis advanced to third on a wild pitch. | 0 | 0 |
| P. Childs struck out swinging (2-2 KBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| Hardman, T. popped up to 2b (2-1 BBK). | 0 | 0 |
| McKenna, C. grounded out to ss (3-2 KBBKB). | 0 | 0 |
| Kohler, L. struck out looking (2-2 BBKKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| J. Minjarez grounded out to ss (3-2 BBBKK). | 0 | 0 |
| B Montgomery grounded out to ss (0-0). | 0 | 0 |
| T. Rice singled down the lf line (0-2 KF). | 0 | 0 |
| C. Solomon struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| Muniz, D. flied out to cf (1-2 KBF). | 0 | 0 |
| Squires, B. grounded out to 2b (1-0 B). | 0 | 0 |
| Zaragoza, B. grounded out to ss (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| C. Aube fouled out to 1b (1-0 B). | 0 | 0 |
| W. Divis popped up to ss (1-0 B). | 0 | 0 |
| A. Miller struck out swinging (3-2 SBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| Graham, P. singled to center field (0-2 FF). | 0 | 0 |
| Crooks, J. singled through the right side (3-2 BBFKB); Graham, P. advanced to third. | 0 | 0 |
| Tredaway, T. singled through the right side, RBI (1-1 BK); Crooks, J. advanced to second; Graham, P. scored. | 1 | 0 |
| T. King to p for Z. Norris. | 1 | 0 |
| Hardman, T. singled through the left side, RBI (0-2 KS); Tredaway, T. advanced to second; Crooks, J. scored. | 2 | 0 |
| McKenna, C. out at first p to 2b, SAC, bunt (0-1 F); Hardman, T. advanced to second; Tredaway, T. advanced to third. | 2 | 0 |
| Kohler, L. doubled down the rf line, 2 RBI (2-2 BSBF); Hardman, T. scored; Tredaway, T. scored. | 4 | 0 |
| Muniz, D. singled through the right side, advanced to second on the throw, RBI (1-0 B); Kohler, L. scored. | 5 | 0 |
| Squires, B. struck out swinging (0-2 KSS). | 5 | 0 |
| Zaragoza, B. singled up the middle, RBI (3-2 BBFKBF); Muniz, D. scored. | 6 | 0 |
| Graham, P. singled to right field (2-0 BB); Zaragoza, B. advanced to second. | 6 | 0 |
| Graham, P. advanced to second on the throw; Zaragoza, B. advanced to third on a throwing error by p. | 6 | 0 |
| Crooks, J. flied out to lf (3-1 BBBK). | 6 | 0 |
| 6 Runs, 8 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| D. Paul struck out swinging, out at first p to 1b (2-2 KFBBFS). | 6 | 0 |
| P. Childs walked (3-0 BBBB). | 6 | 0 |
| J. Minjarez singled through the left side (3-2 KBBFB); P. Childs advanced to second. | 6 | 0 |
| B Montgomery walked (3-2 KBBFBB); J. Minjarez advanced to second; P. Childs advanced to third. | 6 | 0 |
| T. Rice fouled out to 3b (0-1 F). | 6 | 0 |
| C. Solomon reached on a fielder's choice to third base (1-0 B); B Montgomery out at second 3b to 2b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| M. Wong to p for T. King. | 6 | 0 |
| Tredaway, T. grounded out to ss (1-0 B). | 6 | 0 |
| Hardman, T. struck out swinging (1-2 BFFFS). | 6 | 0 |
| McKenna, C. struck out swinging (1-2 FBFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Abram, B. to p for Carmichael,B. | 6 | 0 |
| C. Aube flied out to rf (1-0 B). | 6 | 0 |
| W. Divis tripled to center field (1-1 KB). | 6 | 0 |
| A. Miller popped up to 2b (2-1 KBB). | 6 | 0 |
| D. Paul struck out looking (1-2 SFBK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| Kohler, L. flied out to lf (2-2 BFBSF). | 6 | 0 |
| Muniz, D. struck out swinging (1-2 BFFS). | 6 | 0 |
| Squires, B. flied out to lf (0-2 SF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| P. Childs singled through the left side (1-0 B). | 6 | 0 |
| J. Minjarez reached on a fielder's choice to shortstop (1-2 BKS); P. Childs out at second ss to 2b. | 6 | 0 |
| B Montgomery singled to shortstop (0-0); J. Minjarez advanced to second. | 6 | 0 |
| T. Rice hit by pitch (0-1 F); B Montgomery advanced to second; J. Minjarez advanced to third. | 6 | 0 |
| C. Solomon reached on a fielder's choice to shortstop, RBI; T. Rice out at second ss to 2b; B Montgomery advanced to third; J. Minjarez scored. | 6 | 1 |
| C. Aube struck out swinging (1-2 BKFFS). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| L. Austin to p for M. Wong. | 6 | 1 |
| Zaragoza, B. struck out swinging (1-2 KBKS). | 6 | 1 |
| Graham, P. grounded out to 3b (3-2 BBKSBFF). | 6 | 1 |
| Crooks, J. homered to right field, RBI (0-0). | 7 | 1 |
| Tredaway, T. struck out swinging (2-2 KBBKS). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Carter, C. to p for Abram, B.. | 7 | 1 |
| W. Divis flied out to lf (1-1 KB). | 7 | 1 |
| A. Miller walked (3-1 KBBBB). | 7 | 1 |
| D. Paul flied out to lf (0-1 F). | 7 | 1 |
| P. Childs flied out to rf (2-2 KFBB). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| T. Tom to p for L. Austin. | 7 | 1 |
| Hardman, T. walked (3-0 BBBB). | 7 | 1 |
| McKenna, C. struck out swinging (0-2 KFS). | 7 | 1 |
| Hardman, T. advanced to second on a wild pitch. | 7 | 1 |
| Kohler, L. struck out looking (1-2 BFSK). | 7 | 1 |
| Muniz, D. flied out to rf (0-1 K). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| J. Minjarez flied out to lf (0-0). | 7 | 1 |
| B Montgomery singled to left center (2-2 SFBBFF). | 7 | 1 |
| T. Rice flied out to rf (0-1 K). | 7 | 1 |
| C. Solomon struck out looking (3-2 KBKBBK). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


UT Arlington

| Plays | OU | UTA |
|---|---|---|
| W. Divis to p. | 7 | 1 |
| C. Gregory to 2b for T. Rice. | 7 | 1 |
| / for T. Tom. | 7 | 1 |
| Squires, B. flied out to cf (1-1 KB). | 7 | 1 |
| Zaragoza, B. fouled out to 1b (0-1 K). | 7 | 1 |
| Graham, P. struck out looking (0-2 KKK). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UTA |
|---|---|---|
| Ruffcorn, J. to p for Carter, C.. | 7 | 1 |
| C. Aube struck out swinging (1-2 KKBS). | 7 | 1 |
| W. Divis walked (3-2 BBSKBB). | 7 | 1 |
| A. Miller grounded into double play ss to 2b to 1b (0-0); W. Divis out on the play. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 |
| DH | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 7 | 10 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 1 | 27 | 9 |

| CF | C. Aube | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| DH/P | W. Divis | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | A. Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1B | D. Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| LF | P. Childs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | J. Minjarez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | B Montgomery | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | T. Rice | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | C. Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | C. Solomon | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| P | Z. Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | T. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | M. Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | L. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | T. Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 7 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
