Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Oklahoma
27-28


Texas
41-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | X | 4 | 5 | 1 |
Win: Stevens, Tristan (9-3)Loss: Carmichael, Braden (6-3)Save: Nixon, Aaron (8)
Team | OU | UT |
|---|---|---|
![]() Ardoin flied out to rf, SF, RBI (2-1 BBK); Faltine advanced to second, advanced to third on a throwing error by 1b; Hodo III scored. | 0 | 1 |
![]() McKenna, C. singled to right center, RBI (1-0 B); Graham, P. scored. | 1 | 1 |
![]() Hodo III doubled to right center, RBI (1-0 B); Daly scored. | 1 | 2 |
![]() Zubia singled to center field, RBI (1-2 KKB); Antico scored. | 1 | 3 |
![]() Campbell advanced to second; Antico advanced to third; Hodo III scored on a wild pitch. | 1 | 4 |

![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 8 | 7 |

Antico, Mike | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Eric | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Stehly, Murphy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Dylan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zubia, Zach | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 5 |
Melendez, Ivan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Daly, Mitchell | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Williams, Cam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hodo III, Douglas | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Faltine, Trey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ardoin, Silas | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 3 | 9 | 0 | 17 | 11 |

![]() | 2.2 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 10 | 17 | 2 | 1 | 76 |
![]() | 5.0 | 2 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 1 | 76 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 5 | 4 | 4 | 9 | 17 | 1 | 0 | 2 | 0 | 27 | 39 | 4 | 2 | 168 |

Stevens, Tristan | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 8 | 102 |
Nixon, Aaron | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 36 |
| Totals | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 10 | 138 |
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. hit by pitch (1-2 KFB). | 0 | 0 |
| Daniel, B. flied out to lf (3-2 FBBBF). | 0 | 0 |
| Hardman, T. singled to right center (0-1 K); Graham, P. advanced to second. | 0 | 0 |
| McKenna, C. grounded into double play 3b to 1b (0-0); Graham, P. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico struck out swinging (1-2 SBSS). | 0 | 0 |
| Kennedy struck out swinging (2-2 BBKFS). | 0 | 0 |
| Zubia doubled to center field (3-2 KBBBK). | 0 | 0 |
| Melendez walked (3-0 BBBB). | 0 | 0 |
| Daly struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Crooks, J. flied out to cf (2-1 BKB). | 0 | 0 |
| Bohrofen, J. reached on a fielding error by 2b (2-2 KSBB). | 0 | 0 |
| Bohrofen, J. stole second. | 0 | 0 |
| Zaragoza, B. walked (3-1 BBBKB). | 0 | 0 |
| Pettis, K. struck out looking (1-2 KSFBK). | 0 | 0 |
| Mitchell, J. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Williams grounded out to ss (3-1 BFBB). | 0 | 0 |
| Hodo III walked (3-0 BBBB). | 0 | 0 |
| Faltine singled to right field (1-1 SB); Hodo III advanced to third. | 0 | 0 |
| Ardoin flied out to rf, SF, RBI (2-1 BBK); Faltine advanced to second, advanced to third on a throwing error by 1b; Hodo III scored. | 0 | 1 |
| Antico walked (3-0 BBBB). | 0 | 1 |
| Antico stole second. | 0 | 1 |
| Kennedy walked (3-2 KBFBBB). | 0 | 1 |
| Zubia struck out swinging (1-2 SKBS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Graham, P. singled to left field (1-0 B). | 0 | 1 |
| Daniel, B. grounded out to p, SAC, bunt (0-0); Graham, P. advanced to second. | 0 | 1 |
| Hardman, T. grounded out to 3b (3-2 KSBBFB). | 0 | 1 |
| McKenna, C. singled to right center, RBI (1-0 B); Graham, P. scored. | 1 | 1 |
| Crooks, J. grounded out to 1b unassisted (1-2 BKF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Melendez struck out looking (3-2 FBFBBFK). | 1 | 1 |
| Daly walked (3-2 BSBSBB). | 1 | 1 |
| Williams flied out to rf (0-1 S). | 1 | 1 |
| Hodo III doubled to right center, RBI (1-0 B); Daly scored. | 1 | 2 |
| Faltine hit by pitch (2-2 BBKS). | 1 | 2 |
| Olds, W. to p for Carmichael,B. | 1 | 2 |
| Ardoin struck out swinging (1-2 FBKS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Bohrofen, J. flied out to cf to left center (0-1 K). | 1 | 2 |
| Zaragoza, B. grounded out to 2b (0-1 K). | 1 | 2 |
| Pettis, K. flied out to rf to right center (1-1 BK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico hit by pitch (3-2 BBKBS). | 1 | 2 |
| Kennedy flied out to rf (0-0). | 1 | 2 |
| Antico stole second. | 1 | 2 |
| Zubia singled to center field, RBI (1-2 KKB); Antico scored. | 1 | 3 |
| Melendez struck out swinging (1-2 SKBS). | 1 | 3 |
| Daly struck out looking (0-2 FSK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Mitchell, J. popped up to 2b to right center (0-2 KF). | 1 | 3 |
| Graham, P. fouled out to c (0-0). | 1 | 3 |
| Daniel, B. singled up the middle (2-2 KSBBF). | 1 | 3 |
| Hardman, T. struck out swinging (1-2 FFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Williams struck out swinging (2-2 BSBKS). | 1 | 3 |
| Hodo III struck out swinging (0-2 KKS). | 1 | 3 |
| Faltine struck out swinging (1-2 SFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| McKenna, C. grounded out to 3b (3-2 BBKFB). | 1 | 3 |
| Crooks, J. flied out to rf (0-2 SF). | 1 | 3 |
| Bohrofen, J. grounded out to 2b (3-2 BKKBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Ardoin flied out to cf (2-0 BB). | 1 | 3 |
| Antico grounded out to ss (2-1 FBB). | 1 | 3 |
| Kennedy struck out swinging (1-2 KFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Zaragoza, B. walked (3-2 KBBFBB). | 1 | 3 |
| Pettis, K. struck out swinging (1-2 KSBS). | 1 | 3 |
| Mitchell, J. struck out swinging (3-2 BBFBKS); Zaragoza, B. out at second c to 2b, caught stealing. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Zubia singled up the middle (1-1 KB). | 1 | 3 |
| Melendez struck out swinging (1-2 BKFS). | 1 | 3 |
| Zubia out at first c to 2b to 1b, caught stealing. | 1 | 3 |
| Daly walked (3-0 BBBB). | 1 | 3 |
| Williams struck out looking (1-2 BFKFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Nixon to p for Stevens. | 1 | 3 |
| Graham, P. grounded out to ss (0-1 S). | 1 | 3 |
| Daniel, B. struck out swinging (2-2 KBFBS). | 1 | 3 |
| Hardman, T. singled to shortstop (1-0 B). | 1 | 3 |
| McKenna, C. struck out swinging (3-2 SBBKFFFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Hodo III walked (3-0 BBBB). | 1 | 3 |
| Faltine struck out looking (2-2 FFBBK). | 1 | 3 |
| Ardoin struck out looking (2-2 BFBFFK); Hodo III stole second. | 1 | 3 |
| Bennett, J. to p for Olds, W.. | 1 | 3 |
| Antico walked (3-2 BFBBKFB). | 1 | 3 |
| Taggart, L. to p for Bennett, J.. | 1 | 3 |
| Stehly pinch hit for Kennedy. | 1 | 3 |
| Stehly walked (3-1 KBBBB); Antico advanced to second; Hodo III advanced to third. | 1 | 3 |
| Campbell pinch ran for Stehly. | 1 | 3 |
| Campbell advanced to second; Antico advanced to third; Hodo III scored on a wild pitch. | 1 | 4 |
| Zubia struck out swinging (1-2 BKKS). | 1 | 4 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell to lf. | 1 | 4 |
| Crooks, J. struck out swinging (2-2 BKFBS). | 1 | 4 |
| Bohrofen, J. walked (3-0 BBBB). | 1 | 4 |
| Zaragoza, B. reached on a fielder's choice (1-2 BKK); Bohrofen, J. out at second ss unassisted. | 1 | 4 |
| Squires, B. pinch hit for Pettis, K.. | 1 | 4 |
| Squires, B. struck out swinging (2-2 BFBFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. hit by pitch (1-2 KFB). | 0 | 0 |
| Daniel, B. flied out to lf (3-2 FBBBF). | 0 | 0 |
| Hardman, T. singled to right center (0-1 K); Graham, P. advanced to second. | 0 | 0 |
| McKenna, C. grounded into double play 3b to 1b (0-0); Graham, P. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico struck out swinging (1-2 SBSS). | 0 | 0 |
| Kennedy struck out swinging (2-2 BBKFS). | 0 | 0 |
| Zubia doubled to center field (3-2 KBBBK). | 0 | 0 |
| Melendez walked (3-0 BBBB). | 0 | 0 |
| Daly struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Crooks, J. flied out to cf (2-1 BKB). | 0 | 0 |
| Bohrofen, J. reached on a fielding error by 2b (2-2 KSBB). | 0 | 0 |
| Bohrofen, J. stole second. | 0 | 0 |
| Zaragoza, B. walked (3-1 BBBKB). | 0 | 0 |
| Pettis, K. struck out looking (1-2 KSFBK). | 0 | 0 |
| Mitchell, J. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Williams grounded out to ss (3-1 BFBB). | 0 | 0 |
| Hodo III walked (3-0 BBBB). | 0 | 0 |
| Faltine singled to right field (1-1 SB); Hodo III advanced to third. | 0 | 0 |
| Ardoin flied out to rf, SF, RBI (2-1 BBK); Faltine advanced to second, advanced to third on a throwing error by 1b; Hodo III scored. | 0 | 1 |
| Antico walked (3-0 BBBB). | 0 | 1 |
| Antico stole second. | 0 | 1 |
| Kennedy walked (3-2 KBFBBB). | 0 | 1 |
| Zubia struck out swinging (1-2 SKBS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. singled to left field (1-0 B). | 0 | 1 |
| Daniel, B. grounded out to p, SAC, bunt (0-0); Graham, P. advanced to second. | 0 | 1 |
| Hardman, T. grounded out to 3b (3-2 KSBBFB). | 0 | 1 |
| McKenna, C. singled to right center, RBI (1-0 B); Graham, P. scored. | 1 | 1 |
| Crooks, J. grounded out to 1b unassisted (1-2 BKF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Melendez struck out looking (3-2 FBFBBFK). | 1 | 1 |
| Daly walked (3-2 BSBSBB). | 1 | 1 |
| Williams flied out to rf (0-1 S). | 1 | 1 |
| Hodo III doubled to right center, RBI (1-0 B); Daly scored. | 1 | 2 |
| Faltine hit by pitch (2-2 BBKS). | 1 | 2 |
| Olds, W. to p for Carmichael,B. | 1 | 2 |
| Ardoin struck out swinging (1-2 FBKS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Bohrofen, J. flied out to cf to left center (0-1 K). | 1 | 2 |
| Zaragoza, B. grounded out to 2b (0-1 K). | 1 | 2 |
| Pettis, K. flied out to rf to right center (1-1 BK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico hit by pitch (3-2 BBKBS). | 1 | 2 |
| Kennedy flied out to rf (0-0). | 1 | 2 |
| Antico stole second. | 1 | 2 |
| Zubia singled to center field, RBI (1-2 KKB); Antico scored. | 1 | 3 |
| Melendez struck out swinging (1-2 SKBS). | 1 | 3 |
| Daly struck out looking (0-2 FSK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Mitchell, J. popped up to 2b to right center (0-2 KF). | 1 | 3 |
| Graham, P. fouled out to c (0-0). | 1 | 3 |
| Daniel, B. singled up the middle (2-2 KSBBF). | 1 | 3 |
| Hardman, T. struck out swinging (1-2 FFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Williams struck out swinging (2-2 BSBKS). | 1 | 3 |
| Hodo III struck out swinging (0-2 KKS). | 1 | 3 |
| Faltine struck out swinging (1-2 SFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| McKenna, C. grounded out to 3b (3-2 BBKFB). | 1 | 3 |
| Crooks, J. flied out to rf (0-2 SF). | 1 | 3 |
| Bohrofen, J. grounded out to 2b (3-2 BKKBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Ardoin flied out to cf (2-0 BB). | 1 | 3 |
| Antico grounded out to ss (2-1 FBB). | 1 | 3 |
| Kennedy struck out swinging (1-2 KFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Zaragoza, B. walked (3-2 KBBFBB). | 1 | 3 |
| Pettis, K. struck out swinging (1-2 KSBS). | 1 | 3 |
| Mitchell, J. struck out swinging (3-2 BBFBKS); Zaragoza, B. out at second c to 2b, caught stealing. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Zubia singled up the middle (1-1 KB). | 1 | 3 |
| Melendez struck out swinging (1-2 BKFS). | 1 | 3 |
| Zubia out at first c to 2b to 1b, caught stealing. | 1 | 3 |
| Daly walked (3-0 BBBB). | 1 | 3 |
| Williams struck out looking (1-2 BFKFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Nixon to p for Stevens. | 1 | 3 |
| Graham, P. grounded out to ss (0-1 S). | 1 | 3 |
| Daniel, B. struck out swinging (2-2 KBFBS). | 1 | 3 |
| Hardman, T. singled to shortstop (1-0 B). | 1 | 3 |
| McKenna, C. struck out swinging (3-2 SBBKFFFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Hodo III walked (3-0 BBBB). | 1 | 3 |
| Faltine struck out looking (2-2 FFBBK). | 1 | 3 |
| Ardoin struck out looking (2-2 BFBFFK); Hodo III stole second. | 1 | 3 |
| Bennett, J. to p for Olds, W.. | 1 | 3 |
| Antico walked (3-2 BFBBKFB). | 1 | 3 |
| Taggart, L. to p for Bennett, J.. | 1 | 3 |
| Stehly pinch hit for Kennedy. | 1 | 3 |
| Stehly walked (3-1 KBBBB); Antico advanced to second; Hodo III advanced to third. | 1 | 3 |
| Campbell pinch ran for Stehly. | 1 | 3 |
| Campbell advanced to second; Antico advanced to third; Hodo III scored on a wild pitch. | 1 | 4 |
| Zubia struck out swinging (1-2 BKKS). | 1 | 4 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Campbell to lf. | 1 | 4 |
| Crooks, J. struck out swinging (2-2 BKFBS). | 1 | 4 |
| Bohrofen, J. walked (3-0 BBBB). | 1 | 4 |
| Zaragoza, B. reached on a fielder's choice (1-2 BKK); Bohrofen, J. out at second ss unassisted. | 1 | 4 |
| Squires, B. pinch hit for Pettis, K.. | 1 | 4 |
| Squires, B. struck out swinging (2-2 BFBFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | 24 | 4 |

| CF | Antico, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Kennedy, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Stehly, Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Campbell, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Zubia, Zach | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| DH | Melendez, Ivan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | Daly, Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 3B | Williams, Cam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| RF | Hodo III, Douglas | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Faltine, Trey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| C | Ardoin, Silas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 1 |
| P | Stevens, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nixon, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 5 | 3 | 2 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 1 | 17 | 5 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 1 | Runs | 4 |
| 5 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 9 |
| 8 | Strikeouts | 17 |
Pitching | ||
| 5 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 9 | Walks | 3 |
| 17 | Strikeouts | 8 |
| 39 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 9 |
| .966 | Fielding % | .973 |
| 0 | Double Plays | 1 |
