Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Oklahoma
13-10, 0


Texas
17-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 |
Win: Ruffcorn, Jason (2-0)Loss: Nixon, Aaron (1-2)
Team | OU | UT |
|---|---|---|
![]() McKenna, C. flied out to cf, SF, RBI (0-1 F); Crooks, J. advanced to third; Graham, P. scored. | 1 | 0 |
![]() Hardman, T. advanced to second on a wild pitch; Crooks, J. scored on a wild pitch. | 2 | 0 |
![]() Daly singled through the right side, RBI (0-1 K); Antico advanced to second; Ardoin advanced to third, out at home rf to c; Kennedy scored. | 2 | 1 |
![]() Antico singled to third base, RBI (0-2 FF); Ardoin advanced to second; Kennedy advanced to third; Faltine scored. | 2 | 2 |
![]() McKenna, C. singled through the left side, RBI (0-2 KS); Hardman, T. advanced to second; Crooks, J. scored. | 3 | 2 |

![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 5 | 2 | 4 | 11 |

Hodo III, Douglas | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Eric | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Cam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ardoin, Silas | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Antico, Mike | CF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Melendez, Ivan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Campbell, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Mitchell | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Powell, Peyton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zubia, Zach | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faltine, Trey | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kubichek, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 6 | 0 | 8 | 5 |

![]() | 7.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 11 | 106 |
![]() | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 |
| Totals | 5 | 2 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 26 | 36 | 2 | 13 | 144 |

Kubichek, Kolby | 6.2 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 23 | 28 | 5 | 12 | 85 |
Witt, Tanner | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 21 |
Nixon, Aaron | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
| Totals | 7 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 34 | 41 | 6 | 17 | 126 |
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. grounded out to ss (0-0). | 0 | 0 |
| Crooks, J. flied out to lf (1-2 KKB). | 0 | 0 |
| Hardman, T. doubled to center field (2-0 BB). | 0 | 0 |
| McKenna, C. grounded out to 3b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Hodo III walked (3-1 BBBKB). | 0 | 0 |
| Kennedy grounded out to p, SAC, bunt (1-1 FB); Hodo III advanced to second. | 0 | 0 |
| Williams reached on a fielder's choice (2-2 FBBS); Hodo III out at third ss to 3b. | 0 | 0 |
| Ardoin struck out looking (2-2 BKKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Tredaway, T. grounded out to 2b (1-0 B). | 0 | 0 |
| Bohrofen, J. out at first p to 2b to 1b (0-0). | 0 | 0 |
| Zaragoza, B. walked (3-1 BBBKB). | 0 | 0 |
| Muniz, D. grounded out to 2b (2-2 BKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico walked (3-2 BBBKFB). | 0 | 0 |
| Melendez struck out swinging (0-2 KSS). | 0 | 0 |
| Antico out at second c to 2b, caught stealing. | 0 | 0 |
| Daly grounded out to 1b unassisted (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Pettis, K. grounded out to p (1-2 FFB). | 0 | 0 |
| Graham, P. walked (3-0 BBBB). | 0 | 0 |
| Crooks, J. doubled down the rf line (3-2 SFBBB); Graham, P. advanced to third. | 0 | 0 |
| Hardman, T. intentionally walked. | 0 | 0 |
| McKenna, C. flied out to cf, SF, RBI (0-1 F); Crooks, J. advanced to third; Graham, P. scored. | 1 | 0 |
| Hardman, T. advanced to second on a wild pitch; Crooks, J. scored on a wild pitch. | 2 | 0 |
| Tredaway, T. flied out to rf (2-0 BB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Powell out at first 1b to p (0-1 F). | 2 | 0 |
| Faltine grounded out to 3b (2-2 FBBF). | 2 | 0 |
| Hodo III struck out swinging (2-2 KFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Bohrofen, J. grounded out to ss (0-0). | 2 | 0 |
| Zaragoza, B. reached on a throwing error by 3b, advanced to second (1-1 KB). | 2 | 0 |
| Muniz, D. grounded out to ss (2-2 BKBS). | 2 | 0 |
| Pettis, K. flied out to rf (3-1 BBSB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Kennedy singled up the middle (0-2 KF). | 2 | 0 |
| Williams lined out to 3b (0-0). | 2 | 0 |
| Kennedy advanced to second on an error by p, failed pickoff attempt. | 2 | 0 |
| Ardoin walked (3-1 BBKBB). | 2 | 0 |
| Antico walked (3-2 BSBKBB); Ardoin advanced to second; Kennedy advanced to third. | 2 | 0 |
| Melendez struck out swinging (1-2 BFFS). | 2 | 0 |
| Daly singled through the right side, RBI (0-1 K); Antico advanced to second; Ardoin advanced to third, out at home rf to c; Kennedy scored. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Graham, P. flied out to rf (0-0). | 2 | 1 |
| Crooks, J. doubled down the rf line (1-1 BK). | 2 | 1 |
| Hardman, T. intentionally walked (0-0). | 2 | 1 |
| McKenna, C. reached on a fielder's choice (1-0 B); Hardman, T. advanced to second, advanced to third on a throwing error by 3b; Crooks, J. out at third 3b unassisted. | 2 | 1 |
| Tredaway, T. grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Powell grounded out to 1b unassisted (1-2 KBFF). | 2 | 1 |
| Faltine flied out to rf (2-1 BFB). | 2 | 1 |
| Hodo III struck out swinging (1-2 KSBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Bohrofen, J. struck out swinging (1-2 BFFS). | 2 | 1 |
| Zaragoza, B. struck out swinging (1-2 KFBS). | 2 | 1 |
| Muniz, D. grounded out to 2b (0-2 KK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Kennedy grounded out to 2b (2-1 BBK). | 2 | 1 |
| Williams grounded out to p (1-2 FSB). | 2 | 1 |
| Ardoin grounded out to 3b (2-1 KBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Pettis, K. struck out swinging (1-2 KFBS). | 2 | 1 |
| Graham, P. grounded out to ss (0-1 K). | 2 | 1 |
| Witt to p for Kubichek. | 2 | 1 |
| Crooks, J. grounded out to ss (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico singled to right field (2-2 KFBBF). | 2 | 1 |
| Campbell pinch hit for Melendez. | 2 | 1 |
| Campbell grounded into double play 3b to 2b to 1b (0-2 FF); Antico out on the play. | 2 | 1 |
| Daly singled to left center (1-0 B). | 2 | 1 |
| Zubia pinch hit for Powell. | 2 | 1 |
| Zubia reached on a fielder's choice (3-1 BKBB); Daly out at second ss to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Witt to p for Campbell. | 2 | 1 |
| / for Witt. | 2 | 1 |
| Zubia to 1b. | 2 | 1 |
| Hardman, T. singled to shortstop (0-2 KS). | 2 | 1 |
| McKenna, C. grounded out to p, SAC, bunt (0-1 F); Hardman, T. advanced to second. | 2 | 1 |
| Tredaway, T. reached on a fielding error by cf (1-1 BK); Hardman, T. advanced to third. | 2 | 1 |
| Tredaway, T. stole second. | 2 | 1 |
| Bohrofen, J. walked (3-2 BBSKBB). | 2 | 1 |
| Zaragoza, B. infield fly to ss (0-2 KS). | 2 | 1 |
| Muniz, D. reached on a fielder's choice (0-1 K); Bohrofen, J. out at second 2b to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Carter, C. to p for Carmichael,B. | 2 | 1 |
| Faltine hit by pitch (1-0 B). | 2 | 1 |
| Hodo III grounded out to p, SAC, bunt (0-0); Faltine advanced to second. | 2 | 1 |
| Kennedy walked (3-2 BBKFBB). | 2 | 1 |
| Ruffcorn, J. to p for Carter, C.. | 2 | 1 |
| Williams struck out looking (2-2 KFBBFK). | 2 | 1 |
| Ardoin hit by pitch (1-1 KB); Kennedy advanced to second; Faltine advanced to third. | 2 | 1 |
| Antico singled to third base, RBI (0-2 FF); Ardoin advanced to second; Kennedy advanced to third; Faltine scored. | 2 | 2 |
| Porter pinch hit for Witt. | 2 | 2 |
| Porter struck out swinging (0-2 SSS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Nixon to p for Porter. | 2 | 2 |
| Pettis, K. struck out looking (2-2 KKBBK). | 2 | 2 |
| Graham, P. grounded out to ss (3-1 BBBK). | 2 | 2 |
| Crooks, J. singled through the right side (0-0). | 2 | 2 |
| Hardman, T. singled through the left side (0-0); Crooks, J. advanced to second. | 2 | 2 |
| McKenna, C. singled through the left side, RBI (0-2 KS); Hardman, T. advanced to second; Crooks, J. scored. | 3 | 2 |
| Tredaway, T. grounded out to 3b (2-2 SBSB). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Daly walked (3-0 BBBB). | 3 | 2 |
| Zubia grounded into double play 2b to ss to 1b (2-2 BFBK); Daly out on the play. | 3 | 2 |
| Faltine struck out swinging (2-2 BFBSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. grounded out to ss (0-0). | 0 | 0 |
| Crooks, J. flied out to lf (1-2 KKB). | 0 | 0 |
| Hardman, T. doubled to center field (2-0 BB). | 0 | 0 |
| McKenna, C. grounded out to 3b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Hodo III walked (3-1 BBBKB). | 0 | 0 |
| Kennedy grounded out to p, SAC, bunt (1-1 FB); Hodo III advanced to second. | 0 | 0 |
| Williams reached on a fielder's choice (2-2 FBBS); Hodo III out at third ss to 3b. | 0 | 0 |
| Ardoin struck out looking (2-2 BKKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Tredaway, T. grounded out to 2b (1-0 B). | 0 | 0 |
| Bohrofen, J. out at first p to 2b to 1b (0-0). | 0 | 0 |
| Zaragoza, B. walked (3-1 BBBKB). | 0 | 0 |
| Muniz, D. grounded out to 2b (2-2 BKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico walked (3-2 BBBKFB). | 0 | 0 |
| Melendez struck out swinging (0-2 KSS). | 0 | 0 |
| Antico out at second c to 2b, caught stealing. | 0 | 0 |
| Daly grounded out to 1b unassisted (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Pettis, K. grounded out to p (1-2 FFB). | 0 | 0 |
| Graham, P. walked (3-0 BBBB). | 0 | 0 |
| Crooks, J. doubled down the rf line (3-2 SFBBB); Graham, P. advanced to third. | 0 | 0 |
| Hardman, T. intentionally walked. | 0 | 0 |
| McKenna, C. flied out to cf, SF, RBI (0-1 F); Crooks, J. advanced to third; Graham, P. scored. | 1 | 0 |
| Hardman, T. advanced to second on a wild pitch; Crooks, J. scored on a wild pitch. | 2 | 0 |
| Tredaway, T. flied out to rf (2-0 BB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Powell out at first 1b to p (0-1 F). | 2 | 0 |
| Faltine grounded out to 3b (2-2 FBBF). | 2 | 0 |
| Hodo III struck out swinging (2-2 KFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Bohrofen, J. grounded out to ss (0-0). | 2 | 0 |
| Zaragoza, B. reached on a throwing error by 3b, advanced to second (1-1 KB). | 2 | 0 |
| Muniz, D. grounded out to ss (2-2 BKBS). | 2 | 0 |
| Pettis, K. flied out to rf (3-1 BBSB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Kennedy singled up the middle (0-2 KF). | 2 | 0 |
| Williams lined out to 3b (0-0). | 2 | 0 |
| Kennedy advanced to second on an error by p, failed pickoff attempt. | 2 | 0 |
| Ardoin walked (3-1 BBKBB). | 2 | 0 |
| Antico walked (3-2 BSBKBB); Ardoin advanced to second; Kennedy advanced to third. | 2 | 0 |
| Melendez struck out swinging (1-2 BFFS). | 2 | 0 |
| Daly singled through the right side, RBI (0-1 K); Antico advanced to second; Ardoin advanced to third, out at home rf to c; Kennedy scored. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. flied out to rf (0-0). | 2 | 1 |
| Crooks, J. doubled down the rf line (1-1 BK). | 2 | 1 |
| Hardman, T. intentionally walked (0-0). | 2 | 1 |
| McKenna, C. reached on a fielder's choice (1-0 B); Hardman, T. advanced to second, advanced to third on a throwing error by 3b; Crooks, J. out at third 3b unassisted. | 2 | 1 |
| Tredaway, T. grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Powell grounded out to 1b unassisted (1-2 KBFF). | 2 | 1 |
| Faltine flied out to rf (2-1 BFB). | 2 | 1 |
| Hodo III struck out swinging (1-2 KSBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Bohrofen, J. struck out swinging (1-2 BFFS). | 2 | 1 |
| Zaragoza, B. struck out swinging (1-2 KFBS). | 2 | 1 |
| Muniz, D. grounded out to 2b (0-2 KK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Kennedy grounded out to 2b (2-1 BBK). | 2 | 1 |
| Williams grounded out to p (1-2 FSB). | 2 | 1 |
| Ardoin grounded out to 3b (2-1 KBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Pettis, K. struck out swinging (1-2 KFBS). | 2 | 1 |
| Graham, P. grounded out to ss (0-1 K). | 2 | 1 |
| Witt to p for Kubichek. | 2 | 1 |
| Crooks, J. grounded out to ss (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico singled to right field (2-2 KFBBF). | 2 | 1 |
| Campbell pinch hit for Melendez. | 2 | 1 |
| Campbell grounded into double play 3b to 2b to 1b (0-2 FF); Antico out on the play. | 2 | 1 |
| Daly singled to left center (1-0 B). | 2 | 1 |
| Zubia pinch hit for Powell. | 2 | 1 |
| Zubia reached on a fielder's choice (3-1 BKBB); Daly out at second ss to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Witt to p for Campbell. | 2 | 1 |
| / for Witt. | 2 | 1 |
| Zubia to 1b. | 2 | 1 |
| Hardman, T. singled to shortstop (0-2 KS). | 2 | 1 |
| McKenna, C. grounded out to p, SAC, bunt (0-1 F); Hardman, T. advanced to second. | 2 | 1 |
| Tredaway, T. reached on a fielding error by cf (1-1 BK); Hardman, T. advanced to third. | 2 | 1 |
| Tredaway, T. stole second. | 2 | 1 |
| Bohrofen, J. walked (3-2 BBSKBB). | 2 | 1 |
| Zaragoza, B. infield fly to ss (0-2 KS). | 2 | 1 |
| Muniz, D. reached on a fielder's choice (0-1 K); Bohrofen, J. out at second 2b to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Carter, C. to p for Carmichael,B. | 2 | 1 |
| Faltine hit by pitch (1-0 B). | 2 | 1 |
| Hodo III grounded out to p, SAC, bunt (0-0); Faltine advanced to second. | 2 | 1 |
| Kennedy walked (3-2 BBKFBB). | 2 | 1 |
| Ruffcorn, J. to p for Carter, C.. | 2 | 1 |
| Williams struck out looking (2-2 KFBBFK). | 2 | 1 |
| Ardoin hit by pitch (1-1 KB); Kennedy advanced to second; Faltine advanced to third. | 2 | 1 |
| Antico singled to third base, RBI (0-2 FF); Ardoin advanced to second; Kennedy advanced to third; Faltine scored. | 2 | 2 |
| Porter pinch hit for Witt. | 2 | 2 |
| Porter struck out swinging (0-2 SSS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Nixon to p for Porter. | 2 | 2 |
| Pettis, K. struck out looking (2-2 KKBBK). | 2 | 2 |
| Graham, P. grounded out to ss (3-1 BBBK). | 2 | 2 |
| Crooks, J. singled through the right side (0-0). | 2 | 2 |
| Hardman, T. singled through the left side (0-0); Crooks, J. advanced to second. | 2 | 2 |
| McKenna, C. singled through the left side, RBI (0-2 KS); Hardman, T. advanced to second; Crooks, J. scored. | 3 | 2 |
| Tredaway, T. grounded out to 3b (2-2 SBSB). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Daly walked (3-0 BBBB). | 3 | 2 |
| Zubia grounded into double play 2b to ss to 1b (2-2 BFBK); Daly out on the play. | 3 | 2 |
| Faltine struck out swinging (2-2 BFBSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 1B | ![]() | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 27 | 15 |

| RF | Hodo III, Douglas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | Kennedy, Eric | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Williams, Cam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Ardoin, Silas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | Antico, Mike | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Melendez, Ivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| PH | Campbell, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | Porter, Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Nixon, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Daly, Mitchell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| DH | Powell, Peyton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | Zubia, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| SS | Faltine, Trey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| P | Kubichek, Kolby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Witt, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 8 | 2 | 2 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 26 |
| 3 | Runs | 2 |
| 7 | Hits | 5 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 5 | Walks (BB) | 6 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 6 | Walks | 5 |
| 8 | Strikeouts | 4 |
| 36 | Batters Faced | 41 |
| 1 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 17 |
| .977 | Fielding % | .936 |
| 2 | Double Plays | 0 |
