Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Oklahoma
12-9, 0


Texas
16-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Win: Quintanilla (3-0)Loss: Taggart, Luke (0-2)
Team | OU | UT |
|---|---|---|
![]() Crooks, J. advanced to second on a wild pitch; Graham, P. scored on a wild pitch. | 1 | 0 |
![]() Hardman, T. doubled to left field, RBI (0-0); Crooks, J. scored. | 2 | 0 |
![]() Zubia homered, RBI (2-0 BB). | 2 | 1 |
![]() Daly doubled down the lf line, RBI (1-0 B); Faltine scored. | 2 | 2 |
![]() Hodo III singled to left field, RBI (0-2 SF); Daly scored. | 2 | 3 |
![]() Crooks, J. scored on a wild pitch, unearned. | 3 | 3 |
![]() Hodo III doubled to center field, RBI (1-2 FSBFF); Daly scored. | 3 | 4 |

![]() | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 7 | 1 | 5 | 0 | 14 | 7 |

Campbell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Antico | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ardoin | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Ford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrinsky | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zubia | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Faltine | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Williams | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daly | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hodo III | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Madden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintanilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 8 | 4 | 1 | 0 | 13 | 8 |

![]() | 6.0 | 4 | 3 | 3 | 0 | 8 | 1 | 0 | 2 | 0 | 21 | 25 | 3 | 8 | 86 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 32 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Totals | 8 | 4 | 4 | 1 | 13 | 1 | 0 | 3 | 0 | 38 | 45 | 8 | 12 | 166 |

Madden | 6.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 94 |
Witt | 1.2 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 33 |
Nixon | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 39 |
Quintanilla | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 7 | 3 | 2 | 5 | 14 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 8 | 177 |
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. singled to right field (0-0). | 0 | 0 |
| Crooks, J. singled to right field (1-2 BFF); Graham, P. advanced to third. | 0 | 0 |
| Crooks, J. advanced to second on a wild pitch; Graham, P. scored on a wild pitch. | 1 | 0 |
| Hardman, T. doubled to left field, RBI (0-0); Crooks, J. scored. | 2 | 0 |
| McKenna, C. fouled out to 1b (2-2 BFFBF). | 2 | 0 |
| Tredaway, T. grounded out to p (1-2 FFB); Hardman, T. advanced to third. | 2 | 0 |
| Muniz, D. struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell hit by pitch (0-0). | 2 | 0 |
| Kennedy grounded out to 3b, SAC, bunt (1-0 B); Campbell advanced to second. | 2 | 0 |
| Antico grounded out to 2b (0-2 KF); Campbell advanced to third. | 2 | 0 |
| Ardoin grounded out to ss (2-2 KKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Zaragoza, B. flied out to cf (3-2 BKFBB). | 2 | 0 |
| Bohrofen, J. struck out swinging (1-2 KSFBS). | 2 | 0 |
| Pettis, K. singled to third base (0-1 F). | 2 | 0 |
| Pettis, K. stole second. | 2 | 0 |
| Graham, P. struck out swinging (0-2 KSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Zubia homered, RBI (2-0 BB). | 2 | 1 |
| Faltine singled to left field (1-0 B). | 2 | 1 |
| Williams grounded out to 3b, SAC, bunt (0-0); Faltine advanced to second. | 2 | 1 |
| Daly doubled down the lf line, RBI (1-0 B); Faltine scored. | 2 | 2 |
| Hodo III singled to left field, RBI (0-2 SF); Daly scored. | 2 | 3 |
| Campbell grounded out to p (0-0); Hodo III advanced to second. | 2 | 3 |
| Kennedy struck out swinging, out at first c to 1b (3-2 FFBBB). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Crooks, J. doubled to right center (1-0 B). | 2 | 3 |
| Hardman, T. flied out to rf (0-0). | 2 | 3 |
| McKenna, C. walked (3-0 BBBB). | 2 | 3 |
| Tredaway, T. grounded into double play ss to 2b to 1b (3-2 BSKBBFF); McKenna, C. out on the play. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico flied out to cf (0-0). | 2 | 3 |
| Ardoin reached on an error by 3b (0-0). | 2 | 3 |
| Zubia struck out swinging (3-2 BKKBBS); Ardoin stole second. | 2 | 3 |
| Faltine struck out looking (1-2 SKBFK). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Muniz, D. flied out to cf (1-0 B). | 2 | 3 |
| Zaragoza, B. grounded out to ss (0-1 K). | 2 | 3 |
| Bohrofen, J. flied out to cf (3-1 BSBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Williams struck out swinging (2-2 BSSBS). | 2 | 3 |
| Daly hit by pitch (0-0). | 2 | 3 |
| Daly advanced to second on a wild pitch. | 2 | 3 |
| Hodo III grounded out to ss (2-1 BSB); Daly advanced to third. | 2 | 3 |
| Campbell grounded out to ss (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Pettis, K. singled up the middle (2-1 BKB). | 2 | 3 |
| Graham, P. grounded out to 2b (0-0); Pettis, K. advanced to second. | 2 | 3 |
| Crooks, J. struck out looking (3-2 KBBBKK). | 2 | 3 |
| Hardman, T. struck out swinging (2-2 KBSBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Kennedy struck out swinging, grounded out to c unassisted (2-2 KFBFBS). | 2 | 3 |
| Antico struck out swinging (2-2 FBKBS). | 2 | 3 |
| Ardoin struck out looking (3-2 KBKBBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| McKenna, C. struck out swinging (2-2 BFBKFS). | 2 | 3 |
| Tredaway, T. popped up to rf (3-2 BBFBF). | 2 | 3 |
| Muniz, D. walked (3-0 BBBB). | 2 | 3 |
| Muniz, D. out at second c to ss, caught stealing. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Zubia struck out swinging (2-2 KFBBS). | 2 | 3 |
| Faltine fouled out to 1b (0-2 FF). | 2 | 3 |
| Williams flied out to lf (1-2 BKFF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Witt to p for Madden. | 2 | 3 |
| Zaragoza, B. struck out swinging (2-2 BBKKS). | 2 | 3 |
| Bohrofen, J. struck out swinging (2-2 BBKSS). | 2 | 3 |
| Pettis, K. struck out swinging (1-2 KBKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Godman, J. to p for Olds, W.. | 2 | 3 |
| Daly doubled down the lf line (2-1 SBB). | 2 | 3 |
| Hodo III grounded out to p, SAC, bunt (1-1 FB); Daly advanced to third. | 2 | 3 |
| Campbell struck out swinging (2-2 FBFBS). | 2 | 3 |
| Kennedy hit by pitch (2-0 BB). | 2 | 3 |
| Smith, L. to p for Godman, J.. | 2 | 3 |
| Antico flied out to lf (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Graham, P. walked (3-1 BKBBB). | 2 | 3 |
| Crooks, J. reached on a fielder's choice (0-0); Graham, P. out at second 2b to ss. | 2 | 3 |
| Crooks, J. advanced to second, advanced to third on a throwing error by p. | 2 | 3 |
| Hardman, T. struck out swinging (3-2 BKBBKS). | 2 | 3 |
| Crooks, J. scored on a wild pitch, unearned. | 3 | 3 |
| McKenna, C. walked (3-2 KSBBBB). | 3 | 3 |
| Nixon to p for Witt. | 3 | 3 |
| Tredaway, T. flied out to cf (0-0). | 3 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Ruffcorn, J. to p for Smith, L.. | 3 | 3 |
| Ardoin singled to shortstop (3-2 BBFKBFF). | 3 | 3 |
| Zubia struck out swinging (1-2 KKBS). | 3 | 3 |
| Faltine flied out to rf (3-1 BBBK). | 3 | 3 |
| Williams flied out to rf (1-1 BS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Squires, B. pinch hit for Muniz, D.. | 3 | 3 |
| Squires, B. struck out looking (1-2 BKFK). | 3 | 3 |
| Zaragoza, B. grounded out to ss (3-2 BBBKK). | 3 | 3 |
| Bohrofen, J. singled to right field (2-0 BB). | 3 | 3 |
| Pettis, K. struck out swinging (0-2 SSS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Daly grounded out to ss (2-2 BKBKF). | 3 | 3 |
| Hodo III grounded out to 3b (0-0). | 3 | 3 |
| Porter pinch hit for Campbell. | 3 | 3 |
| Porter struck out looking (2-2 BBSSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Graham, P. grounded out to 3b (3-2 BBFBS). | 3 | 3 |
| Crooks, J. flied out to lf (2-1 SBB). | 3 | 3 |
| Hardman, T. flied out to cf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Taggart, L. to p for Ruffcorn, J.. | 3 | 3 |
| Kennedy lined out to ss (1-0 B). | 3 | 3 |
| Antico popped up to ss (1-0 B). | 3 | 3 |
| Ardoin singled through the left side (0-2 KK). | 3 | 3 |
| Ford pinch ran for Ardoin. | 3 | 3 |
| Zubia struck out swinging (1-2 BSKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Porter to dh. | 3 | 3 |
| Petrinsky to c for Ford. | 3 | 3 |
| McKenna, C. grounded out to ss (2-1 BFB). | 3 | 3 |
| Tredaway, T. walked (3-1 BBFBB). | 3 | 3 |
| Quintanilla to p for Nixon. | 3 | 3 |
| Squires, B. struck out swinging (2-2 FKBBFS); Tredaway, T. stole second. | 3 | 3 |
| Zaragoza, B. struck out swinging (1-2 KSBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Faltine struck out looking (1-2 KSBFK). | 3 | 3 |
| Williams grounded out to 2b (2-2 BFBS). | 3 | 3 |
| Daly walked (3-0 BBBB). | 3 | 3 |
| Hodo III doubled to center field, RBI (1-2 FSBFF); Daly scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. singled to right field (0-0). | 0 | 0 |
| Crooks, J. singled to right field (1-2 BFF); Graham, P. advanced to third. | 0 | 0 |
| Crooks, J. advanced to second on a wild pitch; Graham, P. scored on a wild pitch. | 1 | 0 |
| Hardman, T. doubled to left field, RBI (0-0); Crooks, J. scored. | 2 | 0 |
| McKenna, C. fouled out to 1b (2-2 BFFBF). | 2 | 0 |
| Tredaway, T. grounded out to p (1-2 FFB); Hardman, T. advanced to third. | 2 | 0 |
| Muniz, D. struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Campbell hit by pitch (0-0). | 2 | 0 |
| Kennedy grounded out to 3b, SAC, bunt (1-0 B); Campbell advanced to second. | 2 | 0 |
| Antico grounded out to 2b (0-2 KF); Campbell advanced to third. | 2 | 0 |
| Ardoin grounded out to ss (2-2 KKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Zaragoza, B. flied out to cf (3-2 BKFBB). | 2 | 0 |
| Bohrofen, J. struck out swinging (1-2 KSFBS). | 2 | 0 |
| Pettis, K. singled to third base (0-1 F). | 2 | 0 |
| Pettis, K. stole second. | 2 | 0 |
| Graham, P. struck out swinging (0-2 KSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Zubia homered, RBI (2-0 BB). | 2 | 1 |
| Faltine singled to left field (1-0 B). | 2 | 1 |
| Williams grounded out to 3b, SAC, bunt (0-0); Faltine advanced to second. | 2 | 1 |
| Daly doubled down the lf line, RBI (1-0 B); Faltine scored. | 2 | 2 |
| Hodo III singled to left field, RBI (0-2 SF); Daly scored. | 2 | 3 |
| Campbell grounded out to p (0-0); Hodo III advanced to second. | 2 | 3 |
| Kennedy struck out swinging, out at first c to 1b (3-2 FFBBB). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Crooks, J. doubled to right center (1-0 B). | 2 | 3 |
| Hardman, T. flied out to rf (0-0). | 2 | 3 |
| McKenna, C. walked (3-0 BBBB). | 2 | 3 |
| Tredaway, T. grounded into double play ss to 2b to 1b (3-2 BSKBBFF); McKenna, C. out on the play. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Antico flied out to cf (0-0). | 2 | 3 |
| Ardoin reached on an error by 3b (0-0). | 2 | 3 |
| Zubia struck out swinging (3-2 BKKBBS); Ardoin stole second. | 2 | 3 |
| Faltine struck out looking (1-2 SKBFK). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Muniz, D. flied out to cf (1-0 B). | 2 | 3 |
| Zaragoza, B. grounded out to ss (0-1 K). | 2 | 3 |
| Bohrofen, J. flied out to cf (3-1 BSBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Williams struck out swinging (2-2 BSSBS). | 2 | 3 |
| Daly hit by pitch (0-0). | 2 | 3 |
| Daly advanced to second on a wild pitch. | 2 | 3 |
| Hodo III grounded out to ss (2-1 BSB); Daly advanced to third. | 2 | 3 |
| Campbell grounded out to ss (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Pettis, K. singled up the middle (2-1 BKB). | 2 | 3 |
| Graham, P. grounded out to 2b (0-0); Pettis, K. advanced to second. | 2 | 3 |
| Crooks, J. struck out looking (3-2 KBBBKK). | 2 | 3 |
| Hardman, T. struck out swinging (2-2 KBSBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Kennedy struck out swinging, grounded out to c unassisted (2-2 KFBFBS). | 2 | 3 |
| Antico struck out swinging (2-2 FBKBS). | 2 | 3 |
| Ardoin struck out looking (3-2 KBKBBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| McKenna, C. struck out swinging (2-2 BFBKFS). | 2 | 3 |
| Tredaway, T. popped up to rf (3-2 BBFBF). | 2 | 3 |
| Muniz, D. walked (3-0 BBBB). | 2 | 3 |
| Muniz, D. out at second c to ss, caught stealing. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Zubia struck out swinging (2-2 KFBBS). | 2 | 3 |
| Faltine fouled out to 1b (0-2 FF). | 2 | 3 |
| Williams flied out to lf (1-2 BKFF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Witt to p for Madden. | 2 | 3 |
| Zaragoza, B. struck out swinging (2-2 BBKKS). | 2 | 3 |
| Bohrofen, J. struck out swinging (2-2 BBKSS). | 2 | 3 |
| Pettis, K. struck out swinging (1-2 KBKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Godman, J. to p for Olds, W.. | 2 | 3 |
| Daly doubled down the lf line (2-1 SBB). | 2 | 3 |
| Hodo III grounded out to p, SAC, bunt (1-1 FB); Daly advanced to third. | 2 | 3 |
| Campbell struck out swinging (2-2 FBFBS). | 2 | 3 |
| Kennedy hit by pitch (2-0 BB). | 2 | 3 |
| Smith, L. to p for Godman, J.. | 2 | 3 |
| Antico flied out to lf (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. walked (3-1 BKBBB). | 2 | 3 |
| Crooks, J. reached on a fielder's choice (0-0); Graham, P. out at second 2b to ss. | 2 | 3 |
| Crooks, J. advanced to second, advanced to third on a throwing error by p. | 2 | 3 |
| Hardman, T. struck out swinging (3-2 BKBBKS). | 2 | 3 |
| Crooks, J. scored on a wild pitch, unearned. | 3 | 3 |
| McKenna, C. walked (3-2 KSBBBB). | 3 | 3 |
| Nixon to p for Witt. | 3 | 3 |
| Tredaway, T. flied out to cf (0-0). | 3 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Ruffcorn, J. to p for Smith, L.. | 3 | 3 |
| Ardoin singled to shortstop (3-2 BBFKBFF). | 3 | 3 |
| Zubia struck out swinging (1-2 KKBS). | 3 | 3 |
| Faltine flied out to rf (3-1 BBBK). | 3 | 3 |
| Williams flied out to rf (1-1 BS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Squires, B. pinch hit for Muniz, D.. | 3 | 3 |
| Squires, B. struck out looking (1-2 BKFK). | 3 | 3 |
| Zaragoza, B. grounded out to ss (3-2 BBBKK). | 3 | 3 |
| Bohrofen, J. singled to right field (2-0 BB). | 3 | 3 |
| Pettis, K. struck out swinging (0-2 SSS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Daly grounded out to ss (2-2 BKBKF). | 3 | 3 |
| Hodo III grounded out to 3b (0-0). | 3 | 3 |
| Porter pinch hit for Campbell. | 3 | 3 |
| Porter struck out looking (2-2 BBSSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Graham, P. grounded out to 3b (3-2 BBFBS). | 3 | 3 |
| Crooks, J. flied out to lf (2-1 SBB). | 3 | 3 |
| Hardman, T. flied out to cf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Taggart, L. to p for Ruffcorn, J.. | 3 | 3 |
| Kennedy lined out to ss (1-0 B). | 3 | 3 |
| Antico popped up to ss (1-0 B). | 3 | 3 |
| Ardoin singled through the left side (0-2 KK). | 3 | 3 |
| Ford pinch ran for Ardoin. | 3 | 3 |
| Zubia struck out swinging (1-2 BSKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas

| Plays | OU | UT |
|---|---|---|
| Porter to dh. | 3 | 3 |
| Petrinsky to c for Ford. | 3 | 3 |
| McKenna, C. grounded out to ss (2-1 BFB). | 3 | 3 |
| Tredaway, T. walked (3-1 BBFBB). | 3 | 3 |
| Quintanilla to p for Nixon. | 3 | 3 |
| Squires, B. struck out swinging (2-2 FKBBFS); Tredaway, T. stole second. | 3 | 3 |
| Zaragoza, B. struck out swinging (1-2 KSBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UT |
|---|---|---|
| Faltine struck out looking (1-2 KSBFK). | 3 | 3 |
| Williams grounded out to 2b (2-2 BFBS). | 3 | 3 |
| Daly walked (3-0 BBBB). | 3 | 3 |
| Hodo III doubled to center field, RBI (1-2 FSBFF); Daly scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | ![]() | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 |
| 1B | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
