Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Texas Tech
31-12, 0


Oklahoma
25-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 6 | 0 |
![]() | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | 1 |
Win: Olds, Wyatt (4-5)Loss: Ryan Sublette (6-2)
Team | TTU | OU |
|---|---|---|
![]() Masters, C. homered to left field, 4 RBI (0-0); Conley, C. scored; Jung, Ja. scored; Murrell, E. scored. | 4 | 0 |
![]() Zaragoza, B. flied out to lf to left center, SF, RBI (1-2 FBF); Bohrofen, J. scored. | 4 | 1 |
![]() Jung, Ja. homered to center field, RBI (1-0 B). | 5 | 1 |
![]() Mitchell, J. singled, bunt, RBI (0-0); Zaragoza, B. advanced to second; Daniel, B. scored. | 5 | 2 |
![]() Pettis, K. singled up the middle, RBI (2-2 KBBKF); Mitchell, J. advanced to second; Zaragoza, B. scored. | 5 | 3 |
![]() Crooks, J. homered to right field, 3 RBI (0-0); Pettis, K. scored; Mitchell, J. scored. | 5 | 6 |
![]() Mitchell, J. advanced to third on a wild pitch; Zaragoza, B. scored on a wild pitch. | 5 | 7 |
![]() Stilwell, C. homered to left field, 2 RBI (2-2 FSBB); Conley, C. scored. | 7 | 7 |
![]() Mitchell, J. advanced to second on a wild pitch; Bohrofen, J. scored on a wild pitch. | 7 | 8 |
![]() Conley, C. homered to right field, RBI (0-1 K). | 8 | 8 |
![]() Mitchell, J. scored on a wild pitch. | 8 | 9 |

Dru Baker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Easton Murrell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jace Jung | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Braxton Fulford | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cal Conley | SS | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Cody Masters | DH | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
Cole Stilwell | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Dillon Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Parker Kelly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick Monteverde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kurt Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sublette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 6 | 8 | 2 | 0 | 18 | 1 |

![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
![]() | RF/LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 6 | 5 | 0 | 16 | 8 |

Patrick Monteverde | 4.1 | 8 | 7 | 7 | 3 | 8 | 3 | 0 | 0 | 0 | 21 | 25 | 4 | 2 | 88 |
Kurt Wilson | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
Brendan Girton | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
Ryan Sublette | 3.0 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 43 |
| Totals | 11 | 9 | 9 | 5 | 16 | 6 | 0 | 0 | 0 | 39 | 45 | 8 | 5 | 163 |

![]() | 6.0 | 5 | 7 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 23 | 26 | 6 | 3 | 125 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
![]() | 3.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 39 |
| Totals | 6 | 8 | 8 | 2 | 18 | 1 | 0 | 1 | 0 | 36 | 39 | 7 | 5 | 177 |
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Baker, D. popped up to rf (1-1 KB). | 0 | 0 |
| Murrell, E. hit by pitch (2-2 KBSFBFF). | 0 | 0 |
| Jung, Ja. walked (3-2 BBKBSFB); Murrell, E. advanced to second. | 0 | 0 |
| Fulford, B. struck out swinging (1-2 KBFS). | 0 | 0 |
| Conley, C. walked (3-2 BBFSBB); Jung, Ja. advanced to second; Murrell, E. advanced to third. | 0 | 0 |
| Masters, C. homered to left field, 4 RBI (0-0); Conley, C. scored; Jung, Ja. scored; Murrell, E. scored. | 4 | 0 |
| Stilwell, C. struck out swinging (2-2 KBKBS). | 4 | 0 |
| 4 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Graham, P. flied out to lf (1-1 BK). | 4 | 0 |
| Crooks, J. walked (3-2 KBSBFBB). | 4 | 0 |
| Hardman, T. reached on a fielder's choice (0-0); Crooks, J. out at second 3b to 2b. | 4 | 0 |
| McKenna, C. struck out swinging, reached first on a wild pitch (2-2 BBFSS); Hardman, T. advanced to third on a wild pitch. | 4 | 0 |
| Daniel, B. struck out looking (0-2 SKK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Carter, D. struck out swinging (2-2 KBBKS). | 4 | 0 |
| Kelly, P. flied out to rf (2-2 KSBB). | 4 | 0 |
| Baker, D. popped up to 3b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bohrofen, J. tripled to left center (0-1 K). | 4 | 0 |
| Zaragoza, B. flied out to lf to left center, SF, RBI (1-2 FBF); Bohrofen, J. scored. | 4 | 1 |
| Mitchell, J. struck out swinging (1-2 BKSS). | 4 | 1 |
| Pettis, K. struck out looking (2-2 KBFBK). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Murrell, E. popped up to lf to left center (2-2 BBKKF). | 4 | 1 |
| Jung, Ja. homered to center field, RBI (1-0 B). | 5 | 1 |
| Fulford, B. struck out swinging (2-2 KBFBS). | 5 | 1 |
| Conley, C. struck out swinging (3-2 KBBSFBS). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Graham, P. struck out swinging (1-2 KBSS). | 5 | 1 |
| Crooks, J. flied out to lf to left center (1-2 KFB). | 5 | 1 |
| Hardman, T. walked (3-1 FBBBB). | 5 | 1 |
| Hardman, T. advanced to second on a wild pitch. | 5 | 1 |
| McKenna, C. struck out swinging (0-2 FSS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Masters, C. struck out swinging (0-2 KSS). | 5 | 1 |
| Stilwell, C. grounded out to p (1-1 KB). | 5 | 1 |
| Carter, D. struck out swinging (3-2 BSKBBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Daniel, B. singled to pitcher (0-0). | 5 | 1 |
| Bohrofen, J. flied out to cf to right center (0-0). | 5 | 1 |
| Daniel, B. stole second. | 5 | 1 |
| Zaragoza, B. singled to left field (2-2 KBBF); Daniel, B. advanced to third. | 5 | 1 |
| Mitchell, J. singled, bunt, RBI (0-0); Zaragoza, B. advanced to second; Daniel, B. scored. | 5 | 2 |
| Pettis, K. singled up the middle, RBI (2-2 KBBKF); Mitchell, J. advanced to second; Zaragoza, B. scored. | 5 | 3 |
| Graham, P. struck out swinging (2-2 BBKSS). | 5 | 3 |
| Crooks, J. homered to right field, 3 RBI (0-0); Pettis, K. scored; Mitchell, J. scored. | 5 | 6 |
| Hardman, T. doubled to left center (1-1 BF). | 5 | 6 |
| McKenna, C. walked (3-1 BBBKB). | 5 | 6 |
| McKenna, C. advanced to second on a wild pitch; Hardman, T. advanced to third on a wild pitch. | 5 | 6 |
| Daniel, B. struck out swinging (1-2 KSBS). | 5 | 6 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Kelly, P. lined out to 1b (1-2 FBK). | 5 | 6 |
| Baker, D. grounded out to 3b (1-0 B). | 5 | 6 |
| Murrell, E. singled to right field (1-1 KB). | 5 | 6 |
| Jung, Ja. grounded out to ss (3-2 KBFBFB). | 5 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bohrofen, J. grounded out to ss (1-0 B). | 5 | 6 |
| Zaragoza, B. doubled down the lf line (1-2 KBK). | 5 | 6 |
| Wilson, K. to p for Monteverde. | 5 | 6 |
| Mitchell, J. walked (3-1 BBFBB). | 5 | 6 |
| Pettis, K. grounded out to ss (1-1 BF); Mitchell, J. advanced to second; Zaragoza, B. advanced to third. | 5 | 6 |
| Mitchell, J. advanced to third on a wild pitch; Zaragoza, B. scored on a wild pitch. | 5 | 7 |
| Graham, P. grounded out to 3b (2-0 BB). | 5 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Fulford, B. flied out to cf (1-1 BK). | 5 | 7 |
| Conley, C. singled to third base, advanced to second on a throwing error by 3b (3-2 FBSFBFBF). | 5 | 7 |
| Masters, C. struck out swinging (3-2 BKKBBS). | 5 | 7 |
| Conley, C. advanced to third on a wild pitch. | 5 | 7 |
| Stilwell, C. homered to left field, 2 RBI (2-2 FSBB); Conley, C. scored. | 7 | 7 |
| Carter, D. struck out swinging, out at first c to 1b (3-2 BKBBFFS). | 7 | 7 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Girton, B. to p for Wilson, K.. | 7 | 7 |
| Crooks, J. walked (3-1 BBBKB). | 7 | 7 |
| Hardman, T. struck out swinging (1-2 KSBFS). | 7 | 7 |
| McKenna, C. flied out to rf (0-0). | 7 | 7 |
| Crooks, J. stole second. | 7 | 7 |
| Daniel, B. grounded out to ss (2-2 BKFBF). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Taggart, L. to p for Ruffcorn, J.. | 7 | 7 |
| Kelly, P. struck out swinging (2-2 FBFBS). | 7 | 7 |
| Baker, D. struck out swinging (0-2 KSS). | 7 | 7 |
| Murrell, E. struck out swinging (2-2 KSBBS). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bohrofen, J. singled to center field (0-1 F). | 7 | 7 |
| Zaragoza, B. popped up to 1b, bunt (0-0). | 7 | 7 |
| Mitchell, J. singled up the middle (0-0); Bohrofen, J. advanced to third. | 7 | 7 |
| Sublette, R. to p for Girton, B.. | 7 | 7 |
| Squires, B. pinch hit for Pettis, K.. | 7 | 7 |
| Mitchell, J. advanced to second on a wild pitch; Bohrofen, J. scored on a wild pitch. | 7 | 8 |
| Squires, B. struck out swinging (2-2 KFBBS). | 7 | 8 |
| Graham, P. struck out swinging (2-2 BKBFFFS). | 7 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bohrofen, J. to lf. | 7 | 8 |
| Squires, B. to rf. | 7 | 8 |
| Olds, W. to p for Taggart, L.. | 7 | 8 |
| Jung, Ja. struck out swinging (3-2 BKBBKS). | 7 | 8 |
| Fulford, B. grounded out to ss (0-0). | 7 | 8 |
| Conley, C. homered to right field, RBI (0-1 K). | 8 | 8 |
| Masters, C. struck out swinging (0-2 KKS). | 8 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Crooks, J. struck out looking (2-2 BKBSK). | 8 | 8 |
| Hardman, T. flied out to cf (2-2 KBBFF). | 8 | 8 |
| McKenna, C. struck out swinging (2-2 SBBFS). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Stilwell, C. struck out swinging (0-2 SFS). | 8 | 8 |
| Carter, D. struck out looking (1-2 KFBK). | 8 | 8 |
| Kelly, P. struck out swinging (1-2 KSFFBS). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Daniel, B. struck out swinging (2-2 BKBFS). | 8 | 8 |
| Bohrofen, J. flied out to cf (0-0). | 8 | 8 |
| Zaragoza, B. struck out looking (0-2 KKK). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Baker, D. flied out to rf to right center (0-2 KS). | 8 | 8 |
| Murrell, E. grounded out to 2b (1-2 KBK). | 8 | 8 |
| Jung, Ja. struck out looking (3-2 BBKSBFK). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Mitchell, J. tripled to right center (0-0). | 8 | 8 |
| Squires, B. struck out looking (0-2 FFFFK). | 8 | 8 |
| Mitchell, J. scored on a wild pitch. | 8 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Baker, D. popped up to rf (1-1 KB). | 0 | 0 |
| Murrell, E. hit by pitch (2-2 KBSFBFF). | 0 | 0 |
| Jung, Ja. walked (3-2 BBKBSFB); Murrell, E. advanced to second. | 0 | 0 |
| Fulford, B. struck out swinging (1-2 KBFS). | 0 | 0 |
| Conley, C. walked (3-2 BBFSBB); Jung, Ja. advanced to second; Murrell, E. advanced to third. | 0 | 0 |
| Masters, C. homered to left field, 4 RBI (0-0); Conley, C. scored; Jung, Ja. scored; Murrell, E. scored. | 4 | 0 |
| Stilwell, C. struck out swinging (2-2 KBKBS). | 4 | 0 |
| 4 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Graham, P. flied out to lf (1-1 BK). | 4 | 0 |
| Crooks, J. walked (3-2 KBSBFBB). | 4 | 0 |
| Hardman, T. reached on a fielder's choice (0-0); Crooks, J. out at second 3b to 2b. | 4 | 0 |
| McKenna, C. struck out swinging, reached first on a wild pitch (2-2 BBFSS); Hardman, T. advanced to third on a wild pitch. | 4 | 0 |
| Daniel, B. struck out looking (0-2 SKK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Carter, D. struck out swinging (2-2 KBBKS). | 4 | 0 |
| Kelly, P. flied out to rf (2-2 KSBB). | 4 | 0 |
| Baker, D. popped up to 3b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bohrofen, J. tripled to left center (0-1 K). | 4 | 0 |
| Zaragoza, B. flied out to lf to left center, SF, RBI (1-2 FBF); Bohrofen, J. scored. | 4 | 1 |
| Mitchell, J. struck out swinging (1-2 BKSS). | 4 | 1 |
| Pettis, K. struck out looking (2-2 KBFBK). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Murrell, E. popped up to lf to left center (2-2 BBKKF). | 4 | 1 |
| Jung, Ja. homered to center field, RBI (1-0 B). | 5 | 1 |
| Fulford, B. struck out swinging (2-2 KBFBS). | 5 | 1 |
| Conley, C. struck out swinging (3-2 KBBSFBS). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Graham, P. struck out swinging (1-2 KBSS). | 5 | 1 |
| Crooks, J. flied out to lf to left center (1-2 KFB). | 5 | 1 |
| Hardman, T. walked (3-1 FBBBB). | 5 | 1 |
| Hardman, T. advanced to second on a wild pitch. | 5 | 1 |
| McKenna, C. struck out swinging (0-2 FSS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Masters, C. struck out swinging (0-2 KSS). | 5 | 1 |
| Stilwell, C. grounded out to p (1-1 KB). | 5 | 1 |
| Carter, D. struck out swinging (3-2 BSKBBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Daniel, B. singled to pitcher (0-0). | 5 | 1 |
| Bohrofen, J. flied out to cf to right center (0-0). | 5 | 1 |
| Daniel, B. stole second. | 5 | 1 |
| Zaragoza, B. singled to left field (2-2 KBBF); Daniel, B. advanced to third. | 5 | 1 |
| Mitchell, J. singled, bunt, RBI (0-0); Zaragoza, B. advanced to second; Daniel, B. scored. | 5 | 2 |
| Pettis, K. singled up the middle, RBI (2-2 KBBKF); Mitchell, J. advanced to second; Zaragoza, B. scored. | 5 | 3 |
| Graham, P. struck out swinging (2-2 BBKSS). | 5 | 3 |
| Crooks, J. homered to right field, 3 RBI (0-0); Pettis, K. scored; Mitchell, J. scored. | 5 | 6 |
| Hardman, T. doubled to left center (1-1 BF). | 5 | 6 |
| McKenna, C. walked (3-1 BBBKB). | 5 | 6 |
| McKenna, C. advanced to second on a wild pitch; Hardman, T. advanced to third on a wild pitch. | 5 | 6 |
| Daniel, B. struck out swinging (1-2 KSBS). | 5 | 6 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Kelly, P. lined out to 1b (1-2 FBK). | 5 | 6 |
| Baker, D. grounded out to 3b (1-0 B). | 5 | 6 |
| Murrell, E. singled to right field (1-1 KB). | 5 | 6 |
| Jung, Ja. grounded out to ss (3-2 KBFBFB). | 5 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bohrofen, J. grounded out to ss (1-0 B). | 5 | 6 |
| Zaragoza, B. doubled down the lf line (1-2 KBK). | 5 | 6 |
| Wilson, K. to p for Monteverde. | 5 | 6 |
| Mitchell, J. walked (3-1 BBFBB). | 5 | 6 |
| Pettis, K. grounded out to ss (1-1 BF); Mitchell, J. advanced to second; Zaragoza, B. advanced to third. | 5 | 6 |
| Mitchell, J. advanced to third on a wild pitch; Zaragoza, B. scored on a wild pitch. | 5 | 7 |
| Graham, P. grounded out to 3b (2-0 BB). | 5 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Fulford, B. flied out to cf (1-1 BK). | 5 | 7 |
| Conley, C. singled to third base, advanced to second on a throwing error by 3b (3-2 FBSFBFBF). | 5 | 7 |
| Masters, C. struck out swinging (3-2 BKKBBS). | 5 | 7 |
| Conley, C. advanced to third on a wild pitch. | 5 | 7 |
| Stilwell, C. homered to left field, 2 RBI (2-2 FSBB); Conley, C. scored. | 7 | 7 |
| Carter, D. struck out swinging, out at first c to 1b (3-2 BKBBFFS). | 7 | 7 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Girton, B. to p for Wilson, K.. | 7 | 7 |
| Crooks, J. walked (3-1 BBBKB). | 7 | 7 |
| Hardman, T. struck out swinging (1-2 KSBFS). | 7 | 7 |
| McKenna, C. flied out to rf (0-0). | 7 | 7 |
| Crooks, J. stole second. | 7 | 7 |
| Daniel, B. grounded out to ss (2-2 BKFBF). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Taggart, L. to p for Ruffcorn, J.. | 7 | 7 |
| Kelly, P. struck out swinging (2-2 FBFBS). | 7 | 7 |
| Baker, D. struck out swinging (0-2 KSS). | 7 | 7 |
| Murrell, E. struck out swinging (2-2 KSBBS). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bohrofen, J. singled to center field (0-1 F). | 7 | 7 |
| Zaragoza, B. popped up to 1b, bunt (0-0). | 7 | 7 |
| Mitchell, J. singled up the middle (0-0); Bohrofen, J. advanced to third. | 7 | 7 |
| Sublette, R. to p for Girton, B.. | 7 | 7 |
| Squires, B. pinch hit for Pettis, K.. | 7 | 7 |
| Mitchell, J. advanced to second on a wild pitch; Bohrofen, J. scored on a wild pitch. | 7 | 8 |
| Squires, B. struck out swinging (2-2 KFBBS). | 7 | 8 |
| Graham, P. struck out swinging (2-2 BKBFFFS). | 7 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Bohrofen, J. to lf. | 7 | 8 |
| Squires, B. to rf. | 7 | 8 |
| Olds, W. to p for Taggart, L.. | 7 | 8 |
| Jung, Ja. struck out swinging (3-2 BKBBKS). | 7 | 8 |
| Fulford, B. grounded out to ss (0-0). | 7 | 8 |
| Conley, C. homered to right field, RBI (0-1 K). | 8 | 8 |
| Masters, C. struck out swinging (0-2 KKS). | 8 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Crooks, J. struck out looking (2-2 BKBSK). | 8 | 8 |
| Hardman, T. flied out to cf (2-2 KBBFF). | 8 | 8 |
| McKenna, C. struck out swinging (2-2 SBBFS). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Stilwell, C. struck out swinging (0-2 SFS). | 8 | 8 |
| Carter, D. struck out looking (1-2 KFBK). | 8 | 8 |
| Kelly, P. struck out swinging (1-2 KSFFBS). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Daniel, B. struck out swinging (2-2 BKBFS). | 8 | 8 |
| Bohrofen, J. flied out to cf (0-0). | 8 | 8 |
| Zaragoza, B. struck out looking (0-2 KKK). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Baker, D. flied out to rf to right center (0-2 KS). | 8 | 8 |
| Murrell, E. grounded out to 2b (1-2 KBK). | 8 | 8 |
| Jung, Ja. struck out looking (3-2 BBKSBFK). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Mitchell, J. tripled to right center (0-0). | 8 | 8 |
| Squires, B. struck out looking (0-2 FFFFK). | 8 | 8 |
| Mitchell, J. scored on a wild pitch. | 8 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF | Dru Baker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Easton Murrell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Jace Jung | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Braxton Fulford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 |
| SS | Cal Conley | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | Cody Masters | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1B | Cole Stilwell | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| CF | Dillon Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 |
| 3B | Parker Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| P | Patrick Monteverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kurt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brendan Girton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryan Sublette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 8 | 6 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 2 | 0 | 28 | 5 |

