Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Oklahoma
12-8


Texas State
9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 5 | 6 | 0 |
Win: Wood, Zeke (2-1)Loss: Abram, Ben (1-1)
Team | OU | TXST |
|---|---|---|
![]() B. Bonner tripled down the rf line, RBI (0-0); T. Redden scored. | 0 | 1 |
![]() C. Coffey grounded out to 2b, RBI (0-0); B. Bonner scored. | 0 | 2 |
![]() Crooks, J. singled up the middle, advanced to second on the throw, RBI (0-0); Pettis, K. scored. | 1 | 2 |
![]() J. Gonzalez homered to left field, RBI (1-2 KBK). | 1 | 3 |
![]() J. Thompson homered to left center, 2 RBI (0-2 KF); Ortega-Jones scored. | 1 | 5 |
![]() Hardman, T. tripled to right field, RBI (3-2 BKBKBFF); Pettis, K. scored. | 2 | 5 |

![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
![]() | 1B | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 6 | 1 | 9 | 13 |

Hollis, Will | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ortega-jones, Isaiah | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Justin | SS/3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gonzalez, Jose | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Faison, Wesley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gibbons, Cameron | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redden, Tucker | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Bonner, Bryce | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Coffey, Cole | 3B/1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Williams, Jaxon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McClain, Ben | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Zeke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundgren, Trevis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 4 | 0 | 12 | 5 |

![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 32 |
![]() | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 42 |
![]() | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
![]() | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
![]() | 1.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Totals | 6 | 5 | 5 | 4 | 12 | 2 | 0 | 1 | 0 | 28 | 34 | 5 | 6 | 140 |

Wood, Zeke | 5.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 19 | 22 | 9 | 1 | 87 |
Smith, Austin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 29 |
Sundgren, Trevis | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Wofford, Otto | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Totals | 10 | 2 | 2 | 6 | 9 | 0 | 0 | 1 | 1 | 35 | 42 | 13 | 3 | 173 |
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| No play. | 0 | 0 |
| Graham, P. struck out looking (2-2 FBBFK). | 0 | 0 |
| Crooks, J. struck out swinging (1-2 FFBS). | 0 | 0 |
| Hardman, T. flied out to cf (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| W. Hollis struck out swinging (1-2 KBFFS). | 0 | 0 |
| J. Thompson flied out to cf to right center (0-0). | 0 | 0 |
| J. Gonzalez walked (3-1 BBBKB). | 0 | 0 |
| J. Gonzalez stole second. | 0 | 0 |
| J. Gonzalez advanced to third on a wild pitch. | 0 | 0 |
| W. Faison grounded out to ss up the middle (3-2 KFFBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| McKenna, C. popped up to 3b (1-2 SSFB). | 0 | 0 |
| Tredaway, T. popped up to 2b (2-2 KKFBB). | 0 | 0 |
| Kohler, L. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| T. Redden walked (3-1 BBBKB). | 0 | 0 |
| T. Redden out at second c to 2b, caught stealing. | 0 | 0 |
| B. Bonner struck out swinging (2-2 BKBKS). | 0 | 0 |
| C. Coffey hit by pitch (0-0). | 0 | 0 |
| J. Williams reached on a fielder's choice (2-0 BB); C. Coffey out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| Zaragoza, B. singled to left field (3-2 BBBKK). | 0 | 0 |
| Zaragoza, B. out at second c to ss, picked off. | 0 | 0 |
| Bohrofen, J. struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| Pettis, K. walked (3-2 BKBFBB). | 0 | 0 |
| Graham, P. singled to right center (1-1 BF); Pettis, K. advanced to third. | 0 | 0 |
| Crooks, J. flied out to lf (3-2 BSSBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| Abram, B. to p for Ramos, J.. | 0 | 0 |
| B. McClain struck out swinging (2-2 BKSBS). | 0 | 0 |
| W. Hollis singled to first base (1-2 SBFF). | 0 | 0 |
| J. Thompson singled through the left side (1-1 SB); W. Hollis advanced to second. | 0 | 0 |
| J. Thompson advanced to second; W. Hollis advanced to third on a wild pitch. | 0 | 0 |
| J. Gonzalez struck out swinging (3-2 BKBFBS). | 0 | 0 |
| W. Faison flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| Hardman, T. walked (3-2 BBSBSB). | 0 | 0 |
| McKenna, C. singled through the left side (1-1 BF); Hardman, T. advanced to second. | 0 | 0 |
| Tredaway, T. struck out looking (1-2 KBFK). | 0 | 0 |
| Kohler, L. popped up to ss (0-2 KK). | 0 | 0 |
| Zaragoza, B. grounded out to p (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| T. Redden walked (3-2 BKFBBB). | 0 | 0 |
| B. Bonner tripled down the rf line, RBI (0-0); T. Redden scored. | 0 | 1 |
| C. Coffey grounded out to 2b, RBI (0-0); B. Bonner scored. | 0 | 2 |
| J. Williams singled to left field (0-2 KFFF). | 0 | 2 |
| B. McClain grounded out to c, SAC, bunt (1-1 SB); J. Williams advanced to second. | 0 | 2 |
| W. Hollis struck out swinging (2-2 FBFBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| Bohrofen, J. lined out to 2b (0-1 K). | 0 | 2 |
| Pettis, K. singled to left field (1-0 B). | 0 | 2 |
| Graham, P. fouled out to 2b (1-2 FKBF). | 0 | 2 |
| Crooks, J. singled up the middle, advanced to second on the throw, RBI (0-0); Pettis, K. scored. | 1 | 2 |
| Hardman, T. intentionally walked (3-0 BBB). | 1 | 2 |
| McKenna, C. flied out to cf (1-2 KSB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| Godman, J. to p for Abram, B.. | 1 | 2 |
| J. Thompson struck out swinging (1-2 SSBFS). | 1 | 2 |
| J. Gonzalez homered to left field, RBI (1-2 KBK). | 1 | 3 |
| W. Faison flied out to rf (0-1 K). | 1 | 3 |
| T. Redden struck out swinging (2-2 KSBBFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| A. Smith to p for Z. Wood. | 1 | 3 |
| Tredaway, T. flied out to rf (1-0 B). | 1 | 3 |
| Kohler, L. hit by pitch (2-2 KSBB). | 1 | 3 |
| Zaragoza, B. grounded into double play ss to 2b to 1b (1-1 KB); Kohler, L. out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| B. Bonner grounded out to 2b (0-2 KF). | 1 | 3 |
| Smith, L. to p for Godman, J.. | 1 | 3 |
| C. Coffey struck out swinging (3-2 BBFKBFS). | 1 | 3 |
| J. Williams fouled out to 1b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| Bohrofen, J. struck out looking (1-2 BSSFK). | 1 | 3 |
| Pettis, K. popped up to 2b (3-2 BKBBF). | 1 | 3 |
| Graham, P. doubled to left center (1-2 BFF). | 1 | 3 |
| Ortega-Jones to lf for W. Hollis. | 1 | 3 |
| Crooks, J. struck out swinging (1-2 FSBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| B. McClain grounded out to p (2-2 KBBK). | 1 | 3 |
| Ortega-Jones walked (3-2 BSBKFBB). | 1 | 3 |
| Carter, C. to p for Smith, L.. | 1 | 3 |
| J. Thompson homered to left center, 2 RBI (0-2 KF); Ortega-Jones scored. | 1 | 5 |
| J. Gonzalez flied out to rf (1-2 KFB). | 1 | 5 |
| W. Faison struck out swinging (0-2 SKFS). | 1 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| T. Sundgren to p for A. Smith. | 1 | 5 |
| J. Thompson to 3b. | 1 | 5 |
| C. Gibbons to ss for W. Faison. | 1 | 5 |
| C. Coffey to 1b. | 1 | 5 |
| Hardman, T. singled to pitcher (1-2 KBK). | 1 | 5 |
| McKenna, C. struck out looking (3-2 BBBKFK). | 1 | 5 |
| Tredaway, T. singled to left center, advanced to second on the throw (0-0); Hardman, T. advanced to third. | 1 | 5 |
| Kohler, L. struck out swinging (2-2 BBKFFS). | 1 | 5 |
| Zaragoza, B. walked (3-1 KBBBB). | 1 | 5 |
| Bohrofen, J. popped up to 2b down the rf line (1-1 KB). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| T. Redden struck out looking (0-2 KKK). | 1 | 5 |
| B. Bonner struck out swinging (2-2 FBSFBS). | 1 | 5 |
| C. Coffey struck out looking (2-2 BBKSFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| O. Wofford to p for T. Sundgren. | 1 | 5 |
| Pettis, K. singled through the left side (0-1 K). | 1 | 5 |
| Graham, P. struck out swinging (1-2 BSKFS). | 1 | 5 |
| Crooks, J. grounded out to p (0-2 KS); Pettis, K. advanced to second. | 1 | 5 |
| Hardman, T. tripled to right field, RBI (3-2 BKBKBFF); Pettis, K. scored. | 2 | 5 |
| McKenna, C. walked (3-1 BKBBB). | 2 | 5 |
| McKenna, C. advanced to second. | 2 | 5 |
| Tredaway, T. walked (3-1 FBBBB). | 2 | 5 |
| Kohler, L. popped up to 2b (1-2 BSK). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| No play. | 0 | 0 |
| Graham, P. struck out looking (2-2 FBBFK). | 0 | 0 |
| Crooks, J. struck out swinging (1-2 FFBS). | 0 | 0 |
| Hardman, T. flied out to cf (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| W. Hollis struck out swinging (1-2 KBFFS). | 0 | 0 |
| J. Thompson flied out to cf to right center (0-0). | 0 | 0 |
| J. Gonzalez walked (3-1 BBBKB). | 0 | 0 |
| J. Gonzalez stole second. | 0 | 0 |
| J. Gonzalez advanced to third on a wild pitch. | 0 | 0 |
| W. Faison grounded out to ss up the middle (3-2 KFFBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| McKenna, C. popped up to 3b (1-2 SSFB). | 0 | 0 |
| Tredaway, T. popped up to 2b (2-2 KKFBB). | 0 | 0 |
| Kohler, L. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| T. Redden walked (3-1 BBBKB). | 0 | 0 |
| T. Redden out at second c to 2b, caught stealing. | 0 | 0 |
| B. Bonner struck out swinging (2-2 BKBKS). | 0 | 0 |
| C. Coffey hit by pitch (0-0). | 0 | 0 |
| J. Williams reached on a fielder's choice (2-0 BB); C. Coffey out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| Zaragoza, B. singled to left field (3-2 BBBKK). | 0 | 0 |
| Zaragoza, B. out at second c to ss, picked off. | 0 | 0 |
| Bohrofen, J. struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| Pettis, K. walked (3-2 BKBFBB). | 0 | 0 |
| Graham, P. singled to right center (1-1 BF); Pettis, K. advanced to third. | 0 | 0 |
| Crooks, J. flied out to lf (3-2 BSSBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| Abram, B. to p for Ramos, J.. | 0 | 0 |
| B. McClain struck out swinging (2-2 BKSBS). | 0 | 0 |
| W. Hollis singled to first base (1-2 SBFF). | 0 | 0 |
| J. Thompson singled through the left side (1-1 SB); W. Hollis advanced to second. | 0 | 0 |
| J. Thompson advanced to second; W. Hollis advanced to third on a wild pitch. | 0 | 0 |
| J. Gonzalez struck out swinging (3-2 BKBFBS). | 0 | 0 |
| W. Faison flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| Hardman, T. walked (3-2 BBSBSB). | 0 | 0 |
| McKenna, C. singled through the left side (1-1 BF); Hardman, T. advanced to second. | 0 | 0 |
| Tredaway, T. struck out looking (1-2 KBFK). | 0 | 0 |
| Kohler, L. popped up to ss (0-2 KK). | 0 | 0 |
| Zaragoza, B. grounded out to p (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| T. Redden walked (3-2 BKFBBB). | 0 | 0 |
| B. Bonner tripled down the rf line, RBI (0-0); T. Redden scored. | 0 | 1 |
| C. Coffey grounded out to 2b, RBI (0-0); B. Bonner scored. | 0 | 2 |
| J. Williams singled to left field (0-2 KFFF). | 0 | 2 |
| B. McClain grounded out to c, SAC, bunt (1-1 SB); J. Williams advanced to second. | 0 | 2 |
| W. Hollis struck out swinging (2-2 FBFBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| Bohrofen, J. lined out to 2b (0-1 K). | 0 | 2 |
| Pettis, K. singled to left field (1-0 B). | 0 | 2 |
| Graham, P. fouled out to 2b (1-2 FKBF). | 0 | 2 |
| Crooks, J. singled up the middle, advanced to second on the throw, RBI (0-0); Pettis, K. scored. | 1 | 2 |
| Hardman, T. intentionally walked (3-0 BBB). | 1 | 2 |
| McKenna, C. flied out to cf (1-2 KSB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| Godman, J. to p for Abram, B.. | 1 | 2 |
| J. Thompson struck out swinging (1-2 SSBFS). | 1 | 2 |
| J. Gonzalez homered to left field, RBI (1-2 KBK). | 1 | 3 |
| W. Faison flied out to rf (0-1 K). | 1 | 3 |
| T. Redden struck out swinging (2-2 KSBBFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| A. Smith to p for Z. Wood. | 1 | 3 |
| Tredaway, T. flied out to rf (1-0 B). | 1 | 3 |
| Kohler, L. hit by pitch (2-2 KSBB). | 1 | 3 |
| Zaragoza, B. grounded into double play ss to 2b to 1b (1-1 KB); Kohler, L. out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| B. Bonner grounded out to 2b (0-2 KF). | 1 | 3 |
| Smith, L. to p for Godman, J.. | 1 | 3 |
| C. Coffey struck out swinging (3-2 BBFKBFS). | 1 | 3 |
| J. Williams fouled out to 1b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| Bohrofen, J. struck out looking (1-2 BSSFK). | 1 | 3 |
| Pettis, K. popped up to 2b (3-2 BKBBF). | 1 | 3 |
| Graham, P. doubled to left center (1-2 BFF). | 1 | 3 |
| Ortega-Jones to lf for W. Hollis. | 1 | 3 |
| Crooks, J. struck out swinging (1-2 FSBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| B. McClain grounded out to p (2-2 KBBK). | 1 | 3 |
| Ortega-Jones walked (3-2 BSBKFBB). | 1 | 3 |
| Carter, C. to p for Smith, L.. | 1 | 3 |
| J. Thompson homered to left center, 2 RBI (0-2 KF); Ortega-Jones scored. | 1 | 5 |
| J. Gonzalez flied out to rf (1-2 KFB). | 1 | 5 |
| W. Faison struck out swinging (0-2 SKFS). | 1 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| T. Sundgren to p for A. Smith. | 1 | 5 |
| J. Thompson to 3b. | 1 | 5 |
| C. Gibbons to ss for W. Faison. | 1 | 5 |
| C. Coffey to 1b. | 1 | 5 |
| Hardman, T. singled to pitcher (1-2 KBK). | 1 | 5 |
| McKenna, C. struck out looking (3-2 BBBKFK). | 1 | 5 |
| Tredaway, T. singled to left center, advanced to second on the throw (0-0); Hardman, T. advanced to third. | 1 | 5 |
| Kohler, L. struck out swinging (2-2 BBKFFS). | 1 | 5 |
| Zaragoza, B. walked (3-1 KBBBB). | 1 | 5 |
| Bohrofen, J. popped up to 2b down the rf line (1-1 KB). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| T. Redden struck out looking (0-2 KKK). | 1 | 5 |
| B. Bonner struck out swinging (2-2 FBSFBS). | 1 | 5 |
| C. Coffey struck out looking (2-2 BBKSFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas State

| Plays | OU | TXST |
|---|---|---|
| O. Wofford to p for T. Sundgren. | 1 | 5 |
| Pettis, K. singled through the left side (0-1 K). | 1 | 5 |
| Graham, P. struck out swinging (1-2 BSKFS). | 1 | 5 |
| Crooks, J. grounded out to p (0-2 KS); Pettis, K. advanced to second. | 1 | 5 |
| Hardman, T. tripled to right field, RBI (3-2 BKBKBFF); Pettis, K. scored. | 2 | 5 |
| McKenna, C. walked (3-1 BKBBB). | 2 | 5 |
| McKenna, C. advanced to second. | 2 | 5 |
| Tredaway, T. walked (3-1 FBBBB). | 2 | 5 |
| Kohler, L. popped up to 2b (1-2 BSK). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TXST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 2 | 10 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 24 | 7 |

| LF | Hollis, Will | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Ortega-jones, Isaiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/3B | Thompson, Justin | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Gonzalez, Jose | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Faison, Wesley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Gibbons, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Redden, Tucker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 2 |
| DH | Bonner, Bryce | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B/1B | Coffey, Cole | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Williams, Jaxon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | McClain, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Wood, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Smith, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sundgren, Trevis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wofford, Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 5 | 6 | 5 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 12 | 2 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 28 |
| 2 | Runs | 5 |
