Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Texas Southern
9-22


Oklahoma
18-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 1 | 0 | 0 | 2 | 0 | 2 | X | 5 | 6 | 0 |
Win: Atwood, Carson (1-0)Loss: Adolf Castillo (1-1)
Team | TSU | OU |
|---|---|---|
![]() PONCE, Oscar out at first 1b to p, RBI (2-1 KBB); GARZA, Nic advanced to second; COOPER, Just scored. | 1 | 0 |
![]() Squires, B. doubled to left field, RBI (0-0); Pettis, K. scored. | 1 | 1 |
![]() Daniel, B. tripled down the rf line, RBI (3-1 BBBK); McKenna, C. scored. | 1 | 2 |
![]() Harlan, B. flied out to cf, SF, RBI (0-0); Daniel, B. scored. | 1 | 3 |
![]() Polk, H. homered to left field, 2 RBI (0-1 K); Zaragoza, B. scored. | 1 | 5 |

Justin Cooper | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nic Garza | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oscar Ponce | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roderick Coffee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dean Salazar | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Williams | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juan Sanchez | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tyson Thompson | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herbert Watts | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Vidato | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyrese Clayborne | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Avery Chatman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adolf Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaiden Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 11 | 4 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 2 | 0 | 3 | 6 |

Adolf Castillo | 5.0 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 19 | 24 | 8 | 6 | 93 |
Jaiden Beck | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Totals | 6 | 5 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 23 | 29 | 8 | 8 | 114 |

![]() | 2.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 28 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 44 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 4 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 25 | 26 | 6 | 4 | 93 |
Texas Southern


Oklahoma

| Plays | TSU | OU |
|---|---|---|
| COOPER, Just singled to right field (0-0). | 0 | 0 |
| GARZA, Nic singled up the middle (0-0); COOPER, Just advanced to third. | 0 | 0 |
| PONCE, Oscar out at first 1b to p, RBI (2-1 KBB); GARZA, Nic advanced to second; COOPER, Just scored. | 1 | 0 |
| COFFEE, Rode struck out swinging (0-2 SFS). | 1 | 0 |
| GARZA, Nic advanced to third on a wild pitch. | 1 | 0 |
| SANCHEZ, Jua struck out looking (2-2 SBBKK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Graham, P. grounded out to ss (1-0 B). | 1 | 0 |
| Pettis, K. singled to center field (3-2 BKBKBF). | 1 | 0 |
| Pettis, K. stole second. | 1 | 0 |
| Hardman, T. flied out to cf (2-2 KBBF); Pettis, K. advanced to third. | 1 | 0 |
| Squires, B. doubled to left field, RBI (0-0); Pettis, K. scored. | 1 | 1 |
| McKenna, C. grounded out to ss (2-1 BKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| WATTS, Herbe struck out looking (0-2 FKK). | 1 | 1 |
| VIDATO, Jord grounded out to 2b (2-2 KBSB). | 1 | 1 |
| CLAYBORNE, T singled to third base (1-0 B). | 1 | 1 |
| CHATMAN, Ave struck out swinging (1-2 BSSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Daniel, B. walked (3-1 SBBBB). | 1 | 1 |
| Daniel, B. stole second. | 1 | 1 |
| Zaragoza, B. flied out to lf down the lf line (3-2 BBKFB). | 1 | 1 |
| Harlan, B. grounded out to 2b (3-1 BBBK); Daniel, B. advanced to third. | 1 | 1 |
| Polk, H. grounded out to p (2-2 KKBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Atwood, C. to p for Fowler, D.. | 1 | 1 |
| COOPER, Just flied out to cf to right center (2-2 KFBBF). | 1 | 1 |
| GARZA, Nic flied out to cf to left center (1-1 FB). | 1 | 1 |
| PONCE, Oscar grounded out to 3b (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Graham, P. hit by pitch (0-0). | 1 | 1 |
| Graham, P. advanced to second on a wild pitch. | 1 | 1 |
| Pettis, K. struck out swinging (2-2 BBFKS). | 1 | 1 |
| Hardman, T. flied out to rf (0-0); Graham, P. advanced to third. | 1 | 1 |
| Squires, B. flied out to cf (3-2 BFBSFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| SALAZAR, Dea to dh for COFFEE, Rode. | 1 | 1 |
| SALAZAR, Dea struck out swinging (1-2 KBSS). | 1 | 1 |
| SANCHEZ, Jua struck out swinging, out at first c to 1b (1-2 KKBS). | 1 | 1 |
| WATTS, Herbe flied out to rf (1-1 SB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| McKenna, C. hit by pitch (2-0 BB). | 1 | 1 |
| Daniel, B. tripled down the rf line, RBI (3-1 BBBK); McKenna, C. scored. | 1 | 2 |
| Zaragoza, B. popped up to ss (1-1 BS). | 1 | 2 |
| Harlan, B. flied out to cf, SF, RBI (0-0); Daniel, B. scored. | 1 | 3 |
| Polk, H. popped up to ss (0-0). | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| VIDATO, Jord struck out swinging (1-2 KBFS). | 1 | 3 |
| CLAYBORNE, T walked (3-2 BBKSBFFB). | 1 | 3 |
| CLAYBORNE, T stole second. | 1 | 3 |
| CHATMAN, Ave struck out swinging (2-2 FBKBS). | 1 | 3 |
| COOPER, Just grounded out to 2b (2-2 KKBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Graham, P. grounded out to 3b (2-2 KSBB). | 1 | 3 |
| Pettis, K. grounded out to ss (1-0 B). | 1 | 3 |
| Hardman, T. doubled to left center (1-0 B). | 1 | 3 |
| Squires, B. walked (3-1 BKBBB). | 1 | 3 |
| McKenna, C. struck out swinging, reached first on a wild pitch (3-2 KFBFFBFFBS); Squires, B. advanced to second; Hardman, T. advanced to third. | 1 | 3 |
| Daniel, B. flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Brooks, A. to p for Atwood, C.. | 1 | 3 |
| GARZA, Nic flied out to cf (0-2 KF). | 1 | 3 |
| PONCE, Oscar flied out to rf (0-0). | 1 | 3 |
| WILLIAMS, Ty to dh for SALAZAR, Dea. | 1 | 3 |
| WILLIAMS, Ty struck out looking (0-2 FSK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| BECK, Jaiden to p for CASTILLO, Ad. | 1 | 3 |
| Zaragoza, B. singled to left field (1-2 BKK). | 1 | 3 |
| Harlan, B. grounded out to p, SAC, bunt (2-1 FBB); Zaragoza, B. advanced to second. | 1 | 3 |
| Polk, H. homered to left field, 2 RBI (0-1 K); Zaragoza, B. scored. | 1 | 5 |
| Graham, P. struck out swinging (3-2 KBBFBFS). | 1 | 5 |
| Pettis, K. grounded out to ss (1-2 KFB). | 1 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Taggart, L. to p for Brooks, A.. | 1 | 5 |
| THOMPSON, Ty pinch ran for SANCHEZ, Jua. | 1 | 5 |
| THOMPSON, Ty singled up the middle (0-1 K). | 1 | 5 |
| WATTS, Herbe struck out looking (1-2 BKSK). | 1 | 5 |
| VIDATO, Jord struck out swinging (0-2 KKS). | 1 | 5 |
| CLAYBORNE, T lined out to rf (2-2 BKBF). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Southern


Oklahoma

| Plays | TSU | OU |
|---|---|---|
| COOPER, Just singled to right field (0-0). | 0 | 0 |
| GARZA, Nic singled up the middle (0-0); COOPER, Just advanced to third. | 0 | 0 |
| PONCE, Oscar out at first 1b to p, RBI (2-1 KBB); GARZA, Nic advanced to second; COOPER, Just scored. | 1 | 0 |
| COFFEE, Rode struck out swinging (0-2 SFS). | 1 | 0 |
| GARZA, Nic advanced to third on a wild pitch. | 1 | 0 |
| SANCHEZ, Jua struck out looking (2-2 SBBKK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Graham, P. grounded out to ss (1-0 B). | 1 | 0 |
| Pettis, K. singled to center field (3-2 BKBKBF). | 1 | 0 |
| Pettis, K. stole second. | 1 | 0 |
| Hardman, T. flied out to cf (2-2 KBBF); Pettis, K. advanced to third. | 1 | 0 |
| Squires, B. doubled to left field, RBI (0-0); Pettis, K. scored. | 1 | 1 |
| McKenna, C. grounded out to ss (2-1 BKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas Southern


Oklahoma

| Plays | TSU | OU |
|---|---|---|
| WATTS, Herbe struck out looking (0-2 FKK). | 1 | 1 |
| VIDATO, Jord grounded out to 2b (2-2 KBSB). | 1 | 1 |
| CLAYBORNE, T singled to third base (1-0 B). | 1 | 1 |
| CHATMAN, Ave struck out swinging (1-2 BSSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Daniel, B. walked (3-1 SBBBB). | 1 | 1 |
| Daniel, B. stole second. | 1 | 1 |
| Zaragoza, B. flied out to lf down the lf line (3-2 BBKFB). | 1 | 1 |
| Harlan, B. grounded out to 2b (3-1 BBBK); Daniel, B. advanced to third. | 1 | 1 |
| Polk, H. grounded out to p (2-2 KKBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Southern


Oklahoma

| Plays | TSU | OU |
|---|---|---|
| Atwood, C. to p for Fowler, D.. | 1 | 1 |
| COOPER, Just flied out to cf to right center (2-2 KFBBF). | 1 | 1 |
| GARZA, Nic flied out to cf to left center (1-1 FB). | 1 | 1 |
| PONCE, Oscar grounded out to 3b (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Graham, P. hit by pitch (0-0). | 1 | 1 |
| Graham, P. advanced to second on a wild pitch. | 1 | 1 |
| Pettis, K. struck out swinging (2-2 BBFKS). | 1 | 1 |
| Hardman, T. flied out to rf (0-0); Graham, P. advanced to third. | 1 | 1 |
| Squires, B. flied out to cf (3-2 BFBSFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Southern


Oklahoma

| Plays | TSU | OU |
|---|---|---|
| SALAZAR, Dea to dh for COFFEE, Rode. | 1 | 1 |
| SALAZAR, Dea struck out swinging (1-2 KBSS). | 1 | 1 |
| SANCHEZ, Jua struck out swinging, out at first c to 1b (1-2 KKBS). | 1 | 1 |
| WATTS, Herbe flied out to rf (1-1 SB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| McKenna, C. hit by pitch (2-0 BB). | 1 | 1 |
| Daniel, B. tripled down the rf line, RBI (3-1 BBBK); McKenna, C. scored. | 1 | 2 |
| Zaragoza, B. popped up to ss (1-1 BS). | 1 | 2 |
| Harlan, B. flied out to cf, SF, RBI (0-0); Daniel, B. scored. | 1 | 3 |
| Polk, H. popped up to ss (0-0). | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Southern


Oklahoma

| Plays | TSU | OU |
|---|---|---|
| VIDATO, Jord struck out swinging (1-2 KBFS). | 1 | 3 |
| CLAYBORNE, T walked (3-2 BBKSBFFB). | 1 | 3 |
| CLAYBORNE, T stole second. | 1 | 3 |
| CHATMAN, Ave struck out swinging (2-2 FBKBS). | 1 | 3 |
| COOPER, Just grounded out to 2b (2-2 KKBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| Graham, P. grounded out to 3b (2-2 KSBB). | 1 | 3 |
| Pettis, K. grounded out to ss (1-0 B). | 1 | 3 |
| Hardman, T. doubled to left center (1-0 B). | 1 | 3 |
| Squires, B. walked (3-1 BKBBB). | 1 | 3 |
| McKenna, C. struck out swinging, reached first on a wild pitch (3-2 KFBFFBFFBS); Squires, B. advanced to second; Hardman, T. advanced to third. | 1 | 3 |
| Daniel, B. flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Texas Southern


Oklahoma

| Plays | TSU | OU |
|---|---|---|
| Brooks, A. to p for Atwood, C.. | 1 | 3 |
| GARZA, Nic flied out to cf (0-2 KF). | 1 | 3 |
| PONCE, Oscar flied out to rf (0-0). | 1 | 3 |
| WILLIAMS, Ty to dh for SALAZAR, Dea. | 1 | 3 |
| WILLIAMS, Ty struck out looking (0-2 FSK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| BECK, Jaiden to p for CASTILLO, Ad. | 1 | 3 |
| Zaragoza, B. singled to left field (1-2 BKK). | 1 | 3 |
| Harlan, B. grounded out to p, SAC, bunt (2-1 FBB); Zaragoza, B. advanced to second. | 1 | 3 |
| Polk, H. homered to left field, 2 RBI (0-1 K); Zaragoza, B. scored. | 1 | 5 |
| Graham, P. struck out swinging (3-2 KBBFBFS). | 1 | 5 |
| Pettis, K. grounded out to ss (1-2 KFB). | 1 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Texas Southern


Oklahoma

| Plays | TSU | OU |
|---|---|---|
| Taggart, L. to p for Brooks, A.. | 1 | 5 |
| THOMPSON, Ty pinch ran for SANCHEZ, Jua. | 1 | 5 |
| THOMPSON, Ty singled up the middle (0-1 K). | 1 | 5 |
| WATTS, Herbe struck out looking (1-2 BKSK). | 1 | 5 |
| VIDATO, Jord struck out swinging (0-2 KKS). | 1 | 5 |
| CLAYBORNE, T lined out to rf (2-2 BKBF). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Justin Cooper | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | Nic Garza | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Oscar Ponce | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Roderick Coffee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Dean Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Tyler Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Juan Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PR | Tyson Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Herbert Watts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| RF | Jordan Vidato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Tyrese Clayborne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Avery Chatman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Adolf Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jaiden Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 18 | 8 |

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 5 | 6 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 5 |
| 4 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 11 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 11 |
| 29 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
